Junior Michael Ciccarelli(Commack, NY) finished tied for 13th and the Hofstra Men's Golf team finished 10th at the Colonial Athletic Association Championship, Sunday at the Cascades Course at Hot Springs, VA. Ciccarelli shot a low round of 71 on Sunday to finish tied for 13th with an overall score of 228.
Led by medallist Brian Joyce's closing round 68, the UNC Wilmington Seahawks posted a 10-stroke victory over a hard charging Towson University squad to capture their second consecutive CAA men's golf title and earn the league's automatic berth into the NCAA Regionals.
Joyce carded the low round of the tournament and was one of only three players under par on the final day in ideal scoring conditions on the 6,679-yard Upper Cascades Course at The Homestead Resort.
Hofstra's Chris Spinks finished tied for 38th with a three-day total of 241. He shot a 78 on day one. The team finished 10th with a team score of 959; they shot a 310 on the final day of competition.
Team Results:
FINAL RESULTS Colonial Athletic Assoc. Champ
The Cascades Course Hot Springs, VADates: 04/15 - 04/17 (Today:04-17-2005)
Par: 70Yardage: 6679
Fin. School Scores
1 N. Car. Wilmington 298 292 294 884
1 Brian Joyce 71 71 68 210
T 8 Will Shambley 78 73 72 223
10 Marc-Andre Roy 74 75 77 226
T 13 Marc Matalavage 75 76 77 228
T 32 Scot Ploucha 83 73 81 237
2 Towson University 297 308 289 894
T 3 Billy Wingerd 73 74 72 219
5 Jeff Castle 74 77 69 220
T 11 Mike Larkin 74 79 74 227
T 13 Alex Brueggemann 76 78 74 228
37 Brian Carneal 80 82 78 240
3 Va. Commonwealth 299 303 293 895
2 Manuel Relancio 74 74 69 217
T 13 William Thompson 73 78 77 228
T 23 Andrea Perrino 78 76 76 230
25 Jens Fahrbring 74 75 82 231
T 30 Daryl Chappell 81 82 71 234
4 Wm. & Mary, Coll. of 304 302 294 900
6 Gary Barton 74 77 70 221
T 13 Matt Brantingham 74 77 77 228
T 20 Tim Pemberton 79 72 78 229
T 20 Ryan Price 81 76 72 229
T 30 Hunter Watts 77 82 75 234
5 James Madison Univ. 302 298 307 907
T 3 Jairo Irreno 69 71 79 219
T 13 Barry Londeree 75 77 76 228
T 13 Scott Marino 78 76 74 228
T 26 Michael Chupka 80 74 78 232
T 46 Jason Robertson 82 84 81 247
6 Old Dominion Univ. 310 306 305 921
7 Adam Condello 73 75 74 222
T 11 Stan Guerrero 76 76 75 227
29 Greg Sampson 77 76 80 233
T 38 Nick Kenney 84 79 78 241
T 42 Kyle Hartlaub 85 79 78 242
7 George Mason Univ. 303 327 306 936
T 8 Mike Kirby 70 75 78 223
T 26 Trey Bressler 77 81 74 232
T 38 Daniel Hurley 78 84 79 241
T 38 Nick Desimone 79 87 75 241
T 46 Mike Cavanagh 78 88 81 247
8 Delaware, U. of 322 306 309 937
T 23 Joe Mclister 79 73 78 230
T 32 Steve Banks 82 79 76 237
T 34 Daniel Spiker 85 70 84 239
T 34 Josh Williamosky 76 87 76 239
T 48 Britt Murdock 86 84 79 249
9 Drexel University 319 320 302 941
T 20 Scott Dizel 75 77 77 229
T 26 Keith Snyder 76 82 74 232
T 34 Steve Ransom 84 79 76 239
44 Patrick Hardin 84 82 77 243
45 Tom Carter 86 83 75 244
10 Hofstra University 319 330 310 959
T 13 Michael Ciccarelli 78 79 71 228
T 38 Chris Spinks 78 82 81 241
T 42 Blake Gianniny 86 82 74 242
T 48 Alex Lowenthal 77 87 85 249
50 Jason Paul 90 89 84 263
-30-