Skip To Main Content

Hofstra University Athletics

2022 Volleyball Cumulative Statistics

Team (17-12, 14-2)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 1362 1266
Errors 585 606
Attempts 3663 3593
Percent .212 .184
Kills Per Set 12.6 11.7
Set
Assists 1275 1155
Assists Per Set 11.8 10.7
Ball Handling Errors 28 20
Serve
Aces 172 159
Errors 239 196
Aces Per Set 1.6 1.5
Receptions
Errors 159 172
Errors Per Set 1.5 1.6
Defense
Digs 1480 1448
Digs Per Set 13.7 13.4
Blocking
Solo 38 44
Assists 370 380
Errors 67 48
Blocks 223.0 234.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bal, Clara 101 28 13 223.0 2.21 187 1.85 84 559 .184 29 0.29 27 0.27 43
3 Nunes, Emilly 92 27 24 138.0 1.50 92 1.00 35 239 .238 15 0.16 2 0.02 20
6 Hadjipetrou, Mairi 3 3 0 1.0 0.33 1 0.33 0 5 .200 5 1.67 0 0.00 0
7 Cucco, Chiara 108 29 0 30.0 0.28 4 0.04 2 18 .111 102 0.94 26 0.24 22
8 Wolkowyski, Florencia 34 16 2 36.5 1.07 27 0.79 18 107 .084 0 0.00 6 0.18 5
9 Cinel, Yagmur 103 29 24 300.5 2.92 240 2.33 113 656 .194 15 0.15 39 0.38 42
10 Fronczak, Josie 76 24 0 11.5 0.15 0 0.00 7 18 -.389 3 0.04 11 0.14 9
12 Alves, Beatriz 108 29 29 162.0 1.50 100 0.93 30 265 .264 1069 9.90 35 0.32 64
17 Stevens, Kennedy 27 14 5 38.0 1.41 30 1.11 15 69 .217 2 0.07 3 0.11 10
18 Pierre, Sarah 108 29 29 203.0 1.88 134 1.24 44 318 .283 3 0.03 0 0.00 0
19 Abdul-Rahim, Zyare 106 29 27 339.5 3.20 308 2.91 124 758 .243 3 0.03 0 0.00 0
20 Stedile, Izadora 94 26 21 274.0 2.91 239 2.54 113 651 .194 29 0.31 23 0.24 24
Total 108 29 1,757.0 16.27 1362 12.61 585 3663 .212 1275 11.81 172 1.59 239
Opponents 108 29 1,659.0 15.36 1266 11.72 606 3593 .184 1155 10.69 159 1.47 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bal, Clara 101 226 2.24 30 350 .914 0.30 0 18 18.0 0.18 4 5
3 Nunes, Emilly 92 24 0.26 1 35 .971 0.01 6 76 82.0 0.89 14 2
6 Hadjipetrou, Mairi 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cucco, Chiara 108 475 4.40 27 600 .955 0.25 0 0 0 0.00 0 0
8 Wolkowyski, Florencia 34 26 0.76 8 71 .887 0.24 0 7 7.0 0.21 0 0
9 Cinel, Yagmur 103 182 1.77 32 357 .910 0.31 3 37 40.0 0.39 6 1
10 Fronczak, Josie 76 34 0.45 2 6 .667 0.03 0 1 1.0 0.01 0 0
12 Alves, Beatriz 108 237 2.19 1 6 .833 0.01 3 48 51.0 0.47 11 19
17 Stevens, Kennedy 27 8 0.30 0 5 1.000 0.00 0 10 10.0 0.37 4 0
18 Pierre, Sarah 108 18 0.17 1 15 .933 0.01 20 98 118.0 1.09 15 0
19 Abdul-Rahim, Zyare 106 44 0.42 0 4 1.000 0.00 4 55 59.0 0.56 8 1
20 Stedile, Izadora 94 205 2.18 40 547 .927 0.43 2 20 22.0 0.23 5 0
Total 108 1480 13.70 159 1996 .920 1.47 38 370 223.0 2.06 67 28
Opponents 108 1448 13.41 172 1983 .913 1.59 44 380 234.0 2.17 48 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bal, Clara 53 15 2 78.0 1.47 65 1.23 27 198 .192 16 0.30 13 0.25 20
3 Nunes, Emilly 59 16 16 100.0 1.69 66 1.12 24 172 .244 10 0.17 2 0.03 10
6 Hadjipetrou, Mairi 2 2 0 0 0.00 0 0.00 0 3 .000 4 2.00 0 0.00 0
7 Cucco, Chiara 60 16 0 15.0 0.25 1 0.02 1 8 .000 63 1.05 14 0.23 15
8 Wolkowyski, Florencia 7 4 0 9.0 1.29 7 1.00 3 21 .190 0 0.00 2 0.29 0
9 Cinel, Yagmur 59 16 16 194.5 3.30 156 2.64 61 406 .234 7 0.12 23 0.39 27
10 Fronczak, Josie 54 15 0 10.0 0.19 0 0.00 6 15 -.400 2 0.04 10 0.19 7
12 Alves, Beatriz 60 16 16 89.5 1.49 51 0.85 15 139 .259 639 10.65 22 0.37 35
17 Stevens, Kennedy 7 7 0 6.5 0.93 6 0.86 3 11 .273 0 0.00 0 0.00 0
18 Pierre, Sarah 60 16 16 111.5 1.86 71 1.18 25 175 .263 3 0.05 0 0.00 0
19 Abdul-Rahim, Zyare 60 16 16 221.5 3.69 200 3.33 74 453 .278 2 0.03 0 0.00 0
20 Stedile, Izadora 60 16 14 205.5 3.43 181 3.02 83 485 .202 14 0.23 15 0.25 17
Total 60 16 1,041.0 17.35 804 13.40 322 2086 .231 760 12.67 101 1.68 131
Opponents 60 16 868.0 14.47 668 11.13 353 2066 .152 615 10.25 76 1.27 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bal, Clara 53 107 2.02 10 100 .900 0.19 0 0 0 0.00 0 2
3 Nunes, Emilly 59 14 0.24 1 24 .958 0.02 4 56 60.0 1.02 7 2
6 Hadjipetrou, Mairi 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cucco, Chiara 60 295 4.92 15 331 .955 0.25 0 0 0 0.00 0 0
8 Wolkowyski, Florencia 7 4 0.57 0 11 1.000 0.00 0 0 0 0.00 0 0
9 Cinel, Yagmur 59 127 2.15 12 152 .921 0.20 2 27 29.0 0.49 3 0
10 Fronczak, Josie 54 31 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
12 Alves, Beatriz 60 149 2.48 1 2 .500 0.02 1 31 32.0 0.53 6 11
17 Stevens, Kennedy 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Pierre, Sarah 60 15 0.25 1 2 .500 0.02 13 55 68.0 1.13 9 0
19 Abdul-Rahim, Zyare 60 26 0.43 0 1 1.000 0.00 2 39 41.0 0.68 5 1
20 Stedile, Izadora 60 141 2.35 25 370 .932 0.42 2 15 17.0 0.28 3 0
Total 60 910 15.17 76 993 .923 1.27 24 224 136.0 2.27 33 16
Opponents 60 813 13.55 101 1096 .908 1.68 24 200 124.0 2.07 36 14

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Niagara W 3 48 15 98 .337 45 7 14 5 42 1 10 2 6 0 61
8/26/2022 Miami (FL) L 3 33 20 101 .129 30 1 9 4 25 0 2 2 1 1 35
8/27/2022 Bryant L 4 46 25 148 .142 43 6 8 3 39 1 24 5 13 0 65
8/30/2022 at Seton Hall W 4 42 15 108 .250 41 8 11 5 35 5 12 0 11 1 61
9/02/2022 vs Butler L 3 29 21 83 .096 28 0 5 3 28 2 2 4 3 2 32
9/02/2022 vs Portland L 4 47 20 136 .199 36 1 9 11 50 0 6 2 3 1 51
9/03/2022 at Denver L 4 43 24 117 .162 39 6 6 10 38 1 14 3 8 0 57
9/07/2022 St. Francis Brooklyn W 4 49 19 115 .261 47 15 15 5 48 1 18 3 10 1 74
9/09/2022 at Syracuse L 4 47 19 138 .203 36 9 8 10 44 0 4 0 2 1 58
9/10/2022 vs Army West Point L 3 33 19 108 .130 33 5 8 5 41 0 14 2 7 0 45
9/10/2022 vs Yale L 3 29 20 125 .072 27 2 7 8 63 1 14 2 8 1 39
9/17/2022 at Stony Brook W 4 58 17 145 .283 55 5 11 7 68 2 16 0 10 0 73
9/18/2022 at Stony Brook W 4 57 23 167 .204 54 9 5 5 98 5 14 1 12 1 78
9/24/2022 N.C. A&T W 3 45 19 102 .255 43 7 5 2 44 0 16 2 8 1 60
9/25/2022 N.C. A&T W 4 46 17 126 .230 44 7 5 5 57 0 22 0 11 0 64
10/01/2022 at Hampton University W 3 47 14 110 .300 42 6 7 2 51 4 4 2 6.0 1 59.0
10/02/2022 at Hampton University W 4 63 25 159 .239 63 5 9 3 70 1 8 2 5.0 0 73.0
10/08/2022 Col. of Charleston W 4 66 23 148 .291 61 10 14 3 44 2 14 4 9 0 85
10/09/2022 Col. of Charleston W 4 55 20 131 .267 49 8 5 1 61 0 22 2 11 0 74
10/15/2022 at UNCW W 4 56 23 144 .229 54 9 10 5 68 1 10 1 6 2 71
10/16/2022 at UNCW W 3 39 15 104 .231 38 4 5 3 52 3 12 1 9 1 52
10/22/2022 Delaware W 4 42 21 126 .167 41 3 8 10 55 2 22 3 13 1 58
10/23/2022 Delaware W 4 50 19 119 .261 48 6 7 8 47 0 18 7 9 2 65
10/30/2022 Chicago St. L 4 56 19 145 .255 55 3 5 7 58 0 12 4 6 1 65
11/05/2022 Northeastern W 3 34 15 93 .204 31 9 4 7 33 1 8 0 5 0 48
11/06/2022 Northeastern W 4 69 30 176 .222 62 4 13 6 81 2 18 3 11 0 84
11/12/2022 at Towson L 3 28 16 91 .132 27 3 10 5 34 0 4 3 2 3 33
11/13/2022 at Towson L 5 49 25 145 .166 48 6 13 4 47 1 16 2 9 4 64
11/17/2022 vs William & Mary L 5 56 27 155 .187 55 8 3 7 59 2 14 5 9 3 73
Hofstra 108 1362 585 3663 .212 1275 172 239 159 1480 38 370 67 223.0 28 1,757.0
Opponents 108 1266 606 3593 .184 1155 159 196 172 1448 44 380 48 234.0 20 1,659.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.61
Assists Per Set 11.81
Service Aces Per Set 1.59
Reception Errors Per Set 1.47
Digs Per Set 13.70
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.26
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Niagara L 3 24 15 86 .105 23 5 4 7 29 1 8 1 5 0 34
8/26/2022 at Miami (FL) W 3 39 10 81 .358 35 4 3 1 40 2 16 0 10 1 53
8/27/2022 at Bryant W 4 58 30 132 .212 54 3 4 6 68 0 12 0 6 1 67
8/30/2022 Seton Hall L 4 48 30 119 .151 44 5 10 8 39 1 8 1 5 1 58
9/02/2022 vs Butler W 3 41 10 84 .369 37 3 9 0 29 2 16 1 10 0 54
9/02/2022 vs Portland W 4 49 21 132 .212 45 11 3 1 59 0 16 1 8 0 68
9/03/2022 Denver W 4 49 23 120 .217 40 10 3 6 41 3 22 2 14 1 73
9/07/2022 at St. Francis Brooklyn L 4 38 19 115 .165 35 5 11 15 40 1 18 0 10 0 53
9/09/2022 Syracuse W 4 48 14 118 .288 41 10 5 9 54 3 12 2 9 0 67
9/10/2022 vs Army West Point W 3 41 18 104 .221 37 5 8 5 45 2 20 0 12 0 58
9/10/2022 vs Yale W 3 38 20 135 .133 31 8 7 2 65 2 12 0 8 1 54
9/17/2022 Stony Brook L 4 50 25 155 .161 41 7 10 5 60 1 14 0 8 0 65
9/18/2022 Stony Brook L 4 43 22 175 .120 40 5 5 9 82 1 18 3 10 2 58
9/24/2022 at N.C. A&T L 3 23 16 85 .082 22 2 6 7 34 2 10 2 7 1 32
9/25/2022 at N.C. A&T L 4 51 28 143 .161 49 5 11 7 53 1 14 0 8 3 64
10/01/2022 Hampton University L 3 26 17 110 .082 24 2 5 6 33 4 4 2 6.0 0 34.0
10/02/2022 Hampton University L 4 49 20 147 .197 46 3 3 5 57 2 8 3 6.0 0 58.0
10/08/2022 at Col. of Charleston L 4 45 13 108 .296 40 3 2 10 47 1 14 5 8 0 56
10/09/2022 at Col. of Charleston L 4 49 21 136 .206 45 1 6 8 52 2 14 3 9 0 59
10/15/2022 UNCW L 4 42 21 141 .149 36 5 7 9 56 2 8 1 6 2 53
10/16/2022 UNCW L 3 33 25 118 .068 28 3 5 4 43 2 4 4 4 0 40
10/22/2022 at Delaware L 4 46 32 138 .101 43 10 9 3 56 1 12 2 7 1 63
10/23/2022 at Delaware L 4 46 29 131 .130 45 8 10 6 44 2 14 4 9 0 63
10/30/2022 at Chicago St. W 4 61 18 142 .303 58 7 11 3 58 2 6 3 5 1 73
11/05/2022 at Northeastern L 3 27 22 93 .054 27 7 7 9 37 0 14 1 7 2 41
11/06/2022 at Northeastern L 4 46 25 162 .130 44 6 8 4 61 0 16 1 8 0 60
11/12/2022 Towson W 3 39 11 90 .311 36 5 10 3 40 2 12 1 8 1 52
11/13/2022 Towson W 5 53 26 134 .201 49 4 9 6 58 1 24 4 13 2 70
11/17/2022 vs William & Mary W 5 64 25 159 .245 60 7 5 8 68 1 14 1 8 0 79
Opponents 108 1266 606 3593 .184 1155 159 196 172 1448 44 380 48 234.0 20 1,659.0
Hofstra 108 1362 585 3663 .212 1275 172 239 159 1480 38 370 67 223.0 28 1,757.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.72
Assists Per Set 10.69
Service Aces Per Set 1.47
Reception Errors Per Set 1.59
Digs Per Set 13.41
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.19
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Abdul-Rahim, Zyare 308
Cinel, Yagmur 240
Stedile, Izadora 239
Bal, Clara 187
Pierre, Sarah 134
Team Leaders: Assists
Player High
Assists
Alves, Beatriz 1069
Cucco, Chiara 102
Bal, Clara 29
Stedile, Izadora 29
Cinel, Yagmur 15
Team Leaders: Service Aces
Player High
Service Aces
Cinel, Yagmur 39
Alves, Beatriz 35
Bal, Clara 27
Cucco, Chiara 26
Stedile, Izadora 23
Team Leaders: Digs
Player High
Digs
Cucco, Chiara 475
Alves, Beatriz 237
Bal, Clara 226
Stedile, Izadora 205
Cinel, Yagmur 182
Team Leaders: Blocks
Player High
Blocks
Pierre, Sarah 118.0
Nunes, Emilly 82.0
Abdul-Rahim, Zyare 59.0
Alves, Beatriz 51.0
Cinel, Yagmur 40.0