Skip To Main Content

Hofstra University Athletics

2026 Volleyball Cumulative Statistics

Team (16-4, 11-1)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 992 903
Errors 389 472
Attempts 2634 2701
Percent .229 .160
Kills Per Set 12.9 11.7
Set
Assists 931 827
Assists Per Set 12.1 10.7
Ball Handling Errors 6 6
Serve
Aces 97 98
Errors 166 150
Aces Per Set 1.3 1.3
Receptions
Errors 98 97
Errors Per Set 1.3 1.3
Defense
Digs 1116 1078
Digs Per Set 14.5 14.0
Blocking
Solo 42 28
Assists 360 248
Errors 27 32
Blocks 222.0 152.0
Blocks Per Set 2.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 56 18 0 81.0 1.45 64 1.14 33 188 .165 5 0.09 0 0.00 1
3 Afonso, Maria 55 17 14 150.0 2.73 124 2.25 59 341 .191 5 0.09 11 0.20 16
5 Kayaalp, Nil 64 19 0 9.0 0.14 3 0.05 0 6 .500 58 0.91 6 0.09 4
6 Rundcrantz, Sonja 76 20 7 12.5 0.16 1 0.01 3 15 -.133 389 5.12 9 0.12 14
9 Braga, Beatriz 77 20 20 335.5 4.36 287 3.73 100 731 .256 12 0.16 26 0.34 33
11 Pamatat, Ellie 71 18 13 18.0 0.25 5 0.07 3 24 .083 399 5.62 11 0.15 5
15 Becker, Stella 9 4 0 13.5 1.50 13 1.44 9 33 .121 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 68 20 20 117.0 1.72 70 1.03 34 171 .211 7 0.10 1 0.01 8
17 Lopez Moya, Valentina 12 5 0 22.5 1.88 16 1.33 3 32 .406 1 0.08 0 0.00 0
18 Kenol, Alyssa 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
19 Amorim, Julia 77 20 20 196.5 2.55 122 1.58 30 271 .339 18 0.23 13 0.17 41
21 Perez Sain, Constanza 77 20 20 257.5 3.34 212 2.75 82 580 .224 3 0.04 7 0.09 22
22 Konzen, Lauren 73 20 0 8.0 0.11 1 0.01 0 4 .250 32 0.44 7 0.10 9
24 Wilson, Brooke 28 12 0 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 5
26 BaÅŸaran, Melis 37 10 6 85.5 2.31 73 1.97 33 234 .171 2 0.05 3 0.08 8  
Total 77 20 1,311.0 17.03 992 12.88 389 2634 .229 931 12.09 97 1.26 166
Opponents 77 20 1,153.0 14.97 903 11.73 472 2701 .160 827 10.74 98 1.27 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 56 21 0.38 1 2 .500 0.02 0 34 34.0 0.61 1 1
3 Afonso, Maria 55 54 0.98 12 155 .923 0.22 2 26 28.0 0.51 0 2
5 Kayaalp, Nil 64 231 3.61 26 340 .924 0.41 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 76 132 1.74 0 0 .000 0.00 0 5 5.0 0.07 2 0
9 Braga, Beatriz 77 215 2.79 11 448 .975 0.14 7 31 38.0 0.49 8 0
11 Pamatat, Ellie 71 141 1.99 0 1 1.000 0.00 0 4 4.0 0.06 1 1
15 Becker, Stella 9 4 0.44 0 8 1.000 0.00 0 1 1.0 0.11 0 0
16 Gonçalves Rocha, Geovanna 68 16 0.24 2 16 .875 0.03 10 72 82.0 1.21 6 1
17 Lopez Moya, Valentina 12 3 0.25 0 1 1.000 0.00 2 9 11.0 0.92 1 0
18 Kenol, Alyssa 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
19 Amorim, Julia 77 39 0.51 1 9 .889 0.01 14 95 109.0 1.42 5 0
21 Perez Sain, Constanza 77 44 0.57 0 5 1.000 0.00 5 67 72.0 0.94 1 0
22 Konzen, Lauren 73 155 2.12 10 307 .967 0.14 0 0 0 0.00 0 0
24 Wilson, Brooke 28 6 0.21 4 10 .600 0.14 0 0 0 0.00 0 0
26 BaÅŸaran, Melis 37 55 1.49 15 136 .890 0.41 2 15 17.0 0.46 2 1  
Total 77 1116 14.49 98 1439 .932 1.27 42 360 222.0 2.88 27 6
Opponents 77 1078 14.00 97 1547 .937 1.26 28 248 152.0 1.97 32 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 27 10 0 37.0 1.37 27 1.00 20 91 .077 2 0.07 0 0.00 0
3 Afonso, Maria 24 9 6 59.5 2.48 51 2.13 29 148 .149 2 0.08 2 0.08 4
5 Kayaalp, Nil 33 11 0 2.0 0.06 0 0.00 0 1 .000 26 0.79 2 0.06 2
6 Rundcrantz, Sonja 46 12 2 7.5 0.16 1 0.02 3 9 -.222 244 5.30 4 0.09 4
9 Braga, Beatriz 46 12 12 200.5 4.36 174 3.78 55 460 .259 6 0.13 11 0.24 8
11 Pamatat, Ellie 40 10 10 12.0 0.30 4 0.10 1 9 .333 234 5.85 7 0.18 2
15 Becker, Stella 5 2 0 9.5 1.90 9 1.80 6 26 .115 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 38 12 12 70.0 1.84 46 1.21 19 98 .276 4 0.11 0 0.00 2
17 Lopez Moya, Valentina 12 5 0 22.5 1.88 16 1.33 3 32 .406 1 0.08 0 0.00 0
19 Amorim, Julia 46 12 12 131.0 2.85 78 1.70 15 166 .380 11 0.24 12 0.26 28
21 Perez Sain, Constanza 46 12 12 153.0 3.33 126 2.74 53 356 .205 2 0.04 5 0.11 15
22 Konzen, Lauren 42 12 0 6.0 0.14 1 0.02 0 2 .500 28 0.67 5 0.12 8
24 Wilson, Brooke 21 9 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 3
26 BaÅŸaran, Melis 37 10 6 85.5 2.31 73 1.97 33 234 .171 2 0.05 3 0.08 8  
Total 46 12 798.0 17.35 606 13.17 237 1632 .226 562 12.22 53 1.15 84
Opponents 46 12 708.5 15.40 544 11.83 289 1688 .151 501 10.89 70 1.52 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 27 12 0.44 0 0 .000 0.00 0 20 20.0 0.74 1 0
3 Afonso, Maria 24 15 0.63 7 46 .848 0.29 1 11 12.0 0.50 0 0
5 Kayaalp, Nil 33 130 3.94 19 182 .896 0.58 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 46 84 1.83 0 0 .000 0.00 0 5 5.0 0.11 1 0
9 Braga, Beatriz 46 141 3.07 7 286 .976 0.15 5 21 26.0 0.57 4 0
11 Pamatat, Ellie 40 91 2.28 0 0 .000 0.00 0 2 2.0 0.05 0 0
15 Becker, Stella 5 4 0.80 0 8 1.000 0.00 0 1 1.0 0.20 0 0
16 Gonçalves Rocha, Geovanna 38 12 0.32 0 12 1.000 0.00 4 40 44.0 1.16 4 1
17 Lopez Moya, Valentina 12 3 0.25 0 1 1.000 0.00 2 9 11.0 0.92 1 0
19 Amorim, Julia 46 28 0.61 1 7 .857 0.02 10 62 72.0 1.57 3 0
21 Perez Sain, Constanza 46 31 0.67 0 3 1.000 0.00 3 38 41.0 0.89 0 0
22 Konzen, Lauren 42 97 2.31 7 175 .960 0.17 0 0 0 0.00 0 0
24 Wilson, Brooke 21 6 0.29 3 8 .625 0.14 0 0 0 0.00 0 0
26 BaÅŸaran, Melis 37 55 1.49 15 136 .890 0.41 2 15 17.0 0.46 2 1  
Total 46 709 15.41 70 864 .919 1.52 27 224 139.0 3.02 16 2
Opponents 46 693 15.07 53 949 .944 1.15 17 155 94.5 2.05 20 3

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point W 4 54 18 122 .295 50 10 11 6 45 3 24 1 15 0 79.0
8/30/2026 vs UConn W 3 42 13 95 .305 42 5 9 1 51 3 18 1 12 0 59.0
8/30/2026 at Penn St. L 3 26 15 79 .139 26 2 9 5 20 1 16 3 9 0 37.0
9/04/2026 at Yale L 5 64 26 173 .220 61 6 20 5 72 2 14 2 9 0 79.0
9/05/2026 vs Santa Clara W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 vs Manhattan W 3 34 17 85 .200 32 10 5 4 32 0 10 0 5 0 49.0
9/11/2026 Liberty L 5 60 27 173 .191 59 4 11 2 74 2 24 0 14 1 78.0
9/12/2026 Army West Point W 5 59 22 160 .231 57 3 13 5 63 2 24 2 14 3 76.0
9/18/2026 Hampton W 3 41 10 97 .320 41 7 10 4 43 3 15 0 10.5 0 58.5
9/19/2026 Hampton W 3 51 12 103 .379 43 2 13 8 42 2 16 3 10 0 63.0
9/25/2026 at Stony Brook W 3 46 18 134 .209 43 5 6 7 60 2 14 2 9 0 60.0
9/26/2026 at Stony Brook W 4 59 24 148 .236 56 4 4 7 65 3 18 3 12 0 75.0
10/02/2026 Campbell W 3 38 10 106 .264 35 4 8 4 60 2 26 0 15 0 57.0
10/03/2026 Campbell W 4 61 23 163 .233 57 5 6 9 74 1 29 5 15.5 0 81.5
10/09/2026 at UNCW W 5 59 29 170 .176 54 3 10 6 74 6 12 0 12 0 74.0
10/10/2026 at UNCW L 4 35 17 105 .171 32 7 7 11 38 0 16 2 8 0 50.0
10/16/2026 Northeastern W 3 40 11 97 .299 37 8 3 1 46 2 16 1 10 1 58.0
10/17/2026 Northeastern W 5 66 26 172 .233 62 3 6 7 69 1 16 0 9 1 78.0
10/22/2026 at William & Mary W 4 52 30 146 .151 51 5 7 4 51 1 16 0 9 0 66.0
10/23/2026 at William & Mary W 5 58 27 191 .162 51 0 4 2 87 4 30 0 19 0 77.0
Hofstra 77 992 389 2634 .229 931 97 166 98 1116 42 360 27 222.0 6 1,311.0
Opponents 77 903 472 2701 .160 827 98 150 97 1078 28 248 32 152.0 6 1,153.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.88
Assists Per Set 12.09
Service Aces Per Set 1.26
Reception Errors Per Set 1.27
Digs Per Set 14.49
Blocks Per Set 2.88
Ball Handling Errors Per Set 0.08
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point L 4 45 27 121 .149 41 6 5 10 40 2 8 1 6 1 57.0
8/30/2026 vs UConn L 3 25 20 103 .049 21 1 8 5 32 0 9 3 4.5 0 30.5
8/30/2026 Penn St. W 3 45 17 86 .326 38 5 7 2 35 1 8 0 5 0 55.0
9/04/2026 Yale W 5 55 28 161 .168 51 5 7 6 72 4 10 0 9 0 69.0
9/05/2026 vs Santa Clara L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 vs Manhattan L 3 24 20 91 .044 22 4 10 10 22 0 14 2 7 0 35.0
9/11/2026 at Liberty W 5 62 26 176 .205 60 2 8 4 71 2 24 0 14 0 78.0
9/12/2026 at Army West Point L 5 58 31 159 .170 54 5 11 3 70 0 8 2 4 1 67.0
9/18/2026 at Hampton L 3 29 22 98 .071 24 4 4 7 37 1 8 1 5 1 38.0
9/19/2026 at Hampton L 3 26 17 92 .098 26 8 5 2 35 2 6 1 5 0 39.0
9/25/2026 Stony Brook L 3 38 21 129 .132 34 7 3 5 55 1 20 4 11 1 56.0
9/26/2026 Stony Brook L 4 51 20 150 .207 46 7 9 4 55 0 20 4 10 0 68.0
10/02/2026 at Campbell L 3 29 26 127 .024 26 4 5 4 55 0 10 1 5 0 38.0
10/03/2026 at Campbell L 4 54 30 181 .133 51 9 9 5 71 2 10 5 7 0 70.0
10/09/2026 UNCW L 5 61 24 171 .216 54 6 14 3 74 3 14 2 10 0 77.0
10/10/2026 UNCW W 4 56 17 115 .339 53 11 11 7 52 0 15 1 7.5 0 74.5
10/16/2026 at Northeastern L 3 26 25 105 .010 25 1 1 8 43 0 6 1 3 0 30.0
10/17/2026 at Northeastern L 5 64 25 176 .222 59 7 12 3 66 1 18 0 10 1 81.0
10/22/2026 William & Mary L 4 52 22 141 .213 47 4 7 5 56 5 10 0 10 0 66.0
10/23/2026 William & Mary L 5 58 40 203 .089 56 2 7 0 94 2 18 0 11 0 71.0
Opponents 77 903 472 2701 .160 827 98 150 97 1078 28 248 32 152.0 6 1,153.0
Hofstra 77 992 389 2634 .229 931 97 166 98 1116 42 360 27 222.0 6 1,311.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.73
Assists Per Set 10.74
Service Aces Per Set 1.27
Reception Errors Per Set 1.26
Digs Per Set 14.00
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.08
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Braga, Beatriz 287
Perez Sain, Constanza 212
Afonso, Maria 124
Amorim, Julia 122
BaÅŸaran, Melis 73
Team Leaders: Assists
Player High
Assists
Pamatat, Ellie 399
Rundcrantz, Sonja 389
Kayaalp, Nil 58
Konzen, Lauren 32
Amorim, Julia 18
Team Leaders: Service Aces
Player High
Service Aces
Braga, Beatriz 26
Amorim, Julia 13
Afonso, Maria 11
Pamatat, Ellie 11
Rundcrantz, Sonja 9
Team Leaders: Digs
Player High
Digs
Kayaalp, Nil 231
Braga, Beatriz 215
Konzen, Lauren 155
Pamatat, Ellie 141
Rundcrantz, Sonja 132
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 109.0
Gonçalves Rocha, Geovanna 82.0
Perez Sain, Constanza 72.0
Braga, Beatriz 38.0
Pena, Dawn 34.0