Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Volleyball Cumulative Statistics

Team (22-4, 13-3)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 1398 1018
Errors 476 567
Attempts 3423 3372
Percent .269 .134
Kills Per Set 14.3 10.4
Set
Assists 1311 961
Assists Per Set 13.4 9.8
Ball Handling Errors 5 3
Serve
Aces 158 82
Errors 228 149
Aces Per Set 1.6 .8
Receptions
Errors 82 158
Errors Per Set .8 1.6
Defense
Digs 1523 1313
Digs Per Set 15.5 13.4
Blocking
Solo 43 31
Assists 459 320
Errors 53 46
Blocks 272.5 191.0
Blocks Per Set 2.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duczek, Lilia 57 17 17 106.0 1.86 51 0.89 18 113 .292 4 0.07 12 0.21 22
2 Bal, Clara 83 25 11 249.0 3.00 214 2.58 61 498 .307 10 0.12 13 0.16 8
3 Nunes, Emilly 48 13 11 77.5 1.61 53 1.10 17 123 .293 1 0.02 0 0.00 2
5 Kayaalp, Nil 95 26 0 20.0 0.21 2 0.02 1 15 .067 108 1.14 18 0.19 26
9 Braga, Beatriz 89 24 22 386.5 4.34 349 3.92 109 838 .286 13 0.15 15 0.17 37
10 Stedile, Izadora 90 24 21 398.5 4.43 366 4.07 122 838 .291 26 0.29 12 0.13 19
11 Pamatat, Ellie 60 20 1 2.5 0.04 2 0.03 2 8 .000 203 3.38 0 0.00 3
13 Erol, Pinar 17 8 0 8.5 0.50 7 0.41 5 24 .083 1 0.06 1 0.06 3
17 Lopez Moya, Valentina 11 4 3 24.5 2.23 19 1.73 2 31 .548 0 0.00 1 0.09 3
19 Amorim, Julia 73 21 17 137.5 1.88 65 0.89 24 184 .223 9 0.12 8 0.11 16
20 Zhang, Ellia 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Perez Sain, Constanza 95 26 23 276.5 2.91 207 2.18 91 574 .202 7 0.07 31 0.33 46
22 Konzen, Lauren 77 26 1 6.0 0.08 2 0.03 0 4 .500 13 0.17 4 0.05 5
23 Ahlert, Georgia 13 7 4 24.5 1.88 17 1.31 7 39 .256 1 0.08 1 0.08 1
25 Anderson, Cecilia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
55 Jioshvili-Ravva, Nina 98 26 25 110.0 1.12 44 0.45 17 134 .201 915 9.34 41 0.42 35
Total 98 26 1,828.5 18.66 1398 14.27 476 3423 .269 1311 13.38 158 1.61 228
Opponents 98 26 1,291.0 13.17 1018 10.39 567 3372 .134 961 9.81 82 0.84 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duczek, Lilia 57 20 0.35 0 3 1.000 0.00 6 74 80.0 1.40 8 0
2 Bal, Clara 83 69 0.83 2 31 .935 0.02 1 42 43.0 0.52 3 0
3 Nunes, Emilly 48 9 0.19 1 9 .889 0.02 6 37 43.0 0.90 4 0
5 Kayaalp, Nil 95 421 4.43 33 570 .942 0.35 0 0 0 0.00 1 0
9 Braga, Beatriz 89 203 2.28 8 401 .980 0.09 4 37 41.0 0.46 7 0
10 Stedile, Izadora 90 319 3.54 13 488 .973 0.14 4 33 37.0 0.41 2 0
11 Pamatat, Ellie 60 60 1.00 0 3 1.000 0.00 0 1 1.0 0.02 0 1
13 Erol, Pinar 17 12 0.71 0 23 1.000 0.00 0 1 1.0 0.06 0 0
17 Lopez Moya, Valentina 11 2 0.18 0 0 .000 0.00 0 9 9.0 0.82 1 0
19 Amorim, Julia 73 32 0.44 0 16 1.000 0.00 17 95 112.0 1.53 14 1
20 Zhang, Ellia 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Perez Sain, Constanza 95 81 0.85 0 3 1.000 0.00 1 75 76.0 0.80 10 0
22 Konzen, Lauren 77 81 1.05 6 143 .958 0.08 0 0 0 0.00 0 0
23 Ahlert, Georgia 13 5 0.38 0 4 1.000 0.00 0 13 13.0 1.00 0 0
25 Anderson, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Jioshvili-Ravva, Nina 98 209 2.13 0 6 1.000 0.00 4 42 46.0 0.47 3 3
Total 98 1523 15.54 82 1700 .952 0.84 43 459 272.5 2.78 53 5
Opponents 98 1313 13.40 158 2025 .922 1.61 31 320 191.0 1.95 46 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duczek, Lilia 40 12 12 75.0 1.88 34 0.85 14 74 .270 2 0.05 6 0.15 14
2 Bal, Clara 46 15 5 117.5 2.55 99 2.15 30 222 .311 4 0.09 7 0.15 5
3 Nunes, Emilly 25 7 6 30.5 1.22 19 0.76 6 44 .295 1 0.04 0 0.00 2
5 Kayaalp, Nil 59 16 0 17.0 0.29 1 0.02 0 10 .100 57 0.97 16 0.27 15
9 Braga, Beatriz 57 15 15 266.0 4.67 239 4.19 76 559 .292 7 0.12 12 0.21 20
10 Stedile, Izadora 54 14 14 250.5 4.64 229 4.24 79 505 .297 17 0.31 9 0.17 12
11 Pamatat, Ellie 35 11 1 1.0 0.03 1 0.03 0 3 .333 96 2.74 0 0.00 1
13 Erol, Pinar 10 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
17 Lopez Moya, Valentina 8 2 1 16.0 2.00 13 1.63 1 23 .522 0 0.00 0 0.00 0
19 Amorim, Julia 42 12 11 85.5 2.04 36 0.86 16 108 .185 5 0.12 8 0.19 9
20 Zhang, Ellia 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Perez Sain, Constanza 57 16 13 175.0 3.07 129 2.26 49 342 .234 3 0.05 18 0.32 30
22 Konzen, Lauren 51 16 1 2.0 0.04 0 0.00 0 1 .000 6 0.12 2 0.04 2
23 Ahlert, Georgia 8 4 2 10.0 1.25 6 0.75 3 17 .176 1 0.13 1 0.13 0
25 Anderson, Cecilia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
55 Jioshvili-Ravva, Nina 60 16 15 76.5 1.28 32 0.53 13 95 .200 593 9.88 25 0.42 24
Total 60 16 1,123.5 18.73 838 13.97 288 2005 .274 792 13.20 105 1.75 135
Opponents 60 16 800.0 13.33 621 10.35 351 2002 .135 588 9.80 56 0.93 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duczek, Lilia 40 16 0.40 0 2 1.000 0.00 5 60 65.0 1.63 4 0
2 Bal, Clara 46 29 0.63 0 8 1.000 0.00 1 21 22.0 0.48 1 0
3 Nunes, Emilly 25 3 0.12 1 2 .500 0.04 2 19 21.0 0.84 3 0
5 Kayaalp, Nil 59 252 4.27 22 371 .941 0.37 0 0 0 0.00 1 0
9 Braga, Beatriz 57 125 2.19 5 255 .980 0.09 3 24 27.0 0.47 6 0
10 Stedile, Izadora 54 208 3.85 8 277 .971 0.15 2 21 23.0 0.43 2 0
11 Pamatat, Ellie 35 21 0.60 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Erol, Pinar 10 7 0.70 0 12 1.000 0.00 0 0 0 0.00 0 0
17 Lopez Moya, Valentina 8 0 0.00 0 0 .000 0.00 0 6 6.0 0.75 1 0
19 Amorim, Julia 42 14 0.33 0 12 1.000 0.00 11 61 72.0 1.71 5 1
20 Zhang, Ellia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Perez Sain, Constanza 57 36 0.63 0 2 1.000 0.00 1 54 55.0 0.96 6 0
22 Konzen, Lauren 51 50 0.98 4 87 .954 0.08 0 0 0 0.00 0 0
23 Ahlert, Georgia 8 2 0.25 0 3 1.000 0.00 0 6 6.0 0.75 0 0
25 Anderson, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Jioshvili-Ravva, Nina 60 120 2.00 0 2 1.000 0.00 3 33 36.0 0.60 1 3
Total 60 883 14.72 56 1034 .946 0.93 28 305 180.5 3.01 30 5
Opponents 60 749 12.48 105 1242 .915 1.75 22 202 123.0 2.05 31 3

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2025 at Binghamton W 3 49 10 103 .379 42 5 8 0 42 1 14 0 8 0 62.0
9/05/2025 at Army West Point W 5 57 29 172 .163 50 6 12 6 78 2 22 2 13 0 76.0
9/06/2025 vs Rider W 4 59 15 130 .338 54 3 11 2 65 1 16 1 9 0 71.0
9/06/2025 vs Binghamton W 4 63 23 167 .240 58 8 14 1 69 3 14 0 10 0 81.0
9/12/2025 at Fordham W 4 69 37 181 .177 63 3 10 6 87 1 8 3 5 0 77.0
9/13/2025 vs FDU W 3 39 10 96 .302 34 9 9 4 49 1 24 0 13 0 61.0
9/14/2025 Temple W 4 58 21 187 .198 56 6 7 1 73 3 34 7 20 0 84.0
9/19/2025 UNCW W 3 43 15 88 .318 42 13 11 2 38 0 16 0 8 0 64.0
9/20/2025 UNCW W 3 40 17 85 .271 38 5 4 1 45 1 22 1 12 0 57.0
9/26/2025 at Col. of Charleston L 5 67 21 162 .284 66 6 7 9 78 2 20 2 12 0 85.0
9/27/2025 at Col. of Charleston L 5 65 35 183 .164 58 7 8 4 74 2 20 3 12 0 84.0
10/04/2025 Elon W 3 49 16 102 .324 48 7 14 2 41 0 18 1 9 0 65.0
10/05/2025 Elon W 3 38 10 83 .337 34 13 9 1 43 1 24 0 13 0 64.0
10/09/2025 at Hampton W 3 35 13 76 .289 33 9 7 6 38 4 18 0 13 0 57.0
10/10/2025 at Hampton W 3 43 6 76 .487 38 10 7 1 37 2 12 0 8 0 61.0
10/17/2025 Stony Brook W 3 51 16 115 .304 43 4 8 2 48 2 16 1 10 0 65.0
10/18/2025 Stony Brook W 3 49 24 137 .182 47 2 9 4 56 1 22 1 12 1 63.0
10/21/2025 at Rider W 3 43 11 85 .376 43 8 6 2 40 1 6 1 4 0 55.0
11/01/2025 at N.C. A&T W 3 43 12 124 .250 41 6 5 3 62 5 18 7 14 2 63.0
11/02/2025 at N.C. A&T W 5 65 18 139 .338 65 2 8 6 62 6 23 4 17.5 0 84.5
11/07/2025 Towson W 5 61 22 153 .255 59 3 6 4 66 0 28 4 14 0 78.0
11/08/2025 Towson L 5 62 22 161 .248 59 4 8 4 61 1 18 2 10 1 76.0
11/14/2025 at Northeastern W 4 68 24 145 .303 66 7 12 1 64 0 12 4 6 1 81.0
11/15/2025 at Northeastern W 4 59 17 176 .239 55 7 12 6 70 1 18 0 10 0 76.0
11/21/2025 vs N.C. A&T W 3 51 6 111 .405 50 1 5 3 65 0 4 4 2 0 54.0
11/22/2025 vs Campbell L 5 72 26 186 .247 69 4 11 1 72 2 12 5 8 0 84.0
Hofstra 98 1398 476 3423 .269 1311 158 228 82 1523 43 459 53 272.5 5 1,828.5
Opponents 98 1018 567 3372 .134 961 82 149 158 1313 31 320 46 191.0 3 1,291.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 14.27
Assists Per Set 13.38
Service Aces Per Set 1.61
Reception Errors Per Set 0.84
Digs Per Set 15.54
Blocks Per Set 2.78
Ball Handling Errors Per Set 0.05
Points Per Set 18.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2025 Binghamton L 3 24 16 86 .093 20 0 2 5 38 0 10 1 5 0 29.0
9/05/2025 Army West Point L 5 47 29 165 .109 44 6 10 6 68 4 24 3 16 0 69.0
9/06/2025 vs Rider L 4 35 29 144 .042 33 2 9 3 48 0 6 1 3 0 40.0
9/06/2025 vs Binghamton L 4 51 22 153 .190 47 1 4 8 71 1 8 0 5 0 57.0
9/12/2025 Fordham L 4 32 12 144 .139 29 6 7 3 63 2 26 1 15 0 53.0
9/13/2025 vs FDU L 3 25 20 109 .046 25 4 7 9 39 0 6 2 3 0 32.0
9/14/2025 at Temple L 4 59 33 173 .150 58 1 1 6 91 1 10 0 6 0 66.0
9/19/2025 at UNCW L 3 19 16 83 .036 19 2 3 13 23 0 12 2 6 0 27.0
9/20/2025 at UNCW L 3 25 21 97 .041 22 1 8 5 26 3 10 0 8 1 34.0
9/26/2025 Col. of Charleston W 5 61 28 176 .188 59 9 7 6 66 2 16 1 10 0 80.0
9/27/2025 Col. of Charleston W 5 50 23 155 .174 49 4 5 7 73 1 30 2 16 0 70.0
10/04/2025 at Elon L 3 30 17 96 .135 30 2 5 7 28 0 12 1 6 0 38.0
10/05/2025 at Elon L 3 18 21 86 -.035 17 1 2 13 29 1 6 2 4 0 23.0
10/09/2025 Hampton L 3 14 21 85 -.082 12 6 4 9 24 2 4 0 4 0 24.0
10/10/2025 Hampton L 3 25 18 89 .079 25 1 4 10 27 1 4 0 3 0 29.0
10/17/2025 at Stony Brook L 3 29 21 104 .077 25 2 3 4 40 1 14 1 8 0 39.0
10/18/2025 at Stony Brook L 3 24 17 108 .065 24 4 6 2 50 1 12 2 7 0 35.0
10/21/2025 Rider L 3 25 16 93 .097 24 2 6 8 26 1 6 4 4 0 31.0
11/01/2025 N.C. A&T L 3 42 24 140 .129 38 3 5 6 59 2 4 10 4 0 49.0
11/02/2025 N.C. A&T L 5 57 33 158 .152 54 6 7 2 49 3 14 2 10 0 73.0
11/07/2025 at Towson L 5 71 24 177 .266 67 4 12 3 62 1 20 0 11 0 86.0
11/08/2025 at Towson W 5 65 26 161 .242 64 4 11 4 65 1 14 1 8 1 77.0
11/14/2025 Northeastern L 4 45 16 132 .220 41 1 6 7 47 3 20 4 13 1 59.0
11/15/2025 Northeastern L 4 46 25 155 .135 42 6 3 7 81 0 10 3 5 0 57.0
11/21/2025 vs N.C. A&T L 3 34 17 131 .130 32 3 4 1 43 0 2 3 1 0 38.0
11/22/2025 vs Campbell W 5 65 22 172 .250 61 1 8 4 77 0 20 0 10 0 76.0
Opponents 98 1018 567 3372 .134 961 82 149 158 1313 31 320 46 191.0 3 1,291.0
Hofstra 98 1398 476 3423 .269 1311 158 228 82 1523 43 459 53 272.5 5 1,828.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.39
Assists Per Set 9.81
Service Aces Per Set 0.84
Reception Errors Per Set 1.61
Digs Per Set 13.40
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
Stedile, Izadora 366
Braga, Beatriz 349
Bal, Clara 214
Perez Sain, Constanza 207
Amorim, Julia 65
Team Leaders: Assists
Player High
Assists
Jioshvili-Ravva, Nina 915
Pamatat, Ellie 203
Kayaalp, Nil 108
Stedile, Izadora 26
Braga, Beatriz 13
Team Leaders: Service Aces
Player High
Service Aces
Jioshvili-Ravva, Nina 41
Perez Sain, Constanza 31
Kayaalp, Nil 18
Braga, Beatriz 15
Bal, Clara 13
Team Leaders: Digs
Player High
Digs
Kayaalp, Nil 421
Stedile, Izadora 319
Jioshvili-Ravva, Nina 209
Braga, Beatriz 203
Konzen, Lauren 81
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 112.0
Duczek, Lilia 80.0
Perez Sain, Constanza 76.0
Jioshvili-Ravva, Nina 46.0
Bal, Clara 43.0