Skip To Main Content

Hofstra University Athletics

2026 Volleyball Cumulative Statistics

Team (20-6, 14-2)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 1297 1182
Errors 528 622
Attempts 3426 3531
Percent .224 .159
Kills Per Set 12.8 11.7
Set
Assists 1225 1090
Assists Per Set 12.1 10.8
Ball Handling Errors 6 6
Serve
Aces 122 124
Errors 199 206
Aces Per Set 1.2 1.2
Receptions
Errors 124 122
Errors Per Set 1.2 1.2
Defense
Digs 1459 1379
Digs Per Set 14.4 13.7
Blocking
Solo 54 33
Assists 457 334
Errors 32 46
Blocks 282.5 200.0
Blocks Per Set 2.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 78 24 0 122.0 1.56 99 1.27 48 274 .186 6 0.08 0 0.00 1
3 Afonso, Maria 74 22 18 205.0 2.77 172 2.32 80 467 .197 7 0.09 14 0.19 18
5 Kayaalp, Nil 80 24 0 9.0 0.11 3 0.04 0 7 .429 62 0.78 6 0.08 4
6 Rundcrantz, Sonja 100 26 7 20.5 0.21 3 0.03 4 18 -.056 501 5.01 15 0.15 19
9 Braga, Beatriz 101 26 26 415.0 4.11 361 3.57 135 953 .237 14 0.14 27 0.27 35
11 Pamatat, Ellie 95 24 19 22.0 0.23 5 0.05 3 24 .083 532 5.60 15 0.16 5
15 Becker, Stella 9 4 0 13.5 1.50 13 1.44 9 33 .121 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 88 26 25 140.0 1.59 83 0.94 40 204 .211 10 0.11 1 0.01 8
17 Lopez Moya, Valentina 20 9 1 34.5 1.73 24 1.20 9 49 .306 1 0.05 0 0.00 0
18 Kenol, Alyssa 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
19 Amorim, Julia 101 26 26 248.5 2.46 149 1.48 46 333 .309 31 0.31 17 0.17 53
21 Perez Sain, Constanza 101 26 26 334.5 3.31 280 2.77 112 751 .224 3 0.03 7 0.07 22
22 Konzen, Lauren 97 26 0 13.0 0.13 3 0.03 1 8 .250 55 0.57 10 0.10 18
24 Wilson, Brooke 33 15 0 4.0 0.12 0 0.00 0 0 0 1 0.03 4 0.12 7
26 BaÅŸaran, Melis 51 16 8 118.5 2.32 101 1.98 41 301 .199 2 0.04 6 0.12 9  
Total 101 26 1,701.5 16.85 1297 12.84 528 3426 .224 1225 12.13 122 1.21 199
Opponents 101 26 1,506.0 14.91 1182 11.70 622 3531 .159 1090 10.79 124 1.23 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 78 26 0.33 1 2 .500 0.01 0 46 46.0 0.59 1 1
3 Afonso, Maria 74 74 1.00 16 215 .926 0.22 2 34 36.0 0.49 0 2
5 Kayaalp, Nil 80 243 3.04 31 387 .920 0.39 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 100 190 1.90 0 2 1.000 0.00 0 5 5.0 0.05 2 0
9 Braga, Beatriz 101 282 2.79 15 544 .972 0.15 8 38 46.0 0.46 10 0
11 Pamatat, Ellie 95 177 1.86 0 1 1.000 0.00 0 4 4.0 0.04 1 1
15 Becker, Stella 9 4 0.44 0 8 1.000 0.00 0 1 1.0 0.11 0 0
16 Gonçalves Rocha, Geovanna 88 16 0.18 2 21 .905 0.02 11 90 101.0 1.15 7 1
17 Lopez Moya, Valentina 20 3 0.15 0 2 1.000 0.00 3 15 18.0 0.90 1 0
18 Kenol, Alyssa 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
19 Amorim, Julia 101 49 0.49 1 17 .941 0.01 23 119 142.0 1.41 6 0
21 Perez Sain, Constanza 101 54 0.53 0 5 1.000 0.00 5 85 90.0 0.89 2 0
22 Konzen, Lauren 97 249 2.57 14 426 .967 0.14 0 0 0 0.00 0 0
24 Wilson, Brooke 33 6 0.18 4 10 .600 0.12 0 0 0 0.00 0 0
26 BaÅŸaran, Melis 51 86 1.69 22 224 .902 0.43 2 19 21.0 0.41 2 1  
Total 101 1459 14.45 124 1865 .934 1.23 54 457 282.5 2.80 32 6
Opponents 101 1379 13.65 122 2053 .941 1.21 33 334 200.0 1.98 46 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 43 14 0 65.5 1.52 51 1.19 31 147 .136 3 0.07 0 0.00 0
3 Afonso, Maria 35 12 8 91.5 2.61 79 2.26 43 219 .164 4 0.11 4 0.11 5
5 Kayaalp, Nil 43 14 0 2.0 0.05 0 0.00 0 2 .000 29 0.67 2 0.05 2
6 Rundcrantz, Sonja 62 16 2 15.5 0.25 3 0.05 4 12 -.083 323 5.21 10 0.16 8
9 Braga, Beatriz 62 16 16 248.5 4.01 217 3.50 73 594 .242 7 0.11 12 0.19 10
11 Pamatat, Ellie 56 14 14 16.0 0.29 4 0.07 1 9 .333 326 5.82 11 0.20 2
15 Becker, Stella 5 2 0 9.5 1.90 9 1.80 6 26 .115 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 50 16 15 87.5 1.75 58 1.16 23 118 .297 4 0.08 0 0.00 2
17 Lopez Moya, Valentina 19 8 1 33.5 1.76 23 1.21 8 47 .319 1 0.05 0 0.00 0
19 Amorim, Julia 62 16 16 169.0 2.73 100 1.61 27 215 .340 18 0.29 14 0.23 35
21 Perez Sain, Constanza 62 16 16 207.0 3.34 174 2.81 74 467 .214 2 0.03 5 0.08 15
22 Konzen, Lauren 58 16 0 10.0 0.17 3 0.05 1 6 .333 43 0.74 7 0.12 12
24 Wilson, Brooke 26 12 0 3.0 0.12 0 0.00 0 0 0 1 0.04 3 0.12 5
26 BaÅŸaran, Melis 46 14 8 107.5 2.34 93 2.02 39 282 .191 2 0.04 4 0.09 9  
Total 62 16 1,066.0 17.19 814 13.13 330 2144 .226 763 12.31 72 1.16 105
Opponents 62 16 925.5 14.93 717 11.56 394 2231 .145 662 10.68 87 1.40 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 43 16 0.37 0 0 .000 0.00 0 29 29.0 0.67 1 0
3 Afonso, Maria 35 28 0.80 8 74 .892 0.23 1 15 16.0 0.46 0 0
5 Kayaalp, Nil 43 139 3.23 22 208 .894 0.51 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 62 115 1.85 0 1 1.000 0.00 0 5 5.0 0.08 1 0
9 Braga, Beatriz 62 189 3.05 10 348 .971 0.16 6 27 33.0 0.53 6 0
11 Pamatat, Ellie 56 118 2.11 0 0 .000 0.00 0 2 2.0 0.04 0 0
15 Becker, Stella 5 4 0.80 0 8 1.000 0.00 0 1 1.0 0.20 0 0
16 Gonçalves Rocha, Geovanna 50 12 0.24 0 14 1.000 0.00 4 51 55.0 1.10 4 1
17 Lopez Moya, Valentina 19 3 0.16 0 2 1.000 0.00 3 15 18.0 0.95 1 0
19 Amorim, Julia 62 33 0.53 1 14 .929 0.02 16 78 94.0 1.52 4 0
21 Perez Sain, Constanza 62 38 0.61 0 3 1.000 0.00 3 50 53.0 0.85 1 0
22 Konzen, Lauren 58 156 2.69 10 254 .961 0.17 0 0 0 0.00 0 0
24 Wilson, Brooke 26 6 0.23 3 8 .625 0.12 0 0 0 0.00 0 0
26 BaÅŸaran, Melis 46 79 1.72 21 205 .898 0.46 2 17 19.0 0.41 2 1  
Total 62 936 15.10 87 1139 .924 1.40 35 290 180.0 2.90 20 2
Opponents 62 871 14.05 72 1295 .944 1.16 17 209 121.5 1.96 32 3

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point W 4 54 18 122 .295 50 10 11 6 45 3 24 1 15 0 79.0
8/30/2026 vs UConn W 3 42 13 95 .305 42 5 9 1 51 3 18 1 12 0 59.0
8/30/2026 at Penn St. L 3 26 15 79 .139 26 2 9 5 20 1 16 3 9 0 37.0
9/04/2026 at Yale L 5 64 26 173 .220 61 6 20 5 72 2 14 2 9 0 79.0
9/05/2026 vs Santa Clara W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 vs Manhattan W 3 34 17 85 .200 32 10 5 4 32 0 10 0 5 0 49.0
9/11/2026 Liberty L 5 60 27 173 .191 59 4 11 2 74 2 24 0 14 1 78.0
9/12/2026 Army West Point W 5 59 22 160 .231 57 3 13 5 63 2 24 2 14 3 76.0
9/18/2026 Hampton W 3 41 10 97 .320 41 7 10 4 43 3 15 0 10.5 0 58.5
9/19/2026 Hampton W 3 51 12 103 .379 43 2 13 8 42 2 16 3 10 0 63.0
9/25/2026 at Stony Brook W 3 46 18 134 .209 43 5 6 7 60 2 14 2 9 0 60.0
9/26/2026 at Stony Brook W 4 59 24 148 .236 56 4 4 7 65 3 18 3 12 0 75.0
10/02/2026 Campbell W 3 38 10 106 .264 35 4 8 4 60 2 26 0 15 0 57.0
10/03/2026 Campbell W 4 61 23 163 .233 57 5 6 9 74 1 29 5 15.5 0 81.5
10/09/2026 at UNCW W 5 59 29 170 .176 54 3 10 6 74 6 12 0 12 0 74.0
10/10/2026 at UNCW L 4 35 17 105 .171 32 7 7 11 38 0 16 2 8 0 50.0
10/16/2026 Northeastern W 3 40 11 97 .299 37 8 3 1 46 2 16 1 10 1 58.0
10/17/2026 Northeastern W 5 66 26 172 .233 62 3 6 7 69 1 16 0 9 1 78.0
10/22/2026 at William & Mary W 4 52 30 146 .151 51 5 7 4 51 1 16 0 9 0 66.0
10/23/2026 at William & Mary W 5 58 27 191 .162 51 0 4 2 87 4 30 0 19 0 77.0
11/06/2026 at Towson W 3 46 10 102 .353 43 3 6 1 43 4 8 0 8 0 57.0
11/07/2026 at Towson L 4 47 30 137 .124 47 5 3 9 63 4 16 1 12 0 64.0
11/13/2026 N.C. A&T W 4 56 22 120 .283 55 5 6 5 54 0 22 1 11 0 72.0
11/14/2026 N.C. A&T W 5 59 31 153 .183 56 6 6 2 67 0 20 2 10 0 75.0
11/20/2026 Campbell W 4 51 18 142 .232 50 3 8 3 58 3 19 0 12.5 0 66.5
11/21/2026 vs Towson L 4 46 28 138 .130 43 3 4 6 58 1 12 1 7 0 56.0
Hofstra 101 1297 528 3426 .224 1225 122 199 124 1459 54 457 32 282.5 6 1,701.5
Opponents 101 1182 622 3531 .159 1090 124 206 122 1379 33 334 46 200.0 6 1,506.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.84
Assists Per Set 12.13
Service Aces Per Set 1.21
Reception Errors Per Set 1.23
Digs Per Set 14.45
Blocks Per Set 2.80
Ball Handling Errors Per Set 0.06
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point L 4 45 27 121 .149 41 6 5 10 40 2 8 1 6 1 57.0
8/30/2026 vs UConn L 3 25 20 103 .049 21 1 8 5 32 0 9 3 4.5 0 30.5
8/30/2026 Penn St. W 3 45 17 86 .326 38 5 7 2 35 1 8 0 5 0 55.0
9/04/2026 Yale W 5 55 28 161 .168 51 5 7 6 72 4 10 0 9 0 69.0
9/05/2026 vs Santa Clara L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 vs Manhattan L 3 24 20 91 .044 22 4 10 10 22 0 14 2 7 0 35.0
9/11/2026 at Liberty W 5 62 26 176 .205 60 2 8 4 71 2 24 0 14 0 78.0
9/12/2026 at Army West Point L 5 58 31 159 .170 54 5 11 3 70 0 8 2 4 1 67.0
9/18/2026 at Hampton L 3 29 22 98 .071 24 4 4 7 37 1 8 1 5 1 38.0
9/19/2026 at Hampton L 3 26 17 92 .098 26 8 5 2 35 2 6 1 5 0 39.0
9/25/2026 Stony Brook L 3 38 21 129 .132 34 7 3 5 55 1 20 4 11 1 56.0
9/26/2026 Stony Brook L 4 51 20 150 .207 46 7 9 4 55 0 20 4 10 0 68.0
10/02/2026 at Campbell L 3 29 26 127 .024 26 4 5 4 55 0 10 1 5 0 38.0
10/03/2026 at Campbell L 4 54 30 181 .133 51 9 9 5 71 2 10 5 7 0 70.0
10/09/2026 UNCW L 5 61 24 171 .216 54 6 14 3 74 3 14 2 10 0 77.0
10/10/2026 UNCW W 4 56 17 115 .339 53 11 11 7 52 0 15 1 7.5 0 74.5
10/16/2026 at Northeastern L 3 26 25 105 .010 25 1 1 8 43 0 6 1 3 0 30.0
10/17/2026 at Northeastern L 5 64 25 176 .222 59 7 12 3 66 1 18 0 10 1 81.0
10/22/2026 William & Mary L 4 52 22 141 .213 47 4 7 5 56 5 10 0 10 0 66.0
10/23/2026 William & Mary L 5 58 40 203 .089 56 2 7 0 94 2 18 0 11 0 71.0
11/06/2026 Towson L 3 32 19 100 .130 30 1 6 3 38 0 6 4 3 0 36.0
11/07/2026 Towson W 4 55 27 150 .187 53 9 10 5 51 0 20 2 10 0 74.0
11/13/2026 at N.C. A&T L 4 39 31 130 .062 36 5 6 5 36 0 8 5 4 0 48.0
11/14/2026 at N.C. A&T L 5 47 28 163 .117 42 2 12 6 53 0 20 1 10 0 59.0
11/20/2026 at Campbell L 4 52 29 151 .152 51 3 8 3 65 1 10 0 6 0 61.0
11/21/2026 vs Towson W 4 54 16 136 .279 51 6 14 3 58 4 22 2 15 0 75.0
Opponents 101 1182 622 3531 .159 1090 124 206 122 1379 33 334 46 200.0 6 1,506.0
Hofstra 101 1297 528 3426 .224 1225 122 199 124 1459 54 457 32 282.5 6 1,701.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.70
Assists Per Set 10.79
Service Aces Per Set 1.23
Reception Errors Per Set 1.21
Digs Per Set 13.65
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.06
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Braga, Beatriz 361
Perez Sain, Constanza 280
Afonso, Maria 172
Amorim, Julia 149
BaÅŸaran, Melis 101
Team Leaders: Assists
Player High
Assists
Pamatat, Ellie 532
Rundcrantz, Sonja 501
Kayaalp, Nil 62
Konzen, Lauren 55
Amorim, Julia 31
Team Leaders: Service Aces
Player High
Service Aces
Braga, Beatriz 27
Amorim, Julia 17
Pamatat, Ellie 15
Rundcrantz, Sonja 15
Afonso, Maria 14
Team Leaders: Digs
Player High
Digs
Braga, Beatriz 282
Konzen, Lauren 249
Kayaalp, Nil 243
Rundcrantz, Sonja 190
Pamatat, Ellie 177
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 142.0
Gonçalves Rocha, Geovanna 101.0
Perez Sain, Constanza 90.0
Braga, Beatriz 46.0
Pena, Dawn 46.0