Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Volleyball Cumulative Statistics

Team (11-2, 4-2)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 696 476
Errors 259 287
Attempts 1739 1667
Percent .251 .113
Kills Per Set 14.2 9.7
Set
Assists 643 452
Assists Per Set 13.1 9.2
Ball Handling Errors 0 1
Serve
Aces 91 39
Errors 124 70
Aces Per Set 1.9 .8
Receptions
Errors 39 91
Errors Per Set .8 1.9
Defense
Digs 782 663
Digs Per Set 16.0 13.5
Blocking
Solo 18 15
Assists 252 176
Errors 20 16
Blocks 144.0 103.0
Blocks Per Set 2.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duczek, Lilia 12 4 4 30.5 2.54 15 1.25 8 41 .171 1 0.08 4 0.33 10
2 Bal, Clara 39 12 7 127.5 3.27 108 2.77 32 260 .292 7 0.18 8 0.21 3
3 Nunes, Emilly 33 9 8 55.5 1.68 39 1.18 16 97 .237 0 0.00 0 0.00 0
5 Kayaalp, Nil 46 13 0 9.0 0.20 2 0.04 0 5 .400 54 1.17 7 0.15 15
9 Braga, Beatriz 43 12 10 170.0 3.95 148 3.44 46 359 .284 8 0.19 8 0.19 22
10 Stedile, Izadora 47 13 10 210.0 4.47 190 4.04 66 426 .291 14 0.30 9 0.19 10
11 Pamatat, Ellie 21 9 1 1.5 0.07 1 0.05 1 4 .000 85 4.05 0 0.00 2
13 Erol, Pinar 5 4 0 8.5 1.70 7 1.40 4 22 .136 1 0.20 1 0.20 3
17 Lopez Moya, Valentina 8 3 3 20.5 2.56 16 2.00 2 27 .519 0 0.00 1 0.13 3
19 Amorim, Julia 42 12 9 82.0 1.95 38 0.90 16 105 .210 8 0.19 4 0.10 13
20 Zhang, Ellia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Perez Sain, Constanza 48 13 12 131.5 2.74 98 2.04 56 305 .138 5 0.10 15 0.31 25
22 Konzen, Lauren 34 13 0 4.0 0.12 2 0.06 0 4 .500 9 0.26 2 0.06 2
23 Ahlert, Georgia 6 4 2 16.0 2.67 11 1.83 5 25 .240 0 0.00 1 0.17 1
25 Anderson, Cecilia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
55 Jioshvili-Ravva, Nina 49 13 12 63.5 1.30 21 0.43 7 59 .237 451 9.20 30 0.61 13
Total 49 13 931.0 19.00 696 14.20 259 1739 .251 643 13.12 91 1.86 124
Opponents 49 13 618.0 12.61 476 9.71 287 1667 .113 452 9.22 39 0.80 70

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duczek, Lilia 12 1 0.08 0 1 1.000 0.00 0 23 23.0 1.92 0 0
2 Bal, Clara 39 39 1.00 2 25 .920 0.05 0 23 23.0 0.59 2 0
3 Nunes, Emilly 33 7 0.21 0 7 1.000 0.00 5 23 28.0 0.85 2 0
5 Kayaalp, Nil 46 203 4.41 13 237 .945 0.28 0 0 0 0.00 0 0
9 Braga, Beatriz 43 99 2.30 5 175 .971 0.12 2 24 26.0 0.60 3 0
10 Stedile, Izadora 47 159 3.38 6 283 .979 0.13 2 18 20.0 0.43 1 0
11 Pamatat, Ellie 21 28 1.33 0 2 1.000 0.00 0 1 1.0 0.05 0 0
13 Erol, Pinar 5 3 0.60 0 10 1.000 0.00 0 1 1.0 0.20 0 0
17 Lopez Moya, Valentina 8 2 0.25 0 0 .000 0.00 0 7 7.0 0.88 0 0
19 Amorim, Julia 42 24 0.57 0 5 1.000 0.00 8 64 72.0 1.71 8 0
20 Zhang, Ellia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Perez Sain, Constanza 48 48 1.00 0 2 1.000 0.00 0 37 37.0 0.77 2 0
22 Konzen, Lauren 34 46 1.35 3 97 .969 0.09 0 0 0 0.00 0 0
23 Ahlert, Georgia 6 3 0.50 0 1 1.000 0.00 0 8 8.0 1.33 0 0
25 Anderson, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Jioshvili-Ravva, Nina 49 120 2.45 0 4 1.000 0.00 1 23 24.0 0.49 2 0
Total 49 782 15.96 39 849 .954 0.80 18 252 144.0 2.94 20 0
Opponents 49 663 13.53 91 996 .909 1.86 15 176 103.0 2.10 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duczek, Lilia 6 2 2 16.0 2.67 7 1.17 6 21 .048 0 0.00 2 0.33 6
2 Bal, Clara 13 5 2 36.0 2.77 31 2.38 11 66 .303 2 0.15 3 0.23 0
3 Nunes, Emilly 10 3 3 8.5 0.85 5 0.50 5 18 .000 0 0.00 0 0.00 0
5 Kayaalp, Nil 21 6 0 6.0 0.29 1 0.05 0 1 1.000 19 0.90 5 0.24 6
9 Braga, Beatriz 19 5 5 89.5 4.71 78 4.11 21 170 .335 3 0.16 5 0.26 7
10 Stedile, Izadora 22 6 6 108.0 4.91 97 4.41 35 202 .307 10 0.45 6 0.27 5
11 Pamatat, Ellie 6 3 1 0 0.00 0 0.00 0 0 0 19 3.17 0 0.00 1
13 Erol, Pinar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lopez Moya, Valentina 5 1 1 12.0 2.40 10 2.00 1 19 .474 0 0.00 0 0.00 0
19 Amorim, Julia 22 6 6 43.0 1.95 17 0.77 9 47 .170 4 0.18 4 0.18 6
21 Perez Sain, Constanza 21 6 5 61.5 2.93 45 2.14 20 126 .198 1 0.05 6 0.29 14
22 Konzen, Lauren 17 6 0 0 0.00 0 0.00 0 1 .000 2 0.12 0 0.00 1
23 Ahlert, Georgia 1 1 0 1.5 1.50 0 0.00 1 3 -.333 0 0.00 1 1.00 0
25 Anderson, Cecilia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
55 Jioshvili-Ravva, Nina 22 6 5 36.0 1.64 11 0.50 5 29 .207 226 10.27 18 0.82 6
Total 22 6 419.0 19.05 302 13.73 114 703 .267 286 13.00 51 2.32 53
Opponents 22 6 272.0 12.36 203 9.23 126 693 .111 196 8.91 19 0.86 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duczek, Lilia 6 1 0.17 0 0 .000 0.00 0 14 14.0 2.33 0 0
2 Bal, Clara 13 8 0.62 0 5 1.000 0.00 0 4 4.0 0.31 0 0
3 Nunes, Emilly 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 1 0
5 Kayaalp, Nil 21 95 4.52 6 97 .938 0.29 0 0 0 0.00 0 0
9 Braga, Beatriz 19 45 2.37 3 79 .962 0.16 1 11 12.0 0.63 2 0
10 Stedile, Izadora 22 80 3.64 2 136 .985 0.09 0 10 10.0 0.45 1 0
11 Pamatat, Ellie 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Erol, Pinar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lopez Moya, Valentina 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
19 Amorim, Julia 22 11 0.50 0 2 1.000 0.00 4 36 40.0 1.82 2 0
21 Perez Sain, Constanza 21 12 0.57 0 1 1.000 0.00 0 21 21.0 1.00 1 0
22 Konzen, Lauren 17 19 1.12 1 47 .979 0.06 0 0 0 0.00 0 0
23 Ahlert, Georgia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Anderson, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Jioshvili-Ravva, Nina 22 45 2.05 0 0 .000 0.00 0 14 14.0 0.64 0 0
Total 22 319 14.50 19 367 .948 0.86 6 120 66.0 3.00 7 0
Opponents 22 245 11.14 51 446 .886 2.32 7 86 50.0 2.27 8 1

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2025 at Binghamton W 3 49 10 103 .379 42 5 8 0 42 1 14 0 8 0 62.0
9/05/2025 at Army West Point W 5 57 29 172 .163 50 6 12 6 78 2 22 2 13 0 76.0
9/06/2025 vs Rider W 4 59 15 130 .338 54 3 11 2 65 1 16 1 9 0 71.0
9/06/2025 vs Binghamton W 4 63 23 167 .240 58 8 14 1 69 3 14 0 10 0 81.0
9/12/2025 at Fordham W 4 69 37 181 .177 63 3 10 6 87 1 8 3 5 0 77.0
9/13/2025 vs FDU W 3 39 10 96 .302 34 9 9 4 49 1 24 0 13 0 61.0
9/14/2025 Temple W 4 58 21 187 .198 56 6 7 1 73 3 34 7 20 0 84.0
9/19/2025 UNCW W 3 43 15 88 .318 42 13 11 2 38 0 16 0 8 0 64.0
9/20/2025 UNCW W 3 40 17 85 .271 38 5 4 1 45 1 22 1 12 0 57.0
9/26/2025 at Col. of Charleston L 5 67 21 162 .284 66 6 7 9 78 2 20 2 12 0 85.0
9/27/2025 at Col. of Charleston L 5 65 35 183 .164 58 7 8 4 74 2 20 3 12 0 84.0
10/04/2025 Elon W 3 49 16 102 .324 48 7 14 2 41 0 18 1 9 0 65.0
10/05/2025 Elon W 3 38 10 83 .337 34 13 9 1 43 1 24 0 13 0 64.0
Hofstra 49 696 259 1739 .251 643 91 124 39 782 18 252 20 144.0 0 931.0
Opponents 49 476 287 1667 .113 452 39 70 91 663 15 176 16 103.0 1 618.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 14.20
Assists Per Set 13.12
Service Aces Per Set 1.86
Reception Errors Per Set 0.80
Digs Per Set 15.96
Blocks Per Set 2.94
Ball Handling Errors Per Set 0.00
Points Per Set 19.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2025 Binghamton L 3 24 16 86 .093 20 0 2 5 38 0 10 1 5 0 29.0
9/05/2025 Army West Point L 5 47 29 165 .109 44 6 10 6 68 4 24 3 16 0 69.0
9/06/2025 vs Rider L 4 35 29 144 .042 33 2 9 3 48 0 6 1 3 0 40.0
9/06/2025 vs Binghamton L 4 51 22 153 .190 47 1 4 8 71 1 8 0 5 0 57.0
9/12/2025 Fordham L 4 32 12 144 .139 29 6 7 3 63 2 26 1 15 0 53.0
9/13/2025 vs FDU L 3 25 20 109 .046 25 4 7 9 39 0 6 2 3 0 32.0
9/14/2025 at Temple L 4 59 33 173 .150 58 1 1 6 91 1 10 0 6 0 66.0
9/19/2025 at UNCW L 3 19 16 83 .036 19 2 3 13 23 0 12 2 6 0 27.0
9/20/2025 at UNCW L 3 25 21 97 .041 22 1 8 5 26 3 10 0 8 1 34.0
9/26/2025 Col. of Charleston W 5 61 28 176 .188 59 9 7 6 66 2 16 1 10 0 80.0
9/27/2025 Col. of Charleston W 5 50 23 155 .174 49 4 5 7 73 1 30 2 16 0 70.0
10/04/2025 at Elon L 3 30 17 96 .135 30 2 5 7 28 0 12 1 6 0 38.0
10/05/2025 at Elon L 3 18 21 86 -.035 17 1 2 13 29 1 6 2 4 0 23.0
Opponents 49 476 287 1667 .113 452 39 70 91 663 15 176 16 103.0 1 618.0
Hofstra 49 696 259 1739 .251 643 91 124 39 782 18 252 20 144.0 0 931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 9.71
Assists Per Set 9.22
Service Aces Per Set 0.80
Reception Errors Per Set 1.86
Digs Per Set 13.53
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.02
Points Per Set 12.61

Leaders

Team Leaders: Kills
Player High
Kills
Stedile, Izadora 190
Braga, Beatriz 148
Bal, Clara 108
Perez Sain, Constanza 98
Nunes, Emilly 39
Team Leaders: Assists
Player High
Assists
Jioshvili-Ravva, Nina 451
Pamatat, Ellie 85
Kayaalp, Nil 54
Stedile, Izadora 14
Konzen, Lauren 9
Team Leaders: Service Aces
Player High
Service Aces
Jioshvili-Ravva, Nina 30
Perez Sain, Constanza 15
Stedile, Izadora 9
Bal, Clara 8
Braga, Beatriz 8
Team Leaders: Digs
Player High
Digs
Kayaalp, Nil 203
Stedile, Izadora 159
Jioshvili-Ravva, Nina 120
Braga, Beatriz 99
Perez Sain, Constanza 48
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 72.0
Perez Sain, Constanza 37.0
Nunes, Emilly 28.0
Braga, Beatriz 26.0
Jioshvili-Ravva, Nina 24.0