Skip To Main Content

Hofstra University Athletics

2026 Volleyball Cumulative Statistics

Team (6-3, 1-0)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 427 388
Errors 162 205
Attempts 1099 1111
Percent .241 .165
Kills Per Set 12.6 11.4
Set
Assists 410 350
Assists Per Set 12.1 10.3
Ball Handling Errors 4 4
Serve
Aces 51 32
Errors 92 67
Aces Per Set 1.5 .9
Receptions
Errors 32 51
Errors Per Set .9 1.5
Defense
Digs 450 422
Digs Per Set 13.2 12.4
Blocking
Solo 18 12
Assists 151 101
Errors 11 13
Blocks 93.5 62.5
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 29 8 0 44.0 1.52 37 1.28 13 97 .247 3 0.10 0 0.00 1
3 Afonso, Maria 33 9 9 94.5 2.86 77 2.33 31 200 .230 3 0.09 9 0.27 13
5 Kayaalp, Nil 34 9 0 8.0 0.24 3 0.09 0 6 .500 35 1.03 5 0.15 2
6 Rundcrantz, Sonja 33 9 6 5.5 0.17 0 0.00 0 8 .000 181 5.48 5 0.15 10
9 Braga, Beatriz 34 9 9 145.5 4.28 122 3.59 45 287 .268 7 0.21 16 0.47 27
11 Pamatat, Ellie 31 8 3 6.0 0.19 1 0.03 2 15 -.067 165 5.32 4 0.13 3
15 Becker, Stella 6 3 0 10.5 1.75 10 1.67 5 21 .238 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 33 9 9 55.5 1.68 31 0.94 17 87 .161 3 0.09 1 0.03 6
18 Kenol, Alyssa 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
19 Amorim, Julia 34 9 9 76.5 2.25 47 1.38 16 115 .270 8 0.24 4 0.12 16
21 Perez Sain, Constanza 34 9 9 119.0 3.50 98 2.88 33 257 .253 1 0.03 2 0.06 10
22 Konzen, Lauren 34 9 0 2.0 0.06 0 0.00 0 2 .000 4 0.12 2 0.06 2
24 Wilson, Brooke 9 4 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 2
Total 34 9 571.5 16.81 427 12.56 162 1099 .241 410 12.06 51 1.50 92
Opponents 34 9 482.5 14.19 388 11.41 205 1111 .165 350 10.29 32 0.94 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 29 9 0.31 1 2 .500 0.03 0 14 14.0 0.48 0 1
3 Afonso, Maria 33 40 1.21 5 112 .955 0.15 1 15 16.0 0.48 0 2
5 Kayaalp, Nil 34 117 3.44 9 165 .945 0.26 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 33 57 1.73 0 0 .000 0.00 0 1 1.0 0.03 1 0
9 Braga, Beatriz 34 84 2.47 5 189 .974 0.15 2 11 13.0 0.38 4 0
11 Pamatat, Ellie 31 50 1.61 0 1 1.000 0.00 0 2 2.0 0.06 1 1
15 Becker, Stella 6 2 0.33 0 3 1.000 0.00 0 1 1.0 0.17 0 0
16 Gonçalves Rocha, Geovanna 33 4 0.12 2 9 .778 0.06 7 33 40.0 1.21 2 0
18 Kenol, Alyssa 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
19 Amorim, Julia 34 12 0.35 0 4 1.000 0.00 6 39 45.0 1.32 2 0
21 Perez Sain, Constanza 34 13 0.38 0 2 1.000 0.00 2 34 36.0 1.06 1 0
22 Konzen, Lauren 34 60 1.76 4 136 .971 0.12 0 0 0 0.00 0 0
24 Wilson, Brooke 9 2 0.22 1 2 .500 0.11 0 0 0 0.00 0 0
Total 34 450 13.24 32 626 .949 0.94 18 151 93.5 2.75 11 4
Opponents 34 422 12.41 51 660 .923 1.50 12 101 62.5 1.84 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Afonso, Maria 2 1 1 4.0 2.00 4 2.00 1 7 .429 0 0.00 0 0.00 1
5 Kayaalp, Nil 3 1 0 1.0 0.33 0 0.00 0 1 .000 3 1.00 1 0.33 0
6 Rundcrantz, Sonja 3 1 1 0.5 0.17 0 0.00 0 2 .000 36 12.00 0 0.00 0
9 Braga, Beatriz 3 1 1 10.5 3.50 9 3.00 0 16 .563 1 0.33 1 0.33 2
15 Becker, Stella 2 1 0 6.5 3.25 6 3.00 2 14 .286 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 3 1 1 8.5 2.83 7 2.33 2 14 .357 0 0.00 0 0.00 0
19 Amorim, Julia 3 1 1 11.0 3.67 3 1.00 1 10 .200 1 0.33 3 1.00 3
21 Perez Sain, Constanza 3 1 1 14.5 4.83 12 4.00 4 33 .242 0 0.00 0 0.00 3
22 Konzen, Lauren 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Wilson, Brooke 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
Total 3 1 58.5 19.50 41 13.67 10 97 .320 41 13.67 7 2.33 10
Opponents 3 1 38.0 12.67 29 9.67 22 98 .071 24 8.00 4 1.33 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Afonso, Maria 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Kayaalp, Nil 3 16 5.33 2 7 .714 0.67 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Braga, Beatriz 3 10 3.33 1 27 .963 0.33 0 1 1.0 0.33 0 0
15 Becker, Stella 2 2 1.00 0 3 1.000 0.00 0 1 1.0 0.50 0 0
16 Gonçalves Rocha, Geovanna 3 0 0.00 0 5 1.000 0.00 1 1 2.0 0.67 0 0
19 Amorim, Julia 3 1 0.33 0 2 1.000 0.00 2 6 8.0 2.67 0 0
21 Perez Sain, Constanza 3 0 0.00 0 0 .000 0.00 0 5 5.0 1.67 0 0
22 Konzen, Lauren 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
24 Wilson, Brooke 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 43 14.33 4 51 .922 1.33 3 15 10.5 3.50 0 0
Opponents 3 37 12.33 7 62 .887 2.33 1 8 5.0 1.67 1 1

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point W 4 54 18 122 .295 50 10 11 6 45 3 24 1 15 0 79.0
8/30/2026 vs UConn W 3 42 13 95 .305 42 5 9 1 51 3 18 1 12 0 59.0
8/30/2026 at Penn St. L 3 26 15 79 .139 26 2 9 5 20 1 16 3 9 0 37.0
9/04/2026 at Yale L 5 64 26 173 .220 61 6 20 5 72 2 14 2 9 0 79.0
9/05/2026 vs Santa Clara W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 vs Manhattan W 3 34 17 85 .200 32 10 5 4 32 0 10 0 5 0 49.0
9/11/2026 Liberty L 5 60 27 173 .191 59 4 11 2 74 2 24 0 14 1 78.0
9/12/2026 Army West Point W 5 59 22 160 .231 57 3 13 5 63 2 24 2 14 3 76.0
9/18/2026 Hampton W 3 41 10 97 .320 41 7 10 4 43 3 15 0 10.5 0 58.5
Hofstra 34 427 162 1099 .241 410 51 92 32 450 18 151 11 93.5 4 571.5
Opponents 34 388 205 1111 .165 350 32 67 51 422 12 101 13 62.5 4 482.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 12.56
Assists Per Set 12.06
Service Aces Per Set 1.50
Reception Errors Per Set 0.94
Digs Per Set 13.24
Blocks Per Set 2.75
Ball Handling Errors Per Set 0.12
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point L 4 45 27 121 .149 41 6 5 10 40 2 8 1 6 1 57.0
8/30/2026 vs UConn L 3 25 20 103 .049 21 1 8 5 32 0 9 3 4.5 0 30.5
8/30/2026 Penn St. W 3 45 17 86 .326 38 5 7 2 35 1 8 0 5 0 55.0
9/04/2026 Yale W 5 55 28 161 .168 51 5 7 6 72 4 10 0 9 0 69.0
9/05/2026 vs Santa Clara L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 vs Manhattan L 3 24 20 91 .044 22 4 10 10 22 0 14 2 7 0 35.0
9/11/2026 at Liberty W 5 62 26 176 .205 60 2 8 4 71 2 24 0 14 0 78.0
9/12/2026 at Army West Point L 5 58 31 159 .170 54 5 11 3 70 0 8 2 4 1 67.0
9/18/2026 at Hampton L 3 29 22 98 .071 24 4 4 7 37 1 8 1 5 1 38.0
Opponents 34 388 205 1111 .165 350 32 67 51 422 12 101 13 62.5 4 482.5
Hofstra 34 427 162 1099 .241 410 51 92 32 450 18 151 11 93.5 4 571.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 11.41
Assists Per Set 10.29
Service Aces Per Set 0.94
Reception Errors Per Set 1.50
Digs Per Set 12.41
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.12
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Braga, Beatriz 122
Perez Sain, Constanza 98
Afonso, Maria 77
Amorim, Julia 47
Pena, Dawn 37
Team Leaders: Assists
Player High
Assists
Rundcrantz, Sonja 181
Pamatat, Ellie 165
Kayaalp, Nil 35
Amorim, Julia 8
Braga, Beatriz 7
Team Leaders: Service Aces
Player High
Service Aces
Braga, Beatriz 16
Afonso, Maria 9
Kayaalp, Nil 5
Rundcrantz, Sonja 5
Amorim, Julia 4
Team Leaders: Digs
Player High
Digs
Kayaalp, Nil 117
Braga, Beatriz 84
Konzen, Lauren 60
Rundcrantz, Sonja 57
Pamatat, Ellie 50
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 45.0
Gonçalves Rocha, Geovanna 40.0
Perez Sain, Constanza 36.0
Afonso, Maria 16.0
Pena, Dawn 14.0