Skip To Main Content

Hofstra University Athletics

2026 Volleyball Cumulative Statistics

Team (12-4, 7-1)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 776 703
Errors 295 360
Attempts 2028 2076
Percent .237 .165
Kills Per Set 12.9 11.7
Set
Assists 730 640
Assists Per Set 12.2 10.7
Ball Handling Errors 4 5
Serve
Aces 81 84
Errors 146 123
Aces Per Set 1.4 1.4
Receptions
Errors 84 81
Errors Per Set 1.4 1.4
Defense
Digs 863 819
Digs Per Set 14.4 13.7
Blocking
Solo 34 20
Assists 282 196
Errors 26 31
Blocks 175.0 118.0
Blocks Per Set 2.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 47 14 0 66.5 1.41 52 1.11 27 155 .161 5 0.11 0 0.00 1
3 Afonso, Maria 45 14 14 132.5 2.94 109 2.42 49 294 .204 3 0.07 11 0.24 16
5 Kayaalp, Nil 57 16 0 9.0 0.16 3 0.05 0 6 .500 57 1.00 6 0.11 4
6 Rundcrantz, Sonja 59 16 7 8.5 0.14 0 0.00 3 12 -.250 313 5.31 6 0.10 14
9 Braga, Beatriz 60 16 16 258.5 4.31 217 3.62 82 552 .245 10 0.17 25 0.42 30
11 Pamatat, Ellie 54 14 9 11.0 0.20 2 0.04 3 19 -.053 310 5.74 7 0.13 4
15 Becker, Stella 9 4 0 13.5 1.50 13 1.44 9 33 .121 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 58 16 16 103.0 1.78 61 1.05 29 149 .215 4 0.07 1 0.02 8
17 Lopez Moya, Valentina 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
18 Kenol, Alyssa 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
19 Amorim, Julia 60 16 16 158.5 2.64 101 1.68 20 216 .375 16 0.27 10 0.17 36
21 Perez Sain, Constanza 60 16 16 219.5 3.66 183 3.05 58 474 .264 2 0.03 4 0.07 19
22 Konzen, Lauren 56 16 0 5.0 0.09 0 0.00 0 3 .000 10 0.18 5 0.09 3
24 Wilson, Brooke 25 11 0 3.0 0.12 0 0.00 0 0 0 0 0.00 3 0.12 5
26 BaÅŸaran, Melis 20 6 2 42.0 2.10 34 1.70 14 109 .183 0 0.00 3 0.15 6  
Total 60 16 1,032.0 17.20 776 12.93 295 2028 .237 730 12.17 81 1.35 146
Opponents 60 16 905.0 15.08 703 11.72 360 2076 .165 640 10.67 84 1.40 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 47 19 0.40 1 2 .500 0.02 0 29 29.0 0.62 1 1
3 Afonso, Maria 45 48 1.07 12 154 .922 0.27 2 21 23.0 0.51 0 2
5 Kayaalp, Nil 57 224 3.93 25 322 .922 0.44 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 59 98 1.66 0 0 .000 0.00 0 5 5.0 0.08 2 0
9 Braga, Beatriz 60 165 2.75 10 360 .972 0.17 6 21 27.0 0.45 8 0
11 Pamatat, Ellie 54 99 1.83 0 1 1.000 0.00 0 4 4.0 0.07 1 1
15 Becker, Stella 9 4 0.44 0 8 1.000 0.00 0 1 1.0 0.11 0 0
16 Gonçalves Rocha, Geovanna 58 13 0.22 2 14 .857 0.03 9 64 73.0 1.26 6 0
17 Lopez Moya, Valentina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Kenol, Alyssa 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
19 Amorim, Julia 60 33 0.55 1 7 .857 0.02 11 73 84.0 1.40 5 0
21 Perez Sain, Constanza 60 30 0.50 0 3 1.000 0.00 4 57 61.0 1.02 1 0
22 Konzen, Lauren 56 100 1.79 7 194 .964 0.13 0 0 0 0.00 0 0
24 Wilson, Brooke 25 5 0.20 4 10 .600 0.16 0 0 0 0.00 0 0
26 BaÅŸaran, Melis 20 25 1.25 8 54 .852 0.40 2 6 8.0 0.40 1 0  
Total 60 863 14.38 84 1130 .926 1.40 34 282 175.0 2.92 26 4
Opponents 60 819 13.65 81 1195 .932 1.35 20 196 118.0 1.97 31 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 18 6 0 22.5 1.25 15 0.83 14 58 .017 2 0.11 0 0.00 0
3 Afonso, Maria 14 6 6 42.0 3.00 36 2.57 19 101 .168 0 0.00 2 0.14 4
5 Kayaalp, Nil 26 8 0 2.0 0.08 0 0.00 0 1 .000 25 0.96 2 0.08 2
6 Rundcrantz, Sonja 29 8 2 3.5 0.12 0 0.00 3 6 -.500 168 5.79 1 0.03 4
9 Braga, Beatriz 29 8 8 123.5 4.26 104 3.59 37 281 .238 4 0.14 10 0.34 5
11 Pamatat, Ellie 23 6 6 5.0 0.22 1 0.04 1 4 .000 145 6.30 3 0.13 1
15 Becker, Stella 5 2 0 9.5 1.90 9 1.80 6 26 .115 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 28 8 8 56.0 2.00 37 1.32 14 76 .303 1 0.04 0 0.00 2
17 Lopez Moya, Valentina 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
19 Amorim, Julia 29 8 8 93.0 3.21 57 1.97 5 111 .468 9 0.31 9 0.31 23
21 Perez Sain, Constanza 29 8 8 115.0 3.97 97 3.34 29 250 .272 1 0.03 2 0.07 12
22 Konzen, Lauren 25 8 0 3.0 0.12 0 0.00 0 1 .000 6 0.24 3 0.12 2
24 Wilson, Brooke 18 8 0 2.0 0.11 0 0.00 0 0 0 0 0.00 2 0.11 3
26 BaÅŸaran, Melis 20 6 2 42.0 2.10 34 1.70 14 109 .183 0 0.00 3 0.15 6  
Total 29 8 519.0 17.90 390 13.45 143 1026 .241 361 12.45 37 1.28 64
Opponents 29 8 460.5 15.88 344 11.86 177 1063 .157 314 10.83 56 1.93 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 18 10 0.56 0 0 .000 0.00 0 15 15.0 0.83 1 0
3 Afonso, Maria 14 9 0.64 7 45 .844 0.50 1 6 7.0 0.50 0 0
5 Kayaalp, Nil 26 123 4.73 18 164 .890 0.69 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 29 50 1.72 0 0 .000 0.00 0 5 5.0 0.17 1 0
9 Braga, Beatriz 29 91 3.14 6 198 .970 0.21 4 11 15.0 0.52 4 0
11 Pamatat, Ellie 23 49 2.13 0 0 .000 0.00 0 2 2.0 0.09 0 0
15 Becker, Stella 5 4 0.80 0 8 1.000 0.00 0 1 1.0 0.20 0 0
16 Gonçalves Rocha, Geovanna 28 9 0.32 0 10 1.000 0.00 3 32 35.0 1.25 4 0
17 Lopez Moya, Valentina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
19 Amorim, Julia 29 22 0.76 1 5 .800 0.03 7 40 47.0 1.62 3 0
21 Perez Sain, Constanza 29 17 0.59 0 1 1.000 0.00 2 28 30.0 1.03 0 0
22 Konzen, Lauren 25 42 1.68 4 62 .935 0.16 0 0 0 0.00 0 0
24 Wilson, Brooke 18 5 0.28 3 8 .625 0.17 0 0 0 0.00 0 0
26 BaÅŸaran, Melis 20 25 1.25 8 54 .852 0.40 2 6 8.0 0.40 1 0  
Total 29 456 15.72 56 555 .899 1.93 19 146 92.0 3.17 15 0
Opponents 29 434 14.97 37 597 .938 1.28 9 103 60.5 2.09 19 2

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point W 4 54 18 122 .295 50 10 11 6 45 3 24 1 15 0 79.0
8/30/2026 vs UConn W 3 42 13 95 .305 42 5 9 1 51 3 18 1 12 0 59.0
8/30/2026 at Penn St. L 3 26 15 79 .139 26 2 9 5 20 1 16 3 9 0 37.0
9/04/2026 at Yale L 5 64 26 173 .220 61 6 20 5 72 2 14 2 9 0 79.0
9/05/2026 vs Santa Clara W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 vs Manhattan W 3 34 17 85 .200 32 10 5 4 32 0 10 0 5 0 49.0
9/11/2026 Liberty L 5 60 27 173 .191 59 4 11 2 74 2 24 0 14 1 78.0
9/12/2026 Army West Point W 5 59 22 160 .231 57 3 13 5 63 2 24 2 14 3 76.0
9/18/2026 Hampton W 3 41 10 97 .320 41 7 10 4 43 3 15 0 10.5 0 58.5
9/19/2026 Hampton W 3 51 12 103 .379 43 2 13 8 42 2 16 3 10 0 63.0
9/25/2026 at Stony Brook W 3 46 18 134 .209 43 5 6 7 60 2 14 2 9 0 60.0
9/26/2026 at Stony Brook W 4 59 24 148 .236 56 4 4 7 65 3 18 3 12 0 75.0
10/02/2026 Campbell W 3 38 10 106 .264 35 4 8 4 60 2 26 0 15 0 57.0
10/03/2026 Campbell W 4 61 23 163 .233 57 5 6 9 74 1 29 5 15.5 0 81.5
10/09/2026 at UNCW W 5 59 29 170 .176 54 3 10 6 74 6 12 0 12 0 74.0
10/10/2026 at UNCW L 4 35 17 105 .171 32 7 7 11 38 0 16 2 8 0 50.0
Hofstra 60 776 295 2028 .237 730 81 146 84 863 34 282 26 175.0 4 1,032.0
Opponents 60 703 360 2076 .165 640 84 123 81 819 20 196 31 118.0 5 905.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 12.93
Assists Per Set 12.17
Service Aces Per Set 1.35
Reception Errors Per Set 1.40
Digs Per Set 14.38
Blocks Per Set 2.92
Ball Handling Errors Per Set 0.07
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point L 4 45 27 121 .149 41 6 5 10 40 2 8 1 6 1 57.0
8/30/2026 vs UConn L 3 25 20 103 .049 21 1 8 5 32 0 9 3 4.5 0 30.5
8/30/2026 Penn St. W 3 45 17 86 .326 38 5 7 2 35 1 8 0 5 0 55.0
9/04/2026 Yale W 5 55 28 161 .168 51 5 7 6 72 4 10 0 9 0 69.0
9/05/2026 vs Santa Clara L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 vs Manhattan L 3 24 20 91 .044 22 4 10 10 22 0 14 2 7 0 35.0
9/11/2026 at Liberty W 5 62 26 176 .205 60 2 8 4 71 2 24 0 14 0 78.0
9/12/2026 at Army West Point L 5 58 31 159 .170 54 5 11 3 70 0 8 2 4 1 67.0
9/18/2026 at Hampton L 3 29 22 98 .071 24 4 4 7 37 1 8 1 5 1 38.0
9/19/2026 at Hampton L 3 26 17 92 .098 26 8 5 2 35 2 6 1 5 0 39.0
9/25/2026 Stony Brook L 3 38 21 129 .132 34 7 3 5 55 1 20 4 11 1 56.0
9/26/2026 Stony Brook L 4 51 20 150 .207 46 7 9 4 55 0 20 4 10 0 68.0
10/02/2026 at Campbell L 3 29 26 127 .024 26 4 5 4 55 0 10 1 5 0 38.0
10/03/2026 at Campbell L 4 54 30 181 .133 51 9 9 5 71 2 10 5 7 0 70.0
10/09/2026 UNCW L 5 61 24 171 .216 54 6 14 3 74 3 14 2 10 0 77.0
10/10/2026 UNCW W 4 56 17 115 .339 53 11 11 7 52 0 15 1 7.5 0 74.5
Opponents 60 703 360 2076 .165 640 84 123 81 819 20 196 31 118.0 5 905.0
Hofstra 60 776 295 2028 .237 730 81 146 84 863 34 282 26 175.0 4 1,032.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.72
Assists Per Set 10.67
Service Aces Per Set 1.40
Reception Errors Per Set 1.35
Digs Per Set 13.65
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.08
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Braga, Beatriz 217
Perez Sain, Constanza 183
Afonso, Maria 109
Amorim, Julia 101
Gonçalves Rocha, Geovanna 61
Team Leaders: Assists
Player High
Assists
Rundcrantz, Sonja 313
Pamatat, Ellie 310
Kayaalp, Nil 57
Amorim, Julia 16
Braga, Beatriz 10
Team Leaders: Service Aces
Player High
Service Aces
Braga, Beatriz 25
Afonso, Maria 11
Amorim, Julia 10
Pamatat, Ellie 7
Kayaalp, Nil 6
Team Leaders: Digs
Player High
Digs
Kayaalp, Nil 224
Braga, Beatriz 165
Konzen, Lauren 100
Pamatat, Ellie 99
Rundcrantz, Sonja 98
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 84.0
Gonçalves Rocha, Geovanna 73.0
Perez Sain, Constanza 61.0
Pena, Dawn 29.0
Braga, Beatriz 27.0