Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

# William & Mary (3-7,0-5 CAA) -VS- # Hofstra (10-8,4-3 CAA)

Box Score

William & Mary logo
0
vs
Hofstra logo
3

# William & Mary (3-7,0-5 CAA)
-VS-
# Hofstra (10-8,4-3 CAA)

Team Score By Period
Team 1 2 3
William & Mary W&M 22 22 21
Winner Hofstra Hof 25 25 25
Date:
10/9/2021
Time:
1:06 pm
Site:
Hempstead, NY (David S. Mack Physical Education Center)
Attendance:
253

Match Details

Game Statistics By Set
Set William & Mary Hofstra
K E TA % K E TA %
Set #1 13 7 34 0.176 14 5 37 0.243
Set #2 17 5 40 0.3 17 3 36 0.389
Set #3 14 8 36 0.167 14 5 27 0.333
Total 44 20 110 .218 45 13 100 .320
Team Statistical Comparison
Statistic Team Comparison
W&M - Hof
Points
51.0
64.0
Kills
44
45
Aces
5
5
Blocks
2
14
Assists
39
42
Digs
35
33

Game Leaders

W&M - Leaders
Statistic Leaders
Kills Meyers, Maddie (11), Brown, Julia (9), Seekford, Anne Louise (7)
Aces Seekford, Anne Louise (1), Meyers, Maddie (1), Malcolm, Sabrina (1)
Blocks Malcolm, Sabrina (2), Seekford, Anne Louise (1), Meyers, Maddie (1)
Assists Schwem, Amy (34), Porter, Anna (5)
Digs Schwem, Amy (11), Seekford, Anne Louise (7), Meyers, Maddie (7)

Individual Statistics

William & Mary (3-7,0-5 CAA)

W&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Julia 3 9 5 20 .200 0 0 0 0 0-0 0 0 0 1 0 0 9
14 14 Seekford, Anne Louise 3 7 1 14 .429 0 0 1 0 1-0 0 1 0 7 0 0 8.5
21 21 Merrill, Lauren 3 7 6 26 .038 0 0 0 0 0-0 0 0 0 3 0 0 7
10 10 Porter, Anna 3 0 0 0 0 5 1 0 0 0-0 0 0 0 4 0 1 0
6 6 Meyers, Maddie 3 11 3 25 .320 0 1 1 2 1-2 0 1 2 7 0 0 12.5
13 13 Malcolm, Sabrina 3 7 4 16 .188 0 0 1 0 1-0 0 2 0 0 0 0 9
1 1 Schwem, Amy 3 3 1 9 .222 34 0 1 0 1-0 0 0 0 11 0 0 4
4 4 Black, Anna Lucy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 3 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 20 110 .218 39 2 5 3 5-3 0 4 2 35 0 5 51
W&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Julia 3 0 0 0 1 0 0 9
14 14 Seekford, Anne Louise 3 0 1 0 7 0 0 8.5
21 21 Merrill, Lauren 3 0 0 0 3 0 0 7
10 10 Porter, Anna 3 0 0 0 4 0 1 0
6 6 Meyers, Maddie 3 0 1 2 7 0 0 12.5
13 13 Malcolm, Sabrina 3 0 2 0 0 0 0 9
1 1 Schwem, Amy 3 0 0 0 11 0 0 4
4 4 Black, Anna Lucy 3 0 0 0 2 0 3 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 4 2 35 0 5 51

Hofstra (10-8,4-3 CAA)

Hof - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martinovic, Ana 3 13 3 30 .333 0 0 0 0 0-0 0 0 0 6 0 2 13
21 21 Appleton, Maddie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1
24 24 Mathew, Sheryl 3 0 0 0 0 1 0 2 0 2-0 0 0 0 3 0 1 2
13 13 Dimitriadis, Athina 3 7 1 12 .500 0 0 0 0 0-0 3 0 1 3 0 0 10
18 18 Pierre, Sarah 3 1 2 4 -.250 0 0 0 0 0-0 1 10 0 0 0 0 7
19 19 Abdul-Rahim, Zyare 3 7 5 23 .087 0 0 0 0 0-0 0 1 1 2 0 0 7.5
6 6 Alves, Beatriz 3 4 0 7 .571 39 0 2 1 2-1 0 2 1 7 2 0 7
7 7 Cucco, Chiara 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0
8 8 Wolkowyski, Florencia 3 13 2 24 .458 0 0 0 0 0-0 0 7 0 4 0 0 16.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 13 100 .320 42 0 5 1 5-1 4 20 3 33 2 5 64
Hof - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martinovic, Ana 3 0 0 0 6 0 2 13
21 21 Appleton, Maddie 3 0 0 0 1 0 0 1
24 24 Mathew, Sheryl 3 0 0 0 3 0 1 2
13 13 Dimitriadis, Athina 3 3 0 1 3 0 0 10
18 18 Pierre, Sarah 3 1 10 0 0 0 0 7
19 19 Abdul-Rahim, Zyare 3 0 1 1 2 0 0 7.5
6 6 Alves, Beatriz 3 0 2 1 7 2 0 7
7 7 Cucco, Chiara 3 0 0 0 7 0 2 0
8 8 Wolkowyski, Florencia 3 0 7 0 4 0 0 16.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 4 20 3 33 2 5 64