Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

# Kent St. (3-2,0-0 MAC) -VS- # Hofstra (3-2,0-0 CAA)

Box Score

Kent St. logo
1
vs
Hofstra logo
3

# Kent St. (3-2,0-0 MAC)
-VS-
# Hofstra (3-2,0-0 CAA)

Team Score By Period
Team 1 2 3 4
Kent St. KentSt 23 17 25 22
Winner Hofstra Hof 25 25 19 25
Date:
9/3/2021
Time:
10:05 am
Site:
()
Attendance:
0

Match Details

Game Statistics By Set
Set Kent St. Hofstra
K E TA % K E TA %
Set #1 8 2 44 0.136 16 12 59 0.068
Set #2 9 8 28 0.036 10 5 23 0.217
Set #3 12 7 41 0.122 8 9 39 -0.026
Set #4 15 5 44 0.227 16 4 36 0.333
Total 44 22 157 .140 50 30 157 .127
Team Statistical Comparison
Statistic Team Comparison
KentSt - Hof
Points
59.0
66.0
Kills
44
50
Aces
4
7
Blocks
11
9
Assists
41
46
Digs
65
82

Game Leaders

KentSt - Leaders
Statistic Leaders
Kills Kolurbasi, Melissa (12), Copley, Morgan (11), Tyson, Danie (6)
Aces Kolurbasi, Melissa (3), Heberle, Taylor (1)
Blocks Copley, Morgan (6), Tyson, Danie (5), Guse, Ainsley (5)
Assists Haffner, Alex (37), Jarecke, Gracey (2), Matthews, Savannah (1)
Digs Jarecke, Gracey (14), Roberts, Bryn (12), Haffner, Alex (11)
Hof - Leaders
Statistic Leaders
Kills Bucciarelli, Bianca (15), Abdul-Rahim, Zyare (10), Martinovic, Ana (9)
Aces Dimitriadis, Athina (3), Martinovic, Ana (2), Alves, Beatriz (1)
Blocks Pierre, Sarah (4), Alves, Beatriz (4), Martinovic, Ana (2)
Assists Alves, Beatriz (41), Cinel, Yagmur (2), Cucco, Chiara (2)
Digs Cucco, Chiara (32), Martinovic, Ana (15), Cinel, Yagmur (8)

Individual Statistics

Kent St. (3-2,0-0 MAC)

KentSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Haffner, Alex 4 2 2 10 .000 37 0 0 3 0-3 0 3 1 11 1 0 3.5
11 11 Kolurbasi, Melissa 4 12 2 44 .227 0 0 3 1 3-1 0 1 0 7 0 0 15.5
17 17 Tyson, Danie 4 6 1 17 .294 0 0 0 0 0-0 0 5 1 1 0 0 8.5
9 9 Heberle, Taylor 4 4 5 23 -.043 0 0 1 4 1-4 0 0 0 7 0 0 5
10 10 Copley, Morgan 4 11 5 26 .231 0 0 0 0 0-0 0 6 0 2 0 0 14
1 1 Jarecke, Gracey 4 0 0 0 0 2 0 0 1 0-1 0 0 0 14 1 3 0
3 3 Roberts, Bryn 4 0 1 2 -.500 1 0 0 2 0-2 0 0 0 12 0 2 0
12 12 Guse, Ainsley 4 5 2 16 .188 0 0 0 0 0-0 1 4 1 1 0 0 8
15 15 Matthews, Savannah 2 4 4 19 .000 1 0 0 2 0-2 0 1 1 10 0 1 4.5
2 2 Mucciola, Fabiana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 22 157 .140 41 0 4 13 4-13 1 20 4 65 2 7 59
KentSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Haffner, Alex 4 0 3 1 11 1 0 3.5
11 11 Kolurbasi, Melissa 4 0 1 0 7 0 0 15.5
17 17 Tyson, Danie 4 0 5 1 1 0 0 8.5
9 9 Heberle, Taylor 4 0 0 0 7 0 0 5
10 10 Copley, Morgan 4 0 6 0 2 0 0 14
1 1 Jarecke, Gracey 4 0 0 0 14 1 3 0
3 3 Roberts, Bryn 4 0 0 0 12 0 2 0
12 12 Guse, Ainsley 4 1 4 1 1 0 0 8
15 15 Matthews, Savannah 2 0 1 1 10 0 1 4.5
2 2 Mucciola, Fabiana 2 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 20 4 65 2 7 59

Hofstra (3-2,0-0 CAA)

Hof - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martinovic, Ana 4 9 5 39 .103 1 0 2 0 2-0 1 1 0 15 0 1 12.5
21 21 Appleton, Maddie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
13 13 Dimitriadis, Athina 4 7 2 15 .333 0 0 3 1 3-1 0 2 0 7 0 0 11
19 19 Abdul-Rahim, Zyare 4 10 7 28 .107 0 0 0 0 0-0 0 2 1 0 0 0 11
9 9 Cinel, Yagmur 4 0 0 2 .000 2 0 0 3 0-3 0 0 0 8 0 0 0
3 3 Bucciarelli, Bianca 4 15 7 41 .195 0 0 0 0 0-0 0 1 0 8 0 0 15.5
6 6 Alves, Beatriz 4 4 6 15 -.133 41 1 1 2 1-2 0 4 1 6 1 0 7
7 7 Cucco, Chiara 4 1 0 2 .500 2 0 1 1 1-1 0 0 0 32 0 1 2
16 16 Tokman, Damla 3 0 2 9 -.222 0 0 0 0 0-0 0 2 1 1 0 0 1
18 18 Pierre, Sarah 2 3 1 5 .400 0 0 0 0 0-0 0 4 1 0 0 0 5
8 8 Wolkowyski, Florencia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 30 157 .127 46 1 7 7 7-7 1 16 4 82 1 4 66
Hof - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martinovic, Ana 4 1 1 0 15 0 1 12.5
21 21 Appleton, Maddie 4 0 0 0 5 0 1 0
13 13 Dimitriadis, Athina 4 0 2 0 7 0 0 11
19 19 Abdul-Rahim, Zyare 4 0 2 1 0 0 0 11
9 9 Cinel, Yagmur 4 0 0 0 8 0 0 0
3 3 Bucciarelli, Bianca 4 0 1 0 8 0 0 15.5
6 6 Alves, Beatriz 4 0 4 1 6 1 0 7
7 7 Cucco, Chiara 4 0 0 0 32 0 1 2
16 16 Tokman, Damla 3 0 2 1 1 0 0 1
18 18 Pierre, Sarah 2 0 4 1 0 0 0 5
8 8 Wolkowyski, Florencia 1 0 0 0 0 0 1 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 16 4 82 1 4 66