Skip To Main Content

Hofstra University Athletics

Hofstra (2-2) -VS- Stony Brook (0-4)

Box Score

Hofstra logo
3
vs
Stony Brook logo
1

Hofstra (2-2)
-VS-
Stony Brook (0-4)

Team Score By Period
Team 1 2 3 4
Winner Hofstra HOFSTRA 23 25 25 25
Stony Brook SBU 25 23 23 20
Date:
9/3/2019
Time:
6:30 p.m
Site:
Stony Brook, NY (Pritchard Gymnasium)
Attendance:
746

Match Details

Game Statistics By Set
Set Hofstra Stony Brook
K E TA % K E TA %
Set #1 14 9 38 .132 6 2 24 .167
Set #2 19 4 39 .385 17 3 37 .378
Set #3 18 4 43 .326 13 3 39 .256
Set #4 15 8 33 .212 9 5 28 .143
Total 66 25 153 .268 45 13 128 .250
Team Statistical Comparison
Statistic Team Comparison
HOFSTRA - SBU
Points
74.0
58.0
Kills
66
45
Aces
2
4
Blocks
6
9
Assists
63
45
Digs
59
58

Game Leaders

HOFSTRA - Leaders
Statistic Leaders
Kills Masciullo, Laura (18), Martinovic, Ana (15), Dimitriadis, Athina (14)
Aces Sydlik, Luisa (1), Matheny, Madeline (1)
Blocks Krakovic, Dubravka (4), Masciullo, Laura (2), Nunez Sierra, Luz Divina (2)
Assists Sydlik, Luisa (59), Vaz, Juliana (2), Masciullo, Laura (1)
Digs Vaz, Juliana (29), Sydlik, Luisa (9), Martinovic, Ana (8)
SBU - Leaders
Statistic Leaders
Kills Omolewa, Enitan (9), De'Long, Amiyah (8), Harlow, Kendra (8)
Aces Kim, Julia (3), Omolewa, Enitan (1)
Blocks Omolewa, Enitan (4), Harlow, Kendra (4), Poole, Maria (3)
Assists Sakowicz, Leanne (24), Kim, Julia (18), Kerstetter, Kiani (2)
Digs Kerstetter, Kiani (27), Sakowicz, Leanne (7), Barden, Hailey (6)

Individual Statistics

Hofstra (2-2)

HOFSTRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Masciullo, Laura 4 18 5 32 .406 1 0 0 1 0-1 0 2 0 4 0 0 19.0
2 2 Martinovic, Ana 4 15 6 35 .257 0 0 0 2 0-2 0 0 0 8 0 0 15.0
13 13 Dimitriadis, Athina 4 14 5 28 .321 0 0 0 0 0-0 1 0 0 1 0 0 15.0
15 15 Nunez Sierra, Luz Divina 4 12 5 35 .200 0 0 0 0 0-0 0 2 1 0 0 0 13.0
5 5 Matheny, Madeline 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
7 7 Vaz, Juliana 4 0 1 1 -1.000 2 0 0 2 0-2 0 0 0 29 0 1 0.0
21 21 Appleton, Maddie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
22 22 Korkmaz, Simge 4 0 1 3 -.333 0 0 0 1 0-1 0 0 0 1 0 2 0.0
3 3 Sydlik, Luisa 3 0 0 4 .000 59 0 1 1 1-1 0 0 2 9 0 0 1.0
6 6 Krakovic, Dubravka 3 5 0 10 .500 0 0 0 0 0-0 1 3 0 2 0 0 7.5
9 9 Maring, Sanne 1 2 2 5 .000 1 0 0 0 0-0 0 1 0 0 0 0 2.5
Totals 66 25 153 .268 63 0 2 11 2-11 2 8 3 59 0 4 74
HOFSTRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Masciullo, Laura 4 0 2 0 4 0 0 19.0
2 2 Martinovic, Ana 4 0 0 0 8 0 0 15.0
13 13 Dimitriadis, Athina 4 1 0 0 1 0 0 15.0
15 15 Nunez Sierra, Luz Divina 4 0 2 1 0 0 0 13.0
5 5 Matheny, Madeline 4 0 0 0 0 0 0 1.0
7 7 Vaz, Juliana 4 0 0 0 29 0 1 0.0
21 21 Appleton, Maddie 4 0 0 0 5 0 1 0.0
22 22 Korkmaz, Simge 4 0 0 0 1 0 2 0.0
3 3 Sydlik, Luisa 3 0 0 2 9 0 0 1.0
6 6 Krakovic, Dubravka 3 1 3 0 2 0 0 7.5
9 9 Maring, Sanne 1 0 1 0 0 0 0 2.5
Totals 2 8 3 59 0 4 74

Stony Brook (0-4)

SBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Barden, Hailey 4 2 3 22 -.045 0 0 0 1 0-1 0 1 0 6 0 0 2.5
5 5 Poole, Maria 4 6 2 14 .286 0 0 0 0 0-0 0 3 0 3 0 0 7.5
13 13 Sakowicz, Leanne 4 0 0 2 .000 24 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 De'Long, Amiyah 4 8 2 23 .261 0 0 0 0 0-0 1 2 0 1 0 1 10.0
16 16 Omolewa, Enitan 4 9 3 18 .333 0 0 1 1 1-1 0 4 0 1 0 0 12.0
17 17 Harlow, Kendra 4 8 2 20 .300 0 0 0 0 0-0 0 4 0 0 0 0 10.0
1 1 Kim, Julia 4 0 0 0 0 18 0 3 1 3-1 0 0 0 4 0 0 3.0
11 11 Pulver, Liz 4 8 1 17 .412 0 0 0 0 0-0 0 2 0 2 0 0 9.0
12 12 Kerstetter, Kiani 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 27 0 0 0.0
3 3 Jaeger, Paige 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Gels, Jordan 3 4 0 10 .400 1 0 0 0 0-0 0 0 1 1 0 1 4.0
2 2 Hitchcock, Kardasia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 13 128 .250 45 0 4 6 4-6 1 16 1 58 0 2 58
SBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Barden, Hailey 4 0 1 0 6 0 0 2.5
5 5 Poole, Maria 4 0 3 0 3 0 0 7.5
13 13 Sakowicz, Leanne 4 0 0 0 7 0 0 0.0
14 14 De'Long, Amiyah 4 1 2 0 1 0 1 10.0
16 16 Omolewa, Enitan 4 0 4 0 1 0 0 12.0
17 17 Harlow, Kendra 4 0 4 0 0 0 0 10.0
1 1 Kim, Julia 4 0 0 0 4 0 0 3.0
11 11 Pulver, Liz 4 0 2 0 2 0 0 9.0
12 12 Kerstetter, Kiani 4 0 0 0 27 0 0 0.0
3 3 Jaeger, Paige 3 0 0 0 6 0 0 0.0
6 6 Gels, Jordan 3 0 0 1 1 0 1 4.0
2 2 Hitchcock, Kardasia 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 1 58 0 2 58