Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

Hofstra (2-1)-VS-Harvard (1-0)

Box Score

Hofstra logo
6
vs
Harvard logo
10

Hofstra (2-1)
-VS-
Harvard (1-0)

Team Score By Period
Team F Total
Hofstra 4 2 6
Winner Harvard 4 6 10
HOFSTRA
Parrella, Tiana (4); Shapiro, Drew (1); Lenox, Sam (1)
HARV
Romeo, Marisa (4); Todd, Audrey (2); Guild, Eliza (1); Glynn, Julia (1); McMahon, Maeve (1); Bruckmann, Carolyn (1)
Date:
2/21/2015
Start:
12 p.m.
Time:
1:45
Attendance:
130
Location:
Cambridge, Mass.
Stadium:
Soldiers Field Stad.
Officials:
Deborah Martin; Dave Shiffman; Noreen Urso; Tim Williamson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOFSTRA HARV
HARV 1st 29:01 McMahon, Maeve (1) Unassisted 0 1
HOFSTRA 1st 22:52 Parrella, Tiana (3) Unassisted 1 1
HOFSTRA 1st 18:56 Shapiro, Drew (2) Altomare, Brittain 2 1
HARV 1st 17:41 Romeo, Marisa (1) Unassisted 2 2
HOFSTRA 1st 12:20 Parrella, Tiana (4) Altomare, Brittain 3 2
HOFSTRA 1st 04:44 Parrella, Tiana (5) Conto, Becky 4 2
HARV 1st 04:35 Todd, Audrey (1) Unassisted 4 3
HARV 1st 03:18 Romeo, Marisa (2) Unassisted 4 4
HARV 2nd 27:44 Todd, Audrey (2) Unassisted 4 5
HOFSTRA 2nd 26:32 Parrella, Tiana (6) (UP) Knox, Morgan 5 5
HARV 2nd 26:09 Glynn, Julia (1) Unassisted 5 6
HARV 2nd 20:57 Romeo, Marisa (3) Unassisted 5 7
HOFSTRA 2nd 06:50 Lenox, Sam (5) Parrella, Tiana 6 7
HARV 2nd 03:36 Guild, Eliza (1) Unassisted 6 8
HARV 2nd 00:22 Romeo, Marisa (4) Unassisted 6 9
HARV 2nd 00:09 Bruckmann, Carolyn (1) McMahon, Maeve 6 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
HARV 2nd 26:55 Burke, Marina YELLOW CARD
HARV 2nd 03:25 Ford, Emma YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Hofstra 10 10 20
Harvard 14 13 27
Shots On Goal
Hofstra 8 9 17
Harvard 10 10 20
Saves
Hofstra 6 4 10
Harvard 4 7 11
Turnovers
Hofstra 9 11 20
Harvard 9 10 19
Clears
Hofstra 8-12 5-11 13-23
Harvard 6-7 8-8 14-15
Ground Balls
Hofstra 14 6 20
Harvard 9 11 20
Draw Controls
Hofstra 2 6 8
Harvard 7 3 10
Free-Position Shots
Hofstra 1-1 0-0 1-1
Harvard 3-6 2-2 5-8

Individual Statistics

Hofstra 6

Hofstra 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Carrera, Carolyn 0 0 0 0 0 0 0 0 0 3
D 2 Alfano, Lindsey 0 0 0 1 1 0 3 0 0 1
3 Shapiro, Drew 1 0 1 1 1 0 2 0 0 1
4 Schorr, Elena 0 0 0 0 0 0 1 0 0 1
A 5 Altomare, Brittain 0 2 2 2 2 1 1 0 5 1
D 9 Iannetta, April 0 0 0 0 0 6 1 6 1 8
M 10 Seekamp, Amanda 0 0 0 1 0 1 2 1 0 2
A 11 Lenox, Sam 1 0 1 2 2 0 2 0 0 0
A 12 Parrella, Tiana 4 1 5 7 7 2 0 0 0 0 1-1
D 13 Wilson, Abby 0 0 0 0 0 0 1 0 0 2
14 Conto, Becky 0 1 1 2 1 0 2 0 0 0
15 McAvoy, Shea 0 0 0 0 0 1 2 1 0 1
A 18 Knox, Morgan 0 1 1 4 3 2 0 0 0 0
21 Ancona, Carlee 0 0 0 0 0 1 0 0 1 0
D 25 Milne, Shelby 0 0 0 0 0 2 1 0 1 1
M 26 Corbett, Grayson 0 0 0 0 0 2 0 1 0 0
G 34 Gregerson, Kelsey 0 0 0 0 0 2 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 6 5 11 20 17 20 20 9 8 21 1-1

Harvard 10

Harvard 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Hennessey, Megan 0 0 0 1 1 2 2 2 4 1
8 Bauer, Meghan 0 0 0 0 0 0 2 0 0 1
D 10 Burke, Marina 0 0 0 0 0 3 0 2 1 2
11 Nicolia, Alexis 0 0 0 0 0 0 3 0 0 2
M 12 Guild, Eliza 1 0 1 5 2 2 1 0 0 3 1-1
D 14 Ford, Emma 0 0 0 0 0 2 0 0 1 4
D 17 Waldstein, Tory 0 0 0 0 0 1 1 0 0 1
M 18 Glynn, Julia 1 0 1 3 1 3 2 1 1 1 0-1
M 19 McMahon, Maeve 1 1 2 3 3 3 1 2 2 3 1-2
A 20 Romeo, Marisa 4 0 4 7 6 2 6 0 0 3 3-4
M 21 Todd, Audrey 2 0 2 5 4 0 0 1 1 3
M 22 McCall, Nekele 0 0 0 2 2 1 1 0 0 2
23 Bruckmann, Carolyn 1 0 1 1 1 0 0 0 0 1
D 33 Nesselbush, Michelle 0 0 0 0 0 0 0 0 0 2
G 99 Weis, Kelly 0 0 0 0 0 1 0 0 0 0
Totals 10 1 11 27 20 20 19 8 10 29 5-8

Goalkeeping Statistics

HOFSTRA - Goalkeeping
# Player Minutes GA Saves Dec
34 Gregerson, Kelsey 59:16 8 10 L
TM TEAM 0:44 2 0
Totals 10 10
HARV - Goalkeeping
# Player Minutes GA Saves Dec
99 Weis, Kelly 60:00 6 11 W
Totals 6 11

Play By Play