Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2026 Women's Lacrosse Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Goals 93 73
Assists 46 48
Shots 231 178
Shot Percentage .403 .410
Shots On Goal 152 120
Shots On Goal Percentage .697 .719
Shots Per Game 28.9 22.3
Goal Breakdown
Free Position 17 8
Woman-up 11 10
Woman-down 1 1
Unassisted 47 25
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-32 8-27
Free Position: % .531 .296
Miscellaneous
Ground Balls 124 112
Turnovers 115 118
Caused Turnovers 63 51
Draw Controls 107 76
Clears 121-145 113-134
Clear Percentage .834 .843

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Mennella, Nikki Mennella, Nikki 8-8 28 11 39 67 .418 49 .731 1 3 7 10 16 0 31 2 0-0-2
33 Bender, Kayleigh Bender, Kayleigh 5-5 11 8 19 30 .367 18 .600 1 3 7 4 11 1 0 1 0-1-2
1 DeMeo, Natalie DeMeo, Natalie 8-2 12 6 18 24 .500 15 .625 0 3 8 1 8 0 2 0 0-1-2
15 Steck, Shannon Steck, Shannon 8-3 15 2 17 32 .469 26 .813 1 4 5 5 9 1 1 0 0-1-0
17 Joyce, Charli Joyce, Charli 8-0 6 5 11 23 .261 12 .522 0 2 3 6 9 1 0 1 0-0-2
26 Redding, Kristen Redding, Kristen 7-4 7 3 10 13 .538 10 .769 0 2 2 1 8 0 1 0 0-0-1
6 Harris, Julia Harris, Julia 8-1 3 4 7 11 .273 10 .909 0 0 0 0 4 0 0 1 0-0-1
11 Lemery, Kate Lemery, Kate 8-8 5 0 5 13 .385 9 .692 0 0 0 8 6 4 2 0 0-0-1
2 Poll, Jordyn Poll, Jordyn 8-0 0 5 5 2 .000 1 .500 0 0 0 5 5 2 0 2 0-1-1
4 Tufano, Meaghan Tufano, Meaghan 2-0 3 1 4 7 .429 6 .857 0 0 0 1 5 0 0 0 0-0-0
24 Rudolph, Madeleine Rudolph, Madeleine 8-8 1 0 1 2 .500 1 .500 1 0 0 0 4 0 41 0 0-0-0
14 Thurmond, Cece Thurmond, Cece 5-3 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0 3 0-0-0
38 Turco, Maggie Turco, Maggie 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
3 Hoover, Olivia Hoover, Olivia 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 2 0 0-0-0
29 Cardello, Luchianna Cardello, Luchianna 8-8 0 0 0 0 .000 0 .000 0 0 0 15 5 2 0 0 0-0-1
13 Clayton, Kali Clayton, Kali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Dannenfelser, Christine Dannenfelser, Christine 8-8 0 0 0 1 .000 0 .000 0 0 0 16 6 17 20 3 0-0-5
31 Elmen, Sara Elmen, Sara 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
34 Feerick, Saoirse Feerick, Saoirse 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Flannery, Libby Flannery, Libby 6-5 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 1 0-0-0
23 Lanzarotta, Avery Lanzarotta, Avery 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Little, Natalie Little, Natalie 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0 2 0-1-1
12 McCue, Olivia McCue, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Sarlo, Melina Sarlo, Melina 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Shotwell, Alexa Shotwell, Alexa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
42 Smith, Brighid Smith, Brighid 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0 2 0-2-1
16 Terzioglu, Evin Terzioglu, Evin 8-8 0 0 0 2 .000 1 .500 0 0 0 14 5 11 1 6 0-3-7
44 Thorpe, Analeigh Thorpe, Analeigh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Varley, Grace Varley, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 6 0 3 1 6 0-1-1
32 Welsome, Scarlett Welsome, Scarlett 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 4 3 0-0-0  
Totals 8 93 46 139 231 .403 161 .697 4 17 32 124 115 63 107 33 0-11-28
Opponents 8 73 48 121 178 .410 128 .719 4 8 27 112 118 51 76 32 0-10-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Feerick, Saoirse Feerick, Saoirse 1-0 15:00 0 .00 1 1.000 0 0 1
23 Lanzarotta, Avery Lanzarotta, Avery 3-0 31:28 4 7.63 3 .429 0 0 10
29 Cardello, Luchianna Cardello, Luchianna 8-8 432:32 69 9.57 51 .425 4 4 167

Game-By-Game

Hofstra

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Siena L 6-10 6 3 9 22 .273 13 .591 0 0 2 3 0 16 15 11 7
2/11/26 Manhattan W 19-5 19 9 28 38 .500 29 .763 1 1 1 0 0 20 12 6 17
2/14/26 at Quinnipiac W 12-7 12 5 17 35 .343 20 .571 1 2 3 2 0 19 11 11 14
2/21/26 Fairfield L 8-9 8 3 11 21 .381 15 .714 0 2 4 0 0 12 17 8 13
2/26/26 at Marist W 14-8 14 7 21 29 .483 24 .828 1 4 7 3 1 16 17 8 19
2/28/26 at Rutgers L 7-17 7 3 10 22 .318 17 .773 0 2 2 0 0 14 13 9 8
3/04/26 Maryland L 9-16 9 3 12 33 .273 19 .576 0 3 5 0 0 14 17 4 14
3/07/26 Wagner W 18-1 18 13 31 31 .581 24 .774 1 3 8 3 0 13 13 6 15
Hofstra 93-73 93 46 139 231 .403 161 .697 4 17 32 11 1 124 115 63 107
Opponents 73-93 73 48 121 178 .410 128 .719 4 8 27 10 1 112 118 51 76

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Siena 6-10 60:00 10 10.00 2 .167 0 1 20
2/11/26 Manhattan 19-5 5 0.00 8 .615 1 0 18
2/14/26 at Quinnipiac 12-7 60:00 7 7.00 8 .533 1 0 21
2/21/26 Fairfield 8-9 60:00 9 9.00 6 .400 0 1 21
2/26/26 at Marist 14-8 60:00 8 8.00 4 .333 1 0 19
2/28/26 at Rutgers 7-17 60:00 17 17.00 12 .414 0 1 35
3/04/26 Maryland 9-16 60:00 16 16.00 12 .429 0 1 38
3/07/26 Wagner 18-1 60:00 1 1.00 3 .750 1 0 6
Hofstra 93-73 420:00 73 10.43 55 .430 4 4 178
Opponents 73-93 420:00 93 13.29 68 .422 4 4 231

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Siena W 10-6 10 5 15 20 .500 12 .600 1 2 7 1 0 19 18 6 11
2/11/26 at Manhattan L 5-19 5 1 6 18 .278 13 .722 0 1 4 0 1 9 12 4 9
2/14/26 Quinnipiac L 7-12 7 5 12 21 .333 15 .714 0 1 4 1 0 14 13 8 7
2/21/26 at Fairfield W 9-8 9 8 17 21 .429 15 .714 1 0 4 3 0 15 18 9 6
2/26/26 Marist L 8-14 8 6 14 19 .421 12 .632 0 0 0 0 0 12 15 6 5
2/28/26 Rutgers W 17-7 17 11 28 35 .486 29 .829 1 3 6 4 0 20 14 7 17
3/04/26 at Maryland W 16-9 16 11 27 38 .421 28 .737 1 1 1 1 0 15 14 6 15
3/07/26 at Wagner L 1-18 1 1 2 6 .167 4 .667 0 0 1 0 0 8 14 5 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Siena 10-6 60:00 6 6.00 7 .538 1 0 22
2/11/26 at Manhattan 5-19 19 0.00 10 .345 0 1 38
2/14/26 Quinnipiac 7-12 60:00 12 12.00 8 .400 0 1 35
2/21/26 at Fairfield 9-8 60:00 8 8.00 7 .467 1 0 21
2/26/26 Marist 8-14 60:00 14 14.00 10 .417 0 1 29
2/28/26 Rutgers 17-7 60:00 7 7.00 10 .588 1 0 22
3/04/26 at Maryland 16-9 60:00 9 9.00 10 .526 1 0 33
3/07/26 at Wagner 1-18 60:00 18 18.00 6 .250 0 1 31
Opponents 73-93 420:00 93 13.29 68 .422 4 4 231
Hofstra 93-73 420:00 73 10.43 55 .430 4 4 178

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Siena L 6-10 3/5 22/20 13/12 16/19 15/18 7/11 13-16/12-15
2/11/26 Manhattan W 19-5 9/1 38/18 29/13 20/9 12/12 17/9 16-16/8-13
2/14/26 at Quinnipiac W 12-7 5/5 35/21 20/15 19/14 11/13 14/7 13-17/14-14
2/21/26 Fairfield L 8-9 3/8 21/21 15/15 12/15 17/18 13/6 16-17/19-24
2/26/26 at Marist W 14-8 7/6 29/19 24/12 16/12 17/15 19/5 17-22/19-19
2/28/26 at Rutgers L 7-17 3/11 22/35 17/29 14/20 13/14 8/17 12-19/14-14
3/04/26 Maryland L 9-16 3/11 33/38 19/28 14/15 17/14 14/15 16-20/17-19
3/07/26 Wagner W 18-1 13/1 31/6 24/4 13/8 13/14 15/6 18-18/10-16
Hofstra 93-73 46/48 231/178 161/128 124/112 115/118 107/76 121-145/113-134
Opponents 73-93 48/46 178/231 128/161 112/124 118/115 76/107 113-134/121-145

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Wagner (3/07/26)
GOALS 19 Manhattan (2/11/26)
ASSISTS 13 Wagner (3/07/26)
SHOTS 38 Manhattan (2/11/26)
SHOTS ON GOAL 29 Manhattan (2/11/26)
SAVES 12 Maryland (3/04/26); Rutgers (2/28/26)
GROUND BALLS 20 Manhattan (2/11/26)
TURNOVERS 17 Fairfield (2/21/26); Maryland (3/04/26); Marist (2/26/26)
CAUSED TURNOVERS 11 Siena (2/06/26); Quinnipiac (2/14/26)
CLEARS 18 Wagner (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mennella, Nikki Manhattan (2/11/26); Marist (2/26/26)
GOALS 6 Mennella, Nikki Manhattan (2/11/26); Marist (2/26/26)
ASSISTS 4 Poll, Jordyn Wagner (3/07/26)
SHOTS 12 Mennella, Nikki Maryland (3/04/26); Marist (2/26/26)
SHOTS ON GOAL 10 Mennella, Nikki Marist (2/26/26)
SAVES 12 Cardello, Luchianna Maryland (3/04/26); Rutgers (2/28/26)
GROUND BALLS 4 Terzioglu, Evin; Cardello, Luchianna; Dannenfelser, Christ Manhattan (2/11/26); Fairfield (2/21/26); Quinnipiac (2/14/26); Rutgers (2/28/26)
TURNOVERS 6 Bender, Kayleigh Fairfield (2/21/26)
CAUSED TURNOVERS 6 Dannenfelser, Christ Rutgers (2/28/26)