Skip To Main Content

Hofstra University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (9-6, 5-1)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Goals 175 159
Assists 91 91
Shots 429 376
Shot Percentage .408 .423
Shots On Goal 286 248
Shots On Goal Percentage .699 .689
Shots Per Game 28.6 25.1
Goal Breakdown
Free Position 29 32
Woman-up 22 21
Woman-down 1 1
Unassisted 84 68
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-63 32-68
Free Position: % .460 .471
Miscellaneous
Ground Balls 216 210
Turnovers 206 217
Caused Turnovers 114 108
Draw Controls 201 163
Clears 239-287 222-259
Clear Percentage .833 .857

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Mennella, Nikki 15-15 54 22 76 119 .454 87 .731 3 8 19 18 29 5 58 3 0-1-3
33 Bender, Kayleigh 12-11 30 13 43 68 .441 46 .676 3 8 16 8 21 1 1 1 0-2-4
1 DeMeo, Natalie 15-9 17 20 37 47 .362 29 .617 0 3 11 5 16 1 2 0 0-2-3
17 Joyce, Charli 15-1 17 11 28 52 .327 31 .596 0 2 4 7 21 2 0 2 0-0-6
15 Steck, Shannon 15-4 21 2 23 51 .412 38 .745 1 5 8 5 20 1 2 0 0-1-0
26 Redding, Kristen 12-5 11 6 17 18 .611 14 .778 0 3 3 1 11 0 1 0 0-0-1
11 Lemery, Kate 15-15 11 2 13 31 .355 23 .742 1 0 1 21 10 9 4 0 0-0-2
6 Harris, Julia 15-1 6 6 12 18 .333 15 .833 0 0 0 1 7 0 0 1 0-0-2
2 Poll, Jordyn 14-0 1 6 7 5 .200 4 .800 0 0 1 8 5 5 0 2 0-1-1
4 Tufano, Meaghan 5-1 4 2 6 8 .500 7 .875 0 0 0 1 5 0 0 0 0-0-0
24 Rudolph, Madeleine 15-14 1 0 1 4 .250 1 .250 1 0 0 0 6 0 83 4 0-0-1
14 Thurmond, Cece 6-3 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0 3 0-0-0
38 Turco, Maggie 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
3 Hoover, Olivia 6-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 2 0 0-0-0
29 Cardello, Luchianna 15-15 0 0 0 0 .000 0 .000 0 0 0 23 7 2 0 0 0-0-1
13 Clayton, Kali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Dannenfelser, Christine 15-15 0 0 0 1 .000 0 .000 0 0 0 39 10 31 33 6 0-0-10
31 Elmen, Sara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
34 Feerick, Saoirse 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Flannery, Libby 13-11 0 0 0 0 .000 0 .000 0 0 0 6 6 5 1 5 0-0-0
23 Lanzarotta, Avery 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Little, Natalie 15-14 0 0 0 0 .000 0 .000 0 0 0 14 4 7 0 3 0-1-1
12 McCue, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Sarlo, Melina 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0
28 Shotwell, Alexa 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
42 Smith, Brighid 15-15 0 0 0 0 .000 0 .000 0 0 0 17 7 14 0 5 0-4-2
16 Terzioglu, Evin 15-15 0 0 0 3 .000 2 .667 0 0 0 22 13 17 2 8 0-4-9
44 Thorpe, Analeigh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Varley, Grace 15-15 0 0 0 0 .000 0 .000 0 0 0 11 0 10 2 6 0-1-4
32 Welsome, Scarlett 4-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 7 3 0-0-0  
Totals 15 175 91 266 429 .408 300 .699 9 29 63 216 206 114 201 52 0-17-50
Opponents 15 159 91 250 376 .423 259 .689 6 32 68 210 217 108 163 50 0-15-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Feerick, Saoirse 1-0 15:00 0 .00 1 1.000 0 0 1
23 Lanzarotta, Avery 4-0 33:43 5 8.90 3 .375 0 0 11
29 Cardello, Luchianna 15-15 850:17 154 10.87 96 .384 9 6 364

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Mennella, Nikki 6-6 24 10 34 44 .545 33 .750 2 5 10 6 10 4 23 1 0-1-1
33 Bender, Kayleigh 6-5 16 5 21 29 .552 23 .793 2 5 8 3 9 0 1 0 0-1-2
17 Joyce, Charli 6-1 11 5 16 23 .478 18 .783 0 0 1 1 9 1 0 1 0-0-4
1 DeMeo, Natalie 6-6 5 11 16 21 .238 12 .571 0 0 3 4 6 1 0 0 0-1-1
11 Lemery, Kate 6-6 5 2 7 16 .313 12 .750 1 0 1 10 4 5 1 0 0-0-0
26 Redding, Kristen 4-1 4 3 7 5 .800 4 .800 0 1 1 0 3 0 0 0 0-0-0
15 Steck, Shannon 6-1 4 0 4 12 .333 8 .667 0 1 2 0 10 0 1 0 0-0-0
6 Harris, Julia 6-0 2 2 4 6 .333 4 .667 0 0 0 1 3 0 0 0 0-0-1
2 Poll, Jordyn 5-0 1 1 2 3 .333 3 1.000 0 0 1 1 0 3 0 0 0-0-0
4 Tufano, Meaghan 3-1 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
29 Cardello, Luchianna 6-6 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0 0 0-0-0
10 Dannenfelser, Christine 6-6 0 0 0 0 .000 0 .000 0 0 0 22 4 14 10 3 0-0-5
31 Elmen, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Flannery, Libby 6-5 0 0 0 0 .000 0 .000 0 0 0 2 4 2 1 4 0-0-0
3 Hoover, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Lanzarotta, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Little, Natalie 6-5 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 1 0-0-0
12 McCue, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Rudolph, Madeleine 6-5 0 0 0 1 .000 0 .000 0 0 0 0 2 0 36 4 0-0-1
37 Sarlo, Melina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
28 Shotwell, Alexa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
42 Smith, Brighid 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0 3 0-1-1
16 Terzioglu, Evin 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 8 5 1 2 0-1-2
44 Thorpe, Analeigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Thurmond, Cece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Turco, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Varley, Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 7 1 0 0-0-3
32 Welsome, Scarlett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0  
Totals 6 73 40 113 162 .451 119 .735 5 12 27 81 80 47 80 19 0-5-21
Opponents 6 66 34 100 155 .426 108 .697 1 20 34 85 88 50 71 18 0-5-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Cardello, Luchianna 6-6 357:45 65 10.90 42 .393 5 1 154
23 Lanzarotta, Avery 1-0 02:15 1 26.67 0 .000 0 0 1

Game-By-Game

Hofstra

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Siena L 6-10 6 3 9 22 .273 13 .591 0 0 2 3 0 16 15 11 7
2/11/26 Manhattan W 19-5 19 9 28 38 .500 29 .763 1 1 1 0 0 20 12 6 17
2/14/26 at Quinnipiac W 12-7 12 5 17 35 .343 20 .571 1 2 3 2 0 19 11 11 14
2/21/26 Fairfield L 8-9 8 3 11 21 .381 15 .714 0 2 4 0 0 12 17 8 13
2/26/26 at Marist W 14-8 14 7 21 29 .483 24 .828 1 4 7 3 1 16 17 8 19
2/28/26 at Rutgers L 7-17 7 3 10 22 .318 17 .773 0 2 2 0 0 14 13 9 8
3/04/26 Maryland L 9-16 9 3 12 33 .273 19 .576 0 3 5 0 0 14 17 4 14
3/07/26 Wagner W 18-1 18 13 31 31 .581 24 .774 1 3 8 3 0 13 13 6 15
3/14/26 Elon W 7-6 7 6 13 22 .318 15 .682 1 1 2 0 0 14 14 10 7
3/18/26 Princeton L 9-20 9 5 14 36 .250 20 .556 0 0 4 1 0 11 11 4 14
3/22/26 at Campbell W 13-11 13 7 20 25 .520 21 .840 1 1 4 2 0 12 16 6 18
3/28/26 at Towson W 13-10 13 8 21 23 .565 20 .870 1 5 5 2 0 12 15 8 12
4/04/26 Drexel W 14-13 14 6 20 33 .424 24 .727 1 4 9 0 0 14 10 11 12
4/11/26 Monmouth W 22-11 22 10 32 41 .537 33 .805 1 1 3 4 0 15 7 6 24
4/17/26 at Stony Brook L 4-15 4 3 7 18 .222 6 .333 0 0 4 2 0 14 18 6 7
Hofstra 175-159 175 91 266 429 .408 300 .699 9 29 63 22 1 216 206 114 201
Opponents 159-175 159 91 250 376 .423 259 .689 6 32 68 21 1 210 217 108 163

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Siena 6-10 60:00 10 10.00 2 .167 0 1 20
2/11/26 Manhattan 19-5 5 0.00 8 .615 1 0 18
2/14/26 at Quinnipiac 12-7 60:00 7 7.00 8 .533 1 0 21
2/21/26 Fairfield 8-9 60:00 9 9.00 6 .400 0 1 21
2/26/26 at Marist 14-8 60:00 8 8.00 4 .333 1 0 19
2/28/26 at Rutgers 7-17 60:00 17 17.00 12 .414 0 1 35
3/04/26 Maryland 9-16 60:00 16 16.00 12 .429 0 1 38
3/07/26 Wagner 18-1 60:00 1 1.00 3 .750 1 0 6
3/14/26 Elon 7-6 60:00 6 6.00 7 .538 1 0 18
3/18/26 Princeton 9-20 60:00 20 20.00 3 .130 0 1 43
3/22/26 at Campbell 13-11 60:00 11 11.00 10 .476 1 0 36
3/28/26 at Towson 13-10 60:00 10 10.00 10 .500 1 0 25
4/04/26 Drexel 14-13 60:00 13 13.00 6 .316 1 0 28
4/11/26 Monmouth 22-11 60:00 11 11.00 1 .083 1 0 16
4/17/26 at Stony Brook 4-15 60:00 15 15.00 8 .348 0 1 32
Hofstra 175-159 840:00 159 11.36 100 .386 9 6 376
Opponents 159-175 840:00 175 12.50 125 .417 6 9 429

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Siena W 10-6 10 5 15 20 .500 12 .600 1 2 7 1 0 19 18 6 11
2/11/26 at Manhattan L 5-19 5 1 6 18 .278 13 .722 0 1 4 0 1 9 12 4 9
2/14/26 Quinnipiac L 7-12 7 5 12 21 .333 15 .714 0 1 4 1 0 14 13 8 7
2/21/26 at Fairfield W 9-8 9 8 17 21 .429 15 .714 1 0 4 3 0 15 18 9 6
2/26/26 Marist L 8-14 8 6 14 19 .421 12 .632 0 0 0 0 0 12 15 6 5
2/28/26 Rutgers W 17-7 17 11 28 35 .486 29 .829 1 3 6 4 0 20 14 7 17
3/04/26 at Maryland W 16-9 16 11 27 38 .421 28 .737 1 1 1 1 0 15 14 6 15
3/07/26 at Wagner L 1-18 1 1 2 6 .167 4 .667 0 0 1 0 0 8 14 5 6
3/14/26 at Elon L 6-7 6 2 8 18 .333 13 .722 0 4 8 2 0 14 19 7 8
3/18/26 at Princeton W 20-9 20 9 29 43 .465 23 .535 1 4 7 2 0 13 11 7 16
3/22/26 Campbell L 11-13 11 6 17 36 .306 21 .583 0 4 7 2 0 15 13 11 8
3/28/26 Towson L 10-13 10 5 15 25 .400 20 .800 0 2 3 0 0 14 14 10 13
4/04/26 at Drexel L 13-14 13 5 18 28 .464 19 .679 0 3 6 2 0 13 18 4 17
4/11/26 at Monmouth L 11-22 11 5 16 16 .688 12 .750 0 5 5 1 0 9 11 3 11
4/17/26 Stony Brook W 15-4 15 11 26 32 .469 23 .719 1 2 5 2 0 20 13 15 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Siena 10-6 60:00 6 6.00 7 .538 1 0 22
2/11/26 at Manhattan 5-19 19 0.00 10 .345 0 1 38
2/14/26 Quinnipiac 7-12 60:00 12 12.00 8 .400 0 1 35
2/21/26 at Fairfield 9-8 60:00 8 8.00 7 .467 1 0 21
2/26/26 Marist 8-14 60:00 14 14.00 10 .417 0 1 29
2/28/26 Rutgers 17-7 60:00 7 7.00 10 .588 1 0 22
3/04/26 at Maryland 16-9 60:00 9 9.00 10 .526 1 0 33
3/07/26 at Wagner 1-18 60:00 18 18.00 6 .250 0 1 31
3/14/26 at Elon 6-7 60:00 7 7.00 8 .533 0 1 22
3/18/26 at Princeton 20-9 60:00 9 9.00 11 .550 1 0 36
3/22/26 Campbell 11-13 60:00 13 13.00 8 .381 0 1 25
3/28/26 Towson 10-13 60:00 13 13.00 7 .350 0 1 23
4/04/26 at Drexel 13-14 60:00 14 14.00 10 .417 0 1 33
4/11/26 at Monmouth 11-22 60:00 22 22.00 11 .333 0 1 41
4/17/26 Stony Brook 15-4 60:00 4 4.00 2 .333 1 0 18
Opponents 159-175 840:00 175 12.50 125 .417 6 9 429
Hofstra 175-159 840:00 159 11.36 100 .386 9 6 376

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Siena L 6-10 3/5 22/20 13/12 16/19 15/18 7/11 13-16/12-15
2/11/26 Manhattan W 19-5 9/1 38/18 29/13 20/9 12/12 17/9 16-16/8-13
2/14/26 at Quinnipiac W 12-7 5/5 35/21 20/15 19/14 11/13 14/7 13-17/14-14
2/21/26 Fairfield L 8-9 3/8 21/21 15/15 12/15 17/18 13/6 16-17/19-24
2/26/26 at Marist W 14-8 7/6 29/19 24/12 16/12 17/15 19/5 17-22/19-19
2/28/26 at Rutgers L 7-17 3/11 22/35 17/29 14/20 13/14 8/17 12-19/14-14
3/04/26 Maryland L 9-16 3/11 33/38 19/28 14/15 17/14 14/15 16-20/17-19
3/07/26 Wagner W 18-1 13/1 31/6 24/4 13/8 13/14 15/6 18-18/10-16
3/14/26 Elon W 7-6 6/2 22/18 15/13 14/14 14/19 7/8 16-19/15-23
3/18/26 Princeton L 9-20 5/9 36/43 20/23 11/13 11/11 14/16 13-14/16-18
3/22/26 at Campbell W 13-11 7/6 25/36 21/21 12/15 16/13 18/8 18-22/21-23
3/28/26 at Towson W 13-10 8/5 23/25 20/20 12/14 15/14 12/13 17-23/16-17
4/04/26 Drexel W 14-13 6/5 33/28 24/19 14/13 10/18 12/17 19-20/15-16
4/11/26 Monmouth W 22-11 10/5 41/16 33/12 15/9 7/11 24/11 22-22/13-14
4/17/26 at Stony Brook L 4-15 3/11 18/32 6/23 14/20 18/13 7/14 13-22/13-14
Hofstra 175-159 91/91 429/376 300/259 216/210 206/217 201/163 239-287/222-259
Opponents 159-175 91/91 376/429 259/300 210/216 217/206 163/201 222-259/239-287

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Monmouth (4/11/26)
GOALS 22 Monmouth (4/11/26)
ASSISTS 13 Wagner (3/07/26)
SHOTS 41 Monmouth (4/11/26)
SHOTS ON GOAL 33 Monmouth (4/11/26)
SAVES 12 Maryland (3/04/26); Rutgers (2/28/26)
GROUND BALLS 20 Manhattan (2/11/26)
TURNOVERS 18 Stony Brook (4/17/26)
CAUSED TURNOVERS 11 Drexel (4/04/26); Siena (2/06/26); Quinnipiac (2/14/26)
CLEARS 22 Monmouth (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Mennella, Nikki Monmouth (4/11/26)
GOALS 7 Mennella, Nikki; Bender, Kayleigh Monmouth (4/11/26); Campbell (3/22/26)
ASSISTS 4 Poll, Jordyn; DeMeo, Natalie Wagner (3/07/26); Monmouth (4/11/26)
SHOTS 13 Mennella, Nikki Monmouth (4/11/26)
SHOTS ON GOAL 10 Mennella, Nikki Monmouth (4/11/26); Marist (2/26/26)
SAVES 12 Cardello, Luchianna Maryland (3/04/26); Rutgers (2/28/26)
GROUND BALLS 6 Dannenfelser, Christine Stony Brook (4/17/26)
TURNOVERS 6 Bender, Kayleigh Fairfield (2/21/26)
CAUSED TURNOVERS 6 Dannenfelser, Christ Rutgers (2/28/26)