Skip To Main Content

Hofstra University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 140 124
Points Per Game 70.0 62.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 54-136 46-111
FG: Percentage .397 .414
FG: Per Game 27.0 23.0
3PT: Made-Attempted 15-42 10-36
3PT: Percentage .357 .278
3PT: Per Game 7.5 5.0
FT: Made-Attempted 17-33 22-30
FT: Percentage .515 .733
FT: Per Game 8.5 11.0
Rebounding
Total 87 70
Per Game 43.5 35.0
Margin 8.5 --
Assists
Total 34 25
Per Game 17.0 12.5
Turnovers
Total 36 40
Per Game 18.0 20.0
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 23.5 23.0
Steals
Total 26 23
Per Game 13.0 11.5
Blocks
Total 5 8
Per Game 2.5 4.0
Attendance
Total 206 6326
Per Game 1-206 1-6,326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Angel 2 2 64 32.0 12 24 .500 1 3 .333 5 8 .625 30 15.0 3 8 11 5.5 2 12 4 6 0
03 Cedano, Kelian 2 2 55 27.5 9 19 .474 4 12 .333 2 5 .400 24 12.0 5 12 17 8.5 4 4 5 8 0
05 Karim, Ema 2 2 52 26.0 8 16 .500 5 10 .500 1 1 1.000 22 11.0 4 4 8 4.0 6 4 2 2 0
02 Mitchell, Comari 2 0 44 22.0 8 20 .400 2 2 1.000 3 4 .750 21 10.5 3 3 6 3.0 4 3 6 2 2
11 Broadus, Allie 2 0 37 18.5 3 16 .188 2 7 .286 3 6 .500 11 5.5 4 6 10 5.0 2 1 3 2 0
08 Garcia Rosado, Paloma 2 2 46 23.0 3 8 .375 1 3 .333 3 3 1.000 10 5.0 0 3 3 1.5 7 3 6 4 0
32 Hodge, Michaela 2 2 31 15.5 4 14 .286 0 0 .000 0 0 .000 8 4.0 3 3 6 3.0 1 4 3 2 3
35 Blacks-Stewart, Kiyanna 2 0 12 6.0 3 4 .750 0 0 .000 0 0 .000 6 3.0 3 0 3 1.5 2 0 2 0 0
09 Jacobs, Felicia 2 0 35 17.5 3 7 .429 0 0 .000 0 6 .000 6 3.0 10 4 14 7.0 3 2 2 0 0
21 Brooks, Ceylone 1 0 9 9.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1 0 0
25 Edwards, Mone't 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 1 0 0  
23 VanPatten, Olivia 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
10 Williams, Audriana 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 54 136 .397 15 42 .357 17 33 .515 140 70.00 39 48 87 43.5 33 34 36 26 5
Opponents 2 400 200.0 46 111 .414 10 36 .278 22 30 .733 124 62.00 22 48 70 35.0 27 25 40 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jones, Angel 2 2 64 12 24 .500 1 3 .333 5 8 .625 30 15.0
03 Cedano, Kelian 2 2 55 9 19 .474 4 12 .333 2 5 .400 24 12.0
05 Karim, Ema 2 2 52 8 16 .500 5 10 .500 1 1 1.000 22 11.0
02 Mitchell, Comari 2 0 44 8 20 .400 2 2 1.000 3 4 .750 21 10.5
08 Garcia Rosado, Paloma 2 2 46 3 8 .375 1 3 .333 3 3 1.000 10 5.0
11 Broadus, Allie 2 0 37 3 16 .188 2 7 .286 3 6 .500 11 5.5
32 Hodge, Michaela 2 2 31 4 14 .286 0 0 .000 0 0 .000 8 4.0
35 Blacks-Stewart, Kiyanna 2 0 12 3 4 .750 0 0 .000 0 0 .000 6 3.0
09 Jacobs, Felicia 2 0 35 3 7 .429 0 0 .000 0 6 .000 6 3.0
21 Brooks, Ceylone 1 0 9 1 4 .250 0 3 .000 0 0 .000 2 2.0
25 Edwards, Mone't 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 VanPatten, Olivia 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Williams, Audriana 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 54 136 .397 15 42 .357 17 33 .515 140 70.00
Opponents 2 400 46 111 .414 10 36 .278 22 30 .733 124 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jones, Angel 2 32.0 .500 .333 .625 1.5 4.0 5.5 6.0 3.0 0.0 15.0
03 Cedano, Kelian 2 27.5 .474 .333 .400 2.5 6.0 8.5 2.0 4.0 0.0 12.0
05 Karim, Ema 2 26.0 .500 .500 1.000 2.0 2.0 4.0 2.0 1.0 0.0 11.0
02 Mitchell, Comari 2 22.0 .400 1.000 .750 1.5 1.5 3.0 1.5 1.0 1.0 10.5
08 Garcia Rosado, Paloma 2 23.0 .375 .333 1.000 0.0 1.5 1.5 1.5 2.0 0.0 5.0
11 Broadus, Allie 2 18.5 .188 .286 .500 2.0 3.0 5.0 0.5 1.0 0.0 5.5
32 Hodge, Michaela 2 15.5 .286 .000 .000 1.5 1.5 3.0 2.0 1.0 1.5 4.0
35 Blacks-Stewart, Kiyanna 2 6.0 .750 .000 .000 1.5 0.0 1.5 0.0 0.0 0.0 3.0
09 Jacobs, Felicia 2 17.5 .429 .000 .000 5.0 2.0 7.0 1.0 0.0 0.0 3.0
21 Brooks, Ceylone 1 9.0 .250 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
25 Edwards, Mone't 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
23 VanPatten, Olivia 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
10 Williams, Audriana 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .397 .357 .515 19.5 24.0 43.5 17.0 13.0 2.5 70.00
Opponents 2 200.0 .414 .278 .733 11.0 24.0 35.0 12.5 11.5 4.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia Tech 11/02/26 65-80 L 24-57 .421 9-20 .450 8-14 .571 9 19 28 28.0 16 17 22 1 10 65 65.0
vs Queens (NY) 11/07/26 75-44 W 30-79 .380 6-22 .273 9-19 .474 30 29 59 43.5 17 17 14 4 16 75 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Tech 11/02/26 80-65 W 29-56 .518 6-16 .375 16-18 .889 9 26 35 35.0 12 21 17 4 17 80 80.0
Queens (NY) 11/07/26 44-75 L 17-55 .309 4-20 .200 6-12 .500 13 22 35 35.0 15 4 23 4 6 44 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Tech 11/02/26 65-80 -15 24-57/29-56 .421/.518 9-20/6-16 .450/.375 8-14/16-18 .571-.889 28/35 -7 17/21 22/17 1/4 10/17 16/12
Queens (NY) 11/07/26 75-44 31 30-79/17-55 .380/.309 6-22/4-20 .273/.200 9-19/6-12 .474-.500 59/35 24 17/4 14/23 4/4 16/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Queens (NY) (11/07/26)
FIELD GOALS MADE 30 Queens (NY) (11/07/26)
FIELD GOAL ATTEMPTS 79 Queens (NY) (11/07/26)
3 PT FIELD GOALS MADE 9 Georgia Tech (11/02/26)
3 PT FG ATTEMPTS 22 Queens (NY) (11/07/26)
FREE THROWS MADE 9 Queens (NY) (11/07/26)
FREE THROW ATTEMPTS 19 Queens (NY) (11/07/26)
REBOUNDS 59 Queens (NY) (11/07/26)
ASSISTS 17 Queens (NY) (11/07/26); Georgia Tech (11/02/26)
STEALS 16 Queens (NY) (11/07/26)
BLOCKED SHOTS 4 Queens (NY) (11/07/26)
TURNOVERS 22 Georgia Tech (11/02/26)
FOULS 17 Queens (NY) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jones,Angel Queens (NY) (11/07/26)
FIELD GOALS MADE 8 Jones,Angel Queens (NY) (11/07/26)
FIELD GOAL ATTEMPTS 12 Jones,Angel Queens (NY) (11/07/26); Georgia Tech (11/02/26)
3 PT FIELD GOALS MADE 3 Karim,Ema; Cedano,Kelian Queens (NY) (11/07/26); Georgia Tech (11/02/26)
3 PT FG ATTEMPTS 7 Cedano,Kelian Queens (NY) (11/07/26)
FREE THROWS MADE 3 Garcia Rosado,Paloma; Jones,Angel Queens (NY) (11/07/26); Georgia Tech (11/02/26)
FREE THROW ATTEMPTS 4 Jones,Angel Queens (NY) (11/07/26); Georgia Tech (11/02/26)
REBOUNDS 10 Cedano,Kelian Queens (NY) (11/07/26)
ASSISTS 7 Jones,Angel Queens (NY) (11/07/26)
STEALS 6 Jones,Angel Queens (NY) (11/07/26)
BLOCKED SHOTS 3 Hodge,Michaela Queens (NY) (11/07/26)
TURNOVERS 5 Mitchell,Comari Georgia Tech (11/02/26)
FOULS 5 Garcia Rosado,Paloma Georgia Tech (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jones, Angel 2 30 15.0
#03 Cedano, Kelian 2 24 12.0
#05 Karim, Ema 2 22 11.0
#02 Mitchell, Comari 2 21 10.5
#11 Broadus, Allie 2 11 5.5
#08 Garcia Rosado, Paloma 2 10 5.0
#32 Hodge, Michaela 2 8 4.0
#35 Blacks-Stewart, Kiyanna 2 6 3.0
#09 Jacobs, Felicia 2 6 3.0
#21 Brooks, Ceylone 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jones, Angel 2 12 24 .500 6.0 12.0
#03 Cedano, Kelian 2 9 19 .474 4.5 9.5
#05 Karim, Ema 2 8 16 .500 4.0 8.0
#02 Mitchell, Comari 2 8 20 .400 4.0 10.0
#32 Hodge, Michaela 2 4 14 .286 2.0 7.0
#35 Blacks-Stewart, Kiyanna 2 3 4 .750 1.5 2.0
#11 Broadus, Allie 2 3 16 .188 1.5 8.0
#08 Garcia Rosado, Paloma 2 3 8 .375 1.5 4.0
#09 Jacobs, Felicia 2 3 7 .429 1.5 3.5
#21 Brooks, Ceylone 1 1 4 .250 1.0 4.0
#25 Edwards, Mone't 1 0 2 .000 0.0 2.0
#23 VanPatten, Olivia 1 0 1 .000 0.0 1.0
#10 Williams, Audriana 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Karim, Ema 2 5 10 .500 2.5 5.0
#03 Cedano, Kelian 2 4 12 .333 2.0 6.0
#11 Broadus, Allie 2 2 7 .286 1.0 3.5
#02 Mitchell, Comari 2 2 2 1.000 1.0 1.0
#08 Garcia Rosado, Paloma 2 1 3 .333 0.5 1.5
#01 Jones, Angel 2 1 3 .333 0.5 1.5
#21 Brooks, Ceylone 1 0 3 .000 0.0 3.0
#25 Edwards, Mone't 1 0 1 .000 0.0 1.0
#23 VanPatten, Olivia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Jones, Angel 2 5 8 .625 2.5 4.0
#11 Broadus, Allie 2 3 6 .500 1.5 3.0
#08 Garcia Rosado, Paloma 2 3 3 1.000 1.5 1.5
#02 Mitchell, Comari 2 3 4 .750 1.5 2.0
#03 Cedano, Kelian 2 2 5 .400 1.0 2.5
#05 Karim, Ema 2 1 1 1.000 0.5 0.5
#09 Jacobs, Felicia 2 0 6 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Cedano, Kelian 2 17 8.5 5 2.5 12 6.0
#09 Jacobs, Felicia 2 14 7.0 10 5.0 4 2.0
#01 Jones, Angel 2 11 5.5 3 1.5 8 4.0
#11 Broadus, Allie 2 10 5.0 4 2.0 6 3.0
#05 Karim, Ema 2 8 4.0 4 2.0 4 2.0
#32 Hodge, Michaela 2 6 3.0 3 1.5 3 1.5
#02 Mitchell, Comari 2 6 3.0 3 1.5 3 1.5
#TM Team 2 6 3.0 2 1.0 4 2.0
#35 Blacks-Stewart, Kiyanna 2 3 1.5 3 1.5 0 0.0
#08 Garcia Rosado, Paloma 2 3 1.5 0 0.0 3 1.5
#21 Brooks, Ceylone 1 1 1.0 0 0.0 1 1.0
#25 Edwards, Mone't 1 1 1.0 1 1.0 0 0.0
#23 VanPatten, Olivia 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones, Angel 2 12 6.0
#03 Cedano, Kelian 2 4 2.0
#32 Hodge, Michaela 2 4 2.0
#05 Karim, Ema 2 4 2.0
#08 Garcia Rosado, Paloma 2 3 1.5
#02 Mitchell, Comari 2 3 1.5
#09 Jacobs, Felicia 2 2 1.0
#11 Broadus, Allie 2 1 0.5
#21 Brooks, Ceylone 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Hodge, Michaela 2 3 1.5
#02 Mitchell, Comari 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cedano, Kelian 2 8 4.0
#01 Jones, Angel 2 6 3.0
#08 Garcia Rosado, Paloma 2 4 2.0
#11 Broadus, Allie 2 2 1.0
#32 Hodge, Michaela 2 2 1.0
#05 Karim, Ema 2 2 1.0
#02 Mitchell, Comari 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Garcia Rosado, Paloma 2 6 3.0
#02 Mitchell, Comari 2 6 3.0
#03 Cedano, Kelian 2 5 2.5
#01 Jones, Angel 2 4 2.0
#11 Broadus, Allie 2 3 1.5
#32 Hodge, Michaela 2 3 1.5
#35 Blacks-Stewart, Kiyanna 2 2 1.0
#09 Jacobs, Felicia 2 2 1.0
#05 Karim, Ema 2 2 1.0
#21 Brooks, Ceylone 1 1 1.0
#TM Team 2 1 0.5
#23 VanPatten, Olivia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Garcia Rosado, Paloma 2 7 3.5
#05 Karim, Ema 2 6 3.0
#03 Cedano, Kelian 2 4 2.0
#02 Mitchell, Comari 2 4 2.0
#09 Jacobs, Felicia 2 3 1.5
#35 Blacks-Stewart, Kiyanna 2 2 1.0
#11 Broadus, Allie 2 2 1.0
#01 Jones, Angel 2 2 1.0
#21 Brooks, Ceylone 1 1 1.0
#32 Hodge, Michaela 2 1 0.5
#23 VanPatten, Olivia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jones, Angel 2 64 32.0
#03 Cedano, Kelian 2 55 27.5
#05 Karim, Ema 2 52 26.0
#08 Garcia Rosado, Paloma 2 46 23.0
#02 Mitchell, Comari 2 44 22.0
#11 Broadus, Allie 2 37 18.5
#09 Jacobs, Felicia 2 35 17.5
#32 Hodge, Michaela 2 31 15.5
#35 Blacks-Stewart, Kiyanna 2 12 6.0
#21 Brooks, Ceylone 1 9 9.0
#23 VanPatten, Olivia 1 7 7.0
#25 Edwards, Mone't 1 4 4.0
#10 Williams, Audriana 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Jones, Angel 2 12 4 3.00
#05 Karim, Ema 2 4 2 2.00
#21 Brooks, Ceylone 1 1 1 1.00
#32 Hodge, Michaela 2 4 3 1.33
#09 Jacobs, Felicia 2 2 2 1.00