Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2016 Men's Soccer Cumulative Statistics

Team (9-8-1, 7-1)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 28 25
Goals Per Game 1.56 1.39
Shots 232 186
Shots Per Game 12.9 10.3
Shots Percentage 0.121 0.134
Shots On Goal 99-232 65-186
Shots On Goal Percentage 0.427 0.349
Penalties
Yellow Cards 20 21
Red Cards 1 0
Miscellaneous
Assists 23 24
Saves 40 71
Fouls 176 196
Corner Kicks 86 81
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Brown, Luke 18 16 1100 8 2 18 33 0.242 18 0.545 0-0 1 0-0
19 Eshun Addy, Meshack 17 11 1011 6 2 14 22 0.273 12 0.545 0-1 3 0-0
10 Holland, Joseph 18 17 1511 3 8 14 48 0.063 20 0.417 1-0 1 0-0
11 Elliott, Danny 18 17 1252 6 0 12 43 0.140 20 0.465 1-0 2 0-1
21 Massey, Daniel 16 1 444 3 0 6 10 0.300 7 0.700 3-0 1 0-0
12 Savill, Adam 16 9 865 2 2 6 14 0.143 4 0.286 1-0 1 0-0
6 Iosifides, Andreas 18 13 1172 0 3 3 11 0.000 2 0.182 1-0 0 0-0
2 Alfonso, Nino 17 17 1415 0 2 2 6 0.000 2 0.333 3-0 0 0-0
4 Fraser, Jon 13 0 315 0 1 1 4 0.000 2 0.500 0-0 0 0-0
8 Theuma, Lerthon 13 1 264 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Walcott, Mani 18 16 1121 0 1 1 10 0.000 5 0.500 3-0 0 0-0
3 Wik Heltne, Haakon 8 1 203 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Arkhanhelskyi, Leo 9 8 571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ashton, Alex 14 10 1046 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bigilin, Nick 10 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Casado, Pablo 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Crayton, Henry 13 0 238 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hawkins, Harri 18 18 1609 0 0 0 8 0.000 0 0.000 2-0 0 0-0
7 Murphy, Rory 18 17 1497 0 0 0 8 0.000 2 0.250 1-0 0 0-0
23 Nainani, Krishna 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Nealis, Sean 18 18 1471 0 0 0 4 0.000 1 0.250 2-0 0 0-0
20 Ramsay, Oscar 18 8 704 0 0 0 7 0.000 4 0.571 1-0 0 0-0
13 Rubinaccio, Brian 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Vilardi, Genarro 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18056 28 23 79 232 0.121 99 0.427 20-1 9 0-1
Opponent 18 - 18046 25 24 74 186 0.134 65 0.349 21-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Arkhanhelskyi, Leo 9 8 570:28 6 0.95 12 0.667 3 2 1 2/3 54
1 Ashton, Alex 14 10 1046:27 18 1.55 26 0.591 6 6 0 0/3 130
13 Rubinaccio, Brian 2 0 23:05 1 3.90 0 0 0 0 0 0/1 1
Total 18 - 1640:00 25 1.37 38 0.603 9 8 1 5 185
Opponents 18 - 1640:00 28 1.54 69 0.711 5 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Brown, Luke 8 8 452 6 2 14 16 0.375 9 0.563 0-0 1 0-0
19 Eshun Addy, Meshack 8 4 442 5 1 11 10 0.500 8 0.800 0-0 3 0-0
11 Elliott, Danny 8 8 535 4 0 8 23 0.174 11 0.478 1-0 1 0-0
10 Holland, Joseph 8 8 672 1 5 7 19 0.053 7 0.368 0-0 0 0-0
21 Massey, Daniel 6 0 176 3 0 6 5 0.600 4 0.800 0-0 1 0-0
12 Savill, Adam 8 2 388 2 2 6 8 0.250 2 0.250 1-0 1 0-0
2 Alfonso, Nino 8 8 630 0 2 2 1 0.000 0 0.000 1-0 0 0-0
6 Iosifides, Andreas 8 8 576 0 2 2 5 0.000 1 0.200 1-0 0 0-0
4 Fraser, Jon 7 0 185 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Walcott, Mani 8 8 451 0 1 1 3 0.000 1 0.333 2-0 0 0-0
3 Wik Heltne, Haakon 5 0 96 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Arkhanhelskyi, Leo 3 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ashton, Alex 8 5 562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bigilin, Nick 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Casado, Pablo 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Crayton, Henry 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hawkins, Harri 8 8 706 0 0 0 3 0.000 0 0.000 1-0 0 0-0
7 Murphy, Rory 8 7 637 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Nainani, Krishna 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Nealis, Sean 8 8 631 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Ramsay, Oscar 8 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Rubinaccio, Brian 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Theuma, Lerthon 7 0 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Vilardi, Genarro 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7932 21 17 59 108 0.194 49 0.454 20-1 7 0-0
Opponent 8 - 7922 7 7 21 72 0.097 19 0.264 21-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 Arkhanhelskyi, Leo 3 3 135:00 0 0.00 1 1.000 2 0 0 0/3 8
1 Ashton, Alex 8 5 561:55 6 0.96 11 0.647 5 1 0 0/3 63
13 Rubinaccio, Brian 2 0 23:05 1 3.90 0 0 0 0 0 0/1 1
Total 8 - 720:00 7 0.88 12 0.632 7 1 0 3 72
Opponents 8 - 720:00 21 2.63 27 0.563 0 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at SBU W 3-1 (1-0-0) 2136 Brown, Luke (1) (Eshun Addy, Meshack)
Holland, Joseph (1)
Holland, Joseph (2) (Theuma, Lerthon)
8/29/2016 at CHARLOTTE L 0-6 (1-1-0 (0-0 CAA)) 1371
9/2/2016 at Boston College L 0-2 (1-2-0, 0-0-0 CAA) 0-0-0 CAA 364
9/4/2016 at Harvard T 0-0 (1-2-1) 543
9/10/2016 vs Army West Point W 1-0 (2-2-1, 0-0-0 CAA) 0-0-0 CAA 728 Elliott, Danny (1) (Holland, Joseph)
9/13/2016 at Syracuse L 0-1 (2-3-1) 1005
9/17/2016 vs James Madison W 2-0 (3-3-1, 1-0-0 CAA) 1-0-0 CAA 431 Eshun Addy, Meshack (1) (Holland, Joseph)
Elliott, Danny (2) (Alfonso, Nino)
9/24/2016 vs Col. of Charleston W 4-0 (4-3-1, 2-0-0 CAA) 2-0-0 CAA 382 Eshun Addy, Meshack (2) (Brown, Luke)
Elliott, Danny (3)
Elliott, Danny (4)
Massey, Daniel (1) (Fraser, Jon)
9/28/2016 at Northeastern W 3-0 (5-3-1, 3-0-0 CAA) 3-0-0 CAA 145 Eshun Addy, Meshack (3) (Iosifides, Andreas)
Brown, Luke (2) (Savill, Adam , Holland, Joseph)
Brown, Luke (3) (Holland, Joseph)
10/1/2016 at Delaware W 2-1 (6-3-1 | 4-0-0 CAA) 274 Brown, Luke (4) (Iosifides, Andreas)
Elliott, Danny (5) (Brown, Luke)
10/4/2016 at Virginia L 0-1 (6-4-1) 1060
10/8/2016 vs William & Mary W 2-1 (7-4-1, 5-0-0 CAA) 5-0-0 CAA 238 Massey, Daniel (2) (Eshun Addy, Meshack)
Massey, Daniel (3)
10/12/2016 vs Drexel W 4-1 (8-4-1, 6-0-0 CAA) 6-0-0 CAA 240 Eshun Addy, Meshack (4) (Savill, Adam)
Savill, Adam (1)
Savill, Adam (2) (Alfonso, Nino , Walcott, Mani)
Brown, Luke (5) (Holland, Joseph)
10/15/2016 at UNCW L 1-3 (8-5-1, 6-1-0 CAA) 6-1-0 CAA 523 Brown, Luke (6)
10/21/2016 at Maryland Terrapins L 1-2 (8-6-1) 2996 Eshun Addy, Meshack (0) (Holland, Joseph)
10/25/2016 vs Binghamton L 1-2 (8-7-1) 428 Elliott, Danny (6) (Holland, Joseph)
10/29/2016 at Elon W 3-1 (9-7-1, 7-1-0 CAA) 7-1-0 CAA 836 Holland, Joseph (3)
Brown, Luke (7) (Wik Heltne, Haakon , Holland, Joseph)
Eshun Addy, Meshack (6)
11/11/2016 vs William & Mary L 1-3 (9-8-1) 526 Brown, Luke (7) (Iosifides, Andreas)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at SBU 3-1 3 2 8 5 0.600 3 0.600 1-0 1 0-0 990
8/29/2016 at CHARLOTTE 0-6 0 0 0 8 0.000 4 0.500 4-1 0 0-1 992
9/2/2016 at Boston College 0-2 0 0 0 21 0.000 6 0.286 1-0 0 0-0 990
9/4/2016 at Harvard 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 1212
9/10/2016 vs Army West Point 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
9/13/2016 at Syracuse 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
9/17/2016 vs James Madison 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0 985
9/24/2016 vs Col. of Charleston 4-0 4 2 10 18 0.222 13 0.722 0-0 1 0-0 990
9/28/2016 at Northeastern 3-0 3 4 10 15 0.200 4 0.267 1-0 1 0-0 990
10/1/2016 at Delaware 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 1008
10/4/2016 at Virginia 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/8/2016 vs William & Mary 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/12/2016 vs Drexel 4-1 4 4 12 22 0.182 9 0.409 0-0 1 0-0 991
10/15/2016 at UNCW 1-3 1 0 2 7 0.143 3 0.429 2-0 0 0-0 989
10/21/2016 at Maryland Terrapins 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 989
10/25/2016 vs Binghamton 1-2 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/29/2016 at Elon 3-1 3 2 8 9 0.333 4 0.444 5-0 1 0-0 989
11/11/2016 vs William & Mary 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 992
Total 28-25 28 23 79 232 0.121 99 0.427 20-1 9 0-1 18056
Opponent - 25 24 74 186 0.134 65 0.349 21-0 8 - 18046

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 SBU 3-1 90:00 1 1.00 1 0.500 1 0 0 0 14
8/29/2016 CHARLOTTE 0-6 90:00 6 3.50 3 0.333 0 1 0 0 15
9/2/2016 Boston College 0-2 90:00 2 3.00 3 0.600 0 1 0 0 12
9/4/2016 Harvard 0-0 110:00 0 2.13 3 1.000 0 0 1 1 9
9/10/2016 Army West Point 1-0 90:00 0 1.72 1 1.000 1 0 0 1 3
9/13/2016 Syracuse 0-1 90:00 1 1.61 3 0.750 0 1 0 0 15
9/17/2016 James Madison 2-0 90:00 0 1.38 1 1.000 1 0 0 1 12
9/24/2016 Col. of Charleston 4-0 90:00 0 1.22 0 0.00 1 0 0 1 7
9/28/2016 Northeastern 3-0 90:00 0 1.08 1 1.000 1 0 0 1 9
10/1/2016 Delaware 2-1 90:00 1 1.08 4 0.800 1 0 0 0 12
10/4/2016 Virginia 0-1 90:00 1 1.07 5 0.833 0 1 0 0 13
10/8/2016 William & Mary 2-1 90:00 1 1.06 2 0.667 1 0 0 0 7
10/12/2016 Drexel 4-1 90:00 1 1.06 1 0.500 1 0 0 0 3
10/15/2016 UNCW 1-3 90:00 3 1.20 2 0.400 0 1 0 0 9
10/21/2016 Maryland Terrapins 1-2 90:00 2 1.25 1 0.333 0 1 0 0 6
10/25/2016 Binghamton 1-2 90:00 2 1.29 2 0.500 0 1 0 0 9
10/29/2016 Elon 3-1 90:00 1 1.28 1 0.500 1 0 0 0 13
11/11/2016 William & Mary 1-3 90:00 3 1.37 6 0.667 0 1 0 0 17
Totals - 1640 25 1.37 40 0.615 9 8 1 5 185
Opponent - 1640:00 28 1.54 71 0.717 8 9 1 5 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 SBU 1-3 1 0 2 14 0.071 2 0.143 0-0 0 0-0 991
8/29/2016 CHARLOTTE 6-0 6 5 17 16 0.375 9 0.563 3-0 1 0-0 990
9/2/2016 Boston College 2-0 2 3 7 12 0.167 5 0.417 2-0 1 0-0 990
9/4/2016 Harvard 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1211
9/10/2016 Army West Point 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/13/2016 Syracuse 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-0 990
9/17/2016 James Madison 0-2 0 0 0 12 0.000 1 0.083 1-0 0 0-0 991
9/24/2016 Col. of Charleston 0-4 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
9/28/2016 Northeastern 0-3 0 0 0 9 0.000 1 0.111 1-0 0 0-0 989
10/1/2016 Delaware 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/4/2016 Virginia 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 990
10/8/2016 William & Mary 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/12/2016 Drexel 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/15/2016 UNCW 3-1 3 3 9 9 0.333 5 0.556 1-0 1 0-0 992
10/21/2016 Maryland Terrapins 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0 990
10/25/2016 Binghamton 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 992
10/29/2016 Elon 1-3 1 1 3 13 0.077 2 0.154 5-0 0 0-0 990
11/11/2016 William & Mary 3-1 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
Total 25-28 25 24 74 186 0.134 65 0.349 21-0 8 0-0 18046
Hofstra - 28 23 79 232 0.121 99 0.427 20-1 9 - 18056

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 SBU 1-3 90:00 3 3.00 0 0.000 0 1 0 0 5
8/29/2016 CHARLOTTE 6-0 90:00 0 1.50 4 1.000 1 0 0 1 7
9/2/2016 Boston College 2-0 90:00 0 1.00 6 1.000 1 0 0 1 21
9/4/2016 Harvard 0-0 110:00 0 0.71 5 1.000 0 0 1 1 20
9/10/2016 Army West Point 0-1 90:00 1 0.77 5 0.833 0 1 0 0 17
9/13/2016 Syracuse 1-0 90:00 0 0.64 3 1.000 1 0 0 1 5
9/17/2016 James Madison 0-2 90:00 2 0.83 3 0.600 0 1 0 0 15
9/24/2016 Col. of Charleston 0-4 90:00 4 1.22 9 0.692 0 1 0 0 18
9/28/2016 Northeastern 0-3 90:00 3 1.41 1 0.250 0 1 0 0 15
10/1/2016 Delaware 1-2 90:00 2 1.47 2 0.500 0 1 0 0 7
10/4/2016 Virginia 1-0 90:00 0 1.34 3 1.000 1 0 0 1 8
10/8/2016 William & Mary 1-2 90:00 2 1.39 5 0.714 0 1 0 0 15
10/12/2016 Drexel 1-4 90:00 4 1.59 5 0.556 0 1 0 0 22
10/15/2016 UNCW 3-1 90:00 1 1.55 2 0.667 1 0 0 0 7
10/21/2016 Maryland Terrapins 2-1 90:00 1 1.51 5 0.833 1 0 0 0 10
10/25/2016 Binghamton 2-1 90:00 1 1.48 7 0.875 1 0 0 0 15
10/29/2016 Elon 1-3 90:00 3 1.57 1 0.250 0 1 0 0 9
11/11/2016 William & Mary 3-1 90:00 1 1.54 5 0.833 1 0 0 0 14
Totals - 1640 28 1.54 71 0.717 8 9 1 5 230
Hofstra - 1640:00 25 1.37 40 0.615 9 8 1 5 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at SBU 3-1 3/1 2/0 5/14 3/2 2/9 1/0 0/0
8/29/2016 at CHARLOTTE 0-6 0/6 0/5 8/16 4/9 4/7 4/3 1/0
9/2/2016 at Boston College 0-2 0/2 0/3 21/12 6/5 7/2 1/2 0/0
9/4/2016 at Harvard 0-0 0/0 0/0 20/9 5/3 6/6 1/3 0/0
9/10/2016 vs Army West Point 1-0 1/0 1/0 17/3 6/1 8/3 1/1 0/0
9/13/2016 at Syracuse 0-1 0/1 0/1 6/15 3/4 1/5 1/1 0/0
9/17/2016 vs James Madison 2-0 2/0 2/0 15/12 5/1 8/0 0/1 0/0
9/24/2016 vs Col. of Charleston 4-0 4/0 2/0 18/7 13/0 4/6 0/1 0/0
9/28/2016 at Northeastern 3-0 3/0 4/0 15/9 4/1 4/5 1/1 0/0
10/1/2016 at Delaware 2-1 2/1 2/1 7/12 4/5 0/10 1/1 0/0
10/4/2016 at Virginia 0-1 0/1 0/2 8/13 3/6 1/4 0/0 0/0
10/8/2016 vs William & Mary 2-1 2/1 1/1 15/7 7/3 5/4 0/0 0/0
10/12/2016 vs Drexel 4-1 4/1 4/1 22/3 9/2 8/0 0/0 0/0
10/15/2016 at UNCW 1-3 1/3 0/3 7/9 3/5 6/6 2/1 0/0
10/21/2016 at Maryland Terrapins 1-2 1/2 1/2 10/6 6/3 3/0 1/1 0/0
10/25/2016 vs Binghamton 1-2 1/2 1/1 15/9 8/4 6/3 1/0 0/0
10/29/2016 at Elon 3-1 3/1 2/1 9/13 4/2 3/6 5/5 0/0
11/11/2016 vs William & Mary 1-3 1/3 1/3 14/17 6/9 10/5 0/0 0/0
Totals 28/25 23/24 232/186 99/65 86/81 20/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Drexel (10/12/2016)
GOALS 4 Col. of Charleston (9/24/2016)
Drexel (10/12/2016)
ASSISTS 4 Northeastern (9/28/2016)
Drexel (10/12/2016)
SHOTS 22 Drexel (10/12/2016)
SHOTS ON GOAL 13 Col. of Charleston (9/24/2016)
SAVES 6 William & Mary (11/11/2016)
FOULS 23 Elon (10/29/2016)
CORNER KICKS 10 William & Mary (11/11/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 CHARLOTTE (8/29/2016)
GOALS 6 CHARLOTTE (8/29/2016)
ASSISTS 5 CHARLOTTE (8/29/2016)
SHOTS 17 William & Mary (11/11/2016)
SHOTS ON GOAL 9 CHARLOTTE (8/29/2016)
William & Mary (11/11/2016)
SAVES 9 Col. of Charleston (9/24/2016)
FOULS 19 UNCW (10/15/2016)
CORNER KICKS 10 Delaware (10/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNCW (10/15/2016)
GOALS 1 Army West Point (9/10/2016)
UNCW (10/15/2016)
Maryland Terrapins (10/21/2016)
Binghamton (10/25/2016)
William & Mary (11/11/2016)
ASSISTS 1 Army West Point (9/10/2016)
William & Mary (10/8/2016)
Maryland Terrapins (10/21/2016)
Binghamton (10/25/2016)
William & Mary (11/11/2016)
SHOTS 5 SBU (8/26/2016)
Syracuse (9/13/2016)
SHOTS ON GOAL 3 SBU (8/26/2016)
CHARLOTTE (8/29/2016)
Syracuse (9/13/2016)
Northeastern (9/28/2016)
Delaware (10/1/2016)
Virginia (10/4/2016)
UNCW (10/15/2016)
Elon (10/29/2016)
SAVES 1 SBU (8/26/2016)
Army West Point (9/10/2016)
James Madison (9/17/2016)
Northeastern (9/28/2016)
Drexel (10/12/2016)
Maryland Terrapins (10/21/2016)
Elon (10/29/2016)
FOULS 4 Syracuse (9/13/2016)
Delaware (10/1/2016)
Binghamton (10/25/2016)
William & Mary (11/11/2016)
CORNER KICKS 1 Syracuse (9/13/2016)
Virginia (10/4/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SBU (8/26/2016)
GOALS 1 SBU (8/26/2016)
Syracuse (9/13/2016)
Delaware (10/1/2016)
Virginia (10/4/2016)
William & Mary (10/8/2016)
Drexel (10/12/2016)
Elon (10/29/2016)
ASSISTS 1 Syracuse (9/13/2016)
Delaware (10/1/2016)
William & Mary (10/8/2016)
Drexel (10/12/2016)
Binghamton (10/25/2016)
Elon (10/29/2016)
SHOTS 3 Army West Point (9/10/2016)
Drexel (10/12/2016)
Maryland Terrapins (10/21/2016)
SHOTS ON GOAL 1 Army West Point (9/10/2016)
James Madison (9/17/2016)
Northeastern (9/28/2016)
SAVES 1 Northeastern (9/28/2016)
Elon (10/29/2016)
FOULS 2 Delaware (10/1/2016)
Drexel (10/12/2016)
CORNER KICKS 2 Boston College (9/2/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Drexel (10/12/2016)
GOALS 2 SBU (8/26/2016)
Col. of Charleston (9/24/2016)
Northeastern (9/28/2016)
William & Mary (10/8/2016)
Drexel (10/12/2016)
ASSISTS 2 Northeastern (9/28/2016)
SHOTS 7 Col. of Charleston (9/24/2016)
SHOTS ON GOAL 5 Col. of Charleston (9/24/2016)
SAVES 5 Virginia (10/4/2016)
William & Mary (11/11/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Drexel (10/12/2016)
GOALS 4 Col. of Charleston (9/24/2016)
Drexel (10/12/2016)
ASSISTS 4 Northeastern (9/28/2016)
Drexel (10/12/2016)
SHOTS 22 Drexel (10/12/2016)
SHOTS ON GOAL 13 Col. of Charleston (9/24/2016)
SAVES 6 William & Mary (11/11/2016)
FOULS 23 Elon (10/29/2016)
CORNER KICKS 10 William & Mary (11/11/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Savill, Adam
Drexel (10/12/2016)
GOALS 2 Holland, Joseph
Elliott, Danny
Brown, Luke
Massey, Daniel
Savill, Adam
SBU (8/26/2016)
Col. of Charleston (9/24/2016)
Northeastern (9/28/2016)
William & Mary (10/8/2016)
Drexel (10/12/2016)
ASSISTS 2 Holland, Joseph
Northeastern (9/28/2016)
SHOTS 7 Elliott, Danny
Col. of Charleston (9/24/2016)
SHOTS ON GOAL 5 Elliott, Danny
Col. of Charleston (9/24/2016)
SAVES 5 Ashton, Alex
Ashton, Alex
Virginia (10/4/2016)
William & Mary (11/11/2016)

Leaders

Team Leaders: Points
Player High
Points
Brown, Luke 18
Eshun Addy, Meshack 14
Holland, Joseph 14
Elliott, Danny 12
Massey, Daniel 6
Team Leaders: Goals
Player High
Goals
Brown, Luke 8
Eshun Addy, Meshack 6
Elliott, Danny 6
Holland, Joseph 3
Massey, Daniel 3
Team Leaders: Assists
Player High
Assists
Holland, Joseph 8
Iosifides, Andreas 3
Brown, Luke 2
Eshun Addy, Meshack 2
Savill, Adam 2
Team Leaders: Shots
Player High
Shots
Holland, Joseph 48
Elliott, Danny 43
Brown, Luke 33
Eshun Addy, Meshack 22
Savill, Adam 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Holland, Joseph 20
Elliott, Danny 20
Brown, Luke 18
Eshun Addy, Meshack 12
Massey, Daniel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eshun Addy, Meshack 3
Elliott, Danny 2
Brown, Luke 1
Holland, Joseph 1
Massey, Daniel 1