Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Men's Soccer Cumulative Statistics

Team (7-4, 4-1)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 16 9
Goals Per Game 1.45 0.82
Shots 123 102
Shots Per Game 11.2 9.3
Shots Percentage 0.130 0.088
Shots On Goal 59-123 34-102
Shots On Goal Percentage 0.480 0.333
Penalties
Yellow Cards 21 14
Red Cards 0 0
Miscellaneous
Assists 17 5
Saves 25 43
Fouls 162 149
Corner Kicks 58 50
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Goddard, Laurie 27Goddard, Laurie 11 11 802 6 2 14 26 0.231 12 0.462 1-0 4 4-4
21 Burko, Daniel 21Burko, Daniel 11 11 909 4 2 10 32 0.125 21 0.656 2-0 0 0-0
12 Basenach, Aaron 12Basenach, Aaron 11 1 271 1 2 4 2 0.500 2 1.000 1-0 1 0-0
14 Francou, Samuel 14Francou, Samuel 11 10 941 1 2 4 6 0.167 1 0.167 0-0 0 0-0
34 Armas, Aleksei 34Armas, Aleksei 9 6 400 1 1 3 9 0.111 4 0.444 0-0 0 0-0
8 Campisi, Stefano 8Campisi, Stefano 11 10 749 0 3 3 10 0.000 3 0.300 2-0 0 0-0
28 Chrysostomou, Evangelos 28Chrysostomou, Evangelos 10 8 586 1 1 3 5 0.200 2 0.400 1-0 1 0-0
7 Barnett, Owen 7Barnett, Owen 11 11 869 1 0 2 7 0.143 2 0.286 1-0 1 0-0
20 Ziewiec, Jan 20Ziewiec, Jan 11 11 979 1 0 2 7 0.143 2 0.286 1-0 0 0-0
26 Adegborioye, David 26Adegborioye, David 10 3 347 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Duffy, Joe 11Duffy, Joe 9 0 297 0 1 1 6 0.000 3 0.500 1-0 0 0-0
33 Hempelmann-Perez, Pablo 33Hempelmann-Perez, Pablo 9 2 263 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Orrason, Thengill 24Orrason, Thengill 11 11 973 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Blair, Charlie 25Blair, Charlie 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bohan, Sean 1Bohan, Sean 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cervoni, Gino 30Cervoni, Gino 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Jelercic, Jon 4Jelercic, Jon 5 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Pacheco, Gabriel 2Pacheco, Gabriel 11 10 923 0 0 0 3 0.000 2 0.667 3-0 0 0-0
37 Poz, Tommy 37Poz, Tommy 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Santi, Pietro 16Santi, Pietro 7 5 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schmitz, Carter 23Schmitz, Carter 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Williams, Caleb 17Williams, Caleb 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10889 16 17 49 123 0.130 59 0.480 21-0 7 4-4
Opponent 11 - 10890 9 5 23 102 0.088 34 0.333 14-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bohan, Sean 1Bohan, Sean 3 3 270:00 3 1.00 7 0.700 1 2 0 1 21
30 Cervoni, Gino 30Cervoni, Gino 8 8 720:00 6 0.75 17 0.739 6 2 0 3 81
Total 11 - 990:00 9 0.82 24 0.727 7 4 0 4 102
Opponents 11 - 990:00 16 1.45 40 0.714 2 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Goddard, Laurie 27Goddard, Laurie 5 5 383 4 1 9 14 0.286 7 0.500 1-0 2 2-2
21 Burko, Daniel 21Burko, Daniel 5 5 401 2 2 6 15 0.133 10 0.667 1-0 0 0-0
34 Armas, Aleksei 34Armas, Aleksei 4 2 140 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Barnett, Owen 7Barnett, Owen 5 5 365 1 0 2 4 0.250 2 0.500 0-0 1 0-0
8 Campisi, Stefano 8Campisi, Stefano 5 4 342 0 2 2 4 0.000 1 0.250 2-0 0 0-0
28 Chrysostomou, Evangelos 28Chrysostomou, Evangelos 5 5 313 1 0 2 4 0.250 2 0.500 1-0 1 0-0
14 Francou, Samuel 14Francou, Samuel 5 5 442 0 2 2 2 0.000 0 0.000 0-0 0 0-0
26 Adegborioye, David 26Adegborioye, David 5 0 74 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Basenach, Aaron 12Basenach, Aaron 5 0 111 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Duffy, Joe 11Duffy, Joe 3 0 116 0 1 1 4 0.000 2 0.500 0-0 0 0-0
33 Hempelmann-Perez, Pablo 33Hempelmann-Perez, Pablo 5 2 150 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Orrason, Thengill 24Orrason, Thengill 5 5 450 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Blair, Charlie 25Blair, Charlie 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cervoni, Gino 30Cervoni, Gino 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jelercic, Jon 4Jelercic, Jon 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pacheco, Gabriel 2Pacheco, Gabriel 5 4 396 0 0 0 1 0.000 1 1.000 1-0 0 0-0
37 Poz, Tommy 37Poz, Tommy 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Santi, Pietro 16Santi, Pietro 4 3 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schmitz, Carter 23Schmitz, Carter 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Williams, Caleb 17Williams, Caleb 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ziewiec, Jan 20Ziewiec, Jan 5 5 442 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 5 - 4949 9 12 30 66 0.136 31 0.470 21-0 4 2-2
Opponent 5 - 4950 3 2 8 45 0.067 14 0.311 14-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cervoni, Gino 30Cervoni, Gino 5 5 450:00 3 0.60 11 0.786 4 1 0 2 45
Total 5 - 450:00 3 0.60 11 0.786 4 1 0 2 45
Opponents 5 - 450:00 9 1.80 21 0.700 1 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Bucknell L 1-2 (0-1-0, 0-0-0) 0-0-0 320 Daniel Burko (1) (Aleksei Armas , Laurie Goddard)
08/24/2025 vs St. John's (NY) W 2-0 (1-1-0, 0-0-0) 0-0-0 511 Laurie Goddard (0)
Daniel Burko (2) (Aaron Basenach)
08/31/2025 at Binghamton L 0-1 (1-2-0, 0-0-0) 0-0-0 224
09/06/2025 at Northeastern W 3-1 (2-2-0, 1-0-0) 1-0-0 72 Laurie Goddard (2)
Laurie Goddard (2) (David Adegborioye , Stefano Campisi)
Daniel Burko (3) (Stefano Campisi , Pablo Hempelmann-Perez)
09/10/2025 at Princeton W 1-0 (3-2-0, 1-0-0) 1-0-0 154 Laurie Goddard (3)
09/13/2025 vs Stony Brook W 3-0 (4-2-0, 2-0-0) 2-0-0 937 Laurie Goddard (5)
Laurie Goddard (5) (Joe Duffy , Samuel Francou)
Daniel Burko (4) (Thengill Orrason)
09/16/2025 at Vermont L 1-2 (4-3-0, 2-0-0) 2-0-0 2801 Samuel Francou (1) (Evangelos Chrysostomou)
09/20/2025 vs Monmouth L 0-1 (4-4-0, 2-1-0) 2-1-0 311
09/23/2025 vs Columbia W 2-1 (5-4-0, 2-1-0) 2-1-0 388 Jan Ziewiec (1) (Stefano Campisi)
Aaron Basenach (1)
09/27/2025 at Drexel W 1-0 (6-4-0, 3-1-0) 3-1-0 284 Owen Barnett (1) (Daniel Burko , Samuel Francou)
10/04/2025 vs Northeastern W 2-1 (7-4-0, 4-1-0) 4-1-0 579 Aleksei Armas (1) (Laurie Goddard , Daniel Burko)
Evangelos Chrysostomou (1) (Aaron Basenach)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Bucknell 1-2 1 2 4 12 0.083 7 0.583 0-0 0 0-0 990
08/24/2025 vs St. John's (NY) 2-0 2 1 5 6 0.333 4 0.667 1-0 1 1-1 990
08/31/2025 at Binghamton 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
09/06/2025 at Northeastern 3-1 3 4 10 13 0.231 9 0.692 3-0 1 1-1 990
09/10/2025 at Princeton 1-0 1 0 2 5 0.200 3 0.600 5-0 1 1-1 990
09/13/2025 vs Stony Brook 3-0 3 3 9 9 0.333 5 0.556 1-0 1 1-1 989
09/16/2025 at Vermont 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/20/2025 vs Monmouth 0-1 0 0 0 19 0.000 5 0.263 4-0 0 0-0 990
09/23/2025 vs Columbia 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
09/27/2025 at Drexel 1-0 1 2 4 13 0.077 4 0.308 3-0 1 0-0 990
10/04/2025 vs Northeastern 2-1 2 3 7 12 0.167 8 0.667 0-0 1 0-0 990
Total 16-9 16 17 49 123 0.130 59 0.480 21-0 7 4-4 10889
Opponent - 9 5 23 102 0.088 34 0.333 14-0 4 - 10890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bucknell 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
08/24/2025 St. John's (NY) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
08/31/2025 Binghamton 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/06/2025 Northeastern 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/10/2025 Princeton 1-0 90:00 0 0.80 0 0.00 1 0 0 1 7
09/13/2025 Stony Brook 3-0 90:00 0 0.67 4 1.000 1 0 0 1 10
09/16/2025 Vermont 1-2 90:00 2 0.86 5 0.714 0 1 0 0 18
09/20/2025 Monmouth 0-1 90:00 1 0.88 0 0.000 0 1 0 0 8
09/23/2025 Columbia 2-1 90:00 1 0.89 1 0.500 1 0 0 0 11
09/27/2025 Drexel 1-0 90:00 0 0.80 2 1.000 1 0 0 1 7
10/04/2025 Northeastern 2-1 90:00 1 0.82 2 0.667 1 0 0 0 11
Totals - 990 9 0.82 24 0.727 7 4 0 4 102
Opponent - 990:00 16 1.45 40 0.714 4 7 0 2 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Bucknell 2-1 2 0 4 8 0.250 6 0.750 3-0 1 0-0 990
08/24/2025 St. John's (NY) 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/31/2025 Binghamton 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
09/06/2025 Northeastern 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/10/2025 Princeton 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
09/13/2025 Stony Brook 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/16/2025 Vermont 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
09/20/2025 Monmouth 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0 990
09/23/2025 Columbia 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
09/27/2025 Drexel 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/04/2025 Northeastern 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
Total 9-16 9 5 23 102 0.088 34 0.333 14-0 4 0-0 10890
Hofstra - 16 17 49 123 0.130 59 0.480 21-0 7 - 10889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bucknell 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
08/24/2025 St. John's (NY) 0-2 90:00 2 1.50 2 0.500 0 1 0 0 6
08/31/2025 Binghamton 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
09/06/2025 Northeastern 1-3 90:00 3 1.50 6 0.667 0 1 0 0 13
09/10/2025 Princeton 0-1 90:00 1 1.40 2 0.667 0 1 0 0 5
09/13/2025 Stony Brook 0-3 90:00 3 1.67 2 0.400 0 1 0 0 9
09/16/2025 Vermont 2-1 90:00 1 1.57 2 0.667 1 0 0 0 5
09/20/2025 Monmouth 1-0 90:00 0 1.38 4 1.000 1 0 0 1 19
09/23/2025 Columbia 1-2 90:00 2 1.44 2 0.500 0 1 0 0 13
09/27/2025 Drexel 0-1 90:00 1 1.40 3 0.750 0 1 0 0 13
10/04/2025 Northeastern 1-2 90:00 2 1.45 6 0.750 0 1 0 0 12
Totals - 990 16 1.45 40 0.714 4 7 0 2 123
Hofstra - 990:00 9 0.82 24 0.727 7 4 0 4 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Bucknell 1-2 1/2 2/0 12/8 7/6 8/3 0/3 0/0
08/24/2025 vs St. John's (NY) 2-0 2/0 1/0 6/7 4/2 2/5 1/2 0/0
08/31/2025 at Binghamton 0-1 0/1 0/1 16/6 6/2 4/4 3/1 0/0
09/06/2025 at Northeastern 3-1 3/1 4/0 13/9 9/4 8/5 3/2 0/0
09/10/2025 at Princeton 1-0 1/0 0/0 5/7 3/0 8/4 5/2 0/0
09/13/2025 vs Stony Brook 3-0 3/0 3/0 9/10 5/4 2/3 1/0 0/0
09/16/2025 at Vermont 1-2 1/2 1/2 5/18 3/8 1/7 0/2 0/0
09/20/2025 vs Monmouth 0-1 0/1 0/1 19/8 5/1 7/6 4/0 0/0
09/23/2025 vs Columbia 2-1 2/1 1/0 13/11 5/2 9/2 1/0 0/0
09/27/2025 at Drexel 1-0 1/0 2/0 13/7 4/2 5/9 3/2 0/0
10/04/2025 vs Northeastern 2-1 2/1 3/1 12/11 8/3 4/2 0/0 0/0
Totals 16/9 17/5 123/102 59/34 58/50 21/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Northeastern (09/06/2025)
GOALS 3 Northeastern (09/06/2025)
Stony Brook (09/13/2025)
ASSISTS 4 Northeastern (09/06/2025)
SHOTS 19 Monmouth (09/20/2025)
SHOTS ON GOAL 9 Northeastern (09/06/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 21 St. John's (NY) (08/24/2025)
CORNER KICKS 9 Columbia (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Vermont (09/16/2025)
GOALS 2 Bucknell (08/21/2025)
Vermont (09/16/2025)
ASSISTS 2 Vermont (09/16/2025)
SHOTS 18 Vermont (09/16/2025)
SHOTS ON GOAL 8 Vermont (09/16/2025)
SAVES 6 Binghamton (08/31/2025)
Northeastern (09/06/2025)
Northeastern (10/04/2025)
FOULS 22 Northeastern (09/06/2025)
CORNER KICKS 9 Drexel (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (09/10/2025)
GOALS 1 Bucknell (08/21/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
Drexel (09/27/2025)
ASSISTS 1 St. John's (NY) (08/24/2025)
Vermont (09/16/2025)
Columbia (09/23/2025)
SHOTS 5 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
SHOTS ON GOAL 3 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
Drexel (09/27/2025)
SAVES 1 Binghamton (08/31/2025)
Columbia (09/23/2025)
FOULS 7 Bucknell (08/21/2025)
Binghamton (08/31/2025)
Northeastern (10/04/2025)
CORNER KICKS 1 St. John's (NY) (08/24/2025)
Stony Brook (09/13/2025)
Vermont (09/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern (09/06/2025)
Columbia (09/23/2025)
GOALS 1 Binghamton (08/31/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)
Columbia (09/23/2025)
Northeastern (10/04/2025)
ASSISTS 1 Binghamton (08/31/2025)
Monmouth (09/20/2025)
Northeastern (10/04/2025)
SHOTS 6 St. John's (NY) (08/24/2025)
Binghamton (08/31/2025)
Princeton (09/10/2025)
Drexel (09/27/2025)
SHOTS ON GOAL 1 Monmouth (09/20/2025)
SAVES 2 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Stony Brook (09/13/2025)
Vermont (09/16/2025)
Columbia (09/23/2025)
Drexel (09/27/2025)
FOULS 7 Bucknell (08/21/2025)
Monmouth (09/20/2025)
Northeastern (10/04/2025)
CORNER KICKS 2 Bucknell (08/21/2025)
Stony Brook (09/13/2025)
Columbia (09/23/2025)
Northeastern (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northeastern (09/06/2025)
Stony Brook (09/13/2025)
GOALS 2 Northeastern (09/06/2025)
Stony Brook (09/13/2025)
ASSISTS 2 Northeastern (09/06/2025)
SHOTS 6 Bucknell (08/21/2025)
Monmouth (09/20/2025)
SHOTS ON GOAL 4 Bucknell (08/21/2025)
Northeastern (09/06/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 5 St. John's (NY) (08/24/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Northeastern (09/06/2025)
GOALS 3 Northeastern (09/06/2025)
Stony Brook (09/13/2025)
ASSISTS 4 Northeastern (09/06/2025)
SHOTS 19 Monmouth (09/20/2025)
SHOTS ON GOAL 9 Northeastern (09/06/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 21 St. John's (NY) (08/24/2025)
CORNER KICKS 9 Columbia (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Goddard, Laurie
Goddard, Laurie
Northeastern (09/06/2025)
Stony Brook (09/13/2025)
GOALS 2 Goddard, Laurie
Goddard, Laurie
Northeastern (09/06/2025)
Stony Brook (09/13/2025)
ASSISTS 2 Campisi, Stefano
Northeastern (09/06/2025)
SHOTS 6 Burko, Daniel
Goddard, Laurie
Bucknell (08/21/2025)
Monmouth (09/20/2025)
SHOTS ON GOAL 4 Burko, Daniel
Burko, Daniel
Bucknell (08/21/2025)
Northeastern (09/06/2025)
SAVES 5 Cervoni, Gino
Vermont (09/16/2025)
FOULS 5 Armas, Aleksei
Burko, Daniel
Goddard, Laurie
St. John's (NY) (08/24/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Goddard, Laurie 14
Burko, Daniel 10
Basenach, Aaron 4
Francou, Samuel 4
Armas, Aleksei 3
Team Leaders: Goals
Player High
Goals
Goddard, Laurie 6
Burko, Daniel 4
Basenach, Aaron 1
Francou, Samuel 1
Armas, Aleksei 1
Team Leaders: Assists
Player High
Assists
Campisi, Stefano 3
Goddard, Laurie 2
Burko, Daniel 2
Basenach, Aaron 2
Francou, Samuel 2
Team Leaders: Shots
Player High
Shots
Burko, Daniel 32
Goddard, Laurie 26
Campisi, Stefano 10
Armas, Aleksei 9
Barnett, Owen 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burko, Daniel 21
Goddard, Laurie 12
Armas, Aleksei 4
Campisi, Stefano 3
Duffy, Joe 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goddard, Laurie 4
Basenach, Aaron 1
Chrysostomou, Evangelos 1
Barnett, Owen 1