Skip To Main Content

Hofstra University Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-3-4, 4-1-3)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 23 13
Goals Per Game 1.44 0.81
Shots 169 167
Shots Per Game 10.6 10.4
Shots Percentage 0.136 0.078
Shots On Goal 72-169 47-167
Shots On Goal Percentage 0.426 0.281
Penalties
Yellow Cards 30 29
Red Cards 0 0
Miscellaneous
Assists 23 13
Saves 34 49
Fouls 221 232
Corner Kicks 74 68
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Schulz, Ben 16 16 1169 5 3 13 24 0.208 10 0.417 2-0 1 1-2
7 Carlman, Bastian 7 7 480 4 1 9 15 0.267 12 0.800 1-0 1 0-0
15 Keane, Sean 16 16 1271 3 2 8 8 0.375 4 0.500 5-0 1 0-0
24 Ruben, Axel 15 6 744 2 3 7 12 0.167 9 0.750 0-0 1 0-0
31 Matton, Lewis 10 10 605 2 1 5 20 0.100 8 0.400 0-0 2 1-1
20 Poll, Henri 14 9 860 2 1 5 14 0.143 7 0.500 1-0 1 0-0
18 Hoey, Jordan 9 4 467 1 2 4 8 0.125 2 0.250 1-0 1 0-0
8 York, James 16 16 1431 1 2 4 11 0.091 2 0.182 1-0 1 0-0
6 Benham, Jack 16 16 1422 0 3 3 10 0.000 3 0.300 3-0 0 0-0
4 Bona, Joel 16 16 1440 0 2 2 3 0.000 1 0.333 2-0 0 0-0
21 Perkuhn, Marc 15 5 603 1 0 2 11 0.091 4 0.364 0-0 0 0-0
16 Santi, Pietro 14 14 1231 1 0 2 8 0.125 3 0.375 4-0 0 0-0
27 Staszewski, Patrick 5 3 314 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Blair, Charlie 10 0 121 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Citron, David 14 4 459 0 1 1 7 0.000 1 0.143 1-0 0 0-0
11 Johnson, Lewis 14 2 323 0 1 1 4 0.000 3 0.750 1-0 0 0-0
22 Armani, Tristan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Boone, Ryner 12 6 581 0 0 0 7 0.000 1 0.143 0-0 0 0-0
39 GaNun, Aidan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Grodzki, Anthony 11 10 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Haviland, Owen 3 0 23 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Karageorgis, Konstantinos 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Menchaca ruiz-cuevas, Lucas 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Menchaca, Lucas 1 0 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Risenhoover, Milo 16 16 1434 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Wauchope, Dylan 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15840 23 23 69 169 0.136 72 0.426 30-0 9 2-3
Opponent 16 - 15840 13 13 39 167 0.078 47 0.281 29-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 GaNun, Aidan 1 0 06:00 0 0.00 0 0 0 0 0 0 1
13 Risenhoover, Milo 16 16 1434:00 13 0.82 33 0.717 9 3 4 6 166
Total 16 - 1440:00 13 0.81 33 0.717 9 3 4 6 167
Opponents 16 - 1440:00 23 1.44 49 0.681 3 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Schulz, Ben 8 8 547 3 2 8 17 0.176 8 0.471 2-0 0 1-2
20 Poll, Henri 7 5 442 2 1 5 7 0.286 4 0.571 1-0 1 0-0
24 Ruben, Axel 8 3 405 2 1 5 7 0.286 6 0.857 0-0 1 0-0
7 Carlman, Bastian 3 3 246 2 0 4 7 0.286 6 0.857 1-0 0 0-0
31 Matton, Lewis 5 5 290 1 1 3 12 0.083 5 0.417 0-0 1 0-0
8 York, James 8 8 714 1 1 3 5 0.200 1 0.200 0-0 1 0-0
4 Bona, Joel 8 8 720 0 2 2 3 0.000 1 0.333 1-0 0 0-0
21 Perkuhn, Marc 7 4 317 1 0 2 7 0.143 4 0.571 0-0 0 0-0
25 Blair, Charlie 5 0 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Hoey, Jordan 4 1 161 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Armani, Tristan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Benham, Jack 8 8 705 0 0 0 5 0.000 1 0.200 2-0 0 0-0
29 Boone, Ryner 6 4 386 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Citron, David 7 1 193 0 0 0 3 0.000 1 0.333 0-0 0 0-0
39 GaNun, Aidan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Grodzki, Anthony 4 3 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Haviland, Owen 2 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Johnson, Lewis 8 2 223 0 0 0 3 0.000 2 0.667 1-0 0 0-0
35 Karageorgis, Konstantinos 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Keane, Sean 8 8 682 0 0 0 3 0.000 0 0.000 2-0 0 0-0
34 Menchaca, Lucas 1 0 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
13 Risenhoover, Milo 8 8 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Santi, Pietro 7 7 605 0 0 0 5 0.000 2 0.400 2-0 0 0-0
27 Staszewski, Patrick 2 2 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Wauchope, Dylan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 12 10 34 93 0.129 42 0.452 30-0 4 1-2
Opponent 8 - 7920 8 8 24 75 0.107 20 0.267 29-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 GaNun, Aidan 1 0 06:00 0 0.00 0 0 0 0 0 0 1
13 Risenhoover, Milo 8 8 714:00 8 1.01 12 0.600 4 1 3 2 74
Total 8 - 720:00 8 1.00 12 0.600 4 1 3 2 75
Opponents 8 - 720:00 12 1.50 30 0.714 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Bucknell W 2-1 (1-0-0, 0-0-0) 0-0-0 350 Bastian Carlman (1) (David Citron)
Sean Keane (1) (Bastian Carlman , Jack Benham)
08/23/2026 vs American W 2-0 (2-0-0, 0-0-0) 0-0-0 211 Bastian Carlman (2) (Sean Keane)
Sean Keane (2) (Ben Schulz)
08/29/2026 at Stony Brook T 1-1 (2-0-1, 0-0-1) 0-0-1 610 Bastian Carlman (3) (Henri Poll)
09/01/2026 at St. John's (NY) W 2-1 (3-0-1, 0-0-1) 0-0-1 613 Sean Keane (3) (Jack Benham)
Lewis Matton (0)
09/05/2026 vs Drexel W 1-0 (4-0-1, 1-0-1) 1-0-1 375 Henri Poll (1) (Axel Ruben)
09/12/2026 at Monmouth T 1-1 (4-0-2, 1-0-2) 1-0-2 512 Bastian Carlman (4) (Lewis Matton)
09/15/2026 vs Vermont L 0-1 (4-1-2, 1-0-2) 1-0-2 1611
09/19/2026 vs Binghamton W 2-0 (5-1-2, 1-0-2) 1-0-2 375 Jordan Hoey (1) (Sean Keane , James York)
Patrick Staszewski (1) (Lewis Johnson)
09/22/2026 at Loyola Maryland W 2-0 (6-1-2, 1-0-2) 1-0-2 48 Ben Schulz (2) (Axel Ruben)
Ben Schulz (2) (Jordan Hoey , Axel Ruben)
09/28/2026 vs Northeastern W 4-1 (7-1-2, 2-0-2) 2-0-2 60 Henri Poll (2) (Joel Bona , James York)
Axel Ruben (1) (Ben Schulz)
Marc Perkuhn (1) (Joel Bona)
Ben Schulz (3) (Charlie Blair)
10/03/2026 vs Stony Brook L 0-3 (7-2-2, 2-1-2) 2-1-2 365
10/06/2026 vs Princeton T 0-0 (7-2-3, 2-1-2) 2-1-2 475
10/10/2026 at Drexel T 1-1 (7-2-4, 2-1-3) 2-1-3 612 Ben Schulz (3)
10/17/2026 vs Monmouth W 2-0 (8-2-4, 3-1-3) 3-1-3 350 James York (1) (Ben Schulz)
Ben Schulz (5)
10/20/2026 at Bryant L 1-2 (8-3-4, 3-1-3) 3-1-3 594 Pietro Santi (1) (Jack Benham)
10/24/2026 at Northeastern W 2-1 (9-3-4, 4-1-3) 4-1-3 105 Axel Ruben (2)
Lewis Matton (2) (Jordan Hoey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Bucknell 2-1 2 3 7 13 0.154 6 0.462 3-0 1 0-0 990
08/23/2026 vs American 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
08/29/2026 at Stony Brook 1-1 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
09/01/2026 at St. John's (NY) 2-1 2 1 5 8 0.250 3 0.375 2-0 1 1-1 990
09/05/2026 vs Drexel 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
09/12/2026 at Monmouth 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/15/2026 vs Vermont 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/19/2026 vs Binghamton 2-0 2 3 7 12 0.167 6 0.500 3-0 1 0-0 990
09/22/2026 at Loyola Maryland 2-0 2 3 7 11 0.182 3 0.273 1-0 1 0-0 990
09/28/2026 vs Northeastern 4-1 4 5 13 16 0.250 8 0.500 2-0 1 0-0 990
10/03/2026 vs Stony Brook 0-3 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/06/2026 vs Princeton 0-0 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/10/2026 at Drexel 1-1 1 0 2 6 0.167 3 0.500 6-0 0 1-1 990
10/17/2026 vs Monmouth 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-1 990
10/20/2026 at Bryant 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/24/2026 at Northeastern 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
Total 23-13 23 23 69 169 0.136 72 0.426 30-0 9 2-3 15840
Opponent - 13 13 39 167 0.078 47 0.281 29-0 3 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Bucknell 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
08/23/2026 American 2-0 90:00 0 0.50 3 1.000 1 0 0 1 6
08/29/2026 Stony Brook 1-1 90:00 1 0.67 2 0.667 0 0 1 0 10
09/01/2026 St. John's (NY) 2-1 90:00 1 0.75 2 0.667 1 0 0 0 15
09/05/2026 Drexel 1-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/12/2026 Monmouth 1-1 90:00 1 0.67 0 0.000 0 0 1 0 5
09/15/2026 Vermont 0-1 90:00 1 0.71 3 0.750 0 1 0 0 12
09/19/2026 Binghamton 2-0 90:00 0 0.63 2 1.000 1 0 0 1 8
09/22/2026 Loyola Maryland 2-0 90:00 0 0.56 0 0.00 1 0 0 1 8
09/28/2026 Northeastern 4-1 90:00 1 0.60 3 0.750 1 0 0 0 15
10/03/2026 Stony Brook 0-3 90:00 3 0.82 1 0.250 0 1 0 0 10
10/06/2026 Princeton 0-0 90:00 0 0.75 5 1.000 0 0 1 1 21
10/10/2026 Drexel 1-1 90:00 1 0.77 0 0.000 0 0 1 0 9
10/17/2026 Monmouth 2-0 90:00 0 0.71 4 1.000 1 0 0 1 11
10/20/2026 Bryant 1-2 90:00 2 0.80 2 0.500 0 1 0 0 12
10/24/2026 Northeastern 2-1 90:00 1 0.81 1 0.500 1 0 0 0 13
Totals - 1440 13 0.81 33 0.717 9 3 4 6 167
Opponent - 1440:00 23 1.44 49 0.681 3 9 4 3 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Bucknell 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
08/23/2026 American 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/29/2026 Stony Brook 1-1 1 1 3 10 0.100 3 0.300 4-0 0 0-0 990
09/01/2026 St. John's (NY) 1-2 1 0 2 15 0.067 3 0.200 3-0 0 0-0 990
09/05/2026 Drexel 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/12/2026 Monmouth 1-1 1 2 4 5 0.200 1 0.200 1-0 0 0-0 990
09/15/2026 Vermont 1-0 1 1 3 12 0.083 4 0.333 5-0 1 0-0 990
09/19/2026 Binghamton 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
09/22/2026 Loyola Maryland 0-2 0 0 0 8 0.000 0 0.000 3-0 0 0-0 990
09/28/2026 Northeastern 1-4 1 1 3 15 0.067 4 0.267 2-0 0 0-0 990
10/03/2026 Stony Brook 3-0 3 3 9 10 0.300 4 0.400 2-0 1 1-1 990
10/06/2026 Princeton 0-0 0 0 0 21 0.000 6 0.286 1-0 0 0-0 990
10/10/2026 Drexel 1-1 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
10/17/2026 Monmouth 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/20/2026 Bryant 2-1 2 3 7 12 0.167 4 0.333 0-0 1 0-0 990
10/24/2026 Northeastern 1-2 1 0 2 13 0.077 2 0.154 2-0 0 0-0 990
Total 13-23 13 13 39 167 0.078 47 0.281 29-0 3 1-1 15840
Hofstra - 23 23 69 169 0.136 72 0.426 30-0 9 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Bucknell 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
08/23/2026 American 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
08/29/2026 Stony Brook 1-1 90:00 1 1.67 2 0.667 0 0 1 0 12
09/01/2026 St. John's (NY) 1-2 90:00 2 1.75 1 0.333 0 1 0 0 8
09/05/2026 Drexel 0-1 90:00 1 1.60 6 0.857 0 1 0 0 11
09/12/2026 Monmouth 1-1 90:00 1 1.50 3 0.750 0 0 1 0 9
09/15/2026 Vermont 1-0 90:00 0 1.29 3 1.000 1 0 0 1 8
09/19/2026 Binghamton 0-2 90:00 2 1.38 4 0.667 0 1 0 0 12
09/22/2026 Loyola Maryland 0-2 90:00 2 1.44 1 0.333 0 1 0 0 11
09/28/2026 Northeastern 1-4 90:00 4 1.70 4 0.500 0 1 0 0 16
10/03/2026 Stony Brook 3-0 90:00 0 1.55 4 1.000 1 0 0 1 13
10/06/2026 Princeton 0-0 90:00 0 1.42 1 1.000 0 0 1 1 6
10/10/2026 Drexel 1-1 90:00 1 1.38 2 0.667 0 0 1 0 6
10/17/2026 Monmouth 0-2 90:00 2 1.43 5 0.714 0 1 0 0 14
10/20/2026 Bryant 2-1 90:00 1 1.40 2 0.667 1 0 0 0 9
10/24/2026 Northeastern 1-2 90:00 2 1.44 4 0.667 0 1 0 0 12
Totals - 1440 23 1.44 49 0.681 3 9 4 3 169
Hofstra - 1440:00 13 0.81 33 0.717 9 3 4 6 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Bucknell 2-1 2/1 3/1 13/10 6/5 7/4 3/0 0/0
08/23/2026 vs American 2-0 2/0 2/0 9/6 5/3 4/4 1/1 0/0
08/29/2026 at Stony Brook 1-1 1/1 1/1 12/10 3/3 6/4 4/4 0/0
09/01/2026 at St. John's (NY) 2-1 2/1 1/0 8/15 3/3 4/5 2/3 0/0
09/05/2026 vs Drexel 1-0 1/0 1/0 11/2 7/1 3/0 1/1 0/0
09/12/2026 at Monmouth 1-1 1/1 1/2 9/5 4/1 5/2 0/1 0/0
09/15/2026 vs Vermont 0-1 0/1 0/1 8/12 3/4 3/6 1/5 0/0
09/19/2026 vs Binghamton 2-0 2/0 3/0 12/8 6/2 5/5 3/2 0/0
09/22/2026 at Loyola Maryland 2-0 2/0 3/0 11/8 3/0 4/0 1/3 0/0
09/28/2026 vs Northeastern 4-1 4/1 5/1 16/15 8/4 3/3 2/2 0/0
10/03/2026 vs Stony Brook 0-3 0/3 0/3 13/10 4/4 9/2 1/2 0/0
10/06/2026 vs Princeton 0-0 0/0 0/0 6/21 1/6 4/11 2/1 0/0
10/10/2026 at Drexel 1-1 1/1 0/1 6/9 3/1 4/9 6/1 0/0
10/17/2026 vs Monmouth 2-0 2/0 1/0 14/11 7/4 6/5 1/1 0/0
10/20/2026 at Bryant 1-2 1/2 1/3 9/12 3/4 4/6 0/0 0/0
10/24/2026 at Northeastern 2-1 2/1 1/0 12/13 6/2 3/2 2/2 0/0
Totals 23/13 23/13 169/167 72/47 74/68 30/29 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Northeastern (09/28/2026)
GOALS 4 Northeastern (09/28/2026)
ASSISTS 5 Northeastern (09/28/2026)
SHOTS 16 Northeastern (09/28/2026)
SHOTS ON GOAL 8 Northeastern (09/28/2026)
SAVES 5 Princeton (10/06/2026)
FOULS 22 Vermont (09/15/2026)
CORNER KICKS 9 Stony Brook (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Stony Brook (10/03/2026)
GOALS 3 Stony Brook (10/03/2026)
ASSISTS 3 Stony Brook (10/03/2026)
Bryant (10/20/2026)
SHOTS 21 Princeton (10/06/2026)
SHOTS ON GOAL 6 Princeton (10/06/2026)
SAVES 6 Drexel (09/05/2026)
FOULS 21 Vermont (09/15/2026)
CORNER KICKS 11 Princeton (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drexel (10/10/2026)
GOALS 1 Stony Brook (08/29/2026)
Drexel (09/05/2026)
Monmouth (09/12/2026)
Drexel (10/10/2026)
Bryant (10/20/2026)
ASSISTS 1 Stony Brook (08/29/2026)
St. John's (NY) (09/01/2026)
Drexel (09/05/2026)
Monmouth (09/12/2026)
Monmouth (10/17/2026)
Bryant (10/20/2026)
Northeastern (10/24/2026)
SHOTS 6 St. John's (NY) (09/01/2026)
Vermont (09/15/2026)
Princeton (10/06/2026)
Drexel (10/10/2026)
SHOTS ON GOAL 1 Stony Brook (08/29/2026)
St. John's (NY) (09/01/2026)
Vermont (09/15/2026)
Loyola Maryland (09/22/2026)
Princeton (10/06/2026)
Drexel (10/10/2026)
Bryant (10/20/2026)
SAVES 1 Drexel (09/05/2026)
Stony Brook (10/03/2026)
Northeastern (10/24/2026)
FOULS 4 Drexel (09/05/2026)
Northeastern (09/28/2026)
Bryant (10/20/2026)
CORNER KICKS 3 American (08/23/2026)
St. John's (NY) (09/01/2026)
Drexel (09/05/2026)
Vermont (09/15/2026)
Loyola Maryland (09/22/2026)
Northeastern (09/28/2026)
Princeton (10/06/2026)
Drexel (10/10/2026)
Bryant (10/20/2026)
Northeastern (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John's (NY) (09/01/2026)
Northeastern (10/24/2026)
GOALS 1 Bucknell (08/20/2026)
Stony Brook (08/29/2026)
St. John's (NY) (09/01/2026)
Monmouth (09/12/2026)
Vermont (09/15/2026)
Northeastern (09/28/2026)
Drexel (10/10/2026)
Northeastern (10/24/2026)
ASSISTS 1 Bucknell (08/20/2026)
Stony Brook (08/29/2026)
Vermont (09/15/2026)
Northeastern (09/28/2026)
Drexel (10/10/2026)
SHOTS 2 Drexel (09/05/2026)
Monmouth (09/12/2026)
SHOTS ON GOAL 1 Drexel (09/05/2026)
Monmouth (09/12/2026)
Drexel (10/10/2026)
SAVES 1 Stony Brook (08/29/2026)
St. John's (NY) (09/01/2026)
Loyola Maryland (09/22/2026)
Princeton (10/06/2026)
Drexel (10/10/2026)
Bryant (10/20/2026)
FOULS 6 Drexel (09/05/2026)
Binghamton (09/19/2026)
CORNER KICKS 2 Monmouth (09/12/2026)
Stony Brook (10/03/2026)
Northeastern (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Loyola Maryland (09/22/2026)
GOALS 2 Loyola Maryland (09/22/2026)
ASSISTS 2 Loyola Maryland (09/22/2026)
Northeastern (09/28/2026)
SHOTS 5 Bucknell (08/20/2026)
SHOTS ON GOAL 4 Bucknell (08/20/2026)
SAVES 5 Princeton (10/06/2026)
FOULS 6 American (08/23/2026)
Drexel (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Northeastern (09/28/2026)
GOALS 4 Northeastern (09/28/2026)
ASSISTS 5 Northeastern (09/28/2026)
SHOTS 16 Northeastern (09/28/2026)
SHOTS ON GOAL 8 Northeastern (09/28/2026)
SAVES 5 Princeton (10/06/2026)
FOULS 22 Vermont (09/15/2026)
CORNER KICKS 9 Stony Brook (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schulz, Ben
Loyola Maryland (09/22/2026)
GOALS 2 Schulz, Ben
Loyola Maryland (09/22/2026)
ASSISTS 2 Ruben, Axel
Bona, Joel
Loyola Maryland (09/22/2026)
Northeastern (09/28/2026)
SHOTS 5 Carlman, Bastian
Bucknell (08/20/2026)
SHOTS ON GOAL 4 Carlman, Bastian
Bucknell (08/20/2026)
SAVES 5 Risenhoover, Milo
Princeton (10/06/2026)
FOULS 6 Keane, Sean
Keane, Sean
American (08/23/2026)
Drexel (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Schulz, Ben 13
Carlman, Bastian 9
Keane, Sean 8
Ruben, Axel 7
Matton, Lewis 5
Team Leaders: Goals
Player High
Goals
Schulz, Ben 5
Carlman, Bastian 4
Keane, Sean 3
Ruben, Axel 2
Matton, Lewis 2
Team Leaders: Assists
Player High
Assists
Schulz, Ben 3
Ruben, Axel 3
Benham, Jack 3
Keane, Sean 2
Hoey, Jordan 2
Team Leaders: Shots
Player High
Shots
Schulz, Ben 24
Matton, Lewis 20
Carlman, Bastian 15
Poll, Henri 14
Ruben, Axel 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carlman, Bastian 12
Schulz, Ben 10
Ruben, Axel 9
Matton, Lewis 8
Poll, Henri 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Matton, Lewis 2
Schulz, Ben 1
Carlman, Bastian 1
Keane, Sean 1
Ruben, Axel 1