Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

Hofstra (6-3)-VS-St. John's (1-8)

Box Score

Hofstra logo
15
vs
St. John's logo
8

Hofstra (6-3)
-VS-
St. John's (1-8)

Team Score By Period
Team F Total
Winner Hofstra 5 5 3 2 15
St. John's 5 2 0 1 8
HOFSTRA
Llinares, Sam (5); Byrne, Josh (4); Kupecky, Trevor (2); Hendrickson, Korey (2); von Bargen, Brian (2)
SJU
DEBENEDICTIS, Jason (1); HAYNES, Corey (1); BONANNO, James (1); SKRAMKO, Kyle (1); O'LEARY, Jackson (1); LARSEN, Zach (1); SWARTWOOD, Declan (1); BUSCEMI, Chris (1)
Date:
3/26/2016
Start:
1:00 pm
Time:
1:55
Attendance:
860
Location:
Queens, N.Y.
Stadium:
DaSilva Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOFSTRA SJU
SJU 1st 14:50 SKRAMKO, Kyle (1) Unassisted 0 1
SJU 1st 13:35 BONANNO, James (8) Unassisted 0 2
HOFSTRA 1st 11:28 Byrne, Josh (19) Unassisted 1 2
HOFSTRA 1st 09:58 Hendrickson, Korey (12) (UP) von Bargen, Brian 2 2
HOFSTRA 1st 09:34 Llinares, Sam (16) Lynch, Brenden 3 2
SJU 1st 08:31 HAYNES, Corey (3) Unassisted 3 3
HOFSTRA 1st 07:37 von Bargen, Brian (19) Llinares, Sam 4 3
HOFSTRA 1st 03:17 Byrne, Josh (20) Unassisted 5 3
SJU 1st 02:28 LARSEN, Zach (1) Unassisted 5 4
SJU 1st 01:49 O'LEARY, Jackson (1) HAYNES, Corey 5 5
SJU 2nd 14:10 SWARTWOOD, Declan (7) HAYNES, Corey 5 6
HOFSTRA 2nd 08:21 Llinares, Sam (17) Unassisted 6 6
SJU 2nd 06:38 BUSCEMI, Chris (1) DEBENEDICTIS, Jason 6 7
HOFSTRA 2nd 06:26 Hendrickson, Korey (13) Unassisted 7 7
HOFSTRA 2nd 05:15 Byrne, Josh (21) Kavanagh, Brendan 8 7
HOFSTRA 2nd 04:29 Kupecky, Trevor (6) (UP) Byrne, Josh 9 7
HOFSTRA 2nd 02:02 Kupecky, Trevor (7) Hendrickson, Korey 10 7
HOFSTRA 3rd 08:27 Byrne, Josh (22) Unassisted 11 7
HOFSTRA 3rd 05:50 Llinares, Sam (18) Unassisted 12 7
HOFSTRA 3rd 00:55 Llinares, Sam (19) Unassisted 13 7
SJU 4th 12:43 DEBENEDICTIS, Jason (20) Unassisted 13 8
HOFSTRA 4th 06:52 von Bargen, Brian (20) Unassisted 14 8
HOFSTRA 4th 02:45 Llinares, Sam (20) Unassisted 15 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SJU 1st 10:08 SAUNDERS, John 00:30 HOLDING
SJU 2nd 05:00 SKRAMKO, Kyle 01:00 SLASHING
HOFSTRA 2nd 00:00 Sullivan, Finn 00:30 HOLDING
HOFSTRA 2nd 00:00 Lynch, Brenden 00:30 HOLDING
SJU 4th 03:21 MCCLELLAN, Jack 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hofstra 9 12 10 6 37
St. John's 11 7 5 11 34
Shots On Goal
Hofstra 7 6 6 4 23
St. John's 9 3 2 6 20
Saves
Hofstra 4 1 2 5 12
St. John's 2 1 3 2 8
Turnovers
Hofstra 2 2 0 2 6
St. John's 3 4 4 0 11
Clears
Hofstra 5-5 2-2 6-6 3-4 16-17
St. John's 3-3 3-3 4-4 3-3 13-13
Ground Balls
Hofstra 6 9 10 5 30
St. John's 9 5 5 8 27
Face Offs
Hofstra 3 4 1 1 9
St. John's 8 4 2 3 17
Extra Man Opportunities
Hofstra 1-1 1-1 0-0 0-1 2-3
St. John's 0-0 0-0 0-1 0-0 0-1

Individual Statistics

Hofstra 15

Hofstra 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kingsley, Mitch 0 0 0 1 1 0 0 0 - -
2 Moeser, Alex 0 0 0 1 0 0 0 0 - -
3 LaClair, Jeremiah 0 0 0 0 0 1 0 0 - -
4 Lynch, Brenden 0 1 1 1 0 3 0 1 - 1-00:30
A 5 Llinares, Sam 5 1 6 9 6 4 1 0 - -
6 Gomez, Luke 0 0 0 0 0 0 0 0 - -
8 Colatriano, Vinny 0 0 0 0 0 0 0 0 0-1 -
11 Griffin, Tanner 0 0 0 0 0 5 0 1 - -
GK 12 Concannon, Jack 0 0 0 0 0 1 0 0 - -
D 15 Diener, Michael 0 0 0 0 0 2 0 0 7-20 -
A 18 Kupecky, Trevor 2 0 2 2 2 0 1 0 - -
M 21 Hendrickson, Korey 2 1 3 3 2 3 2 0 - -
M 22 von Bargen, Brian 2 1 3 5 4 3 0 0 - -
23 Alderman, Dylan 0 0 0 4 2 0 0 0 - -
M 25 Kavanagh, Brendan 0 1 1 0 0 1 0 0 - -
D 27 Sullivan, Finn 0 0 0 0 0 2 0 1 - 1-00:30
28 Liotta, Tyler 0 0 0 0 0 2 2 0 2-5 -
34 Blohm, Liam 0 0 0 0 0 0 0 0 - -
40 Serrecchia, Joseph 0 0 0 0 0 0 0 0 - -
41 Voelkel, Tommy 0 0 0 0 0 0 0 0 - -
A 42 Byrne, Josh 4 1 5 11 6 1 0 0 - -
D 50 Osman, Brett 0 0 0 0 0 2 0 1 - -
Totals 15 6 21 37 23 30 6 4 9-26 2-01:00

St. John's 8

St. John's 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 PAOLINE, Michael 0 0 0 0 0 0 0 0 - -
A 3 DEBENEDICTIS, Jason 1 1 2 6 3 2 2 0 - -
M 6 HAYNES, Corey 1 2 3 3 2 0 2 0 - -
9 ROEDIGER, Luke 0 0 0 0 0 0 0 0 - -
M 10 STACKPOLE, Thomas 0 0 0 4 3 0 0 0 - -
12 CORPOLONGO, Justin 0 0 0 1 0 8 1 0 17-26 -
M 13 BONANNO, James 1 0 1 6 2 2 2 0 - -
GK 15 DANAHER, Joseph 0 0 0 0 0 2 0 0 - -
18 HATZOPOLOUS, Michael 0 0 0 1 1 0 0 0 - -
19 DUFFY, Colin 0 0 0 0 0 0 0 0 - -
D 23 MCCLELLAN, Jack 0 0 0 0 0 3 0 1 - 1-00:30
D 24 SKRAMKO, Kyle 1 0 1 1 1 4 0 2 - 1-01:00
D 27 SAUNDERS, John 0 0 0 0 0 2 0 0 - 1-00:30
28 MARRON, Aidan 0 0 0 0 0 0 0 0 - -
33 O'KEEFFE, Michael 0 0 0 0 0 0 0 0 - -
A 35 O'LEARY, Jackson 1 0 1 5 2 1 4 0 - -
37 LARSEN, Zach 1 0 1 2 2 0 0 0 - -
39 SWANSON, Cal 0 0 0 0 0 0 0 0 - -
A 41 SWARTWOOD, Declan 1 0 1 3 2 1 0 0 - -
42 BUSCEMI, Chris 1 0 1 2 2 0 0 0 - -
44 MARRON, Thomas 0 0 0 0 0 2 0 1 - -
Totals 8 3 11 34 20 27 11 4 17-26 3-02:00

Goalkeeping Statistics

HOFSTRA - Goalkeeping
# Player Minutes GA Saves Dec
12 Concannon, Jack 60:00 8 12 W
Totals 8 12
SJU - Goalkeeping
# Player Minutes GA Saves Dec
15 DANAHER, Joseph 30:00 10 3 L
33 O'KEEFFE, Michael 30:00 5 5
Totals 15 8

Play By Play