Skip To Main Content

Hofstra University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-10, 2-4)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Goals 144 164
Assists 63 94
Shots 579 533
Shot Percentage .249 .308
Shots On Goal 335 325
Shots On Goal Percentage .579 .61
Shots Per Game 41.4 38.1
Goal Breakdown
Man-up 11 12
Man-down 0 0
Unassisted 81 70
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 11-35 12-23
Power Plays: Percentage .314 .522
Miscellaneous
Ground Balls 419 474
Turnovers 200 260
Caused Turnovers 115 80
Faceoffs: W-L 134-220 220-134
Faceoffs: Percentage .379 .621
Clears 251-297 268-316
Clear Percentage .845 .848
Penalties 27 41
Penalty Minutes 19:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Mollica, Anthony 14-14 19 17 36 51 .373 33 .647 1 0 0 20 11 1 0-0 .000 0-00:00
27 Natalie, Trevor 14-14 28 6 34 89 .315 49 .551 1 1 0 16 13 3 0-0 .000 1-00:30
66 Langtry, Gus 14-9 20 9 29 93 .215 45 .484 1 3 0 21 15 4 0-0 .000 2-02:00
6 DeYoung, Joey 14-14 20 0 20 74 .270 50 .676 0 3 0 8 6 1 0-0 .000 2-01:00
91 Bogardus, Drew 14-14 17 3 20 72 .236 38 .528 0 2 0 34 18 4 0-0 .000 1-00:30
0 Parkes, Trey 14-13 11 9 20 52 .212 32 .615 1 2 0 8 26 2 0-0 .000 0-00:00
2 Hicks, John 10-2 6 5 11 46 .130 24 .522 0 0 0 5 8 0 0-0 .000 1-00:30
15 Accetta, Topher 14-0 7 2 9 33 .212 17 .515 0 0 0 5 7 0 0-0 .000 0-00:00
98 Varona, Lorenzo 8-0 3 2 5 18 .167 13 .722 0 0 0 3 0 0 0-0 .000 0-00:00
42 Cooling, Blake 14-3 3 1 4 7 .429 6 .857 0 0 0 60 8 28 1-1 1.000 1-01:00
17 Laber, Anthony 4-2 3 1 4 8 .375 6 .750 0 0 0 4 3 0 0-0 .000 0-00:00
51 Dalton, Nick 2-0 2 2 4 5 .400 3 .600 0 0 0 2 1 1 0-0 .000 0-00:00
22 Rinaldi, Anthony 1-0 3 0 3 3 1.000 3 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
77 Clarke, Austin 14-14 0 3 3 1 .000 1 1.000 0 0 0 31 7 18 0-0 .000 2-01:00
50 Sakowski, Jack 6-0 1 1 2 9 .111 6 .667 0 0 0 2 1 0 0-0 .000 0-00:00
45 Vilas, Matthew 14-1 1 1 2 3 .333 1 .333 0 0 0 27 4 9 0-0 .000 2-01:30
19 Troy, Henry 14-13 0 1 1 1 .000 1 1.000 0 0 0 8 6 13 0-0 .000 3-02:30
29 Barnard, Braydon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bosak, Owen 11-0 0 0 0 1 .000 1 1.000 0 0 0 14 0 0 30-82 .366 1-01:00
31 Delaney, Will 14-13 0 0 0 2 .000 2 1.000 0 0 0 34 9 17 0-0 .000 1-00:30
32 Ghicas, Nico 11-0 0 0 0 0 .000 0 .000 0 0 0 19 1 0 57-146 .390 1-00:30
3 Gilbert, George 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-01:00
16 Hollar, Cayden 14-0 0 0 0 1 .000 0 .000 0 0 0 17 3 4 0-0 .000 2-01:00
8 Kennedy, Shea 13-13 0 0 0 3 .000 1 .333 0 0 0 21 13 0 0-0 .000 0-00:00
14 Killian, Roan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lazaridis, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Major, Kaden 12-0 0 0 0 3 .000 1 .333 0 0 0 7 1 2 0-0 .000 1-00:30
40 McGinnis, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Militello, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Myers, Cole 13-0 0 0 0 2 .000 1 .500 0 0 0 21 1 1 46-125 .368 0-00:00
35 O'Grady, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Roark, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Siebold, Aaron 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
34 Sims, Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 2-02:00
99 Singer, Jon 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Wille, Grant 11-0 0 0 0 2 .000 1 .500 0 0 0 8 2 0 0-0 .000 2-01:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 32 2 0-0 .000 0-00:00  
Totals 14 144 63 207 579 .249 335 .579 4 11 0 419 200 115 134-354 .379 27-19:00
Opponents 14 164 94 258 533 .308 325 .610 10 12 0 474 260 80 220-354 .621 41-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Singer, Jon 4-1 109:44 14 7.65 21 .600 1 0 65
8 Kennedy, Shea 13-13 736:34 150 12.22 140 .483 3 10 468

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Langtry, Gus 4-4 7 5 12 23 .304 12 .522 1 1 0 9 5 0 0-0 .000 0-00:00
41 Mollica, Anthony 4-4 4 6 10 12 .333 9 .750 0 0 0 6 0 0 0-0 .000 0-00:00
91 Bogardus, Drew 4-4 6 2 8 24 .250 12 .500 0 1 0 11 5 0 0-0 .000 0-00:00
27 Natalie, Trevor 4-4 6 1 7 18 .333 11 .611 0 0 0 4 2 1 0-0 .000 0-00:00
6 DeYoung, Joey 4-4 5 0 5 23 .217 13 .565 0 0 0 1 3 0 0-0 .000 0-00:00
98 Varona, Lorenzo 3-0 3 2 5 13 .231 10 .769 0 0 0 2 0 0 0-0 .000 0-00:00
0 Parkes, Trey 4-4 4 0 4 11 .364 9 .818 1 0 0 1 8 0 0-0 .000 0-00:00
15 Accetta, Topher 4-0 3 1 4 11 .273 4 .364 0 0 0 1 0 0 0-0 .000 0-00:00
51 Dalton, Nick 1-0 2 2 4 5 .400 3 .600 0 0 0 2 1 1 0-0 .000 0-00:00
22 Rinaldi, Anthony 1-0 3 0 3 3 1.000 3 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
2 Hicks, John 3-0 2 1 3 16 .125 10 .625 0 0 0 2 2 0 0-0 .000 1-00:30
50 Sakowski, Jack 2-0 1 1 2 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
42 Cooling, Blake 4-2 1 0 1 3 .333 3 1.000 0 0 0 20 2 6 1-1 1.000 0-00:00
17 Laber, Anthony 1-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Troy, Henry 4-3 0 1 1 1 .000 1 1.000 0 0 0 2 1 6 0-0 .000 1-00:30
45 Vilas, Matthew 4-0 0 1 1 1 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
29 Barnard, Braydon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bosak, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 10-23 .435 1-01:00
77 Clarke, Austin 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 1-00:30
31 Delaney, Will 4-3 0 0 0 1 .000 1 1.000 0 0 0 10 2 5 0-0 .000 0-00:00
32 Ghicas, Nico 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 16-37 .432 0-00:00
3 Gilbert, George 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Hollar, Cayden 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-00:30
8 Kennedy, Shea 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
14 Killian, Roan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lazaridis, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Major, Kaden 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 1-00:30
40 McGinnis, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Militello, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Myers, Cole 4-0 0 0 0 2 .000 1 .500 0 0 0 12 0 1 21-43 .488 0-00:00
35 O'Grady, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Roark, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Siebold, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Sims, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-02:00
99 Singer, Jon 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Wille, Grant 3-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 4 48 23 71 178 .270 110 .618 2 2 0 131 52 32 48-104 .462 10-06:30
Opponents 4 44 26 70 157 .280 90 .573 2 3 0 117 62 21 56-104 .538 12-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Singer, Jon 2-1 90:00 12 8.00 18 .600 1 0 54
8 Kennedy, Shea 3-3 150:00 32 12.80 28 .467 1 2 103

Game-By-Game

Hofstra

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 at Iona W 14-7 14 8 22 46 .304 26 .565 1 0 0 31 13 8 9-15 2-01:30
2/06/26 Holy Cross L 8-9 8 3 11 33 .242 21 .636 0 0 0 27 17 6 7-15 1-00:30
2/14/26 at Siena L 10-14 10 6 16 44 .227 23 .523 0 2 0 26 17 9 11-16 5-03:30
2/21/26 St. Johns L 8-9 8 2 10 37 .216 18 .486 0 1 0 29 14 4 8-12 1-01:00
2/28/26 at Rutgers L 8-11 8 3 11 37 .216 20 .541 0 0 0 26 15 7 10-13 1-00:30
3/07/26 UMBC W 11-10 11 2 13 34 .324 21 .618 1 0 0 32 18 13 6-19 0-00:00
3/13/26 at Stony Brook L 7-12 7 4 11 35 .200 20 .571 0 1 0 22 11 8 4-17 4-03:30
3/21/26 Monmouth L 12-13 12 5 17 45 .267 30 .667 0 1 0 26 10 9 9-19 0-00:00
3/28/26 Sacred Heart L 13-15 13 2 15 43 .302 26 .605 0 1 0 37 18 9 15-17 0-00:00
4/04/26 Fairfield W 13-6 13 8 21 52 .250 28 .538 1 0 0 40 19 10 15-7 2-01:00
4/11/26 at Drexel L 8-17 8 6 14 43 .186 27 .628 0 2 0 29 12 5 12-16 2-01:00
4/14/26 Yale L 9-16 9 4 13 49 .184 23 .469 0 2 0 29 13 14 4-24 1-01:00
4/18/26 Hampton W 20-5 20 9 29 58 .345 39 .672 1 1 0 45 8 4 18-9 5-03:30
4/25/26 at Towson L 3-20 3 1 4 23 .130 13 .565 0 0 0 20 15 9 6-21 3-02:00
Hofstra 144-164 144 63 207 579 .249 335 .579 4 11 0 419 200 115 134-220 27-19:00
Opponents 164-144 164 94 258 533 .308 325 .610 10 12 0 474 260 80 220-134 41-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 at Iona 14-7 60:00 7 7.00 11 .611 1 0 32
2/06/26 Holy Cross 8-9 66:18 9 8.14 18 .667 0 1 44
2/14/26 at Siena 10-14 60:00 14 14.00 10 .417 0 1 34
2/21/26 St. Johns 8-9 60:00 9 9.00 12 .571 0 1 38
2/28/26 at Rutgers 8-11 60:00 11 11.00 9 .450 0 1 37
3/07/26 UMBC 11-10 60:00 10 10.00 11 .524 1 0 35
3/13/26 at Stony Brook 7-12 60:00 12 12.00 12 .500 0 1 39
3/21/26 Monmouth 12-13 60:00 13 13.00 9 .409 0 1 38
3/28/26 Sacred Heart 13-15 60:00 15 15.00 6 .286 0 1 35
4/04/26 Fairfield 13-6 60:00 6 6.00 15 .714 1 0 38
4/11/26 at Drexel 8-17 60:00 17 17.00 11 .393 0 1 44
4/14/26 Yale 9-16 60:00 16 16.00 15 .484 0 1 38
4/18/26 Hampton 20-5 60:00 5 5.00 14 .737 1 0 34
4/25/26 at Towson 3-20 60:00 20 20.00 8 .286 0 1 47
Hofstra 144-164 846:18 164 11.63 161 .495 4 10 533
Opponents 164-144 846:18 144 10.21 191 .570 10 4 579

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 Iona L 7-14 7 5 12 32 .219 18 .563 0 1 0 36 24 4 15-9 1-00:30
2/06/26 at Holy Cross W 9-8 9 5 14 44 .205 27 .614 1 1 0 33 19 10 15-7 3-03:00
2/14/26 Siena W 14-10 14 8 22 34 .412 24 .706 1 2 0 29 20 6 16-11 6-05:30
2/21/26 at St. Johns W 9-8 9 4 13 38 .237 21 .553 1 1 0 25 19 6 12-8 3-03:00
2/28/26 Rutgers W 11-8 11 5 16 37 .297 20 .541 1 0 0 30 17 9 13-10 0-00:00
3/07/26 at UMBC L 10-11 10 5 15 35 .286 21 .600 0 0 0 42 25 4 19-6 1-01:00
3/13/26 Stony Brook W 12-7 12 7 19 39 .308 24 .615 1 3 0 40 16 5 17-4 4-03:00
3/21/26 at Monmouth W 13-12 13 8 21 38 .342 22 .579 1 0 0 29 18 1 19-9 2-01:30
3/28/26 at Sacred Heart W 15-13 15 8 23 35 .429 21 .600 1 0 0 41 23 4 17-15 1-01:00
4/04/26 at Fairfield L 6-13 6 3 9 38 .158 21 .553 0 0 0 24 17 8 7-15 3-02:30
4/11/26 Drexel W 17-8 17 14 31 44 .386 28 .636 1 1 0 38 15 4 16-12 5-03:30
4/14/26 at Yale W 16-9 16 7 23 38 .421 31 .816 1 0 0 43 20 7 24-4 5-03:00
4/18/26 at Hampton L 5-20 5 2 7 34 .147 19 .559 0 1 0 20 11 4 9-18 6-05:00
4/25/26 Towson W 20-3 20 13 33 47 .426 28 .596 1 2 0 44 16 8 21-6 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 Iona 7-14 60:00 14 14.00 12 .462 0 1 46
2/06/26 at Holy Cross 9-8 66:18 8 7.24 13 .619 1 0 33
2/14/26 Siena 14-10 60:00 10 10.00 13 .565 1 0 44
2/21/26 at St. Johns 9-8 60:00 8 8.00 10 .556 1 0 37
2/28/26 Rutgers 11-8 60:00 8 8.00 12 .600 1 0 37
3/07/26 at UMBC 10-11 60:00 11 11.00 10 .476 0 1 34
3/13/26 Stony Brook 12-7 60:00 7 7.00 13 .650 1 0 35
3/21/26 at Monmouth 13-12 60:00 12 12.00 18 .600 1 0 45
3/28/26 at Sacred Heart 15-13 60:00 13 13.00 13 .500 1 0 43
4/04/26 at Fairfield 6-13 60:00 13 13.00 15 .536 0 1 52
4/11/26 Drexel 17-8 60:00 8 8.00 19 .704 1 0 43
4/14/26 at Yale 16-9 60:00 9 9.00 14 .609 1 0 49
4/18/26 at Hampton 5-20 60:00 20 20.00 19 .487 0 1 58
4/25/26 Towson 20-3 60:00 3 3.00 10 .769 1 0 23
Opponents 164-144 846:18 144 10.21 191 .570 10 4 579
Hofstra 144-164 846:18 164 11.63 161 .495 4 10 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 at Iona W 14-7 8/5 46/32 26/18 31/36 13/24 9/15 17-19/16-20 2-01:30/1-00:30
2/06/26 Holy Cross L 8-9 3/5 33/44 21/27 27/33 17/19 7/15 21-25/19-22 1-00:30/3-03:00
2/14/26 at Siena L 10-14 6/8 44/34 23/24 26/29 17/20 11/16 16-18/22-28 5-03:30/6-05:30
2/21/26 St. Johns L 8-9 2/4 37/38 18/21 29/25 14/19 8/12 18-21/20-25 1-01:00/3-03:00
2/28/26 at Rutgers L 8-11 3/5 37/37 20/20 26/30 15/17 10/13 16-19/21-24 1-00:30/0-00:00
3/07/26 UMBC W 11-10 2/5 34/35 21/21 32/42 18/25 6/19 19-27/15-18 0-00:00/1-01:00
3/13/26 at Stony Brook L 7-12 4/7 35/39 20/24 22/40 11/16 4/17 21-22/20-23 4-03:30/4-03:00
3/21/26 Monmouth L 12-13 5/8 45/38 30/22 26/29 10/18 9/19 18-19/19-22 0-00:00/2-01:30
3/28/26 Sacred Heart L 13-15 2/8 43/35 26/21 37/41 18/23 15/17 18-24/17-24 0-00:00/1-01:00
4/04/26 Fairfield W 13-6 8/3 52/38 28/21 40/24 19/17 15/7 20-23/20-22 2-01:00/3-02:30
4/11/26 at Drexel L 8-17 6/14 43/44 27/28 29/38 12/15 12/16 16-18/22-23 2-01:00/5-03:30
4/14/26 Yale L 9-16 4/7 49/38 23/31 29/43 13/20 4/24 14-17/18-23 1-01:00/5-03:00
4/18/26 Hampton W 20-5 9/2 58/34 39/19 45/20 8/11 18/9 18-22/14-17 5-03:30/6-05:00
4/25/26 at Towson L 3-20 1/13 23/47 13/28 20/44 15/16 6/21 19-23/25-25 3-02:00/1-01:00
Hofstra 144-164 63/94 579/533 335/325 419/474 200/260 134/220 251-297/268-316 27-19:00/41-33:30
Opponents 164-144 94/63 533/579 325/335 474/419 260/200 220/134 268-316/251-297 41-33:30/27-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Hampton (4/18/26)
GOALS 20 Hampton (4/18/26)
ASSISTS 9 Hampton (4/18/26)
SHOTS 58 Hampton (4/18/26)
SHOTS ON GOAL 39 Hampton (4/18/26)
SAVES 18 Holy Cross (2/06/26)
GROUND BALLS 45 Hampton (4/18/26)
TURNOVERS 19 Fairfield (4/04/26)
CAUSED TURNOVERS 14 Yale (4/14/26)
CLEARS 21 Holy Cross (2/06/26); Stony Brook (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mollica, Anthony; Natalie, Trevor UMBC (3/07/26); Iona (2/02/26)
GOALS 6 Mollica, Anthony UMBC (3/07/26)
ASSISTS 4 Mollica, Anthony Siena (2/14/26)
SHOTS 15 Langtry, Gus Siena (2/14/26)
SHOTS ON GOAL 9 Langtry, Gus Siena (2/14/26)
SAVES 18 Kennedy, Shea Holy Cross (2/06/26)
GROUND BALLS 10 Cooling, Blake Fairfield (4/04/26)
TURNOVERS 5 Parkes, Trey; TEAM Holy Cross (2/06/26); Fairfield (4/04/26)
CAUSED TURNOVERS 5 Cooling, Blake UMBC (3/07/26)