Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-3)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Goals 194 151
Assists 109 88
Shots 676 568
Shot Percentage .287 .266
Shots On Goal 386 342
Shots On Goal Percentage .571 .602
Shots Per Game 45.1 37.9
Goal Breakdown
Man-up 13 10
Man-down 0 0
Unassisted 85 63
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 13-60 10-30
Power Plays: Percentage .217 .333
Miscellaneous
Ground Balls 480 458
Turnovers 237 261
Caused Turnovers 107 109
Faceoffs: W-L 186-208 208-186
Faceoffs: Percentage .472 .528
Clears 281-338 258-306
Clear Percentage .831 .843
Penalties 32 66
Penalty Minutes 23:30 55:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Mollica, Anthony Mollica, Anthony 15-15 26 24 50 65 .400 45 .692 2 0 0 24 23 0 0-0 .000 1-00:30
91 Bogardus, Drew Bogardus, Drew 15-15 35 11 46 109 .321 68 .624 2 2 0 27 14 5 0-0 .000 2-01:30
66 Madsen, John Madsen, John 15-15 31 9 40 106 .292 66 .623 1 2 0 29 15 6 0-0 .000 2-01:00
12 Natalie, Trevor Natalie, Trevor 15-15 28 12 40 88 .318 46 .523 3 1 0 19 18 5 0-0 .000 0-00:00
27 Jones, Rory Jones, Rory 15-15 24 12 36 103 .233 48 .466 0 7 0 10 17 2 0-0 .000 2-01:30
00 Parkes, Trey Parkes, Trey 15-15 16 18 34 77 .208 33 .429 0 0 0 13 29 1 0-0 .000 0-00:00
6 DeYoung, Joey DeYoung, Joey 15-0 13 3 16 43 .302 25 .581 0 0 0 5 5 3 0-0 .000 0-00:00
11 Kane, Gerard Kane, Gerard 7-0 5 2 7 9 .556 8 .889 0 1 0 4 0 0 0-0 .000 0-00:00
98 Varona, Lorenzo Varona, Lorenzo 13-0 3 2 5 17 .176 9 .529 0 0 0 4 1 1 0-0 .000 0-00:00
42 Cooling, Blake Cooling, Blake 15-5 3 1 4 5 .600 3 .600 0 0 0 37 5 10 0-0 .000 3-02:30
17 Laber, Anthony Laber, Anthony 6-0 3 1 4 9 .333 7 .778 0 0 0 3 3 2 0-0 .000 0-00:00
50 Sakowski, Jack Sakowski, Jack 14-0 0 4 4 10 .000 8 .800 0 0 0 5 4 0 0-0 .000 0-00:00
3 Barry, Chris Barry, Chris 15-0 2 0 2 2 1.000 2 1.000 0 0 0 17 4 2 0-0 .000 1-00:30
77 Clarke, Austin Clarke, Austin 15-14 1 1 2 1 1.000 1 1.000 0 0 0 24 5 13 0-0 .000 4-04:30
4 Siebold, Aaron Siebold, Aaron 7-0 1 1 2 2 .500 1 .500 0 0 0 6 1 2 0-0 .000 0-00:00
29 Kiernan, Ryan Kiernan, Ryan 15-12 0 2 2 2 .000 0 .000 0 0 0 40 9 14 0-0 .000 4-03:00
45 Vilas, Matt Vilas, Matt 12-0 0 2 2 2 .000 1 .500 0 0 0 9 1 2 0-0 .000 3-02:00
15 Accetta, Topher Accetta, Topher 5-0 1 0 1 7 .143 4 .571 0 0 0 2 0 0 0-0 .000 0-00:00
31 Delaney, Will Delaney, Will 13-0 1 0 1 3 .333 2 .667 0 0 0 20 6 5 0-0 .000 0-00:00
22 Rinaldi, Anthony Rinaldi, Anthony 6-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
5 Bradley, Dan Bradley, Dan 15-0 0 1 1 1 .000 1 1.000 0 0 0 5 4 3 0-0 .000 1-00:30
2 Hicks, John Hicks, John 6-0 0 1 1 5 .000 3 .600 0 0 0 1 1 1 0-0 .000 0-00:00
33 Myers, Cole Myers, Cole 15-0 0 1 1 1 .000 0 .000 0 0 0 43 2 1 92-200 .460 2-01:30
37 Niesman, Benjamin Niesman, Benjamin 14-0 0 1 1 1 .000 1 1.000 0 0 0 40 5 0 76-159 .478 0-00:00
7 Bosak, Owen Bosak, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 18-35 .514 0-00:00
24 Burdick, Noah Burdick, Noah 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
36 Gilbert, George Gilbert, George 13-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:30
1 Henderson, Sean Henderson, Sean 5-1 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
16 Hollar, Cayden Hollar, Cayden 14-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 1-01:00
8 Kennedy, Shea Kennedy, Shea 15-14 0 0 0 1 .000 0 .000 0 0 0 28 10 2 0-0 .000 0-00:00
44 Major, Kaden Major, Kaden 14-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 1-00:30
25 McFaul, Justin McFaul, Justin 2-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
35 O'Grady, Kyle O'Grady, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Roark, Colin Roark, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Sims, Nick Sims, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Troy, Henry Troy, Henry 15-15 0 0 0 0 .000 0 .000 0 0 0 18 5 16 0-0 .000 2-01:00
88 Wille, Grant Wille, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 40 0 0-0 .000 0-00:00  
Totals 15 194 109 303 676 .287 386 .571 8 13 0 480 237 107 186-394 .472 32-23:30
Opponents 15 151 88 239 568 .266 342 .602 7 10 0 458 261 109 208-394 .528 66-55:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Henderson, Sean Henderson, Sean 5-1 127:08 15 7.08 24 .615 1 0 64
8 Kennedy, Shea Kennedy, Shea 15-14 783:47 136 10.41 167 .551 7 7 504

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Mollica, Anthony Mollica, Anthony 7-7 14 16 30 37 .378 24 .649 2 0 0 13 13 0 0-0 .000 0-00:00
12 Natalie, Trevor Natalie, Trevor 7-7 12 8 20 39 .308 18 .462 0 0 0 4 12 1 0-0 .000 0-00:00
66 Madsen, John Madsen, John 7-7 14 5 19 42 .333 26 .619 1 0 0 12 6 1 0-0 .000 1-00:30
91 Bogardus, Drew Bogardus, Drew 7-7 12 7 19 40 .300 26 .650 1 1 0 9 4 0 0-0 .000 2-01:30
27 Jones, Rory Jones, Rory 7-7 13 4 17 51 .255 28 .549 0 5 0 5 10 0 0-0 .000 0-00:00
00 Parkes, Trey Parkes, Trey 7-7 10 6 16 38 .263 14 .368 0 0 0 9 13 1 0-0 .000 0-00:00
6 DeYoung, Joey DeYoung, Joey 7-0 7 1 8 22 .318 13 .591 0 0 0 5 3 2 0-0 .000 0-00:00
17 Laber, Anthony Laber, Anthony 2-0 3 1 4 8 .375 7 .875 0 0 0 3 1 2 0-0 .000 0-00:00
11 Kane, Gerard Kane, Gerard 2-0 2 2 4 4 .500 3 .750 0 0 0 3 0 0 0-0 .000 0-00:00
3 Barry, Chris Barry, Chris 7-0 2 0 2 2 1.000 2 1.000 0 0 0 11 0 0 0-0 .000 0-00:00
98 Varona, Lorenzo Varona, Lorenzo 5-0 2 0 2 7 .286 6 .857 0 0 0 1 0 1 0-0 .000 0-00:00
42 Cooling, Blake Cooling, Blake 7-1 1 1 2 1 1.000 1 1.000 0 0 0 17 2 3 0-0 .000 1-01:00
29 Kiernan, Ryan Kiernan, Ryan 7-7 0 2 2 2 .000 0 .000 0 0 0 16 3 7 0-0 .000 2-01:30
45 Vilas, Matt Vilas, Matt 6-0 0 2 2 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 2-01:30
15 Accetta, Topher Accetta, Topher 2-0 1 0 1 5 .200 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
77 Clarke, Austin Clarke, Austin 7-7 1 0 1 1 1.000 1 1.000 0 0 0 13 4 10 0-0 .000 1-00:30
31 Delaney, Will Delaney, Will 7-0 1 0 1 2 .500 1 .500 0 0 0 11 2 5 0-0 .000 0-00:00
33 Myers, Cole Myers, Cole 7-0 0 1 1 0 .000 0 .000 0 0 0 17 2 1 35-79 .443 0-00:00
37 Niesman, Benjamin Niesman, Benjamin 7-0 0 1 1 1 .000 1 1.000 0 0 0 31 4 0 59-111 .532 0-00:00
50 Sakowski, Jack Sakowski, Jack 7-0 0 1 1 4 .000 3 .750 0 0 0 3 3 0 0-0 .000 0-00:00
4 Siebold, Aaron Siebold, Aaron 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Bradley, Dan Bradley, Dan 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 1-00:30
24 Burdick, Noah Burdick, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Gilbert, George Gilbert, George 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-01:30
1 Henderson, Sean Henderson, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Hicks, John Hicks, John 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
16 Hollar, Cayden Hollar, Cayden 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
8 Kennedy, Shea Kennedy, Shea 7-7 0 0 0 0 .000 0 .000 0 0 0 16 4 1 0-0 .000 0-00:00
44 Major, Kaden Major, Kaden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
25 McFaul, Justin McFaul, Justin 1-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
22 Rinaldi, Anthony Rinaldi, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Troy, Henry Troy, Henry 7-7 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 1-00:30
88 Wille, Grant Wille, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 7 95 59 154 312 .304 181 .580 4 6 0 235 110 49 94-190 .495 13-09:00
Opponents 7 72 41 113 286 .252 160 .559 3 3 0 207 114 52 96-190 .505 30-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Henderson, Sean Henderson, Sean 1-0 01:52 0 .00 3 1.000 0 0 3
8 Kennedy, Shea Kennedy, Shea 7-7 423:54 72 10.19 85 .541 4 3 283

Game-By-Game

Hofstra

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Iona W 20-2 20 8 28 58 .345 37 .638 1 0 0 31 12 11 18-6 0-00:00
2/07/25 Wagner W 17-5 17 8 25 60 .283 32 .533 1 1 0 36 12 7 11-15 5-03:00
2/14/25 Siena L 11-17 11 10 21 48 .229 26 .542 0 1 0 30 16 2 11-19 4-03:00
2/22/25 at St. John's W 13-12 13 5 18 36 .361 28 .778 1 0 0 36 22 11 16-13 1-00:30
3/01/25 Binghamton W 15-5 15 9 24 45 .333 24 .533 1 3 0 31 19 8 11-12 2-01:30
3/08/25 at North Carolina L 7-18 7 2 9 31 .226 18 .581 0 0 0 23 16 4 4-25 2-02:30
3/15/25 Stony Brook W 13-12 13 5 18 47 .277 24 .511 1 0 0 26 9 9 11-19 1-01:00
3/22/25 at Monmouth W 15-9 15 8 23 43 .349 24 .558 1 0 0 42 17 3 15-12 2-02:00
3/29/25 Delaware W 17-10 17 13 30 36 .472 25 .694 1 2 0 28 9 5 11-19 2-01:00
4/05/25 at Fairfield L 10-14 10 7 17 43 .233 22 .512 0 3 0 33 23 10 13-13 3-02:00
4/12/25 Drexel L 6-14 6 3 9 42 .143 19 .452 0 0 0 25 14 1 8-16 2-01:00
4/15/25 at Yale L 6-9 6 4 10 48 .125 21 .438 0 1 0 31 17 8 10-9 2-02:00
4/19/25 at Hampton W 27-4 27 19 46 60 .450 46 .767 1 0 0 47 16 14 24-11 1-00:30
4/26/25 Towson L 7-9 7 4 11 41 .171 21 .512 0 1 0 34 22 7 12-6 2-01:30
5/01/25 at Towson L 10-11 10 4 14 38 .263 19 .500 0 1 0 27 13 7 11-13 3-02:00
Hofstra 194-151 194 109 303 676 .287 386 .571 8 13 0 480 237 107 186-208 32-23:30
Opponents 151-194 151 88 239 568 .266 342 .602 7 10 0 458 261 109 208-186 66-55:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Iona 20-2 60:00 2 2.00 7 .778 1 0 15
2/07/25 Wagner 17-5 60:00 5 5.00 13 .722 1 0 29
2/14/25 Siena 11-17 60:00 17 17.00 12 .414 0 1 41
2/22/25 at St. John's 13-12 62:52 12 11.45 12 .500 1 0 37
3/01/25 Binghamton 15-5 60:00 5 5.00 13 .722 1 0 29
3/08/25 at North Carolina 7-18 60:00 18 18.00 11 .379 0 1 48
3/15/25 Stony Brook 13-12 66:01 12 10.91 9 .429 1 0 38
3/22/25 at Monmouth 15-9 59:56 9 9.01 17 .654 1 0 50
3/29/25 Delaware 17-10 60:00 10 10.00 17 .630 1 0 53
4/05/25 at Fairfield 10-14 60:00 14 14.00 13 .481 0 1 47
4/12/25 Drexel 6-14 60:00 14 14.00 10 .417 0 1 34
4/15/25 at Yale 6-9 60:00 9 9.00 16 .640 0 1 33
4/19/25 at Hampton 27-4 59:49 4 4.01 10 .714 1 0 24
4/26/25 Towson 7-9 60:00 9 9.00 12 .571 0 1 40
5/01/25 at Towson 10-11 62:17 11 10.60 19 .633 0 1 50
Hofstra 194-151 910:55 151 9.95 191 .558 8 7 568
Opponents 151-194 910:55 194 12.78 192 .497 7 8 676

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Iona L 2-20 2 1 3 15 .133 9 .600 0 0 0 19 20 3 6-18 4-04:00
2/07/25 at Wagner L 5-17 5 1 6 29 .172 18 .621 0 0 0 22 19 2 15-11 4-03:00
2/14/25 at Siena W 17-11 17 11 28 41 .415 29 .707 1 2 0 38 16 7 19-11 5-04:00
2/22/25 St. John's L 12-13 12 5 17 37 .324 24 .649 0 1 0 39 24 13 13-16 0-00:00
3/01/25 at Binghamton L 5-15 5 3 8 29 .172 18 .621 0 0 0 25 17 8 12-11 7-06:30
3/08/25 North Carolina W 18-7 18 12 30 48 .375 29 .604 1 3 0 43 19 9 25-4 4-04:00
3/15/25 at Stony Brook L 12-13 12 2 14 38 .316 21 .553 0 0 0 26 14 1 19-11 4-04:00
3/22/25 Monmouth L 9-15 9 7 16 50 .180 26 .520 0 1 0 29 11 6 12-15 2-01:00
3/29/25 at Delaware L 10-17 10 6 16 53 .189 27 .509 0 0 0 37 12 6 19-11 4-03:00
4/05/25 Fairfield W 14-10 14 9 23 47 .298 27 .574 1 2 0 30 16 15 13-13 9-07:00
4/12/25 at Drexel W 14-6 14 9 23 34 .412 24 .706 1 0 0 26 18 5 16-8 0-00:00
4/15/25 Yale W 9-6 9 7 16 33 .273 25 .758 1 0 0 28 18 7 9-10 8-08:30
4/19/25 Hampton L 4-27 4 3 7 24 .167 14 .583 0 0 0 23 22 8 11-24 4-02:00
4/26/25 at Towson W 9-7 9 5 14 40 .225 21 .525 1 0 0 36 21 11 6-12 7-06:00
5/01/25 Towson W 11-10 11 7 18 50 .220 30 .600 1 1 0 37 14 8 13-11 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Iona 2-20 60:00 20 20.00 17 .459 0 1 58
2/07/25 at Wagner 5-17 60:00 17 17.00 15 .469 0 1 60
2/14/25 at Siena 17-11 60:00 11 11.00 15 .577 1 0 48
2/22/25 St. John's 12-13 62:52 13 12.41 15 .536 0 1 36
3/01/25 at Binghamton 5-15 60:00 15 15.00 9 .375 0 1 45
3/08/25 North Carolina 18-7 60:00 7 7.00 11 .611 1 0 31
3/15/25 at Stony Brook 12-13 66:01 13 11.82 11 .458 0 1 47
3/22/25 Monmouth 9-15 59:56 15 15.02 9 .375 0 1 43
3/29/25 at Delaware 10-17 60:00 17 17.00 8 .320 0 1 36
4/05/25 Fairfield 14-10 60:00 10 10.00 12 .545 1 0 43
4/12/25 at Drexel 14-6 60:00 6 6.00 13 .684 1 0 42
4/15/25 Yale 9-6 60:00 6 6.00 15 .714 1 0 48
4/19/25 Hampton 4-27 59:49 27 27.08 19 .413 0 1 60
4/26/25 at Towson 9-7 60:00 7 7.00 14 .667 1 0 41
5/01/25 Towson 11-10 62:17 10 9.63 9 .474 1 0 38
Opponents 151-194 910:55 194 12.78 192 .497 7 8 676
Hofstra 194-151 910:55 151 9.95 191 .558 8 7 568

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Iona W 20-2 8/1 58/15 37/9 31/19 12/20 18/6 20-23/15-21 0-00:00/4-04:00
2/07/25 Wagner W 17-5 8/1 60/29 32/18 36/22 12/19 11/15 18-20/15-20 5-03:00/4-03:00
2/14/25 Siena L 11-17 10/11 48/41 26/29 30/38 16/16 11/19 15-17/13-18 4-03:00/5-04:00
2/22/25 at St. John's W 13-12 5/5 36/37 28/24 36/39 22/24 16/13 18-25/19-22 1-00:30/0-00:00
3/01/25 Binghamton W 15-5 9/3 45/29 24/18 31/25 19/17 11/12 21-28/19-22 2-01:30/7-06:30
3/08/25 at North Carolina L 7-18 2/12 31/48 18/29 23/43 16/19 4/25 18-25/17-19 2-02:30/4-04:00
3/15/25 Stony Brook W 13-12 5/2 47/38 24/21 26/26 9/14 11/19 16-16/15-16 1-01:00/4-04:00
3/22/25 at Monmouth W 15-9 8/7 43/50 24/26 42/29 17/11 15/12 24-27/17-21 2-02:00/2-01:00
3/29/25 Delaware W 17-10 13/6 36/53 25/27 28/37 9/12 11/19 20-21/15-16 2-01:00/4-03:00
4/05/25 at Fairfield L 10-14 7/9 43/47 22/27 33/30 23/16 13/13 15-23/15-17 3-02:00/9-07:00
4/12/25 Drexel L 6-14 3/9 42/34 19/24 25/26 14/18 8/16 16-20/20-23 2-01:00/0-00:00
4/15/25 at Yale L 6-9 4/7 48/33 21/25 31/28 17/18 10/9 16-20/21-28 2-02:00/8-08:30
4/19/25 at Hampton W 27-4 19/3 60/24 46/14 47/23 16/22 24/11 24-25/16-19 1-00:30/4-02:00
4/26/25 Towson L 7-9 4/5 41/40 21/21 34/36 22/21 12/6 18-23/21-24 2-01:30/7-06:00
5/01/25 at Towson L 10-11 4/7 38/50 19/30 27/37 13/14 11/13 22-25/20-20 3-02:00/4-02:30
Hofstra 194-151 109/88 676/568 386/342 480/458 237/261 186/208 281-338/258-306 32-23:30/66-55:30
Opponents 151-194 88/109 568/676 342/386 458/480 261/237 208/186 258-306/281-338 66-55:30/32-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Hampton (4/19/25)
GOALS 27 Hampton (4/19/25)
ASSISTS 19 Hampton (4/19/25)
SHOTS 60 Wagner (2/07/25); Hampton (4/19/25)
SHOTS ON GOAL 46 Hampton (4/19/25)
SAVES 19 Towson (5/01/25)
GROUND BALLS 47 Hampton (4/19/25)
TURNOVERS 23 Fairfield (4/05/25)
CAUSED TURNOVERS 14 Hampton (4/19/25)
CLEARS 24 Monmouth (3/22/25); Hampton (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Mollica, Anthony Hampton (4/19/25)
GOALS 7 Bogardus, Drew St. John's (2/22/25)
ASSISTS 5 Mollica, Anthony; Bogardus, Drew Delaware (3/29/25); Hampton (4/19/25)
SHOTS 12 Madsen, John; Bogardus, Drew Siena (2/14/25); Towson (5/01/25)
SHOTS ON GOAL 9 Madsen, John; Bogardus, Drew Siena (2/14/25); St. John's (2/22/25)
SAVES 19 Kennedy, Shea Towson (5/01/25)
GROUND BALLS 7 Niesman, Benjamin; Myers, Cole Delaware (3/29/25); Iona (2/01/25); Hampton (4/19/25)
TURNOVERS 6 TEAM Binghamton (3/01/25)
CAUSED TURNOVERS 3 Delaney, Will; Troy, Henry; Clarke, Austin Stony Brook (3/15/25); St. John's (2/22/25); Monmouth (3/22/25); Fairfield (4/05/25); Hampton (4/19/25)