Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2026 Men's Lacrosse Cumulative Statistics

Team (2-5, 0-1)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Goals 66 72
Assists 28 39
Shots 266 259
Shot Percentage .248 .278
Shots On Goal 149 155
Shots On Goal Percentage .56 .598
Shots Per Game 38.0 37.0
Goal Breakdown
Man-up 4 8
Man-down 0 0
Unassisted 38 33
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 4-15 8-12
Power Plays: Percentage .267 .667
Miscellaneous
Ground Balls 193 235
Turnovers 105 140
Caused Turnovers 55 44
Faceoffs: W-L 55-107 107-55
Faceoffs: Percentage .340 .660
Clears 128-151 133-160
Clear Percentage .848 .831
Penalties 14 18
Penalty Minutes 10:30 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Natalie, Trevor Natalie, Trevor 7-7 16 4 20 45 .356 24 .533 1 1 0 10 9 2 0-0 .000 1-00:30
41 Mollica, Anthony Mollica, Anthony 7-7 11 9 20 25 .440 16 .640 1 0 0 9 7 0 0-0 .000 0-00:00
0 Parkes, Trey Parkes, Trey 7-6 5 8 13 27 .185 15 .556 0 0 0 4 14 1 0-0 .000 0-00:00
6 DeYoung, Joey DeYoung, Joey 7-7 10 0 10 34 .294 26 .765 0 1 0 4 3 1 0-0 .000 2-01:00
66 Langtry, Gus Langtry, Gus 7-2 10 0 10 48 .208 24 .500 0 2 0 6 6 1 0-0 .000 2-02:00
91 Bogardus, Drew Bogardus, Drew 7-7 6 0 6 31 .194 16 .516 0 0 0 15 10 3 0-0 .000 1-00:30
2 Hicks, John Hicks, John 5-2 3 3 6 22 .136 11 .500 0 0 0 1 6 0 0-0 .000 0-00:00
15 Accetta, Topher Accetta, Topher 7-0 2 0 2 15 .133 7 .467 0 0 0 2 6 0 0-0 .000 0-00:00
42 Cooling, Blake Cooling, Blake 7-1 1 1 2 2 .500 2 1.000 0 0 0 29 6 15 0-0 .000 1-01:00
17 Laber, Anthony Laber, Anthony 2-2 1 1 2 4 .250 2 .500 0 0 0 2 3 0 0-0 .000 0-00:00
77 Clarke, Austin Clarke, Austin 7-7 0 2 2 1 .000 1 1.000 0 0 0 14 2 7 0-0 .000 1-00:30
45 Vilas, Matthew Vilas, Matthew 6-1 1 0 1 2 .500 1 .500 0 0 0 12 1 4 0-0 .000 1-01:00
7 Bosak, Owen Bosak, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 15-45 .333 0-00:00
31 Delaney, Will Delaney, Will 7-7 0 0 0 1 .000 1 1.000 0 0 0 19 5 8 0-0 .000 1-00:30
32 Ghicas, Nico Ghicas, Nico 5-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 27-71 .380 0-00:00
3 Gilbert, George Gilbert, George 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-01:00
16 Hollar, Cayden Hollar, Cayden 7-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
8 Kennedy, Shea Kennedy, Shea 7-7 0 0 0 3 .000 1 .333 0 0 0 13 8 0 0-0 .000 0-00:00
44 Major, Kaden Major, Kaden 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
40 McGinnis, Charlie McGinnis, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Myers, Cole Myers, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 13-46 .283 0-00:00
50 Sakowski, Jack Sakowski, Jack 3-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
4 Siebold, Aaron Siebold, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
34 Sims, Nick Sims, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
19 Troy, Henry Troy, Henry 7-7 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 2-02:00
98 Varona, Lorenzo Varona, Lorenzo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Vilas, Matthew Vilas, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
37 Wille, Grant Wille, Grant 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 7 66 28 94 266 .248 149 .560 2 4 0 193 105 54 55-162 .340 14-10:30
Opponents 7 72 39 111 259 .278 155 .598 5 8 0 235 140 44 107-162 .660 18-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Kennedy, Shea Kennedy, Shea 7-7 426:18 72 10.13 83 .535 2 4 259

Game-By-Game

Hofstra

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 at Iona W 14-7 14 8 22 46 .304 26 .565 1 0 0 31 13 8 9-15 2-01:30
2/06/26 Holy Cross L 8-9 8 3 11 33 .242 21 .636 0 0 0 27 17 6 7-15 1-00:30
2/14/26 at Siena L 10-14 10 6 16 44 .227 23 .523 0 2 0 26 17 9 11-16 5-03:30
2/21/26 St. Johns L 8-9 8 2 10 37 .216 18 .486 0 1 0 29 14 4 8-12 1-01:00
2/28/26 at Rutgers L 8-11 8 3 11 37 .216 20 .541 0 0 0 26 15 7 10-13 1-00:30
3/07/26 UMBC W 11-10 11 2 13 34 .324 21 .618 1 0 0 32 18 13 6-19 0-00:00
3/13/26 at Stony Brook L 7-12 7 4 11 35 .200 20 .571 0 1 0 22 11 8 4-17 4-03:30
Hofstra 66-72 66 28 94 266 .248 149 .560 2 4 0 193 105 55 55-107 14-10:30
Opponents 72-66 72 39 111 259 .278 155 .598 5 8 0 235 140 44 107-55 18-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 at Iona 14-7 60:00 7 7.00 11 .611 1 0 32
2/06/26 Holy Cross 8-9 66:18 9 8.14 18 .667 0 1 44
2/14/26 at Siena 10-14 60:00 14 14.00 10 .417 0 1 34
2/21/26 St. Johns 8-9 60:00 9 9.00 12 .571 0 1 38
2/28/26 at Rutgers 8-11 60:00 11 11.00 9 .450 0 1 37
3/07/26 UMBC 11-10 60:00 10 10.00 11 .524 1 0 35
3/13/26 at Stony Brook 7-12 60:00 12 12.00 12 .500 0 1 39
Hofstra 66-72 426:18 72 10.13 83 .535 2 5 259
Opponents 72-66 426:18 66 9.29 83 .557 5 2 266

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 Iona L 7-14 7 5 12 32 .219 18 .563 0 1 0 36 24 4 15-9 1-00:30
2/06/26 at Holy Cross W 9-8 9 5 14 44 .205 27 .614 1 1 0 33 19 10 15-7 3-03:00
2/14/26 Siena W 14-10 14 8 22 34 .412 24 .706 1 2 0 29 20 6 16-11 6-05:30
2/21/26 at St. Johns W 9-8 9 4 13 38 .237 21 .553 1 1 0 25 19 6 12-8 3-03:00
2/28/26 Rutgers W 11-8 11 5 16 37 .297 20 .541 1 0 0 30 17 9 13-10 0-00:00
3/07/26 at UMBC L 10-11 10 5 15 35 .286 21 .600 0 0 0 42 25 4 19-6 1-01:00
3/13/26 Stony Brook W 12-7 12 7 19 39 .308 24 .615 1 3 0 40 16 5 17-4 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 Iona 7-14 60:00 14 14.00 12 .462 0 1 46
2/06/26 at Holy Cross 9-8 66:18 8 7.24 13 .619 1 0 33
2/14/26 Siena 14-10 60:00 10 10.00 13 .565 1 0 44
2/21/26 at St. Johns 9-8 60:00 8 8.00 10 .556 1 0 37
2/28/26 Rutgers 11-8 60:00 8 8.00 12 .600 1 0 37
3/07/26 at UMBC 10-11 60:00 11 11.00 10 .476 0 1 34
3/13/26 Stony Brook 12-7 60:00 7 7.00 13 .650 1 0 35
Opponents 72-66 426:18 66 9.29 83 .557 5 2 266
Hofstra 66-72 426:18 72 10.13 83 .535 2 5 259

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 at Iona W 14-7 8/5 46/32 26/18 31/36 13/24 9/15 17-19/16-20 2-01:30/1-00:30
2/06/26 Holy Cross L 8-9 3/5 33/44 21/27 27/33 17/19 7/15 21-25/19-22 1-00:30/3-03:00
2/14/26 at Siena L 10-14 6/8 44/34 23/24 26/29 17/20 11/16 16-18/22-28 5-03:30/6-05:30
2/21/26 St. Johns L 8-9 2/4 37/38 18/21 29/25 14/19 8/12 18-21/20-25 1-01:00/3-03:00
2/28/26 at Rutgers L 8-11 3/5 37/37 20/20 26/30 15/17 10/13 16-19/21-24 1-00:30/0-00:00
3/07/26 UMBC W 11-10 2/5 34/35 21/21 32/42 18/25 6/19 19-27/15-18 0-00:00/1-01:00
3/13/26 at Stony Brook L 7-12 4/7 35/39 20/24 22/40 11/16 4/17 21-22/20-23 4-03:30/4-03:00
Hofstra 66-72 28/39 266/259 149/155 193/235 105/140 55/107 128-151/133-160 14-10:30/18-16:00
Opponents 72-66 39/28 259/266 155/149 235/193 140/105 107/55 133-160/128-151 18-16:00/14-10:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Iona (2/02/26)
GOALS 14 Iona (2/02/26)
ASSISTS 8 Iona (2/02/26)
SHOTS 46 Iona (2/02/26)
SHOTS ON GOAL 26 Iona (2/02/26)
SAVES 18 Holy Cross (2/06/26)
GROUND BALLS 32 UMBC (3/07/26)
TURNOVERS 18 UMBC (3/07/26)
CAUSED TURNOVERS 13 UMBC (3/07/26)
CLEARS 21 Holy Cross (2/06/26); Stony Brook (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mollica, Anthony; Natalie, Trevor UMBC (3/07/26); Iona (2/02/26)
GOALS 6 Mollica, Anthony UMBC (3/07/26)
ASSISTS 4 Mollica, Anthony Siena (2/14/26)
SHOTS 15 Langtry, Gus Siena (2/14/26)
SHOTS ON GOAL 9 Langtry, Gus Siena (2/14/26)
SAVES 18 Kennedy, Shea Holy Cross (2/06/26)
GROUND BALLS 7 Bosak, Owen Iona (2/02/26)
TURNOVERS 5 Parkes, Trey Holy Cross (2/06/26)
CAUSED TURNOVERS 4 Cooling, Blake UMBC (3/07/26)