Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-9, 5-5)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 1763 1587
Points Per Game 76.7 69.0
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 613-1373 541-1356
FG: Percentage .446 .399
FG: Per Game 26.7 23.5
3PT: Made-Attempted 224-593 174-536
3PT: Percentage .378 .325
3PT: Per Game 9.7 7.6
FT: Made-Attempted 313-420 331-460
FT: Percentage .745 .720
FT: Per Game 13.6 14.4
Rebounding
Total 894 779
Per Game 38.9 33.9
Margin 5.0 --
Assists
Total 310 293
Per Game 13.5 12.7
Turnovers
Total 256 238
Per Game 11.1 10.3
Margin -0.8 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 11.9 12.7
Steals
Total 115 127
Per Game 5.0 5.5
Blocks
Total 83 83
Per Game 3.6 3.6
Attendance
Total 12716 48563
Per Game 7-1,817 14-3,469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 23 23 881 38.3 171 372 .460 60 142 .423 91 111 .820 493 21.4 15 74 89 3.9 54 108 65 20 8
01 Edmead, Preston 23 23 766 33.3 102 251 .406 61 160 .381 90 110 .818 355 15.4 18 52 70 3.0 64 100 56 12 1
00 Patterson, Biggie 19 13 392 20.6 63 161 .391 22 67 .328 30 38 .789 178 9.4 19 75 94 4.9 40 8 14 10 2
25 Plotnikov, German 21 21 676 32.2 61 154 .396 35 95 .368 25 29 .862 182 8.7 25 45 70 3.3 41 20 19 18 15
04 DeCady, Joshua 21 12 501 23.9 42 111 .378 7 33 .212 33 58 .569 124 5.9 26 47 73 3.5 49 16 15 19 5
07 Roberts, Jaeden 16 0 165 10.3 31 68 .456 21 45 .467 5 8 .625 88 5.5 5 13 18 1.1 11 15 5 7 3
33 Sunday, Silas 23 6 404 17.6 54 75 .720 0 0 .000 16 21 .762 124 5.4 53 89 142 6.2 48 18 24 4 20
06 Onuetu, Victory 23 17 462 20.1 51 87 .586 0 0 .000 16 33 .485 118 5.1 66 114 180 7.8 70 10 28 12 27
20 Wills, A.J. 15 0 170 11.3 20 53 .377 9 26 .346 2 3 .667 51 3.4 2 4 6 0.4 10 12 6 6 0
15 Reaves, Joshua Aaron 13 0 142 10.9 12 28 .429 9 23 .391 3 3 1.000 36 2.8 9 21 30 2.3 7 2 3 3 1
11 Williams, Amir 3 0 17 5.7 2 4 .500 0 2 .000 0 0 .000 4 1.3 1 4 5 1.7 2 0 1 3 0
17 Tsynkevich, Alex 9 0 49 5.4 4 9 .444 0 0 .000 2 6 .333 10 1.1 9 9 18 2.0 4 1 2 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 58 99 4.3 0 0 18 0 0  
Total 23 4625 201.1 613 1373 .446 224 593 .378 313 420 .745 1763 76.65 289 605 894 38.9 400 310 256 115 83
Opponents 23 4625 201.1 541 1356 .399 174 536 .325 331 460 .720 1587 69.00 265 514 779 33.9 389 293 238 127 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 10 10 402 40.2 66 161 .410 26 64 .406 59 66 .894 217 21.7 5 41 46 4.6 24 41 4.1 30 8 2
01 Edmead, Preston 10 10 341 34.1 53 118 .449 32 72 .444 36 45 .800 174 17.4 17 32 49 4.9 30 37 3.7 26 1 0
00 Patterson, Biggie 6 4 118 19.7 18 55 .327 8 24 .333 4 7 .571 48 8.0 7 16 23 3.8 10 3 0.5 4 4 0
04 DeCady, Joshua 8 8 254 31.8 19 57 .333 6 22 .273 18 32 .563 62 7.8 13 21 34 4.3 23 11 1.4 7 9 4
25 Plotnikov, German 8 8 268 33.5 21 71 .296 13 45 .289 8 9 .889 63 7.9 9 15 24 3.0 13 8 1.0 4 5 4
33 Sunday, Silas 10 3 208 20.8 27 36 .750 0 0 .000 6 7 .857 60 6.0 29 44 73 7.3 26 6 0.6 9 1 11
15 Reaves, Joshua Aaron 5 0 73 14.6 8 15 .533 7 14 .500 3 3 1.000 26 5.2 2 9 11 2.2 5 1 0.2 1 2 0
07 Roberts, Jaeden 9 0 105 11.7 17 37 .459 11 25 .440 3 4 .750 48 5.3 3 5 8 0.9 7 8 0.9 5 4 1
20 Wills, A.J. 5 0 65 13.0 8 17 .471 5 10 .500 2 2 1.000 23 4.6 0 0 0 0.0 8 4 0.8 0 1 0
06 Onuetu, Victory 10 7 165 16.5 13 25 .520 0 0 .000 3 8 .375 29 2.9 27 46 73 7.3 36 3 0.3 7 4 8
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 4.9 0 0 0.0 11 0 0  
17 Tsynkevich, Alex 5 0 26 5.2 2 7 .286 0 0 .000 0 0 .000 4 0.8 3 4 7 1.4 3 1 0.2 0 1 1
Total 10 2025 202.5 252 599 .421 108 276 .391 142 183 .776 754 75.40 135 262 397 39.7 185 123 12.3 104 40 31
Opponents 10 2025 202.5 245 604 .406 82 248 .331 154 213 .723 726 72.60 126 232 358 35.8 168 128 12.8 79 53 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Cruz 23 23 881 171 372 .460 60 142 .423 91 111 .820 493 21.4
01 Edmead, Preston 23 23 766 102 251 .406 61 160 .381 90 110 .818 355 15.4
00 Patterson, Biggie 19 13 392 63 161 .391 22 67 .328 30 38 .789 178 9.4
25 Plotnikov, German 21 21 676 61 154 .396 35 95 .368 25 29 .862 182 8.7
06 Onuetu, Victory 23 17 462 51 87 .586 0 0 .000 16 33 .485 118 5.1
04 DeCady, Joshua 21 12 501 42 111 .378 7 33 .212 33 58 .569 124 5.9
33 Sunday, Silas 23 6 404 54 75 .720 0 0 .000 16 21 .762 124 5.4
07 Roberts, Jaeden 16 0 165 31 68 .456 21 45 .467 5 8 .625 88 5.5
20 Wills, A.J. 15 0 170 20 53 .377 9 26 .346 2 3 .667 51 3.4
15 Reaves, Joshua Aaron 13 0 142 12 28 .429 9 23 .391 3 3 1.000 36 2.8
17 Tsynkevich, Alex 9 0 49 4 9 .444 0 0 .000 2 6 .333 10 1.1
11 Williams, Amir 3 0 17 2 4 .500 0 2 .000 0 0 .000 4 1.3
Total 23 4625 613 1373 .446 224 593 .378 313 420 .745 1763 76.65
Opponents 23 4625 541 1356 .399 174 536 .325 331 460 .720 1587 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Cruz 23 38.3 .460 .423 .820 0.7 3.2 3.9 4.7 0.9 0.3 21.4
01 Edmead, Preston 23 33.3 .406 .381 .818 0.8 2.3 3.0 4.3 0.5 0.0 15.4
00 Patterson, Biggie 19 20.6 .391 .328 .789 1.0 3.9 4.9 0.4 0.5 0.1 9.4
25 Plotnikov, German 21 32.2 .396 .368 .862 1.2 2.1 3.3 1.0 0.9 0.7 8.7
06 Onuetu, Victory 23 20.1 .586 .000 .485 2.9 5.0 7.8 0.4 0.5 1.2 5.1
04 DeCady, Joshua 21 23.9 .378 .212 .569 1.2 2.2 3.5 0.8 0.9 0.2 5.9
33 Sunday, Silas 23 17.6 .720 .000 .762 2.3 3.9 6.2 0.8 0.2 0.9 5.4
07 Roberts, Jaeden 16 10.3 .456 .467 .625 0.3 0.8 1.1 0.9 0.4 0.2 5.5
20 Wills, A.J. 15 11.3 .377 .346 .667 0.1 0.3 0.4 0.8 0.4 0.0 3.4
15 Reaves, Joshua Aaron 13 10.9 .429 .391 1.000 0.7 1.6 2.3 0.2 0.2 0.1 2.8
17 Tsynkevich, Alex 9 5.4 .444 .000 .333 1.0 1.0 2.0 0.1 0.1 0.1 1.1
11 Williams, Amir 3 5.7 .500 .000 .000 0.3 1.3 1.7 0.0 1.0 0.0 1.3
Total 23 201.1 .446 .378 .745 12.6 26.3 38.9 13.5 5.0 3.6 76.65
Opponents 23 201.1 .399 .325 .720 11.5 22.3 33.9 12.7 5.5 3.6 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 78-82 L 26-62 .419 5-22 .227 21-24 .875 13 18 31 31.0 28 16 12 4 7 78 78.0
at Iona 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 35.0 24 12 15 4 7 73 75.5
vs Molloy 11/10/25 95-61 W 37-73 .507 12-38 .316 9-15 .600 14 37 51 40.3 10 22 11 4 8 95 82.0
at Bucknell 11/14/25 83-77 W 26-57 .456 10-24 .417 21-32 .656 10 23 33 38.5 15 15 12 2 9 83 82.3
at Temple 11/19/25 76-81 L 28-62 .452 9-28 .321 11-13 .846 9 23 32 37.2 24 11 10 1 4 76 81.0
at La Salle 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 36.5 14 13 13 5 5 63 78.0
vs Merrimack 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 37.4 13 18 14 4 4 78 78.0
at Penn 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.8 18 14 15 6 6 77 77.9
at Columbia 12/03/25 70-72 L 24-55 .436 7-17 .412 15-22 .682 10 24 34 37.3 14 9 10 5 6 70 77.0
at Pittsburgh 12/07/25 80-73 W 29-55 .527 8-20 .400 14-18 .778 8 18 26 36.2 14 17 7 1 3 80 77.3
vs Old Westbury 12/10/25 92-23 W 36-64 .563 13-32 .406 7-17 .412 18 39 57 38.1 11 18 10 7 8 92 78.6
at Syracuse 12/13/25 70-69 W 26-53 .491 12-18 .667 6-6 1.000 8 19 27 37.2 15 13 10 5 6 70 77.9
vs Quinnipiac 12/21/25 74-66 W 24-64 .375 9-29 .310 17-23 .739 21 30 51 38.2 15 9 13 4 2 74 77.6
vs Campbell 12/29/25 86-72 W 31-57 .544 11-24 .458 13-19 .684 14 28 42 38.5 15 14 14 2 4 86 78.2
at Drexel 01/03/26 70-67 W 25-51 .490 8-19 .421 12-17 .706 10 29 39 38.5 18 13 9 5 2 70 77.7
at Towson 01/08/26 78-67 W 22-52 .423 9-23 .391 25-32 .781 10 26 36 38.4 22 6 8 2 5 78 77.7
vs Monmouth 01/10/26 67-64 W (OT) 16-59 .271 6-26 .231 29-33 .879 16 33 49 39.0 20 8 12 3 6 67 77.1
at Stony Brook 01/15/26 71-76 L 24-61 .393 14-31 .452 9-11 .818 14 21 35 38.8 16 16 7 5 3 71 76.7
vs Elon 01/17/26 85-89 L 28-59 .475 13-30 .433 16-21 .762 13 21 34 38.5 22 14 11 4 4 85 77.2
at N.C. A&T 01/22/26 78-79 L 25-61 .410 13-33 .394 15-20 .750 10 20 30 38.1 23 11 6 1 5 78 77.2
at William & Mary 01/24/26 82-89 L 28-69 .406 13-32 .406 13-15 .867 16 26 42 38.3 15 11 8 3 3 82 77.4
vs Col. of Charleston 01/29/26 64-66 L 26-78 .333 10-32 .313 2-5 .400 22 28 50 38.8 19 16 10 5 6 64 76.8
at Monmouth 01/31/26 73-57 W 27-52 .519 11-26 .423 8-10 .800 10 30 40 38.9 15 14 19 1 2 73 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 82-78 W 26-56 .464 8-20 .400 22-36 .611 16 24 40 40.0 20 16 16 3 2 82 82.0
Iona 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 37.5 17 16 15 0 8 81 81.5
Molloy 11/10/25 61-95 L 27-70 .386 3-21 .143 4-9 .444 8 25 33 36.0 16 12 13 1 5 61 74.7
Bucknell 11/14/25 77-83 L 25-59 .424 9-28 .321 18-21 .857 11 24 35 35.8 26 13 17 2 7 77 75.3
Temple 11/19/25 81-76 W 25-50 .500 7-16 .438 24-31 .774 6 25 31 34.8 18 11 11 4 6 81 76.4
La Salle 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 35.3 15 14 14 5 6 58 73.3
Merrimack 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 34.3 16 13 9 7 9 58 71.1
Penn 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 33.9 16 13 10 1 8 60 69.8
Columbia 12/03/25 72-70 W 25-58 .431 10-23 .435 12-16 .750 11 25 36 34.1 18 14 12 4 3 72 70.0
Pittsburgh 12/07/25 73-80 L 22-48 .458 10-23 .435 19-22 .864 8 18 26 33.3 16 14 10 2 2 73 70.3
Old Westbury 12/10/25 23-92 L 8-51 .157 4-18 .222 3-6 .500 5 15 20 32.1 13 5 15 1 4 23 66.0
Syracuse 12/13/25 69-70 L 26-57 .456 8-23 .348 9-16 .563 15 19 34 32.3 11 15 9 9 5 69 66.3
Quinnipiac 12/21/25 66-74 L 23-61 .377 5-24 .208 15-20 .750 11 23 34 32.4 19 9 8 7 9 66 66.2
Campbell 12/29/25 72-86 L 25-62 .403 7-27 .259 15-22 .682 13 14 27 32.0 13 11 7 0 8 72 66.6
Drexel 01/03/26 67-70 L 24-60 .400 7-24 .292 12-20 .600 12 20 32 32.0 17 10 3 1 7 67 66.7
Towson 01/08/26 67-78 L 20-59 .339 8-22 .364 19-25 .760 15 22 37 32.3 23 11 14 0 5 67 66.7
Monmouth 01/10/26 64-67 L (OT) 19-57 .333 8-23 .348 18-23 .783 8 30 38 32.6 21 9 12 3 5 64 66.5
Stony Brook 01/15/26 76-71 W 27-57 .474 12-27 .444 10-15 .667 12 24 36 32.8 12 16 7 6 2 76 67.1
Elon 01/17/26 89-85 W 29-56 .518 9-22 .409 22-27 .815 10 21 31 32.7 19 22 7 3 8 89 68.2
N.C. A&T 01/22/26 79-78 W 23-56 .411 7-23 .304 26-35 .743 16 29 45 33.4 20 8 9 6 2 79 68.8
William & Mary 01/24/26 89-82 W 30-71 .423 18-44 .409 11-13 .846 16 25 41 33.7 14 23 5 6 5 89 69.7
Col. of Charleston 01/29/26 66-64 W 25-66 .379 3-18 .167 13-22 .591 17 32 49 34.4 15 11 9 10 3 66 69.5
Monmouth 01/31/26 57-73 L 23-60 .383 3-18 .167 8-11 .727 7 15 22 33.9 14 7 6 2 8 57 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 78-82 -4 26-62/26-56 .419/.464 5-22/8-20 .227/.400 21-24/22-36 .875-.611 31/40 -9 16/16 12/16 4/3 7/2 28/20
Iona 11/07/25 73-81 -8 28-63/27-60 .444/.450 7-25/9-26 .280/.346 10-18/18-27 .556-.667 39/35 4 12/16 15/15 4/0 7/8 24/17
Molloy 11/10/25 95-61 34 37-73/27-70 .507/.386 12-38/3-21 .316/.143 9-15/4-9 .600-.444 51/33 18 22/12 11/13 4/1 8/5 10/16
Bucknell 11/14/25 83-77 6 26-57/25-59 .456/.424 10-24/9-28 .417/.321 21-32/18-21 .656-.857 33/35 -2 15/13 12/17 2/2 9/7 15/26
Temple 11/19/25 76-81 -5 28-62/25-50 .452/.500 9-28/7-16 .321/.438 11-13/24-31 .846-.774 32/31 1 11/11 10/11 1/4 4/6 24/18
La Salle 11/28/25 63-58 5 24-59/23-58 .407/.397 9-26/3-15 .346/.200 6-11/9-12 .545-.750 33/38 -5 13/14 13/14 5/5 5/6 14/15
Merrimack 11/29/25 78-58 20 26-56/18-59 .464/.305 9-21/10-33 .429/.303 17-20/12-14 .850-.857 43/28 15 18/13 14/9 4/7 4/9 13/16
Penn 11/30/25 77-60 17 27-51/21-65 .529/.323 6-17/6-18 .353/.333 17-18/12-17 .944-.706 40/31 9 14/13 15/10 6/1 6/8 18/16
Columbia 12/03/25 70-72 -2 24-55/25-58 .436/.431 7-17/10-23 .412/.435 15-22/12-16 .682-.750 34/36 -2 9/14 10/12 5/4 6/3 14/18
Pittsburgh 12/07/25 80-73 7 29-55/22-48 .527/.458 8-20/10-23 .400/.435 14-18/19-22 .778-.864 26/26 0 17/14 7/10 1/2 3/2 14/16
Old Westbury 12/10/25 92-23 69 36-64/8-51 .563/.157 13-32/4-18 .406/.222 7-17/3-6 .412-.500 57/20 37 18/5 10/15 7/1 8/4 11/13
Syracuse 12/13/25 70-69 1 26-53/26-57 .491/.456 12-18/8-23 .667/.348 6-6/9-16 1.000-.563 27/34 -7 13/15 10/9 5/9 6/5 15/11
Quinnipiac 12/21/25 74-66 8 24-64/23-61 .375/.377 9-29/5-24 .310/.208 17-23/15-20 .739-.750 51/34 17 9/9 13/8 4/7 2/9 15/19
Campbell 12/29/25 86-72 14 31-57/25-62 .544/.403 11-24/7-27 .458/.259 13-19/15-22 .684-.682 42/27 15 14/11 14/7 2/0 4/8 15/13
Drexel 01/03/26 70-67 3 25-51/24-60 .490/.400 8-19/7-24 .421/.292 12-17/12-20 .706-.600 39/32 7 13/10 9/3 5/1 2/7 18/17
Towson 01/08/26 78-67 11 22-52/20-59 .423/.339 9-23/8-22 .391/.364 25-32/19-25 .781-.760 36/37 -1 6/11 8/14 2/0 5/5 22/23
Monmouth 01/10/26 67-64 3 16-59/19-57 .271/.333 6-26/8-23 .231/.348 29-33/18-23 .879-.783 49/38 11 8/9 12/12 3/3 6/5 20/21
Stony Brook 01/15/26 71-76 -5 24-61/27-57 .393/.474 14-31/12-27 .452/.444 9-11/10-15 .818-.667 35/36 -1 16/16 7/7 5/6 3/2 16/12
Elon 01/17/26 85-89 -4 28-59/29-56 .475/.518 13-30/9-22 .433/.409 16-21/22-27 .762-.815 34/31 3 14/22 11/7 4/3 4/8 22/19
N.C. A&T 01/22/26 78-79 -1 25-61/23-56 .410/.411 13-33/7-23 .394/.304 15-20/26-35 .750-.743 30/45 -15 11/8 6/9 1/6 5/2 23/20
William & Mary 01/24/26 82-89 -7 28-69/30-71 .406/.423 13-32/18-44 .406/.409 13-15/11-13 .867-.846 42/41 1 11/23 8/5 3/6 3/5 15/14
Col. of Charleston 01/29/26 64-66 -2 26-78/25-66 .333/.379 10-32/3-18 .313/.167 2-5/13-22 .400-.591 50/49 1 16/11 10/9 5/10 6/3 19/15
Monmouth 01/31/26 73-57 16 27-52/23-60 .519/.383 11-26/3-18 .423/.167 8-10/8-11 .800-.727 40/22 18 14/7 19/6 1/2 2/8 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Molloy (11/10/25)
FIELD GOALS MADE 37 Molloy (11/10/25)
FIELD GOAL ATTEMPTS 78 Col. of Charleston (01/29/26)
3 PT FIELD GOALS MADE 14 Stony Brook (01/15/26)
3 PT FG ATTEMPTS 38 Molloy (11/10/25)
FREE THROWS MADE 29 Monmouth (01/10/26)
FREE THROW ATTEMPTS 33 Monmouth (01/10/26)
REBOUNDS 57 Old Westbury (12/10/25)
ASSISTS 22 Molloy (11/10/25)
STEALS 9 Bucknell (11/14/25)
BLOCKED SHOTS 7 Old Westbury (12/10/25)
TURNOVERS 19 Monmouth (01/31/26)
FOULS 28 UCF (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOALS MADE 14 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOAL ATTEMPTS 25 Davis,Cruz Pittsburgh (12/07/25)
3 PT FIELD GOALS MADE 5 Edmead,Preston; Roberts,Jaeden; Davis,Cruz Merrimack (11/29/25); Old Westbury (12/10/25); Temple (11/19/25); Pittsburgh (12/07/25); N.C. A&T (01/22/26)
3 PT FG ATTEMPTS 12 Edmead,Preston Quinnipiac (12/21/25)
FREE THROWS MADE 13 Edmead,Preston; Davis,Cruz Monmouth (01/10/26); Towson (01/08/26)
FREE THROW ATTEMPTS 15 Edmead,Preston Monmouth (01/10/26)
REBOUNDS 15 Sunday,Silas Elon (01/17/26)
ASSISTS 9 Davis,Cruz Syracuse (12/13/25)
STEALS 4 Plotnikov,German UCF (11/03/25)
BLOCKED SHOTS 4 Onuetu,Victory Quinnipiac (12/21/25); Syracuse (12/13/25)
TURNOVERS 6 Edmead,Preston; Davis,Cruz Quinnipiac (12/21/25); Campbell (12/29/25); Iona (11/07/25)
FOULS 5 Onuetu,Victory; Patterson,Biggie; Edmead,Preston; DeCady,Joshua Monmouth (01/10/26); Elon (01/17/26); UCF (11/03/25); Iona (11/07/25); Temple (11/19/25); Drexel (01/03/26); Towson (01/08/26); N.C. A&T (01/22/26); Monmouth (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Cruz 23 493 21.4
#01 Edmead, Preston 23 355 15.4
#25 Plotnikov, German 21 182 8.7
#00 Patterson, Biggie 19 178 9.4
#04 DeCady, Joshua 21 124 5.9
#33 Sunday, Silas 23 124 5.4
#06 Onuetu, Victory 23 118 5.1
#07 Roberts, Jaeden 16 88 5.5
#20 Wills, A.J. 15 51 3.4
#15 Reaves, Joshua Aaron 13 36 2.8
#17 Tsynkevich, Alex 9 10 1.1
#11 Williams, Amir 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Cruz 23 171 372 .460 7.4 16.2
#01 Edmead, Preston 23 102 251 .406 4.4 10.9
#00 Patterson, Biggie 19 63 161 .391 3.3 8.5
#25 Plotnikov, German 21 61 154 .396 2.9 7.3
#33 Sunday, Silas 23 54 75 .720 2.3 3.3
#06 Onuetu, Victory 23 51 87 .586 2.2 3.8
#04 DeCady, Joshua 21 42 111 .378 2.0 5.3
#07 Roberts, Jaeden 16 31 68 .456 1.9 4.3
#20 Wills, A.J. 15 20 53 .377 1.3 3.5
#15 Reaves, Joshua Aaron 13 12 28 .429 0.9 2.2
#17 Tsynkevich, Alex 9 4 9 .444 0.4 1.0
#11 Williams, Amir 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Edmead, Preston 23 61 160 .381 2.7 7.0
#05 Davis, Cruz 23 60 142 .423 2.6 6.2
#25 Plotnikov, German 21 35 95 .368 1.7 4.5
#00 Patterson, Biggie 19 22 67 .328 1.2 3.5
#07 Roberts, Jaeden 16 21 45 .467 1.3 2.8
#15 Reaves, Joshua Aaron 13 9 23 .391 0.7 1.8
#20 Wills, A.J. 15 9 26 .346 0.6 1.7
#04 DeCady, Joshua 21 7 33 .212 0.3 1.6
#11 Williams, Amir 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Davis, Cruz 23 91 111 .820 4.0 4.8
#01 Edmead, Preston 23 90 110 .818 3.9 4.8
#04 DeCady, Joshua 21 33 58 .569 1.6 2.8
#00 Patterson, Biggie 19 30 38 .789 1.6 2.0
#25 Plotnikov, German 21 25 29 .862 1.2 1.4
#06 Onuetu, Victory 23 16 33 .485 0.7 1.4
#33 Sunday, Silas 23 16 21 .762 0.7 0.9
#07 Roberts, Jaeden 16 5 8 .625 0.3 0.5
#15 Reaves, Joshua Aaron 13 3 3 1.000 0.2 0.2
#17 Tsynkevich, Alex 9 2 6 .333 0.2 0.7
#20 Wills, A.J. 15 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Onuetu, Victory 23 180 7.8 66 2.9 114 5.0
#33 Sunday, Silas 23 142 6.2 53 2.3 89 3.9
#TM Team 23 99 4.3 41 1.8 58 2.5
#00 Patterson, Biggie 19 94 4.9 19 1.0 75 3.9
#05 Davis, Cruz 23 89 3.9 15 0.7 74 3.2
#04 DeCady, Joshua 21 73 3.5 26 1.2 47 2.2
#01 Edmead, Preston 23 70 3.0 18 0.8 52 2.3
#25 Plotnikov, German 21 70 3.3 25 1.2 45 2.1
#15 Reaves, Joshua Aaron 13 30 2.3 9 0.7 21 1.6
#07 Roberts, Jaeden 16 18 1.1 5 0.3 13 0.8
#17 Tsynkevich, Alex 9 18 2.0 9 1.0 9 1.0
#20 Wills, A.J. 15 6 0.4 2 0.1 4 0.3
#11 Williams, Amir 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Davis, Cruz 23 108 4.7
#01 Edmead, Preston 23 100 4.3
#25 Plotnikov, German 21 20 1.0
#33 Sunday, Silas 23 18 0.8
#04 DeCady, Joshua 21 16 0.8
#07 Roberts, Jaeden 16 15 0.9
#20 Wills, A.J. 15 12 0.8
#06 Onuetu, Victory 23 10 0.4
#00 Patterson, Biggie 19 8 0.4
#15 Reaves, Joshua Aaron 13 2 0.2
#17 Tsynkevich, Alex 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Onuetu, Victory 23 27 1.2
#33 Sunday, Silas 23 20 0.9
#25 Plotnikov, German 21 15 0.7
#05 Davis, Cruz 23 8 0.3
#04 DeCady, Joshua 21 5 0.2
#07 Roberts, Jaeden 16 3 0.2
#00 Patterson, Biggie 19 2 0.1
#01 Edmead, Preston 23 1 0.0
#15 Reaves, Joshua Aaron 13 1 0.1
#17 Tsynkevich, Alex 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Davis, Cruz 23 20 0.9
#04 DeCady, Joshua 21 19 0.9
#25 Plotnikov, German 21 18 0.9
#01 Edmead, Preston 23 12 0.5
#06 Onuetu, Victory 23 12 0.5
#00 Patterson, Biggie 19 10 0.5
#07 Roberts, Jaeden 16 7 0.4
#20 Wills, A.J. 15 6 0.4
#33 Sunday, Silas 23 4 0.2
#15 Reaves, Joshua Aaron 13 3 0.2
#11 Williams, Amir 3 3 1.0
#17 Tsynkevich, Alex 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Davis, Cruz 23 65 2.8
#01 Edmead, Preston 23 56 2.4
#06 Onuetu, Victory 23 28 1.2
#33 Sunday, Silas 23 24 1.0
#25 Plotnikov, German 21 19 0.9
#TM Team 23 18 0.8
#04 DeCady, Joshua 21 15 0.7
#00 Patterson, Biggie 19 14 0.7
#20 Wills, A.J. 15 6 0.4
#07 Roberts, Jaeden 16 5 0.3
#15 Reaves, Joshua Aaron 13 3 0.2
#17 Tsynkevich, Alex 9 2 0.2
#11 Williams, Amir 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Onuetu, Victory 23 70 3.0
#01 Edmead, Preston 23 64 2.8
#05 Davis, Cruz 23 54 2.3
#04 DeCady, Joshua 21 49 2.3
#33 Sunday, Silas 23 48 2.1
#25 Plotnikov, German 21 41 2.0
#00 Patterson, Biggie 19 40 2.1
#07 Roberts, Jaeden 16 11 0.7
#20 Wills, A.J. 15 10 0.7
#15 Reaves, Joshua Aaron 13 7 0.5
#17 Tsynkevich, Alex 9 4 0.4
#11 Williams, Amir 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Davis, Cruz 23 881 38.3
#01 Edmead, Preston 23 766 33.3
#25 Plotnikov, German 21 676 32.2
#04 DeCady, Joshua 21 501 23.9
#06 Onuetu, Victory 23 462 20.1
#33 Sunday, Silas 23 404 17.6
