Skip To Main Content

Hofstra University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 97 51
Points Per Game 97.0 51.0
Scoring Margin 46.0 --
Shooting
FG: Made-Attempted 36-74 16-58
FG: Percentage .486 .276
FG: Per Game 36.0 16.0
3PT: Made-Attempted 11-28 6-21
3PT: Percentage .393 .286
3PT: Per Game 11.0 6.0
FT: Made-Attempted 14-25 13-20
FT: Percentage .560 .650
FT: Per Game 14.0 13.0
Rebounding
Total 57 29
Per Game 57.0 29.0
Margin 28.0 --
Assists
Total 15 8
Per Game 15.0 8.0
Turnovers
Total 11 17
Per Game 11.0 17.0
Margin 6.0 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 19.0 2.0
Steals
Total 13 5
Per Game 13.0 5.0
Blocks
Total 12 2
Per Game 12.0 2.0
Attendance
Total 3827 0
Per Game 1-3,827 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Boyd III, Trey 1 1 25 25.0 7 14 .500 4 8 .500 0 0 .000 18 18.0 1 3 4 4.0 0 1 1 1 1
04 DeCady, Joshua 1 1 28 28.0 4 8 .500 1 1 1.000 3 5 .600 12 12.0 5 3 8 8.0 2 1 2 1 2
02 Jefferson, Nick 1 0 26 26.0 4 12 .333 1 4 .250 2 4 .500 11 11.0 0 1 1 1.0 2 6 2 1 0
25 Thomas, Tanner 1 1 16 16.0 5 7 .714 0 0 .000 0 1 .000 10 10.0 2 5 7 7.0 4 1 1 3 0
15 Zorgvol, Imanuel 1 0 13 13.0 3 3 1.000 0 0 .000 4 6 .667 10 10.0 4 2 6 6.0 4 0 0 1 4
05 Tavarez, Deywilk 1 0 15 15.0 3 6 .500 2 5 .400 1 2 .500 9 9.0 1 6 7 7.0 1 0 1 2 1
20 Blake, Xavier 1 0 12 12.0 3 8 .375 2 6 .333 0 0 .000 8 8.0 0 4 4 4.0 1 0 1 0 0
12 Wewe, Spence 1 1 15 15.0 2 2 1.000 0 0 .000 2 3 .667 6 6.0 1 2 3 3.0 2 0 0 0 1
01 Moore, Justin 1 1 15 15.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 2 4 6 6.0 3 4 2 1 0
19 Gelin, Elijah 1 0 10 10.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 0 1 0 0
00 Cascione, Michael 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 2 0 3 0
09 Dunn, Riley 1 0 14 14.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 3 5 8 8.0 0 0 0 0 3
23 Stennett, Anthony 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 36 74 .486 11 28 .393 14 25 .560 97 97.00 20 37 57 57.0 19 15 11 13 12
Opponents 1 200 200.0 16 58 .276 6 21 .286 13 20 .650 51 51.00 7 22 29 29.0 18 8 17 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Boyd III, Trey 1 1 25 7 14 .500 4 8 .500 0 0 .000 18 18.0
04 DeCady, Joshua 1 1 28 4 8 .500 1 1 1.000 3 5 .600 12 12.0
02 Jefferson, Nick 1 0 26 4 12 .333 1 4 .250 2 4 .500 11 11.0
25 Thomas, Tanner 1 1 16 5 7 .714 0 0 .000 0 1 .000 10 10.0
15 Zorgvol, Imanuel 1 0 13 3 3 1.000 0 0 .000 4 6 .667 10 10.0
05 Tavarez, Deywilk 1 0 15 3 6 .500 2 5 .400 1 2 .500 9 9.0
20 Blake, Xavier 1 0 12 3 8 .375 2 6 .333 0 0 .000 8 8.0
12 Wewe, Spence 1 1 15 2 2 1.000 0 0 .000 2 3 .667 6 6.0
01 Moore, Justin 1 1 15 2 6 .333 1 2 .500 0 0 .000 5 5.0
19 Gelin, Elijah 1 0 10 1 3 .333 0 2 .000 2 2 1.000 4 4.0
00 Cascione, Michael 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
09 Dunn, Riley 1 0 14 1 2 .500 0 0 .000 0 2 .000 2 2.0
23 Stennett, Anthony 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 36 74 .486 11 28 .393 14 25 .560 97 97.00
Opponents 1 200 16 58 .276 6 21 .286 13 20 .650 51 51.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Boyd III, Trey 1 25.0 .500 .500 .000 1.0 3.0 4.0 1.0 1.0 1.0 18.0
04 DeCady, Joshua 1 28.0 .500 1.000 .600 5.0 3.0 8.0 1.0 1.0 2.0 12.0
02 Jefferson, Nick 1 26.0 .333 .250 .500 0.0 1.0 1.0 6.0 1.0 0.0 11.0
25 Thomas, Tanner 1 16.0 .714 .000 .000 2.0 5.0 7.0 1.0 3.0 0.0 10.0
15 Zorgvol, Imanuel 1 13.0 1.000 .000 .667 4.0 2.0 6.0 0.0 1.0 4.0 10.0
05 Tavarez, Deywilk 1 15.0 .500 .400 .500 1.0 6.0 7.0 0.0 2.0 1.0 9.0
20 Blake, Xavier 1 12.0 .375 .333 .000 0.0 4.0 4.0 0.0 0.0 0.0 8.0
12 Wewe, Spence 1 15.0 1.000 .000 .667 1.0 2.0 3.0 0.0 0.0 1.0 6.0
01 Moore, Justin 1 15.0 .333 .500 .000 2.0 4.0 6.0 4.0 1.0 0.0 5.0
19 Gelin, Elijah 1 10.0 .333 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
00 Cascione, Michael 1 6.0 .333 .000 .000 0.0 0.0 0.0 2.0 3.0 0.0 2.0
09 Dunn, Riley 1 14.0 .500 .000 .000 3.0 5.0 8.0 0.0 0.0 3.0 2.0
23 Stennett, Anthony 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .486 .393 .560 20.0 37.0 57.0 15.0 13.0 12.0 97.00
Opponents 1 200.0 .276 .286 .650 7.0 22.0 29.0 8.0 5.0 2.0 51.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (L.I.) 11/02/26 97-51 W 36-74 .486 11-28 .393 14-25 .560 20 37 57 57.0 19 15 11 12 13 97 97.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (L.I.) 11/02/26 51-97 L 16-58 .276 6-21 .286 13-20 .650 7 22 29 29.0 18 8 17 2 5 51 51.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (L.I.) 11/02/26 97-51 46 36-74/16-58 .486/.276 11-28/6-21 .393/.286 14-25/13-20 .560-.650 57/29 28 15/8 11/17 12/2 13/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Joseph's (L.I.) (11/02/26)
FIELD GOALS MADE 36 St. Joseph's (L.I.) (11/02/26)
FIELD GOAL ATTEMPTS 74 St. Joseph's (L.I.) (11/02/26)
3 PT FIELD GOALS MADE 11 St. Joseph's (L.I.) (11/02/26)
3 PT FG ATTEMPTS 28 St. Joseph's (L.I.) (11/02/26)
FREE THROWS MADE 14 St. Joseph's (L.I.) (11/02/26)
FREE THROW ATTEMPTS 25 St. Joseph's (L.I.) (11/02/26)
REBOUNDS 57 St. Joseph's (L.I.) (11/02/26)
ASSISTS 15 St. Joseph's (L.I.) (11/02/26)
STEALS 13 St. Joseph's (L.I.) (11/02/26)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/02/26)
TURNOVERS 11 St. Joseph's (L.I.) (11/02/26)
FOULS 19 St. Joseph's (L.I.) (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
FIELD GOALS MADE 7 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
FIELD GOAL ATTEMPTS 14 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
3 PT FIELD GOALS MADE 4 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
3 PT FG ATTEMPTS 8 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
FREE THROWS MADE 4 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)
FREE THROW ATTEMPTS 6 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)
REBOUNDS 8 DeCady,Joshua St. Joseph's (L.I.) (11/02/26)
ASSISTS 6 Jefferson,Nick St. Joseph's (L.I.) (11/02/26)
STEALS 3 Cascione,Michael St. Joseph's (L.I.) (11/02/26)
BLOCKED SHOTS 4 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)
TURNOVERS 2 Moore,Justin St. Joseph's (L.I.) (11/02/26)
FOULS 4 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Boyd III, Trey 1 18 18.0
#04 DeCady, Joshua 1 12 12.0
#02 Jefferson, Nick 1 11 11.0
#25 Thomas, Tanner 1 10 10.0
#15 Zorgvol, Imanuel 1 10 10.0
#05 Tavarez, Deywilk 1 9 9.0
#20 Blake, Xavier 1 8 8.0
#12 Wewe, Spence 1 6 6.0
#01 Moore, Justin 1 5 5.0
#19 Gelin, Elijah 1 4 4.0
#00 Cascione, Michael 1 2 2.0
#09 Dunn, Riley 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Boyd III, Trey 1 7 14 .500 7.0 14.0
#25 Thomas, Tanner 1 5 7 .714 5.0 7.0
#04 DeCady, Joshua 1 4 8 .500 4.0 8.0
#02 Jefferson, Nick 1 4 12 .333 4.0 12.0
#20 Blake, Xavier 1 3 8 .375 3.0 8.0
#05 Tavarez, Deywilk 1 3 6 .500 3.0 6.0
#15 Zorgvol, Imanuel 1 3 3 1.000 3.0 3.0
#01 Moore, Justin 1 2 6 .333 2.0 6.0
#12 Wewe, Spence 1 2 2 1.000 2.0 2.0
#00 Cascione, Michael 1 1 3 .333 1.0 3.0
#09 Dunn, Riley 1 1 2 .500 1.0 2.0
#19 Gelin, Elijah 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Boyd III, Trey 1 4 8 .500 4.0 8.0
#20 Blake, Xavier 1 2 6 .333 2.0 6.0
#05 Tavarez, Deywilk 1 2 5 .400 2.0 5.0
#04 DeCady, Joshua 1 1 1 1.000 1.0 1.0
#02 Jefferson, Nick 1 1 4 .250 1.0 4.0
#01 Moore, Justin 1 1 2 .500 1.0 2.0
#19 Gelin, Elijah 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Zorgvol, Imanuel 1 4 6 .667 4.0 6.0
#04 DeCady, Joshua 1 3 5 .600 3.0 5.0
#19 Gelin, Elijah 1 2 2 1.000 2.0 2.0
#02 Jefferson, Nick 1 2 4 .500 2.0 4.0
#12 Wewe, Spence 1 2 3 .667 2.0 3.0
#05 Tavarez, Deywilk 1 1 2 .500 1.0 2.0
#09 Dunn, Riley 1 0 2 .000 0.0 2.0
#25 Thomas, Tanner 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 DeCady, Joshua 1 8 8.0 5 5.0 3 3.0
#09 Dunn, Riley 1 8 8.0 3 3.0 5 5.0
#05 Tavarez, Deywilk 1 7 7.0 1 1.0 6 6.0
#25 Thomas, Tanner 1 7 7.0 2 2.0 5 5.0
#01 Moore, Justin 1 6 6.0 2 2.0 4 4.0
#15 Zorgvol, Imanuel 1 6 6.0 4 4.0 2 2.0
#20 Blake, Xavier 1 4 4.0 0 0.0 4 4.0
#03 Boyd III, Trey 1 4 4.0 1 1.0 3 3.0
#12 Wewe, Spence 1 3 3.0 1 1.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#19 Gelin, Elijah 1 1 1.0 0 0.0 1 1.0
#02 Jefferson, Nick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jefferson, Nick 1 6 6.0
#01 Moore, Justin 1 4 4.0
#00 Cascione, Michael 1 2 2.0
#03 Boyd III, Trey 1 1 1.0
#04 DeCady, Joshua 1 1 1.0
#25 Thomas, Tanner 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Zorgvol, Imanuel 1 4 4.0
#09 Dunn, Riley 1 3 3.0
#04 DeCady, Joshua 1 2 2.0
#03 Boyd III, Trey 1 1 1.0
#05 Tavarez, Deywilk 1 1 1.0
#12 Wewe, Spence 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cascione, Michael 1 3 3.0
#25 Thomas, Tanner 1 3 3.0
#05 Tavarez, Deywilk 1 2 2.0
#03 Boyd III, Trey 1 1 1.0
#04 DeCady, Joshua 1 1 1.0
#02 Jefferson, Nick 1 1 1.0
#01 Moore, Justin 1 1 1.0
#15 Zorgvol, Imanuel 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 DeCady, Joshua 1 2 2.0
#02 Jefferson, Nick 1 2 2.0
#01 Moore, Justin 1 2 2.0
#20 Blake, Xavier 1 1 1.0
#03 Boyd III, Trey 1 1 1.0
#19 Gelin, Elijah 1 1 1.0
#05 Tavarez, Deywilk 1 1 1.0
#25 Thomas, Tanner 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Thomas, Tanner 1 4 4.0
#15 Zorgvol, Imanuel 1 4 4.0
#01 Moore, Justin 1 3 3.0
#04 DeCady, Joshua 1 2 2.0
#02 Jefferson, Nick 1 2 2.0
#12 Wewe, Spence 1 2 2.0
#20 Blake, Xavier 1 1 1.0
#05 Tavarez, Deywilk 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 DeCady, Joshua 1 28 28.0
#02 Jefferson, Nick 1 26 26.0
#03 Boyd III, Trey 1 25 25.0
#25 Thomas, Tanner 1 16 16.0
#01 Moore, Justin 1 15 15.0
#05 Tavarez, Deywilk 1 15 15.0
#12 Wewe, Spence 1 15 15.0
#09 Dunn, Riley 1 14 14.0
#15 Zorgvol, Imanuel 1 13 13.0
#20 Blake, Xavier 1 12 12.0
#19 Gelin, Elijah 1 10 10.0
#00 Cascione, Michael 1 6 6.0
#23 Stennett, Anthony 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jefferson, Nick 1 6 2 3.00
#01 Moore, Justin 1 4 2 2.00
#03 Boyd III, Trey 1 1 1 1.00
#25 Thomas, Tanner 1 1 1 1.00