Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-5, 4-1)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 1381 1207
Points Per Game 76.7 67.1
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 479-1054 411-1047
FG: Percentage .454 .393
FG: Per Game 26.6 22.8
3PT: Made-Attempted 164-440 134-411
3PT: Percentage .373 .326
3PT: Per Game 9.1 7.4
FT: Made-Attempted 259-349 251-352
FT: Percentage .742 .713
FT: Per Game 14.4 13.9
Rebounding
Total 698 591
Per Game 38.8 32.8
Margin 5.9 --
Assists
Total 244 222
Per Game 13.6 12.3
Turnovers
Total 202 202
Per Game 11.2 11.2
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.2 12.8
Steals
Total 95 101
Per Game 5.3 5.6
Blocks
Total 69 56
Per Game 3.8 3.1
Attendance
Total 9551 36491
Per Game 5-1,910 11-3,317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 18 18 683 37.9 133 278 .478 46 101 .455 73 90 .811 385 21.4 14 54 68 3.8 44 91 50 18 8
01 Edmead, Preston 18 18 600 33.3 78 193 .404 45 122 .369 76 90 .844 277 15.4 9 42 51 2.8 47 75 45 11 1
00 Patterson, Biggie 15 9 297 19.8 48 113 .425 16 47 .340 26 32 .813 138 9.2 13 64 77 5.1 33 5 10 6 2
25 Plotnikov, German 18 18 575 31.9 53 132 .402 30 81 .370 25 29 .862 161 8.9 18 41 59 3.3 38 16 18 16 13
06 Onuetu, Victory 18 15 401 22.3 47 76 .618 0 0 .000 16 33 .485 110 6.1 53 99 152 8.4 53 9 26 10 24
07 Roberts, Jaeden 11 0 103 9.4 22 48 .458 14 30 .467 2 4 .500 60 5.5 4 9 13 1.2 5 9 1 5 3
33 Sunday, Silas 18 3 292 16.2 39 57 .684 0 0 .000 16 20 .800 94 5.2 39 62 101 5.6 35 15 17 4 12
04 DeCady, Joshua 18 9 405 22.5 32 88 .364 3 23 .130 21 42 .500 88 4.9 21 40 61 3.4 38 12 12 15 4
20 Wills, A.J. 13 0 156 12.0 19 50 .380 8 25 .320 2 3 .667 48 3.7 2 4 6 0.5 7 11 6 6 0
11 Williams, Amir 3 0 17 5.7 2 4 .500 0 2 .000 0 0 .000 4 1.3 1 4 5 1.7 2 0 1 3 0
15 Reaves, Joshua Aaron 10 0 71 7.1 4 13 .308 2 9 .222 0 0 .000 10 1.0 7 12 19 1.9 2 1 2 1 1
17 Tsynkevich, Alex 6 0 25 4.2 2 2 1.000 0 0 .000 2 6 .333 6 1.0 6 6 12 2.0 2 0 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 43 74 4.1 0 0 12 0 0  
Total 18 3625 201.4 479 1054 .454 164 440 .373 259 349 .742 1381 76.72 218 480 698 38.8 306 244 202 95 69
Opponents 18 3625 201.4 411 1047 .393 134 411 .326 251 352 .713 1207 67.06 199 392 591 32.8 307 222 202 101 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 5 5 204 40.8 28 67 .418 12 23 .522 41 45 .911 109 21.8 4 21 25 5.0 14 24 4.8 15 6 2
01 Edmead, Preston 5 5 175 35.0 29 60 .483 16 34 .471 22 25 .880 96 19.2 8 22 30 6.0 13 12 2.4 15 0 0
25 Plotnikov, German 5 5 167 33.4 13 49 .265 8 31 .258 8 9 .889 42 8.4 2 11 13 2.6 10 4 0.8 3 3 2
33 Sunday, Silas 5 0 96 19.2 12 18 .667 0 0 .000 6 6 1.000 30 6.0 15 17 32 6.4 13 3 0.6 2 1 3
20 Wills, A.J. 3 0 51 17.0 7 14 .500 4 9 .444 2 2 1.000 20 6.7 0 0 0 0.0 5 3 1.0 0 1 0
04 DeCady, Joshua 5 5 158 31.6 9 34 .265 2 12 .167 6 16 .375 26 5.2 8 14 22 4.4 12 7 1.4 4 5 3
07 Roberts, Jaeden 4 0 43 10.8 8 17 .471 4 10 .400 0 0 .000 20 5.0 2 1 3 0.8 1 2 0.5 1 2 1
06 Onuetu, Victory 5 5 104 20.8 9 14 .643 0 0 .000 3 8 .375 21 4.2 14 31 45 9.0 19 2 0.4 5 2 5
00 Patterson, Biggie 2 0 23 11.5 3 7 .429 2 4 .500 0 1 .000 8 4.0 1 5 6 3.0 3 0 0.0 0 0 0
15 Reaves, Joshua Aaron 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 4.8 0 0 0.0 5 0 0  
17 Tsynkevich, Alex 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 1
Total 5 1025 205.0 118 280 .421 48 123 .390 88 112 .786 372 74.40 64 137 201 40.2 91 57 11.4 50 20 17
Opponents 5 1025 205.0 115 295 .390 42 123 .341 74 105 .705 346 69.20 60 110 170 34.0 86 57 11.4 43 27 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Cruz 18 18 683 133 278 .478 46 101 .455 73 90 .811 385 21.4
01 Edmead, Preston 18 18 600 78 193 .404 45 122 .369 76 90 .844 277 15.4
00 Patterson, Biggie 15 9 297 48 113 .425 16 47 .340 26 32 .813 138 9.2
25 Plotnikov, German 18 18 575 53 132 .402 30 81 .370 25 29 .862 161 8.9
06 Onuetu, Victory 18 15 401 47 76 .618 0 0 .000 16 33 .485 110 6.1
33 Sunday, Silas 18 3 292 39 57 .684 0 0 .000 16 20 .800 94 5.2
07 Roberts, Jaeden 11 0 103 22 48 .458 14 30 .467 2 4 .500 60 5.5
04 DeCady, Joshua 18 9 405 32 88 .364 3 23 .130 21 42 .500 88 4.9
20 Wills, A.J. 13 0 156 19 50 .380 8 25 .320 2 3 .667 48 3.7
15 Reaves, Joshua Aaron 10 0 71 4 13 .308 2 9 .222 0 0 .000 10 1.0
17 Tsynkevich, Alex 6 0 25 2 2 1.000 0 0 .000 2 6 .333 6 1.0
11 Williams, Amir 3 0 17 2 4 .500 0 2 .000 0 0 .000 4 1.3
Total 18 3625 479 1054 .454 164 440 .373 259 349 .742 1381 76.72
Opponents 18 3625 411 1047 .393 134 411 .326 251 352 .713 1207 67.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Cruz 18 37.9 .478 .455 .811 0.8 3.0 3.8 5.1 1.0 0.4 21.4
01 Edmead, Preston 18 33.3 .404 .369 .844 0.5 2.3 2.8 4.2 0.6 0.1 15.4
00 Patterson, Biggie 15 19.8 .425 .340 .813 0.9 4.3 5.1 0.3 0.4 0.1 9.2
25 Plotnikov, German 18 31.9 .402 .370 .862 1.0 2.3 3.3 0.9 0.9 0.7 8.9
06 Onuetu, Victory 18 22.3 .618 .000 .485 2.9 5.5 8.4 0.5 0.6 1.3 6.1
33 Sunday, Silas 18 16.2 .684 .000 .800 2.2 3.4 5.6 0.8 0.2 0.7 5.2
07 Roberts, Jaeden 11 9.4 .458 .467 .500 0.4 0.8 1.2 0.8 0.5 0.3 5.5
04 DeCady, Joshua 18 22.5 .364 .130 .500 1.2 2.2 3.4 0.7 0.8 0.2 4.9
20 Wills, A.J. 13 12.0 .380 .320 .667 0.2 0.3 0.5 0.8 0.5 0.0 3.7
15 Reaves, Joshua Aaron 10 7.1 .308 .222 .000 0.7 1.2 1.9 0.1 0.1 0.1 1.0
17 Tsynkevich, Alex 6 4.2 1.000 .000 .333 1.0 1.0 2.0 0.0 0.0 0.2 1.0
11 Williams, Amir 3 5.7 .500 .000 .000 0.3 1.3 1.7 0.0 1.0 0.0 1.3
Total 18 201.4 .454 .373 .742 12.1 26.7 38.8 13.6 5.3 3.8 76.72
Opponents 18 201.4 .393 .326 .713 11.1 21.8 32.8 12.3 5.6 3.1 67.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 78-82 L 26-62 .419 5-22 .227 21-24 .875 13 18 31 31.0 28 16 12 4 7 78 78.0
at Iona 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 35.0 24 12 15 4 7 73 75.5
vs Molloy 11/10/25 95-61 W 37-73 .507 12-38 .316 9-15 .600 14 37 51 40.3 10 22 11 4 8 95 82.0
at Bucknell 11/14/25 83-77 W 26-57 .456 10-24 .417 21-32 .656 10 23 33 38.5 15 15 12 2 9 83 82.3
at Temple 11/19/25 76-81 L 28-62 .452 9-28 .321 11-13 .846 9 23 32 37.2 24 11 10 1 4 76 81.0
at La Salle 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 36.5 14 13 13 5 5 63 78.0
vs Merrimack 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 37.4 13 18 14 4 4 78 78.0
at Penn 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.8 18 14 15 6 6 77 77.9
at Columbia 12/03/25 70-72 L 24-55 .436 7-17 .412 15-22 .682 10 24 34 37.3 14 9 10 5 6 70 77.0
at Pittsburgh 12/07/25 80-73 W 29-55 .527 8-20 .400 14-18 .778 8 18 26 36.2 14 17 7 1 3 80 77.3
vs Old Westbury 12/10/25 92-23 W 36-64 .563 13-32 .406 7-17 .412 18 39 57 38.1 11 18 10 7 8 92 78.6
at Syracuse 12/13/25 70-69 W 26-53 .491 12-18 .667 6-6 1.000 8 19 27 37.2 15 13 10 5 6 70 77.9
vs Quinnipiac 12/21/25 74-66 W 24-64 .375 9-29 .310 17-23 .739 21 30 51 38.2 15 9 13 4 2 74 77.6
vs Campbell 12/29/25 86-72 W 31-57 .544 11-24 .458 13-19 .684 14 28 42 38.5 15 14 14 2 4 86 78.2
at Drexel 01/03/26 70-67 W 25-51 .490 8-19 .421 12-17 .706 10 29 39 38.5 18 13 9 5 2 70 77.7
at Towson 01/08/26 78-67 W 22-52 .423 9-23 .391 25-32 .781 10 26 36 38.4 22 6 8 2 5 78 77.7
vs Monmouth 01/10/26 67-64 W (OT) 16-59 .271 6-26 .231 29-33 .879 16 33 49 39.0 20 8 12 3 6 67 77.1
at Stony Brook 01/15/26 71-76 L 24-61 .393 14-31 .452 9-11 .818 14 21 35 38.8 16 16 7 5 3 71 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 82-78 W 26-56 .464 8-20 .400 22-36 .611 16 24 40 40.0 20 16 16 3 2 82 82.0
Iona 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 37.5 17 16 15 0 8 81 81.5
Molloy 11/10/25 61-95 L 27-70 .386 3-21 .143 4-9 .444 8 25 33 36.0 16 12 13 1 5 61 74.7
Bucknell 11/14/25 77-83 L 25-59 .424 9-28 .321 18-21 .857 11 24 35 35.8 26 13 17 2 7 77 75.3
Temple 11/19/25 81-76 W 25-50 .500 7-16 .438 24-31 .774 6 25 31 34.8 18 11 11 4 6 81 76.4
La Salle 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 35.3 15 14 14 5 6 58 73.3
Merrimack 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 34.3 16 13 9 7 9 58 71.1
Penn 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 33.9 16 13 10 1 8 60 69.8
Columbia 12/03/25 72-70 W 25-58 .431 10-23 .435 12-16 .750 11 25 36 34.1 18 14 12 4 3 72 70.0
Pittsburgh 12/07/25 73-80 L 22-48 .458 10-23 .435 19-22 .864 8 18 26 33.3 16 14 10 2 2 73 70.3
Old Westbury 12/10/25 23-92 L 8-51 .157 4-18 .222 3-6 .500 5 15 20 32.1 13 5 15 1 4 23 66.0
Syracuse 12/13/25 69-70 L 26-57 .456 8-23 .348 9-16 .563 15 19 34 32.3 11 15 9 9 5 69 66.3
Quinnipiac 12/21/25 66-74 L 23-61 .377 5-24 .208 15-20 .750 11 23 34 32.4 19 9 8 7 9 66 66.2
Campbell 12/29/25 72-86 L 25-62 .403 7-27 .259 15-22 .682 13 14 27 32.0 13 11 7 0 8 72 66.6
Drexel 01/03/26 67-70 L 24-60 .400 7-24 .292 12-20 .600 12 20 32 32.0 17 10 3 1 7 67 66.7
Towson 01/08/26 67-78 L 20-59 .339 8-22 .364 19-25 .760 15 22 37 32.3 23 11 14 0 5 67 66.7
Monmouth 01/10/26 64-67 L (OT) 19-57 .333 8-23 .348 18-23 .783 8 30 38 32.6 21 9 12 3 5 64 66.5
Stony Brook 01/15/26 76-71 W 27-57 .474 12-27 .444 10-15 .667 12 24 36 32.8 12 16 7 6 2 76 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 78-82 -4 26-62/26-56 .419/.464 5-22/8-20 .227/.400 21-24/22-36 .875-.611 31/40 -9 16/16 12/16 4/3 7/2 28/20
Iona 11/07/25 73-81 -8 28-63/27-60 .444/.450 7-25/9-26 .280/.346 10-18/18-27 .556-.667 39/35 4 12/16 15/15 4/0 7/8 24/17
Molloy 11/10/25 95-61 34 37-73/27-70 .507/.386 12-38/3-21 .316/.143 9-15/4-9 .600-.444 51/33 18 22/12 11/13 4/1 8/5 10/16
Bucknell 11/14/25 83-77 6 26-57/25-59 .456/.424 10-24/9-28 .417/.321 21-32/18-21 .656-.857 33/35 -2 15/13 12/17 2/2 9/7 15/26
Temple 11/19/25 76-81 -5 28-62/25-50 .452/.500 9-28/7-16 .321/.438 11-13/24-31 .846-.774 32/31 1 11/11 10/11 1/4 4/6 24/18
La Salle 11/28/25 63-58 5 24-59/23-58 .407/.397 9-26/3-15 .346/.200 6-11/9-12 .545-.750 33/38 -5 13/14 13/14 5/5 5/6 14/15
Merrimack 11/29/25 78-58 20 26-56/18-59 .464/.305 9-21/10-33 .429/.303 17-20/12-14 .850-.857 43/28 15 18/13 14/9 4/7 4/9 13/16
Penn 11/30/25 77-60 17 27-51/21-65 .529/.323 6-17/6-18 .353/.333 17-18/12-17 .944-.706 40/31 9 14/13 15/10 6/1 6/8 18/16
Columbia 12/03/25 70-72 -2 24-55/25-58 .436/.431 7-17/10-23 .412/.435 15-22/12-16 .682-.750 34/36 -2 9/14 10/12 5/4 6/3 14/18
Pittsburgh 12/07/25 80-73 7 29-55/22-48 .527/.458 8-20/10-23 .400/.435 14-18/19-22 .778-.864 26/26 0 17/14 7/10 1/2 3/2 14/16
Old Westbury 12/10/25 92-23 69 36-64/8-51 .563/.157 13-32/4-18 .406/.222 7-17/3-6 .412-.500 57/20 37 18/5 10/15 7/1 8/4 11/13
Syracuse 12/13/25 70-69 1 26-53/26-57 .491/.456 12-18/8-23 .667/.348 6-6/9-16 1.000-.563 27/34 -7 13/15 10/9 5/9 6/5 15/11
Quinnipiac 12/21/25 74-66 8 24-64/23-61 .375/.377 9-29/5-24 .310/.208 17-23/15-20 .739-.750 51/34 17 9/9 13/8 4/7 2/9 15/19
Campbell 12/29/25 86-72 14 31-57/25-62 .544/.403 11-24/7-27 .458/.259 13-19/15-22 .684-.682 42/27 15 14/11 14/7 2/0 4/8 15/13
Drexel 01/03/26 70-67 3 25-51/24-60 .490/.400 8-19/7-24 .421/.292 12-17/12-20 .706-.600 39/32 7 13/10 9/3 5/1 2/7 18/17
Towson 01/08/26 78-67 11 22-52/20-59 .423/.339 9-23/8-22 .391/.364 25-32/19-25 .781-.760 36/37 -1 6/11 8/14 2/0 5/5 22/23
Monmouth 01/10/26 67-64 3 16-59/19-57 .271/.333 6-26/8-23 .231/.348 29-33/18-23 .879-.783 49/38 11 8/9 12/12 3/3 6/5 20/21
Stony Brook 01/15/26 71-76 -5 24-61/27-57 .393/.474 14-31/12-27 .452/.444 9-11/10-15 .818-.667 35/36 -1 16/16 7/7 5/6 3/2 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Molloy (11/10/25)
FIELD GOALS MADE 37 Molloy (11/10/25)
FIELD GOAL ATTEMPTS 73 Molloy (11/10/25)
3 PT FIELD GOALS MADE 14 Stony Brook (01/15/26)
3 PT FG ATTEMPTS 38 Molloy (11/10/25)
FREE THROWS MADE 29 Monmouth (01/10/26)
FREE THROW ATTEMPTS 33 Monmouth (01/10/26)
REBOUNDS 57 Old Westbury (12/10/25)
ASSISTS 22 Molloy (11/10/25)
STEALS 9 Bucknell (11/14/25)
BLOCKED SHOTS 7 Old Westbury (12/10/25)
TURNOVERS 15 Iona (11/07/25); Penn (11/30/25)
FOULS 28 UCF (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOALS MADE 14 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOAL ATTEMPTS 25 Davis,Cruz Pittsburgh (12/07/25)
3 PT FIELD GOALS MADE 5 Edmead,Preston; Roberts,Jaeden; Davis,Cruz Merrimack (11/29/25); Old Westbury (12/10/25); Temple (11/19/25); Pittsburgh (12/07/25)
3 PT FG ATTEMPTS 12 Edmead,Preston Quinnipiac (12/21/25)
FREE THROWS MADE 13 Edmead,Preston; Davis,Cruz Monmouth (01/10/26); Towson (01/08/26)
FREE THROW ATTEMPTS 15 Edmead,Preston Monmouth (01/10/26)
REBOUNDS 12 Onuetu,Victory; Patterson,Biggie Molloy (11/10/25); Old Westbury (12/10/25); Campbell (12/29/25); Bucknell (11/14/25)
ASSISTS 9 Davis,Cruz Syracuse (12/13/25)
STEALS 4 Plotnikov,German UCF (11/03/25)
BLOCKED SHOTS 4 Onuetu,Victory Quinnipiac (12/21/25); Syracuse (12/13/25)
TURNOVERS 6 Edmead,Preston; Davis,Cruz Quinnipiac (12/21/25); Campbell (12/29/25); Iona (11/07/25)
FOULS 5 Onuetu,Victory; Patterson,Biggie; Edmead,Preston Monmouth (01/10/26); UCF (11/03/25); Iona (11/07/25); Temple (11/19/25); Drexel (01/03/26); Towson (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Cruz 18 385 21.4
#01 Edmead, Preston 18 277 15.4
#25 Plotnikov, German 18 161 8.9
#00 Patterson, Biggie 15 138 9.2
#06 Onuetu, Victory 18 110 6.1
#33 Sunday, Silas 18 94 5.2
#04 DeCady, Joshua 18 88 4.9
#07 Roberts, Jaeden 11 60 5.5
#20 Wills, A.J. 13 48 3.7
#15 Reaves, Joshua Aaron 10 10 1.0
#17 Tsynkevich, Alex 6 6 1.0
#11 Williams, Amir 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Cruz 18 133 278 .478 7.4 15.4
#01 Edmead, Preston 18 78 193 .404 4.3 10.7
#25 Plotnikov, German 18 53 132 .402 2.9 7.3
#00 Patterson, Biggie 15 48 113 .425 3.2 7.5
#06 Onuetu, Victory 18 47 76 .618 2.6 4.2
#33 Sunday, Silas 18 39 57 .684 2.2 3.2
#04 DeCady, Joshua 18 32 88 .364 1.8 4.9
#07 Roberts, Jaeden 11 22 48 .458 2.0 4.4
#20 Wills, A.J. 13 19 50 .380 1.5 3.8
#15 Reaves, Joshua Aaron 10 4 13 .308 0.4 1.3
#17 Tsynkevich, Alex 6 2 2 1.000 0.3 0.3
#11 Williams, Amir 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davis, Cruz 18 46 101 .455 2.6 5.6
#01 Edmead, Preston 18 45 122 .369 2.5 6.8
#25 Plotnikov, German 18 30 81 .370 1.7 4.5
#00 Patterson, Biggie 15 16 47 .340 1.1 3.1
#07 Roberts, Jaeden 11 14 30 .467 1.3 2.7
#20 Wills, A.J. 13 8 25 .320 0.6 1.9
#04 DeCady, Joshua 18 3 23 .130 0.2 1.3
#15 Reaves, Joshua Aaron 10 2 9 .222 0.2 0.9
#11 Williams, Amir 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Edmead, Preston 18 76 90 .844 4.2 5.0
#05 Davis, Cruz 18 73 90 .811 4.1 5.0
#00 Patterson, Biggie 15 26 32 .813 1.7 2.1
#25 Plotnikov, German 18 25 29 .862 1.4 1.6
#04 DeCady, Joshua 18 21 42 .500 1.2 2.3
#06 Onuetu, Victory 18 16 33 .485 0.9 1.8
#33 Sunday, Silas 18 16 20 .800 0.9 1.1
#07 Roberts, Jaeden 11 2 4 .500 0.2 0.4
#17 Tsynkevich, Alex 6 2 6 .333 0.3 1.0
#20 Wills, A.J. 13 2 3 .667 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Onuetu, Victory 18 152 8.4 53 2.9 99 5.5
#33 Sunday, Silas 18 101 5.6 39 2.2 62 3.4
#00 Patterson, Biggie 15 77 5.1 13 0.9 64 4.3
#TM Team 18 74 4.1 31 1.7 43 2.4
#05 Davis, Cruz 18 68 3.8 14 0.8 54 3.0
#04 DeCady, Joshua 18 61 3.4 21 1.2 40 2.2
#25 Plotnikov, German 18 59 3.3 18 1.0 41 2.3
#01 Edmead, Preston 18 51 2.8 9 0.5 42 2.3
#15 Reaves, Joshua Aaron 10 19 1.9 7 0.7 12 1.2
#07 Roberts, Jaeden 11 13 1.2 4 0.4 9 0.8
#17 Tsynkevich, Alex 6 12 2.0 6 1.0 6 1.0
#20 Wills, A.J. 13 6 0.5 2 0.2 4 0.3
#11 Williams, Amir 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Davis, Cruz 18 91 5.1
#01 Edmead, Preston 18 75 4.2
#25 Plotnikov, German 18 16 0.9
#33 Sunday, Silas 18 15 0.8
#04 DeCady, Joshua 18 12 0.7
#20 Wills, A.J. 13 11 0.8
#06 Onuetu, Victory 18 9 0.5
#07 Roberts, Jaeden 11 9 0.8
#00 Patterson, Biggie 15 5 0.3
#15 Reaves, Joshua Aaron 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Onuetu, Victory 18 24 1.3
#25 Plotnikov, German 18 13 0.7
#33 Sunday, Silas 18 12 0.7
#05 Davis, Cruz 18 8 0.4
#04 DeCady, Joshua 18 4 0.2
#07 Roberts, Jaeden 11 3 0.3
#00 Patterson, Biggie 15 2 0.1
#01 Edmead, Preston 18 1 0.1
#15 Reaves, Joshua Aaron 10 1 0.1
#17 Tsynkevich, Alex 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Davis, Cruz 18 18 1.0
#25 Plotnikov, German 18 16 0.9
#04 DeCady, Joshua 18 15 0.8
#01 Edmead, Preston 18 11 0.6
#06 Onuetu, Victory 18 10 0.6
#00 Patterson, Biggie 15 6 0.4
#20 Wills, A.J. 13 6 0.5
#07 Roberts, Jaeden 11 5 0.5
#33 Sunday, Silas 18 4 0.2
#11 Williams, Amir 3 3 1.0
#15 Reaves, Joshua Aaron 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Davis, Cruz 18 50 2.8
#01 Edmead, Preston 18 45 2.5
#06 Onuetu, Victory 18 26 1.4
#25 Plotnikov, German 18 18 1.0
#33 Sunday, Silas 18 17 0.9
#04 DeCady, Joshua 18 12 0.7
#TM Team 18 12 0.7
#00 Patterson, Biggie 15 10 0.7
#20 Wills, A.J. 13 6 0.5
#15 Reaves, Joshua Aaron 10 2 0.2
#17 Tsynkevich, Alex 6 2 0.3
#07 Roberts, Jaeden 11 1 0.1
#11 Williams, Amir 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Onuetu, Victory 18 53 2.9
#01 Edmead, Preston 18 47 2.6
#05 Davis, Cruz 18 44 2.4
#04 DeCady, Joshua 18 38 2.1
#25 Plotnikov, German 18 38 2.1
#33 Sunday, Silas 18 35 1.9
#00 Patterson, Biggie 15 33 2.2
#20 Wills, A.J. 13 7 0.5
#07 Roberts, Jaeden 11 5 0.5
#15 Reaves, Joshua Aaron 10 2 0.2
#17 Tsynkevich, Alex 6 2 0.3
#11 Williams, Amir 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Davis, Cruz 18 683 37.9
#01 Edmead, Preston 18 600 33.3
#25 Plotnikov, German 18 575 31.9
#04 DeCady, Joshua 18 405 22.5
#06 Onuetu, Victory 18 401 22.3
#00 Patterson, Biggie 15 297 19.8
#33 Sunday, Silas 18 292 16.2
#20 Wills, A.J. 13 156 12.0
#07 Roberts, Jaeden 11 103 9.4
#15 Reaves, Joshua Aaron 10 71 7.1
#17 Tsynkevich, Alex 6 25 4.2
#11 Williams, Amir 3 17 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Roberts, Jaeden 11 9 1 9.00
#05 Davis, Cruz 18 91 50 1.82
#04 DeCady, Joshua 18 12 12 1.00
#01 Edmead, Preston 18 75 45 1.67
#20 Wills, A.J. 13 11 6 1.83