Skip To Main Content

Hofstra University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 218 196
Points Per Game 72.7 65.3
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 84-187 62-175
FG: Percentage .449 .354
FG: Per Game 28.0 20.7
3PT: Made-Attempted 23-66 31-87
3PT: Percentage .348 .356
3PT: Per Game 7.7 10.3
FT: Made-Attempted 27-42 41-58
FT: Percentage .643 .707
FT: Per Game 9.0 13.7
Rebounding
Total 120 108
Per Game 40.0 36.0
Margin 4.0 --
Assists
Total 34 37
Per Game 11.3 12.3
Turnovers
Total 35 38
Per Game 11.7 12.7
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.3 9.7
Steals
Total 22 18
Per Game 7.3 6.0
Blocks
Total 15 6
Per Game 5.0 2.0
Attendance
Total 3827 5644
Per Game 1-3,827 2-2,822

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Boyd III, Trey 3 3 74 24.7 12 26 .462 8 15 .533 0 0 .000 32 10.7 3 5 8 2.7 2 2 5 2 1
02 Jefferson, Nick 3 0 84 28.0 13 31 .419 2 5 .400 4 6 .667 32 10.7 2 8 10 3.3 3 13 6 1 0
25 Thomas, Tanner 3 3 78 26.0 14 28 .500 2 9 .222 0 1 .000 30 10.0 4 12 16 5.3 10 1 6 5 0
20 Blake, Xavier 2 0 25 12.5 8 19 .421 4 11 .364 0 1 .000 20 10.0 0 5 5 2.5 2 0 1 0 0
05 Tavarez, Deywilk 3 0 51 17.0 6 16 .375 5 12 .417 5 7 .714 22 7.3 2 10 12 4.0 3 1 3 4 1
15 Zorgvol, Imanuel 3 0 45 15.0 7 8 .875 0 0 .000 8 11 .727 22 7.3 6 5 11 3.7 10 1 2 2 6
01 Moore, Justin 3 3 62 20.7 9 30 .300 1 10 .100 2 2 1.000 21 7.0 3 11 14 4.7 7 9 6 1 0
04 DeCady, Joshua 3 3 71 23.7 6 13 .462 1 1 1.000 4 7 .571 17 5.7 7 5 12 4.0 9 2 4 1 2
12 Wewe, Spence 3 3 51 17.0 5 6 .833 0 0 .000 2 3 .667 12 4.0 2 7 9 3.0 4 1 1 2 2
19 Gelin, Elijah 2 0 16 8.0 1 4 .250 0 3 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 1 0 0
09 Dunn, Riley 3 0 30 10.0 2 3 .667 0 0 .000 0 2 .000 4 1.3 4 7 11 3.7 4 2 0 1 3
00 Cascione, Michael 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 2 0 3 0
23 Stennett, Anthony 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 3.7 0 0 0 0 0  
Total 3 600 200.0 84 187 .449 23 66 .348 27 42 .643 218 72.67 37 83 120 40.0 54 34 35 22 15
Opponents 3 600 200.0 62 175 .354 31 87 .356 41 58 .707 196 65.33 36 72 108 36.0 47 37 38 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Boyd III, Trey 3 3 74 12 26 .462 8 15 .533 0 0 .000 32 10.7
25 Thomas, Tanner 3 3 78 14 28 .500 2 9 .222 0 1 .000 30 10.0
20 Blake, Xavier 2 0 25 8 19 .421 4 11 .364 0 1 .000 20 10.0
02 Jefferson, Nick 3 0 84 13 31 .419 2 5 .400 4 6 .667 32 10.7
01 Moore, Justin 3 3 62 9 30 .300 1 10 .100 2 2 1.000 21 7.0
05 Tavarez, Deywilk 3 0 51 6 16 .375 5 12 .417 5 7 .714 22 7.3
15 Zorgvol, Imanuel 3 0 45 7 8 .875 0 0 .000 8 11 .727 22 7.3
04 DeCady, Joshua 3 3 71 6 13 .462 1 1 1.000 4 7 .571 17 5.7
12 Wewe, Spence 3 3 51 5 6 .833 0 0 .000 2 3 .667 12 4.0
19 Gelin, Elijah 2 0 16 1 4 .250 0 3 .000 2 2 1.000 4 2.0
00 Cascione, Michael 2 0 8 1 3 .333 0 0 .000 0 0 .000 2 1.0
09 Dunn, Riley 3 0 30 2 3 .667 0 0 .000 0 2 .000 4 1.3
23 Stennett, Anthony 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 84 187 .449 23 66 .348 27 42 .643 218 72.67
Opponents 3 600 62 175 .354 31 87 .356 41 58 .707 196 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Boyd III, Trey 3 24.7 .462 .533 .000 1.0 1.7 2.7 0.7 0.7 0.3 10.7
25 Thomas, Tanner 3 26.0 .500 .222 .000 1.3 4.0 5.3 0.3 1.7 0.0 10.0
20 Blake, Xavier 2 12.5 .421 .364 .000 0.0 2.5 2.5 0.0 0.0 0.0 10.0
02 Jefferson, Nick 3 28.0 .419 .400 .667 0.7 2.7 3.3 4.3 0.3 0.0 10.7
01 Moore, Justin 3 20.7 .300 .100 1.000 1.0 3.7 4.7 3.0 0.3 0.0 7.0
05 Tavarez, Deywilk 3 17.0 .375 .417 .714 0.7 3.3 4.0 0.3 1.3 0.3 7.3
15 Zorgvol, Imanuel 3 15.0 .875 .000 .727 2.0 1.7 3.7 0.3 0.7 2.0 7.3
04 DeCady, Joshua 3 23.7 .462 1.000 .571 2.3 1.7 4.0 0.7 0.3 0.7 5.7
12 Wewe, Spence 3 17.0 .833 .000 .667 0.7 2.3 3.0 0.3 0.7 0.7 4.0
19 Gelin, Elijah 2 8.0 .250 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
00 Cascione, Michael 2 4.0 .333 .000 .000 0.0 0.0 0.0 1.0 1.5 0.0 1.0
09 Dunn, Riley 3 10.0 .667 .000 .000 1.3 2.3 3.7 0.7 0.3 1.0 1.3
23 Stennett, Anthony 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .449 .348 .643 12.3 27.7 40.0 11.3 7.3 5.0 72.67
Opponents 3 200.0 .354 .356 .707 12.0 24.0 36.0 12.3 6.0 2.0 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (L.I.) 11/02/26 97-51 W 36-74 .486 11-28 .393 14-25 .560 20 37 57 57.0 19 15 11 12 13 97 97.0
at Princeton 11/05/26 58-60 L 24-50 .480 4-17 .235 6-8 .750 9 29 38 47.5 15 10 18 0 4 58 77.5
at Arizona St. 11/10/26 63-85 L 24-63 .381 8-21 .381 7-9 .778 8 17 25 40.0 20 9 6 3 5 63 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (L.I.) 11/02/26 51-97 L 16-58 .276 6-21 .286 13-20 .650 7 22 29 29.0 18 8 17 2 5 51 51.0
Princeton 11/05/26 60-58 W 18-59 .305 12-40 .300 12-17 .706 12 18 30 29.5 16 12 8 0 10 60 55.5
Arizona St. 11/10/26 85-63 W 28-58 .483 13-26 .500 16-21 .762 17 32 49 36.0 13 17 13 4 3 85 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (L.I.) 11/02/26 97-51 46 36-74/16-58 .486/.276 11-28/6-21 .393/.286 14-25/13-20 .560-.650 57/29 28 15/8 11/17 12/2 13/5 19/18
Princeton 11/05/26 58-60 -2 24-50/18-59 .480/.305 4-17/12-40 .235/.300 6-8/12-17 .750-.706 38/30 8 10/12 18/8 0/0 4/10 15/16
Arizona St. 11/10/26 63-85 -22 24-63/28-58 .381/.483 8-21/13-26 .381/.500 7-9/16-21 .778-.762 25/49 -24 9/17 6/13 3/4 5/3 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 St. Joseph's (L.I.) (11/02/26)
FIELD GOALS MADE 36 St. Joseph's (L.I.) (11/02/26)
FIELD GOAL ATTEMPTS 74 St. Joseph's (L.I.) (11/02/26)
3 PT FIELD GOALS MADE 11 St. Joseph's (L.I.) (11/02/26)
3 PT FG ATTEMPTS 28 St. Joseph's (L.I.) (11/02/26)
FREE THROWS MADE 14 St. Joseph's (L.I.) (11/02/26)
FREE THROW ATTEMPTS 25 St. Joseph's (L.I.) (11/02/26)
REBOUNDS 57 St. Joseph's (L.I.) (11/02/26)
ASSISTS 15 St. Joseph's (L.I.) (11/02/26)
STEALS 13 St. Joseph's (L.I.) (11/02/26)
BLOCKED SHOTS 12 St. Joseph's (L.I.) (11/02/26)
TURNOVERS 18 Princeton (11/05/26)
FOULS 20 Arizona St. (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
FIELD GOALS MADE 7 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
FIELD GOAL ATTEMPTS 16 Moore,Justin Princeton (11/05/26)
3 PT FIELD GOALS MADE 4 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
3 PT FG ATTEMPTS 8 Boyd III,Trey St. Joseph's (L.I.) (11/02/26)
FREE THROWS MADE 4 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)
FREE THROW ATTEMPTS 6 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)
REBOUNDS 9 Thomas,Tanner Princeton (11/05/26)
ASSISTS 6 Jefferson,Nick St. Joseph's (L.I.) (11/02/26)
STEALS 3 Cascione,Michael St. Joseph's (L.I.) (11/02/26)
BLOCKED SHOTS 4 Zorgvol,Imanuel St. Joseph's (L.I.) (11/02/26)
TURNOVERS 4 Moore,Justin Princeton (11/05/26)
FOULS 5 Thomas,Tanner Arizona St. (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Boyd III, Trey 3 32 10.7
#02 Jefferson, Nick 3 32 10.7
#25 Thomas, Tanner 3 30 10.0
#05 Tavarez, Deywilk 3 22 7.3
#15 Zorgvol, Imanuel 3 22 7.3
#01 Moore, Justin 3 21 7.0
#20 Blake, Xavier 2 20 10.0
#04 DeCady, Joshua 3 17 5.7
#12 Wewe, Spence 3 12 4.0
#09 Dunn, Riley 3 4 1.3
#19 Gelin, Elijah 2 4 2.0
#00 Cascione, Michael 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Thomas, Tanner 3 14 28 .500 4.7 9.3
#02 Jefferson, Nick 3 13 31 .419 4.3 10.3
#03 Boyd III, Trey 3 12 26 .462 4.0 8.7
#01 Moore, Justin 3 9 30 .300 3.0 10.0
#20 Blake, Xavier 2 8 19 .421 4.0 9.5
#15 Zorgvol, Imanuel 3 7 8 .875 2.3 2.7
#04 DeCady, Joshua 3 6 13 .462 2.0 4.3
#05 Tavarez, Deywilk 3 6 16 .375 2.0 5.3
#12 Wewe, Spence 3 5 6 .833 1.7 2.0
#09 Dunn, Riley 3 2 3 .667 0.7 1.0
#00 Cascione, Michael 2 1 3 .333 0.5 1.5
#19 Gelin, Elijah 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Boyd III, Trey 3 8 15 .533 2.7 5.0
#05 Tavarez, Deywilk 3 5 12 .417 1.7 4.0
#20 Blake, Xavier 2 4 11 .364 2.0 5.5
#02 Jefferson, Nick 3 2 5 .400 0.7 1.7
#25 Thomas, Tanner 3 2 9 .222 0.7 3.0
#04 DeCady, Joshua 3 1 1 1.000 0.3 0.3
#01 Moore, Justin 3 1 10 .100 0.3 3.3
#19 Gelin, Elijah 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Zorgvol, Imanuel 3 8 11 .727 2.7 3.7
#05 Tavarez, Deywilk 3 5 7 .714 1.7 2.3
#04 DeCady, Joshua 3 4 7 .571 1.3 2.3
#02 Jefferson, Nick 3 4 6 .667 1.3 2.0
#19 Gelin, Elijah 2 2 2 1.000 1.0 1.0
#01 Moore, Justin 3 2 2 1.000 0.7 0.7
#12 Wewe, Spence 3 2 3 .667 0.7 1.0
#20 Blake, Xavier 2 0 1 .000 0.0 0.5
#09 Dunn, Riley 3 0 2 .000 0.0 0.7
#25 Thomas, Tanner 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Thomas, Tanner 3 16 5.3 4 1.3 12 4.0
#01 Moore, Justin 3 14 4.7 3 1.0 11 3.7
#04 DeCady, Joshua 3 12 4.0 7 2.3 5 1.7
#05 Tavarez, Deywilk 3 12 4.0 2 0.7 10 3.3
#09 Dunn, Riley 3 11 3.7 4 1.3 7 2.3
#TM Team 3 11 3.7 4 1.3 7 2.3
#15 Zorgvol, Imanuel 3 11 3.7 6 2.0 5 1.7
#02 Jefferson, Nick 3 10 3.3 2 0.7 8 2.7
#12 Wewe, Spence 3 9 3.0 2 0.7 7 2.3
#03 Boyd III, Trey 3 8 2.7 3 1.0 5 1.7
#20 Blake, Xavier 2 5 2.5 0 0.0 5 2.5
#19 Gelin, Elijah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jefferson, Nick 3 13 4.3
#01 Moore, Justin 3 9 3.0
#03 Boyd III, Trey 3 2 0.7
#00 Cascione, Michael 2 2 1.0
#04 DeCady, Joshua 3 2 0.7
#09 Dunn, Riley 3 2 0.7
#05 Tavarez, Deywilk 3 1 0.3
#25 Thomas, Tanner 3 1 0.3
#12 Wewe, Spence 3 1 0.3
#15 Zorgvol, Imanuel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Zorgvol, Imanuel 3 6 2.0
#09 Dunn, Riley 3 3 1.0
#04 DeCady, Joshua 3 2 0.7
#12 Wewe, Spence 3 2 0.7
#03 Boyd III, Trey 3 1 0.3
#05 Tavarez, Deywilk 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Thomas, Tanner 3 5 1.7
#05 Tavarez, Deywilk 3 4 1.3
#00 Cascione, Michael 2 3 1.5
#03 Boyd III, Trey 3 2 0.7
#12 Wewe, Spence 3 2 0.7
#15 Zorgvol, Imanuel 3 2 0.7
#04 DeCady, Joshua 3 1 0.3
#09 Dunn, Riley 3 1 0.3
#02 Jefferson, Nick 3 1 0.3
#01 Moore, Justin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jefferson, Nick 3 6 2.0
#01 Moore, Justin 3 6 2.0
#25 Thomas, Tanner 3 6 2.0
#03 Boyd III, Trey 3 5 1.7
#04 DeCady, Joshua 3 4 1.3
#05 Tavarez, Deywilk 3 3 1.0
#15 Zorgvol, Imanuel 3 2 0.7
#20 Blake, Xavier 2 1 0.5
#19 Gelin, Elijah 2 1 0.5
#12 Wewe, Spence 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Thomas, Tanner 3 10 3.3
#15 Zorgvol, Imanuel 3 10 3.3
#04 DeCady, Joshua 3 9 3.0
#01 Moore, Justin 3 7 2.3
#09 Dunn, Riley 3 4 1.3
#12 Wewe, Spence 3 4 1.3
#02 Jefferson, Nick 3 3 1.0
#05 Tavarez, Deywilk 3 3 1.0
#20 Blake, Xavier 2 2 1.0
#03 Boyd III, Trey 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jefferson, Nick 3 84 28.0
#25 Thomas, Tanner 3 78 26.0
#03 Boyd III, Trey 3 74 24.7
#04 DeCady, Joshua 3 71 23.7
#01 Moore, Justin 3 62 20.7
#05 Tavarez, Deywilk 3 51 17.0
#12 Wewe, Spence 3 51 17.0
#15 Zorgvol, Imanuel 3 45 15.0
#09 Dunn, Riley 3 30 10.0
#20 Blake, Xavier 2 25 12.5
#19 Gelin, Elijah 2 16 8.0
#00 Cascione, Michael 2 8 4.0
#23 Stennett, Anthony 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jefferson, Nick 3 13 6 2.17
#01 Moore, Justin 3 9 6 1.50
#12 Wewe, Spence 3 1 1 1.00