Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 329 301
Points Per Game 82.3 75.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 117-255 105-245
FG: Percentage .459 .429
FG: Per Game 29.3 26.3
3PT: Made-Attempted 34-109 29-95
3PT: Percentage .312 .305
3PT: Per Game 8.5 7.3
FT: Made-Attempted 61-89 62-93
FT: Percentage .685 .667
FT: Per Game 15.3 15.5
Rebounding
Total 154 143
Per Game 38.5 35.8
Margin 2.8 --
Assists
Total 65 57
Per Game 16.3 14.3
Turnovers
Total 50 61
Per Game 12.5 15.3
Margin 2.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 21.3 13.8
Steals
Total 31 22
Per Game 7.8 5.5
Blocks
Total 14 6
Per Game 3.5 1.5
Attendance
Total 2432 9588
Per Game 1-2,432 3-3,196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 4 4 149 37.3 29 63 .460 8 22 .364 6 12 .500 72 18.0 8 12 20 5.0 12 20 12 5 2
01 Edmead, Preston 4 4 131 32.8 20 43 .465 10 28 .357 19 25 .760 69 17.3 0 3 3 0.8 13 23 9 5 0
00 Patterson, Biggie 4 4 83 20.8 15 38 .395 6 20 .300 11 14 .786 47 11.8 1 21 22 5.5 14 2 5 3 2
06 Onuetu, Victory 4 1 88 22.0 16 26 .615 0 0 .000 10 15 .667 42 10.5 16 21 37 9.3 12 3 7 4 4
25 Plotnikov, German 4 4 109 27.3 13 26 .500 7 18 .389 7 8 .875 40 10.0 5 8 13 3.3 8 2 3 6 4
33 Sunday, Silas 4 3 65 16.3 10 16 .625 0 0 .000 3 4 .750 23 5.8 5 13 18 4.5 4 7 6 0 1
04 DeCady, Joshua 4 0 84 21.0 5 15 .333 0 6 .000 5 9 .556 15 3.8 4 8 12 3.0 11 4 2 5 1
20 Wills, A.J. 4 0 37 9.3 6 17 .353 2 8 .250 0 0 .000 14 3.5 0 1 1 0.3 1 3 2 3 0
07 Roberts, Jaeden 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
15 Reaves, Joshua Aaron 4 0 40 10.0 2 9 .222 1 6 .167 0 0 .000 5 1.3 6 9 15 3.8 1 1 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 2.5 0 0 1 0 0  
17 Tsynkevich, Alex 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 2.0 1 0 1 0 0
11 Williams, Amir 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
Total 4 800 200.0 117 255 .459 34 109 .312 61 89 .685 329 82.25 51 103 154 38.5 77 65 50 31 14
Opponents 4 800 200.0 105 245 .429 29 95 .305 62 93 .667 301 75.25 46 97 143 35.8 79 57 61 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Cruz 4 4 149 29 63 .460 8 22 .364 6 12 .500 72 18.0
01 Edmead, Preston 4 4 131 20 43 .465 10 28 .357 19 25 .760 69 17.3
00 Patterson, Biggie 4 4 83 15 38 .395 6 20 .300 11 14 .786 47 11.8
25 Plotnikov, German 4 4 109 13 26 .500 7 18 .389 7 8 .875 40 10.0
06 Onuetu, Victory 4 1 88 16 26 .615 0 0 .000 10 15 .667 42 10.5
33 Sunday, Silas 4 3 65 10 16 .625 0 0 .000 3 4 .750 23 5.8
04 DeCady, Joshua 4 0 84 5 15 .333 0 6 .000 5 9 .556 15 3.8
20 Wills, A.J. 4 0 37 6 17 .353 2 8 .250 0 0 .000 14 3.5
07 Roberts, Jaeden 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Reaves, Joshua Aaron 4 0 40 2 9 .222 1 6 .167 0 0 .000 5 1.3
17 Tsynkevich, Alex 1 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
11 Williams, Amir 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 117 255 .459 34 109 .312 61 89 .685 329 82.25
Opponents 4 800 105 245 .429 29 95 .305 62 93 .667 301 75.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Cruz 4 37.3 .460 .364 .500 2.0 3.0 5.0 5.0 1.3 0.5 18.0
01 Edmead, Preston 4 32.8 .465 .357 .760 0.0 0.8 0.8 5.8 1.3 0.0 17.3
00 Patterson, Biggie 4 20.8 .395 .300 .786 0.3 5.3 5.5 0.5 0.8 0.5 11.8
25 Plotnikov, German 4 27.3 .500 .389 .875 1.3 2.0 3.3 0.5 1.5 1.0 10.0
06 Onuetu, Victory 4 22.0 .615 .000 .667 4.0 5.3 9.3 0.8 1.0 1.0 10.5
33 Sunday, Silas 4 16.3 .625 .000 .750 1.3 3.3 4.5 1.8 0.0 0.3 5.8
04 DeCady, Joshua 4 21.0 .333 .000 .556 1.0 2.0 3.0 1.0 1.3 0.3 3.8
20 Wills, A.J. 4 9.3 .353 .250 .000 0.0 0.3 0.3 0.8 0.8 0.0 3.5
07 Roberts, Jaeden 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Reaves, Joshua Aaron 4 10.0 .222 .167 .000 1.5 2.3 3.8 0.3 0.0 0.0 1.3
17 Tsynkevich, Alex 1 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
11 Williams, Amir 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .459 .312 .685 12.8 25.8 38.5 16.3 7.8 3.5 82.25
Opponents 4 200.0 .429 .305 .667 11.5 24.3 35.8 14.3 5.5 1.5 75.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 78-82 L 26-62 .419 5-22 .227 21-24 .875 13 18 31 31.0 28 16 12 4 7 78 78.0
at Iona 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 35.0 24 12 15 4 7 73 75.5
vs Molloy 11/10/25 95-61 W 37-73 .507 12-38 .316 9-15 .600 14 37 51 40.3 10 22 11 4 8 95 82.0
at Bucknell 11/14/25 83-77 W 26-57 .456 10-24 .417 21-32 .656 10 23 33 38.5 15 15 12 2 9 83 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 82-78 W 26-56 .464 8-20 .400 22-36 .611 16 24 40 40.0 20 16 16 3 2 82 82.0
Iona 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 37.5 17 16 15 0 8 81 81.5
Molloy 11/10/25 61-95 L 27-70 .386 3-21 .143 4-9 .444 8 25 33 36.0 16 12 13 1 5 61 74.7
Bucknell 11/14/25 77-83 L 25-59 .424 9-28 .321 18-21 .857 11 24 35 35.8 26 13 17 2 7 77 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 78-82 -4 26-62/26-56 .419/.464 5-22/8-20 .227/.400 21-24/22-36 .875-.611 31/40 -9 16/16 12/16 4/3 7/2 28/20
Iona 11/07/25 73-81 -8 28-63/27-60 .444/.450 7-25/9-26 .280/.346 10-18/18-27 .556-.667 39/35 4 12/16 15/15 4/0 7/8 24/17
Molloy 11/10/25 95-61 34 37-73/27-70 .507/.386 12-38/3-21 .316/.143 9-15/4-9 .600-.444 51/33 18 22/12 11/13 4/1 8/5 10/16
Bucknell 11/14/25 83-77 6 26-57/25-59 .456/.424 10-24/9-28 .417/.321 21-32/18-21 .656-.857 33/35 -2 15/13 12/17 2/2 9/7 15/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Molloy (11/10/25)
FIELD GOALS MADE 37 Molloy (11/10/25)
FIELD GOAL ATTEMPTS 73 Molloy (11/10/25)
3 PT FIELD GOALS MADE 12 Molloy (11/10/25)
3 PT FG ATTEMPTS 38 Molloy (11/10/25)
FREE THROWS MADE 21 UCF (11/03/25); Bucknell (11/14/25)
FREE THROW ATTEMPTS 32 Bucknell (11/14/25)
REBOUNDS 51 Molloy (11/10/25)
ASSISTS 22 Molloy (11/10/25)
STEALS 9 Bucknell (11/14/25)
BLOCKED SHOTS 4 Molloy (11/10/25); UCF (11/03/25); Iona (11/07/25)
TURNOVERS 15 Iona (11/07/25)
FOULS 28 UCF (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Davis,Cruz Molloy (11/10/25)
FIELD GOALS MADE 10 Davis,Cruz Molloy (11/10/25)
FIELD GOAL ATTEMPTS 17 Davis,Cruz UCF (11/03/25)
3 PT FIELD GOALS MADE 4 Edmead,Preston Bucknell (11/14/25)
3 PT FG ATTEMPTS 10 Patterson,Biggie Iona (11/07/25)
FREE THROWS MADE 7 Edmead,Preston Bucknell (11/14/25)
FREE THROW ATTEMPTS 9 Edmead,Preston Bucknell (11/14/25)
REBOUNDS 12 Onuetu,Victory Molloy (11/10/25); Bucknell (11/14/25)
ASSISTS 8 Davis,Cruz Molloy (11/10/25)
STEALS 4 Plotnikov,German UCF (11/03/25)
BLOCKED SHOTS 3 Plotnikov,German Molloy (11/10/25)
TURNOVERS 6 Davis,Cruz Iona (11/07/25)
FOULS 5 Patterson,Biggie; Edmead,Preston UCF (11/03/25); Iona (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Cruz 4 72 18.0
#01 Edmead, Preston 4 69 17.3
#00 Patterson, Biggie 4 47 11.8
#06 Onuetu, Victory 4 42 10.5
#25 Plotnikov, German 4 40 10.0
#33 Sunday, Silas 4 23 5.8
#04 DeCady, Joshua 4 15 3.8
#20 Wills, A.J. 4 14 3.5
#15 Reaves, Joshua Aaron 4 5 1.3
#07 Roberts, Jaeden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Cruz 4 29 63 .460 7.3 15.8
#01 Edmead, Preston 4 20 43 .465 5.0 10.8
#06 Onuetu, Victory 4 16 26 .615 4.0 6.5
#00 Patterson, Biggie 4 15 38 .395 3.8 9.5
#25 Plotnikov, German 4 13 26 .500 3.3 6.5
#33 Sunday, Silas 4 10 16 .625 2.5 4.0
#20 Wills, A.J. 4 6 17 .353 1.5 4.3
#04 DeCady, Joshua 4 5 15 .333 1.3 3.8
#15 Reaves, Joshua Aaron 4 2 9 .222 0.5 2.3
#07 Roberts, Jaeden 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Edmead, Preston 4 10 28 .357 2.5 7.0
#05 Davis, Cruz 4 8 22 .364 2.0 5.5
#25 Plotnikov, German 4 7 18 .389 1.8 4.5
#00 Patterson, Biggie 4 6 20 .300 1.5 5.0
#20 Wills, A.J. 4 2 8 .250 0.5 2.0
#15 Reaves, Joshua Aaron 4 1 6 .167 0.3 1.5
#04 DeCady, Joshua 4 0 6 .000 0.0 1.5
#07 Roberts, Jaeden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Edmead, Preston 4 19 25 .760 4.8 6.3
#00 Patterson, Biggie 4 11 14 .786 2.8 3.5
#06 Onuetu, Victory 4 10 15 .667 2.5 3.8
#25 Plotnikov, German 4 7 8 .875 1.8 2.0
#05 Davis, Cruz 4 6 12 .500 1.5 3.0
#04 DeCady, Joshua 4 5 9 .556 1.3 2.3
#33 Sunday, Silas 4 3 4 .750 0.8 1.0
#17 Tsynkevich, Alex 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Onuetu, Victory 4 37 9.3 16 4.0 21 5.3
#00 Patterson, Biggie 4 22 5.5 1 0.3 21 5.3
#05 Davis, Cruz 4 20 5.0 8 2.0 12 3.0
#33 Sunday, Silas 4 18 4.5 5 1.3 13 3.3
#15 Reaves, Joshua Aaron 4 15 3.8 6 1.5 9 2.3
#25 Plotnikov, German 4 13 3.3 5 1.3 8 2.0
#04 DeCady, Joshua 4 12 3.0 4 1.0 8 2.0
#TM Team 4 10 2.5 4 1.0 6 1.5
#01 Edmead, Preston 4 3 0.8 0 0.0 3 0.8
#17 Tsynkevich, Alex 1 2 2.0 2 2.0 0 0.0
#11 Williams, Amir 1 1 1.0 0 0.0 1 1.0
#20 Wills, A.J. 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Edmead, Preston 4 23 5.8
#05 Davis, Cruz 4 20 5.0
#33 Sunday, Silas 4 7 1.8
#04 DeCady, Joshua 4 4 1.0
#06 Onuetu, Victory 4 3 0.8
#20 Wills, A.J. 4 3 0.8
#00 Patterson, Biggie 4 2 0.5
#25 Plotnikov, German 4 2 0.5
#15 Reaves, Joshua Aaron 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Onuetu, Victory 4 4 1.0
#25 Plotnikov, German 4 4 1.0
#05 Davis, Cruz 4 2 0.5
#00 Patterson, Biggie 4 2 0.5
#04 DeCady, Joshua 4 1 0.3
#33 Sunday, Silas 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Plotnikov, German 4 6 1.5
#05 Davis, Cruz 4 5 1.3
#04 DeCady, Joshua 4 5 1.3
#01 Edmead, Preston 4 5 1.3
#06 Onuetu, Victory 4 4 1.0
#00 Patterson, Biggie 4 3 0.8
#20 Wills, A.J. 4 3 0.8

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Davis, Cruz 4 12 3.0
#01 Edmead, Preston 4 9 2.3
#06 Onuetu, Victory 4 7 1.8
#33 Sunday, Silas 4 6 1.5
#00 Patterson, Biggie 4 5 1.3
#25 Plotnikov, German 4 3 0.8
#04 DeCady, Joshua 4 2 0.5
#20 Wills, A.J. 4 2 0.5
#15 Reaves, Joshua Aaron 4 1 0.3
#TM Team 4 1 0.3
#17 Tsynkevich, Alex 1 1 1.0
#11 Williams, Amir 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Patterson, Biggie 4 14 3.5
#01 Edmead, Preston 4 13 3.3
#05 Davis, Cruz 4 12 3.0
#06 Onuetu, Victory 4 12 3.0
#04 DeCady, Joshua 4 11 2.8
#25 Plotnikov, German 4 8 2.0
#33 Sunday, Silas 4 4 1.0
#15 Reaves, Joshua Aaron 4 1 0.3
#17 Tsynkevich, Alex 1 1 1.0
#20 Wills, A.J. 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Davis, Cruz 4 149 37.3
#01 Edmead, Preston 4 131 32.8
#25 Plotnikov, German 4 109 27.3
#06 Onuetu, Victory 4 88 22.0
#04 DeCady, Joshua 4 84 21.0
#00 Patterson, Biggie 4 83 20.8
#33 Sunday, Silas 4 65 16.3
#15 Reaves, Joshua Aaron 4 40 10.0
#20 Wills, A.J. 4 37 9.3
#07 Roberts, Jaeden 1 6 6.0
#17 Tsynkevich, Alex 1 4 4.0
#11 Williams, Amir 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 DeCady, Joshua 4 4 2 2.00
#01 Edmead, Preston 4 23 9 2.56
#05 Davis, Cruz 4 20 12 1.67
#15 Reaves, Joshua Aaron 4 1 1 1.00
#33 Sunday, Silas 4 7 6 1.17
#20 Wills, A.J. 4 3 2 1.50