Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 10-6)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 2207 1942
Points Per Game 76.1 67.0
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 769-1719 663-1690
FG: Percentage .447 .392
FG: Per Game 26.5 22.9
3PT: Made-Attempted 275-739 212-665
3PT: Percentage .372 .319
3PT: Per Game 9.5 7.3
FT: Made-Attempted 394-530 404-571
FT: Percentage .743 .708
FT: Per Game 13.6 13.9
Rebounding
Total 1129 984
Per Game 38.9 33.9
Margin 5.0 --
Assists
Total 385 369
Per Game 13.3 12.7
Turnovers
Total 306 297
Per Game 10.6 10.2
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 11.9 12.0
Steals
Total 140 148
Per Game 4.8 5.1
Blocks
Total 113 100
Per Game 3.9 3.4
Attendance
Total 19935 59306
Per Game 10-1,994 17-3,489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 29 29 1107 38.2 209 459 .455 72 177 .407 122 149 .819 612 21.1 16 97 113 3.9 67 134 72 28 11
01 Edmead, Preston 29 29 968 33.4 130 319 .408 76 196 .388 109 133 .820 445 15.3 26 76 102 3.5 74 139 66 14 1
00 Patterson, Biggie 25 14 511 20.4 81 203 .399 28 86 .326 41 53 .774 231 9.2 27 99 126 5.0 50 9 19 14 2
25 Plotnikov, German 27 27 877 32.5 82 200 .410 45 125 .360 31 36 .861 240 8.9 30 58 88 3.3 50 25 23 24 21
04 DeCady, Joshua 27 17 651 24.1 62 147 .422 14 48 .292 39 67 .582 177 6.6 33 60 93 3.4 65 16 20 22 9
33 Sunday, Silas 29 12 542 18.7 67 101 .663 0 0 .000 20 30 .667 154 5.3 67 117 184 6.3 63 19 32 5 30
06 Onuetu, Victory 29 17 544 18.8 62 106 .585 0 0 .000 18 37 .486 142 4.9 76 138 214 7.4 87 12 32 12 33
07 Roberts, Jaeden 20 0 181 9.1 34 76 .447 21 48 .438 5 10 .500 94 4.7 5 13 18 0.9 13 16 5 7 3
20 Wills, A.J. 16 0 174 10.9 21 55 .382 9 26 .346 2 3 .667 53 3.3 2 4 6 0.4 10 12 6 6 0
15 Reaves, Joshua Aaron 19 0 191 10.1 14 39 .359 10 31 .323 5 6 .833 43 2.3 11 32 43 2.3 11 2 3 4 2
11 Williams, Amir 3 0 17 5.7 2 4 .500 0 2 .000 0 0 .000 4 1.3 1 4 5 1.7 2 0 1 3 0
17 Tsynkevich, Alex 14 0 62 4.4 5 10 .500 0 0 .000 2 6 .333 12 0.9 9 12 21 1.5 5 1 2 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 67 116 4.0 0 0 25 0 0  
Total 29 5825 200.9 769 1719 .447 275 739 .372 394 530 .743 2207 76.10 352 777 1129 38.9 497 385 306 140 113
Opponents 29 5825 200.9 663 1690 .392 212 665 .319 404 571 .708 1942 66.97 327 657 984 33.9 485 369 297 148 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 16 16 628 39.3 104 248 .419 38 99 .384 90 104 .865 336 21.0 6 64 70 4.4 37 67 4.2 37 16 5
01 Edmead, Preston 16 16 543 33.9 81 186 .435 47 108 .435 55 68 .809 264 16.5 25 56 81 5.1 40 76 4.8 36 3 0
25 Plotnikov, German 14 14 469 33.5 42 117 .359 23 75 .307 14 16 .875 121 8.6 14 28 42 3.0 22 13 0.9 8 11 10
04 DeCady, Joshua 14 13 404 28.9 39 93 .419 13 37 .351 24 41 .585 115 8.2 20 34 54 3.9 39 11 0.8 12 12 8
00 Patterson, Biggie 12 5 237 19.8 36 97 .371 14 43 .326 15 22 .682 101 8.4 15 40 55 4.6 20 4 0.3 9 8 0
33 Sunday, Silas 16 9 346 21.6 40 62 .645 0 0 .000 10 16 .625 90 5.6 43 72 115 7.2 41 7 0.4 17 2 21
07 Roberts, Jaeden 13 0 121 9.3 20 45 .444 11 28 .393 3 6 .500 54 4.2 3 5 8 0.6 9 9 0.7 5 4 1
20 Wills, A.J. 6 0 69 11.5 9 19 .474 5 10 .500 2 2 1.000 25 4.2 0 0 0 0.0 8 4 0.7 0 1 0
06 Onuetu, Victory 16 7 247 15.4 24 44 .545 0 0 .000 5 12 .417 53 3.3 37 70 107 6.7 53 5 0.3 11 4 14
15 Reaves, Joshua Aaron 11 0 122 11.1 10 26 .385 8 22 .364 5 6 .833 33 3.0 4 20 24 2.2 9 1 0.1 1 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 4.1 0 0 0.0 18 0 0  
17 Tsynkevich, Alex 10 0 39 3.9 3 8 .375 0 0 .000 0 0 .000 6 0.6 3 7 10 1.0 4 1 0.1 0 1 1
Total 16 3225 201.6 408 945 .432 159 422 .377 223 293 .761 1198 74.88 198 434 632 39.5 282 198 12.4 154 65 61
Opponents 16 3225 201.6 367 938 .391 120 377 .318 227 324 .701 1081 67.56 188 375 563 35.2 264 204 12.8 138 74 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Cruz 29 29 1107 209 459 .455 72 177 .407 122 149 .819 612 21.1
01 Edmead, Preston 29 29 968 130 319 .408 76 196 .388 109 133 .820 445 15.3
00 Patterson, Biggie 25 14 511 81 203 .399 28 86 .326 41 53 .774 231 9.2
25 Plotnikov, German 27 27 877 82 200 .410 45 125 .360 31 36 .861 240 8.9
04 DeCady, Joshua 27 17 651 62 147 .422 14 48 .292 39 67 .582 177 6.6
33 Sunday, Silas 29 12 542 67 101 .663 0 0 .000 20 30 .667 154 5.3
06 Onuetu, Victory 29 17 544 62 106 .585 0 0 .000 18 37 .486 142 4.9
07 Roberts, Jaeden 20 0 181 34 76 .447 21 48 .438 5 10 .500 94 4.7
20 Wills, A.J. 16 0 174 21 55 .382 9 26 .346 2 3 .667 53 3.3
15 Reaves, Joshua Aaron 19 0 191 14 39 .359 10 31 .323 5 6 .833 43 2.3
11 Williams, Amir 3 0 17 2 4 .500 0 2 .000 0 0 .000 4 1.3
17 Tsynkevich, Alex 14 0 62 5 10 .500 0 0 .000 2 6 .333 12 0.9
Total 29 5825 769 1719 .447 275 739 .372 394 530 .743 2207 76.10
Opponents 29 5825 663 1690 .392 212 665 .319 404 571 .708 1942 66.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Cruz 29 38.2 .455 .407 .819 0.6 3.3 3.9 4.6 1.0 0.4 21.1
01 Edmead, Preston 29 33.4 .408 .388 .820 0.9 2.6 3.5 4.8 0.5 0.0 15.3
00 Patterson, Biggie 25 20.4 .399 .326 .774 1.1 4.0 5.0 0.4 0.6 0.1 9.2
25 Plotnikov, German 27 32.5 .410 .360 .861 1.1 2.1 3.3 0.9 0.9 0.8 8.9
04 DeCady, Joshua 27 24.1 .422 .292 .582 1.2 2.2 3.4 0.6 0.8 0.3 6.6
33 Sunday, Silas 29 18.7 .663 .000 .667 2.3 4.0 6.3 0.7 0.2 1.0 5.3
06 Onuetu, Victory 29 18.8 .585 .000 .486 2.6 4.8 7.4 0.4 0.4 1.1 4.9
07 Roberts, Jaeden 20 9.1 .447 .438 .500 0.3 0.7 0.9 0.8 0.4 0.2 4.7
20 Wills, A.J. 16 10.9 .382 .346 .667 0.1 0.3 0.4 0.8 0.4 0.0 3.3
15 Reaves, Joshua Aaron 19 10.1 .359 .323 .833 0.6 1.7 2.3 0.1 0.2 0.1 2.3
11 Williams, Amir 3 5.7 .500 .000 .000 0.3 1.3 1.7 0.0 1.0 0.0 1.3
17 Tsynkevich, Alex 14 4.4 .500 .000 .333 0.6 0.9 1.5 0.1 0.1 0.1 0.9
Total 29 200.9 .447 .372 .743 12.1 26.8 38.9 13.3 4.8 3.9 76.10
Opponents 29 200.9 .392 .319 .708 11.3 22.7 33.9 12.7 5.1 3.4 66.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 78-82 L 26-62 .419 5-22 .227 21-24 .875 13 18 31 31.0 28 16 12 4 7 78 78.0
at Iona 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 35.0 24 12 15 4 7 73 75.5
vs Molloy 11/10/25 95-61 W 37-73 .507 12-38 .316 9-15 .600 14 37 51 40.3 10 22 11 4 8 95 82.0
at Bucknell 11/14/25 83-77 W 26-57 .456 10-24 .417 21-32 .656 10 23 33 38.5 15 15 12 2 9 83 82.3
at Temple 11/19/25 76-81 L 28-62 .452 9-28 .321 11-13 .846 9 23 32 37.2 24 11 10 1 4 76 81.0
at La Salle 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 36.5 14 13 13 5 5 63 78.0
vs Merrimack 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 37.4 13 18 14 4 4 78 78.0
at Penn 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.8 18 14 15 6 6 77 77.9
at Columbia 12/03/25 70-72 L 24-55 .436 7-17 .412 15-22 .682 10 24 34 37.3 14 9 10 5 6 70 77.0
at Pittsburgh 12/07/25 80-73 W 29-55 .527 8-20 .400 14-18 .778 8 18 26 36.2 14 17 7 1 3 80 77.3
vs Old Westbury 12/10/25 92-23 W 36-64 .563 13-32 .406 7-17 .412 18 39 57 38.1 11 18 10 7 8 92 78.6
at Syracuse 12/13/25 70-69 W 26-53 .491 12-18 .667 6-6 1.000 8 19 27 37.2 15 13 10 5 6 70 77.9
vs Quinnipiac 12/21/25 74-66 W 24-64 .375 9-29 .310 17-23 .739 21 30 51 38.2 15 9 13 4 2 74 77.6
vs Campbell 12/29/25 86-72 W 31-57 .544 11-24 .458 13-19 .684 14 28 42 38.5 15 14 14 2 4 86 78.2
at Drexel 01/03/26 70-67 W 25-51 .490 8-19 .421 12-17 .706 10 29 39 38.5 18 13 9 5 2 70 77.7
at Towson 01/08/26 78-67 W 22-52 .423 9-23 .391 25-32 .781 10 26 36 38.4 22 6 8 2 5 78 77.7
vs Monmouth 01/10/26 67-64 W (OT) 16-59 .271 6-26 .231 29-33 .879 16 33 49 39.0 20 8 12 3 6 67 77.1
at Stony Brook 01/15/26 71-76 L 24-61 .393 14-31 .452 9-11 .818 14 21 35 38.8 16 16 7 5 3 71 76.7
vs Elon 01/17/26 85-89 L 28-59 .475 13-30 .433 16-21 .762 13 21 34 38.5 22 14 11 4 4 85 77.2
at N.C. A&T 01/22/26 78-79 L 25-61 .410 13-33 .394 15-20 .750 10 20 30 38.1 23 11 6 1 5 78 77.2
at William & Mary 01/24/26 82-89 L 28-69 .406 13-32 .406 13-15 .867 16 26 42 38.3 15 11 8 3 3 82 77.4
vs Col. of Charleston 01/29/26 64-66 L 26-78 .333 10-32 .313 2-5 .400 22 28 50 38.8 19 16 10 5 6 64 76.8
at Monmouth 01/31/26 73-57 W 27-52 .519 11-26 .423 8-10 .800 10 30 40 38.9 15 14 19 1 2 73 76.7
vs Northeastern 02/05/26 80-63 W 30-63 .476 8-23 .348 12-15 .800 14 27 41 39.0 16 18 10 6 5 80 76.8
vs Towson 02/07/26 71-49 W 25-57 .439 9-20 .450 12-16 .750 11 31 42 39.1 15 15 8 6 5 71 76.6
at Col. of Charleston 02/12/26 66-62 W 20-61 .328 7-33 .212 19-26 .731 13 33 46 39.3 18 10 11 7 5 66 76.2
at UNCW 02/14/26 66-70 L 20-53 .377 9-24 .375 17-23 .739 10 24 34 39.1 21 6 7 2 3 66 75.8
vs Hampton 02/19/26 79-43 W 33-58 .569 7-20 .350 6-8 .750 8 29 37 39.1 12 17 8 5 6 79 75.9
at Northeastern 02/21/26 82-68 W 28-54 .519 11-26 .423 15-22 .682 7 28 35 38.9 15 9 6 4 1 82 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 82-78 W 26-56 .464 8-20 .400 22-36 .611 16 24 40 40.0 20 16 16 3 2 82 82.0
Iona 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 37.5 17 16 15 0 8 81 81.5
Molloy 11/10/25 61-95 L 27-70 .386 3-21 .143 4-9 .444 8 25 33 36.0 16 12 13 1 5 61 74.7
Bucknell 11/14/25 77-83 L 25-59 .424 9-28 .321 18-21 .857 11 24 35 35.8 26 13 17 2 7 77 75.3
Temple 11/19/25 81-76 W 25-50 .500 7-16 .438 24-31 .774 6 25 31 34.8 18 11 11 4 6 81 76.4
La Salle 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 35.3 15 14 14 5 6 58 73.3
Merrimack 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 34.3 16 13 9 7 9 58 71.1
Penn 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 33.9 16 13 10 1 8 60 69.8
Columbia 12/03/25 72-70 W 25-58 .431 10-23 .435 12-16 .750 11 25 36 34.1 18 14 12 4 3 72 70.0
Pittsburgh 12/07/25 73-80 L 22-48 .458 10-23 .435 19-22 .864 8 18 26 33.3 16 14 10 2 2 73 70.3
Old Westbury 12/10/25 23-92 L 8-51 .157 4-18 .222 3-6 .500 5 15 20 32.1 13 5 15 1 4 23 66.0
Syracuse 12/13/25 69-70 L 26-57 .456 8-23 .348 9-16 .563 15 19 34 32.3 11 15 9 9 5 69 66.3
Quinnipiac 12/21/25 66-74 L 23-61 .377 5-24 .208 15-20 .750 11 23 34 32.4 19 9 8 7 9 66 66.2
Campbell 12/29/25 72-86 L 25-62 .403 7-27 .259 15-22 .682 13 14 27 32.0 13 11 7 0 8 72 66.6
Drexel 01/03/26 67-70 L 24-60 .400 7-24 .292 12-20 .600 12 20 32 32.0 17 10 3 1 7 67 66.7
Towson 01/08/26 67-78 L 20-59 .339 8-22 .364 19-25 .760 15 22 37 32.3 23 11 14 0 5 67 66.7
Monmouth 01/10/26 64-67 L (OT) 19-57 .333 8-23 .348 18-23 .783 8 30 38 32.6 21 9 12 3 5 64 66.5
Stony Brook 01/15/26 76-71 W 27-57 .474 12-27 .444 10-15 .667 12 24 36 32.8 12 16 7 6 2 76 67.1
Elon 01/17/26 89-85 W 29-56 .518 9-22 .409 22-27 .815 10 21 31 32.7 19 22 7 3 8 89 68.2
N.C. A&T 01/22/26 79-78 W 23-56 .411 7-23 .304 26-35 .743 16 29 45 33.4 20 8 9 6 2 79 68.8
William & Mary 01/24/26 89-82 W 30-71 .423 18-44 .409 11-13 .846 16 25 41 33.7 14 23 5 6 5 89 69.7
Col. of Charleston 01/29/26 66-64 W 25-66 .379 3-18 .167 13-22 .591 17 32 49 34.4 15 11 9 10 3 66 69.5
Monmouth 01/31/26 57-73 L 23-60 .383 3-18 .167 8-11 .727 7 15 22 33.9 14 7 6 2 8 57 69.0
Northeastern 02/05/26 63-80 L 23-51 .451 8-22 .364 9-14 .643 3 21 24 33.5 15 16 12 2 5 63 68.8
Towson 02/07/26 49-71 L 16-54 .296 6-17 .353 11-19 .579 12 23 35 33.5 13 9 11 4 4 49 68.0
Col. of Charleston 02/12/26 62-66 L 18-56 .321 10-30 .333 16-19 .842 7 29 36 33.6 19 13 11 7 4 62 67.7
UNCW 02/14/26 70-66 W 22-48 .458 4-14 .286 22-36 .611 10 26 36 33.7 20 10 6 1 3 70 67.8
Hampton 02/19/26 43-79 L 16-60 .267 4-23 .174 7-11 .636 18 18 36 33.8 10 11 13 2 1 43 66.9
Northeastern 02/21/26 68-82 L 27-65 .415 6-23 .261 8-12 .667 12 26 38 33.9 19 17 6 1 4 68 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 78-82 -4 26-62/26-56 .419/.464 5-22/8-20 .227/.400 21-24/22-36 .875-.611 31/40 -9 16/16 12/16 4/3 7/2 28/20
Iona 11/07/25 73-81 -8 28-63/27-60 .444/.450 7-25/9-26 .280/.346 10-18/18-27 .556-.667 39/35 4 12/16 15/15 4/0 7/8 24/17
Molloy 11/10/25 95-61 34 37-73/27-70 .507/.386 12-38/3-21 .316/.143 9-15/4-9 .600-.444 51/33 18 22/12 11/13 4/1 8/5 10/16
Bucknell 11/14/25 83-77 6 26-57/25-59 .456/.424 10-24/9-28 .417/.321 21-32/18-21 .656-.857 33/35 -2 15/13 12/17 2/2 9/7 15/26
Temple 11/19/25 76-81 -5 28-62/25-50 .452/.500 9-28/7-16 .321/.438 11-13/24-31 .846-.774 32/31 1 11/11 10/11 1/4 4/6 24/18
La Salle 11/28/25 63-58 5 24-59/23-58 .407/.397 9-26/3-15 .346/.200 6-11/9-12 .545-.750 33/38 -5 13/14 13/14 5/5 5/6 14/15
Merrimack 11/29/25 78-58 20 26-56/18-59 .464/.305 9-21/10-33 .429/.303 17-20/12-14 .850-.857 43/28 15 18/13 14/9 4/7 4/9 13/16
Penn 11/30/25 77-60 17 27-51/21-65 .529/.323 6-17/6-18 .353/.333 17-18/12-17 .944-.706 40/31 9 14/13 15/10 6/1 6/8 18/16
Columbia 12/03/25 70-72 -2 24-55/25-58 .436/.431 7-17/10-23 .412/.435 15-22/12-16 .682-.750 34/36 -2 9/14 10/12 5/4 6/3 14/18
Pittsburgh 12/07/25 80-73 7 29-55/22-48 .527/.458 8-20/10-23 .400/.435 14-18/19-22 .778-.864 26/26 0 17/14 7/10 1/2 3/2 14/16
Old Westbury 12/10/25 92-23 69 36-64/8-51 .563/.157 13-32/4-18 .406/.222 7-17/3-6 .412-.500 57/20 37 18/5 10/15 7/1 8/4 11/13
Syracuse 12/13/25 70-69 1 26-53/26-57 .491/.456 12-18/8-23 .667/.348 6-6/9-16 1.000-.563 27/34 -7 13/15 10/9 5/9 6/5 15/11
Quinnipiac 12/21/25 74-66 8 24-64/23-61 .375/.377 9-29/5-24 .310/.208 17-23/15-20 .739-.750 51/34 17 9/9 13/8 4/7 2/9 15/19
Campbell 12/29/25 86-72 14 31-57/25-62 .544/.403 11-24/7-27 .458/.259 13-19/15-22 .684-.682 42/27 15 14/11 14/7 2/0 4/8 15/13
Drexel 01/03/26 70-67 3 25-51/24-60 .490/.400 8-19/7-24 .421/.292 12-17/12-20 .706-.600 39/32 7 13/10 9/3 5/1 2/7 18/17
Towson 01/08/26 78-67 11 22-52/20-59 .423/.339 9-23/8-22 .391/.364 25-32/19-25 .781-.760 36/37 -1 6/11 8/14 2/0 5/5 22/23
Monmouth 01/10/26 67-64 3 16-59/19-57 .271/.333 6-26/8-23 .231/.348 29-33/18-23 .879-.783 49/38 11 8/9 12/12 3/3 6/5 20/21
Stony Brook 01/15/26 71-76 -5 24-61/27-57 .393/.474 14-31/12-27 .452/.444 9-11/10-15 .818-.667 35/36 -1 16/16 7/7 5/6 3/2 16/12
Elon 01/17/26 85-89 -4 28-59/29-56 .475/.518 13-30/9-22 .433/.409 16-21/22-27 .762-.815 34/31 3 14/22 11/7 4/3 4/8 22/19
N.C. A&T 01/22/26 78-79 -1 25-61/23-56 .410/.411 13-33/7-23 .394/.304 15-20/26-35 .750-.743 30/45 -15 11/8 6/9 1/6 5/2 23/20
William & Mary 01/24/26 82-89 -7 28-69/30-71 .406/.423 13-32/18-44 .406/.409 13-15/11-13 .867-.846 42/41 1 11/23 8/5 3/6 3/5 15/14
Col. of Charleston 01/29/26 64-66 -2 26-78/25-66 .333/.379 10-32/3-18 .313/.167 2-5/13-22 .400-.591 50/49 1 16/11 10/9 5/10 6/3 19/15
Monmouth 01/31/26 73-57 16 27-52/23-60 .519/.383 11-26/3-18 .423/.167 8-10/8-11 .800-.727 40/22 18 14/7 19/6 1/2 2/8 15/14
Northeastern 02/05/26 80-63 17 30-63/23-51 .476/.451 8-23/8-22 .348/.364 12-15/9-14 .800-.643 41/24 17 18/16 10/12 6/2 5/5 16/15
Towson 02/07/26 71-49 22 25-57/16-54 .439/.296 9-20/6-17 .450/.353 12-16/11-19 .750-.579 42/35 7 15/9 8/11 6/4 5/4 15/13
Col. of Charleston 02/12/26 66-62 4 20-61/18-56 .328/.321 7-33/10-30 .212/.333 19-26/16-19 .731-.842 46/36 10 10/13 11/11 7/7 5/4 18/19
UNCW 02/14/26 66-70 -4 20-53/22-48 .377/.458 9-24/4-14 .375/.286 17-23/22-36 .739-.611 34/36 -2 6/10 7/6 2/1 3/3 21/20
Hampton 02/19/26 79-43 36 33-58/16-60 .569/.267 7-20/4-23 .350/.174 6-8/7-11 .750-.636 37/36 1 17/11 8/13 5/2 6/1 12/10
Northeastern 02/21/26 82-68 14 28-54/27-65 .519/.415 11-26/6-23 .423/.261 15-22/8-12 .682-.667 35/38 -3 9/17 6/6 4/1 1/4 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Molloy (11/10/25)
FIELD GOALS MADE 37 Molloy (11/10/25)
FIELD GOAL ATTEMPTS 78 Col. of Charleston (01/29/26)
3 PT FIELD GOALS MADE 14 Stony Brook (01/15/26)
3 PT FG ATTEMPTS 38 Molloy (11/10/25)
FREE THROWS MADE 29 Monmouth (01/10/26)
FREE THROW ATTEMPTS 33 Monmouth (01/10/26)
REBOUNDS 57 Old Westbury (12/10/25)
ASSISTS 22 Molloy (11/10/25)
STEALS 9 Bucknell (11/14/25)
BLOCKED SHOTS 7 Old Westbury (12/10/25); Col. of Charleston (02/12/26)
TURNOVERS 19 Monmouth (01/31/26)
FOULS 28 UCF (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOALS MADE 14 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOAL ATTEMPTS 25 Davis,Cruz Pittsburgh (12/07/25)
3 PT FIELD GOALS MADE 6 Plotnikov,German Col. of Charleston (02/12/26)
3 PT FG ATTEMPTS 13 Plotnikov,German Col. of Charleston (02/12/26)
FREE THROWS MADE 13 Edmead,Preston; Davis,Cruz Monmouth (01/10/26); Towson (01/08/26)
FREE THROW ATTEMPTS 15 Edmead,Preston Monmouth (01/10/26)
REBOUNDS 15 Sunday,Silas Elon (01/17/26)
ASSISTS 9 Edmead,Preston; Davis,Cruz Towson (02/07/26); Hampton (02/19/26); Syracuse (12/13/25)
STEALS 4 Davis,Cruz; Plotnikov,German Hampton (02/19/26); UCF (11/03/25)
BLOCKED SHOTS 4 Onuetu,Victory Quinnipiac (12/21/25); Syracuse (12/13/25)
TURNOVERS 6 Edmead,Preston; Davis,Cruz Quinnipiac (12/21/25); Campbell (12/29/25); Iona (11/07/25)
FOULS 5 Onuetu,Victory; Patterson,Biggie; Edmead,Preston; DeCady,Joshua Monmouth (01/10/26); Elon (01/17/26); UCF (11/03/25); Iona (11/07/25); Temple (11/19/25); Drexel (01/03/26); Towson (01/08/26); N.C. A&T (01/22/26); Monmouth (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Cruz 29 612 21.1
#01 Edmead, Preston 29 445 15.3
#25 Plotnikov, German 27 240 8.9
#00 Patterson, Biggie 25 231 9.2
#04 DeCady, Joshua 27 177 6.6
#33 Sunday, Silas 29 154 5.3
#06 Onuetu, Victory 29 142 4.9
#07 Roberts, Jaeden 20 94 4.7
#20 Wills, A.J. 16 53 3.3
#15 Reaves, Joshua Aaron 19 43 2.3
#17 Tsynkevich, Alex 14 12 0.9
#11 Williams, Amir 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Cruz 29 209 459 .455 7.2 15.8
#01 Edmead, Preston 29 130 319 .408 4.5 11.0
#25 Plotnikov, German 27 82 200 .410 3.0 7.4
#00 Patterson, Biggie 25 81 203 .399 3.2 8.1
#33 Sunday, Silas 29 67 101 .663 2.3 3.5
#04 DeCady, Joshua 27 62 147 .422 2.3 5.4
#06 Onuetu, Victory 29 62 106 .585 2.1 3.7
#07 Roberts, Jaeden 20 34 76 .447 1.7 3.8
#20 Wills, A.J. 16 21 55 .382 1.3 3.4
#15 Reaves, Joshua Aaron 19 14 39 .359 0.7 2.1
#17 Tsynkevich, Alex 14 5 10 .500 0.4 0.7
#11 Williams, Amir 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Edmead, Preston 29 76 196 .388 2.6 6.8
#05 Davis, Cruz 29 72 177 .407 2.5 6.1
#25 Plotnikov, German 27 45 125 .360 1.7 4.6
#00 Patterson, Biggie 25 28 86 .326 1.1 3.4
#07 Roberts, Jaeden 20 21 48 .438 1.1 2.4
#04 DeCady, Joshua 27 14 48 .292 0.5 1.8
#15 Reaves, Joshua Aaron 19 10 31 .323 0.5 1.6
#20 Wills, A.J. 16 9 26 .346 0.6 1.6
#11 Williams, Amir 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Davis, Cruz 29 122 149 .819 4.2 5.1
#01 Edmead, Preston 29 109 133 .820 3.8 4.6
#00 Patterson, Biggie 25 41 53 .774 1.6 2.1
#04 DeCady, Joshua 27 39 67 .582 1.4 2.5
#25 Plotnikov, German 27 31 36 .861 1.1 1.3
#33 Sunday, Silas 29 20 30 .667 0.7 1.0
#06 Onuetu, Victory 29 18 37 .486 0.6 1.3
#15 Reaves, Joshua Aaron 19 5 6 .833 0.3 0.3
#07 Roberts, Jaeden 20 5 10 .500 0.3 0.5
#17 Tsynkevich, Alex 14 2 6 .333 0.1 0.4
#20 Wills, A.J. 16 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Onuetu, Victory 29 214 7.4 76 2.6 138 4.8
#33 Sunday, Silas 29 184 6.3 67 2.3 117 4.0
#00 Patterson, Biggie 25 126 5.0 27 1.1 99 4.0
#TM Team 29 116 4.0 49 1.7 67 2.3
#05 Davis, Cruz 29 113 3.9 16 0.6 97 3.3
#01 Edmead, Preston 29 102 3.5 26 0.9 76 2.6
#04 DeCady, Joshua 27 93 3.4 33 1.2 60 2.2
#25 Plotnikov, German 27 88 3.3 30 1.1 58 2.1
#15 Reaves, Joshua Aaron 19 43 2.3 11 0.6 32 1.7
#17 Tsynkevich, Alex 14 21 1.5 9 0.6 12 0.9
#07 Roberts, Jaeden 20 18 0.9 5 0.3 13 0.7
#20 Wills, A.J. 16 6 0.4 2 0.1 4 0.3
#11 Williams, Amir 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Edmead, Preston 29 139 4.8
#05 Davis, Cruz 29 134 4.6
#25 Plotnikov, German 27 25 0.9
#33 Sunday, Silas 29 19 0.7
#04 DeCady, Joshua 27 16 0.6
#07 Roberts, Jaeden 20 16 0.8
#06 Onuetu, Victory 29 12 0.4
#20 Wills, A.J. 16 12 0.8
#00 Patterson, Biggie 25 9 0.4
