Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 773 703
Points Per Game 77.3 70.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 275-593 239-583
FG: Percentage .464 .410
FG: Per Game 27.5 23.9
3PT: Made-Attempted 82-238 75-223
3PT: Percentage .345 .336
3PT: Per Game 8.2 7.5
FT: Made-Attempted 141-191 150-205
FT: Percentage .738 .732
FT: Per Game 14.1 15.0
Rebounding
Total 362 333
Per Game 36.2 33.3
Margin 2.9 --
Assists
Total 147 136
Per Game 14.7 13.6
Turnovers
Total 119 127
Per Game 11.9 12.7
Margin 0.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.5 13.1
Steals
Total 59 56
Per Game 5.9 5.6
Blocks
Total 36 29
Per Game 3.6 2.9
Attendance
Total 2432 18334
Per Game 1-2,432 7-2,619

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 10 10 376 37.6 82 168 .488 27 62 .435 21 32 .656 212 21.2 8 25 33 3.3 25 51 25 12 4
01 Edmead, Preston 10 10 341 34.1 36 99 .364 20 66 .303 51 61 .836 143 14.3 0 17 17 1.7 27 52 21 9 0
00 Patterson, Biggie 10 9 212 21.2 33 83 .398 11 34 .324 21 25 .840 98 9.8 5 46 51 5.1 25 4 9 6 2
25 Plotnikov, German 10 10 310 31.0 34 67 .507 17 40 .425 11 14 .786 96 9.6 11 22 33 3.3 25 9 12 10 10
06 Onuetu, Victory 10 7 216 21.6 32 48 .667 0 0 .000 13 19 .684 77 7.7 30 46 76 7.6 29 6 17 8 9
33 Sunday, Silas 10 3 168 16.8 24 35 .686 0 0 .000 8 12 .667 56 5.6 19 37 56 5.6 19 12 13 1 9
04 DeCady, Joshua 10 1 197 19.7 20 45 .444 1 10 .100 12 22 .545 53 5.3 8 19 27 2.7 19 5 6 9 1
07 Roberts, Jaeden 4 0 18 4.5 4 8 .500 2 5 .400 2 2 1.000 12 3.0 0 1 1 0.3 0 2 0 0 1
20 Wills, A.J. 9 0 88 9.8 8 30 .267 3 14 .214 0 0 .000 19 2.1 2 4 6 0.7 2 5 6 4 0
15 Reaves, Joshua Aaron 7 0 56 8.0 2 10 .200 1 7 .143 0 0 .000 5 0.7 7 12 19 2.7 1 1 1 0 0
17 Tsynkevich, Alex 3 0 12 4.0 0 0 .000 0 0 .000 2 4 .500 2 0.7 4 1 5 1.7 1 0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 3.6 0 0 6 0 0  
11 Williams, Amir 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 0 0
Total 10 2000 200.0 275 593 .464 82 238 .345 141 191 .738 773 77.30 107 255 362 36.2 174 147 119 59 36
Opponents 10 2000 200.0 239 583 .410 75 223 .336 150 205 .732 703 70.30 108 225 333 33.3 178 136 127 56 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Cruz 10 10 376 82 168 .488 27 62 .435 21 32 .656 212 21.2
01 Edmead, Preston 10 10 341 36 99 .364 20 66 .303 51 61 .836 143 14.3
25 Plotnikov, German 10 10 310 34 67 .507 17 40 .425 11 14 .786 96 9.6
00 Patterson, Biggie 10 9 212 33 83 .398 11 34 .324 21 25 .840 98 9.8
06 Onuetu, Victory 10 7 216 32 48 .667 0 0 .000 13 19 .684 77 7.7
33 Sunday, Silas 10 3 168 24 35 .686 0 0 .000 8 12 .667 56 5.6
04 DeCady, Joshua 10 1 197 20 45 .444 1 10 .100 12 22 .545 53 5.3
07 Roberts, Jaeden 4 0 18 4 8 .500 2 5 .400 2 2 1.000 12 3.0
20 Wills, A.J. 9 0 88 8 30 .267 3 14 .214 0 0 .000 19 2.1
15 Reaves, Joshua Aaron 7 0 56 2 10 .200 1 7 .143 0 0 .000 5 0.7
17 Tsynkevich, Alex 3 0 12 0 0 .000 0 0 .000 2 4 .500 2 0.7
11 Williams, Amir 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 275 593 .464 82 238 .345 141 191 .738 773 77.30
Opponents 10 2000 239 583 .410 75 223 .336 150 205 .732 703 70.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Cruz 10 37.6 .488 .435 .656 0.8 2.5 3.3 5.1 1.2 0.4 21.2
01 Edmead, Preston 10 34.1 .364 .303 .836 0.0 1.7 1.7 5.2 0.9 0.0 14.3
25 Plotnikov, German 10 31.0 .507 .425 .786 1.1 2.2 3.3 0.9 1.0 1.0 9.6
00 Patterson, Biggie 10 21.2 .398 .324 .840 0.5 4.6 5.1 0.4 0.6 0.2 9.8
06 Onuetu, Victory 10 21.6 .667 .000 .684 3.0 4.6 7.6 0.6 0.8 0.9 7.7
33 Sunday, Silas 10 16.8 .686 .000 .667 1.9 3.7 5.6 1.2 0.1 0.9 5.6
04 DeCady, Joshua 10 19.7 .444 .100 .545 0.8 1.9 2.7 0.5 0.9 0.1 5.3
07 Roberts, Jaeden 4 4.5 .500 .400 1.000 0.0 0.3 0.3 0.5 0.0 0.3 3.0
20 Wills, A.J. 9 9.8 .267 .214 .000 0.2 0.4 0.7 0.6 0.4 0.0 2.1
15 Reaves, Joshua Aaron 7 8.0 .200 .143 .000 1.0 1.7 2.7 0.1 0.0 0.0 0.7
17 Tsynkevich, Alex 3 4.0 .000 .000 .500 1.3 0.3 1.7 0.0 0.0 0.0 0.7
11 Williams, Amir 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 10 200.0 .464 .345 .738 10.7 25.5 36.2 14.7 5.9 3.6 77.30
Opponents 10 200.0 .410 .336 .732 10.8 22.5 33.3 13.6 5.6 2.9 70.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 78-82 L 26-62 .419 5-22 .227 21-24 .875 13 18 31 31.0 28 16 12 4 7 78 78.0
at Iona 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 35.0 24 12 15 4 7 73 75.5
vs Molloy 11/10/25 95-61 W 37-73 .507 12-38 .316 9-15 .600 14 37 51 40.3 10 22 11 4 8 95 82.0
at Bucknell 11/14/25 83-77 W 26-57 .456 10-24 .417 21-32 .656 10 23 33 38.5 15 15 12 2 9 83 82.3
at Temple 11/19/25 76-81 L 28-62 .452 9-28 .321 11-13 .846 9 23 32 37.2 24 11 10 1 4 76 81.0
at La Salle 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 36.5 14 13 13 5 5 63 78.0
vs Merrimack 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 37.4 13 18 14 4 4 78 78.0
at Penn 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.8 18 14 15 6 6 77 77.9
at Columbia 12/03/25 70-72 L 24-55 .436 7-17 .412 15-22 .682 10 24 34 37.3 14 9 10 5 6 70 77.0
at Pittsburgh 12/07/25 80-73 W 29-55 .527 8-20 .400 14-18 .778 8 18 26 36.2 14 17 7 1 3 80 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 82-78 W 26-56 .464 8-20 .400 22-36 .611 16 24 40 40.0 20 16 16 3 2 82 82.0
Iona 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 37.5 17 16 15 0 8 81 81.5
Molloy 11/10/25 61-95 L 27-70 .386 3-21 .143 4-9 .444 8 25 33 36.0 16 12 13 1 5 61 74.7
Bucknell 11/14/25 77-83 L 25-59 .424 9-28 .321 18-21 .857 11 24 35 35.8 26 13 17 2 7 77 75.3
Temple 11/19/25 81-76 W 25-50 .500 7-16 .438 24-31 .774 6 25 31 34.8 18 11 11 4 6 81 76.4
La Salle 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 35.3 15 14 14 5 6 58 73.3
Merrimack 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 34.3 16 13 9 7 9 58 71.1
Penn 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 33.9 16 13 10 1 8 60 69.8
Columbia 12/03/25 72-70 W 25-58 .431 10-23 .435 12-16 .750 11 25 36 34.1 18 14 12 4 3 72 70.0
Pittsburgh 12/07/25 73-80 L 22-48 .458 10-23 .435 19-22 .864 8 18 26 33.3 16 14 10 2 2 73 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 78-82 -4 26-62/26-56 .419/.464 5-22/8-20 .227/.400 21-24/22-36 .875-.611 31/40 -9 16/16 12/16 4/3 7/2 28/20
Iona 11/07/25 73-81 -8 28-63/27-60 .444/.450 7-25/9-26 .280/.346 10-18/18-27 .556-.667 39/35 4 12/16 15/15 4/0 7/8 24/17
Molloy 11/10/25 95-61 34 37-73/27-70 .507/.386 12-38/3-21 .316/.143 9-15/4-9 .600-.444 51/33 18 22/12 11/13 4/1 8/5 10/16
Bucknell 11/14/25 83-77 6 26-57/25-59 .456/.424 10-24/9-28 .417/.321 21-32/18-21 .656-.857 33/35 -2 15/13 12/17 2/2 9/7 15/26
Temple 11/19/25 76-81 -5 28-62/25-50 .452/.500 9-28/7-16 .321/.438 11-13/24-31 .846-.774 32/31 1 11/11 10/11 1/4 4/6 24/18
La Salle 11/28/25 63-58 5 24-59/23-58 .407/.397 9-26/3-15 .346/.200 6-11/9-12 .545-.750 33/38 -5 13/14 13/14 5/5 5/6 14/15
Merrimack 11/29/25 78-58 20 26-56/18-59 .464/.305 9-21/10-33 .429/.303 17-20/12-14 .850-.857 43/28 15 18/13 14/9 4/7 4/9 13/16
Penn 11/30/25 77-60 17 27-51/21-65 .529/.323 6-17/6-18 .353/.333 17-18/12-17 .944-.706 40/31 9 14/13 15/10 6/1 6/8 18/16
Columbia 12/03/25 70-72 -2 24-55/25-58 .436/.431 7-17/10-23 .412/.435 15-22/12-16 .682-.750 34/36 -2 9/14 10/12 5/4 6/3 14/18
Pittsburgh 12/07/25 80-73 7 29-55/22-48 .527/.458 8-20/10-23 .400/.435 14-18/19-22 .778-.864 26/26 0 17/14 7/10 1/2 3/2 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Molloy (11/10/25)
FIELD GOALS MADE 37 Molloy (11/10/25)
FIELD GOAL ATTEMPTS 73 Molloy (11/10/25)
3 PT FIELD GOALS MADE 12 Molloy (11/10/25)
3 PT FG ATTEMPTS 38 Molloy (11/10/25)
FREE THROWS MADE 21 UCF (11/03/25); Bucknell (11/14/25)
FREE THROW ATTEMPTS 32 Bucknell (11/14/25)
REBOUNDS 51 Molloy (11/10/25)
ASSISTS 22 Molloy (11/10/25)
STEALS 9 Bucknell (11/14/25)
BLOCKED SHOTS 6 Penn (11/30/25)
TURNOVERS 15 Iona (11/07/25); Penn (11/30/25)
FOULS 28 UCF (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOALS MADE 14 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOAL ATTEMPTS 25 Davis,Cruz Pittsburgh (12/07/25)
3 PT FIELD GOALS MADE 5 Edmead,Preston; Davis,Cruz Merrimack (11/29/25); Temple (11/19/25); Pittsburgh (12/07/25)
3 PT FG ATTEMPTS 11 Edmead,Preston; Davis,Cruz Merrimack (11/29/25); Pittsburgh (12/07/25)
FREE THROWS MADE 9 Edmead,Preston Penn (11/30/25)
FREE THROW ATTEMPTS 10 Edmead,Preston Penn (11/30/25)
REBOUNDS 12 Onuetu,Victory Molloy (11/10/25); Bucknell (11/14/25)
ASSISTS 8 Davis,Cruz; Edmead,Preston Molloy (11/10/25); Merrimack (11/29/25); Penn (11/30/25)
STEALS 4 Plotnikov,German UCF (11/03/25)
BLOCKED SHOTS 3 Plotnikov,German; Sunday,Silas Molloy (11/10/25); Merrimack (11/29/25); Penn (11/30/25)
TURNOVERS 6 Davis,Cruz Iona (11/07/25)
FOULS 5 Patterson,Biggie; Edmead,Preston UCF (11/03/25); Iona (11/07/25); Temple (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Cruz 10 212 21.2
#01 Edmead, Preston 10 143 14.3
#00 Patterson, Biggie 10 98 9.8
#25 Plotnikov, German 10 96 9.6
#06 Onuetu, Victory 10 77 7.7
#33 Sunday, Silas 10 56 5.6
#04 DeCady, Joshua 10 53 5.3
#20 Wills, A.J. 9 19 2.1
#07 Roberts, Jaeden 4 12 3.0
#15 Reaves, Joshua Aaron 7 5 0.7
#17 Tsynkevich, Alex 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Cruz 10 82 168 .488 8.2 16.8
#01 Edmead, Preston 10 36 99 .364 3.6 9.9
#25 Plotnikov, German 10 34 67 .507 3.4 6.7
#00 Patterson, Biggie 10 33 83 .398 3.3 8.3
#06 Onuetu, Victory 10 32 48 .667 3.2 4.8
#33 Sunday, Silas 10 24 35 .686 2.4 3.5
#04 DeCady, Joshua 10 20 45 .444 2.0 4.5
#20 Wills, A.J. 9 8 30 .267 0.9 3.3
#07 Roberts, Jaeden 4 4 8 .500 1.0 2.0
#15 Reaves, Joshua Aaron 7 2 10 .200 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davis, Cruz 10 27 62 .435 2.7 6.2
#01 Edmead, Preston 10 20 66 .303 2.0 6.6
#25 Plotnikov, German 10 17 40 .425 1.7 4.0
#00 Patterson, Biggie 10 11 34 .324 1.1 3.4
#20 Wills, A.J. 9 3 14 .214 0.3 1.6
#07 Roberts, Jaeden 4 2 5 .400 0.5 1.3
#04 DeCady, Joshua 10 1 10 .100 0.1 1.0
#15 Reaves, Joshua Aaron 7 1 7 .143 0.1 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Edmead, Preston 10 51 61 .836 5.1 6.1
#05 Davis, Cruz 10 21 32 .656 2.1 3.2
#00 Patterson, Biggie 10 21 25 .840 2.1 2.5
#06 Onuetu, Victory 10 13 19 .684 1.3 1.9
#04 DeCady, Joshua 10 12 22 .545 1.2 2.2
#25 Plotnikov, German 10 11 14 .786 1.1 1.4
#33 Sunday, Silas 10 8 12 .667 0.8 1.2
#07 Roberts, Jaeden 4 2 2 1.000 0.5 0.5
#17 Tsynkevich, Alex 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Onuetu, Victory 10 76 7.6 30 3.0 46 4.6
#33 Sunday, Silas 10 56 5.6 19 1.9 37 3.7
#00 Patterson, Biggie 10 51 5.1 5 0.5 46 4.6
#TM Team 10 36 3.6 13 1.3 23 2.3
#05 Davis, Cruz 10 33 3.3 8 0.8 25 2.5
#25 Plotnikov, German 10 33 3.3 11 1.1 22 2.2
#04 DeCady, Joshua 10 27 2.7 8 0.8 19 1.9
#15 Reaves, Joshua Aaron 7 19 2.7 7 1.0 12 1.7
#01 Edmead, Preston 10 17 1.7 0 0.0 17 1.7
#20 Wills, A.J. 9 6 0.7 2 0.2 4 0.4
#17 Tsynkevich, Alex 3 5 1.7 4 1.3 1 0.3
#11 Williams, Amir 2 2 1.0 0 0.0 2 1.0
#07 Roberts, Jaeden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Edmead, Preston 10 52 5.2
#05 Davis, Cruz 10 51 5.1
#33 Sunday, Silas 10 12 1.2
#25 Plotnikov, German 10 9 0.9
#06 Onuetu, Victory 10 6 0.6
#04 DeCady, Joshua 10 5 0.5
#20 Wills, A.J. 9 5 0.6
#00 Patterson, Biggie 10 4 0.4
#07 Roberts, Jaeden 4 2 0.5
#15 Reaves, Joshua Aaron 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Plotnikov, German 10 10 1.0
#06 Onuetu, Victory 10 9 0.9
#33 Sunday, Silas 10 9 0.9
#05 Davis, Cruz 10 4 0.4
#00 Patterson, Biggie 10 2 0.2
#04 DeCady, Joshua 10 1 0.1
#07 Roberts, Jaeden 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Davis, Cruz 10 12 1.2
#25 Plotnikov, German 10 10 1.0
#04 DeCady, Joshua 10 9 0.9
#01 Edmead, Preston 10 9 0.9
#06 Onuetu, Victory 10 8 0.8
#00 Patterson, Biggie 10 6 0.6
#20 Wills, A.J. 9 4 0.4
#33 Sunday, Silas 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Davis, Cruz 10 25 2.5
#01 Edmead, Preston 10 21 2.1
#06 Onuetu, Victory 10 17 1.7
#33 Sunday, Silas 10 13 1.3
#25 Plotnikov, German 10 12 1.2
#00 Patterson, Biggie 10 9 0.9
#04 DeCady, Joshua 10 6 0.6
#TM Team 10 6 0.6
#20 Wills, A.J. 9 6 0.7
#17 Tsynkevich, Alex 3 2 0.7
#15 Reaves, Joshua Aaron 7 1 0.1
#11 Williams, Amir 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Onuetu, Victory 10 29 2.9
#01 Edmead, Preston 10 27 2.7
#05 Davis, Cruz 10 25 2.5
#00 Patterson, Biggie 10 25 2.5
#25 Plotnikov, German 10 25 2.5
#04 DeCady, Joshua 10 19 1.9
#33 Sunday, Silas 10 19 1.9
#20 Wills, A.J. 9 2 0.2
#15 Reaves, Joshua Aaron 7 1 0.1
#17 Tsynkevich, Alex 3 1 0.3
#11 Williams, Amir 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Davis, Cruz 10 376 37.6
#01 Edmead, Preston 10 341 34.1
#25 Plotnikov, German 10 310 31.0
#06 Onuetu, Victory 10 216 21.6
#00 Patterson, Biggie 10 212 21.2
#04 DeCady, Joshua 10 197 19.7
#33 Sunday, Silas 10 168 16.8
#20 Wills, A.J. 9 88 9.8
#15 Reaves, Joshua Aaron 7 56 8.0
#07 Roberts, Jaeden 4 18 4.5
#17 Tsynkevich, Alex 3 12 4.0
#11 Williams, Amir 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Davis, Cruz 10 51 25 2.04
#01 Edmead, Preston 10 52 21 2.48
#15 Reaves, Joshua Aaron 7 1 1 1.00