Skip To Main Content

Hofstra University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-12, 12-6)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 2464 2397
Points Per Game 79.5 77.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 868-1868 874-1831
FG: Percentage .465 .477
FG: Per Game 28.0 28.2
3PT: Made-Attempted 260-693 237-653
3PT: Percentage .375 .363
3PT: Per Game 8.4 7.6
FT: Made-Attempted 468-686 412-586
FT: Percentage .682 .703
FT: Per Game 15.1 13.3
Rebounding
Total 1103 1042
Per Game 35.6 33.6
Margin 2.0 --
Assists
Total 413 432
Per Game 13.3 13.9
Turnovers
Total 335 362
Per Game 10.8 11.7
Margin 0.9 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.2 12.5
Steals
Total 156 185
Per Game 5.0 6.0
Blocks
Total 83 90
Per Game 2.7 2.9
Attendance
Total 23819 36450
Per Game 13-1,832 13-2,804

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright-Foreman, Justin 31 31 1171 37.8 264 588 .449 96 262 .366 131 164 .799 755 24.4 10 93 103 3.3 62 100 69 25 7
05 Pemberton, Eli 30 28 1046 34.9 145 321 .452 54 132 .409 132 175 .754 476 15.9 48 96 144 4.8 75 67 61 20 5
11 Gustys, Rokas 31 31 921 29.7 141 220 .641 0 0 .000 45 120 .375 327 10.5 127 245 372 12.0 100 40 53 26 11
20 Ray, Jalen 31 3 650 21.0 62 172 .360 48 121 .397 42 58 .724 214 6.9 7 37 44 1.4 63 36 22 24 6
04 Buie, Desure 30 18 670 22.3 66 152 .434 22 63 .349 39 48 .813 193 6.4 6 40 46 1.5 50 100 44 22 1
12 Angus III, Joel 21 17 360 17.1 42 87 .483 0 0 .000 19 23 .826 103 4.9 31 47 78 3.7 33 8 10 8 5
02 Wormley, Kenny 30 13 444 14.8 42 116 .362 11 24 .458 24 36 .667 119 4.0 8 31 39 1.3 63 39 33 9 0
15 Trueheart, Stafford 28 13 403 14.4 35 78 .449 14 42 .333 22 30 .733 106 3.8 17 55 72 2.6 52 4 14 11 24
33 Sabety, Hunter 31 1 287 9.3 53 73 .726 0 0 .000 7 18 .389 113 3.6 31 51 82 2.6 57 11 13 6 23
01 Radovic, Matija 25 0 261 10.4 17 60 .283 14 48 .292 7 12 .583 55 2.2 13 33 46 1.8 21 7 12 5 1
23 Klementowicz, Connor 7 0 12 1.7 1 1 1.000 1 1 1.000 0 2 .000 3 0.4 0 1 1 0.1 0 1 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 33 76 2.5 1 0 2 0 0  
Total 31 6225 200.8 868 1868 .465 260 693 .375 468 686 .682 2464 79.48 341 762 1103 35.6 577 413 335 156 83
Opponents 31 6224 200.8 874 1831 .477 237 653 .363 412 586 .703 2397 77.32 285 757 1042 33.6 608 432 362 185 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wright-Foreman, Justin 18 18 695 38.6 156 330 .473 52 133 .391 84 104 .808 448 24.9 5 55 60 3.3 38 65 3.6 41 19 2
05 Pemberton, Eli 18 18 650 36.1 89 194 .459 31 76 .408 85 111 .766 294 16.3 31 50 81 4.5 40 40 2.2 33 11 3
11 Gustys, Rokas 18 18 558 31.0 92 137 .672 0 0 .000 22 69 .319 206 11.4 72 164 236 13.1 56 18 1.0 25 16 8
04 Buie, Desure 17 15 428 25.2 44 105 .419 11 37 .297 24 29 .828 123 7.2 4 28 32 1.9 35 67 3.9 23 14 1
20 Ray, Jalen 18 0 418 23.2 41 101 .406 31 73 .425 24 37 .649 137 7.6 2 24 26 1.4 40 24 1.3 14 15 4
15 Trueheart, Stafford 18 12 313 17.4 25 60 .417 11 37 .297 20 28 .714 81 4.5 10 40 50 2.8 33 3 0.2 8 11 18
02 Wormley, Kenny 18 3 197 10.9 26 62 .419 7 16 .438 8 13 .615 67 3.7 3 14 17 0.9 27 9 0.5 10 5 0
33 Sabety, Hunter 18 1 159 8.8 28 36 .778 0 0 .000 4 8 .500 60 3.3 13 30 43 2.4 37 7 0.4 7 4 11
12 Angus III, Joel 9 5 74 8.2 7 24 .292 0 0 .000 1 1 1.000 15 1.7 11 6 17 1.9 6 3 0.3 4 2 2
23 Klementowicz, Connor 4 0 7 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
01 Radovic, Matija 14 0 126 9.0 4 22 .182 3 14 .214 1 3 .333 12 0.9 9 10 19 1.4 12 3 0.2 7 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 2.1 1 0 0.0 1 0 0  
Total 18 3625 201.4 512 1071 .478 146 386 .378 273 405 .674 1443 80.17 179 440 619 34.4 325 239 13.3 174 98 49
Opponents 18 3624 201.3 500 1044 .479 126 366 .344 249 335 .743 1375 76.39 150 443 593 32.9 353 245 13.6 204 97 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wright-Foreman, Justin 31 31 1171 264 588 .449 96 262 .366 131 164 .799 755 24.4
05 Pemberton, Eli 30 28 1046 145 321 .452 54 132 .409 132 175 .754 476 15.9
11 Gustys, Rokas 31 31 921 141 220 .641 0 0 .000 45 120 .375 327 10.5
04 Buie, Desure 30 18 670 66 152 .434 22 63 .349 39 48 .813 193 6.4
20 Ray, Jalen 31 3 650 62 172 .360 48 121 .397 42 58 .724 214 6.9
12 Angus III, Joel 21 17 360 42 87 .483 0 0 .000 19 23 .826 103 4.9
02 Wormley, Kenny 30 13 444 42 116 .362 11 24 .458 24 36 .667 119 4.0
15 Trueheart, Stafford 28 13 403 35 78 .449 14 42 .333 22 30 .733 106 3.8
33 Sabety, Hunter 31 1 287 53 73 .726 0 0 .000 7 18 .389 113 3.6
01 Radovic, Matija 25 0 261 17 60 .283 14 48 .292 7 12 .583 55 2.2
23 Klementowicz, Connor 7 0 12 1 1 1.000 1 1 1.000 0 2 .000 3 0.4
Total 31 6225 868 1868 .465 260 693 .375 468 686 .682 2464 79.48
Opponents 31 6224 874 1831 .477 237 653 .363 412 586 .703 2397 77.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wright-Foreman, Justin 31 37.8 .449 .366 .799 0.3 3.0 3.3 3.2 0.8 0.2 24.4
05 Pemberton, Eli 30 34.9 .452 .409 .754 1.6 3.2 4.8 2.2 0.7 0.2 15.9
11 Gustys, Rokas 31 29.7 .641 .000 .375 4.1 7.9 12.0 1.3 0.8 0.4 10.5
04 Buie, Desure 30 22.3 .434 .349 .813 0.2 1.3 1.5 3.3 0.7 0.0 6.4
20 Ray, Jalen 31 21.0 .360 .397 .724 0.2 1.2 1.4 1.2 0.8 0.2 6.9
12 Angus III, Joel 21 17.1 .483 .000 .826 1.5 2.2 3.7 0.4 0.4 0.2 4.9
02 Wormley, Kenny 30 14.8 .362 .458 .667 0.3 1.0 1.3 1.3 0.3 0.0 4.0
15 Trueheart, Stafford 28 14.4 .449 .333 .733 0.6 2.0 2.6 0.1 0.4 0.9 3.8
33 Sabety, Hunter 31 9.3 .726 .000 .389 1.0 1.6 2.6 0.4 0.2 0.7 3.6
01 Radovic, Matija 25 10.4 .283 .292 .583 0.5 1.3 1.8 0.3 0.2 0.0 2.2
23 Klementowicz, Connor 7 1.7 1.000 1.000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
Total 31 200.8 .465 .375 .682 11.0 24.6 35.6 13.3 5.0 2.7 79.48
Opponents 31 200.8 .477 .363 .703 9.2 24.4 33.6 13.9 6.0 2.9 77.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Army West Point 11/10/17 77-74 W 25-63 .397 8-28 .286 19-21 .905 15 26 41 41.0 16 15 14 1 3 77 77.0
vs Kennesaw State 11/13/17 75-57 W 28-58 .483 6-21 .286 13-18 .722 12 32 44 42.5 19 18 15 5 3 75 76.0
vs Dayton 11/16/17 72-69 W 22-59 .373 8-22 .364 20-26 .769 11 28 39 41.3 13 9 8 2 1 72 74.7
vs Clemson 11/17/17 59-78 L 25-56 .446 6-14 .429 3-10 .300 10 26 36 40.0 19 11 13 0 0 59 70.8
vs Auburn 11/19/17 78-89 L 29-56 .518 11-28 .393 9-18 .500 8 16 24 36.8 18 15 13 0 6 78 72.2
at Siena 11/25/17 76-85 L 25-68 .368 9-34 .265 17-26 .654 20 13 33 36.2 19 13 6 1 3 76 72.8
vs Molloy 11/30/17 107-72 W 37-72 .514 11-26 .423 22-30 .733 17 28 45 37.4 16 19 6 5 11 107 77.7
at Monmouth 12/06/17 85-84 W 30-66 .455 13-24 .542 12-15 .800 12 20 32 36.8 18 15 10 4 7 85 78.6
at Rider University 12/09/17 88-82 W 30-55 .545 11-24 .458 17-18 .944 8 32 40 37.1 22 11 22 3 5 88 79.7
at Stony Brook 12/12/17 84-81 W 27-57 .474 9-21 .429 21-31 .677 14 26 40 37.4 22 10 17 4 9 84 80.1
vs Manhattan 12/20/17 61-63 L 20-62 .323 3-14 .214 18-26 .692 15 27 42 37.8 28 12 15 0 5 61 78.4
at Villanova 12/22/17 71-95 L 28-58 .483 5-16 .313 10-18 .556 9 25 34 37.5 20 14 15 6 2 71 77.8
at William & Mary 12/30/17 87-90 L 32-68 .471 5-18 .278 18-25 .720 13 21 34 37.2 20 11 8 5 6 87 78.5
at Northeastern 01/02/18 71-70 W 28-57 .491 3-13 .231 12-15 .800 10 26 36 37.1 13 9 15 2 7 71 77.9
vs James Madison 01/05/18 87-81 W (OT) 29-59 .492 10-22 .455 19-27 .704 11 36 47 37.8 21 20 20 3 5 87 78.5
vs Elon 01/07/18 76-89 L 28-79 .354 9-30 .300 11-15 .733 20 26 46 38.3 18 8 7 4 5 76 78.4
at Towson 01/11/18 76-73 W 27-60 .450 13-26 .500 9-12 .750 11 22 33 38.0 25 16 14 1 7 76 78.2
at DREXEL 01/13/18 91-86 W 33-54 .611 5-16 .313 20-23 .870 8 20 28 37.4 15 15 11 4 5 91 78.9
vs Delaware 01/18/18 90-63 W 36-65 .554 12-29 .414 6-9 .667 7 31 38 37.5 16 20 6 7 6 90 79.5
at Col. of Charleston 01/20/18 70-76 L 25-53 .472 6-14 .429 14-21 .667 7 22 29 37.1 28 11 7 1 1 70 79.1
vs Northeastern 01/25/18 67-81 L 25-64 .391 4-20 .200 13-18 .722 7 18 25 36.5 22 11 11 1 10 67 78.5
at Delaware 01/27/18 64-59 W 23-57 .404 9-23 .391 9-13 .692 8 23 31 36.2 12 8 4 3 4 64 77.8
vs UNCW 02/01/18 96-76 W 34-54 .630 11-17 .647 17-26 .654 10 28 38 36.3 20 20 8 2 3 96 78.6
vs Charleston 02/03/18 85-86 L 26-56 .464 13-26 .500 20-27 .741 10 15 25 35.8 18 15 8 3 5 85 78.9
at Elon 02/08/18 67-48 W 26-59 .441 5-19 .263 10-16 .625 11 29 40 36.0 14 4 9 2 7 67 78.4
at UNCW 02/10/18 70-90 L 24-61 .393 7-28 .250 15-24 .625 9 24 33 35.9 20 10 10 4 3 70 78.1
vs William & Mary 02/15/18 90-84 W 30-63 .476 10-29 .345 20-30 .667 9 27 36 35.9 17 17 8 1 6 90 78.5
vs Drexel 02/17/18 88-76 W 31-58 .534 8-16 .500 18-35 .514 15 26 41 36.1 13 12 8 5 8 88 78.9
at James Madison 02/22/18 77-61 W 26-46 .565 9-18 .500 16-29 .552 4 27 31 35.9 16 18 12 1 5 77 78.8
vs Towson 02/24/18 91-86 W 29-58 .500 7-22 .318 26-40 .650 9 19 28 35.6 17 14 8 0 5 91 79.2
vs UNCW 03/04/18 88-93 L 30-67 .448 14-35 .400 14-24 .583 11 23 34 35.6 22 12 7 3 3 88 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Army West Point 11/10/17 74-77 L 30-65 .462 8-27 .296 6-11 .545 12 21 33 33.0 22 17 13 1 6 74 74.0
Kennesaw State 11/13/17 57-75 L 22-74 .297 2-15 .133 11-18 .611 23 19 42 37.5 16 9 8 1 8 57 65.5
Dayton 11/16/17 69-72 L 27-61 .443 6-22 .273 9-14 .643 7 30 37 37.3 20 15 8 6 4 69 66.7
Clemson 11/17/17 78-59 W 29-64 .453 10-28 .357 10-12 .833 10 25 35 36.8 18 18 6 7 8 78 69.5
Auburn 11/19/17 89-78 W 32-54 .593 9-19 .474 16-21 .762 10 25 35 36.4 19 11 16 6 8 89 73.4
Siena 11/25/17 85-76 W 30-51 .588 10-17 .588 15-23 .652 9 27 36 36.3 19 22 12 3 3 85 75.3
Molloy 11/30/17 72-107 L 27-60 .450 10-23 .435 8-11 .727 7 22 29 35.3 24 12 17 2 3 72 74.9
Monmouth 12/06/17 84-85 L 34-58 .586 8-16 .500 8-17 .471 9 25 34 35.1 15 14 17 4 7 84 76.0
Rider University 12/09/17 82-88 L 31-61 .508 9-26 .346 11-25 .440 8 18 26 34.1 21 11 17 3 15 82 76.7
Stony Brook 12/12/17 81-84 L 28-60 .467 10-26 .385 15-22 .682 10 20 30 33.7 24 13 14 4 9 81 77.1
Manhattan 12/20/17 63-61 W 19-45 .422 3-9 .333 22-36 .611 5 30 35 33.8 23 9 16 6 7 63 75.8
Villanova 12/22/17 95-71 W 34-71 .479 16-34 .471 11-15 .733 14 20 34 33.8 15 21 7 4 7 95 77.4
William & Mary 12/30/17 90-87 W 31-58 .534 8-15 .533 20-25 .800 9 27 36 34.0 17 21 13 10 6 90 78.4
Northeastern 01/02/18 70-71 L 25-55 .455 12-34 .353 8-8 1.000 4 21 25 33.4 18 17 13 3 11 70 77.8
James Madison 01/05/18 81-87 L (OT) 28-71 .394 12-28 .429 13-18 .722 9 23 32 33.3 24 11 10 3 11 81 78.0
Elon 01/07/18 89-76 W 31-61 .508 13-27 .481 14-19 .737 7 31 38 33.6 19 19 9 1 3 89 78.7
Towson 01/11/18 73-76 L 25-46 .543 2-11 .182 21-28 .750 4 23 27 33.2 17 14 14 2 8 73 78.4
DREXEL 01/13/18 86-91 L 35-70 .500 6-16 .375 10-14 .714 16 15 31 33.1 19 16 9 2 8 86 78.8
Delaware 01/18/18 63-90 L 26-58 .448 2-13 .154 9-17 .529 6 22 28 32.8 12 10 9 0 5 63 77.9
Col. of Charleston 01/20/18 76-70 W 26-53 .491 3-17 .176 21-25 .840 6 25 31 32.7 20 3 5 2 1 76 77.9
Northeastern 01/25/18 81-67 W 25-47 .532 8-23 .348 23-29 .793 8 32 40 33.0 17 17 22 6 6 81 78.0
Delaware 01/27/18 59-64 L 24-51 .471 3-14 .214 8-15 .533 8 27 35 33.1 16 8 11 1 1 59 77.1
UNCW 02/01/18 76-96 L 27-61 .443 9-19 .474 13-17 .765 8 16 24 32.7 21 16 7 0 3 76 77.1
Charleston 02/03/18 86-85 W 30-52 .577 8-19 .421 18-23 .783 8 22 30 32.6 22 18 13 5 6 86 77.5
Elon 02/08/18 48-67 L 19-53 .358 5-24 .208 5-7 .714 6 26 32 32.6 15 15 13 1 3 48 76.3
UNCW 02/10/18 90-70 W 33-68 .485 6-14 .429 18-22 .818 13 35 48 33.2 18 17 8 1 4 90 76.8
William & Mary 02/15/18 84-90 L 27-56 .482 9-24 .375 21-27 .778 6 28 34 33.2 20 12 12 0 5 84 77.1
Drexel 02/17/18 76-88 L 31-64 .484 7-26 .269 7-9 .778 9 22 31 33.1 23 11 10 2 4 76 77.0
James Madison 02/22/18 61-77 L 24-58 .414 5-20 .250 8-14 .571 9 22 31 33.1 26 10 12 1 6 61 76.5
Towson 02/24/18 86-91 L 33-62 .532 8-22 .364 12-18 .667 14 26 40 33.3 29 10 14 1 6 86 76.8
UNCW 03/04/18 93-88 W 31-63 .492 10-25 .400 21-26 .808 11 32 43 33.6 19 15 7 2 3 93 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Army West Point 11/10/17 77-74 3 25-63/30-65 .397/.462 8-28/8-27 .286/.296 19-21/6-11 .905-.545 41/33 8 15/17 14/13 1/1 3/6 16/22
Kennesaw State 11/13/17 75-57 18 28-58/22-74 .483/.297 6-21/2-15 .286/.133 13-18/11-18 .722-.611 44/42 2 18/9 15/8 5/1 3/8 19/16
Dayton 11/16/17 72-69 3 22-59/27-61 .373/.443 8-22/6-22 .364/.273 20-26/9-14 .769-.643 39/37 2 9/15 8/8 2/6 1/4 13/20
Clemson 11/17/17 59-78 -19 25-56/29-64 .446/.453 6-14/10-28 .429/.357 3-10/10-12 .300-.833 36/35 1 11/18 13/6 0/7 0/8 19/18
Auburn 11/19/17 78-89 -11 29-56/32-54 .518/.593 11-28/9-19 .393/.474 9-18/16-21 .500-.762 24/35 -11 15/11 13/16 0/6 6/8 18/19
Siena 11/25/17 76-85 -9 25-68/30-51 .368/.588 9-34/10-17 .265/.588 17-26/15-23 .654-.652 33/36 -3 13/22 6/12 1/3 3/3 19/19
Molloy 11/30/17 107-72 35 37-72/27-60 .514/.450 11-26/10-23 .423/.435 22-30/8-11 .733-.727 45/29 16 19/12 6/17 5/2 11/3 16/24
Monmouth 12/06/17 85-84 1 30-66/34-58 .455/.586 13-24/8-16 .542/.500 12-15/8-17 .800-.471 32/34 -2 15/14 10/17 4/4 7/7 18/15
Rider University 12/09/17 88-82 6 30-55/31-61 .545/.508 11-24/9-26 .458/.346 17-18/11-25 .944-.440 40/26 14 11/11 22/17 3/3 5/15 22/21
Stony Brook 12/12/17 84-81 3 27-57/28-60 .474/.467 9-21/10-26 .429/.385 21-31/15-22 .677-.682 40/30 10 10/13 17/14 4/4 9/9 22/24
Manhattan 12/20/17 61-63 -2 20-62/19-45 .323/.422 3-14/3-9 .214/.333 18-26/22-36 .692-.611 42/35 7 12/9 15/16 0/6 5/7 28/23
Villanova 12/22/17 71-95 -24 28-58/34-71 .483/.479 5-16/16-34 .313/.471 10-18/11-15 .556-.733 34/34 0 14/21 15/7 6/4 2/7 20/15
William & Mary 12/30/17 87-90 -3 32-68/31-58 .471/.534 5-18/8-15 .278/.533 18-25/20-25 .720-.800 34/36 -2 11/21 8/13 5/10 6/6 20/17
Northeastern 01/02/18 71-70 1 28-57/25-55 .491/.455 3-13/12-34 .231/.353 12-15/8-8 .800-1.000 36/25 11 9/17 15/13 2/3 7/11 13/18
James Madison 01/05/18 87-81 6 29-59/28-71 .492/.394 10-22/12-28 .455/.429 19-27/13-18 .704-.722 47/32 15 20/11 20/10 3/3 5/11 21/24
Elon 01/07/18 76-89 -13 28-79/31-61 .354/.508 9-30/13-27 .300/.481 11-15/14-19 .733-.737 46/38 8 8/19 7/9 4/1 5/3 18/19
Towson 01/11/18 76-73 3 27-60/25-46 .450/.543 13-26/2-11 .500/.182 9-12/21-28 .750-.750 33/27 6 16/14 14/14 1/2 7/8 25/17
DREXEL 01/13/18 91-86 5 33-54/35-70 .611/.500 5-16/6-16 .313/.375 20-23/10-14 .870-.714 28/31 -3 15/16 11/9 4/2 5/8 15/19
Delaware 01/18/18 90-63 27 36-65/26-58 .554/.448 12-29/2-13 .414/.154 6-9/9-17 .667-.529 38/28 10 20/10 6/9 7/0 6/5 16/12
Col. of Charleston 01/20/18 70-76 -6 25-53/26-53 .472/.491 6-14/3-17 .429/.176 14-21/21-25 .667-.840 29/31 -2 11/3 7/5 1/2 1/1 28/20
Northeastern 01/25/18 67-81 -14 25-64/25-47 .391/.532 4-20/8-23 .200/.348 13-18/23-29 .722-.793 25/40 -15 11/17 11/22 1/6 10/6 22/17
Delaware 01/27/18 64-59 5 23-57/24-51 .404/.471 9-23/3-14 .391/.214 9-13/8-15 .692-.533 31/35 -4 8/8 4/11 3/1 4/1 12/16
UNCW 02/01/18 96-76 20 34-54/27-61 .630/.443 11-17/9-19 .647/.474 17-26/13-17 .654-.765 38/24 14 20/16 8/7 2/0 3/3 20/21
Charleston 02/03/18 85-86 -1 26-56/30-52 .464/.577 13-26/8-19 .500/.421 20-27/18-23 .741-.783 25/30 -5 15/18 8/13 3/5 5/6 18/22
Elon 02/08/18 67-48 19 26-59/19-53 .441/.358 5-19/5-24 .263/.208 10-16/5-7 .625-.714 40/32 8 4/15 9/13 2/1 7/3 14/15
UNCW 02/10/18 70-90 -20 24-61/33-68 .393/.485 7-28/6-14 .250/.429 15-24/18-22 .625-.818 33/48 -15 10/17 10/8 4/1 3/4 20/18
William & Mary 02/15/18 90-84 6 30-63/27-56 .476/.482 10-29/9-24 .345/.375 20-30/21-27 .667-.778 36/34 2 17/12 8/12 1/0 6/5 17/20
Drexel 02/17/18 88-76 12 31-58/31-64 .534/.484 8-16/7-26 .500/.269 18-35/7-9 .514-.778 41/31 10 12/11 8/10 5/2 8/4 13/23
James Madison 02/22/18 77-61 16 26-46/24-58 .565/.414 9-18/5-20 .500/.250 16-29/8-14 .552-.571 31/31 0 18/10 12/12 1/1 5/6 16/26
Towson 02/24/18 91-86 5 29-58/33-62 .500/.532 7-22/8-22 .318/.364 26-40/12-18 .650-.667 28/40 -12 14/10 8/14 0/1 5/6 17/29
UNCW 03/04/18 88-93 -5 30-67/31-63 .448/.492 14-35/10-25 .400/.400 14-24/21-26 .583-.808 34/43 -9 12/15 7/7 3/2 3/3 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Molloy (11/30/17)
FIELD GOALS MADE 37 Molloy (11/30/17)
FIELD GOAL ATTEMPTS 79 Elon (01/07/18)
3 PT FIELD GOALS MADE 14 UNCW (03/04/18)
3 PT FG ATTEMPTS 35 UNCW (03/04/18)
FREE THROWS MADE 26 Towson (02/24/18)
FREE THROW ATTEMPTS 40 Towson (02/24/18)
REBOUNDS 47 James Madison (01/05/18)
ASSISTS 20 James Madison (01/05/18); Delaware (01/18/18); UNCW (02/01/18)
STEALS 11 Molloy (11/30/17)
BLOCKED SHOTS 7 Delaware (01/18/18)
TURNOVERS 22 Rider University (12/09/17)
FOULS 28 Manhattan (12/20/17); Col. of Charleston (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Wright-Foreman, J Elon (01/07/18)
FIELD GOALS MADE 14 Wright-Foreman, J Elon (01/07/18)
FIELD GOAL ATTEMPTS 34 Wright-Foreman, J Elon (01/07/18)
3 PT FIELD GOALS MADE 7 Wright-Foreman, J UNCW (03/04/18)
3 PT FG ATTEMPTS 16 Wright-Foreman, J Elon (01/07/18); UNCW (03/04/18)
FREE THROWS MADE 11 Pemberton, Eli; Wright-Foreman, J UNCW (02/01/18); William & Mary (12/30/17)
FREE THROW ATTEMPTS 13 Wright-Foreman, J Towson (02/24/18)
REBOUNDS 23 Gustys, Rokas Elon (01/07/18)
ASSISTS 10 Buie, Desure UNCW (02/01/18)
STEALS 4 Gustys, Rokas; Ray, Jalen; Buie, Desure Auburn (11/19/17); William & Mary (02/15/18); Drexel (02/17/18); Stony Brook (12/12/17)
BLOCKED SHOTS 3 Sabety, Hunter; Gustys, Rokas; Trueheart, Stafford Kennesaw State (11/13/17); Molloy (11/30/17); Delaware (01/18/18); Drexel (02/17/18); Monmouth (12/06/17); William & Mary (12/30/17)
TURNOVERS 7 Pemberton, Eli Rider University (12/09/17); Villanova (12/22/17)
FOULS 5 Gustys, Rokas; Wormley, Kenny; Trueheart, Stafford Army West Point (11/10/17); Manhattan (12/20/17); William & Mary (02/15/18); UNCW (03/04/18); Monmouth (12/06/17); Towson (01/11/18); Col. of Charleston (01/20/18); Delaware (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wright-Foreman, Justin 31 755 24.4
#05 Pemberton, Eli 30 476 15.9
#11 Gustys, Rokas 31 327 10.5
#20 Ray, Jalen 31 214 6.9
#04 Buie, Desure 30 193 6.4
#02 Wormley, Kenny 30 119 4.0
#33 Sabety, Hunter 31 113 3.6
#15 Trueheart, Stafford 28 106 3.8
#12 Angus III, Joel 21 103 4.9
#01 Radovic, Matija 25 55 2.2
#23 Klementowicz, Connor 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Wright-Foreman, Justin 31 264 588 .449 8.5 19.0
#05 Pemberton, Eli 30 145 321 .452 4.8 10.7
#11 Gustys, Rokas 31 141 220 .641 4.5 7.1
#04 Buie, Desure 30 66 152 .434 2.2 5.1
#20 Ray, Jalen 31 62 172 .360 2.0 5.5
#33 Sabety, Hunter 31 53 73 .726 1.7 2.4
#12 Angus III, Joel 21 42 87 .483 2.0 4.1
#02 Wormley, Kenny 30 42 116 .362 1.4 3.9
#15 Trueheart, Stafford 28 35 78 .449 1.3 2.8
#01 Radovic, Matija 25 17 60 .283 0.7 2.4
#23 Klementowicz, Connor 7 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wright-Foreman, Justin 31 96 262 .366 3.1 8.5
#05 Pemberton, Eli 30 54 132 .409 1.8 4.4
#20 Ray, Jalen 31 48 121 .397 1.5 3.9
#04 Buie, Desure 30 22 63 .349 0.7 2.1
#01 Radovic, Matija 25 14 48 .292 0.6 1.9
#15 Trueheart, Stafford 28 14 42 .333 0.5 1.5
#02 Wormley, Kenny 30 11 24 .458 0.4 0.8
#23 Klementowicz, Connor 7 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Pemberton, Eli 30 132 175 .754 4.4 5.8
#03 Wright-Foreman, Justin 31 131 164 .799 4.2 5.3
#11 Gustys, Rokas 31 45 120 .375 1.5 3.9
#20 Ray, Jalen 31 42 58 .724 1.4 1.9
#04 Buie, Desure 30 39 48 .813 1.3 1.6
#02 Wormley, Kenny 30 24 36 .667 0.8 1.2
#15 Trueheart, Stafford 28 22 30 .733 0.8 1.1
#12 Angus III, Joel 21 19 23 .826 0.9 1.1
#01 Radovic, Matija 25 7 12 .583 0.3 0.5
#33 Sabety, Hunter 31 7 18 .389 0.2 0.6
#23 Klementowicz, Connor 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Gustys, Rokas 31 372 12.0 127 4.1 245 7.9
#05 Pemberton, Eli 30 144 4.8 48 1.6 96 3.2
#03 Wright-Foreman, Justin 31 103 3.3 10 0.3 93 3.0
#33 Sabety, Hunter 31 82 2.6 31 1.0 51 1.6
#12 Angus III, Joel 21 78 3.7 31 1.5 47 2.2
#TM Team 31 76 2.5 43 1.4 33 1.1
#15 Trueheart, Stafford 28 72 2.6 17 0.6 55 2.0
#04 Buie, Desure 30 46 1.5 6 0.2 40 1.3
#01 Radovic, Matija 25 46 1.8 13 0.5 33 1.3
#20 Ray, Jalen 31 44 1.4 7 0.2 37 1.2
#02 Wormley, Kenny 30 39 1.3 8 0.3 31 1.0
#23 Klementowicz, Connor 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Buie, Desure 30 100 3.3
#03 Wright-Foreman, Justin 31 100 3.2
