Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Field Hockey Cumulative Statistics

Team (6-7, 0-2)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 23 30
Goals Per Game 1.77 2.31
Shots 159 179
Shots Per Game 12.2 13.8
Shots Percentage 0.145 0.168
Shots On Goal 83-159 104-179
Shots On Goal Percentage 0.522 0.581
Penalties
Green Cards 14 12
Yellow Cards 8 3
Red Cards 0 0
Miscellaneous
Assists 18 30
Saves 74 60
Fouls 258 255
Penalty Corners 87 77
Penalty Strokes: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Karoff, Teresa 1Karoff, Teresa 13 13 724 8 2 18 18 0.444 12 0.667 2-0-0 1 3-4 0
18 Dijk, Gwenn van 18Dijk, Gwenn van 13 12 662 3 6 12 32 0.094 17 0.531 2-1-0 3 0-0 0  
6 Lewis, Jaime 6Lewis, Jaime 13 12 599 3 0 6 26 0.115 12 0.462 4-1-0 0 0-0 0
9 Richardson, Kesia 9Richardson, Kesia 11 10 587 2 2 6 11 0.182 5 0.455 1-1-0 1 0-0 0
24 Levengood, Kelly 24Levengood, Kelly 13 13 550 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
20 Santos, Kristi 20Santos, Kristi 13 1 404 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
11 Satterfield, Tess 11Satterfield, Tess 13 1 376 2 0 4 13 0.154 6 0.462 0-0-0 0 0-0 0
8 Mc Millan, Jamie 8Mc Millan, Jamie 13 13 673 0 3 3 15 0.000 6 0.400 1-2-0 0 0-0 1
7 Penaloza, Pilar 7Penaloza, Pilar 13 13 634 0 2 2 15 0.000 9 0.600 1-0-0 0 0-0 0
5 Geralis, Efremia 5Geralis, Efremia 12 7 366 0 1 1 0 0.000 0 0.000 1-1-0 0 0-0 0
21 Lozano, Caitlin 21Lozano, Caitlin 13 12 680 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
16 MacIntosh, Riley 16MacIntosh, Riley 13 8 734 0 1 1 4 0.000 1 0.250 1-1-0 0 0-0 0
14 Bocker, Julia 14Bocker, Julia 8 0 196 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0  
23 Boyd, Tati 23Boyd, Tati 6 1 106 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Fluker, Kalyn 3Fluker, Kalyn 5 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gordon, Alex 25Gordon, Alex 7 0 118 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
30 Hollister, Luci 30Hollister, Luci 12 11 727 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lambright, Tessa 34Lambright, Tessa 3 2 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Losiak, Adrianna 15Losiak, Adrianna 13 12 573 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
2 Lucas, Lauren 2Lucas, Lauren 11 2 229 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stewart, Camryn 17Stewart, Camryn 11 0 128 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 13 - 9179 23 18 64 159 0.145 83 0.522 14-8-0 6 3-4 1
Opponent 13 - 9120 30 30 90 178 0.169 103 0.579 12-3-0 7 3-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hollister, Luci 30Hollister, Luci 12 11 726:16 26 2.15 66 0.717 5 6 0 1 145
34 Lambright, Tessa 34Lambright, Tessa 3 2 90:00 4 2.67 7 0.636 1 1 0 0 13
Total 13 - 816:16 30 2.21 73 0.709 6 7 0 1 158
Opponents 13 - 818:47 23 1.69 58 0.716 1 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Santos, Kristi 20Santos, Kristi 2 0 36 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Dijk, Gwenn van 18Dijk, Gwenn van 2 2 109 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
9 Richardson, Kesia 9Richardson, Kesia 2 2 120 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
5 Geralis, Efremia 5Geralis, Efremia 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Hollister, Luci 30Hollister, Luci 2 1 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Karoff, Teresa 1Karoff, Teresa 2 2 117 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
34 Lambright, Tessa 34Lambright, Tessa 1 1 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Levengood, Kelly 24Levengood, Kelly 2 2 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Lewis, Jaime 6Lewis, Jaime 2 2 109 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 0
15 Losiak, Adrianna 15Losiak, Adrianna 2 2 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lozano, Caitlin 21Lozano, Caitlin 2 2 109 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Lucas, Lauren 2Lucas, Lauren 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 MacIntosh, Riley 16MacIntosh, Riley 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Mc Millan, Jamie 8Mc Millan, Jamie 2 2 108 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1
7 Penaloza, Pilar 7Penaloza, Pilar 2 2 102 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Satterfield, Tess 11Satterfield, Tess 2 0 19 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Stewart, Camryn 17Stewart, Camryn 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1305 1 2 4 13 0.077 5 0.385 14-8-0 0 0-0 1
Opponent 2 - 1319 6 6 18 32 0.188 18 0.563 12-3-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hollister, Luci 30Hollister, Luci 2 1 105:00 4 2.29 9 0.692 0 1 0 0 26
34 Lambright, Tessa 34Lambright, Tessa 1 1 15:00 2 8.00 2 0.500 0 1 0 0 6
Total 2 - 120:00 6 3.00 11 0.647 0 2 0 0 32
Opponents 2 - 120:00 1 0.50 4 0.800 1 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at UAlbany L 2-3 (0-1, 0-0) 0-0 53 Kelly Levengood (1)
Teresa Karoff (1)
8/31/2025 vs Sacred Heart W 2-0 (1-1, 0-0) 0-0 119 Gwenn van Dijk (1)
Teresa Karoff (2)
9/5/2025 vs Rider W 3-2 (2-1, 0-0) 0-0 309 Teresa Karoff (3) (Gwenn van Dijk)
Jaime Lewis (1) (Jamie Mc Millan)
Team (0)
9/7/2025 at Bryant W 2-1 (3-1) 125 Jaime Lewis (2)
Gwenn van Dijk (1)
9/12/2025 at Yale Bulldogs L 1-2 (3-2, 0-0 CAA) 0-0 CAA 289 Tess Satterfield (1) (Pilar Penaloza)
9/14/2025 vs Villanova W 2-1 (4-2) 315 Jaime Lewis (3) (Gwenn van Dijk)
Teresa Karoff (4)
9/21/2025 vs UC Davis W 2-1 (5-2) 227 Kesia Richardson (1) (Teresa Karoff , Jamie Mc Millan)
Kesia Richardson (2)
9/26/2025 vs Drexel L 1-2 (5-3, 0-1) 0-1 130 Kristi Santos (1) (Gwenn van Dijk , Kesia Richardson)
9/28/2025 at Providence L 1-3 (5-4) 281 Tess Satterfield (2) (Teresa Karoff)
10/3/2025 at Monmouth University L 0-4 (5-5, 0-2 CAA) 0-2 CAA 60
10/5/2025 at Columbia L 2-3 (5-6, 0-2) 0-2 0 Kelly Levengood (0)
Teresa Karoff (0) (Kesia Richardson , Gwenn van Dijk)
10/10/2025 vs Fairfield L 1-5 (5-7) 160 Teresa Karoff (6) (Riley MacIntosh , Gwenn van Dijk)
10/12/2025 vs Wagner W 4-3 (6-7) 109 Teresa Karoff (7) (Efremia Geralis , Caitlin Lozano)
Kristi Santos (2) (Pilar Penaloza , Gwenn van Dijk)
Teresa Karoff (8) (Jamie Mc Millan)
Gwenn van Dijk (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at UAlbany 2-3 2 0 4 6 0.333 3 0.500 1-1-0 0 1-1 663 0
8/31/2025 vs Sacred Heart 2-0 2 0 4 22 0.091 13 0.591 1-1-0 1 1-1 649 0
9/5/2025 vs Rider 3-2 3 2 8 25 0.120 16 0.640 2-5-0 1 0-0 806 0
9/7/2025 at Bryant 2-1 2 0 4 10 0.200 5 0.500 1-1-0 1 0-0 878 0
9/12/2025 at Yale Bulldogs 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 658 0
9/14/2025 vs Villanova 2-1 2 1 5 13 0.154 9 0.692 3-0-0 1 1-2 703 0
9/21/2025 vs UC Davis 2-1 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 703 0
9/26/2025 vs Drexel 1-2 1 2 4 8 0.125 3 0.375 2-0-0 0 0-0 645 1
9/28/2025 at Providence 1-3 1 1 3 11 0.091 4 0.364 1-0-0 0 0-0 659 0
10/3/2025 at Monmouth University 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
10/5/2025 at Columbia 2-3 2 2 6 11 0.182 6 0.545 0-0-0 0 0-0 652 0
10/10/2025 vs Fairfield 1-5 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 693 0
10/12/2025 vs Wagner 4-3 4 5 13 22 0.182 8 0.364 0-0-0 1 0-0 810 0
Total 23-30 23 18 64 159 0.145 83 0.522 14-8-0 6 3-4 9179 1
Opponent - 30 30 90 179 0.168 104 0.581 12-3-0 7 - 9120 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UAlbany 2-3 60:00 3 3.00 2 0.400 0 1 0 0 6
8/31/2025 Sacred Heart 2-0 60:00 0 1.50 5 1.000 1 0 0 1 10
9/5/2025 Rider 3-2 80:00 2 1.50 9 0.818 1 0 0 0 16
9/7/2025 Bryant 2-1 71:39 1 1.33 3 0.750 1 0 0 0 4
9/12/2025 Yale Bulldogs 1-2 60:00 2 1.45 11 0.846 0 1 0 0 29
9/14/2025 Villanova 2-1 66:45 1 1.36 7 0.875 1 0 0 0 13
9/21/2025 UC Davis 2-1 60:00 1 1.31 1 0.500 1 0 0 0 2
9/26/2025 Drexel 1-2 60:00 2 1.39 6 0.750 0 1 0 0 11
9/28/2025 Providence 1-3 60:00 3 1.56 7 0.700 0 1 0 0 15
10/3/2025 Monmouth University 0-4 60:00 4 1.79 6 0.600 0 1 0 0 21
10/5/2025 Columbia 2-3 60:00 3 1.89 2 0.400 0 1 0 0 8
10/10/2025 Fairfield 1-5 60:00 5 2.14 13 0.722 0 1 0 0 18
10/12/2025 Wagner 4-3 64:11 3 2.19 2 0.400 1 0 0 0 5
Totals - 821 30 2.19 74 0.712 6 7 0 1 158
Opponent - 822:35 23 1.68 59 0.720 7 6 0 1 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 UAlbany 3-2 3 4 10 6 0.500 5 0.833 1-0-0 1 0-0 644 0
8/31/2025 Sacred Heart 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 660 0
9/5/2025 Rider 2-3 2 3 7 16 0.125 11 0.688 3-2-0 0 0-0 790 1
9/7/2025 Bryant 1-2 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 900 0
9/12/2025 Yale Bulldogs 2-1 2 2 6 29 0.069 13 0.448 1-0-0 1 0-0 661 0
9/14/2025 Villanova 1-2 1 2 4 13 0.077 8 0.615 1-0-0 0 0-0 706 0
9/21/2025 UC Davis 1-2 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 710 1
9/26/2025 Drexel 2-1 2 1 5 11 0.182 8 0.727 1-0-0 1 0-0 659 0
9/28/2025 Providence 3-1 3 3 9 15 0.200 10 0.667 1-0-0 1 0-0 645 0
10/3/2025 Monmouth University 4-0 4 5 13 21 0.190 10 0.476 0-0-0 1 0-0 660 0
10/5/2025 Columbia 3-2 3 1 7 9 0.333 5 0.556 1-0-0 1 1-1 651 0
10/10/2025 Fairfield 5-1 5 6 16 27 0.185 18 0.667 0-0-0 1 0-0 715 0
10/12/2025 Wagner 3-4 3 2 8 10 0.300 5 0.500 1-0-0 0 2-2 719 0
Total 30-23 30 30 90 179 0.168 104 0.581 12-3-0 7 3-3 9120 2
Hofstra - 23 18 64 159 0.145 83 0.522 14-8-0 6 - 9179 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UAlbany 3-2 60:00 2 2.00 1 0.333 1 0 0 0 5
8/31/2025 Sacred Heart 0-2 60:00 2 2.00 11 0.846 0 1 0 0 21
9/5/2025 Rider 2-3 80:00 3 2.10 13 0.813 0 1 0 0 26
9/7/2025 Bryant 1-2 71:39 2 1.99 3 0.600 0 1 0 0 5
9/12/2025 Yale Bulldogs 2-1 60:00 1 1.81 2 0.667 1 0 0 0 5
9/14/2025 Villanova 1-2 66:45 2 1.81 7 0.778 0 1 0 0 11
9/21/2025 UC Davis 1-2 60:00 2 1.83 6 0.750 0 1 0 0 8
9/26/2025 Drexel 2-1 60:00 1 1.74 2 0.667 1 0 0 0 8
9/28/2025 Providence 3-1 60:00 1 1.66 3 0.750 1 0 0 0 11
10/3/2025 Monmouth University 4-0 60:00 0 1.50 2 1.000 1 0 0 1 5
10/5/2025 Columbia 3-2 60:00 2 1.55 4 0.667 1 0 0 0 11
10/10/2025 Fairfield 5-1 60:00 1 1.50 1 0.500 1 0 0 0 2
10/12/2025 Wagner 3-4 64:11 4 1.68 4 0.500 0 1 0 0 8
Totals - 821 23 1.68 59 0.720 7 6 0 1 126
Hofstra - 822:35 30 2.19 74 0.712 6 7 0 1 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at UAlbany 2-3 2/3 0/4 6/6 3/5 4/5 1/1 1/0 0/0
8/31/2025 vs Sacred Heart 2-0 2/0 0/0 22/10 13/5 8/5 1/1 1/0 0/0
9/5/2025 vs Rider 3-2 3/2 2/3 25/16 16/11 10/10 2/3 5/2 0/0
9/7/2025 at Bryant 2-1 2/1 0/1 10/9 5/4 2/5 1/0 1/1 0/0
9/12/2025 at Yale Bulldogs 1-2 1/2 1/2 5/29 3/13 2/5 1/1 0/0 0/0
9/14/2025 vs Villanova 2-1 2/1 1/2 13/13 9/8 7/5 3/1 0/0 0/0
9/21/2025 vs UC Davis 2-1 2/1 2/0 17/3 9/2 9/2 1/1 0/0 0/0
9/26/2025 vs Drexel 1-2 1/2 2/1 8/11 3/8 10/2 2/1 0/0 0/0
9/28/2025 at Providence 1-3 1/3 1/3 11/15 4/10 7/9 1/1 0/0 0/0
10/3/2025 at Monmouth University 0-4 0/4 0/5 5/21 2/10 5/8 1/0 0/0 0/0
10/5/2025 at Columbia 2-3 2/3 2/1 11/9 6/5 6/4 0/1 0/0 0/0
10/10/2025 vs Fairfield 1-5 1/5 2/6 4/27 2/18 4/12 0/0 0/0 0/0
10/12/2025 vs Wagner 4-3 4/3 5/2 22/10 8/5 13/5 0/1 0/0 0/0
Totals 23/30 18/30 159/179 83/104 87/77 14/12 8/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wagner (10/12/2025)
GOALS 4 Wagner (10/12/2025)
ASSISTS 5 Wagner (10/12/2025)
SHOTS 25 Rider (9/5/2025)
SHOTS ON GOAL 16 Rider (9/5/2025)
SAVES 13 Fairfield (10/10/2025)
FOULS 46 Wagner (10/12/2025)
PENALTY CORNERS 13 Wagner (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Fairfield (10/10/2025)
GOALS 5 Fairfield (10/10/2025)
ASSISTS 6 Fairfield (10/10/2025)
SHOTS 29 Yale Bulldogs (9/12/2025)
SHOTS ON GOAL 18 Fairfield (10/10/2025)
SAVES 13 Rider (9/5/2025)
FOULS 42 Villanova (9/14/2025)
Fairfield (10/10/2025)
PENALTY CORNERS 12 Fairfield (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Yale Bulldogs (9/12/2025)
Providence (9/28/2025)
GOALS 1 Yale Bulldogs (9/12/2025)
Drexel (9/26/2025)
Providence (9/28/2025)
Fairfield (10/10/2025)
ASSISTS 1 Yale Bulldogs (9/12/2025)
Villanova (9/14/2025)
Providence (9/28/2025)
SHOTS 4 Yale Bulldogs (9/12/2025)
Monmouth University (10/3/2025)
Fairfield (10/10/2025)
SHOTS ON GOAL 2 UAlbany (8/29/2025)
Yale Bulldogs (9/12/2025)
Drexel (9/26/2025)
Monmouth University (10/3/2025)
Fairfield (10/10/2025)
SAVES 1 UAlbany (8/29/2025)
UC Davis (9/21/2025)
Columbia (10/5/2025)
Wagner (10/12/2025)
FOULS 8 Columbia (10/5/2025)
PENALTY CORNERS 2 UAlbany (8/29/2025)
Bryant (9/7/2025)
Yale Bulldogs (9/12/2025)
Fairfield (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (9/21/2025)
GOALS 1 Bryant (9/7/2025)
Villanova (9/14/2025)
UC Davis (9/21/2025)
ASSISTS 1 Bryant (9/7/2025)
Drexel (9/26/2025)
Columbia (10/5/2025)
SHOTS 3 UAlbany (8/29/2025)
UC Davis (9/21/2025)
SHOTS ON GOAL 2 Bryant (9/7/2025)
UC Davis (9/21/2025)
SAVES 1 UAlbany (8/29/2025)
Yale Bulldogs (9/12/2025)
Drexel (9/26/2025)
Monmouth University (10/3/2025)
Fairfield (10/10/2025)
FOULS 18 UC Davis (9/21/2025)
PENALTY CORNERS 2 UC Davis (9/21/2025)
Drexel (9/26/2025)
Columbia (10/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UC Davis (9/21/2025)
Wagner (10/12/2025)
GOALS 2 UC Davis (9/21/2025)
Wagner (10/12/2025)
ASSISTS 1 Rider (9/5/2025)
Yale Bulldogs (9/12/2025)
Villanova (9/14/2025)
UC Davis (9/21/2025)
Drexel (9/26/2025)
Providence (9/28/2025)
Columbia (10/5/2025)
Fairfield (10/10/2025)
Wagner (10/12/2025)
SHOTS 7 Rider (9/5/2025)
SHOTS ON GOAL 4 Rider (9/5/2025)
SAVES 11 Yale Bulldogs (9/12/2025)
FOULS 34 Rider (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wagner (10/12/2025)
GOALS 4 Wagner (10/12/2025)
ASSISTS 5 Wagner (10/12/2025)
SHOTS 25 Rider (9/5/2025)
SHOTS ON GOAL 16 Rider (9/5/2025)
SAVES 13 Fairfield (10/10/2025)
FOULS 46 Wagner (10/12/2025)
PENALTY CORNERS 13 Wagner (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kesia Richardson
Teresa Karoff
UC Davis (9/21/2025)
Wagner (10/12/2025)
GOALS 2 Kesia Richardson
Teresa Karoff
UC Davis (9/21/2025)
Wagner (10/12/2025)
ASSISTS 1 Jamie Mc Millan
Pilar Penaloza
Gwenn van Dijk
Teresa Karoff
Kesia Richardson
Teresa Karoff
Kesia Richardson
Riley MacIntosh
Efremia Geralis
Rider (9/5/2025)
Yale Bulldogs (9/12/2025)
Villanova (9/14/2025)
UC Davis (9/21/2025)
Drexel (9/26/2025)
Providence (9/28/2025)
Columbia (10/5/2025)
Fairfield (10/10/2025)
Wagner (10/12/2025)
SHOTS 7 Gwenn van Dijk
Rider (9/5/2025)
SHOTS ON GOAL 4 Gwenn van Dijk
Rider (9/5/2025)
SAVES 11 Luci Hollister
Yale Bulldogs (9/12/2025)
FOULS 34 Team
Rider (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Karoff, Teresa 18
Dijk, Gwenn van 12
Lewis, Jaime 6
Richardson, Kesia 6
Levengood, Kelly 4
Team Leaders: Goals
Player High
Goals
Karoff, Teresa 8
Dijk, Gwenn van 3
Lewis, Jaime 3
Richardson, Kesia 2
Levengood, Kelly 2
Team Leaders: Assists
Player High
Assists
Dijk, Gwenn van 6
Mc Millan, Jamie 3
Karoff, Teresa 2
Richardson, Kesia 2
Penaloza, Pilar 2
Team Leaders: Shots
Player High
Shots
Dijk, Gwenn van 32
Lewis, Jaime 26
Karoff, Teresa 18
Mc Millan, Jamie 15
Penaloza, Pilar 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dijk, Gwenn van 17
Karoff, Teresa 12
Lewis, Jaime 12
Penaloza, Pilar 9
Satterfield, Tess 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dijk, Gwenn van 3
Karoff, Teresa 1
Richardson, Kesia 1
Team 1