Skip To Main Content

Hofstra University Athletics

2026 Field Hockey Cumulative Statistics

Team (2-15, 0-6)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 21 60
Goals Per Game 1.24 3.53
Shots 156 310
Shots Per Game 9.2 18.2
Shots Percentage 0.135 0.194
Shots On Goal 73-156 200-310
Shots On Goal Percentage 0.468 0.645
Penalties
Green Cards 20 17
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 27 51
Saves 140 52
Fouls 424 399
Penalty Corners 95 121
Penalty Strokes: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Smalley, Sarah 17 17 792 7 4 18 37 0.189 17 0.459 2-1-0 0 0-0 0
8 Bertone, Malena 15 14 829 5 2 12 34 0.147 17 0.500 3-0-0 2 0-0 0
15 Zapach, Cara 17 14 676 3 3 9 15 0.200 6 0.400 1-0-0 0 0-0 0
9 Richardson, Kesia 16 16 692 0 7 7 6 0.000 2 0.333 2-0-0 0 0-1 0
18 van Dijk, Gwenn 13 10 572 2 0 4 8 0.250 4 0.500 2-1-0 0 0-0 0
5 Krimmel, Greta 17 0 370 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
24 Levengood, Kelly 17 17 803 1 1 3 10 0.100 6 0.600 2-0-0 0 0-0 0
11 Satterfield, Tess 17 17 754 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 0
26 Cañas, Clara 16 15 880 0 2 2 6 0.000 2 0.333 1-0-0 0 0-0 1
22 Laskowski, Juana 17 17 943 1 0 2 7 0.143 3 0.429 3-0-0 0 0-0 0
27 Nazar, Victoria 5 3 172 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Böcker, Julia 17 0 262 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
16 Geiger, Alexandra 17 1 414 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lozano, Caitlin 16 5 525 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Stewart, Camryn 15 4 352 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
23 Boyd, Tati 7 2 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Ebbinkhuijsen, Lisa 7 0 88 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
3 Fluker, Kalyn 7 0 53 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Gahagan, Sophia 16 1 340 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
33 Geiger, Madison 8 3 232 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gordon, Alex 14 2 387 0 0 0 2 0.000 0 0.000 0-2-0 0 0-0 0
7 Hoekstra, Rosalie 17 15 859 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
30 Hollister, Luci 14 14 792 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lambright, Tessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Seifert, Gabriella 4 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11943 21 27 69 156 0.135 73 0.468 20-4-0 2 0-1 1
Opponent 17 - 11964 60 51 171 310 0.194 200 0.645 17-0-0 14 1-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Geiger, Madison 8 3 291:23 17 3.50 47 0.734 0 3 0 0 66
30 Hollister, Luci 14 14 732:26 41 3.36 92 0.692 2 11 0 0 137
34 Lambright, Tessa 1 0 03:13 1 18.65 0 0 0 0 0 0 1
Total 17 - 1027:02 59 3.45 139 0.702 2 14 0 0 204
Opponents 17 - 1035:29 21 1.22 49 0.700 4 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Satterfield, Tess 5 5 237 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
15 Zapach, Cara 5 4 156 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
9 Richardson, Kesia 5 5 207 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Bertone, Malena 3 3 173 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
12 Böcker, Julia 5 0 55 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
23 Boyd, Tati 4 1 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Cañas, Clara 5 4 240 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 van Dijk, Gwenn 5 4 234 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
13 Ebbinkhuijsen, Lisa 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Fluker, Kalyn 2 0 10 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Gahagan, Sophia 5 0 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Geiger, Alexandra 5 0 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Geiger, Madison 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gordon, Alex 5 1 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hoekstra, Rosalie 5 5 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Hollister, Luci 5 5 263 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Krimmel, Greta 5 0 104 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
34 Lambright, Tessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Laskowski, Juana 5 5 278 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Levengood, Kelly 5 5 238 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Lozano, Caitlin 5 2 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Seifert, Gabriella 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Smalley, Sarah 5 5 254 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
17 Stewart, Camryn 4 1 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3352 2 1 5 34 0.059 19 0.559 20-4-0 0 0-0 0
Opponent 5 - 3428 23 17 63 122 0.189 81 0.664 17-0-0 4 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Geiger, Madison 3 0 61:45 4 3.89 12 0.750 0 0 0 0 16
30 Hollister, Luci 5 5 230:17 17 4.43 46 0.730 0 4 0 0 63
34 Lambright, Tessa 1 0 03:13 1 18.65 0 0 0 0 0 0 1
Total 5 - 295:15 22 4.47 58 0.725 0 4 0 0 80
Opponents 5 - 300:00 2 0.40 15 0.882 4 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Rider W 2-1 (1-0) 227 Malena Bertone (1) (Cara Zapach , Victoria Nazar)
Malena Bertone (2) (Kesia Richardson , Victoria Nazar)
8/30/2026 vs Bryant L 1-2 (1-1) 138 Sarah Smalley (1)
9/4/2026 at Wagner W 5-4 (2-1, 0-0) 0-0 159 Malena Bertone (0) (Sarah Smalley)
Sarah Smalley (0) (Cara Zapach)
Juana Laskowski (0)
Sarah Smalley (0) (Kesia Richardson)
Malena Bertone (0) (Kesia Richardson , Camryn Stewart)
9/11/2026 at Quinnipiac L 1-2 (2-2, 0-0) 0-0 170 Cara Zapach (0) (Tess Satterfield)
9/13/2026 vs Providence L 1-2 (2-3) 159 Sarah Smalley (4) (Greta Krimmel)
9/18/2026 vs Northeastern L 0-5 (2-4, 0-1) 0-1 150
9/20/2026 at Temple L 2-4 (2-5, 0-1 CAA) 0-1 CAA 269 Gwenn van Dijik (1) (Malena Bertone , Caitlin Lozano)
Sarah Smalley (1) (Malena Bertone , Clara Cañas)
9/25/2026 vs Monmouth University L 0-4 (2-6, 0-2) 0-2 119
10/2/2026 at Fairfield L 0-4 (2-7, 0-3) 0-3 167
10/4/2026 vs UAlbany L 2-3 (2-8) 211 Kelly Levengood (1) (Sarah Smalley)
Cara Zapach (2) (Sarah Smalley , Kelly Levengood)
10/09/2026 at Drexel L 1-6 (2-9) 112 Smalley, Sarah (0)
10/11/2026 at Villanova L 1-4 (2-10, 0-4) 0-4 123 Malena Bertone (0) (Kesia Richardson , Julia Böcker)
10/16/2026 at Sacred Heart L 1-5 (2-11) 0 Greta Krimmel (0) (Cara Zapach , Clara Cañas)
10/18/2026 vs Columbia L 1-2 (2-12) 167 Gwenn van Dijk (2) (Kesia Richardson , Sarah Smalley)
10/23/2026 vs William & Mary L 0-5 (2-13, 0-5) 0-5 115
10/25/2026 at Lehigh L 1-2 (2-14) 247 Sarah Smalley (0) (Kesia Richardson , Alexandra Geiger)
10/30/2026 at Towson L 2-5 (2-15, 0-6) 0-6 167 Cara Zapach (0) (Kesia Richardson)
Tess Satterfield (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 vs Rider 2-1 2 4 8 16 0.125 8 0.500 2-0-0 1 0-0 714 0
8/30/2026 vs Bryant 1-2 1 0 2 14 0.071 7 0.500 1-0-0 0 0-1 732 0
9/4/2026 at Wagner 5-4 5 5 15 18 0.278 8 0.444 4-0-0 1 0-0 684 0
9/11/2026 at Quinnipiac 1-2 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 817 1
9/13/2026 vs Providence 1-2 1 1 3 12 0.083 4 0.333 0-0-0 0 0-0 743 0
9/18/2026 vs Northeastern 0-5 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 691 0
9/20/2026 at Temple 2-4 2 4 8 7 0.286 3 0.429 1-0-0 0 0-0 795 0
9/25/2026 vs Monmouth University 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 685 0
10/2/2026 at Fairfield 0-4 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 662 0
10/4/2026 vs UAlbany 2-3 2 3 7 18 0.111 6 0.333 0-1-0 0 0-0 731 0
10/09/2026 at Drexel 1-6 1 0 2 3 0.333 3 1.000 2-1-0 0 0-0 662 0
10/11/2026 at Villanova 1-4 1 2 4 6 0.167 3 0.500 1-0-0 0 0-0 744 0
10/16/2026 at Sacred Heart 1-5 1 2 4 8 0.125 4 0.500 2-0-0 0 0-0 637 0
10/18/2026 vs Columbia 1-2 1 2 4 4 0.250 1 0.250 1-1-0 0 0-0 672 0
10/23/2026 vs William & Mary 0-5 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 654 0
10/25/2026 at Lehigh 1-2 1 2 4 10 0.100 4 0.400 1-1-0 0 0-0 660 0
10/30/2026 at Towson 2-5 2 1 5 10 0.200 7 0.700 1-0-0 0 0-0 660 0
Total 21-60 21 27 69 156 0.135 73 0.468 20-4-0 2 0-1 11943 1
Opponent - 60 51 171 310 0.194 200 0.645 17-0-0 15 - 11964 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Rider 2-1 60:00 1 1.00 1 0.500 1 0 0 0 2
8/30/2026 Bryant 1-2 60:00 2 1.50 7 0.778 0 1 0 0 9
9/4/2026 Wagner 5-4 64:17 4 2.28 7 0.636 1 0 0 0 11
9/11/2026 Quinnipiac 1-2 69:19 2 2.13 8 0.800 0 1 0 0 10
9/13/2026 Providence 1-2 60:00 2 2.10 5 0.714 0 1 0 0 7
9/18/2026 Northeastern 0-5 60:00 5 2.57 9 0.643 0 1 0 0 14
9/20/2026 Temple 2-4 60:00 4 2.77 2 0.333 0 1 0 0 6
9/25/2026 Monmouth University 0-4 60:00 4 2.92 10 0.714 0 1 0 0 14
10/2/2026 Fairfield 0-4 60:00 4 3.03 10 0.714 0 1 0 0 14
10/4/2026 UAlbany 2-3 65:05 3 3.01 7 0.700 0 1 0 0 10
10/09/2026 Drexel 1-6 60:00 6 3.27 6 0.500 0 1 0 0 18
10/11/2026 Villanova 1-4 60:00 4 3.33 12 0.750 0 1 0 0 16
10/16/2026 Sacred Heart 1-5 60:00 5 3.46 9 0.643 0 1 0 0 14
10/18/2026 Columbia 1-2 60:00 2 3.35 6 0.750 0 1 0 0 8
10/23/2026 William & Mary 0-5 60:00 5 3.46 7 0.583 0 1 0 0 12
10/25/2026 Lehigh 1-2 60:00 2 3.37 11 0.846 0 1 0 0 13
10/30/2026 Towson 2-5 60:00 5 3.47 22 0.815 0 1 0 0 27
Totals - 1038 60 3.47 139 0.698 2 15 0 - 205
Opponent - 1038:41 21 1.21 49 0.700 15 2 0 4 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Rider 1-2 1 1 3 5 0.200 2 0.400 1-0-0 0 0-1 697 1
8/30/2026 Bryant 2-1 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 676 0
9/4/2026 Wagner 4-5 4 2 10 13 0.308 11 0.846 0-0-0 0 0-0 707 0
9/11/2026 Quinnipiac 2-1 2 1 5 15 0.133 11 0.733 0-0-0 1 0-0 773 0
9/13/2026 Providence 2-1 2 2 6 12 0.167 7 0.583 4-0-0 1 0-0 748 0
9/18/2026 Northeastern 5-0 5 5 15 19 0.263 14 0.737 2-0-0 1 0-0 664 0
9/20/2026 Temple 4-2 4 4 12 15 0.267 6 0.400 1-0-0 1 0-0 851 0
9/25/2026 Monmouth University 4-0 4 6 14 21 0.190 14 0.667 1-0-0 1 0-0 785 1
10/2/2026 Fairfield 4-0 4 3 11 27 0.148 14 0.519 1-0-0 1 1-1 649 0
10/4/2026 UAlbany 3-2 3 5 11 16 0.188 10 0.625 0-0-0 1 0-0 720 0
10/09/2026 Drexel 6-1 6 6 18 18 0.333 12 0.667 1-0-0 1 0-0 660 0
10/11/2026 Villanova 4-1 4 4 12 26 0.154 16 0.615 0-0-0 1 0-0 678 0
10/16/2026 Sacred Heart 5-1 5 4 14 19 0.263 14 0.737 0-0-0 1 0-0 677 0
10/18/2026 Columbia 2-1 2 1 5 15 0.133 8 0.533 2-0-0 1 0-0 689 0
10/23/2026 William & Mary 5-0 5 3 13 18 0.278 12 0.667 0-0-0 1 0-0 670 0
10/25/2026 Lehigh 2-1 2 2 6 19 0.105 13 0.684 3-0-0 1 0-1 660 0
10/30/2026 Towson 5-2 5 0 10 37 0.135 27 0.730 1-0-0 1 0-0 660 1
Total 60-21 60 51 171 310 0.194 200 0.645 17-0-0 15 1-3 11964 3
Hofstra - 21 27 69 156 0.135 73 0.468 20-4-0 2 - 11943 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Rider 1-2 60:00 2 2.00 5 0.714 0 1 0 0 7
8/30/2026 Bryant 2-1 60:00 1 1.50 6 0.857 1 0 0 0 7
9/4/2026 Wagner 4-5 64:17 5 2.60 3 0.375 0 1 0 0 8
9/11/2026 Quinnipiac 2-1 69:19 1 2.13 2 0.667 1 0 0 0 3
9/13/2026 Providence 2-1 60:00 1 1.91 3 0.750 1 0 0 0 4
9/18/2026 Northeastern 5-0 60:00 0 1.61 4 1.000 1 0 0 1 4
9/20/2026 Temple 4-2 60:00 2 1.66 1 0.333 1 0 0 0 3
9/25/2026 Monmouth University 4-0 60:00 0 1.46 1 1.000 1 0 0 1 1
10/2/2026 Fairfield 4-0 60:00 0 1.30 1 1.000 1 0 0 1 1
10/4/2026 UAlbany 3-2 65:05 2 1.36 4 0.667 1 0 0 0 6
10/09/2026 Drexel 6-1 60:00 1 1.33 2 0.667 1 0 0 0 3
10/11/2026 Villanova 4-1 60:00 1 1.30 2 0.667 1 0 0 0 3
10/16/2026 Sacred Heart 5-1 60:00 1 1.28 3 0.750 1 0 0 0 4
10/18/2026 Columbia 2-1 60:00 1 1.26 0 0.000 1 0 0 0 1
10/23/2026 William & Mary 5-0 60:00 0 1.18 5 1.000 1 0 0 1 5
10/25/2026 Lehigh 2-1 60:00 1 1.16 3 0.750 1 0 0 0 4
10/30/2026 Towson 5-2 60:00 2 1.21 4 0.667 1 0 0 0 6
Totals - 1038 21 1.21 49 0.700 15 2 0 4 70
Hofstra - 1038:41 60 3.47 139 0.698 2 15 0 - 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 vs Rider 2-1 2/1 4/1 16/5 8/2 9/3 2/1 0/0 0/0
8/30/2026 vs Bryant 1-2 1/2 0/2 14/15 7/9 8/10 1/0 0/0 0/0
9/4/2026 at Wagner 5-4 5/4 5/2 18/13 8/11 10/7 4/0 0/0 0/0
9/11/2026 at Quinnipiac 1-2 1/2 1/1 6/15 3/11 4/5 1/0 0/0 0/0
9/13/2026 vs Providence 1-2 1/2 1/2 12/12 4/7 7/4 0/4 0/0 0/0
9/18/2026 vs Northeastern 0-5 0/5 0/5 8/19 4/14 2/2 0/2 0/0 0/0
9/20/2026 at Temple 2-4 2/4 4/4 7/15 3/6 5/5 1/1 0/0 0/0
9/25/2026 vs Monmouth University 0-4 0/4 0/6 5/21 2/14 1/5 1/1 0/0 0/0
10/2/2026 at Fairfield 0-4 0/4 0/3 1/27 1/14 0/14 1/1 0/0 0/0
10/4/2026 vs UAlbany 2-3 2/3 3/5 18/16 6/10 12/7 0/0 1/0 0/0
10/09/2026 at Drexel 1-6 1/6 0/6 3/18 3/12 3/9 2/1 1/0 0/0
10/11/2026 at Villanova 1-4 1/4 2/4 6/26 3/16 2/5 1/0 0/0 0/0
10/16/2026 at Sacred Heart 1-5 1/5 2/4 8/19 4/14 6/5 2/0 0/0 0/0
10/18/2026 vs Columbia 1-2 1/2 2/1 4/15 1/8 3/7 1/2 1/0 0/0
10/23/2026 vs William & Mary 0-5 0/5 0/3 10/18 5/12 9/11 1/0 0/0 0/0
10/25/2026 at Lehigh 1-2 1/2 2/2 10/19 4/13 5/9 1/3 1/0 0/0
10/30/2026 at Towson 2-5 2/5 1/0 10/37 7/27 9/13 1/1 0/0 0/0
Totals 21/60 27/51 156/310 73/200 95/121 20/17 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wagner (9/4/2026)
GOALS 5 Wagner (9/4/2026)
ASSISTS 5 Wagner (9/4/2026)
SHOTS 18 Wagner (9/4/2026)
UAlbany (10/4/2026)
SHOTS ON GOAL 8 Rider (8/28/2026)
Wagner (9/4/2026)
SAVES 22 Towson (10/30/2026)
FOULS 54 Sacred Heart (10/16/2026)
PENALTY CORNERS 12 UAlbany (10/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Drexel (10/09/2026)
GOALS 6 Drexel (10/09/2026)
ASSISTS 6 Monmouth University (9/25/2026)
Drexel (10/09/2026)
SHOTS 37 Towson (10/30/2026)
SHOTS ON GOAL 27 Towson (10/30/2026)
SAVES 6 Bryant (8/30/2026)
FOULS 48 Providence (9/13/2026)
PENALTY CORNERS 14 Fairfield (10/2/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant (8/30/2026)
Drexel (10/09/2026)
GOALS 1 Bryant (8/30/2026)
Quinnipiac (9/11/2026)
Providence (9/13/2026)
Drexel (10/09/2026)
Villanova (10/11/2026)
Sacred Heart (10/16/2026)
Columbia (10/18/2026)
Lehigh (10/25/2026)
ASSISTS 1 Quinnipiac (9/11/2026)
Providence (9/13/2026)
Towson (10/30/2026)
SHOTS 1 Fairfield (10/2/2026)
Drexel (10/09/2026)
SHOTS ON GOAL 1 Monmouth University (9/25/2026)
Fairfield (10/2/2026)
Columbia (10/18/2026)
SAVES 1 Rider (8/28/2026)
Temple (9/20/2026)
FOULS 4 Temple (9/20/2026)
PENALTY CORNERS 1 Monmouth University (9/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rider (8/28/2026)
Quinnipiac (9/11/2026)
Columbia (10/18/2026)
GOALS 1 Rider (8/28/2026)
Bryant (8/30/2026)
Quinnipiac (9/11/2026)
Providence (9/13/2026)
Columbia (10/18/2026)
Lehigh (10/25/2026)
ASSISTS 1 Rider (8/28/2026)
Quinnipiac (9/11/2026)
Columbia (10/18/2026)
SHOTS 5 Rider (8/28/2026)
Providence (9/13/2026)
SHOTS ON GOAL 2 Rider (8/28/2026)
Temple (9/20/2026)
SAVES 1 Temple (9/20/2026)
Monmouth University (9/25/2026)
Fairfield (10/2/2026)
FOULS 4 Temple (9/20/2026)
PENALTY CORNERS 2 Rider (8/28/2026)
Northeastern (9/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wagner (9/4/2026)
GOALS 2 Rider (8/28/2026)
Wagner (9/4/2026)
ASSISTS 2 Rider (8/28/2026)
Wagner (9/4/2026)
Temple (9/20/2026)
UAlbany (10/4/2026)
SHOTS 6 Rider (8/28/2026)
UAlbany (10/4/2026)
SHOTS ON GOAL 4 Rider (8/28/2026)
SAVES 13 Towson (10/30/2026)
FOULS 1 Temple (9/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wagner (9/4/2026)
GOALS 5 Wagner (9/4/2026)
ASSISTS 5 Wagner (9/4/2026)
SHOTS 18 Wagner (9/4/2026)
UAlbany (10/4/2026)
SHOTS ON GOAL 8 Rider (8/28/2026)
Wagner (9/4/2026)
SAVES 22 Towson (10/30/2026)
FOULS 54 Sacred Heart (10/16/2026)
PENALTY CORNERS 12 UAlbany (10/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sarah Smalley
Wagner (9/4/2026)
GOALS 2 Malena Bertone
Malena Bertone
Rider (8/28/2026)
Wagner (9/4/2026)
ASSISTS 2 Victoria Nazar
Kesia Richardson
Malena Bertone
Sarah Smalley
Rider (8/28/2026)
Wagner (9/4/2026)
Temple (9/20/2026)
UAlbany (10/4/2026)
SHOTS 6 Sarah Smalley
Malena Bertone
Rider (8/28/2026)
UAlbany (10/4/2026)
SHOTS ON GOAL 4 Malena Bertone
Rider (8/28/2026)
SAVES 13 Luci Hollister
Towson (10/30/2026)
FOULS 1 Greta Krimmel
Temple (9/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Smalley, Sarah 18
Bertone, Malena 12
Zapach, Cara 9
Richardson, Kesia 7
van Dijk, Gwenn 4
Team Leaders: Goals
Player High
Goals
Smalley, Sarah 7
Bertone, Malena 5
Zapach, Cara 3
van Dijk, Gwenn 2
Krimmel, Greta 1
Team Leaders: Assists
Player High
Assists
Richardson, Kesia 7
Smalley, Sarah 4
Zapach, Cara 3
Bertone, Malena 2
Cañas, Clara 2
Team Leaders: Shots
Player High
Shots
Smalley, Sarah 37
Bertone, Malena 34
Zapach, Cara 15
Levengood, Kelly 10
Satterfield, Tess 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smalley, Sarah 17
Bertone, Malena 17
Zapach, Cara 6
Levengood, Kelly 6
Satterfield, Tess 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bertone, Malena 2