Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Field Hockey Cumulative Statistics

Team (9-9, 2-3)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 37 39
Goals Per Game 2.06 2.17
Shots 221 246
Shots Per Game 12.3 13.7
Shots Percentage 0.167 0.159
Shots On Goal 121-221 140-246
Shots On Goal Percentage 0.548 0.569
Penalties
Green Cards 22 16
Yellow Cards 12 5
Red Cards 0 0
Miscellaneous
Assists 32 36
Saves 101 84
Fouls 384 328
Penalty Corners 113 108
Penalty Strokes: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Karoff, Teresa 1Karoff, Teresa 18 18 1017 13 3 29 26 0.500 20 0.769 4-0-0 2 4-5 0
18 Dijk, Gwenn van 18Dijk, Gwenn van 18 17 886 3 10 16 42 0.071 19 0.452 4-3-0 3 0-0 0  
6 Lewis, Jaime 6Lewis, Jaime 18 17 869 8 0 16 41 0.195 20 0.488 5-1-0 1 0-0 0
24 Levengood, Kelly 24Levengood, Kelly 18 18 790 4 0 8 12 0.333 8 0.667 0-0-0 1 0-0 0
9 Richardson, Kesia 9Richardson, Kesia 16 15 812 2 3 7 11 0.182 5 0.455 3-2-0 1 0-0 0
8 Mc Millan, Jamie 8Mc Millan, Jamie 18 18 897 1 4 6 25 0.040 14 0.560 1-2-0 0 0-0 1
7 Penaloza, Pilar 7Penaloza, Pilar 18 18 855 1 3 5 19 0.053 11 0.579 1-0-0 0 0-0 0
20 Santos, Kristi 20Santos, Kristi 18 1 529 2 0 4 11 0.182 9 0.818 1-0-0 0 0-0 0
11 Satterfield, Tess 11Satterfield, Tess 18 1 434 2 0 4 15 0.133 6 0.400 0-0-0 0 0-0 0
21 Lozano, Caitlin 21Lozano, Caitlin 18 13 816 0 3 3 3 0.000 1 0.333 0-0-0 0 0-0 0
16 MacIntosh, Riley 16MacIntosh, Riley 18 13 1034 0 3 3 5 0.000 2 0.400 1-2-0 0 0-0 1
5 Geralis, Efremia 5Geralis, Efremia 17 11 569 0 2 2 0 0.000 0 0.000 1-1-0 0 0-0 0
3 Fluker, Kalyn 3Fluker, Kalyn 9 0 63 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Bocker, Julia 14Bocker, Julia 13 0 306 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0  
23 Boyd, Tati 23Boyd, Tati 7 1 126 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Gordon, Alex 25Gordon, Alex 8 0 134 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
30 Hollister, Luci 30Hollister, Luci 17 16 993 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lambright, Tessa 34Lambright, Tessa 4 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Losiak, Adrianna 15Losiak, Adrianna 18 17 774 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 1
2 Lucas, Lauren 2Lucas, Lauren 14 2 285 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Seifert, Gabriella 10Seifert, Gabriella 1 0 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Stewart, Camryn 17Stewart, Camryn 12 0 140 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 18 - 12456 37 32 106 221 0.167 121 0.548 22-12-0 9 4-5 3
Opponent 18 - 12407 39 36 114 245 0.159 139 0.567 16-5-0 9 3-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hollister, Luci 30Hollister, Luci 17 16 992:10 35 2.12 90 0.720 8 8 0 2 184
34 Lambright, Tessa 34Lambright, Tessa 4 2 120:00 4 2.00 8 0.667 1 1 0 0 14
Total 18 - 1112:10 39 2.10 98 0.715 9 9 0 3 198
Opponents 18 - 1114:49 37 1.99 81 0.686 2 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Lewis, Jaime 6Lewis, Jaime 5 5 277 3 0 6 8 0.375 5 0.625 2-0-0 1 0-0 0
1 Karoff, Teresa 1Karoff, Teresa 5 5 297 2 0 4 5 0.400 4 0.800 1-0-0 0 1-1 0
18 Dijk, Gwenn van 18Dijk, Gwenn van 5 5 240 0 3 3 7 0.000 3 0.429 2-1-0 0 0-0 0  
7 Penaloza, Pilar 7Penaloza, Pilar 5 5 219 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
24 Levengood, Kelly 24Levengood, Kelly 5 5 231 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
20 Santos, Kristi 20Santos, Kristi 5 0 129 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
5 Geralis, Efremia 5Geralis, Efremia 5 2 144 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Lozano, Caitlin 21Lozano, Caitlin 5 3 201 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Richardson, Kesia 9Richardson, Kesia 5 5 248 0 1 1 2 0.000 1 0.500 2-0-0 0 0-0 0
14 Bocker, Julia 14Bocker, Julia 3 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Fluker, Kalyn 3Fluker, Kalyn 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Hollister, Luci 30Hollister, Luci 5 4 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lambright, Tessa 34Lambright, Tessa 1 1 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Losiak, Adrianna 15Losiak, Adrianna 5 5 227 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
2 Lucas, Lauren 2Lucas, Lauren 3 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 MacIntosh, Riley 16MacIntosh, Riley 5 5 300 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Mc Millan, Jamie 8Mc Millan, Jamie 5 5 242 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 1
11 Satterfield, Tess 11Satterfield, Tess 5 0 55 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Stewart, Camryn 17Stewart, Camryn 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3237 8 7 23 49 0.163 30 0.612 22-12-0 2 1-1 2
Opponent 5 - 3266 10 10 30 72 0.139 39 0.542 16-5-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hollister, Luci 30Hollister, Luci 5 4 280:54 8 1.71 25 0.758 2 2 0 1 52
34 Lambright, Tessa 34Lambright, Tessa 1 1 15:00 2 8.00 2 0.500 0 1 0 0 6
Total 5 - 295:54 10 2.03 27 0.730 2 3 0 1 58
Opponents 5 - 296:02 8 1.62 21 0.724 1 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at UAlbany L 2-3 (0-1, 0-0) 0-0 53 Kelly Levengood (1)
Teresa Karoff (1)
8/31/2025 vs Sacred Heart W 2-0 (1-1, 0-0) 0-0 119 Gwenn van Dijk (1)
Teresa Karoff (2)
9/5/2025 vs Rider W 3-2 (2-1, 0-0) 0-0 309 Teresa Karoff (3) (Gwenn van Dijk)
Jaime Lewis (1) (Jamie Mc Millan)
Team (0)
9/7/2025 at Bryant W 2-1 (3-1) 125 Jaime Lewis (2)
Gwenn van Dijk (1)
9/12/2025 at Yale Bulldogs L 1-2 (3-2, 0-0 CAA) 0-0 CAA 289 Tess Satterfield (1) (Pilar Penaloza)
9/14/2025 vs Villanova W 2-1 (4-2) 315 Jaime Lewis (3) (Gwenn van Dijk)
Teresa Karoff (4)
9/21/2025 vs UC Davis W 2-1 (5-2) 227 Kesia Richardson (1) (Teresa Karoff , Jamie Mc Millan)
Kesia Richardson (2)
9/26/2025 vs Drexel L 1-2 (5-3, 0-1) 0-1 130 Kristi Santos (1) (Gwenn van Dijk , Kesia Richardson)
9/28/2025 at Providence L 1-3 (5-4) 281 Tess Satterfield (2) (Teresa Karoff)
10/3/2025 at Monmouth University L 0-4 (5-5, 0-2 CAA) 0-2 CAA 60
10/5/2025 at Columbia L 2-3 (5-6, 0-2) 0-2 0 Kelly Levengood (0)
Teresa Karoff (0) (Kesia Richardson , Gwenn van Dijk)
10/10/2025 vs Fairfield L 1-5 (5-7) 160 Teresa Karoff (6) (Riley MacIntosh , Gwenn van Dijk)
10/12/2025 vs Wagner W 4-3 (6-7) 109 Teresa Karoff (7) (Efremia Geralis , Caitlin Lozano)
Kristi Santos (2) (Pilar Penaloza , Gwenn van Dijk)
Teresa Karoff (8) (Jamie Mc Millan)
Gwenn van Dijk (3)
10/17/2025 at NORTHEASTERN L 1-2 (6-8, 0-3 CAA) 0-3 CAA 27 Teresa Karoff (0) (Caitlin Lozano)
10/19/2025 vs New Haven W 7-0 (7-8) 319 Teresa Karoff (10) (Kesia Richardson , Riley MacIntosh)
Jamie Mc Millan (1) (Teresa Karoff , Riley MacIntosh)
Jaime Lewis (4) (Caitlin Lozano)
Jaime Lewis (5) (Jamie Mc Millan , Gwenn van Dijk)
Teresa Karoff (11)
Kelly Levengood (3) (Kalyn Fluker)
Teresa Karoff (12) (Gwenn van Dijk)
10/24/2025 at William & Mary W 2-0 (8-8, 1-3) 1-3 147 Kelly Levengood (4) (Gwenn van Dijk)
Jaime Lewis (6) (Pilar Penaloza)
10/31/2025 vs Towson W 4-2 (9-8, 2-3) 2-3 198 Teresa Karoff (13)
Jaime Lewis (7) (Gwenn van Dijk)
Pilar Penaloza (1) (Efremia Geralis)
Jaime Lewis (8)
11/7/2025 at Monmouth University L 0-5 (9-9, 2-3) 2-3 424

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at UAlbany 2-3 2 0 4 6 0.333 3 0.500 1-1-0 0 1-1 663 0
8/31/2025 vs Sacred Heart 2-0 2 0 4 22 0.091 13 0.591 1-1-0 1 1-1 649 0
9/5/2025 vs Rider 3-2 3 2 8 25 0.120 16 0.640 2-5-0 1 0-0 806 0
9/7/2025 at Bryant 2-1 2 0 4 10 0.200 5 0.500 1-1-0 1 0-0 878 0
9/12/2025 at Yale Bulldogs 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 658 0
9/14/2025 vs Villanova 2-1 2 1 5 13 0.154 9 0.692 3-0-0 1 1-2 703 0
9/21/2025 vs UC Davis 2-1 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 703 0
9/26/2025 vs Drexel 1-2 1 2 4 8 0.125 3 0.375 2-0-0 0 0-0 645 1
9/28/2025 at Providence 1-3 1 1 3 11 0.091 4 0.364 1-0-0 0 0-0 659 0
10/3/2025 at Monmouth University 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
10/5/2025 at Columbia 2-3 2 2 6 11 0.182 6 0.545 0-0-0 0 0-0 652 0
10/10/2025 vs Fairfield 1-5 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 693 0
10/12/2025 vs Wagner 4-3 4 5 13 22 0.182 8 0.364 0-0-0 1 0-0 810 0
10/17/2025 at NORTHEASTERN 1-2 1 1 3 8 0.125 4 0.500 2-1-0 0 0-0 638 1
10/19/2025 vs New Haven 7-0 7 9 23 26 0.269 13 0.500 2-0-0 1 0-0 685 0
10/24/2025 at William & Mary 2-0 2 2 6 18 0.111 15 0.833 2-0-0 1 0-0 629 0
10/31/2025 vs Towson 4-2 4 2 10 10 0.400 6 0.600 1-0-0 1 1-1 665 0
11/7/2025 at Monmouth University 0-5 0 0 0 0 0.000 0 0.000 1-3-0 0 0-0 660 1
Total 37-39 37 32 106 221 0.167 121 0.548 22-12-0 9 4-5 12456 3
Opponent - 39 36 114 246 0.159 140 0.569 16-5-0 9 - 12407 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UAlbany 2-3 60:00 3 3.00 2 0.400 0 1 0 0 6
8/31/2025 Sacred Heart 2-0 60:00 0 1.50 5 1.000 1 0 0 1 10
9/5/2025 Rider 3-2 80:00 2 1.50 9 0.818 1 0 0 0 16
9/7/2025 Bryant 2-1 71:39 1 1.33 3 0.750 1 0 0 0 4
9/12/2025 Yale Bulldogs 1-2 60:00 2 1.45 11 0.846 0 1 0 0 29
9/14/2025 Villanova 2-1 66:45 1 1.36 7 0.875 1 0 0 0 13
9/21/2025 UC Davis 2-1 60:00 1 1.31 1 0.500 1 0 0 0 2
9/26/2025 Drexel 1-2 60:00 2 1.39 6 0.750 0 1 0 0 11
9/28/2025 Providence 1-3 60:00 3 1.56 7 0.700 0 1 0 0 15
10/3/2025 Monmouth University 0-4 60:00 4 1.79 6 0.600 0 1 0 0 21
10/5/2025 Columbia 2-3 60:00 3 1.89 2 0.400 0 1 0 0 8
10/10/2025 Fairfield 1-5 60:00 5 2.14 13 0.722 0 1 0 0 18
10/12/2025 Wagner 4-3 64:11 3 2.19 2 0.400 1 0 0 0 5
10/17/2025 NORTHEASTERN 1-2 60:00 2 2.18 7 0.778 0 1 0 0 15
10/19/2025 New Haven 7-0 60:00 0 2.04 1 1.000 1 0 0 1 1
10/24/2025 William & Mary 2-0 60:00 0 1.92 6 1.000 1 0 0 1 6
10/31/2025 Towson 4-2 60:00 2 1.92 4 0.667 1 0 0 0 6
11/7/2025 Monmouth University 0-5 60:00 5 2.08 8 0.615 0 1 0 0 13
Totals - 1121 39 2.08 100 0.719 9 9 0 3 199
Opponent - 1122:35 37 1.98 83 0.692 9 9 0 2 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 UAlbany 3-2 3 4 10 6 0.500 5 0.833 1-0-0 1 0-0 644 0
8/31/2025 Sacred Heart 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 660 0
9/5/2025 Rider 2-3 2 3 7 16 0.125 11 0.688 3-2-0 0 0-0 790 1
9/7/2025 Bryant 1-2 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 900 0
9/12/2025 Yale Bulldogs 2-1 2 2 6 29 0.069 13 0.448 1-0-0 1 0-0 661 0
9/14/2025 Villanova 1-2 1 2 4 13 0.077 8 0.615 1-0-0 0 0-0 706 0
9/21/2025 UC Davis 1-2 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 710 1
9/26/2025 Drexel 2-1 2 1 5 11 0.182 8 0.727 1-0-0 1 0-0 659 0
9/28/2025 Providence 3-1 3 3 9 15 0.200 10 0.667 1-0-0 1 0-0 645 0
10/3/2025 Monmouth University 4-0 4 5 13 21 0.190 10 0.476 0-0-0 1 0-0 660 0
10/5/2025 Columbia 3-2 3 1 7 9 0.333 5 0.556 1-0-0 1 1-1 651 0
10/10/2025 Fairfield 5-1 5 6 16 27 0.185 18 0.667 0-0-0 1 0-0 715 0
10/12/2025 Wagner 3-4 3 2 8 10 0.300 5 0.500 1-0-0 0 2-2 719 0
10/17/2025 NORTHEASTERN 2-1 2 2 6 15 0.133 9 0.600 2-2-0 1 0-0 660 0
10/19/2025 New Haven 0-7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 680 0
10/24/2025 William & Mary 0-2 0 0 0 12 0.000 6 0.500 1-0-0 0 0-0 634 1
10/31/2025 Towson 2-4 2 2 6 13 0.154 6 0.462 0-0-0 0 0-0 653 0
11/7/2025 Monmouth University 5-0 5 2 12 24 0.208 14 0.583 1-0-0 1 0-0 660 0
Total 39-37 39 36 114 246 0.159 140 0.569 16-5-0 9 3-3 12407 3
Hofstra - 37 32 106 221 0.167 121 0.548 22-12-0 9 - 12456 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UAlbany 3-2 60:00 2 2.00 1 0.333 1 0 0 0 5
8/31/2025 Sacred Heart 0-2 60:00 2 2.00 11 0.846 0 1 0 0 21
9/5/2025 Rider 2-3 80:00 3 2.10 13 0.813 0 1 0 0 26
9/7/2025 Bryant 1-2 71:39 2 1.99 3 0.600 0 1 0 0 5
9/12/2025 Yale Bulldogs 2-1 60:00 1 1.81 2 0.667 1 0 0 0 5
9/14/2025 Villanova 1-2 66:45 2 1.81 7 0.778 0 1 0 0 11
9/21/2025 UC Davis 1-2 60:00 2 1.83 6 0.750 0 1 0 0 8
9/26/2025 Drexel 2-1 60:00 1 1.74 2 0.667 1 0 0 0 8
9/28/2025 Providence 3-1 60:00 1 1.66 3 0.750 1 0 0 0 11
10/3/2025 Monmouth University 4-0 60:00 0 1.50 2 1.000 1 0 0 1 5
10/5/2025 Columbia 3-2 60:00 2 1.55 4 0.667 1 0 0 0 11
10/10/2025 Fairfield 5-1 60:00 1 1.50 1 0.500 1 0 0 0 2
10/12/2025 Wagner 3-4 64:11 4 1.68 4 0.500 0 1 0 0 8
10/17/2025 NORTHEASTERN 2-1 60:00 1 1.63 3 0.750 1 0 0 0 8
10/19/2025 New Haven 0-7 60:00 7 1.97 6 0.462 0 1 0 0 13
10/24/2025 William & Mary 0-2 60:00 2 1.97 13 0.867 0 1 0 0 15
10/31/2025 Towson 2-4 60:00 4 2.09 2 0.333 0 1 0 0 6
11/7/2025 Monmouth University 5-0 60:00 0 1.98 0 0.00 1 0 0 1 0
Totals - 1121 37 1.98 83 0.692 9 9 0 2 168
Hofstra - 1122:35 39 2.08 100 0.719 9 9 0 3 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at UAlbany 2-3 2/3 0/4 6/6 3/5 4/5 1/1 1/0 0/0
8/31/2025 vs Sacred Heart 2-0 2/0 0/0 22/10 13/5 8/5 1/1 1/0 0/0
9/5/2025 vs Rider 3-2 3/2 2/3 25/16 16/11 10/10 2/3 5/2 0/0
9/7/2025 at Bryant 2-1 2/1 0/1 10/9 5/4 2/5 1/0 1/1 0/0
9/12/2025 at Yale Bulldogs 1-2 1/2 1/2 5/29 3/13 2/5 1/1 0/0 0/0
9/14/2025 vs Villanova 2-1 2/1 1/2 13/13 9/8 7/5 3/1 0/0 0/0
9/21/2025 vs UC Davis 2-1 2/1 2/0 17/3 9/2 9/2 1/1 0/0 0/0
9/26/2025 vs Drexel 1-2 1/2 2/1 8/11 3/8 10/2 2/1 0/0 0/0
9/28/2025 at Providence 1-3 1/3 1/3 11/15 4/10 7/9 1/1 0/0 0/0
10/3/2025 at Monmouth University 0-4 0/4 0/5 5/21 2/10 5/8 1/0 0/0 0/0
10/5/2025 at Columbia 2-3 2/3 2/1 11/9 6/5 6/4 0/1 0/0 0/0
10/10/2025 vs Fairfield 1-5 1/5 2/6 4/27 2/18 4/12 0/0 0/0 0/0
10/12/2025 vs Wagner 4-3 4/3 5/2 22/10 8/5 13/5 0/1 0/0 0/0
10/17/2025 at NORTHEASTERN 1-2 1/2 1/2 8/15 4/9 4/6 2/2 1/2 0/0
10/19/2025 vs New Haven 7-0 7/0 9/0 26/3 13/1 11/4 2/0 0/0 0/0
10/24/2025 at William & Mary 2-0 2/0 2/0 18/12 15/6 7/5 2/1 0/0 0/0
10/31/2025 vs Towson 4-2 4/2 2/2 10/13 6/6 4/7 1/0 0/0 0/0
11/7/2025 at Monmouth University 0-5 0/5 0/2 0/24 0/14 0/9 1/1 3/0 0/0
Totals 37/39 32/36 221/246 121/140 113/108 22/16 12/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 New Haven (10/19/2025)
GOALS 7 New Haven (10/19/2025)
ASSISTS 9 New Haven (10/19/2025)
SHOTS 26 New Haven (10/19/2025)
SHOTS ON GOAL 16 Rider (9/5/2025)
SAVES 13 Fairfield (10/10/2025)
FOULS 49 New Haven (10/19/2025)
PENALTY CORNERS 13 Wagner (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Fairfield (10/10/2025)
GOALS 5 Fairfield (10/10/2025)
Monmouth University (11/7/2025)
ASSISTS 6 Fairfield (10/10/2025)
SHOTS 29 Yale Bulldogs (9/12/2025)
SHOTS ON GOAL 18 Fairfield (10/10/2025)
SAVES 13 Rider (9/5/2025)
William & Mary (10/24/2025)
FOULS 42 Villanova (9/14/2025)
Fairfield (10/10/2025)
PENALTY CORNERS 12 Fairfield (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Yale Bulldogs (9/12/2025)
Providence (9/28/2025)
NORTHEASTERN (10/17/2025)
GOALS 1 Yale Bulldogs (9/12/2025)
Drexel (9/26/2025)
Providence (9/28/2025)
Fairfield (10/10/2025)
NORTHEASTERN (10/17/2025)
ASSISTS 1 Yale Bulldogs (9/12/2025)
Villanova (9/14/2025)
Providence (9/28/2025)
NORTHEASTERN (10/17/2025)
SHOTS 4 Fairfield (10/10/2025)
SHOTS ON GOAL 2 Monmouth University (10/3/2025)
Fairfield (10/10/2025)
SAVES 1 UAlbany (8/29/2025)
UC Davis (9/21/2025)
Columbia (10/5/2025)
Wagner (10/12/2025)
New Haven (10/19/2025)
FOULS 8 Columbia (10/5/2025)
PENALTY CORNERS 2 Bryant (9/7/2025)
Yale Bulldogs (9/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (9/21/2025)
GOALS 1 Bryant (9/7/2025)
Villanova (9/14/2025)
UC Davis (9/21/2025)
ASSISTS 1 Bryant (9/7/2025)
Drexel (9/26/2025)
Columbia (10/5/2025)
SHOTS 3 UAlbany (8/29/2025)
UC Davis (9/21/2025)
New Haven (10/19/2025)
SHOTS ON GOAL 1 UC Davis (9/21/2025)
New Haven (10/19/2025)
SAVES 1 UAlbany (8/29/2025)
Fairfield (10/10/2025)
FOULS 18 UC Davis (9/21/2025)
PENALTY CORNERS 2 UC Davis (9/21/2025)
Drexel (9/26/2025)
Columbia (10/5/2025)
New Haven (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 New Haven (10/19/2025)
GOALS 3 New Haven (10/19/2025)
ASSISTS 2 New Haven (10/19/2025)
SHOTS 9 New Haven (10/19/2025)
SHOTS ON GOAL 6 William & Mary (10/24/2025)
SAVES 11 Yale Bulldogs (9/12/2025)
FOULS 34 Rider (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 New Haven (10/19/2025)
GOALS 7 New Haven (10/19/2025)
ASSISTS 9 New Haven (10/19/2025)
SHOTS 26 New Haven (10/19/2025)
SHOTS ON GOAL 16 Rider (9/5/2025)
SAVES 13 Fairfield (10/10/2025)
FOULS 49 New Haven (10/19/2025)
PENALTY CORNERS 13 Wagner (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Teresa Karoff
New Haven (10/19/2025)
GOALS 3 Teresa Karoff
New Haven (10/19/2025)
ASSISTS 2 Riley MacIntosh
New Haven (10/19/2025)
SHOTS 9 Jaime Lewis
New Haven (10/19/2025)
SHOTS ON GOAL 6 Jamie Mc Millan
William & Mary (10/24/2025)
SAVES 11 Luci Hollister
Yale Bulldogs (9/12/2025)
FOULS 34 Team
Rider (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Karoff, Teresa 29
Dijk, Gwenn van 16
Lewis, Jaime 16
Levengood, Kelly 8
Richardson, Kesia 7
Team Leaders: Goals
Player High
Goals
Karoff, Teresa 13
Lewis, Jaime 8
Levengood, Kelly 4
Dijk, Gwenn van 3
Richardson, Kesia 2
Team Leaders: Assists
Player High
Assists
Dijk, Gwenn van 10
Mc Millan, Jamie 4
Karoff, Teresa 3
Richardson, Kesia 3
Penaloza, Pilar 3
Team Leaders: Shots
Player High
Shots
Dijk, Gwenn van 42
Lewis, Jaime 41
Karoff, Teresa 26
Mc Millan, Jamie 25
Penaloza, Pilar 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Karoff, Teresa 20
Lewis, Jaime 20
Dijk, Gwenn van 19
Mc Millan, Jamie 14
Penaloza, Pilar 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dijk, Gwenn van 3
Karoff, Teresa 2
Lewis, Jaime 1
Levengood, Kelly 1
Richardson, Kesia 1