Skip To Main Content

Hofstra University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Melara, Gabriel .335 .955 48-47 173 40 58 11 2 6 30 91 .526 14 16 45 4 .429 2 2 4-5
24 Biddle, Nick .323 .777 39-38 124 21 40 6 1 0 14 48 .387 9 6 13 2 .390 2 7 0-0
1 Brown, Michael .314 .832 47-47 188 49 59 10 2 3 37 82 .436 19 10 24 1 .396 5 3 11-12
28 Griggs, CJ .301 1.034 50-49 166 42 50 11 2 9 40 92 .554 49 9 29 3 .480 1 0 2-2
23 Gallello, Nick .289 .747 51-50 201 29 58 8 0 5 30 81 .403 12 5 38 2 .344 0 1 0-1
11 Castrataro, Tyler .277 .723 41-37 141 26 39 7 0 2 22 52 .369 13 4 39 1 .354 0 0 11-17
25 Cox, Tyler .269 .839 49-49 175 33 47 11 1 7 54 81 .463 35 0 38 7 .376 8 0 9-11
3 Corona, Danny .200 .652 44-40 140 23 28 9 1 3 25 48 .343 13 10 48 3 .309 2 1 2-3
44 Escalante, Daniel .294 .759 22-17 68 11 20 3 0 2 10 29 .426 3 1 16 1 .333 0 0 1-1
10 Leonard, Sam .275 .683 16-12 40 11 11 0 0 0 7 11 .275 8 1 8 1 .408 0 1 3-5
19 Holt, George .265 .602 13-8 34 8 9 2 0 0 5 11 .324 1 0 4 2 .278 1 0 0-0
36 Craig, Michael .247 .639 36-27 97 18 24 6 0 0 14 30 .309 10 2 19 4 .330 0 2 1-1
31 Lynn, Nate .231 .517 6-2 13 2 3 0 0 0 4 3 .231 0 1 3 1 .286 0 0 0-0
49 DeVito, JJ .224 .679 37-33 116 16 26 4 1 1 13 35 .302 19 10 35 1 .377 1 5 8-11
45 Bausone, Giovanni .200 .568 20-3 15 8 3 0 0 0 0 3 .200 1 3 5 1 .368 0 0 0-0
35 Zammitti, Joseph .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 D'Ambrosio, Michael .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .280 .790 51-51 1695 337 475 88 10 38 305 697 .411 206 78 365 35 .379 22 22 52-69
Opponents .278 .823 51-51 1614 335 449 94 6 41 295 678 .420 269 83 389 35 .403 21 29 60-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
54 Martinez, Carlos 3.30 1.18 6-3 13-13 1 0-1 0 76.1 63 31 28 27 96 6 1 5 276 .228 11 5 1 0 1
33 Heyman, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
5 Curreri, Joseph 3.57 1.39 1-1 15-2 0 0-1 0 35.1 34 21 14 15 25 10 0 0 132 .258 4 3 0 3 4
43 Gregg, Brayden 4.11 1.53 2-2 18-2 0 0-0 1 30.2 26 20 14 21 25 6 2 1 110 .236 1 8 1 1 4
12 Sanderoff, Tanner 4.55 1.58 3-5 19-1 0 0-1 2 29.2 25 18 15 22 42 5 0 3 109 .229 4 2 0 1 1
50 Reese, Nick 5.32 1.57 4-2 14-10 2 1-1 0 44.0 41 35 26 28 32 13 0 4 166 .247 6 8 1 1 1
55 McArthur, Maddon 5.33 1.78 2-1 19-0 0 0-1 1 25.1 24 16 15 21 21 5 1 2 93 .258 2 6 2 2 2
20 Bauer, Jackson 5.67 1.36 2-1 14-0 0 0-0 0 39.2 46 27 25 8 28 7 1 7 157 .293 0 4 0 1 5
30 Musial, Deuce 6.92 2.38 0-0 13-0 0 0-0 1 13.0 20 10 10 11 10 5 0 2 56 .357 2 2 1 0 1
22 Hamilton, Sean 8.02 2.02 0-4 14-10 0 0-0 0 42.2 60 41 38 26 32 16 1 2 169 .355 1 16 0 4 3
18 D'Ambrosio, Michael 8.76 1.78 1-0 9-0 0 0-0 0 12.1 9 12 12 13 10 1 0 3 42 .214 5 5 0 1 0
88 Lacourciere, Grady 9.56 1.81 1-2 11-1 0 0-0 0 16.0 13 17 17 16 15 2 0 3 58 .224 6 7 2 1 0
26 Bedford, Chris 10.52 2.56 0-6 13-8 0 0-0 0 31.2 48 43 37 33 28 11 0 2 134 .358 6 10 1 2 5
8 Hunter, Russell 13.50 2.50 0-2 10-3 0 0-0 0 18.0 30 28 27 15 20 5 0 6 78 .385 4 4 0 3 2
16 Rasmussen, Christian 16.20 3.00 0-0 1-1 0 0-0 0 1.2 3 3 3 2 0 2 0 0 8 .375 0 0 0 0 0
34 Spagnoli, Reno 17.05 2.68 0-0 6-0 0 0-0 0 6.1 6 13 12 11 5 0 0 1 23 .261 3 3 0 1 0
Totals 6.22 1.70 22-29 190-51 3 4 5 423.2 449 335 293 269 389 94 6 41 1614 .278 55 83 9 21 29
Opponents 5.91 1.56 29-22 196-51 1 4 16 437.0 475 337 287 206 365 88 10 38 1695 .280 50 78 8 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 DeVito, JJ 59 59 0 0 1.000 0 0 0 0 0
45 Bausone, Giovanni 9 9 0 0 1.000 0 0 0 0 0
22 Hamilton, Sean 6 1 5 0 1.000 0 3 2 0 0
43 Gregg, Brayden 6 0 6 0 1.000 0 3 0 0 0
26 Bedford, Chris 5 2 3 0 1.000 0 5 2 0 0
55 McArthur, Maddon 5 1 4 0 1.000 0 3 2 0 0
30 Musial, Deuce 4 0 4 0 1.000 0 2 0 0 0
20 Bauer, Jackson 3 1 2 0 1.000 0 1 0 0 0
16 Rasmussen, Christian 1 0 1 0 1.000 0 0 0 0 0
18 D'Ambrosio, Michael 1 0 1 0 1.000 0 0 0 0 0
28 Griggs, CJ 143 130 12 1 .993 1 21 7 8 0
25 Cox, Tyler 113 102 10 1 .991 2 0 0 0 0
36 Craig, Michael 133 125 6 2 .985 15 0 0 0 0
3 Corona, Danny 261 247 9 5 .981 20 0 0 0 0
23 Gallello, Nick 103 96 5 2 .981 0 0 0 0 0
24 Biddle, Nick 299 255 38 6 .980 3 39 17 0 0
1 Brown, Michael 196 84 108 4 .980 27 0 0 0 0
11 Castrataro, Tyler 140 64 71 5 .964 15 0 0 0 0
19 Holt, George 25 9 15 1 .960 3 0 0 0 0
6 Melara, Gabriel 146 55 85 6 .959 12 0 0 0 0
10 Leonard, Sam 48 17 28 3 .938 9 0 0 0 0
54 Martinez, Carlos 9 0 8 1 .889 0 2 2 0 0
44 Escalante, Daniel 29 10 15 4 .862 1 0 0 0 0
5 Curreri, Joseph 6 2 3 1 .833 0 0 1 0 0
50 Reese, Nick 4 1 2 1 .750 0 2 1 0 0
12 Sanderoff, Tanner 3 0 2 1 .667 0 1 0 0 0
8 Hunter, Russell 3 0 2 1 .667 0 5 1 0 0
31 Lynn, Nate 0 0 0 0 .000 0 0 0 0 0
33 Heyman, Michael 0 0 0 0 .000 0 0 0 0 0
34 Spagnoli, Reno 0 0 0 0 .000 0 1 0 0 0
35 Zammitti, Joseph 0 0 0 0 .000 0 0 0 0 0
88 Lacourciere, Grady 0 0 0 0 .000 0 3 0 0 0
Totals 1760 1270 445 45 .974 48 91 35 8 0
Opponents 1866 1311 512 43 .977 41 81 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Biddle, Nick .378 .887 26-25 82 15 31 4 1 0 9 37 .451 6 4 10 1 .436 2 5 0-0
6 Melara, Gabriel .362 1.059 29-29 105 27 38 7 1 5 22 62 .590 9 13 26 4 .469 1 2 3-4
28 Griggs, CJ .333 1.052 29-29 99 23 33 8 1 4 21 55 .556 28 5 15 2 .496 1 0 1-1
10 Leonard, Sam .333 .750 9-7 21 4 7 0 0 0 3 7 .333 3 0 6 1 .417 0 0 1-2
31 Lynn, Nate .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
45 Bausone, Giovanni .333 .833 11-0 3 5 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
36 Craig, Michael .320 .813 20-14 50 8 16 5 0 0 8 21 .420 6 0 10 3 .393 0 0 1-1
1 Brown, Michael .315 .829 27-27 108 25 34 6 2 1 21 47 .435 11 5 14 1 .394 3 3 5-6
23 Gallello, Nick .302 .795 30-29 116 16 35 5 0 4 18 52 .448 5 3 20 2 .347 0 1 0-1
44 Escalante, Daniel .298 .795 14-12 47 8 14 2 0 2 9 22 .468 2 0 12 1 .327 0 0 1-1
11 Castrataro, Tyler .279 .728 23-22 86 16 24 4 0 2 14 34 .395 4 3 25 1 .333 0 0 8-11
25 Cox, Tyler .271 .788 29-29 107 17 29 5 0 3 28 43 .402 22 0 28 3 .386 3 0 5-7
3 Corona, Danny .203 .675 25-21 74 13 15 6 0 2 14 27 .365 8 4 27 1 .310 1 1 1-2
49 DeVito, JJ .197 .580 22-20 71 10 14 1 1 0 6 17 .239 11 5 27 1 .341 1 3 5-7
19 Holt, George .192 .416 9-6 26 5 5 1 0 0 1 6 .231 0 0 4 1 .185 1 0 0-0
35 Zammitti, Joseph .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 D'Ambrosio, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .297 .820 30-30 1001 192 297 54 6 23 175 432 .432 116 42 226 23 .388 13 15 31-43
Opponents .282 .832 30-30 972 205 274 57 4 25 188 414 .426 160 50 242 23 .406 10 19 31-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
54 Martinez, Carlos 3.21 1.21 5-1 9-9 1 0-0 0 56.0 47 20 20 21 72 3 1 4 202 .233 6 3 1 0 0
12 Sanderoff, Tanner 3.26 1.57 2-2 13-0 0 0-0 1 19.1 17 8 7 13 34 5 0 2 74 .230 2 1 0 0 0
20 Bauer, Jackson 4.55 1.36 1-0 9-0 0 0-0 0 27.2 31 15 14 6 18 5 1 4 107 .290 0 2 0 1 4
5 Curreri, Joseph 5.12 1.57 0-1 8-1 0 0-0 0 19.1 20 18 11 10 12 7 0 0 73 .274 2 3 0 2 4
50 Reese, Nick 5.17 1.45 3-1 9-7 2 1-0 0 31.1 27 26 18 18 23 9 0 4 117 .231 5 6 1 0 1
43 Gregg, Brayden 6.05 1.99 1-1 11-2 0 0-0 1 19.1 22 18 13 16 19 6 0 1 75 .293 1 6 1 0 2
30 Musial, Deuce 7.04 2.08 0-0 7-0 0 0-0 1 7.2 10 6 6 5 6 2 0 1 32 .313 0 1 1 0 0
55 McArthur, Maddon 7.27 2.05 2-1 13-0 0 0-0 0 17.1 19 14 14 16 11 3 1 1 67 .284 2 6 0 1 2
22 Hamilton, Sean 9.00 1.88 0-2 6-4 0 0-0 0 16.0 22 17 16 8 13 5 1 1 64 .344 0 6 0 1 1
18 D'Ambrosio, Michael 11.37 1.80 0-0 5-0 0 0-0 0 6.1 6 8 8 5 8 1 0 3 24 .250 2 4 0 0 0
26 Bedford, Chris 12.13 2.87 0-6 10-7 0 0-0 0 23.0 38 37 31 28 20 9 0 1 101 .376 5 9 1 1 4
8 Hunter, Russell 15.43 3.10 0-0 4-0 0 0-0 0 4.2 10 8 8 3 4 2 0 1 21 .476 0 0 0 2 1
88 Lacourciere, Grady 15.43 3.81 0-1 4-0 0 0-0 0 2.1 1 4 4 7 0 0 0 1 7 .143 1 2 0 1 0
34 Spagnoli, Reno 27.00 4.00 0-0 2-0 0 0-0 0 2.0 4 6 6 4 2 0 0 1 8 .500 1 1 0 1 0
Totals 6.28 1.72 14-16 110-30 3 2 3 252.1 274 205 176 160 242 57 4 25 972 .282 27 50 5 10 19
Opponents 5.87 1.62 16-14 100-30 1 4 6 254.2 297 192 166 116 226 54 6 23 1001 .297 25 42 5 13 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Craig, Michael 84 80 4 0 1.000 10 0 0 0 0
28 Griggs, CJ 78 71 7 0 1.000 0 11 4 6 0
49 DeVito, JJ 29 29 0 0 1.000 0 0 0 0 0
26 Bedford, Chris 5 2 3 0 1.000 0 2 1 0 0
55 McArthur, Maddon 4 1 3 0 1.000 0 1 1 0 0
20 Bauer, Jackson 3 1 2 0 1.000 0 0 0 0 0
30 Musial, Deuce 3 0 3 0 1.000 0 0 0 0 0
43 Gregg, Brayden 3 0 3 0 1.000 0 0 0 0 0
45 Bausone, Giovanni 3 3 0 0 1.000 0 0 0 0 0
12 Sanderoff, Tanner 2 0 2 0 1.000 0 0 0 0 0
22 Hamilton, Sean 2 0 2 0 1.000 0 2 1 0 0
25 Cox, Tyler 61 54 6 1 .984 1 0 0 0 0
23 Gallello, Nick 59 55 3 1 .983 0 0 0 0 0
24 Biddle, Nick 198 166 28 4 .980 2 20 13 0 0
3 Corona, Danny 155 144 7 4 .974 9 0 0 0 0
1 Brown, Michael 111 49 58 4 .964 12 0 0 0 0
6 Melara, Gabriel 108 46 58 4 .963 8 0 0 0 0
11 Castrataro, Tyler 73 34 36 3 .959 8 0 0 0 0
19 Holt, George 17 6 10 1 .941 1 0 0 0 0
10 Leonard, Sam 23 8 13 2 .913 3 0 0 0 0
44 Escalante, Daniel 14 5 7 2 .857 0 0 0 0 0
54 Martinez, Carlos 6 0 5 1 .833 0 1 1 0 0
5 Curreri, Joseph 5 2 2 1 .800 0 0 1 0 0
50 Reese, Nick 4 1 2 1 .750 0 0 0 0 0
18 D'Ambrosio, Michael 0 0 0 0 .000 0 0 0 0 0
31 Lynn, Nate 0 0 0 0 .000 0 0 0 0 0
34 Spagnoli, Reno 0 0 0 0 .000 0 0 0 0 0
35 Zammitti, Joseph 0 0 0 0 .000 0 0 0 0 0
8 Hunter, Russell 0 0 0 0 .000 0 0 0 0 0
88 Lacourciere, Grady 0 0 0 0 .000 0 0 0 0 0
Totals 1050 757 264 29 .972 54 37 22 6 0
Opponents 1080 764 289 27 .975 64 45 15 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Mississippi State L 5-6 35 5 10 5 4 0 0 2 0 1 0 1 0 1 0 13 24 7 1 .286
2/14/2026 at Mississippi State L 1-6 31 1 6 1 0 0 1 1 0 0 1 1 0 0 1 11 24 7 0 .194
2/14/2026 at Mississippi State L 5-7 33 5 7 5 1 0 1 5 0 3 0 2 0 0 0 12 24 10 2 .212
2/27/2026 at Liberty L 2-7 30 2 3 2 2 0 0 5 0 1 0 0 0 0 0 17 24 6 3 .100
2/28/2026 at Liberty L 2-13 27 2 4 2 2 0 0 3 0 2 0 1 0 0 0 1 18 5 0 .148
3/1/2026 at Liberty L 7-10 33 7 9 5 1 0 0 4 1 0 1 1 2 0 1 10 24 10 1 .273
03/06/2026 Charleston L 1-5 31 1 6 1 2 0 0 6 0 0 0 0 0 0 3 10 27 11 0 .194
03/07/2026 Charleston W 8-3 34 8 13 8 6 0 1 4 0 2 0 0 2 0 1 3 27 9 0 .382
03/08/2026 Charleston L 4-5 35 4 9 4 2 1 1 3 0 1 1 0 0 0 1 6 27 10 2 .257
03/11/2026 Rider W 16-6 34 16 11 16 2 0 3 8 0 0 0 7 0 1 0 5 24 8 1 .324
3/13/2026 at Monmouth University L 4-5 35 4 11 4 2 0 0 4 0 2 1 1 0 1 0 8 24 7 1 .314
3/14/2026 at Monmouth University W 5-4 27 5 6 5 0 0 0 5 0 3 1 2 1 2 2 7 27 13 2 .222
3/15/2026 at Monmouth University L 9-19 30 9 9 8 0 0 0 5 0 1 0 3 0 0 1 5 18 6 3 .300
03/17/2026 New Haven W 15-5 36 15 13 13 3 1 0 8 0 3 0 4 1 1 0 4 24 10 0 .361
3/18/2026 at Fairfield W 5-3 34 5 8 5 2 0 1 4 0 0 0 2 0 0 1 4 27 9 0 .235
3/20/2026 at Seton Hall L 4-5 31 4 8 4 2 0 0 4 0 1 1 2 0 1 2 7 24 13 3 .258
3/21/2026 at Seton Hall W 16-8 39 16 14 15 3 0 0 5 0 1 0 2 1 1 2 6 27 9 0 .359
3/22/2026 at Seton Hall L 2-6 32 2 6 2 2 1 0 1 0 0 0 1 0 0 0 5 24 8 0 .188
3/25/2026 at Villanova L 8-9 35 8 11 8 1 0 3 4 0 0 1 0 1 1 0 8 24 9 2 .314
03/27/2026 Northeastern W 5-4 36 5 9 4 0 0 1 4 0 1 0 2 4 0 1 6 33 15 1 .250
03/28/2026 Northeastern L 11-12 35 11 11 11 3 0 0 8 0 0 0 5 1 2 0 6 27 11 2 .314
03/29/2026 Northeastern W 11-10 40 11 15 11 2 0 2 7 0 0 0 1 0 1 0 4 27 7 0 .375
03/31/2026 at Rutgers W 3-2 30 3 7 3 2 0 0 2 0 0 0 1 1 1 1 5 27 6 0 .233
4/2/2026 at Towson L 6-9 34 6 9 4 0 0 1 3 0 1 0 3 1 0 1 2 24 5 0 .265
4/3/2026 at Towson W 9-6 39 9 14 6 2 0 2 3 0 4 0 1 0 1 0 7 27 12 0 .359
4/4/2026 at Towson L 6-8 37 6 9 5 2 0 0 2 0 2 0 3 0 0 1 7 24 11 1 .243
04/10/2026 Stony Brook W 11-5 32 11 10 11 1 0 3 6 0 0 1 0 1 0 0 9 27 11 0 .313
04/11/2026 Stony Brook L 0-5 30 0 6 0 2 0 0 1 0 0 0 0 0 0 2 15 27 14 4 .200
04/12/2026 Stony Brook L 11-12 39 11 13 10 3 1 2 7 0 1 1 3 0 2 0 10 30 6 1 .333
4/14/2026 at St. John's (N.Y.) L 7-10 33 7 8 5 2 0 0 7 0 3 1 4 0 0 1 4 24 12 0 .242
04/17/2026 at UNCW W 10-1 37 10 13 8 1 0 0 7 0 1 1 1 2 0 1 9 27 6 1 .351
04/18/2026 at UNCW L 0-12 27 0 4 0 1 0 0 0 0 0 1 0 0 0 0 11 22 6 2 .148
04/19/2026 at UNCW W 6-5 36 6 10 5 4 0 1 3 0 0 0 0 0 0 0 14 27 10 0 .278
4/21/2026 at NJIT W 11-5 32 11 6 9 0 0 1 10 0 3 0 4 0 0 2 6 27 7 0 .188
04/24/2026 at Northeastern L 0-8 32 0 6 0 1 0 0 0 0 0 0 0 1 0 1 11 24 10 0 .188
04/25/2026 at Northeastern L 6-8 38 6 12 6 1 1 1 2 0 0 0 0 0 1 1 15 24 6 2 .316
04/26/2026 at Northeastern W 13-2 32 13 11 12 4 0 0 4 0 2 0 4 0 1 0 3 21 8 1 .344
04/28/2026 St. John's NY L 10-12 38 10 12 10 2 0 3 4 0 0 0 0 0 0 1 5 27 7 1 .316
05/01/2026 Towson W 12-1 30 12 16 12 3 1 3 4 0 1 3 3 0 1 1 5 21 7 0 .533
05/02/2026 Towson L 5-6 34 5 9 5 0 0 0 3 1 1 0 2 0 1 1 9 27 11 0 .265
05/03/2026 Towson W 8-0 21 8 8 6 1 0 0 4 0 2 0 2 0 0 0 5 15 2 1 .381
05/08/2026 Monmouth W 7-3 32 7 12 7 2 1 1 3 0 1 1 1 0 0 2 5 27 10 1 .375
05/08/2026 Monmouth L 2-5 35 2 9 2 1 0 0 1 0 2 0 2 0 0 1 8 27 11 0 .257
05/10/2026 Monmouth L 10-18 42 10 15 9 3 0 1 10 0 2 0 1 0 0 0 5 27 6 2 .357
5/14/2026 at Stony Brook W 4-0 36 4 12 4 1 0 2 3 0 1 1 1 1 0 0 7 27 9 1 .333
5/15/2026 at Stony Brook W 8-1 35 8 9 7 4 1 1 1 1 0 0 1 1 0 0 10 27 8 0 .257
5/16/2026 at Stony Brook L 0-23 20 0 1 0 0 0 0 3 0 0 0 0 0 0 2 4 18 6 1 .050
05/20/2026 vs Charleston W 13-0 32 13 11 11 2 0 1 3 0 1 0 0 1 1 0 1 21 7 0 .344
05/21/2026 vs Northeastern W 6-0 37 6 12 5 1 2 0 2 0 1 0 1 0 0 0 5 27 13 0 .324
05/23/2026 vs Campbell L 3-5 32 3 8 2 0 0 1 3 0 0 0 0 0 1 0 5 24 7 1 .250
05/23/2026 vs Northeastern L 4-5 30 4 4 2 0 0 0 5 0 1 0 2 0 0 0 5 24 11 1 .133
Total 337-335 1695 337 475 305 88 10 38 206 3 52 17 78 22 22 35 365 1270 445 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Mississippi State L 5-6 8.0 3 6 5 8 7 1 0 0 4 1 2 0 0 1 0 5.63
2/14/2026 at Mississippi State L 1-6 8.0 8 6 5 4 8 4 0 0 1 0 2 0 0 2 0 5.63
2/14/2026 at Mississippi State L 5-7 8.0 10 7 5 4 9 3 0 1 2 1 0 0 0 3 1 5.63
2/27/2026 at Liberty L 2-7 8.1 6 7 4 7 6 3 0 0 2 0 5 0 0 4 0 4.32
2/28/2026 at Liberty L 2-13 6.0 10 13 13 5 7 3 0 0 3 1 5 0 0 5 0 19.50
3/1/2026 at Liberty L 7-10 8.0 11 10 9 6 6 3 0 2 3 0 1 0 0 6 1 10.13
03/06/2026 Charleston L 1-5 9.0 9 5 4 3 7 1 1 1 1 0 3 0 0 7 1 4.00
03/07/2026 Charleston W 8-3 9.0 7 3 3 3 6 2 0 0 0 0 2 0 1 7 1 3.00
03/08/2026 Charleston L 4-5 9.0 8 5 1 1 5 4 0 2 1 0 1 0 1 8 1 1.00
03/11/2026 Rider W 16-6 8.0 10 6 5 7 9 3 0 1 3 0 5 0 2 8 1 5.63
3/13/2026 at Monmouth University L 4-5 8.0 7 5 4 10 9 1 0 2 1 0 2 0 2 9 0 4.50
3/14/2026 at Monmouth University W 5-4 9.0 8 4 2 7 10 1 0 0 2 0 2 0 3 9 0 2.00
3/15/2026 at Monmouth University L 9-19 6.0 12 19 11 7 6 2 0 1 3 0 5 0 3 10 0 16.50
03/17/2026 New Haven W 15-5 8.0 5 5 5 9 6 0 0 0 1 0 2 0 4 10 1 5.63
3/18/2026 at Fairfield W 5-3 9.0 8 3 3 7 6 2 0 1 0 0 1 0 5 10 0 3.00
3/20/2026 at Seton Hall L 4-5 8.0 8 5 3 2 6 2 0 0 2 0 1 0 5 11 0 3.38
3/21/2026 at Seton Hall W 16-8 9.0 8 8 8 9 4 2 0 0 5 0 1 0 6 11 0 8.00
3/22/2026 at Seton Hall L 2-6 8.0 10 6 6 3 5 1 1 0 0 0 0 0 6 12 0 6.75
3/25/2026 at Villanova L 8-9 8.0 12 9 8 5 4 0 1 2 1 0 3 0 6 13 0 9.00
03/27/2026 Northeastern W 5-4 11.0 6 4 4 10 7 1 0 0 1 0 2 0 7 13 1 3.27
03/28/2026 Northeastern L 11-12 9.0 9 12 12 11 6 5 0 0 4 0 5 0 7 14 1 12.00
03/29/2026 Northeastern W 11-10 9.0 15 10 10 8 10 4 0 2 1 0 2 1 8 14 1 10.00
03/31/2026 at Rutgers W 3-2 9.0 11 2 2 3 11 1 0 0 0 1 0 0 9 14 1 2.00
4/2/2026 at Towson L 6-9 8.0 16 9 9 5 7 3 1 1 1 0 0 0 9 15 0 10.13
4/3/2026 at Towson W 9-6 9.0 7 6 6 4 8 0 1 2 1 0 0 0 10 15 0 6.00
4/4/2026 at Towson L 6-8 8.0 7 8 7 5 9 0 0 1 0 1 3 0 10 16 0 7.88
04/10/2026 Stony Brook W 11-5 9.0 10 5 5 4 10 2 1 0 0 0 0 0 11 16 1 5.00
04/11/2026 Stony Brook L 0-5 9.0 10 5 3 4 4 3 0 0 1 0 0 0 11 17 1 3.00
04/12/2026 Stony Brook L 11-12 10.0 12 12 12 6 12 2 0 1 1 1 2 1 11 18 1 10.80
4/14/2026 at St. John's (N.Y.) L 7-10 8.0 8 10 10 11 6 1 0 2 0 0 0 0 11 19 0 11.25
04/17/2026 at UNCW W 10-1 9.0 7 1 1 1 18 0 0 0 2 0 1 0 12 19 1 1.00
04/18/2026 at UNCW L 0-12 7.1 9 12 9 9 6 0 0 2 0 0 4 0 12 20 1 11.05
04/19/2026 at UNCW W 6-5 9.0 11 5 4 9 11 5 0 0 0 0 1 0 13 20 1 4.00
4/21/2026 at NJIT W 11-5 9.0 12 5 5 1 8 2 0 0 0 0 1 0 14 20 0 5.00
04/24/2026 at Northeastern L 0-8 8.0 13 8 8 5 10 2 0 1 1 1 2 0 14 21 1 9.00
04/25/2026 at Northeastern L 6-8 8.0 12 8 6 8 10 2 0 0 0 0 4 0 14 22 1 6.75
04/26/2026 at Northeastern W 13-2 7.0 3 2 1 3 2 0 0 0 0 0 0 0 15 22 1 1.29
04/28/2026 St. John's NY L 10-12 9.0 15 12 12 1 10 4 0 4 0 0 2 0 15 23 1 12.00
05/01/2026 Towson W 12-1 7.0 5 1 1 2 9 0 0 0 2 1 0 0 16 23 1 1.29
05/02/2026 Towson L 5-6 9.0 8 6 6 8 5 3 0 0 0 0 2 1 16 24 1 6.00
05/03/2026 Towson W 8-0 5.0 3 0 0 1 2 1 0 0 1 0 0 0 17 24 1 0.00
05/08/2026 Monmouth W 7-3 9.0 7 3 3 2 10 0 0 2 0 0 2 0 18 24 1 3.00
05/08/2026 Monmouth L 2-5 9.0 7 5 5 7 9 3 0 1 1 0 1 0 18 25 1 5.00
05/10/2026 Monmouth L 10-18 9.0 17 18 17 7 13 6 0 3 0 1 1 0 18 26 1 17.00
5/14/2026 at Stony Brook W 4-0 9.0 6 0 0 1 8 2 0 0 0 0 0 0 19 26 0 0.00
5/15/2026 at Stony Brook W 8-1 9.0 5 1 1 3 6 0 0 0 0 0 1 0 20 26 0 1.00
5/16/2026 at Stony Brook L 0-23 6.0 18 23 21 6 7 2 0 3 2 0 2 0 20 27 0 31.50
05/20/2026 vs Charleston W 13-0 7.0 4 0 0 1 7 1 0 0 1 0 0 0 21 27 1 0.00
05/21/2026 vs Northeastern W 6-0 9.0 2 0 0 7 6 0 0 0 0 0 1 0 22 27 1 0.00
05/23/2026 vs Campbell L 3-5 8.0 7 5 4 1 10 0 0 2 0 0 0 0 22 28 1 4.50
05/23/2026 vs Northeastern L 4-5 8.0 7 5 5 8 6 1 0 1 0 0 1 0 22 29 1 5.63
Total 337-335 423.2 449 335 293 269 389 94 6 41 55 9 83 3 22 29 31

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Monmouth (05/10/2026)
RUNS SCORED 16 Rider (03/11/2026); Seton Hall (3/21/2026)
HITS 16 Towson (05/01/2026)
RBIS 16 Rider (03/11/2026)
DOUBLES 6 Charleston (03/07/2026)
TRIPLES 2 Northeastern (05/21/2026)
HOME RUNS 3 Rider (03/11/2026); Stony Brook (04/10/2026); St. John's NY (04/28/2026); Towson (05/01/2026); Villanova (3/25/2026)
WALKS 10 Monmouth (05/10/2026); NJIT (4/21/2026)
STRIKEOUTS 17 Liberty (2/27/2026)
SAC HITS 4 Northeastern (03/27/2026)
SAC FLIES 2 Northeastern (03/28/2026); Stony Brook (04/12/2026); Monmouth University (3/14/2026)
STOLEN BASES 4 Towson (4/3/2026)
HIT BY PITCH 7 Rider (03/11/2026)
CAUGHT STEALING 3 Towson (05/01/2026)
