Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

Hofstra Baseball Records

TEAM RECORDS
Batting Average .345 1985
Runs (Season) 447 2012
Runs (Game) 27 1987, 2021 vs. Mercy/vs. Sacred Heart
Runs Allowed (Game) 30 1991/2024 by Delaware/by Monmouth
Hits 669 2012
Runs Batted In 395 2012
Home Runs 57 1985
Doubles 145 2012
Triples 17 1981, 2005
Stolen Bases 157 2012
Base On Balls 277 1995
Slugging Percentage .575 1985
Wins 34 2012
Losses 40 2002
Earned Run Average 3.59 2018
Innings Pitched 494.1 2006
Strikeouts 412 2017
Fewest Hits Allowed 235 1987
Most Hits Allowed 660 2007
Fewest Walks Allowed 123 1975
Most Walks Allowed 258 2017
Fielding Percentage .976 2018
Putouts 1483 2006
Assists 638 2005, 2006
Fewest Errors 41 2018, 2021
Most Errors 126 1980
Double Plays 65 2012
 
SINGLE SEASON RECORDS
 
Batting Average               Avg.    Year
1. Pat Wallace .519 1982
2. Andrew Rumpelt .504 1985
3. Greg Polli .496 1985
4. Greg Polli .478 1986
5. Andrew Rumpelt .445 1986
6. Brian Church .442 1994
6. Dave Lohman .442 1999
8. Matt Prokopowicz .431 2010
9. Danny Poma .430 2012
10. Ben Arcario .420 1974
11. Brian Church .418 1995
12. Matt Prokopowicz .416 2007
 
Hits                                 No.     Year
1. Danny Poma 102 2012
2. Dylan Palmer    93 2024
3. Matt Ford 84 2012
4. Matt Prokopowicz 82 2007
5. Jared Hammer 80 2012
6. Josh Stewart 77 2005
7. Ethan Paquette 76 2010
8. Matt Prokopowicz 75 2010
9. Josh Stern 74 2005
9. Kenny Jackson 74 2012
9. Santino Rosso 74 2024
12. Ricky Caputo 73 2004
12. Ricky Caputo 73 2005
 
Runs                             No.        Year
1. Danny Poma 78 2012
2. Josh Stewart 60 2005
3. Mike Miller 59 1995
3. Ricky Caputo 59 2005
5. Andrew Rumpelt 57 1985
5. Mike Miller 57 1994
7. Josh Stern 55 2005
8. Dalton Rouleau 51 2012
9. Matt Ford 50 2012
9. Kevin Bruggeman 50 2023
 
Runs Batted In                No.        Year
1. Ethan Paquette 70 2010
2. Jared Hammer 66 2012
3. Greg Polli 62 1985
4. Greg Polli 57 1986
4. Mike Miller 57 1994
4. Mike Miller 57 1995
7. Brian Church 52 1995
7. Ricky Caputo 52 2005
7. Matt Prokopowicz 52 2007
10. Kenny Jackson 51 2012
 
At Bats                          No.        Year
1. Santino Rosso 244 2024
2. Dylan Palmer 241 2024
3. Danny Poma 237 2012
4. Josh Stewart 222 2005
4. Alex McCoy 222 2024
6. Ricky Caputo 220 2005
7. Matt Ford 219 2012
8. Josh Stern 218 2005
9. Kenny Jackson 215 2012
10. Jared Hammer 213 2012
 
Games Played                No.        Year
1. Dylan Palmer 57 2024
1. Santino Rosso 57 2024
2. Josh Stewart 56 2005
2. Josh Stern 56 2005
2. David Cole 56 2005
2. Ricky Caputo 56 2006
2. Danny Poma 56 2012
2. Will Kennedy 56 2024
2. Alex McCoy 56 2024
10. Ricky Caputo 55 2005
10. Mike Walsh 55 2005
10. Andy Campana 55 2005
10. Josh Stern 55 2006
10. Matt Prokopowicz 55 2008
10. Jared Hammer 55 2012
 
Doubles                         No.        Year
1. Danny Poma 32 2012
2. Josh Stewart 23 2005
3. Josh Stern 21 2005
4. Kevin Bruggeman 20 2023
5. Josh Stern 19 2006
5. Ethan Paquette 19 2010
5. John Kenny 19 2010
8. Matt Prokopowicz 18 2010
8. Jared Hammer 18 2012
10. Chris Tufano 17 1994
10. J.P. Wechter 17 2003
10. Ricky Caputo 17 2005
10. Steven Foster 17 2017
 
Triples                               No.        Year
1. Ricky Caputo 5 2005
2. John LaGreca 4 1975
2. Bill Lyons 4 1977
2. Jim Feeney 4 1981
2. Mike Miller 4 1995
2. Scott Coppola 4 1996
2. Mike Miller 4 1996
2. Tom Caputo 4 1997
2. George Athanasopoulos 4 2004
2. Josh Stewart 4 2005
2. Mark Stuckless 4 2009
 
Home Runs                 No.        Year
1. Mike Miller 20 1995
2. Greg Polli 14 1985
2. Ethan Paquette 14 2010
4. James Caroleo 13 1999
5. Joe Monaco 12 1985
5. Greg Polli 12 1986
5. Ricky Caputo 12 2005
5. Ricky Caputo 12 2006
9. Jim Feeney 11 1980
9. Mike Miller 11 1994
9. Paul Ciofrone 11 2000
9. Alex McCoy 11 2024
 
Slugging Percentage      Slg.       Year
1. Greg Polli .950 1985
2. Greg Polli .922 1986
3. Mike Miller .911 1995
4. Andrew Rumpelt .835 1985
5. Andrew Rumpelt .797 1986
6. Mike Miller .773 1994
7. Paul Ciofrone .768 2000
8. Dave Lohman .761 1999
9. James Caroleo .755 1999
10. John Suger .713 1985
10. Brian Church .713 1994
 
Stolen Bases                   No.        Year
1. Shaun Riley 46 1992
2. Frank Pugliese 32 1992
3. Shaun Riley 31 1993
4. John Kenny 29 2010
4. Danny Poma 29 2012
6. Dylan Palmer 27 2024
7. Dalton Rouleau 26 2012
8. Josh Stewart 25 2005
9. Austin Nyman 25 2012
10. Andy Campana 24 2006
 
Walks                            No.        Year
1. Brian Church 48 1995
2. Steven Foster 43 2016
3. Vito Friscia 42 2016
3. Austin Gauthier 42 2021
5. Andy Campana 39 2007
5. Jared Hammer 39 2012
7. Mike Mainolfi 38 1994
7. Mike Miller 38 1995
7. Josh Stewart 38 2005
10. Steven Foster 37 2018
 
Wins                             No.        Year
1. Justin Romano 9 1996
2. John Rooney 8 2018
2. Brad Camarda 8 2022
4. John Tiedemann 7 2012
4. Mark Faello 7 2022
4. Michael O'Hanlon 7 2024
7. Clint Ferenz 6 1975
7. John Bilello 6 1987
7. Brody Fontaine 6 2008
7. Nick Kozlowski 6 2014
7. Chris Weiss 6 2017
7. Brad Camarda 6 2023
7. Mark Faello 6 2023
7. Carlos Martinez 6 2024
 
Earned Run Average      ERA        Year
(1.0 inning per team game to qualify)
1. John Rooney 1.23 2018
2. Brett Schreiber 2.48 2013
3. John Bilello 2.51 1987
4. Clint Ferenz 2.62 1975
5. Matt Weissheier 3.05 2018
6. Clint Ferenz 3.08 1978
7. Justin Romano 3.23 1996
8. Mike Monatlik 3.37 1974
9. Clint Ferenz 3.48 1977
10. Charlie Frago 3.61 2007
 
Innings Pitched               No.        Year
1. Brad Camarda 95.1 2022
2. John Rooney 95.0 2018
3. Will DeVito 93.2 2005
4. Michael O'Hanlon 92.1 2024
5. David Huth 83.2 2005
6. David D’Errico 82.1 2011
6. John Rooney 82.1 2017
6. Brad Camarda 82.1 2023
9. Mark Faello 80.1 2022
10. Rob Kumbatovic 79.0 2008
10. John Tiedemann 79.0 2012
 
Strikeouts                    No.         Year
1. John Rooney 108 2018
2. Teddy Cillis 96 2017
3. Michael O'Hanlon 95 2024
4. Jimmy Joyce 89 2021
5. John Rooney 86 2017
6. Carlos Martinez 81 2024
7. John Rooney 77 2016
8. Brad Camarda 76 2022
9. Ryan Cosentino 74 2003
10. Jack Jett 72 2021
11. John Bilello 71 1986
12. John Bilello 70 1987
 
Saves                         No.           Year
1. Mike McKenna 11 2024
2. Brett Schreiber 9 2014
2. Chris Weiss 9 2018
4. Jeff Denlea 7 2005
5. Brett Schreiber 6 2013
5. Michael O’Hanlon 6 2022
5. Michael O'Hanlon 6 2023
8. Noah Shapiro 5 1996
8. Jeff Denlea 5 2006
8. Jeff Guthridge 5 2011
8. Bryan Verbitsky 5 2012
8. Andrew Mundy 5 2019
 
Appearances              No.           Year
1. Jeff Guthridge 31 2010
2. Jeff Denlea 28 2005
2. Brett Schreiber 28 2013
4. Jeff Denlea 27 2004
4. Chris Weiss 27 2017
6. Brett Schreiber 26 2012
7. Jeff Denlea 25 2006
7. Jeff Denlea 25 2007
7. Joe Burg 25 2010
7. Jeff Guthridge 25 2011
7. Mike McKenna 25 2024
 
CAREER RECORDS
 
Games Played               No.       Years
1. Ricky Caputo 201 2003-06
1. Josh Stern 201 2003-06
2. Andy Campana 197 2003-07
2. Santino Rosso 197 2020-24
5. Vito Friscia 195 2016-19
6. Matt Prokopowicz 191 2007-10
7. Steven Foster 190 2015-18
8. David Leiderman 187 2013-17
9. Jared Hammer 186 2010-13
10. Steve Oliveri 185 2003-06
 
Batting Average            Avg.      Years
1. Greg Polli .446 1983-86
2. Andrew Rumpelt .416 1983-86
3. Danny Poma .410 2011-12
4. Brian Church .384 1993-95
5. Pat Wallace .380 1979-82
6. Dylan Palmer .379 2023-pres.
7. Matt Prokopowicz .376 2007-10
8. Mike Miller .369 1992-95
9. Jeff Vallillo .353 1992-95
10. Josh Stewart .333 2003-05
11. Jared Hammer .328 2010-13
 
Hits                                  No.     Years
1. Matt Prokopowicz 271 2007-10
2. Ricky Caputo 248 2003-06
3. Josh Stern 231 2003-06
4. Santino Rosso 225 2020-24
5. Matt Ford 223 2010-14
6. Kenny Jackson 216 2011-14
7. Andy Campana 211 2003-07
8. Jared Hammer 209 2010-13
9. Steven Foster 208 2015-18
10. Jeff Vallillo 206 1992-95
10. Vito Friscia 206 2016-19
 
Doubles                              No.     Years
1. Josh Stern 60 2003-06
2. Josh Stewart 50 2003-05
3. Danny Poma 48 2011-12
3. Santino Rosso 48 2020-24
5. Matt Prokopowicz 46 2007-10
6. Ricky Caputo 45 2003-06
7. Steven Foster 43 2015-18
8. Jared Hammer 42 2010-13
9. Rob Weissheier 40 2017-21
9. Anthony D'Onofrio 40 2019-23
 
Triples                         No.     Years
1. Ricky Caputo 10 2003-06
2. Mike Miller 9 1992-95
3. Josh Stewart 8 2003-05
3. Anthony D'Onofrio 8     2019-23
5. Jim Feeney 7 1978-81
5. Andrew Rumpelt 7 1982-86
5. Shaun Riley 7 1991-93
5. Jeff Vallillo 7 1992-95
9. Bill Lyons 6 1977-80
9. Tom Caputo 6 1995-98
9. Scott Coppola 6 1996-99
9. John Kenny 6 2007-10
9. Ryan Morash 6 2019-23
9. Will Kennedy 6 2020-24
9. Santino Rosso 6 2020-24
 
Home Runs                   No.    Years
1. Mike Miller 38 1992-95
2. Ricky Caputo 34 2003-06
3. Greg Polli 31 1984-86
4. Josh Stern 27 2003-06
5. Jeff Vallillo 25 1992-95
5. Vito Friscia 25 2016-19
5. Rob Weissheier 25 2017-21
8. James Caroleo 23 1997-99
8. Matt Prokopowicz 23 2007-10
8. Steve Harrington 23 2021-24
11. Andrew Rumpelt 20 1982-86
11. Teddy Cillis 20 2016-18
 
Runs Batted In              No.        Years
1. Jeff Vallillo 176 1992-95
2. Matt Prokopowicz 162 2007-10
3. Mike Miller 161 1992-95
4. Ricky Caputo 160 2003-06
5. Josh Stern 146 2003-06
6. Jared Hammer 141 2010-13
7. Greg Polli 140 1984-86
8. Kenny Jackson 134 2011-14
9. Santino Rosso 133 2020-24
10. Rob Weissheier 116 2017-21
 
Runs                            No.      Years
1. Mike Miller 167 1992-95
2. Ricky Caputo 166 2003-06
3. Josh Stern 161 2003-06
4. Andy Campana 154 2003-07
5. Josh Stewart 146 2003-05
6. Matt Prokopowicz 143 2007-10
7. Andrew Rumpelt 139 1982-86
8. Santino Rosso 133 2020-24
9. Jeff Vallillo 129 1992-95
10. Steven Foster 128 2015-18
 
Stolen Bases                   No.      Years
1. Shaun Riley 91 1991-93
2. Andy Campana 72 2004-07
3. Josh Stern 53 2003-06
3. John Kenny 53 2007-10
5. Ed Orlando 51 1991-94
6. Frank Pugliese 50 1989-92
6. Josh Stewart 50 2003-05
6. Dylan Palmer 50 2023-pres.
9. Danny Poma 49 2011-12
10. Tom Legregni 48 2006-09
10. Austin Nyman 48 2012-13
 
Appearances                  No.      Years
1. Jeff Denlea 105 2004-07
2. Brett Schreiber 87 2011-14
3. Andrew Barbarino 83 2010-13
4. Joe Burg 79 2010-13
4. Chris Weiss 79 2015-18
6. Jeff Guthridge 77 2008-11
7. John Fuhrman 72 2004-07
8. Sam DeLuca 68 2001-04
9. David Huth 65 2003-06
10. Jon Lamattina 64 1991-94

Wins                             No.      Years
1. Justin Romano 20 1993-96
2. Brad Camarda 19 2018-23
3. John Bilello 16 1984-87
3. David D’Errico 16 2010-14
3. Mark Faello 16 2019-23
6. John Rooney 15 2016-18
7. Clint Ferenz 13 1975-78
7. Jeff Denlea 13 2004-07
9. Charlie Frago 12 2004-07
9. Andrew Barbarino 12 2010-13
9. Nick Kozlowski 12 2012-15
9. Michael O'Hanlon 12 2021-24
13. Andy Kasel 11 1992-95
13. Scott Coppola 11 1996-99
15. Gerry Auth 10 1999-02
15. Joe Burg 10 2010-13
15. David Jesch 10 2012-16
 
Saves                            No.      Years
1. Brett Schreiber 18 2011-14
2. Chris Weiss 15 2015-18
3. Jeff Denlea 14 2004-07
4. Mike McKenna 13 2022-24
5. Michael O'Hanlon 12 2021-24
6. Bryan Verbitsky 11 2011-13
7. Jeff Guthridge 10 2008-11
8. Andrew Mundy 7 2016-21
9. Noah Shapiro 5 1996-98
9. Andrew Barbarino 5 2010-13
 
Strikeouts                      No.      Years
1. John Rooney 271 2016-18
2. Teddy Cillis 201 2016-18
3. John Bilello 196 1984-87
4. Justin Romano 193 1993-96
5. Brad Camarda 190 2018-23
6. Chris Weiss 187 2015-18
7. Rob Kumbatovic 177 2007-11
8. Mark Faello 176 2019-23
9. Michael O'Hanlon 168 2020-24
10. Andy Kasel 153 1992-95
11. Gerry Auth 147 1999-02
12. David Jesch 145 2012-16
13. Ryan Cosentino 138 2001-03
14. Jim Hansen 137 1996-99
15. David D’Errico 134 2010-14
16. Scott Coppola 130 1996-99
17. Nick Kozlowski 130 2012-15
18. Jimmy Joyce 125 2018-21
19. David Huth 123 2003-06
19. Joe Burg 123 2010-13
19. Jack Jett 123 2019-21
22. Brett Schreiber 109 2011-14
23. Tony Tunno 105 1986-89
24. John Tiedemann 104 2012-13
24. Carlos Martinez     104 2023-pres.
26. Steven Kaenzig 102 2021-24
24. Doug Gannon 100 1997-00
 
 
No-Hitters
Seamus Brazill
Feb. 24, 2018 at Lamar
 
John Rooney/Seamus Brazill
March 11, 2018 vs. Mount St. Mary’s

Brad Camarda
May 5, 2023 at Monmouth
 
Â