Hofstra Field Hockey - All-Time Series Records
Field Hockey Series Records (through 2024 season)
Opponent W L T Last Meeting
Adelphi 12 7 2 1983 (4-0 W)
Albany 1 12 0 2024 (0-3 L)
American 0 3 0 2024 (1-2 L)
Auburn 1 0 0 1974 (9-2 W)
Ball State 0 1 0 2001 (1-3 L)
Barnard 1 0 0 1975 (5-0 W)
Boston College 0 1 0 2005 (0-4 L)
Boston University 2 11 0 2015 (3-6 L)
Briarcliffe 2 0 0 1953 (8-3 W)
Bridgeport 1 1 0 1981 (2-1 W)
Brooklyn 12 0 2 1975 (2-1 W)
Brown 5 6 0 2019 (0-3 L)
Bryant 3 2 0 2023 (0-2 L)
Bucknell 8 8 2 1997 (2-1 W OT)
California 0 2 0 2004 (0-4 L)
California-Davis 2 0 0 2015 (4-2 W)
Central Michigan 0 2 0 2024 (2-3 L 2OT)
Colgate 12 6 0 2016 (7-0 W)
Columbia 11 11 0 2024 (0-3 L)
Connecticut 1 5 0 2020 (0-5 L)
Cornell 0 2 0 1994 (2-5 L)
Cortland 0 1 0 1971 (2-5 L)
Dartmouth 2 0 0 2004 (2-1 W)
Davidson 1 0 0 2021 (5-3 W)
Davis and Elkins 0 1 1 1990 (2-0 W)
Delaware 7 32 0 2024 (0-4 L)
Drew 4 1 0 1984 (0-0 T OT)
Drexel 17 27 1 2024 (0-1 L OT)
Fairfield 30 10 0 2024 (0-1 L)
Georgetown 0 0 1 1986 (0-0 T OT)
Hartwick 0 4 0 1981 (1-3 L)
Holy Cross 1 6 0 2001 (1-2 L)
Hunter 11 1 0 1975 (5-0 W)
Ithaca 0 1 0 1979 (4-5 L)
James Madison 5 16 0 2021 (1-5 L)
Kean 5 0 0 1984 (4-0 W)
Keane State 1 0 0 1992 (4-0 W)
Kent State 1 0 0 2022 (2-1 W OT)
Kings College 1 2 0 1982 (1-2 L)
Lafayette 4 9 0 2021 (0-2 L)
La Salle 10 4 3 2013 (5-1 W)
Lehigh 3 6 1 2023 (1-3 L)
Lehman 1 3 1 1974 (1-2 L)
LIU 5 0 0 2024 (3-2 W)
LIU-C.W. Post 6 6 2 1991 (0-0 T)
Lock Haven 0 2 0 2018 (2-5 L)
Long Island Reserve 0 0 1 1938 (T)
Maine 8 20 0 2024 (1-3 L)
Manhattanville 3 6 1 1984 (0-0 T)
Maryland 0 1 0 2013 (0-6 L)
Massachusetts 0 1 0 2013 (1-5 L)
Mass-Lowell 7 2 1 2021 (0-1 L)
Mattinecock 0 3 0 1952 (0-4 L)
Merrimack 2 0 0 2023 (8-0 W)
Miami (OH) 0 1 0 1998 (2-7 L)
Michigan 0 1 0 2003 (1-4 L)
Michigan State 1 2 0 2004 (1-2 L OT)
Missouri State 2 0 0 2008 (8-4 W)
Monmouth 6 7 0 2024 (0-7 L)
Montclair State 3 3 1 1985 (3-0 W)
Nassau Coll. Center 1 0 0 1936 (5-0 W)
New College 1 0 0 1938 (W)
New Hampshire 2 7 0 2017 (1-3 L)
New York Univ. 4 1 1 1940 (4-2 W)
North Carolina 0 2 0 1990 (0-8 L)
Northeastern 7 23 0 2024 (1-3 L)
Northwestern 1 0 0 2001 (3-2 W)
Old Dominion 1 12 0 2024 (0-3 L)
Oneonta 1 1 0 1981 (2-1 W)
Oswego 0 1 0 1974 (0-3 L)
Pacific 3 0 0 2009 (5-1 W)
Panzer 0 1 2 1953 (1-2 L)
Posse 0 3 0 1940 (1-4 L)
Pratt 1 0 0 1969 (3-0 W)
Princeton 2 0 0 2006 (3-2 W)
Providence 2 3 0 2002 (1-0 W)
Queens 14 4 1 1980 (1-0 W
Quinnipiac 15 3 0 2023 (2-3 L OT)
Radford 1 1 0 2007 (2-1 W)
Rhode Island 8 6 1 2007 (0-1 L)
Richmond 0 3 0 2013 (0-4 L)
Rider 15 17 0 2024 (1-3 L)
Rockland CC 4 0 0 1975 (1-0 W)
Rutgers 2 15 0 2018 (0-8 L)
Sacred Heart 21 0 0 2024 (2-1 W SO)
Sarah Lawrence 2 0 0 1952 (3-0 W)
Scranton 0 0 1 1981 (1-1 T OT)
Siena 13 0 0 2017 (3-2 W)
Skidmore 1 0 0 1979 (1-0 W)
Springfield 0 1 0 1994 (2-3 L)
Saint Francis (PA) 2 0 0 2017 (7-3 W)
Saint Joseph's (PA) 4 6 0 2019 (1-9 L)
St. Louis 1 0 0 1997 (3-2 W)
Stanford 1 2 0 2011 (3-4 L OT)
Stonehill 2 0 0 2023 (4-1 W)
Stony Brook 1 4 1 1975 (0-1 L)
Syracuse 3 14 0 2022 (0-1 L)
Temple 2 10 0 2021 (0-2 L)
Towson 33 12 0 2024 (3-2 W)
Vassar 4 0 0 1982 (3-1 W)
Vermont 7 9 0 2024 (0-4 L)
Villanova 3 5 1 2022 (2-3 L)
VCU 8 5 0 2018 (3-2 W SO)
Virginia 0 1 0 1990 (0-6 L)
Wagner 8 4 0 2024 (0-4 L)
William & Mary 9 17 0 2024 (2-0 W)
William Patterson 0 1 0 1981 (1-4 L)
William Smith 1 0 0 1971 (3-1 W)
Yale 10 21 0 2024 (1-2 L OT)
*-All 2020 games played in Spring 2021