Hofstra Men's Basketball - Career/Season Records
HOFSTRA MEN’S BASKETBALL RECORD BOOK
Most Points
Game: (48) Bill Thieben vs. Union, 1954-55
Season: (948) Justin Wright-Foreman, 2018-19
Career: (2,513) Charles Jenkins, 2007-11
Best Scoring Average
Season: (30.3) Rich Laurel, 1976-77
Career: (26.9) Bill Thieben, 1953-56
(26.8) Steve Nisenson, 1962-65
Most Field Goals Made
Game: (20) Bernard Tomlin vs. Oral Roberts, 1974-75
Season: (355) Rich Laurel, 1976-77
Career: (847) Charles Jenkins, 2007-11
Most Field Goals Attempted
Game: (39) Bill Thieben vs. Ohio Wesleyan, 1953-54
Season: (663) Rich Laurel, 1976-77
Career: (1,856) Charles Jenkins, 2007-11
Best Field Goal Percentage
Season: (.713) Jacquil Taylor, 2018-19
Career: (.598) Mike Pollack, 1963-66
Most Three-Point Field Goals Made
Game: (11) by Omar Silverio at Elon, 2021-22 (16 attempts)
Season: (125) Tyler Thomas, 2023-24 (337 attempts)
Career: (357) Antoine Agudio, 2004-07 (641 attempts)
Most Three-Point Field Goals Attempted
Game: (16), several times, most recently by Tyler Thomas vs. Stony Brook, 23-24 (6 made)
Season: (337) Tyler Thomas, 2023-24 (125 made)
Career: (846) Antoine Agudio, 2004-07 (273 made)
Best Three-Point Field Goal Percentage
Season: (.497) Carlos Dicenta, 1987-88 (74-149)
Career: (.422) Antoine Agudio, 2004-08 (357-846 in 54 games)
Most Free Throws Made
Game: (20) Steve Nisenson vs. Lycoming, 1963-64 (20-22)
Season: (230) Steve Nisenson, 1963-64
Career: (639) Charles Jenkins, 2007-11
Most Free Throws Attempted
Game: (24) Roberto Gittens at Colgate, 1997-98
Season: (272) Bill Thieben, 1954-55
Career: (788) Charles Jenkins, 2007-11
Best Free Throw Percentage
Season: (.913) Steve Nisenson, 1963-64
Career: (.880) Bernard Tomlin, 1974-76
Most Rebounds
Game: (43) Bill Thieben vs. Springfield, 1954-55
Season: (627) Bill Thieben, 1954-55
Career: (1,837) Bill Thieben, 1953-56
Most Assists
Game: (19) Jaquan Carlos vs. Northeastern, 2023-24
Season: (243) Juan’ya Green, 2015-16
Career: (660) Speedy Claxton, 1996-00
Most Steals
Game: (8) Frank Walker vs. Rider, 1985-86; Speedy Claxton vs. New Hampshire, 1998-99
Season: (102) Speedy Claxton, 1999-00
Career: (288) Speedy Claxton, 1996-00
Most Blocked Shots
Game: (10) Greg Springfield at New Mexico State, 1999-00; Greg Washington vs. UNCW, 2009-10
Season: (92) Greg Washington, 2009-10
Career: (275) Greg Washington, 2007-11
Most Games Played
Season: (35) Desure Buie, Tareq Coburn, Jalen Ray, Jacquil Taylor, and Justin Wright-Foreman, 2018-19 and Jaquan Carlos, Tyler Thomas, Darlinstone Dubar, German Plotnikov, and Nelson Boachie-Yiadom, 2022-23
Career: (153) Jalen Ray, 2017-22
TEAM RECORDS
Most Points
Game: (118) vs. Wagner, 1971-72
Season: (2,919) 2018-19
Most Field Goals Made
Game: (53) vs. Wagner, 1971-72
Season: (1,031) 1976-77
Most Field Goals Attempted
Game: (94) vs. Wagner, 1971-72
Season: (2,089) 1976-77
Most Three-Point Field Goals Made
Game: (20) vs. James Madison, 2019-20
Season: (330) 2023-24
Most Three-Point Field Goals Attempted
Game: (43) at Houston, 2021-22
Season: (890) 2023-24
Most Free Throws Made
Game: (42) at Brown, 1988-89
Season: (636) 1963-64
Most Free Throws Attempted
Game: (64) vs. Catholic, 1963-64
Season: (968) 1963-64
Most Rebounds
Game: (67) vs. Springfield, 1954-55
Season: (1,470) 1954-55
Most Assists
Game: (30) vs. New York Tech, 2019-20
Season: (516) 1977-78
Most Steals
Game: (22) vs. Central Connecticut State, 1992-93
Season: (322) 1985-86
Most Blocks
Game: (14) at New Mexico State, 1999-00, vs. Towson, 2004-05, vs. UNC Wilmington, 2009-10
Season: (219) 2009-10
Winning Streak
Season: (18) 2000-01
Overall: (23) 1959-60 season to 1960-61 season
TEAM - SEASON
Most Victories: (27) 2018-19
Most Losses: (25) 2012-13
Best Winning Percentage: (.958) 1959-60 (23-1)
Longest Winning Streak: (18) 2000-01
Longest Losing Streak: (12) 1987-88
Best Scoring Average: (83.4) 2018-19
Best Defensive Average: (41.1) 1945-46
Best Field Goal Percentage: (.516) 1982-83
Best Free Throw Percentage: (.802) 2018-19
Best Three-Point Percentage: (.444) 1987-88
Best Rebound Average: (58.5) 1953-54
Longest Win Streaks In Program History
Year/Years Win Streak
1. 1959-60 to 1960-61 23 games
2. 2000-01 18 games
3. 2018-19 16 games
4. 1961-62 14 games
5. 2022-23 12 games
5. 1955-56 12 games
7. 1962-63 11 games
7. 1951-52 11 games
7. 1946-47 to 1947-48 11 games
10. 1999-2000 10 games
10. 1959-60 10 games
10. 1957-58 10 games
THE HOFSTRA 1,000 POINT CLUB
Name Years Points
1) Charles Jenkins 2007-11 2,513
2) Justin Wright-Foreman 2015-19 2,327
3) Antoine Agudio 2004-08 2,276
4) Steve Nisenson 1962-65 2,222
5) Loren Stokes 2003-07 2,148
6) Rich Laurel 1973-77 2,102
7) Bill Thieben 1953-56 2,045
8) Speedy Claxton 1996-00 2,015
9) Eli Pemberton 2016-20 1,982
10) David Taylor 1979-83 1,818
11) Jalen Ray 2017-22 1,736
12) Norman Richardson 1997-01 1,677
13) Frank Walker 1985-89 1,437
14) Leroy Allen 1983-87 1,435
15) Rick Apodaca 1999-03 1,422
16) Ken Rood 1973-77 1,368
17) Barry White 1966-69 1,344
18) Dave Bell 1969-72 1,330
19) Darlinstone Dubar 2021-24 1,322
20) Tyler Thomas 2022-24 1,320
21) Desure Buie 2015-20 1,310
22) Kenny Adeleke 2001-04 1,296
23) Mike Tilley 1963-66 1,286
24) Roberto Gittens 1997-01 1,240
25) Carlos Rivera 2003-07 1,225
26) Demetrius Dudley 1991-93 1,220
26) John Mills 1941-43, 46-47 1,220
28) Aaron Estrada 2021-23 1,219
29) Brian Bernardi 2014-17 1,186
29) Juan’ya Green 2014-16 1,186
31) Rokas Gustys 2014-18 1,184
32) Ted Jackson 1958-61 1,159
33) Cruz Davis 2024-pres. 1,150
34) Nathaniel Lester 2007-12 1,139
35) Wandy Williams 1966-69 1,132
36) Mike Moore 2010-12 1,128
37) Richie Swartz 1959-62 1,107
38) Ameen Tanksley 2014-16 1,090
39) Derrick Flowers 1987-91 1,069
40) Darius Burton 1993-97 1,060
41) Percy Johnson 1950-53 1,045
42) James Shaffer 1991-95 1,022
43) John Irving 1974-77 1,018
Hofstra Career Rebounding Leaders
Name Years Rebounds
1) Bill Thieben 1953-56 1,837
2) Rokas Gustys 2014-18 1,305 (Division I leader)
3) John Irving 1974-77 1,186
4) David Taylor 1979-82 926
5) Gary Cheslock 1978-81 857
6) Kenny Adeleke 2001-04 837
7) Barry White 1966-69 811
8) Roberto Gittens 1997-01 809
9) Dave Bell 1969-72 797
10) Quinas Brower 1970-72 766
11) Stephen Nwaukoni 2010-14 753
12) Jim Boatwright 1962-64 751
13) Ed Moor 1951-53 746
14) Gerald King 1986-89 690
15) Mike Pollack 1964-66 673
16) Myles McPartland 1983-85 658
17) Loren Stokes 2003-07 657
18) Rich Laurel 1973-77 647
19) Percy Johnson 1950-53 640
20) Greg Washington 2007-11 629
Hofstra Career Assist Leaders
Name Years Assists
1) Speedy Claxton 1996-00 660
2) Robby Weingard 1981-85 606
3) Darius Burton 1993-97 560
4) Desure Buie 2015-20 548
5) Frank Walker 1986-90 522
6) Charles Jenkins 2007-11 489
7) Juan’ya Green 2014-16 463
8) Jaquan Carlos 2021-24 399
9) Loren Stokes 2003-07 377
10) Woody Souffrant 2001-05 362
Hofstra Career Steals Leaders
Name Years Steals
1) Speedy Claxton 1996-00 288
2) Leroy Allen 1983-87 286
3) Frank Walker 1986-90 275
4) Darius Burton 1993-97 264
5) Charles Jenkins 2007-11 213
6) Desure Buie 2015-20 203
7) Loren Stokes 2003-07 180
8) Eric Harvey 1979-83 160
9) Doug Mills 1982-84 160
10) Jalen Ray 2017-22 159
Hofstra Career Three-Point FG Leaders
Name Years 3FG
1) Antoine Agudio 2004-08 357
2) Jalen Ray 2017-22 310
3) Justin Wright-Foreman 2015-19 277
4) Brian Bernardi 2014-17 256
5) Tyler Thomas 2022-24 217
6) Eli Pemberton 2015-20 215
7) Carlos Rivera 2003-07 201
8) Norman Richardson 1997-01 192
9) Rick Apodaca 1999-03 190
10) Charles Jenkins 2007-11 180
Hofstra Career Blocked Shots Leaders
Name Years Blocks
1) Greg Washington 2007-11 275
2) David Taylor 1979-83 178
3) Roberto Gittens 1997-01 138
4) Adrian Uter 2004-06 126
5) Danny Walker 1999-04 97
6) Darlinstone Dubar 2021-24 93
7) Greg Springfield 1999-01 92
8) Moussa Kone 2011-15 91
9) Dane Johnson 2007-09 89
10) David Imes 2009-13 86
Hofstra Career Games Played Leaders
Name Years Games Played
1) Jalen Ray 2017-22 153
2) Desure Buie 2015-20 141
3) Eli Pemberton 2016-20 129
4) Charles Jenkins 2007-11 128
4) Nathaniel Lester 2007-12 128
6) German Plotnikov 2022-pres. 127
7) Justin Wright-Foreman 2015-19 125
8) Roberto Gittens 1997-01 124
8) Loren Stokes 2003-07 124
8) Greg Johnson 2005-09 124
Most Points in One Game
1) 48 - Justin Wright-Foreman vs. William & Mary, 2018-19
1) 48 - Bill Thieben vs. Wilkes, 1954-55
3) 47 - Steve Nisenson vs. Wagner, 1964-65
4) 45 - Steve Nisenson vs. West Chester, 1962-63
5) 44 - Desure Buie vs. Elon, 2019-20
5) 44 - Demetrius Dudley vs. Central Connecticut State, 1992-93
5) 44 - Steve Nisenson vs. Catholic, 1963-64
8) 43 - Rich Laurel vs. St. Francis Brooklyn, 1976-77
9) 42 - Justin Wright-Foreman vs. Delaware, 2018-19
9) 42 - Justin Wright-Foreman vs. Northeastern, 2018-19
9) 42 - Bernard Tomlin vs. Oral Roberts, 1974-75
9) 42 - Bill Thieben vs. Wilkes, 1955-56
13) 40 - Speedy Claxton vs. Hartford, 1999-00
13) 40 - Speedy Claxton at Maine, 1999-00
13) 40 - Rich Laurel vs. American, 1976-77
13) 40 - Charles Jenkins at Binghamton, 2010-11
13) 40 - Omar Silverio at Elon, 2021-22
13) 40 - Aaron Estrada at Elon, 2022-23
13) 40 - Tyler Thomas vs. High Point, 2023-24
20) 39 - Justin Wright-Foreman vs. Elon, 2017-18
20) 39 - Speedy Claxton vs. Iona, 1999-00
22) 38 - Demetrius Dudley vs. Columbia, 1992-93
22) 38 - Charles Jenkins vs. Fairfield, 2009-10
Most Rebounds in One Game
1) 43 - Bill Thieben vs. Springfield, 1954-55
2) 38 - Bill Thieben vs. Ohio Wesleyan, 1953-54
3) 33 - Bill Thieben vs. Wilkes, 1955-56
4) 28 - John Irving vs. LIU, 1975-76
5) 27 - John Irving vs. Bucknell, 1975-76
6) 26 - Quinas Brower vs. West Chester, 1971-72
7) 25 – Rokas Gustys vs. South Dakota, 2016-17
7) 25 - Barry White vs. St. Francis (NY), 1967-68
7) 25 - Barry White vs. Albright, 1968-69
7) 25 - Quinas Brower vs. Wilkes, 1970-71
8) 24 - John Irving vs. LIU-C.W. Post, 1974-75
9) 23 - Rokas Gustys vs. Elon, 2017-18
9) 23 – Rokas Gustys vs. UNCW (CAA), 2015-16
10) 22 - John Irving vs. American, 1976-77
10) 22 - John Irving vs. Siena, 1976-77
10) 22 - John Irving vs. LIU, 1976-77
10) 22 - John Irving vs. American, 1974-75
10) 22 - John Irving vs. Adelphi, 1975-76
10) 22 - John Irving vs. CCNY, 1975-76
10) 22 - John Irving vs. Merrimack, 1975-76
Men’s Basketball All-Americans
Bill Thieben 1955, 1956
Steve Nisenson 1963, 1964
Speedy Claxton 1998, 2000
Norman Richardson 2001
Loren Stokes 2007
Charles Jenkins 2010, 2011
Juan’ya Green 2016
Justin Wright-Foreman 2018, 2019
Aaron Estrada 2022, 2023
Tyler Thomas 2024
ALL-TIME HOFSTRA UNIVERSITY MEN'S BASKETBALL RECORDS
TEAM - SEASON
Most Field Goals Made
1) 1031 1976-77
2) 1001 2022-23
3) 998 2018-19
4) 928 2021-22
5) 914 2015-16
6) 913 1977-78
7) 908 1975-76
8) 904 2023-24
9) 902 2014-15
10) 886 2025-26
Most Field Goals Attempted
1) 2102 2009-10
2) 2089 1951-52
2) 2089 1976-77
4) 2084 2022-23
5) 2055 2018-19
6) 2050 2015-16
7) 2013 2014-15
8) 2005 2025-26
9) 2004 2021-22
10) 1957 1977-78
Best Field Goal Percentage
1) .516 1982-83
2) .512 1984-85
3) .497 1965-66
4) .494 1976-77
5) .489 1975-76
6) .486 2018-19
7) .485 1980-81
8) .484 1991-92
9) .480 1985-86
9) .480 2022-23
Most Three-Point Field Goals Made
1) 330 2023-24
2) 322 2025-26
3) 308 2018-19
4) 305 2021-22
5) 303 2014-15
5) 303 2022-23
7) 291 2016-17
8) 289 2015-16
9) 273 2024-25
10) 272 2019-20
Most Three-Point Field Goals Attempted
1) 896 2021-22
2) 890 2023-24
3) 876 2025-26
4) 837 2014-15
5) 826 2022-23
6) 812 2015-16
7) 802 2024-25
8) 800 2018-19
9) 792 2016-17
10) 728 2019-20
Best Three-Point Field Goal Percentage
1) .444 1987-88
2) .428 1991-92
3) .422 1988-89
4) .412 2006-07
5) .405 1992-93
6) .385 2018-19
6) .385 1986-87
8) .376 1989-90
9) .375 2017-18
9) .375 1998-99
Most Free Throws Made
1) 636 1963-64
2) 615 2018-19
3) 582 1952-53
4) 581 1956-57
5) 575 1958-59
6) 570 1962-63
7) 568 1988-89
8) 556 1991-92
9) 543 1954-55
10) 539 1955-56
Most Free Throw Attempts
1) 968 1963-64
2) 920 1952-53
3) 912 1956-57
4) 846 1962-63
5) 844 1958-59
6) 818 2015-16
7) 817 1953-54
8) 807 2000-01
9) 806 2013-14
10) 801 2014-15
Best Free Throw Percentage
1) .802 2018-19
2) .797 2021-22
3) .779 2019-20
4) .761 2010-11
5) .754 1983-84
6) .753 2023-24
7) .746 2025-26
8) .743 1975-76
9) .739 1984-85
9) .739 2022-23
Most Rebounds
1) 1470 1954-55
2) 1465 1955-56
3) 1451 1951-52
4) 1403 1953-54
5) 1382 2009-10
6) 1335 2025-26
7) 1327 2015-16
7) 1327 1976-77
9) 1322 2001-02
10) 1306 2008-09
Most Points
1) 2919 2018-19
2) 2681 2015-16
3) 2668 2014-15
4) 2619 2022-23
5) 2571 2025-26
6) 2526 2019-20
7) 2494 2021-22
8) 2492 1976-77
9) 2473 2016-17
10) 2464 2017-18
Best Scoring Average
1) 83.4 2018-19
2) 83.1 1976-77
3) 82.5 1963-64
4) 82.1 1965-66
5) 81.3 1977-78
6) 79.5 2017-18
7) 79.3 1954-55
7) 79.3 1960-61
9) 78.9 2015-16
10) 78.5 2014-15
INDIVIDUAL - SEASON
Most Field Goals Made
1) 355 Rich Laurel 1976-77
2) 330 Justin Wright-Foreman 2018-19
3) 289 Steve Nisenson 1962-63
4) 280 Bill Thieben 1954-55
5) 273 Steve Nisenson 1963-64
6) 265 Tyler Thomas 2023-24
7) 264 Justin Wright-Foreman 2017-18
8) 258 Bill Thieben 1955-56
9) 253 Speedy Claxton 1999-00
10) 249 Charles Jenkins 2010-11
Most Field Goals Attempted
1) 663 Rich Laurel 1976-77
2) 646 Justin Wright-Foreman 2018-19
3) 640 Tyler Thomas 2023-24
4) 588 Justin Wright-Foreman 2017-18
5) 579 Steve Nisenson 1962-63
6) 575 Bill Thieben 1954-55
7) 545 Steve Nisenson 1964-65
8) 538 Speedy Claxton 1999-00
9) 531 Charles Jenkins 2009-10
10) 526 Cruz Davis 2025-26
Best Field Goal Percentage (4 FGM/G)
1) .713 Jacquil Taylor 127-178 2018-19
2) .702 Mike Pollack 127-181 1965-66
3) .660 Rokas Gustys 192-291 2015-16
4) .658 Isaac Kante 148-225 2019-20
5) .641 Rokas Gustys 141-220 2017-18
6) .615 Steve Rebholz 139-226 1986-87
7) .607 Wendell Gibson 102-168 2003-04
8) .604 Myles McPartland 116-192 1984-85
9) .589 Jim Boatwright 273-579 1963-64
10) .584 Dave Bell 206-353 1969-70
Most Three-Point Field Goals Made
1) 125 Tyler Thomas 125-337 2023-24
2) 110 Justin Wright-Foreman 110-259 2018-19
3) 100 Antoine Agudio 100-231 2006-07
4) 96 Justin Wright-Foreman 96-262 2017-18
5) 95 Brian Bernardi 95-235 2014-15
6) 92 Tyler Thomas 92-227 2022-23
7) 91 Zeke Upshaw 91-261 2013-14
7) 91 Antoine Agudio 91-216 2005-06
9) 90 Preston Edmead 90-235 2025-26
10) 89 Jalen Ray 89-224 2021-22
10) 87 Brian Bernardi 87-224 2016-16
Most Three-Point Field Goals Attempted
1) 337 Tyler Thomas 125-337 2023-24
2) 262 Justin Wright-Foreman 96-262 2017-18
3) 261 Zeke Upshaw 91-261 2013-14
4) 259 Justin Wright-Foreman 110-259 2018-19
5) 235 Brian Bernardi 95-235 2014-15
5) 235 Preston Edmead 90-235 2025-26
7) 231 Antoine Agudio 100-231 2006-07
8) 227 Tyler Thomas 92-227 2022-23
9) 224 Jalen Ray 89-224 2021-22
10) 224 Brian Bernardi 87-224 2015-16
Best Three-Point Field Goal Percentage
1) .497 Carlos Dicenta 74-149 1987-88
2) .474 Demetrius Dudley 81-171 1992-93
3) .464 Jason Hernandez 51-110 1998-99
4) .460 Keith McMillan 57-124 1991-92
5) .444 Zygis Sestokas 60-135 2006-07
6) .442 Leroy Allen 42-95 1986-87
7) .441 Carlos Dicenta 49-111 1988-89
8) .433 Antoine Agudio 100-231 2006-07
9) .425 Justin Wright-Foreman 110-259 2018-19
10) .423 Antoine Agudio 82-194 2004-05
10) .423 Frank Walker 63-149 1987-88
Most Free Throws Made
1) 230 Steve Nisenson 1963-64
2) 203 Juan’ya Green 2014-15
3) 200 Bill Thieben 1954-55
4) 198 Rich Laurel 1976-77
5) 195 Demetrius Dudley 1991-92
6) 192 Charles Jenkins 2008-09
6) 192 Juan’ya Green 2015-16
8) 187 Steve Nisenson 1962-63
9) 185 Steve Nisenson 1964-65
10) 182 Charles Jenkins 2010-11
Most Free Throw Attempts
1) 272 Bill Thieben 1954-55
2) 256 Bill Thieben 1955-56
3) 253 Demetrius Dudley 1991-92
4) 252 Steve Nisenson 1963-64
5) 246 Juan’ya Green 2014-15
6) 245 Rich Laurel 1976-77
7) 242 Loren Stokes 2006-07
8) 240 Juan’ya Green 2015-16
9) 234 Charles Jenkins 2008-09
10) 225 Zeke Upshaw 2013-14
Best Free Throw Percentage (2 FTM/G)
1) .935 Aaron Estrada 72-77 2021-22
2) .913 Steve Nisenson 230-252 1963-64
3) .909 Desure Buie 100-110 2018-19
4) .905 Brian Appel 67-74 1977-78
5) .892 Jaquan Carlos 66-74 2023-24
6) .887 Luke Murphy 94-106 1985-86
7) .880 Brian Bernardi 73-83 2016-17
8) .875 Ken Rood 77-88 1975-76
9) .869 Steve Nisenson 185-213 1964-65
10) .864 Justin Wright-Foreman 178-206 2018-19
Most Rebounds
1) 627 Bill Thieben 1954-55
2) 620 Bill Thieben 1953-54
3) 590 Bill Thieben 1955-56
4) 442 Rokas Gustys 2015-16
5) 440 John Irving 1976-77
6) 423 John Irving 1975-76
7) 372 Rokas Gustys 2017-18
8) 351 Ed Moor 1951-52
9) 344 Jim Boatwright 1963-63
10) 338 Rokas Gustys 2016-17
Most Points
1) 948 Justin Wright-Foreman 2018-19
2) 908 Rich Laurel 1976-77
3) 776 Steve Nisenson 1963-64
4) 765 Steve Nisenson 1962-63
5) 760 Bill Thieben 1954-55
6) 755 Justin Wright-Foreman 2017-18
7) 746 Charles Jenkins 2010-11
8) 742 Tyler Thomas 2023-24
9) 706 Speedy Claxton 1999-00
10) 702 Charles Jenkins 2009-10
Best Scoring Average
1) 30.3 Rich Laurel 1976-77
2) 29.2 Bill Thieben 1954-55
3) 27.7 Steve Nisenson 1963-64
4) 27.2 Steve Nisenson 1964-65
5) 27.1 Justin Wright-Foreman 2018-19
6) 26.7 Bill Thieben 1955-56
7) 25.5 Steve Nisenson 1962-63
8) 24.6 Bill Thieben 1953-54
9) 24.4 Justin Wright-Foreman 2017-18
10) 23.5 Mike Tilley 1965-66
ALL-TIME SEASON LEADERS
Note: All category leaders must have played in at least 60 percent of Hofstra's games that season and must also meet the indicated made-per-game minimums.
SCORING LEADERS
Year Player Points Average
1947-48 Bruce Hackford 197 10.4
1948-49 Tom Fowley 320 12.3
1949-50 Tom Fowley 268 10.3
1950-51 Percy Johnson 351 12.5
1951-52 George Luther 353 12.3
1952-53 Percy Johnson 365 14.0
1953-54 Bill Thieben 589 24.6
1954-55 Bill Thieben 760 29.2
1955-56 Bill Thieben 696 26.7
1956-57 Ray Cunneen 280 12.1
1957-58 Bill Rathje 276 12.0
1958-59 Ted Jackson 451 17.3
1959-60 Ted Jackson 312 13.5
1960-61 Brant Alyea 404 16.2
1961-62 Richie Swartz 553 19.8
1962-63 Steve Nisenson 765 25.5
1963-64 Steve Nisenson 776 27.7
1964-65 Steve Nisenson 681 27.2
1965-66 Mike Tilley 610 23.5
1966-67 Barry White 403 16.1
1967-68 Wandy Williams 498 19.9
1968-69 Barry White 507 20.3
1969-70 Dave Bell 534 20.5
1970-71 Dave Bell 380 15.8
1971-72 Dave Bell 416 16.6
1972-73 John Farmer 376 15.7
1973-74 Rich Laurel 414 19.3
1974-75 Bernard Tomlin 436 19.8
1975-76 Rich Laurel 608 20.3
1976-77 Rich Laurel 908 30.3
1977-78 Doug Swanson 338 12.5
1978-79 Henry Hollingsworth 580 21.5
1979-80 David Taylor 492 17.6
1980-81 David Taylor 422 16.2
Lionel Harvey 422 17.6
1981-82 David Taylor 465 17.9
1982-83 David Taylor 439 16.3
1983-84 Doug Mills 432 16.6
1984-85 Tom Schreyer 446 15.4
1985-86 Luke Murphy 438 14.6
1986-87 Leroy Allen 425 15.7
1987-88 Frank Walker 406 15.6
1988-89 Derrick Flowers 386 13.3
1989-90 Frank Walker 421 15.0
1990-91 Erroll Flanigan 355 12.7
1991-92 Demetrius Dudley 630 21.7
1992-93 Demetrius Dudley 590 22.7
1993-94 James Shaffer 431 15.4
1994-95 John Mavroukas 332 15.1
1995-96 Lawrence Thomas 230 14.4
1996-97 Speedy Claxton 406 15.0
1997-98 Speedy Claxton 504 16.3
1998-99 Norman Richardson 403 13.9
1999-00 Speedy Claxton 706 22.8
2000-01 Norman Richardson 517 16.7
2001-02 Rick Apodaca 567 17.7
2002-03 Kenny Adeleke 468 16.1
2003-04 Wendell Gibson 271 14.3
2004-05 Loren Stokes 549 18.3
2005-06 Loren Stokes 574 17.4
2006-07 Loren Stokes 651 20.3
2007-08 Antoine Agudio 612 22.7
2008-09 Charles Jenkins 629 19.7
2009-10 Charles Jenkins 702 20.6
2010-11 Charles Jenkins 746 22.6
2011-12 Mike Moore 637 19.9
2012-13 Taran Buie 371 12.4
2013-14 Zeke Upshaw 655 19.8
2014-15 Juan’ya Green 580 17.1
2015-16 Juan’ya Green 606 17.8
2016-17 Justin Wright-Foreman 580 18.1
2017-18 Justin Wright-Foreman 755 24.4
2018-19 Justin Wright-Foreman 948 27.1
2019-20 Desure Buie 598 18.1
2020-21 Jalen Ray 445 19.3
2021-22 Aaron Estrada 593 18.5
2022-23 Aaron Estrada 626 20.2
2023-24 Tyler Thomas 742 22.5
2024-25 Jean Aranguren 469 14.2
2025-26 Cruz Davis 688 20.2
REBOUNDING LEADERS
Year Player Rebounds Average
1947-48 -- -- --
1948-49 -- -- --
1949-50 -- -- --
1950-51 Irving Burton 233 8.0
1951-52 Ed Morr 351 12.5
1952-53 Ed Morr 260 10.0
1953-54 Bill Thieben 620 25.8
1954-55 Bill Thieben 627 24.4
1955-56 Bill Thieben 590 22.7
1956-57 Henry Schwab 227 9.4
1957-58 Stan Einbender 220 10.0
1958-59 Henry Schwab 235 8.7
1959-60 Stan Einbender 271 11.2
1960-61 Brant Alyea 243 9.7
1961-62 Bob Stowers 240 8.6
1962-63 Jim Boatwright 344 11.5
1963-64 Jim Boatwright 277 10.3
1964-65 Ted Conklin 216 9.0
1965-66 Mike Pollack 308 12.8
1966-67 Abe Aikens 266 10.6
1967-68 Barry White 257 10.3
1968-69 Barry White 311 12.4
1969-70 Dave Bell 343 13.2
1970-71 Dave Bell 249 10.4
1971-72 Quinas Brower 349 13.9
1972-73 John Farmer 264 11.0
1973-74 Rich Laurel 149 6.8
1974-75 John Irving 323 15.3
1975-76 John Irving 423 14.5
1976-77 John Irving 440 16.2
1977-78 Mark Jenkins 260 9.6
1978-79 Gary Cheslock 258 9.9
1979-80 Lionel Harvey 187 8.0
1980-81 David Taylor 209 8.0
1981-82 David Taylor 277 10.7
1982-83 David Taylor 253 9.4
1983-84 Myles McPartland 224 8.3
1984-85 Myles McPartland 250 9.3
1985-86 Ron Miner 228 7.6
1986-87 Gerald King 238 8.5
1987-88 Gerald King 204 7.6
1988-89 Gerald King 168 6.2
1989-90 Derrick Flowers 161 5.8
1990-91 Anthony Knight 165 6.1
1991-92 Demetrius Dudley 190 6.6
1992-93 Demetrius Dudley 137 5.3
1993-94 James Shaffer 162 5.8
1994-95 Jamil Greene 171 6.1
1995-96 Ahmad Jackson 142 5.3
1996-97 Duane Posey 161 6.0
1997-98 Duane Posey 202 6.5
1998-99 Roberto Gittens 206 6.4
1999-00 Roberto Gittens 199 6.6
2000-01 Greg Springfield 227 7.3
2001-02 Kenny Adeleke 250 7.8
2002-03 Kenny Adeleke 320 11.0
2003-04 Kenny Adeleke 267 9.2
2004-05 Wendell Gibson 113 6.3
2005-06 Adrian Uter 226 7.8
2006-07 Loren Stokes 180 5.6
2007-08 Darren Townes 200 6.7
2008-09 Greg Washington 169 5.6
2009-10 Halil Kanacevic 260 7.6
2010-11 David Imes 223 6.8
2011-12 Nathaniel Lester 209 6.5
2012-13 Stephen Nwaukoni 198 7.9
2013-14 Stephen Nwaukoni 290 8.8
2014-15 Rokas Gustys 153 5.7
2015-16 Rokas Gustys 442 13.0
2016-17 Rokas Gustys 338 12.1
2017-18 Rokas Gustys 372 12.0
2018-19 Jacquil Taylor 307 8.8
2019-20 Isaac Kante 247 7.5
2020-21 Isaac Kante 232 10.1
2021-22 Abayomi Iyiola 200 7.1
2022-23 Aaron Estrada 170 5.5
2023-24 Darlinstone Dubar 224 6.8
2024-25 Michael Graham 270 8.2
2025-26 Silas Sunday 236 6.9
FIELD GOAL PERCENTAGE LEADERS
3.5 FGM/Game
Year Name FGM-FGA Percentage
1947-48 Bruce Hackford 79-224 .352
1948-49 Bruce Hackford 104-305 .340
1949-50 Tom Fowley 112-345 .322
1950-51 Percy Johnson 134-272 .493
1951-52 George Luther 162-429 .377
1952-53 Ed Morr 133-302 .440
1953-54 Bill Thieben 229-479 .478
1954-55 Bill Thieben 280-575 .486
1955-56 Bill Thieben 258-485 .532
1956-57 Ray Cunneen 89-194 .459
1957-58 Bill Rathje 88-205 .429
1958-59 Steve Dunn 160-362 .441
1959-60 Ted Jackson 97-213 .455
1960-61 Ted Jackson 131-273 .479
1961-62 Bob Stowers 185-376 .492
1962-63 Steve Nisenson 289-524 .552
1963-64 Jim Boatwright 273-579 .589
1964-65 Mike Pollack 86-150 .573
1965-66 Mike Pollack 127-181 .702
1966-67 Barry White 161-288 .559
1967-68 Barry White 182-350 .520
1968-69 Barry White 198-418 .474
1969-70 Dave Bell 206-353 .584
