Skip To Main Content

Hofstra University Athletics

2026 Volleyball Cumulative Statistics

Team (11-3, 6-0)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 682 586
Errors 249 319
Attempts 1753 1790
Percent .247 .149
Kills Per Set 13.4 11.5
Set
Assists 644 533
Assists Per Set 12.6 10.5
Ball Handling Errors 4 5
Serve
Aces 71 67
Errors 129 98
Aces Per Set 1.4 1.3
Receptions
Errors 67 71
Errors Per Set 1.3 1.4
Defense
Digs 751 693
Digs Per Set 14.7 13.6
Blocking
Solo 28 17
Assists 254 167
Errors 24 28
Blocks 155.0 100.5
Blocks Per Set 3.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 41 12 0 62.0 1.51 48 1.17 23 139 .180 5 0.12 0 0.00 1
3 Afonso, Maria 45 14 14 132.5 2.94 109 2.42 49 294 .204 3 0.07 11 0.24 16
5 Kayaalp, Nil 50 14 0 9.0 0.18 3 0.06 0 6 .500 55 1.10 6 0.12 3
6 Rundcrantz, Sonja 50 14 7 8.5 0.17 0 0.00 2 11 -.182 290 5.80 6 0.12 14
9 Braga, Beatriz 51 14 14 229.0 4.49 192 3.76 65 469 .271 9 0.18 23 0.45 30
11 Pamatat, Ellie 45 12 7 7.0 0.16 1 0.02 3 18 -.111 256 5.69 5 0.11 3
15 Becker, Stella 6 3 0 10.5 1.75 10 1.67 5 21 .238 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 50 14 14 93.0 1.86 55 1.10 28 139 .194 4 0.08 1 0.02 8
18 Kenol, Alyssa 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
19 Amorim, Julia 51 14 14 138.5 2.72 89 1.75 18 188 .378 11 0.22 7 0.14 31
21 Perez Sain, Constanza 51 14 14 181.5 3.56 152 2.98 48 392 .265 2 0.04 3 0.06 14
22 Konzen, Lauren 48 14 0 3.0 0.06 0 0.00 0 2 .000 9 0.19 3 0.06 2
24 Wilson, Brooke 23 9 0 3.0 0.13 0 0.00 0 0 0 0 0.00 3 0.13 4
26 BaÅŸaran, Melis 11 4 0 29.0 2.64 22 2.00 8 70 .200 0 0.00 3 0.27 3  
Total 51 14 908.0 17.80 682 13.37 249 1753 .247 644 12.63 71 1.39 129
Opponents 51 14 753.5 14.77 586 11.49 319 1790 .149 533 10.45 67 1.31 98

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 41 15 0.37 1 2 .500 0.02 0 28 28.0 0.68 1 1
3 Afonso, Maria 45 48 1.07 12 154 .922 0.27 2 21 23.0 0.51 0 2
5 Kayaalp, Nil 50 198 3.96 21 269 .922 0.42 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 50 95 1.90 0 0 .000 0.00 0 5 5.0 0.10 2 0
9 Braga, Beatriz 51 141 2.76 10 318 .969 0.20 5 18 23.0 0.45 8 0
11 Pamatat, Ellie 45 79 1.76 0 1 1.000 0.00 0 2 2.0 0.04 1 1
15 Becker, Stella 6 2 0.33 0 3 1.000 0.00 0 1 1.0 0.17 0 0
16 Gonçalves Rocha, Geovanna 50 7 0.14 2 13 .846 0.04 8 58 66.0 1.32 6 0
18 Kenol, Alyssa 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
19 Amorim, Julia 51 26 0.51 1 5 .800 0.02 10 65 75.0 1.47 4 0
21 Perez Sain, Constanza 51 26 0.51 0 3 1.000 0.00 2 49 51.0 1.00 1 0
22 Konzen, Lauren 48 91 1.90 5 167 .970 0.10 0 0 0 0.00 0 0
24 Wilson, Brooke 23 4 0.17 1 3 .667 0.04 0 0 0 0.00 0 0
26 BaÅŸaran, Melis 11 19 1.73 3 21 .857 0.27 1 6 7.0 0.64 1 0  
Total 51 751 14.73 67 960 .930 1.31 28 254 155.0 3.04 24 4
Opponents 51 693 13.59 71 1037 .932 1.39 17 167 100.5 1.97 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Pena, Dawn 12 4 0 18.0 1.50 11 0.92 10 42 .024 2 0.17 0 0.00 0
3 Afonso, Maria 14 6 6 42.0 3.00 36 2.57 19 101 .168 0 0.00 2 0.14 4
5 Kayaalp, Nil 19 6 0 2.0 0.11 0 0.00 0 1 .000 23 1.21 2 0.11 1
6 Rundcrantz, Sonja 20 6 2 3.5 0.18 0 0.00 2 5 -.400 145 7.25 1 0.05 4
9 Braga, Beatriz 20 6 6 94.0 4.70 79 3.95 20 198 .298 3 0.15 8 0.40 5
11 Pamatat, Ellie 14 4 4 1.0 0.07 0 0.00 1 3 -.333 91 6.50 1 0.07 0
15 Becker, Stella 2 1 0 6.5 3.25 6 3.00 2 14 .286 0 0.00 0 0.00 0
16 Gonçalves Rocha, Geovanna 20 6 6 46.0 2.30 31 1.55 13 66 .273 1 0.05 0 0.00 2
19 Amorim, Julia 20 6 6 73.0 3.65 45 2.25 3 83 .506 4 0.20 6 0.30 18
21 Perez Sain, Constanza 20 6 6 77.0 3.85 66 3.30 19 168 .280 1 0.05 1 0.05 7
22 Konzen, Lauren 17 6 0 1.0 0.06 0 0.00 0 0 0 5 0.29 1 0.06 1
24 Wilson, Brooke 16 6 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 2
26 BaÅŸaran, Melis 11 4 0 29.0 2.64 22 2.00 8 70 .200 0 0.00 3 0.27 3  
Total 20 6 395.0 19.75 296 14.80 97 751 .265 275 13.75 27 1.35 47
Opponents 20 6 309.0 15.45 227 11.35 136 777 .117 207 10.35 39 1.95 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Pena, Dawn 12 6 0.50 0 0 .000 0.00 0 14 14.0 1.17 1 0
3 Afonso, Maria 14 9 0.64 7 45 .844 0.50 1 6 7.0 0.50 0 0
5 Kayaalp, Nil 19 97 5.11 14 111 .874 0.74 0 0 0 0.00 0 0
6 Rundcrantz, Sonja 20 47 2.35 0 0 .000 0.00 0 5 5.0 0.25 1 0
9 Braga, Beatriz 20 67 3.35 6 156 .962 0.30 3 8 11.0 0.55 4 0
11 Pamatat, Ellie 14 29 2.07 0 0 .000 0.00 0 0 0 0.00 0 0
15 Becker, Stella 2 2 1.00 0 3 1.000 0.00 0 1 1.0 0.50 0 0
16 Gonçalves Rocha, Geovanna 20 3 0.15 0 9 1.000 0.00 2 26 28.0 1.40 4 0
19 Amorim, Julia 20 15 0.75 1 3 .667 0.05 6 32 38.0 1.90 2 0
21 Perez Sain, Constanza 20 13 0.65 0 1 1.000 0.00 0 20 20.0 1.00 0 0
22 Konzen, Lauren 17 33 1.94 2 35 .943 0.12 0 0 0 0.00 0 0
24 Wilson, Brooke 16 4 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
26 BaÅŸaran, Melis 11 19 1.73 3 21 .857 0.27 1 6 7.0 0.64 1 0  
Total 20 344 17.20 39 385 .899 1.95 13 118 72.0 3.60 13 0
Opponents 20 308 15.40 27 439 .938 1.35 6 74 43.0 2.15 16 2

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point W 4 54 18 122 .295 50 10 11 6 45 3 24 1 15 0 79.0
8/30/2026 vs UConn W 3 42 13 95 .305 42 5 9 1 51 3 18 1 12 0 59.0
8/30/2026 at Penn St. L 3 26 15 79 .139 26 2 9 5 20 1 16 3 9 0 37.0
9/04/2026 at Yale L 5 64 26 173 .220 61 6 20 5 72 2 14 2 9 0 79.0
9/05/2026 vs Santa Clara W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 vs Manhattan W 3 34 17 85 .200 32 10 5 4 32 0 10 0 5 0 49.0
9/11/2026 Liberty L 5 60 27 173 .191 59 4 11 2 74 2 24 0 14 1 78.0
9/12/2026 Army West Point W 5 59 22 160 .231 57 3 13 5 63 2 24 2 14 3 76.0
9/18/2026 Hampton W 3 41 10 97 .320 41 7 10 4 43 3 15 0 10.5 0 58.5
9/19/2026 Hampton W 3 51 12 103 .379 43 2 13 8 42 2 16 3 10 0 63.0
9/25/2026 at Stony Brook W 3 46 18 134 .209 43 5 6 7 60 2 14 2 9 0 60.0
9/26/2026 at Stony Brook W 4 59 24 148 .236 56 4 4 7 65 3 18 3 12 0 75.0
10/02/2026 Campbell W 3 38 10 106 .264 35 4 8 4 60 2 26 0 15 0 57.0
10/03/2026 Campbell W 4 61 23 163 .233 57 5 6 9 74 1 29 5 15.5 0 81.5
Hofstra 51 682 249 1753 .247 644 71 129 67 751 28 254 24 155.0 4 908.0
Opponents 51 586 319 1790 .149 533 67 98 71 693 17 167 28 100.5 5 753.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 13.37
Assists Per Set 12.63
Service Aces Per Set 1.39
Reception Errors Per Set 1.31
Digs Per Set 14.73
Blocks Per Set 3.04
Ball Handling Errors Per Set 0.08
Points Per Set 17.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs High Point L 4 45 27 121 .149 41 6 5 10 40 2 8 1 6 1 57.0
8/30/2026 vs UConn L 3 25 20 103 .049 21 1 8 5 32 0 9 3 4.5 0 30.5
8/30/2026 Penn St. W 3 45 17 86 .326 38 5 7 2 35 1 8 0 5 0 55.0
9/04/2026 Yale W 5 55 28 161 .168 51 5 7 6 72 4 10 0 9 0 69.0
9/05/2026 vs Santa Clara L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 vs Manhattan L 3 24 20 91 .044 22 4 10 10 22 0 14 2 7 0 35.0
9/11/2026 at Liberty W 5 62 26 176 .205 60 2 8 4 71 2 24 0 14 0 78.0
9/12/2026 at Army West Point L 5 58 31 159 .170 54 5 11 3 70 0 8 2 4 1 67.0
9/18/2026 at Hampton L 3 29 22 98 .071 24 4 4 7 37 1 8 1 5 1 38.0
9/19/2026 at Hampton L 3 26 17 92 .098 26 8 5 2 35 2 6 1 5 0 39.0
9/25/2026 Stony Brook L 3 38 21 129 .132 34 7 3 5 55 1 20 4 11 1 56.0
9/26/2026 Stony Brook L 4 51 20 150 .207 46 7 9 4 55 0 20 4 10 0 68.0
10/02/2026 at Campbell L 3 29 26 127 .024 26 4 5 4 55 0 10 1 5 0 38.0
10/03/2026 at Campbell L 4 54 30 181 .133 51 9 9 5 71 2 10 5 7 0 70.0
Opponents 51 586 319 1790 .149 533 67 98 71 693 17 167 28 100.5 5 753.5
Hofstra 51 682 249 1753 .247 644 71 129 67 751 28 254 24 155.0 4 908.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 11.49
Assists Per Set 10.45
Service Aces Per Set 1.31
Reception Errors Per Set 1.39
Digs Per Set 13.59
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.10
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Braga, Beatriz 192
Perez Sain, Constanza 152
Afonso, Maria 109
Amorim, Julia 89
Gonçalves Rocha, Geovanna 55
Team Leaders: Assists
Player High
Assists
Rundcrantz, Sonja 290
Pamatat, Ellie 256
Kayaalp, Nil 55
Amorim, Julia 11
Braga, Beatriz 9
Team Leaders: Service Aces
Player High
Service Aces
Braga, Beatriz 23
Afonso, Maria 11
Amorim, Julia 7
Kayaalp, Nil 6
Rundcrantz, Sonja 6
Team Leaders: Digs
Player High
Digs
Kayaalp, Nil 198
Braga, Beatriz 141
Rundcrantz, Sonja 95
Konzen, Lauren 91
Pamatat, Ellie 79
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 75.0
Gonçalves Rocha, Geovanna 66.0
Perez Sain, Constanza 51.0
Pena, Dawn 28.0
Afonso, Maria 23.0