Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Volleyball Cumulative Statistics

Team (16-2, 8-2)

Overall Team Statistics
Statistic Hofstra Opponents
Attack
Kills 917 593
Errors 329 380
Attempts 2228 2146
Percent .264 .099
Kills Per Set 14.3 9.3
Set
Assists 847 562
Assists Per Set 13.2 8.8
Ball Handling Errors 1 1
Serve
Aces 124 54
Errors 161 93
Aces Per Set 1.9 .8
Receptions
Errors 54 124
Errors Per Set .8 1.9
Defense
Digs 1001 830
Digs Per Set 15.6 13.0
Blocking
Solo 28 21
Assists 326 216
Errors 23 23
Blocks 191.0 129.0
Blocks Per Set 3.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Duczek, Lilia 25 9 9 59.0 2.36 29 1.16 12 68 .250 2 0.08 6 0.24 14
2 Bal, Clara 53 17 10 180.5 3.41 155 2.92 43 359 .312 9 0.17 11 0.21 6
3 Nunes, Emilly 36 10 8 63.0 1.75 44 1.22 16 105 .267 0 0.00 0 0.00 1
5 Kayaalp, Nil 61 18 0 16.0 0.26 2 0.03 0 8 .250 68 1.11 14 0.23 18
9 Braga, Beatriz 55 16 14 219.5 3.99 190 3.45 64 460 .274 9 0.16 13 0.24 28
10 Stedile, Izadora 56 16 13 253.5 4.53 231 4.13 84 515 .285 16 0.29 10 0.18 12
11 Pamatat, Ellie 28 12 1 1.5 0.05 1 0.04 1 4 .000 87 3.11 0 0.00 2
13 Erol, Pinar 14 7 0 8.5 0.61 7 0.50 4 22 .136 1 0.07 1 0.07 3
17 Lopez Moya, Valentina 8 3 3 20.5 2.56 16 2.00 2 27 .519 0 0.00 1 0.13 3
19 Amorim, Julia 51 15 12 102.5 2.01 50 0.98 18 139 .230 8 0.16 5 0.10 14
20 Zhang, Ellia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Perez Sain, Constanza 61 18 17 187.0 3.07 137 2.25 66 380 .187 6 0.10 24 0.39 33
22 Konzen, Lauren 49 18 0 4.0 0.08 2 0.04 0 4 .500 12 0.24 2 0.04 2
23 Ahlert, Georgia 12 6 4 24.0 2.00 17 1.42 7 39 .256 1 0.08 1 0.08 1
25 Anderson, Cecilia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
55 Jioshvili-Ravva, Nina 64 18 17 91.5 1.43 36 0.56 12 98 .245 628 9.81 35 0.55 22
Total 64 18 1,232.0 19.25 917 14.33 329 2228 .264 847 13.23 124 1.94 161
Opponents 64 18 776.0 12.13 593 9.27 380 2146 .099 562 8.78 54 0.84 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duczek, Lilia 25 6 0.24 0 1 1.000 0.00 3 42 45.0 1.80 0 0
2 Bal, Clara 53 56 1.06 2 30 .933 0.04 0 29 29.0 0.55 2 0
3 Nunes, Emilly 36 7 0.19 0 8 1.000 0.00 6 26 32.0 0.89 3 0
5 Kayaalp, Nil 61 268 4.39 17 322 .947 0.28 0 0 0 0.00 0 0
9 Braga, Beatriz 55 122 2.22 5 208 .976 0.09 2 29 31.0 0.56 3 0
10 Stedile, Izadora 56 195 3.48 10 339 .971 0.18 2 21 23.0 0.41 1 0
11 Pamatat, Ellie 28 29 1.04 0 2 1.000 0.00 0 1 1.0 0.04 0 0
13 Erol, Pinar 14 10 0.71 0 20 1.000 0.00 0 1 1.0 0.07 0 0
17 Lopez Moya, Valentina 8 2 0.25 0 0 .000 0.00 0 7 7.0 0.88 0 0
19 Amorim, Julia 51 25 0.49 0 6 1.000 0.00 10 75 85.0 1.67 9 0
20 Zhang, Ellia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Perez Sain, Constanza 61 59 0.97 0 3 1.000 0.00 1 50 51.0 0.84 2 0
22 Konzen, Lauren 49 68 1.39 4 126 .968 0.08 0 0 0 0.00 0 0
23 Ahlert, Georgia 12 5 0.42 0 4 1.000 0.00 0 12 12.0 1.00 0 0
25 Anderson, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Jioshvili-Ravva, Nina 64 149 2.33 0 4 1.000 0.00 4 33 37.0 0.58 3 1
Total 64 1001 15.64 54 1073 .950 0.84 28 326 191.0 2.98 23 1
Opponents 64 830 12.97 124 1325 .906 1.94 21 216 129.0 2.02 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Duczek, Lilia 16 6 6 39.0 2.44 16 1.00 9 41 .171 1 0.06 4 0.25 9
2 Bal, Clara 24 9 4 75.0 3.13 65 2.71 18 135 .348 4 0.17 5 0.21 3
3 Nunes, Emilly 13 4 3 16.0 1.23 10 0.77 5 26 .192 0 0.00 0 0.00 1
5 Kayaalp, Nil 33 10 0 13.0 0.39 1 0.03 0 4 .250 29 0.88 12 0.36 8
9 Braga, Beatriz 31 9 9 139.0 4.48 120 3.87 39 271 .299 4 0.13 10 0.32 13
10 Stedile, Izadora 28 8 8 140.0 5.00 127 4.54 50 271 .284 11 0.39 7 0.25 6
11 Pamatat, Ellie 11 5 1 0 0.00 0 0.00 0 0 0 21 1.91 0 0.00 1
13 Erol, Pinar 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lopez Moya, Valentina 5 1 1 12.0 2.40 10 2.00 1 19 .474 0 0.00 0 0.00 0
19 Amorim, Julia 28 8 8 56.5 2.02 24 0.86 11 71 .183 4 0.14 5 0.18 7
20 Zhang, Ellia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Perez Sain, Constanza 31 10 9 104.0 3.35 76 2.45 29 188 .250 2 0.06 11 0.35 21
22 Konzen, Lauren 29 10 0 0 0.00 0 0.00 0 1 .000 5 0.17 0 0.00 1
23 Ahlert, Georgia 7 3 2 9.5 1.36 6 0.86 3 17 .176 1 0.14 1 0.14 0
25 Anderson, Cecilia 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
55 Jioshvili-Ravva, Nina 34 10 9 60.0 1.76 25 0.74 8 63 .270 365 10.74 20 0.59 13
Total 34 10 665.0 19.56 480 14.12 173 1107 .277 447 13.15 76 2.24 84
Opponents 34 10 399.0 11.74 295 8.68 203 1079 .085 282 8.29 32 0.94 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Duczek, Lilia 16 5 0.31 0 0 .000 0.00 3 32 35.0 2.19 0 0
2 Bal, Clara 24 22 0.92 0 8 1.000 0.00 0 10 10.0 0.42 0 0
3 Nunes, Emilly 13 1 0.08 0 1 1.000 0.00 2 8 10.0 0.77 2 0
5 Kayaalp, Nil 33 145 4.39 9 169 .947 0.27 0 0 0 0.00 0 0
9 Braga, Beatriz 31 68 2.19 3 112 .973 0.10 1 16 17.0 0.55 2 0
10 Stedile, Izadora 28 106 3.79 5 173 .971 0.18 0 12 12.0 0.43 1 0
11 Pamatat, Ellie 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
13 Erol, Pinar 7 5 0.71 0 9 1.000 0.00 0 0 0 0.00 0 0
17 Lopez Moya, Valentina 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 0 0
19 Amorim, Julia 28 11 0.39 0 3 1.000 0.00 5 45 50.0 1.79 2 0
20 Zhang, Ellia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Perez Sain, Constanza 31 20 0.65 0 2 1.000 0.00 1 32 33.0 1.06 1 0
22 Konzen, Lauren 29 40 1.38 2 70 .971 0.07 0 0 0 0.00 0 0
23 Ahlert, Georgia 7 2 0.29 0 3 1.000 0.00 0 5 5.0 0.71 0 0
25 Anderson, Cecilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
55 Jioshvili-Ravva, Nina 34 70 2.06 0 0 .000 0.00 3 24 27.0 0.79 1 1
Total 34 498 14.65 32 550 .942 0.94 15 188 109.0 3.21 9 1
Opponents 34 386 11.35 76 710 .893 2.24 12 120 72.0 2.12 11 1

Match-By-Match

Hofstra

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2025 at Binghamton W 3 49 10 103 .379 42 5 8 0 42 1 14 0 8 0 62.0
9/05/2025 at Army West Point W 5 57 29 172 .163 50 6 12 6 78 2 22 2 13 0 76.0
9/06/2025 vs Rider W 4 59 15 130 .338 54 3 11 2 65 1 16 1 9 0 71.0
9/06/2025 vs Binghamton W 4 63 23 167 .240 58 8 14 1 69 3 14 0 10 0 81.0
9/12/2025 at Fordham W 4 69 37 181 .177 63 3 10 6 87 1 8 3 5 0 77.0
9/13/2025 vs FDU W 3 39 10 96 .302 34 9 9 4 49 1 24 0 13 0 61.0
9/14/2025 Temple W 4 58 21 187 .198 56 6 7 1 73 3 34 7 20 0 84.0
9/19/2025 UNCW W 3 43 15 88 .318 42 13 11 2 38 0 16 0 8 0 64.0
9/20/2025 UNCW W 3 40 17 85 .271 38 5 4 1 45 1 22 1 12 0 57.0
9/26/2025 at Col. of Charleston L 5 67 21 162 .284 66 6 7 9 78 2 20 2 12 0 85.0
9/27/2025 at Col. of Charleston L 5 65 35 183 .164 58 7 8 4 74 2 20 3 12 0 84.0
10/04/2025 Elon W 3 49 16 102 .324 48 7 14 2 41 0 18 1 9 0 65.0
10/05/2025 Elon W 3 38 10 83 .337 34 13 9 1 43 1 24 0 13 0 64.0
10/09/2025 at Hampton W 3 35 13 76 .289 33 9 7 6 38 4 18 0 13 0 57.0
10/10/2025 at Hampton W 3 43 6 76 .487 38 10 7 1 37 2 12 0 8 0 61.0
10/17/2025 Stony Brook W 3 51 16 115 .304 43 4 8 2 48 2 16 1 10 0 65.0
10/18/2025 Stony Brook W 3 49 24 137 .182 47 2 9 4 56 1 22 1 12 1 63.0
10/21/2025 at Rider W 3 43 11 85 .376 43 8 6 2 40 1 6 1 4 0 55.0
Hofstra 64 917 329 2228 .264 847 124 161 54 1001 28 326 23 191.0 1 1,232.0
Opponents 64 593 380 2146 .099 562 54 93 124 830 21 216 23 129.0 1 776.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 14.33
Assists Per Set 13.23
Service Aces Per Set 1.94
Reception Errors Per Set 0.84
Digs Per Set 15.64
Blocks Per Set 2.98
Ball Handling Errors Per Set 0.02
Points Per Set 19.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2025 Binghamton L 3 24 16 86 .093 20 0 2 5 38 0 10 1 5 0 29.0
9/05/2025 Army West Point L 5 47 29 165 .109 44 6 10 6 68 4 24 3 16 0 69.0
9/06/2025 vs Rider L 4 35 29 144 .042 33 2 9 3 48 0 6 1 3 0 40.0
9/06/2025 vs Binghamton L 4 51 22 153 .190 47 1 4 8 71 1 8 0 5 0 57.0
9/12/2025 Fordham L 4 32 12 144 .139 29 6 7 3 63 2 26 1 15 0 53.0
9/13/2025 vs FDU L 3 25 20 109 .046 25 4 7 9 39 0 6 2 3 0 32.0
9/14/2025 at Temple L 4 59 33 173 .150 58 1 1 6 91 1 10 0 6 0 66.0
9/19/2025 at UNCW L 3 19 16 83 .036 19 2 3 13 23 0 12 2 6 0 27.0
9/20/2025 at UNCW L 3 25 21 97 .041 22 1 8 5 26 3 10 0 8 1 34.0
9/26/2025 Col. of Charleston W 5 61 28 176 .188 59 9 7 6 66 2 16 1 10 0 80.0
9/27/2025 Col. of Charleston W 5 50 23 155 .174 49 4 5 7 73 1 30 2 16 0 70.0
10/04/2025 at Elon L 3 30 17 96 .135 30 2 5 7 28 0 12 1 6 0 38.0
10/05/2025 at Elon L 3 18 21 86 -.035 17 1 2 13 29 1 6 2 4 0 23.0
10/09/2025 Hampton L 3 14 21 85 -.082 12 6 4 9 24 2 4 0 4 0 24.0
10/10/2025 Hampton L 3 25 18 89 .079 25 1 4 10 27 1 4 0 3 0 29.0
10/17/2025 at Stony Brook L 3 29 21 104 .077 25 2 3 4 40 1 14 1 8 0 39.0
10/18/2025 at Stony Brook L 3 24 17 108 .065 24 4 6 2 50 1 12 2 7 0 35.0
10/21/2025 Rider L 3 25 16 93 .097 24 2 6 8 26 1 6 4 4 0 31.0
Opponents 64 593 380 2146 .099 562 54 93 124 830 21 216 23 129.0 1 776.0
Hofstra 64 917 329 2228 .264 847 124 161 54 1001 28 326 23 191.0 1 1,232.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 9.27
Assists Per Set 8.78
Service Aces Per Set 0.84
Reception Errors Per Set 1.94
Digs Per Set 12.97
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 12.13

Leaders

Team Leaders: Kills
Player High
Kills
Stedile, Izadora 231
Braga, Beatriz 190
Bal, Clara 155
Perez Sain, Constanza 137
Amorim, Julia 50
Team Leaders: Assists
Player High
Assists
Jioshvili-Ravva, Nina 628
Pamatat, Ellie 87
Kayaalp, Nil 68
Stedile, Izadora 16
Konzen, Lauren 12
Team Leaders: Service Aces
Player High
Service Aces
Jioshvili-Ravva, Nina 35
Perez Sain, Constanza 24
Kayaalp, Nil 14
Braga, Beatriz 13
Bal, Clara 11
Team Leaders: Digs
Player High
Digs
Kayaalp, Nil 268
Stedile, Izadora 195
Jioshvili-Ravva, Nina 149
Braga, Beatriz 122
Konzen, Lauren 68
Team Leaders: Blocks
Player High
Blocks
Amorim, Julia 85.0
Perez Sain, Constanza 51.0
Duczek, Lilia 45.0
Jioshvili-Ravva, Nina 37.0
Nunes, Emilly 32.0