Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Field Hockey Cumulative Statistics

Team (7-8, 0-3)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 31 32
Goals Per Game 2.07 2.13
Shots 193 197
Shots Per Game 12.9 13.1
Shots Percentage 0.161 0.162
Shots On Goal 100-193 114-197
Shots On Goal Percentage 0.518 0.579
Penalties
Green Cards 18 14
Yellow Cards 9 5
Red Cards 0 0
Miscellaneous
Assists 28 32
Saves 82 69
Fouls 341 300
Penalty Corners 102 87
Penalty Strokes: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Karoff, Teresa 1Karoff, Teresa 15 15 837 12 3 27 24 0.500 18 0.750 3-0-0 2 3-4 0
18 Dijk, Gwenn van 18Dijk, Gwenn van 15 14 731 3 8 14 37 0.081 17 0.459 3-2-0 3 0-0 0  
6 Lewis, Jaime 6Lewis, Jaime 15 14 693 5 0 10 36 0.139 17 0.472 5-1-0 0 0-0 0
9 Richardson, Kesia 9Richardson, Kesia 13 12 678 2 3 7 11 0.182 5 0.455 2-1-0 1 0-0 0
24 Levengood, Kelly 24Levengood, Kelly 15 15 646 3 0 6 9 0.333 6 0.667 0-0-0 0 0-0 0
8 Mc Millan, Jamie 8Mc Millan, Jamie 15 15 754 1 4 6 18 0.056 7 0.389 1-2-0 0 0-0 1
20 Santos, Kristi 20Santos, Kristi 15 1 469 2 0 4 9 0.222 7 0.778 0-0-0 0 0-0 0
11 Satterfield, Tess 11Satterfield, Tess 15 1 407 2 0 4 15 0.133 6 0.400 0-0-0 0 0-0 0
21 Lozano, Caitlin 21Lozano, Caitlin 15 13 763 0 3 3 3 0.000 1 0.333 0-0-0 0 0-0 0
16 MacIntosh, Riley 16MacIntosh, Riley 15 10 854 0 3 3 5 0.000 2 0.400 1-1-0 0 0-0 0
7 Penaloza, Pilar 7Penaloza, Pilar 15 15 712 0 2 2 16 0.000 9 0.563 1-0-0 0 0-0 0
3 Fluker, Kalyn 3Fluker, Kalyn 6 0 39 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Geralis, Efremia 5Geralis, Efremia 14 8 442 0 1 1 0 0.000 0 0.000 1-1-0 0 0-0 0
14 Bocker, Julia 14Bocker, Julia 10 0 234 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0  
23 Boyd, Tati 23Boyd, Tati 7 1 126 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Gordon, Alex 25Gordon, Alex 8 0 134 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
30 Hollister, Luci 30Hollister, Luci 14 13 813 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lambright, Tessa 34Lambright, Tessa 4 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Losiak, Adrianna 15Losiak, Adrianna 15 14 636 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 1
2 Lucas, Lauren 2Lucas, Lauren 12 2 267 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Seifert, Gabriella 10Seifert, Gabriella 1 0 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Stewart, Camryn 17Stewart, Camryn 12 0 140 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 15 - 10502 31 28 90 193 0.161 100 0.518 18-9-0 7 3-4 2
Opponent 15 - 10460 32 32 96 196 0.163 113 0.577 14-5-0 8 3-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hollister, Luci 30Hollister, Luci 14 13 812:10 28 2.07 72 0.720 6 7 0 1 159
34 Lambright, Tessa 34Lambright, Tessa 4 2 120:00 4 2.00 8 0.667 1 1 0 0 14
Total 15 - 932:10 32 2.06 80 0.714 7 8 0 2 173
Opponents 15 - 938:47 31 1.98 67 0.684 1 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Karoff, Teresa 1Karoff, Teresa 3 3 177 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
20 Santos, Kristi 20Santos, Kristi 3 0 69 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
18 Dijk, Gwenn van 18Dijk, Gwenn van 3 3 145 0 1 1 2 0.000 1 0.500 1-1-0 0 0-0 0  
21 Lozano, Caitlin 21Lozano, Caitlin 3 3 148 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Richardson, Kesia 9Richardson, Kesia 3 3 174 0 1 1 2 0.000 1 0.500 2-0-0 0 0-0 0
14 Bocker, Julia 14Bocker, Julia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Geralis, Efremia 5Geralis, Efremia 3 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Hollister, Luci 30Hollister, Luci 3 2 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lambright, Tessa 34Lambright, Tessa 1 1 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Levengood, Kelly 24Levengood, Kelly 3 3 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Lewis, Jaime 6Lewis, Jaime 3 3 161 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
15 Losiak, Adrianna 15Losiak, Adrianna 3 3 149 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Lucas, Lauren 2Lucas, Lauren 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 MacIntosh, Riley 16MacIntosh, Riley 3 3 180 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Mc Millan, Jamie 8Mc Millan, Jamie 3 3 159 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 1
7 Penaloza, Pilar 7Penaloza, Pilar 3 3 136 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Satterfield, Tess 11Satterfield, Tess 3 0 28 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Stewart, Camryn 17Stewart, Camryn 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 1943 2 3 7 21 0.095 9 0.429 18-9-0 0 0-0 2
Opponent 3 - 1979 8 8 24 47 0.170 27 0.574 14-5-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hollister, Luci 30Hollister, Luci 3 2 160:54 6 2.24 15 0.714 0 2 0 0 40
34 Lambright, Tessa 34Lambright, Tessa 1 1 15:00 2 8.00 2 0.500 0 1 0 0 6
Total 3 - 175:54 8 2.73 17 0.680 0 3 0 0 46
Opponents 3 - 180:00 2 0.67 7 0.778 1 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at UAlbany L 2-3 (0-1, 0-0) 0-0 53 Kelly Levengood (1)
Teresa Karoff (1)
8/31/2025 vs Sacred Heart W 2-0 (1-1, 0-0) 0-0 119 Gwenn van Dijk (1)
Teresa Karoff (2)
9/5/2025 vs Rider W 3-2 (2-1, 0-0) 0-0 309 Teresa Karoff (3) (Gwenn van Dijk)
Jaime Lewis (1) (Jamie Mc Millan)
Team (0)
9/7/2025 at Bryant W 2-1 (3-1) 125 Jaime Lewis (2)
Gwenn van Dijk (1)
9/12/2025 at Yale Bulldogs L 1-2 (3-2, 0-0 CAA) 0-0 CAA 289 Tess Satterfield (1) (Pilar Penaloza)
9/14/2025 vs Villanova W 2-1 (4-2) 315 Jaime Lewis (3) (Gwenn van Dijk)
Teresa Karoff (4)
9/21/2025 vs UC Davis W 2-1 (5-2) 227 Kesia Richardson (1) (Teresa Karoff , Jamie Mc Millan)
Kesia Richardson (2)
9/26/2025 vs Drexel L 1-2 (5-3, 0-1) 0-1 130 Kristi Santos (1) (Gwenn van Dijk , Kesia Richardson)
9/28/2025 at Providence L 1-3 (5-4) 281 Tess Satterfield (2) (Teresa Karoff)
10/3/2025 at Monmouth University L 0-4 (5-5, 0-2 CAA) 0-2 CAA 60
10/5/2025 at Columbia L 2-3 (5-6, 0-2) 0-2 0 Kelly Levengood (0)
Teresa Karoff (0) (Kesia Richardson , Gwenn van Dijk)
10/10/2025 vs Fairfield L 1-5 (5-7) 160 Teresa Karoff (6) (Riley MacIntosh , Gwenn van Dijk)
10/12/2025 vs Wagner W 4-3 (6-7) 109 Teresa Karoff (7) (Efremia Geralis , Caitlin Lozano)
Kristi Santos (2) (Pilar Penaloza , Gwenn van Dijk)
Teresa Karoff (8) (Jamie Mc Millan)
Gwenn van Dijk (3)
10/17/2025 at NORTHEASTERN L 1-2 (6-8, 0-3 CAA) 0-3 CAA 27 Teresa Karoff (0) (Caitlin Lozano)
10/19/2025 vs New Haven W 7-0 (7-8) 319 Teresa Karoff (10) (Kesia Richardson , Riley MacIntosh)
Jamie Mc Millan (1) (Teresa Karoff , Riley MacIntosh)
Jaime Lewis (4) (Caitlin Lozano)
Jaime Lewis (5) (Jamie Mc Millan , Gwenn van Dijk)
Teresa Karoff (11)
Kelly Levengood (3) (Kalyn Fluker)
Teresa Karoff (12) (Gwenn van Dijk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at UAlbany 2-3 2 0 4 6 0.333 3 0.500 1-1-0 0 1-1 663 0
8/31/2025 vs Sacred Heart 2-0 2 0 4 22 0.091 13 0.591 1-1-0 1 1-1 649 0
9/5/2025 vs Rider 3-2 3 2 8 25 0.120 16 0.640 2-5-0 1 0-0 806 0
9/7/2025 at Bryant 2-1 2 0 4 10 0.200 5 0.500 1-1-0 1 0-0 878 0
9/12/2025 at Yale Bulldogs 1-2 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 658 0
9/14/2025 vs Villanova 2-1 2 1 5 13 0.154 9 0.692 3-0-0 1 1-2 703 0
9/21/2025 vs UC Davis 2-1 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 703 0
9/26/2025 vs Drexel 1-2 1 2 4 8 0.125 3 0.375 2-0-0 0 0-0 645 1
9/28/2025 at Providence 1-3 1 1 3 11 0.091 4 0.364 1-0-0 0 0-0 659 0
10/3/2025 at Monmouth University 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 660 0
10/5/2025 at Columbia 2-3 2 2 6 11 0.182 6 0.545 0-0-0 0 0-0 652 0
10/10/2025 vs Fairfield 1-5 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 693 0
10/12/2025 vs Wagner 4-3 4 5 13 22 0.182 8 0.364 0-0-0 1 0-0 810 0
10/17/2025 at NORTHEASTERN 1-2 1 1 3 8 0.125 4 0.500 2-1-0 0 0-0 638 1
10/19/2025 vs New Haven 7-0 7 9 23 26 0.269 13 0.500 2-0-0 1 0-0 685 0
Total 31-32 31 28 90 193 0.161 100 0.518 18-9-0 7 3-4 10502 2
Opponent - 32 32 96 197 0.162 114 0.579 14-5-0 8 - 10460 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UAlbany 2-3 60:00 3 3.00 2 0.400 0 1 0 0 6
8/31/2025 Sacred Heart 2-0 60:00 0 1.50 5 1.000 1 0 0 1 10
9/5/2025 Rider 3-2 80:00 2 1.50 9 0.818 1 0 0 0 16
9/7/2025 Bryant 2-1 71:39 1 1.33 3 0.750 1 0 0 0 4
9/12/2025 Yale Bulldogs 1-2 60:00 2 1.45 11 0.846 0 1 0 0 29
9/14/2025 Villanova 2-1 66:45 1 1.36 7 0.875 1 0 0 0 13
9/21/2025 UC Davis 2-1 60:00 1 1.31 1 0.500 1 0 0 0 2
9/26/2025 Drexel 1-2 60:00 2 1.39 6 0.750 0 1 0 0 11
9/28/2025 Providence 1-3 60:00 3 1.56 7 0.700 0 1 0 0 15
10/3/2025 Monmouth University 0-4 60:00 4 1.79 6 0.600 0 1 0 0 21
10/5/2025 Columbia 2-3 60:00 3 1.89 2 0.400 0 1 0 0 8
10/10/2025 Fairfield 1-5 60:00 5 2.14 13 0.722 0 1 0 0 18
10/12/2025 Wagner 4-3 64:11 3 2.19 2 0.400 1 0 0 0 5
10/17/2025 NORTHEASTERN 1-2 60:00 2 2.18 7 0.778 0 1 0 0 15
10/19/2025 New Haven 7-0 60:00 0 2.04 1 1.000 1 0 0 1 1
Totals - 941 32 2.04 82 0.719 7 8 0 2 174
Opponent - 942:35 31 1.97 68 0.687 8 7 0 1 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 UAlbany 3-2 3 4 10 6 0.500 5 0.833 1-0-0 1 0-0 644 0
8/31/2025 Sacred Heart 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 660 0
9/5/2025 Rider 2-3 2 3 7 16 0.125 11 0.688 3-2-0 0 0-0 790 1
9/7/2025 Bryant 1-2 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 900 0
9/12/2025 Yale Bulldogs 2-1 2 2 6 29 0.069 13 0.448 1-0-0 1 0-0 661 0
9/14/2025 Villanova 1-2 1 2 4 13 0.077 8 0.615 1-0-0 0 0-0 706 0
9/21/2025 UC Davis 1-2 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 710 1
9/26/2025 Drexel 2-1 2 1 5 11 0.182 8 0.727 1-0-0 1 0-0 659 0
9/28/2025 Providence 3-1 3 3 9 15 0.200 10 0.667 1-0-0 1 0-0 645 0
10/3/2025 Monmouth University 4-0 4 5 13 21 0.190 10 0.476 0-0-0 1 0-0 660 0
10/5/2025 Columbia 3-2 3 1 7 9 0.333 5 0.556 1-0-0 1 1-1 651 0
10/10/2025 Fairfield 5-1 5 6 16 27 0.185 18 0.667 0-0-0 1 0-0 715 0
10/12/2025 Wagner 3-4 3 2 8 10 0.300 5 0.500 1-0-0 0 2-2 719 0
10/17/2025 NORTHEASTERN 2-1 2 2 6 15 0.133 9 0.600 2-2-0 1 0-0 660 0
10/19/2025 New Haven 0-7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 680 0
Total 32-31 32 32 96 197 0.162 114 0.579 14-5-0 8 3-3 10460 2
Hofstra - 31 28 90 193 0.161 100 0.518 18-9-0 7 - 10502 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 UAlbany 3-2 60:00 2 2.00 1 0.333 1 0 0 0 5
8/31/2025 Sacred Heart 0-2 60:00 2 2.00 11 0.846 0 1 0 0 21
9/5/2025 Rider 2-3 80:00 3 2.10 13 0.813 0 1 0 0 26
9/7/2025 Bryant 1-2 71:39 2 1.99 3 0.600 0 1 0 0 5
9/12/2025 Yale Bulldogs 2-1 60:00 1 1.81 2 0.667 1 0 0 0 5
9/14/2025 Villanova 1-2 66:45 2 1.81 7 0.778 0 1 0 0 11
9/21/2025 UC Davis 1-2 60:00 2 1.83 6 0.750 0 1 0 0 8
9/26/2025 Drexel 2-1 60:00 1 1.74 2 0.667 1 0 0 0 8
9/28/2025 Providence 3-1 60:00 1 1.66 3 0.750 1 0 0 0 11
10/3/2025 Monmouth University 4-0 60:00 0 1.50 2 1.000 1 0 0 1 5
10/5/2025 Columbia 3-2 60:00 2 1.55 4 0.667 1 0 0 0 11
10/10/2025 Fairfield 5-1 60:00 1 1.50 1 0.500 1 0 0 0 2
10/12/2025 Wagner 3-4 64:11 4 1.68 4 0.500 0 1 0 0 8
10/17/2025 NORTHEASTERN 2-1 60:00 1 1.63 3 0.750 1 0 0 0 8
10/19/2025 New Haven 0-7 60:00 7 1.97 6 0.462 0 1 0 0 13
Totals - 941 31 1.97 68 0.687 8 7 0 1 147
Hofstra - 942:35 32 2.04 82 0.719 7 8 0 2 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at UAlbany 2-3 2/3 0/4 6/6 3/5 4/5 1/1 1/0 0/0
8/31/2025 vs Sacred Heart 2-0 2/0 0/0 22/10 13/5 8/5 1/1 1/0 0/0
9/5/2025 vs Rider 3-2 3/2 2/3 25/16 16/11 10/10 2/3 5/2 0/0
9/7/2025 at Bryant 2-1 2/1 0/1 10/9 5/4 2/5 1/0 1/1 0/0
9/12/2025 at Yale Bulldogs 1-2 1/2 1/2 5/29 3/13 2/5 1/1 0/0 0/0
9/14/2025 vs Villanova 2-1 2/1 1/2 13/13 9/8 7/5 3/1 0/0 0/0
9/21/2025 vs UC Davis 2-1 2/1 2/0 17/3 9/2 9/2 1/1 0/0 0/0
9/26/2025 vs Drexel 1-2 1/2 2/1 8/11 3/8 10/2 2/1 0/0 0/0
9/28/2025 at Providence 1-3 1/3 1/3 11/15 4/10 7/9 1/1 0/0 0/0
10/3/2025 at Monmouth University 0-4 0/4 0/5 5/21 2/10 5/8 1/0 0/0 0/0
10/5/2025 at Columbia 2-3 2/3 2/1 11/9 6/5 6/4 0/1 0/0 0/0
10/10/2025 vs Fairfield 1-5 1/5 2/6 4/27 2/18 4/12 0/0 0/0 0/0
10/12/2025 vs Wagner 4-3 4/3 5/2 22/10 8/5 13/5 0/1 0/0 0/0
10/17/2025 at NORTHEASTERN 1-2 1/2 1/2 8/15 4/9 4/6 2/2 1/2 0/0
10/19/2025 vs New Haven 7-0 7/0 9/0 26/3 13/1 11/4 2/0 0/0 0/0
Totals 31/32 28/32 193/197 100/114 102/87 18/14 9/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 New Haven (10/19/2025)
GOALS 7 New Haven (10/19/2025)
ASSISTS 9 New Haven (10/19/2025)
SHOTS 26 New Haven (10/19/2025)
SHOTS ON GOAL 16 Rider (9/5/2025)
SAVES 13 Fairfield (10/10/2025)
FOULS 49 New Haven (10/19/2025)
PENALTY CORNERS 13 Wagner (10/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Fairfield (10/10/2025)
GOALS 5 Fairfield (10/10/2025)
ASSISTS 6 Fairfield (10/10/2025)
SHOTS 29 Yale Bulldogs (9/12/2025)
SHOTS ON GOAL 18 Fairfield (10/10/2025)
SAVES 13 Rider (9/5/2025)
FOULS 42 Villanova (9/14/2025)
Fairfield (10/10/2025)
PENALTY CORNERS 12 Fairfield (10/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Yale Bulldogs (9/12/2025)
Providence (9/28/2025)
NORTHEASTERN (10/17/2025)
GOALS 1 Yale Bulldogs (9/12/2025)
Drexel (9/26/2025)
Providence (9/28/2025)
Fairfield (10/10/2025)
NORTHEASTERN (10/17/2025)
ASSISTS 1 Yale Bulldogs (9/12/2025)
Villanova (9/14/2025)
Providence (9/28/2025)
NORTHEASTERN (10/17/2025)
SHOTS 4 Yale Bulldogs (9/12/2025)
Monmouth University (10/3/2025)
Fairfield (10/10/2025)
SHOTS ON GOAL 2 UAlbany (8/29/2025)
Yale Bulldogs (9/12/2025)
Drexel (9/26/2025)
Monmouth University (10/3/2025)
Fairfield (10/10/2025)
SAVES 1 UAlbany (8/29/2025)
UC Davis (9/21/2025)
Columbia (10/5/2025)
Wagner (10/12/2025)
New Haven (10/19/2025)
FOULS 8 Columbia (10/5/2025)
PENALTY CORNERS 2 UAlbany (8/29/2025)
Bryant (9/7/2025)
Yale Bulldogs (9/12/2025)
Fairfield (10/10/2025)
NORTHEASTERN (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (9/21/2025)
GOALS 1 Bryant (9/7/2025)
Villanova (9/14/2025)
UC Davis (9/21/2025)
ASSISTS 1 Bryant (9/7/2025)
Drexel (9/26/2025)
Columbia (10/5/2025)
SHOTS 3 UAlbany (8/29/2025)
UC Davis (9/21/2025)
New Haven (10/19/2025)
SHOTS ON GOAL 1 UC Davis (9/21/2025)
New Haven (10/19/2025)
SAVES 1 UAlbany (8/29/2025)
Yale Bulldogs (9/12/2025)
Drexel (9/26/2025)
Monmouth University (10/3/2025)
Fairfield (10/10/2025)
FOULS 18 UC Davis (9/21/2025)
PENALTY CORNERS 2 UC Davis (9/21/2025)
Drexel (9/26/2025)
Columbia (10/5/2025)
New Haven (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 New Haven (10/19/2025)
GOALS 3 New Haven (10/19/2025)
ASSISTS 2 New Haven (10/19/2025)
SHOTS 9 New Haven (10/19/2025)
SHOTS ON GOAL 4 Rider (9/5/2025)
New Haven (10/19/2025)
SAVES 11 Yale Bulldogs (9/12/2025)
FOULS 34 Rider (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 New Haven (10/19/2025)
GOALS 7 New Haven (10/19/2025)
ASSISTS 9 New Haven (10/19/2025)
SHOTS 26 New Haven (10/19/2025)
SHOTS ON GOAL 16 Rider (9/5/2025)
SAVES 13 Fairfield (10/10/2025)
FOULS 49 New Haven (10/19/2025)
PENALTY CORNERS 13 Wagner (10/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Teresa Karoff
New Haven (10/19/2025)
GOALS 3 Teresa Karoff
New Haven (10/19/2025)
ASSISTS 2 Riley MacIntosh
New Haven (10/19/2025)
SHOTS 9 Jaime Lewis
New Haven (10/19/2025)
SHOTS ON GOAL 4 Gwenn van Dijk
Teresa Karoff
Rider (9/5/2025)
New Haven (10/19/2025)
SAVES 11 Luci Hollister
Yale Bulldogs (9/12/2025)
FOULS 34 Team
Rider (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Karoff, Teresa 27
Dijk, Gwenn van 14
Lewis, Jaime 10
Richardson, Kesia 7
Levengood, Kelly 6
Team Leaders: Goals
Player High
Goals
Karoff, Teresa 12
Lewis, Jaime 5
Dijk, Gwenn van 3
Levengood, Kelly 3
Richardson, Kesia 2
Team Leaders: Assists
Player High
Assists
Dijk, Gwenn van 8
Mc Millan, Jamie 4
Karoff, Teresa 3
Richardson, Kesia 3
Lozano, Caitlin 3
Team Leaders: Shots
Player High
Shots
Dijk, Gwenn van 37
Lewis, Jaime 36
Karoff, Teresa 24
Mc Millan, Jamie 18
Penaloza, Pilar 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Karoff, Teresa 18
Dijk, Gwenn van 17
Lewis, Jaime 17
Penaloza, Pilar 9
Mc Millan, Jamie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dijk, Gwenn van 3
Karoff, Teresa 2
Richardson, Kesia 1
Team 1