Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Friscia, Vito 27 Friscia, Vito .317 .952 50-50 183 31 58 15 0 8 31 97 .530 33 3 43 6 .422 4 0 3-3
2 Gauthier, Austin 2 Gauthier, Austin .269 .747 49-48 171 25 46 8 2 2 22 64 .374 29 1 44 3 .373 3 4 12-16
25 Weissheier, Rob 25 Weissheier, Rob .258 .880 46-44 163 27 42 11 3 8 28 83 .509 26 4 37 3 .371 1 0 1-2
7 D'Onofrio, Anthony 7 D'Onofrio, Anthony .253 .720 45-40 150 23 38 10 3 2 22 60 .400 13 3 22 1 .320 3 2 10-13
17 Quinn, Parker 17 Quinn, Parker .212 .556 43-39 146 14 31 3 0 3 14 43 .295 8 2 53 7 .261 1 1 2-3
13 Page, Daniel 13 Page, Daniel .176 .577 42-28 68 8 12 2 0 0 6 14 .206 15 6 36 0 .371 0 7 4-6
1 Morash, Ryan 1 Morash, Ryan .239 .587 30-23 88 12 21 3 0 1 9 27 .307 4 1 10 0 .280 0 1 8-11
22 Pollack, Austin 22 Pollack, Austin .236 .749 37-31 110 19 26 7 0 2 12 39 .355 17 13 31 2 .394 2 0 10-14
12 O'Connor, Kevin 12 O'Connor, Kevin .235 .732 32-23 81 11 19 6 0 1 9 28 .346 17 3 20 1 .386 0 3 5-6
5 Rausch, Sean 5 Rausch, Sean .230 .626 34-21 87 13 20 3 2 0 2 27 .310 7 4 33 1 .316 0 0 6-9
3 Joyce, Jimmy 3 Joyce, Jimmy .209 .592 34-19 67 10 14 3 0 1 5 20 .299 6 2 19 2 .293 0 0 2-2
11 Flaherty, Sean 11 Flaherty, Sean .200 .725 32-18 60 6 12 5 0 1 8 20 .333 17 2 22 2 .392 0 0 0-1
10 White, Tyler 10 White, Tyler .179 .560 32-14 56 6 10 2 0 1 7 15 .268 9 0 13 1 .292 0 2 5-6
8 Mensah, Myles 8 Mensah, Myles .179 .425 21-13 56 1 10 0 0 0 4 10 .179 5 0 18 0 .246 0 0 1-2
19 Costello, Vinnie 19 Costello, Vinnie .173 .580 32-21 75 11 13 3 0 2 8 22 .293 10 2 38 1 .287 0 3 4-5
23 Sica, Alex 23 Sica, Alex .122 .395 19-12 49 3 6 2 0 0 5 8 .163 6 1 21 0 .232 0 0 0-0
4 Siedem, Matt 4 Siedem, Matt .040 .207 21-7 25 0 1 0 0 0 1 1 .040 3 1 5 0 .167 1 1 0-0
Totals .232 .693 50-50 1635 220 379 83 10 32 193 578 .354 225 48 465 30 .339 15 24 73-99
Opponents .292 .816 50-50 1679 331 490 106 12 26 297 698 .416 250 72 311 47 .400 30 21 74-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Rue, Ryan 9Rue, Ryan 4.48 1.23 3-4 13-13 0 0-0 0 68.1 64 35 34 20 53 18 2 3 257 .249 3 6 1 1 0
13 Page, Daniel 13Page, Daniel 2.19 1.46 0-1 9-0 0 0-0 4 12.1 14 4 3 4 9 3 1 1 47 .298 0 3 0 0 0
28 Brazill, Seamus 28Brazill, Seamus 2.76 1.33 1-1 14-0 0 0-0 0 29.1 28 12 9 11 23 4 1 2 106 .264 3 5 1 0 1
4 Siedem, Matt 4Siedem, Matt 3.86 1.71 0-0 6-0 0 0-0 0 7.0 7 5 3 5 3 1 0 0 26 .269 0 1 0 1 0
18 Anderson, Jack 18Anderson, Jack 4.75 1.62 3-0 17-0 0 0-0 1 30.1 34 21 16 15 30 8 1 1 121 .281 4 8 1 4 0
42 Mundy, Andrew 42Mundy, Andrew 4.78 1.41 1-2 14-0 0 0-0 5 37.2 39 21 20 14 31 11 2 2 140 .279 2 8 1 4 2
45 Jett, Jack 45Jett, Jack 5.52 1.62 2-3 14-11 0 0-1 1 45.2 38 32 28 36 42 7 1 2 160 .238 6 2 0 1 5
24 Boscia, Steven 24Boscia, Steven 5.68 1.89 3-0 13-5 0 0-1 0 31.2 36 27 20 24 16 6 0 1 126 .286 8 8 0 0 0
26 James, Michael 26James, Michael 6.57 1.78 1-8 13-11 0 0-0 1 49.1 68 45 36 20 31 16 4 4 201 .338 6 10 0 6 1
15 Camarda, Brad 15Camarda, Brad 6.75 1.63 1-1 2-2 0 0-0 0 8.0 9 6 6 4 6 1 0 1 28 .321 1 0 0 2 2
31 Mirando, Mike 31Mirando, Mike 6.91 2.16 0-1 12-0 0 0-0 0 14.1 21 13 11 10 5 6 0 1 62 .339 1 0 1 4 0
14 Faello, Mark 14Faello, Mark 7.76 2.23 1-2 13-4 0 0-0 0 31.1 43 31 27 27 23 4 0 4 127 .339 7 4 0 1 2
3 Joyce, Jimmy 3Joyce, Jimmy 8.35 1.94 2-4 16-1 0 0-0 1 36.2 38 37 34 33 21 11 0 1 136 .279 4 8 6 2 6
20 Skidmore, Kyle 20Skidmore, Kyle 8.41 1.92 0-1 13-1 0 0-0 0 20.1 32 24 19 7 9 7 0 3 91 .352 1 4 0 3 2
30 Cardinale, James 30Cardinale, James 10.50 3.33 0-0 6-1 0 0-0 0 6.0 10 7 7 10 5 1 0 0 26 .385 0 2 0 1 0
29 Murray, Mike 29Murray, Mike 16.50 3.17 0-3 7-1 0 0-0 0 6.0 9 11 11 10 4 2 0 0 25 .360 3 3 0 0 0
Totals 5.88 1.70 18-31 182-50 0 1 13 434.1 490 331 284 250 311 106 12 26 1679 .292 49 72 11 30 21
Opponents 3.90 1.36 31-18 189-50 0 6 9 445.2 379 220 193 225 465 83 10 32 1635 .232 48 48 7 15 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Siedem, Matt 4 Siedem, Matt 57 46 11 0 1.000 0 10 3 2 0
12 O'Connor, Kevin 12 O'Connor, Kevin 41 39 2 0 1.000 0 0 0 0 0
11 Flaherty, Sean 11 Flaherty, Sean 37 33 4 0 1.000 0 13 0 1 0
9 Rue, Ryan 9 Rue, Ryan 9 2 7 0 1.000 0 12 4 0 0
18 Anderson, Jack 18 Anderson, Jack 6 3 3 0 1.000 0 3 1 0 0
20 Skidmore, Kyle 20 Skidmore, Kyle 5 1 4 0 1.000 0 3 0 0 0
42 Mundy, Andrew 42 Mundy, Andrew 5 1 4 0 1.000 0 6 2 0 0
14 Faello, Mark 14 Faello, Mark 4 3 1 0 1.000 0 7 2 0 0
15 Camarda, Brad 15 Camarda, Brad 3 0 3 0 1.000 0 1 0 0 0
28 Brazill, Seamus 28 Brazill, Seamus 3 0 3 0 1.000 0 8 5 0 0
23 Sica, Alex 23 Sica, Alex 1 1 0 0 1.000 0 0 0 0 0
29 Murray, Mike 29 Murray, Mike 1 0 1 0 1.000 0 0 0 0 0
25 Weissheier, Rob 25 Weissheier, Rob 194 181 11 2 .990 19 0 0 0 0
17 Quinn, Parker 17 Quinn, Parker 232 225 4 3 .987 26 0 0 0 0
8 Mensah, Myles 8 Mensah, Myles 60 26 33 1 .983 12 0 0 0 0
13 Page, Daniel 13 Page, Daniel 105 27 76 2 .981 11 0 1 0 0
19 Costello, Vinnie 19 Costello, Vinnie 53 52 0 1 .981 0 0 0 0 0
10 White, Tyler 10 White, Tyler 48 38 9 1 .979 2 0 0 0 0
27 Friscia, Vito 27 Friscia, Vito 320 279 34 7 .978 10 49 20 4 0
5 Rausch, Sean 5 Rausch, Sean 43 42 0 1 .977 0 0 0 0 0
22 Pollack, Austin 22 Pollack, Austin 77 75 0 2 .974 0 0 0 0 0
1 Morash, Ryan 1 Morash, Ryan 121 57 59 5 .959 22 0 0 0 0
3 Joyce, Jimmy 3 Joyce, Jimmy 66 41 22 3 .955 0 6 1 0 0
2 Gauthier, Austin 2 Gauthier, Austin 241 83 146 12 .950 33 0 0 0 0
7 D'Onofrio, Anthony 7 D'Onofrio, Anthony 119 46 64 9 .924 12 0 0 0 0
26 James, Michael 26 James, Michael 5 0 4 1 .800 0 11 4 0 0
45 Jett, Jack 45 Jett, Jack 8 1 5 2 .750 1 8 4 0 0
24 Boscia, Steven 24 Boscia, Steven 4 0 3 1 .750 1 4 1 0 0
31 Mirando, Mike 31 Mirando, Mike 2 0 1 1 .500 0 2 0 0 0
30 Cardinale, James 30 Cardinale, James 0 0 0 0 .000 0 3 0 0 0
Totals 1870 1302 514 54 .971 56 146 48 7 0
Opponents 1847 1337 459 51 .972 38 146 46 10 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Friscia, Vito 27Friscia, Vito .352 .995 24-24 91 12 32 10 0 3 16 51 .560 13 2 21 2 .435 2 0 3-3
1 Morash, Ryan 1Morash, Ryan .304 .760 14-11 46 8 14 2 0 1 8 19 .413 3 0 6 0 .347 0 0 5-6
2 Gauthier, Austin 2Gauthier, Austin .278 .788 24-24 79 15 22 1 1 2 10 31 .392 15 1 23 0 .396 1 3 4-5
5 Rausch, Sean 5Rausch, Sean .270 .665 15-10 37 7 10 2 0 0 1 12 .324 1 3 15 0 .341 0 0 4-4
22 Pollack, Austin 22Pollack, Austin .254 .743 19-16 59 7 15 3 0 1 10 21 .356 8 6 17 1 .387 2 0 1-3
23 Sica, Alex 23Sica, Alex .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
7 D'Onofrio, Anthony 7D'Onofrio, Anthony .240 .793 23-21 75 13 18 7 2 2 13 35 .467 7 3 12 1 .326 1 1 3-5
12 O'Connor, Kevin 12O'Connor, Kevin .231 .651 17-14 52 3 12 4 0 1 6 19 .365 2 2 15 1 .286 0 3 2-2
25 Weissheier, Rob 25Weissheier, Rob .228 .827 24-24 92 16 21 8 1 5 11 46 .500 12 2 22 3 .327 1 0 0-1
11 Flaherty, Sean 11Flaherty, Sean .212 .712 15-10 33 3 7 3 0 0 4 10 .303 11 0 13 1 .409 0 0 0-1
17 Quinn, Parker 17Quinn, Parker .189 .528 21-19 74 8 14 2 0 2 7 22 .297 3 1 27 4 .231 0 0 1-1
10 White, Tyler 10White, Tyler .185 .623 17-7 27 4 5 1 0 1 4 9 .333 4 0 5 0 .290 0 2 4-5
3 Joyce, Jimmy 3Joyce, Jimmy .185 .473 15-7 27 4 5 2 0 0 1 7 .259 1 0 9 0 .214 0 0 1-1
13 Page, Daniel 13Page, Daniel .125 .405 20-16 40 5 5 1 0 0 2 6 .150 3 4 20 0 .255 0 5 2-4
8 Mensah, Myles 8Mensah, Myles .111 .311 5-2 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
19 Costello, Vinnie 19Costello, Vinnie .103 .373 13-9 29 5 3 1 0 0 1 4 .138 4 1 18 0 .235 0 2 0-1
4 Siedem, Matt 4Siedem, Matt .000 .143 7-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 1 0-0
Totals .237 .710 24-24 780 110 185 47 4 18 94 294 .377 90 25 229 13 .333 7 17 30-42
Opponents .292 .824 24-24 814 152 238 53 7 16 141 353 .434 109 31 172 13 .390 15 10 31-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Mirando, Mike 31Mirando, Mike 0.00 1.82 0-0 3-0 0 0-0 0 2.2 1 0 0 3 1 0 0 0 8 .125 0 0 0 1 0
4 Siedem, Matt 4Siedem, Matt 0.00 3.18 0-0 3-0 0 0-0 0 2.2 5 2 0 2 0 1 0 0 12 .417 0 0 0 1 0
28 Brazill, Seamus 28Brazill, Seamus 3.00 1.25 1-1 6-0 0 0-0 0 12.0 11 4 4 4 10 3 0 2 43 .256 1 2 1 0 0
13 Page, Daniel 13Page, Daniel 4.26 1.80 0-1 3-0 0 0-0 1 6.1 9 4 3 2 7 3 1 1 27 .333 0 2 0 0 0
9 Rue, Ryan 9Rue, Ryan 4.50 1.17 2-2 8-8 0 0-0 0 42.0 39 21 21 10 37 9 1 3 159 .245 2 1 1 1 0
45 Jett, Jack 45Jett, Jack 4.76 1.56 2-3 8-8 0 0-0 0 34.0 29 20 18 24 34 5 1 2 119 .244 4 2 0 1 5
20 Skidmore, Kyle 20Skidmore, Kyle 4.91 1.25 0-0 3-0 0 0-0 0 3.2 4 3 2 0 3 0 0 1 17 .235 0 0 0 0 0
3 Joyce, Jimmy 3Joyce, Jimmy 5.13 1.57 2-2 8-0 0 0-0 1 26.1 23 17 15 18 20 5 0 1 95 .242 3 5 3 1 3
18 Anderson, Jack 18Anderson, Jack 5.40 1.55 1-0 9-0 0 0-0 1 18.1 20 11 11 8 20 3 1 0 71 .282 2 7 1 3 0
14 Faello, Mark 14Faello, Mark 5.84 2.40 0-0 5-1 0 0-0 0 12.1 19 10 8 10 7 2 0 1 48 .396 2 2 0 1 1
42 Mundy, Andrew 42Mundy, Andrew 6.85 1.67 1-1 8-0 0 0-0 3 22.1 28 17 17 9 20 8 2 2 87 .322 2 5 1 3 1
30 Cardinale, James 30Cardinale, James 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 5 .400 0 0 0 0 0
26 James, Michael 26James, Michael 9.13 2.16 1-4 7-6 0 0-0 1 23.2 38 30 24 12 9 10 1 3 104 .365 3 4 0 3 0
24 Boscia, Steven 24Boscia, Steven 18.00 3.33 0-0 3-1 0 0-0 0 3.0 6 7 6 4 3 2 0 0 15 .400 3 1 0 0 0
29 Murray, Mike 29Murray, Mike 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 5 5 2 0 1 0 0 4 1.000 0 0 0 0 0
Totals 5.78 1.65 10-14 76-24 0 0 7 210.1 238 152 135 109 172 53 7 16 814 .292 22 31 7 15 10
Opponents 4.04 1.30 14-10 80-24 0 3 5 211.2 185 110 95 90 229 47 4 18 780 .237 28 25 4 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Quinn, Parker 17 Quinn, Parker 90 88 2 0 1.000 8 0 0 0 0
19 Costello, Vinnie 19 Costello, Vinnie 23 23 0 0 1.000 0 0 0 0 0
5 Rausch, Sean 5 Rausch, Sean 20 20 0 0 1.000 0 0 0 0 0
12 O'Connor, Kevin 12 O'Connor, Kevin 19 18 1 0 1.000 0 0 0 0 0
4 Siedem, Matt 4 Siedem, Matt 19 18 1 0 1.000 0 5 0 0 0
8 Mensah, Myles 8 Mensah, Myles 6 3 3 0 1.000 0 0 0 0 0
9 Rue, Ryan 9 Rue, Ryan 5 0 5 0 1.000 0 7 2 0 0
18 Anderson, Jack 18 Anderson, Jack 4 2 2 0 1.000 0 2 1 0 0
42 Mundy, Andrew 42 Mundy, Andrew 3 0 3 0 1.000 0 5 2 0 0
11 Flaherty, Sean 11 Flaherty, Sean 2 2 0 0 1.000 0 0 0 0 0
14 Faello, Mark 14 Faello, Mark 1 1 0 0 1.000 0 2 2 0 0
20 Skidmore, Kyle 20 Skidmore, Kyle 1 1 0 0 1.000 0 0 0 0 0
28 Brazill, Seamus 28 Brazill, Seamus 1 0 1 0 1.000 0 1 4 0 0
31 Mirando, Mike 31 Mirando, Mike 1 0 1 0 1.000 0 0 0 0 0
27 Friscia, Vito 27 Friscia, Vito 185 161 22 2 .989 1 26 15 2 0
1 Morash, Ryan 1 Morash, Ryan 59 31 27 1 .983 7 0 0 0 0
25 Weissheier, Rob 25 Weissheier, Rob 99 92 5 2 .980 10 0 0 0 0
22 Pollack, Austin 22 Pollack, Austin 41 40 0 1 .976 0 0 0 0 0
3 Joyce, Jimmy 3 Joyce, Jimmy 31 18 12 1 .968 0 4 1 0 0
13 Page, Daniel 13 Page, Daniel 54 18 34 2 .963 6 0 0 0 0
10 White, Tyler 10 White, Tyler 23 20 2 1 .957 1 0 0 0 0
2 Gauthier, Austin 2 Gauthier, Austin 114 49 60 5 .956 13 0 0 0 0
7 D'Onofrio, Anthony 7 D'Onofrio, Anthony 59 26 28 5 .915 5 0 0 0 0
26 James, Michael 26 James, Michael 5 0 4 1 .800 0 5 1 0 0
45 Jett, Jack 45 Jett, Jack 5 0 4 1 .800 1 5 3 0 0
23 Sica, Alex 23 Sica, Alex 0 0 0 0 .000 0 0 0 0 0
24 Boscia, Steven 24 Boscia, Steven 0 0 0 0 .000 0 0 1 0 0
29 Murray, Mike 29 Murray, Mike 0 0 0 0 .000 0 0 0 0 0
30 Cardinale, James 30 Cardinale, James 0 0 0 0 .000 0 0 0 0 0
Totals 870 631 217 22 .975 52 62 32 2 0
Opponents 869 635 211 23 .974 48 60 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at UIW L 1-9 31 1 5 1 1 0 0 3 0 0 1 0 0 0 0 13 24 7 2 .161
2/16/2019 at Incarnate Word L 1-12 32 1 6 1 2 0 0 7 1 1 0 0 0 0 1 8 24 8 1 .188
2/16/2019 at Incarnate Word W 3-2 29 3 3 3 0 0 1 5 0 0 0 2 1 0 0 10 27 12 0 .103
2/17/2019 at UIW L 1-11 33 1 8 0 0 0 0 2 0 0 0 1 0 0 2 9 24 11 1 .242
3/1/2019 vs Pittsburgh L 0-1 28 0 5 0 1 0 0 3 0 1 1 2 2 0 0 14 24 12 1 .179
3/2/2019 vs Central Michigan L 7-24 32 7 13 6 3 1 0 2 0 2 0 0 0 1 1 4 21 6 3 .406
3/2/2019 vs Saint Peter's W 14-9 42 14 15 12 2 0 0 9 0 5 0 2 0 0 0 9 27 16 1 .357
3/3/2019 vs Butler L 5-10 35 5 8 5 0 0 1 6 0 1 0 1 0 0 1 11 27 12 3 .229
3/8/2019 vs Iona L 2-4 30 2 4 2 0 0 0 6 0 3 1 3 0 0 0 9 27 14 1 .133
3/9/2019 at Fordham L 3-4 35 3 9 3 0 2 2 1 0 1 0 0 0 0 1 13 24 11 1 .257
3/10/2019 at Fordham L 3-4 33 3 7 3 1 0 1 2 0 1 2 0 0 0 0 10 24 13 1 .212
3/15/2019 at Liberty L 1-9 29 1 3 1 0 0 0 2 0 1 0 1 0 1 0 7 24 15 3 .103
3/16/2019 at Liberty L 0-1 31 0 6 0 0 0 0 8 0 1 1 2 0 0 1 10 24 9 0 .194
3/17/2019 at Liberty W 10-5 36 10 13 10 3 1 0 7 0 1 1 2 0 1 2 7 26 11 1 .361
3/20/2019 at Army West Point L 5-9 32 5 4 3 1 0 0 8 0 0 0 0 0 0 1 8 24 14 2 .125
3/24/2019 at St. John's L 0-9 29 0 4 0 0 0 0 3 0 1 0 0 1 0 1 10 24 7 2 .138
3/24/2019 at St. John's L 1-9 30 1 5 0 1 0 0 4 0 1 1 0 0 0 1 9 24 9 0 .167
3/26/2019 at Monmouth L 2-3 33 2 3 2 0 0 1 2 0 0 0 0 0 0 1 10 27 13 0 .091
3/29/2019 at Charleston L 0-9 30 0 4 0 1 0 0 2 0 0 1 0 0 0 0 11 24 11 0 .133
3/30/2019 at Charleston L 4-7 33 4 8 2 6 0 0 3 1 0 1 3 2 1 0 8 29 3 0 .242
3/30/2019 at Charleston L 0-16 33 0 7 0 0 0 0 2 0 1 0 0 0 0 1 8 24 10 2 .212
4/2/2019 Manhattan W 2-0 28 2 4 2 2 0 0 4 0 1 0 0 0 1 0 9 27 12 1 .143
4/3/2019 LIU Brooklyn L 1-10 28 1 3 1 2 0 1 6 0 1 1 0 1 0 0 6 27 12 1 .107
4/5/2019 at Northeastern W 7-1 32 7 6 5 0 0 1 9 0 0 0 2 1 1 0 11 27 11 0 .188
4/6/2019 at Northeastern L 1-5 32 1 6 1 0 0 1 3 0 1 1 0 1 0 0 16 24 13 0 .188
4/7/2019 at Northeastern L 3-7 31 3 5 3 3 1 0 0 0 0 1 3 0 0 1 8 24 6 0 .161
4/9/2019 Monmouth W 4-1 31 4 11 4 1 0 1 5 1 4 2 0 1 0 0 12 27 11 2 .355
4/10/2019 Fairfield L 7-9 34 7 8 6 3 0 1 6 0 3 0 1 0 1 1 5 27 13 2 .235
4/12/2019 Towson L 5-8 33 5 7 4 3 0 1 1 0 3 0 1 1 0 0 8 27 12 3 .212
4/13/2019 Towson L 2-5 31 2 5 2 1 0 0 5 0 2 1 0 0 0 0 4 27 4 0 .161
4/14/2019 Towson W 12-6 34 12 12 11 5 0 1 6 0 1 0 0 1 1 0 9 27 8 2 .353
4/17/2019 at Rutgers W 6-4 32 6 8 6 4 0 0 4 0 1 1 1 1 0 1 2 27 16 1 .250
4/19/2019 UNCW W 7-3 31 7 8 7 3 0 1 6 0 2 1 2 0 0 0 9 27 10 1 .258
4/20/2019 UNCW W 6-4 32 6 6 5 0 0 2 3 0 5 0 0 0 1 0 5 27 9 0 .188
4/21/2019 UNCW W 9-8 33 9 9 8 2 0 1 2 0 1 0 3 1 0 1 8 27 9 1 .273
4/23/2019 at Manhattan W 4-1 35 4 8 2 2 0 1 6 0 3 0 1 0 0 1 7 27 12 0 .229
4/26/2019 at James Madison L 6-8 35 6 7 6 1 1 2 4 0 0 0 0 0 0 0 15 24 8 2 .200
4/27/2019 at James Madison L 3-4 31 3 7 2 3 0 0 7 0 0 3 1 1 0 0 12 26 5 0 .226
4/28/2019 at James Madison W 10-5 35 10 11 9 2 0 2 6 0 2 2 2 1 0 0 11 27 10 0 .314
5/3/2019 Elon L 3-6 38 3 10 3 0 0 1 4 0 2 0 1 1 0 0 15 27 14 1 .263
5/4/2019 Elon L 0-7 33 0 6 0 1 0 0 1 0 2 0 1 0 0 1 15 27 10 4 .182
5/4/2019 Elon W 4-1 29 4 7 4 4 0 1 2 0 0 0 1 1 0 1 12 27 11 0 .241
5/7/2019 at LIU Brooklyn W 16-8 40 16 15 16 6 0 2 11 0 4 1 2 0 2 0 17 27 11 0 .375
5/8/2019 Sacred Heart T 11-11 47 11 16 10 1 2 2 13 0 6 1 2 0 1 1 7 36 10 2 .340
5/10/2019 at Delaware W 5-4 27 5 6 5 3 1 0 8 2 2 1 1 2 1 0 8 27 9 0 .222
5/11/2019 at Delaware W 7-4 38 7 11 4 2 1 2 4 0 1 0 0 1 0 1 5 27 12 1 .289
5/11/2019 at Delaware L 6-8 34 6 11 5 1 0 1 1 0 1 0 1 1 1 2 5 24 5 1 .324
5/17/2019 William & Mary W 4-3 29 4 7 3 2 0 1 3 0 3 0 1 0 0 1 14 27 12 0 .241
5/17/2019 William & Mary L 2-12 33 2 9 2 2 0 0 4 0 0 0 1 0 0 3 8 27 6 3 .273
5/18/2019 William & Mary L 4-11 33 4 10 3 2 0 0 4 0 1 0 1 2 1 1 4 27 9 1 .303
Total 220-331 1635 220 379 193 83 10 32 225 5 73 26 48 24 15 30 465 1302 514 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at UIW L 1-9 8.0 7 9 6 6 5 0 1 1 0 0 2 0 0 1 0 6.75
2/16/2019 at Incarnate Word L 1-12 8.0 11 12 12 6 5 4 0 0 1 0 3 0 0 2 0 13.50
2/16/2019 at Incarnate Word W 3-2 9.0 7 2 2 1 5 0 0 0 0 0 1 0 1 2 1 2.00
2/17/2019 at UIW L 1-11 8.0 11 11 11 8 3 3 0 0 2 0 3 0 1 3 0 12.38
3/1/2019 vs Pittsburgh L 0-1 8.0 8 1 1 1 5 2 0 0 0 0 3 0 1 4 0 1.13
3/2/2019 vs Central Michigan L 7-24 7.0 17 24 16 12 4 6 0 1 2 0 1 0 1 5 0 20.57
3/2/2019 vs Saint Peter's W 14-9 9.0 12 9 5 8 6 3 1 0 3 0 3 0 2 5 0 5.00
3/3/2019 vs Butler L 5-10 9.0 11 10 7 4 8 2 0 3 2 0 1 0 2 6 0 7.00
3/8/2019 vs Iona L 2-4 9.0 9 4 4 1 9 1 2 0 0 0 0 0 2 7 0 4.00
3/9/2019 at Fordham L 3-4 8.0 4 4 3 6 4 1 0 0 3 1 2 0 2 8 0 3.38
3/10/2019 at Fordham L 3-4 8.0 7 4 4 7 2 1 0 0 0 0 2 1 2 9 0 4.50
3/15/2019 at Liberty L 1-9 8.0 12 9 8 2 7 4 0 2 3 1 3 0 2 10 0 9.00
3/16/2019 at Liberty L 0-1 8.0 6 1 1 1 4 3 0 0 1 0 1 0 2 11 0 1.13
3/17/2019 at Liberty W 10-5 9.0 6 5 5 6 5 2 0 0 1 2 2 0 3 11 1 5.00
3/20/2019 at Army West Point L 5-9 8.0 9 9 8 9 5 1 0 0 2 0 4 0 3 12 0 9.00
3/24/2019 at St. John's L 0-9 8.0 15 9 7 5 5 3 0 0 1 0 0 0 3 13 0 7.88
3/24/2019 at St. John's L 1-9 8.0 15 9 9 5 5 4 0 0 1 0 0 0 3 14 0 10.13
3/26/2019 at Monmouth L 2-3 9.0 8 3 3 8 6 0 0 0 1 0 1 0 3 15 0 3.00
3/29/2019 at Charleston L 0-9 8.0 14 9 9 6 2 2 0 1 1 0 1 0 3 16 0 10.13
3/30/2019 at Charleston L 4-7 9.2 11 7 7 6 8 2 0 1 0 0 1 2 3 17 0 6.52
3/30/2019 at Charleston L 0-16 8.0 17 16 16 10 3 4 1 1 0 0 0 0 3 18 0 18.00
4/2/2019 Manhattan W 2-0 9.0 3 0 0 2 7 0 0 0 0 0 1 0 4 18 1 0.00
4/3/2019 LIU Brooklyn L 1-10 9.0 13 10 10 8 7 1 0 1 1 0 0 1 4 19 0 10.00
4/5/2019 at Northeastern W 7-1 9.0 7 1 1 6 10 0 0 0 1 1 2 0 5 19 0 1.00
4/6/2019 at Northeastern L 1-5 8.0 13 5 5 4 3 4 0 0 1 0 0 0 5 20 0 5.63
4/7/2019 at Northeastern L 3-7 8.0 12 7 7 3 6 1 1 0 1 0 0 0 5 21 0 7.88
4/9/2019 Monmouth W 4-1 9.0 5 1 1 5 6 1 0 1 1 0 0 0 6 21 1 1.00
4/10/2019 Fairfield L 7-9 9.0 13 9 6 6 2 3 0 0 1 0 0 0 6 22 0 6.00
4/12/2019 Towson L 5-8 9.0 7 8 5 4 9 2 0 0 1 1 2 0 6 23 0 5.00
4/13/2019 Towson L 2-5 9.0 6 5 5 3 11 2 0 1 0 2 0 0 6 24 0 5.00
4/14/2019 Towson W 12-6 9.0 15 6 5 2 5 4 2 0 0 0 0 0 7 24 1 5.00
4/17/2019 at Rutgers W 6-4 9.0 8 4 2 2 2 0 1 0 0 0 3 0 8 24 1 2.00
4/19/2019 UNCW W 7-3 9.0 2 3 3 10 8 2 0 0 2 0 2 0 9 24 1 3.00
4/20/2019 UNCW W 6-4 9.0 5 4 4 2 8 0 1 2 1 0 3 0 10 24 1 4.00
4/21/2019 UNCW W 9-8 9.0 14 8 8 3 9 3 1 1 2 1 1 0 11 24 0 8.00
