Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

Hofstra (3-2)-VS-Marist (2-2)

Box Score

Hofstra logo
12
vs
Marist logo
8

Hofstra (3-2)
-VS-
Marist (2-2)

Team Score By Period
Team F Total
Winner Hofstra 7 5 12
Marist 3 5 8
HOFSTRA
Alfano, Lindsey (3); Altomare, Brittain (2); Iannetta, April (2); Seekamp, Amanda (2); Lenox, Sam (1); Knox, Morgan (1); Ancona, Carlee (1)
MARW
McHugh, Kara (3); Gionta, Allison (2); Burke, Hayley (2); Viscount, Kirsten (1)
Date:
3/6/2015
Start:
7 p.m.
Time:
1:52
Attendance:
204
Location:
Poughkeepsie, N.Y.
Stadium:
Tenney Stadium
Officials:
Marybeth Sankel; Nadine Bassler; Devon Holcomb; Kevin McCall

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOFSTRA MARW
HOFSTRA 1st 27:47 Seekamp, Amanda (7) Altomare, Brittain 1 0
HOFSTRA 1st 26:32 Lenox, Sam (7) Conto, Becky 2 0
MARW 1st 21:24 Viscount, Kirsten (5) Unassisted 2 1
MARW 1st 20:27 McHugh, Kara (6) Unassisted 2 2
MARW 1st 18:27 Burke, Hayley (1) Unassisted 2 3
HOFSTRA 1st 12:53 Iannetta, April (2) Unassisted 3 3
HOFSTRA 1st 12:27 Alfano, Lindsey (1) Parrella, Tiana 4 3
HOFSTRA 1st 10:09 Iannetta, April (3) Unassisted 5 3
HOFSTRA 1st 09:55 Ancona, Carlee (1) Parrella, Tiana 6 3
HOFSTRA 1st 08:52 Altomare, Brittain (10) Knox, Morgan 7 3
MARW 2nd 28:21 McHugh, Kara (7) Gionta, Allison 7 4
MARW 2nd 23:47 Burke, Hayley (2) Gionta, Allison 7 5
HOFSTRA 2nd 22:31 Alfano, Lindsey (2) Unassisted 8 5
HOFSTRA 2nd 21:27 Knox, Morgan (5) Alfano, Lindsey 9 5
MARW 2nd 20:41 McHugh, Kara (8) Unassisted 9 6
HOFSTRA 2nd 19:51 Altomare, Brittain (11) Unassisted 10 6
HOFSTRA 2nd 19:28 Seekamp, Amanda (8) Altomare, Brittain 11 6
MARW 2nd 18:13 Gionta, Allison (7) Brannigan, Lexi 11 7
MARW 2nd 12:30 Gionta, Allison (8) Jaycox, Morgan 11 8
HOFSTRA 2nd 08:42 Alfano, Lindsey (3) Altomare, Brittain 12 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
MARW 2nd 17:28 Fauvell, Sheridan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Hofstra 16 13 29
Marist 11 15 26
Shots On Goal
Hofstra 11 9 20
Marist 6 11 17
Saves
Hofstra 3 6 9
Marist 4 4 8
Turnovers
Hofstra 6 8 14
Marist 8 4 12
Clears
Hofstra 4-5 6-7 10-12
Marist 3-7 7-7 10-14
Ground Balls
Hofstra 7 7 14
Marist 7 7 14
Draw Controls
Hofstra 9 6 15
Marist 1 2 3
Free-Position Shots
Hofstra 1-2 2-2 3-4
Marist 2-2 0-4 2-6

Individual Statistics

Hofstra 12

Hofstra 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Carrera, Carolyn 0 0 0 0 0 0 0 0 1 1
D 2 Alfano, Lindsey 3 1 4 4 4 1 3 1 2 3 1-1
A 5 Altomare, Brittain 2 3 5 5 3 1 0 0 6 0 1-2
6 Torrico, Samantha 0 0 0 1 1 0 0 0 0 0
D 9 Iannetta, April 2 0 2 4 4 1 0 0 5 4 1-1
M 10 Seekamp, Amanda 2 0 2 4 3 1 4 0 0 0
A 11 Lenox, Sam 1 0 1 3 1 0 1 0 0 1
A 12 Parrella, Tiana 0 2 2 3 1 1 2 0 0 1
D 13 Wilson, Abby 0 0 0 0 0 1 0 0 0 1
14 Conto, Becky 0 1 1 1 0 0 1 0 0 1
16 Kirk, Katie 0 0 0 1 0 0 0 0 0 0
18 Knox, Morgan 1 1 2 1 1 0 0 0 0 0
M 21 Ancona, Carlee 1 0 1 2 2 1 0 1 1 1
D 25 Milne, Shelby 0 0 0 0 0 4 2 0 0 2
26 Corbett, Grayson 0 0 0 0 0 0 0 0 0 0
M 31 Byrd, Audrey 0 0 0 0 0 1 0 0 0 1
G 34 Gregerson, Kelsey 0 0 0 0 0 2 1 0 0 0
Totals 12 8 20 29 20 14 14 2 15 16 3-4

Marist 8

Marist 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Pitonzo, Alyssa 0 0 0 0 0 1 0 0 0 0
2 Pitonzo, Olivia 0 0 0 2 0 0 0 0 0 1
A 3 Gionta, Allison 2 2 4 4 4 0 1 1 0 3
4 Jaycox, Morgan 0 1 1 2 1 1 0 0 1 0 0-2
M 6 McHugh, Kara 3 0 3 8 6 1 1 0 1 1 0-1
D 8 Fauvell, Sheridan 0 0 0 0 0 1 1 2 0 3
D 10 Tricarico, Brittany 0 0 0 0 0 0 1 0 0 0
A 11 DiMaria, Jackie 0 0 0 2 1 1 1 1 0 1
12 Burke, Hayley 2 0 2 2 2 0 1 0 0 0 1-1
M 14 Brannigan, Lexi 0 1 1 4 2 2 2 0 0 1 0-1
A 15 Schroeder, Erin 0 0 0 0 0 0 0 0 0 1
M 19 Sanchez. Amanda 0 0 0 0 0 0 1 0 0 1
D 21 Astarita, Christine 0 0 0 0 0 1 0 0 0 2
A 22 Viscount, Kirsten 1 0 1 2 1 2 2 0 0 0 1-1
M 24 Pumo, Tina 0 0 0 0 0 1 0 0 0 0
28 Leonard, Emily 0 0 0 0 0 1 0 1 1 0
G 30 Witczak, Abigail 0 0 0 0 0 2 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 8 4 12 26 17 14 12 5 3 15 2-6

Goalkeeping Statistics

HOFSTRA - Goalkeeping
# Player Minutes GA Saves Dec
34 Gregerson, Kelsey 60:00 8 9 W
Totals 8 9
MARW - Goalkeeping
# Player Minutes GA Saves Dec
30 Witczak, Abigail 60:00 12 8 L
Totals 12 8

Play By Play