Skip To Main Content

Hofstra University Athletics

2016 Women's Soccer Cumulative Statistics

Team (10-7-1, 4-5)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 28 25
Goals Per Game 1.56 1.39
Shots 283 258
Shots Per Game 15.7 14.3
Shots Percentage 0.099 0.097
Shots On Goal 116-283 115-258
Shots On Goal Percentage 0.410 0.446
Penalties
Yellow Cards 9 6
Red Cards 1 0
Miscellaneous
Assists 22 18
Saves 90 88
Fouls 146 145
Corner Kicks 92 87
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Mulholland, Jill 18 18 1564 13 8 34 93 0.140 43 0.462 1-0 6 0-0
8 Desmond, Kristin 18 18 1552 6 2 14 43 0.140 19 0.442 1-0 1 1-1
22 Radwan, Noriana 18 17 1385 6 1 13 43 0.140 17 0.395 0-0 1 0-0
2 Anderson, Madeline 18 18 1600 2 1 5 8 0.250 3 0.375 2-0 2 0-0
7 Agudelo, Emily 18 18 1593 0 3 3 33 0.000 15 0.455 3-0 0 0-0
28 Barton, Sabrina 18 9 735 0 2 2 8 0.000 0 0.000 1-0 0 0-0
14 Delaney, Jamie 11 3 401 0 2 2 6 0.000 3 0.500 0-0 0 0-0
13 Watkins, Maya 17 2 675 1 0 2 7 0.143 3 0.429 0-0 0 0-0
12 Baum, Kerri 15 7 455 0 1 1 8 0.000 3 0.375 0-0 0 0-0
3 Cleverly, Rhian 12 11 907 0 1 1 8 0.000 5 0.625 0-1 0 0-0
17 Doran, Brianna 17 11 1037 0 1 1 10 0.000 4 0.400 0-0 0 0-0
9 Batista, Ashley 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Borresen, Jenna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Cardinal, Rachel 12 5 468 0 0 0 7 0.000 1 0.143 0-0 0 0-0
36 Considine, Tessa 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gerdes, Katie 18 12 1024 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gerdes, Kelly 18 18 1636 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Hulbert, Emily 9 8 640 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Layfield, Jaimie 16 5 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Lewis, Danielle 4 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Mehring, Friederike 17 2 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pettet, Maria 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Quinn, Brenda 8 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Steigman, Chelsea 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilson, Ashley 16 16 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18002 28 22 78 283 0.099 116 0.410 9-1 10 1-1
Opponent 18 - 18044 25 18 68 258 0.097 115 0.446 6-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Borresen, Jenna 1 0 08:42 0 0.00 1 1.000 0 0 0 0/0 3
27 Mehring, Friederike 17 2 872:05 12 1.24 54 0.818 5 3 1 1/2 150
1 Wilson, Ashley 16 16 765:00 13 1.53 34 0.723 5 4 0 1/2 103
Total 18 - 1645:47 25 1.37 89 0.781 10 7 1 4 256
Opponents 18 - 1645:47 28 1.53 88 0.759 3 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Mulholland, Jill 9 9 786 6 3 15 50 0.120 20 0.400 1-0 3 0-0
22 Radwan, Noriana 9 8 639 3 0 6 15 0.200 5 0.333 0-0 0 0-0
8 Desmond, Kristin 9 9 787 2 0 4 22 0.091 11 0.500 1-0 0 1-1
7 Agudelo, Emily 9 9 782 0 3 3 17 0.000 7 0.412 2-0 0 0-0
2 Anderson, Madeline 9 9 765 1 0 2 3 0.333 1 0.333 1-0 1 0-0
28 Barton, Sabrina 9 7 422 0 2 2 2 0.000 0 0.000 1-0 0 0-0
14 Delaney, Jamie 3 0 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Doran, Brianna 9 6 581 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Batista, Ashley 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Baum, Kerri 8 3 205 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Cardinal, Rachel 9 5 409 0 0 0 6 0.000 1 0.167 0-0 0 0-0
3 Cleverly, Rhian 4 3 252 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Considine, Tessa 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gerdes, Katie 9 3 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gerdes, Kelly 9 9 800 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Hulbert, Emily 5 5 370 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Layfield, Jaimie 7 4 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Lewis, Danielle 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mehring, Friederike 9 2 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pettet, Maria 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Quinn, Brenda 7 0 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Steigman, Chelsea 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Watkins, Maya 9 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wilson, Ashley 7 7 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8878 12 10 34 130 0.092 50 0.385 9-1 4 1-1
Opponent 9 - 8896 14 10 38 133 0.105 62 0.466 6-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Mehring, Friederike 9 2 495:00 6 1.09 28 0.824 2 2 0 1/0 76
1 Wilson, Ashley 7 7 315:00 8 2.29 19 0.704 2 3 0 0/0 56
Total 9 - 810:00 14 1.56 47 0.770 4 5 0 1 132
Opponents 9 - 810:00 12 1.33 38 0.760 3 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 at Buffalo W 1-0 (1-0-0) 0 Mulholland, Jill (1) (Cleverly, Rhian)
8/21/2016 at Penn State L 1-3 (1-1-0) 760 Radwan, Noriana (1)
8/25/2016 vs Boston University W 2-0 (2-1-0) 305 Mulholland, Jill (2) (Delaney, Jamie)
Mulholland, Jill (3) (Anderson, Madeline)
8/28/2016 vs Columbia W 1-0 (3-1-0) 203 Radwan, Noriana (2) (Mulholland, Jill)
9/2/2016 at DePaul T 1-1 (3-1-1) 103 Mulholland, Jill (4)
9/4/2016 vs UNC Greensboro W 5-2 (4-1-1) 75 Mulholland, Jill (0) (Desmond, Kristin)
Desmond, Kristin (0) (Baum, Kerri)
Desmond, Kristin (0) (Mulholland, Jill)
Radwan, Noriana (0)
Mulholland, Jill (0)
9/10/2016 vs Army West Point L 1-3 (4-2-1, 0-0-0 CAA) 0-0-0 CAA 357 Watkins, Maya (1) (Mulholland, Jill)
9/14/2016 vs Fairleigh Dickinson W 2-1 (5-2-1, 0-0-0 CAA) 0-0-0 CAA 128 Desmond, Kristin (1) (Mulholland, Jill)
Anderson, Madeline (1) (Radwan, Noriana)
9/18/2016 at Fordham W 2-1 (6-2-1) 266 Desmond, Kristin (4) (Mulholland, Jill)
Mulholland, Jill (7) (Desmond, Kristin)
9/23/2016 at Drexel L 0-3 (6-3-1, 0-1 CAA) 0-1 CAA 304
9/25/2016 at Delaware L 1-2 (6-4-1 | 0-2 CAA) 270 Mulholland, Jill (8) (Delaney, Jamie)
9/30/2016 at Col. of Charleston L 0-1 (6-5-1, 0-3) 0-3 291
10/2/2016 at UNCW L 1-4 (6-6-1, 0-4-0 CAA) 0-4-0 CAA 451 Desmond, Kristin (5)
10/7/2016 vs Elon W 3-1 (7-6-1, 1-4-0 CAA) 1-4-0 CAA 463 Desmond, Kristin (6) (Mulholland, Jill)
Mulholland, Jill (9)
Radwan, Noriana (4) (Mulholland, Jill)
10/9/2016 vs William & Mary L 0-1 (7-7-1, 1-5-0 CAA) 1-5-0 CAA 108
10/15/2016 vs Northeastern W 2-1 (8-7-1, 2-5-0 CAA) 2-5-0 CAA 604 Radwan, Noriana (5) (Mulholland, Jill)
Mulholland, Jill (10) (Agudelo, Emily)
10/21/2016 vs James Madison W 4-1 (9-7-1, 3-5-0 CAA) 3-5-0 CAA 338 Mulholland, Jill (11)
Anderson, Madeline (2) (Agudelo, Emily)
Radwan, Noriana (6)
Mulholland, Jill (12) (Barton, Sabrina , Agudelo, Emily)
10/23/2016 vs Towson W 1-0 (10-7-1, 4-5 CAA) 4-5 CAA 347 Mulholland, Jill (13) (Barton, Sabrina , Doran, Brianna)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 at Buffalo 1-0 1 1 3 23 0.043 10 0.435 0-0 1 0-0 964
8/21/2016 at Penn State 1-3 1 0 2 3 0.333 2 0.667 1-1 0 0-0 944
8/25/2016 vs Boston University 2-0 2 2 6 20 0.100 5 0.250 0-0 1 0-0 990
8/28/2016 vs Columbia 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 990
9/2/2016 at DePaul 1-1 1 0 2 12 0.083 4 0.333 1-0 0 0-0 1210
9/4/2016 vs UNC Greensboro 5-2 5 3 13 18 0.278 7 0.389 0-0 1 0-0 990
9/10/2016 vs Army West Point 1-3 1 1 3 24 0.042 10 0.417 0-0 0 0-0 990
9/14/2016 vs Fairleigh Dickinson 2-1 2 2 6 25 0.080 14 0.560 1-0 1 0-0 1056
9/18/2016 at Fordham 2-1 2 2 6 8 0.250 6 0.750 0-0 1 0-0 990
9/23/2016 at Drexel 0-3 0 0 0 17 0.000 6 0.353 1-0 0 0-0 989
9/25/2016 at Delaware 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
9/30/2016 at Col. of Charleston 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 960
10/2/2016 at UNCW 1-4 1 0 2 12 0.083 6 0.500 1-0 0 1-1 989
10/7/2016 vs Elon 3-1 3 2 8 18 0.167 6 0.333 1-0 1 0-0 990
10/9/2016 vs William & Mary 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/15/2016 vs Northeastern 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
10/21/2016 vs James Madison 4-1 4 3 11 22 0.182 9 0.409 0-0 1 0-0 990
10/23/2016 vs Towson 1-0 1 2 4 17 0.059 5 0.294 1-0 1 0-0 990
Total 28-25 28 22 78 283 0.099 116 0.410 9-1 10 1-1 18002
Opponent - 25 18 68 258 0.097 115 0.446 6-0 7 - 18044

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Buffalo 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
8/21/2016 Penn State 1-3 90:00 3 1.50 7 0.700 0 1 0 0 21
8/25/2016 Boston University 2-0 90:00 0 1.00 9 1.000 1 0 0 1 16
8/28/2016 Columbia 1-0 90:00 0 0.75 4 1.000 1 0 0 1 10
9/2/2016 DePaul 1-1 110:00 1 0.77 8 0.889 0 0 1 0 17
9/4/2016 UNC Greensboro 5-2 90:00 2 0.96 4 0.667 1 0 0 0 14
9/10/2016 Army West Point 1-3 90:00 3 1.25 2 0.400 0 1 0 0 7
9/14/2016 Fairleigh Dickinson 2-1 95:47 1 1.21 5 0.833 1 0 0 0 22
9/18/2016 Fordham 2-1 90:00 1 1.18 3 0.750 1 0 0 0 14
9/23/2016 Drexel 0-3 90:00 3 1.36 9 0.750 0 1 0 0 18
9/25/2016 Delaware 1-2 90:00 2 1.42 9 0.818 0 1 0 0 15
9/30/2016 Col. of Charleston 0-1 90:00 1 1.38 8 0.889 0 1 0 0 23
10/2/2016 UNCW 1-4 90:00 4 1.58 2 0.333 0 1 0 0 12
10/7/2016 Elon 3-1 90:00 1 1.54 3 0.750 1 0 0 0 11
10/9/2016 William & Mary 0-1 90:00 1 1.50 5 0.833 0 1 0 0 13
10/15/2016 Northeastern 2-1 90:00 1 1.47 8 0.889 1 0 0 0 21
10/21/2016 James Madison 4-1 90:00 1 1.45 4 0.800 1 0 0 0 15
10/23/2016 Towson 1-0 90:00 0 1.37 0 0.00 1 0 0 1 4
Totals - 1645 25 1.37 90 0.783 10 7 1 4 256
Opponent - 1645:47 28 1.53 88 0.759 7 10 1 3 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 Buffalo 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
8/21/2016 Penn State 3-1 3 2 8 21 0.143 10 0.476 2-0 1 0-0 990
8/25/2016 Boston University 0-2 0 0 0 16 0.000 9 0.563 0-0 0 0-0 989
8/28/2016 Columbia 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
9/2/2016 DePaul 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-1 1211
9/4/2016 UNC Greensboro 2-5 2 1 5 14 0.143 6 0.429 0-0 0 0-0 946
9/10/2016 Army West Point 3-1 3 2 8 7 0.429 5 0.714 0-0 1 0-0 989
9/14/2016 Fairleigh Dickinson 1-2 1 1 3 22 0.045 6 0.273 1-0 0 0-0 1055
9/18/2016 Fordham 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
9/23/2016 Drexel 3-0 3 1 7 18 0.167 12 0.667 0-0 1 0-0 991
9/25/2016 Delaware 2-1 2 2 6 15 0.133 11 0.733 0-0 1 0-0 992
9/30/2016 Col. of Charleston 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-0 990
10/2/2016 UNCW 4-1 4 2 10 13 0.308 6 0.462 1-0 1 1-1 991
10/7/2016 Elon 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 989
10/9/2016 William & Mary 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
10/15/2016 Northeastern 1-2 1 1 3 21 0.048 9 0.429 1-0 0 0-0 988
10/21/2016 James Madison 1-4 1 1 3 15 0.067 5 0.333 0-0 0 0-0 991
10/23/2016 Towson 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 974
Total 25-28 25 18 68 258 0.097 115 0.446 6-0 7 1-2 18044
Hofstra - 28 22 78 283 0.099 116 0.410 9-1 10 - 18002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Buffalo 0-1 90:00 1 1.00 9 0.900 0 1 0 0 23
8/21/2016 Penn State 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
8/25/2016 Boston University 0-2 90:00 2 1.33 3 0.600 0 1 0 0 20
8/28/2016 Columbia 0-1 90:00 1 1.25 7 0.875 0 1 0 0 20
9/2/2016 DePaul 1-1 110:00 1 1.15 3 0.750 0 0 1 0 12
9/4/2016 UNC Greensboro 2-5 90:00 5 1.77 2 0.286 0 1 0 0 18
9/10/2016 Army West Point 3-1 90:00 1 1.66 9 0.900 1 0 0 0 24
9/14/2016 Fairleigh Dickinson 1-2 95:47 2 1.69 12 0.857 0 1 0 0 25
9/18/2016 Fordham 1-2 90:00 2 1.72 4 0.667 0 1 0 0 8
9/23/2016 Drexel 3-0 90:00 0 1.56 6 1.000 1 0 0 1 17
9/25/2016 Delaware 2-1 90:00 1 1.51 4 0.800 1 0 0 0 9
9/30/2016 Col. of Charleston 1-0 90:00 0 1.38 6 1.000 1 0 0 1 15
10/2/2016 UNCW 4-1 90:00 1 1.35 5 0.833 1 0 0 0 11
10/7/2016 Elon 1-3 90:00 3 1.47 3 0.500 0 1 0 0 18
10/9/2016 William & Mary 1-0 90:00 0 1.37 3 1.000 1 0 0 1 10
10/15/2016 Northeastern 1-2 90:00 2 1.41 2 0.500 0 1 0 0 10
10/21/2016 James Madison 1-4 90:00 4 1.56 5 0.556 0 1 0 0 22
10/23/2016 Towson 0-1 90:00 1 1.53 4 0.800 0 1 0 0 17
Totals - 1645 28 1.53 88 0.759 7 10 1 3 282
Hofstra - 1645:47 25 1.37 90 0.783 10 7 1 4 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 at Buffalo 1-0 1/0 1/0 23/3 10/0 12/2 0/1 0/0
8/21/2016 at Penn State 1-3 1/3 0/2 3/21 2/10 2/4 1/2 1/0
8/25/2016 vs Boston University 2-0 2/0 2/0 20/16 5/9 9/5 0/0 0/0
8/28/2016 vs Columbia 1-0 1/0 1/0 20/10 8/4 7/3 0/0 0/0
9/2/2016 at DePaul 1-1 1/1 0/1 12/18 4/9 6/8 1/0 0/0
9/4/2016 vs UNC Greensboro 5-2 5/2 3/1 18/14 7/6 7/6 0/0 0/0
9/10/2016 vs Army West Point 1-3 1/3 1/2 24/7 10/5 10/2 0/0 0/0
9/14/2016 vs Fairleigh Dickinson 2-1 2/1 2/1 25/22 14/6 6/2 1/1 0/0
9/18/2016 at Fordham 2-1 2/1 2/1 8/14 6/4 3/13 0/0 0/0
9/23/2016 at Drexel 0-3 0/3 0/1 17/18 6/12 6/4 1/0 0/0
9/25/2016 at Delaware 1-2 1/2 1/2 9/15 5/11 1/10 0/0 0/0
9/30/2016 at Col. of Charleston 0-1 0/1 0/1 15/23 6/9 3/3 0/0 0/0
10/2/2016 at UNCW 1-4 1/4 0/2 12/13 6/6 4/10 1/1 0/0
10/7/2016 vs Elon 3-1 3/1 2/1 18/11 6/4 0/3 1/0 0/0
10/9/2016 vs William & Mary 0-1 0/1 0/1 10/13 3/6 4/3 0/0 0/0
10/15/2016 vs Northeastern 2-1 2/1 2/1 10/21 4/9 3/5 2/1 0/0
10/21/2016 vs James Madison 4-1 4/1 3/1 22/15 9/5 4/3 0/0 0/0
10/23/2016 vs Towson 1-0 1/0 2/0 17/4 5/0 5/1 1/0 0/0
Totals 28/25 22/18 283/258 116/115 92/87 9/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UNC Greensboro (9/4/2016)
GOALS 5 UNC Greensboro (9/4/2016)
ASSISTS 3 UNC Greensboro (9/4/2016)
James Madison (10/21/2016)
SHOTS 25 Fairleigh Dickinson (9/14/2016)
SHOTS ON GOAL 14 Fairleigh Dickinson (9/14/2016)
SAVES 9 Boston University (8/25/2016)
Drexel (9/23/2016)
Delaware (9/25/2016)
FOULS 16 Fairleigh Dickinson (9/14/2016)
CORNER KICKS 12 Buffalo (8/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UNCW (10/2/2016)
GOALS 4 UNCW (10/2/2016)
ASSISTS 2 Penn State (8/21/2016)
Army West Point (9/10/2016)
Delaware (9/25/2016)
UNCW (10/2/2016)
SHOTS 23 Col. of Charleston (9/30/2016)
SHOTS ON GOAL 12 Drexel (9/23/2016)
SAVES 12 Fairleigh Dickinson (9/14/2016)
FOULS 13 Buffalo (8/19/2016)
CORNER KICKS 13 Fordham (9/18/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State (8/21/2016)
DePaul (9/2/2016)
UNCW (10/2/2016)
GOALS 1 Buffalo (8/19/2016)
Penn State (8/21/2016)
Columbia (8/28/2016)
DePaul (9/2/2016)
Army West Point (9/10/2016)
Delaware (9/25/2016)
UNCW (10/2/2016)
Towson (10/23/2016)
ASSISTS 1 Buffalo (8/19/2016)
Columbia (8/28/2016)
Army West Point (9/10/2016)
Delaware (9/25/2016)
SHOTS 3 Penn State (8/21/2016)
Fordham (9/18/2016)
SHOTS ON GOAL 2 Penn State (8/21/2016)
William & Mary (10/9/2016)
SAVES 2 Army West Point (9/10/2016)
UNCW (10/2/2016)
FOULS 4 Army West Point (9/10/2016)
Drexel (9/23/2016)
James Madison (10/21/2016)
Towson (10/23/2016)
CORNER KICKS 1 Delaware (9/25/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 DePaul (9/2/2016)
Fairleigh Dickinson (9/14/2016)
Fordham (9/18/2016)
Col. of Charleston (9/30/2016)
Elon (10/7/2016)
William & Mary (10/9/2016)
Northeastern (10/15/2016)
James Madison (10/21/2016)
GOALS 1 DePaul (9/2/2016)
Fairleigh Dickinson (9/14/2016)
Fordham (9/18/2016)
Col. of Charleston (9/30/2016)
Elon (10/7/2016)
William & Mary (10/9/2016)
Northeastern (10/15/2016)
James Madison (10/21/2016)
ASSISTS 1 DePaul (9/2/2016)
UNC Greensboro (9/4/2016)
Fairleigh Dickinson (9/14/2016)
Fordham (9/18/2016)
Drexel (9/23/2016)
Col. of Charleston (9/30/2016)
Elon (10/7/2016)
William & Mary (10/9/2016)
Northeastern (10/15/2016)
James Madison (10/21/2016)
SHOTS 3 Buffalo (8/19/2016)
Towson (10/23/2016)
SHOTS ON GOAL 4 Columbia (8/28/2016)
Fordham (9/18/2016)
Elon (10/7/2016)
SAVES 1 Penn State (8/21/2016)
UNC Greensboro (9/4/2016)
Northeastern (10/15/2016)
FOULS 4 Boston University (8/25/2016)
DePaul (9/2/2016)
Fordham (9/18/2016)
Col. of Charleston (9/30/2016)
Elon (10/7/2016)
CORNER KICKS 1 Buffalo (8/19/2016)
Army West Point (9/10/2016)
Fairleigh Dickinson (9/14/2016)
Towson (10/23/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UNC Greensboro (9/4/2016)
GOALS 2 Boston University (8/25/2016)
UNC Greensboro (9/4/2016)
James Madison (10/21/2016)
ASSISTS 2 Elon (10/7/2016)
James Madison (10/21/2016)
SHOTS 9 Elon (10/7/2016)
SHOTS ON GOAL 5 Fairleigh Dickinson (9/14/2016)
SAVES 7 Boston University (8/25/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UNC Greensboro (9/4/2016)
GOALS 5 UNC Greensboro (9/4/2016)
ASSISTS 3 UNC Greensboro (9/4/2016)
James Madison (10/21/2016)
SHOTS 25 Fairleigh Dickinson (9/14/2016)
SHOTS ON GOAL 14 Fairleigh Dickinson (9/14/2016)
SAVES 9 Boston University (8/25/2016)
Drexel (9/23/2016)
Delaware (9/25/2016)
FOULS 16 Fairleigh Dickinson (9/14/2016)
CORNER KICKS 12 Buffalo (8/19/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mulholland, Jill
UNC Greensboro (9/4/2016)
GOALS 2 Mulholland, Jill
Mulholland, Jill
Mulholland, Jill
Boston University (8/25/2016)
UNC Greensboro (9/4/2016)
James Madison (10/21/2016)
ASSISTS 2 Mulholland, Jill
Agudelo, Emily
Elon (10/7/2016)
James Madison (10/21/2016)
SHOTS 9 Mulholland, Jill
Elon (10/7/2016)
SHOTS ON GOAL 5 Mulholland, Jill
Fairleigh Dickinson (9/14/2016)
SAVES 7 Mehring, Friederike
Boston University (8/25/2016)

Leaders

Team Leaders: Points
Player High
Points
Mulholland, Jill 34
Desmond, Kristin 14
Radwan, Noriana 13
Anderson, Madeline 5
Agudelo, Emily 3
Team Leaders: Goals
Player High
Goals
Mulholland, Jill 13
Desmond, Kristin 6
Radwan, Noriana 6
Anderson, Madeline 2
Watkins, Maya 1
Team Leaders: Assists
Player High
Assists
Mulholland, Jill 8
Agudelo, Emily 3
Desmond, Kristin 2
Barton, Sabrina 2
Delaney, Jamie 2
Team Leaders: Shots
Player High
Shots
Mulholland, Jill 93
Desmond, Kristin 43
Radwan, Noriana 43
Agudelo, Emily 33
Doran, Brianna 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mulholland, Jill 43
Desmond, Kristin 19
Radwan, Noriana 17
Agudelo, Emily 15
Cleverly, Rhian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mulholland, Jill 6
Anderson, Madeline 2
Desmond, Kristin 1
Radwan, Noriana 1