Skip To Main Content

Hofstra University Athletics

2014 Women's Soccer Cumulative Statistics

Team (13-7-1, 6-2-1)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 53 33
Goals Per Game 2.52 1.57
Shots 323 263
Shots Per Game 15.4 12.5
Shots Percentage 0.164 0.125
Shots On Goal 158-323 103-263
Shots On Goal Percentage 0.489 0.392
Penalties
Yellow Cards 13 17
Red Cards 0 1
Miscellaneous
Assists 32 23
Saves 70 105
Fouls 213 226
Corner Kicks 92 73
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Galton, Leah 21 21 1553 17 4 38 68 0.250 35 0.515 2-0 3 0-0
19 Scolarici, Sam 21 21 1750 17 3 37 88 0.193 43 0.489 1-0 4 2-3
9 Stobbs, Amber 19 16 1240 3 5 11 41 0.073 18 0.439 1-0 1 0-0
17 Mulholland, Jill 7 7 505 4 2 10 22 0.182 11 0.500 1-0 2 0-0
14 Echeverry, Lulu 21 5 942 2 5 9 17 0.118 6 0.353 1-0 0 0-0
10 Desmond, Kristin 13 10 985 3 2 8 7 0.429 6 0.857 0-0 1 1-1
13 Molleda, Jeannine 21 21 1506 2 4 8 19 0.105 12 0.632 2-0 0 0-0
7 Agudelo, Emily 21 21 1826 2 2 6 20 0.100 5 0.250 0-0 1 0-0
11 Hulbert, Emily 21 14 1329 2 0 4 12 0.167 6 0.500 0-0 1 0-0
8 Dale, Chloe 21 21 1775 0 3 3 9 0.000 6 0.667 0-0 0 0-0
31 Borresen, Jenna 5 0 126 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Ullrich, Mallory 21 21 1706 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Calvet, Samantha 10 0 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cleverly, Rhian 16 13 1278 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Dudley, Caylin 18 11 1183 0 0 0 11 0.000 4 0.364 1-0 0 0-0
26 Gerdes, Katie 8 0 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Havard, Erin 13 0 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hinnen, Lea 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lewis, Danielle 9 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mehring, Friederike 21 21 1820 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Moyer, Ingrid 17 8 655 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 20951 53 32 138 323 0.164 158 0.489 13-0 13 3-4
Opponent 21 - 21000 33 23 89 263 0.125 103 0.392 17-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Borresen, Jenna 2 0 90:00 0 0.00 3 1.000 0 0 0 0/1 7
27 Mehring, Friederike 21 21 1820:00 33 1.63 63 0.656 13 7 1 4/1 250
Total 21 - 1910:00 33 1.55 67 0.670 13 7 1 5 257
Opponents 21 - 1910:00 53 2.50 105 0.665 4 320

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Galton, Leah 9 9 752 7 3 17 36 0.194 15 0.417 2-0 2 0-0
19 Scolarici, Sam 9 9 747 5 0 10 35 0.143 19 0.543 0-0 2 0-0
13 Molleda, Jeannine 9 9 693 2 3 7 11 0.182 7 0.636 1-0 0 0-0
14 Echeverry, Lulu 9 2 423 2 2 6 8 0.250 3 0.375 1-0 0 0-0
9 Stobbs, Amber 7 7 505 1 3 5 17 0.059 8 0.471 1-0 1 0-0
11 Hulbert, Emily 9 9 719 2 0 4 9 0.222 6 0.667 0-0 1 0-0
7 Agudelo, Emily 9 9 792 1 0 2 9 0.111 2 0.222 0-0 0 0-0
8 Dale, Chloe 9 9 805 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Ullrich, Mallory 9 9 799 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Borresen, Jenna 2 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Calvet, Samantha 5 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cleverly, Rhian 9 9 819 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Desmond, Kristin 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dudley, Caylin 9 8 765 0 0 0 6 0.000 2 0.333 0-0 0 0-0
5 Havard, Erin 7 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hinnen, Lea 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lewis, Danielle 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mehring, Friederike 9 9 830 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Moyer, Ingrid 7 0 142 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 9131 20 14 54 139 0.144 65 0.468 13-0 6 0-0
Opponent 9 - 9117 13 10 36 102 0.127 34 0.333 17-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Mehring, Friederike 9 9 830:00 13 1.41 20 0.606 6 2 1 3/0 102
Total 9 - 830:00 13 1.41 20 0.606 6 2 1 3 102
Opponents 9 - 830:00 20 2.17 45 0.692 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at UConn L 0-1 (0-1-0) 509
8/24/2014 vs Bucknell W 4-2 (1-1) 213 Scolarici, Sam (1)
Stobbs, Amber (1) (Galton, Leah)
Mulholland, Jill (1)
Scolarici, Sam (2)
8/31/2014 vs Saint Joseph's W 5-0 (2-1) 234 Scolarici, Sam (3)
Galton, Leah (1) (Mulholland, Jill)
Stobbs, Amber (2) (Desmond, Kristin)
Galton, Leah (2) (Scolarici, Sam)
Scolarici, Sam (4)
9/5/2014 at West Virginia L 0-4 (2-2) 606
9/7/2014 at Indiana State W 9-1 (3-2) 151 Galton, Leah (3) (Dale, Chloe)
Scolarici, Sam (5) (Stobbs, Amber)
Galton, Leah (4) (Scolarici, Sam)
Mulholland, Jill (2)
Desmond, Kristin (1) (Agudelo, Emily)
Mulholland, Jill (3) (Desmond, Kristin , Agudelo, Emily)
Scolarici, Sam (6) (Mulholland, Jill)
TEAM (0)
Scolarici, Sam (7) (Borresen, Jenna)
9/12/2014 vs Duke W 2-1 (4-2) 148 Scolarici, Sam (8)
Mulholland, Jill (4)
9/14/2014 at Virginia L 1-3 (4-3) 1397 Galton, Leah (5) (Stobbs, Amber)
9/19/2014 vs Yale L 1-2 (4-4) 486 Scolarici, Sam (9)
9/21/2014 at Monmouth W 4-1 (5-4-0) 255 Galton, Leah (6) (Echeverry, Lulu)
Desmond, Kristin (2) (Molleda, Jeannine)
Desmond, Kristin (3)
Scolarici, Sam (10)
9/26/2014 at ELON W 4-1 (6-4, 1-0 CAA) 1-0 CAA 231 Scolarici, Sam (11) (Stobbs, Amber)
Galton, Leah (7) (Ullrich, Mallory)
Scolarici, Sam (12)
Echeverry, Lulu (1)
9/28/2014 at William & Mary L 0-4 (6-5-0, 1-1-0 CAA) 1-1-0 CAA 220
10/3/2014 vs James Madison L 1-3 (6-6, 1-2 CAA) 1-2 CAA 324 Molleda, Jeannine (1) (Stobbs, Amber)
10/5/2014 vs Towson W 1-0 (7-6, 2-2 CAA) 2-2 CAA 265 Scolarici, Sam (13) (Galton, Leah)
10/11/2014 vs Northeastern W 1-0 (8-6, 3-2 CAA) 3-2 CAA 576 Hulbert, Emily (1) (Dale, Chloe , Molleda, Jeannine)
10/17/2014 at Charleston W 5-0 (9-6-0 (4-2-0 CAA)) 210 Stobbs, Amber (3) (Galton, Leah)
Galton, Leah (8)
Scolarici, Sam (14)
Molleda, Jeannine (2) (Stobbs, Amber)
Hulbert, Emily (2) (Echeverry, Lulu)
10/19/2014 at UNCW T 2-2 (9-6-1 (4-2-1 CAA)) 364 Agudelo, Emily (0)
Galton, Leah (0)
10/24/2014 vs Drexel W 2-1 (10-6-1, 5-2-1 CAA) 5-2-1 CAA 233 Echeverry, Lulu (2) (Galton, Leah)
Galton, Leah (10) (Molleda, Jeannine)
10/26/2014 vs Delaware W 4-2 (11-6-1, 6-2-1 CAA) 6-2-1 CAA 198 Galton, Leah (11) (Dale, Chloe , Molleda, Jeannine)
Galton, Leah (12) (Echeverry, Lulu)
Scolarici, Sam (15)
Galton, Leah (13)
11/2/2014 vs Towson W 3-0 (12-6-1) 167 Galton, Leah (14) (Echeverry, Lulu)
Galton, Leah (15) (Scolarici, Sam)
Galton, Leah (16)
11/7/2014 at James Madison W 4-3 (13-6-1) 111 Scolarici, Sam (16)
Scolarici, Sam (17)
Galton, Leah (17) (Echeverry, Lulu)
Agudelo, Emily (2)
11/9/2014 at Northeastern L 0-2 (13-7-1) 398

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at UConn 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
8/24/2014 vs Bucknell 4-2 4 1 9 19 0.211 10 0.526 1-0 1 0-0 963
8/31/2014 vs Saint Joseph's 5-0 5 3 13 24 0.208 13 0.542 1-0 1 1-1 990
9/5/2014 at West Virginia 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/7/2014 at Indiana State 9-1 9 8 26 26 0.346 14 0.538 0-0 1 0-0 966
9/12/2014 vs Duke 2-1 2 0 4 9 0.222 4 0.444 0-0 1 0-0 990
9/14/2014 at Virginia 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 989
9/19/2014 vs Yale 1-2 1 0 2 23 0.043 13 0.565 0-0 0 0-1 990
9/21/2014 at Monmouth 4-1 4 2 10 16 0.250 7 0.438 1-0 1 1-1 991
9/26/2014 at ELON 4-1 4 2 10 10 0.400 6 0.600 1-0 1 0-0 990
9/28/2014 at William & Mary 0-4 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/3/2014 vs James Madison 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/5/2014 vs Towson 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 990
10/11/2014 vs Northeastern 1-0 1 2 4 6 0.167 3 0.500 2-0 1 0-0 991
10/17/2014 at Charleston 5-0 5 3 13 19 0.263 13 0.684 1-0 1 0-0 990
10/19/2014 at UNCW 2-2 2 0 4 30 0.067 13 0.433 0-0 0 0-0 1210
10/24/2014 vs Drexel 2-1 2 2 6 19 0.105 6 0.316 2-0 1 0-0 990
10/26/2014 vs Delaware 4-2 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
11/2/2014 vs Towson 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 990
11/7/2014 at James Madison 4-3 4 1 9 17 0.235 9 0.529 0-0 1 1-1 981
11/9/2014 at Northeastern 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
Total 53-33 53 32 138 323 0.164 158 0.489 13-0 13 3-4 20951
Opponent - 33 23 89 263 0.125 103 0.392 17-1 7 - 21000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 UConn 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
8/24/2014 Bucknell 4-2 90:00 2 1.50 2 0.500 1 0 0 0 6
8/31/2014 Saint Joseph's 5-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/5/2014 West Virginia 0-4 90:00 4 1.75 1 0.200 0 1 0 0 14
9/7/2014 Indiana State 9-1 90:00 1 1.60 5 0.833 1 0 0 0 11
9/12/2014 Duke 2-1 90:00 1 1.50 7 0.875 1 0 0 0 18
9/14/2014 Virginia 1-3 90:00 3 1.71 7 0.700 0 1 0 0 20
9/19/2014 Yale 1-2 90:00 2 1.75 2 0.500 0 1 0 0 10
9/21/2014 Monmouth 4-1 90:00 1 1.67 4 0.800 1 0 0 0 12
9/26/2014 ELON 4-1 90:00 1 1.60 1 0.500 1 0 0 0 6
9/28/2014 William & Mary 0-4 90:00 4 1.82 3 0.429 0 1 0 0 22
10/3/2014 James Madison 1-3 90:00 3 1.92 4 0.571 0 1 0 0 15
10/5/2014 Towson 1-0 90:00 0 1.77 0 0.00 1 0 0 1 5
10/11/2014 Northeastern 1-0 90:00 0 1.64 1 1.000 1 0 0 1 12
10/17/2014 Charleston 5-0 90:00 0 1.53 3 1.000 1 0 0 1 7
10/19/2014 UNCW 2-2 110:00 2 1.54 2 0.500 0 0 1 0 15
10/24/2014 Drexel 2-1 90:00 1 1.51 2 0.667 1 0 0 0 10
10/26/2014 Delaware 4-2 90:00 2 1.54 5 0.714 1 0 0 0 10
11/2/2014 Towson 3-0 90:00 0 1.46 1 1.000 1 0 0 1 8
11/7/2014 James Madison 4-3 90:00 3 1.53 6 0.667 1 0 0 0 14
11/9/2014 Northeastern 0-2 90:00 2 1.55 5 0.714 0 1 0 0 15
Totals - 1910 33 1.55 70 0.680 13 7 1 5 257
Opponent - 1910:00 53 2.50 105 0.665 7 13 1 4 320

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 UConn 1-0 1 0 2 21 0.048 7 0.333 0-0 1 1-1 991
8/24/2014 Bucknell 2-4 2 0 4 6 0.333 4 0.667 0-0 0 0-0 999
8/31/2014 Saint Joseph's 0-5 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/5/2014 West Virginia 4-0 4 3 11 14 0.286 5 0.357 0-0 1 0-0 989
9/7/2014 Indiana State 1-9 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
9/12/2014 Duke 1-2 1 0 2 20 0.050 8 0.400 0-0 0 1-1 991
9/14/2014 Virginia 3-1 3 3 9 22 0.136 10 0.455 0-0 1 1-1 989
9/19/2014 Yale 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 991
9/21/2014 Monmouth 1-4 1 1 3 12 0.083 5 0.417 1-0 0 0-0 989
9/26/2014 ELON 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 988
9/28/2014 William & Mary 4-0 4 4 12 22 0.182 7 0.318 0-0 1 0-0 993
10/3/2014 James Madison 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 978
10/5/2014 Towson 0-1 0 0 0 5 0.000 0 0.000 2-0 0 0-0 989
10/11/2014 Northeastern 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 988
10/17/2014 Charleston 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/19/2014 UNCW 2-2 2 2 6 15 0.133 4 0.267 3-1 0 0-0 1209
10/24/2014 Drexel 1-2 1 0 2 10 0.100 3 0.300 3-0 0 0-0 991
10/26/2014 Delaware 2-4 2 1 5 10 0.200 7 0.700 1-0 0 0-0 990
11/2/2014 Towson 0-3 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
11/7/2014 James Madison 3-4 3 3 9 14 0.214 9 0.643 0-0 0 0-0 983
11/9/2014 Northeastern 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
Total 33-53 33 23 89 263 0.125 103 0.392 17-1 7 3-3 21000
Hofstra - 53 32 138 323 0.164 158 0.489 13-0 13 - 20951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 UConn 1-0 90:00 0 0.00 7 1.000 1 0 0 1 10
8/24/2014 Bucknell 2-4 90:00 4 2.00 6 0.600 0 1 0 0 19
8/31/2014 Saint Joseph's 0-5 90:00 5 3.00 8 0.615 0 1 0 0 23
9/5/2014 West Virginia 4-0 90:00 0 2.25 1 1.000 1 0 0 1 2
9/7/2014 Indiana State 1-9 90:00 9 3.60 5 0.357 0 1 0 0 27
9/12/2014 Duke 1-2 90:00 2 3.33 2 0.500 0 1 0 0 9
9/14/2014 Virginia 3-1 90:00 1 3.00 3 0.750 1 0 0 0 7
9/19/2014 Yale 2-1 90:00 1 2.75 12 0.923 1 0 0 0 22
9/21/2014 Monmouth 1-4 90:00 4 2.89 3 0.429 0 1 0 0 15
9/26/2014 ELON 1-4 90:00 4 3.00 2 0.333 0 1 0 0 10
9/28/2014 William & Mary 4-0 90:00 0 2.73 2 1.000 1 0 0 1 7
10/3/2014 James Madison 3-1 90:00 1 2.58 3 0.750 1 0 0 0 8
10/5/2014 Towson 0-1 90:00 1 2.46 8 0.889 0 1 0 0 19
10/11/2014 Northeastern 0-1 90:00 1 2.36 2 0.667 0 1 0 0 6
10/17/2014 Charleston 0-5 90:00 5 2.53 8 0.615 0 1 0 0 19
10/19/2014 UNCW 2-2 110:00 2 2.47 11 0.846 0 0 1 0 30
10/24/2014 Drexel 1-2 90:00 2 2.44 4 0.667 0 1 0 0 19
10/26/2014 Delaware 2-4 90:00 4 2.52 5 0.556 0 1 0 0 21
11/2/2014 Towson 0-3 90:00 3 2.55 5 0.625 0 1 0 0 21
11/7/2014 James Madison 3-4 90:00 4 2.62 5 0.556 0 1 0 0 16
11/9/2014 Northeastern 2-0 90:00 0 2.50 3 1.000 1 0 0 1 10
Totals - 1910 53 2.50 105 0.665 7 13 1 4 320
Hofstra - 1910:00 33 1.55 70 0.680 13 7 1 5 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at UConn 0-1 0/1 0/0 10/21 7/7 4/2 0/0 0/0
8/24/2014 vs Bucknell 4-2 4/2 1/0 19/6 10/4 7/6 1/0 0/0
8/31/2014 vs Saint Joseph's 5-0 5/0 3/0 24/7 13/3 5/4 1/1 0/0
9/5/2014 at West Virginia 0-4 0/4 0/3 2/14 1/5 2/8 0/0 0/0
9/7/2014 at Indiana State 9-1 9/1 8/1 26/12 14/6 7/2 0/1 0/0
9/12/2014 vs Duke 2-1 2/1 0/0 9/20 4/8 4/7 0/0 0/0
9/14/2014 at Virginia 1-3 1/3 1/3 7/22 4/10 3/6 1/0 0/0
9/19/2014 vs Yale 1-2 1/2 0/1 23/10 13/4 6/3 0/1 0/0
9/21/2014 at Monmouth 4-1 4/1 2/1 16/12 7/5 6/5 1/1 0/0
9/26/2014 at ELON 4-1 4/1 2/1 10/6 6/2 3/6 1/1 0/0
9/28/2014 at William & Mary 0-4 0/4 0/4 7/22 2/7 4/2 3/0 0/0
10/3/2014 vs James Madison 1-3 1/3 1/2 8/15 4/7 1/2 0/0 0/0
10/5/2014 vs Towson 1-0 1/0 1/0 19/5 9/0 6/1 0/2 0/0
10/11/2014 vs Northeastern 1-0 1/0 2/0 6/12 3/1 2/2 2/1 0/0
10/17/2014 at Charleston 5-0 5/0 3/0 19/7 13/3 9/2 1/0 0/0
10/19/2014 at UNCW 2-2 2/2 0/2 30/15 13/4 5/1 0/3 0/1
10/24/2014 vs Drexel 2-1 2/1 2/0 19/10 6/3 6/2 2/3 0/0
10/26/2014 vs Delaware 4-2 4/2 3/1 21/10 9/7 5/4 0/1 0/0
11/2/2014 vs Towson 3-0 3/0 2/0 21/8 8/1 3/4 0/1 0/0
11/7/2014 at James Madison 4-3 4/3 1/3 17/14 9/9 3/1 0/0 0/0
11/9/2014 at Northeastern 0-2 0/2 0/1 10/15 3/7 1/3 0/1 0/0
Totals 53/33 32/23 323/263 158/103 92/73 13/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Indiana State (9/7/2014)
GOALS 9 Indiana State (9/7/2014)
ASSISTS 8 Indiana State (9/7/2014)
SHOTS 30 UNCW (10/19/2014)
SHOTS ON GOAL 14 Indiana State (9/7/2014)
SAVES 7 Duke (9/12/2014)
Virginia (9/14/2014)
FOULS 18 UNCW (10/19/2014)
CORNER KICKS 9 Charleston (10/17/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 William & Mary (9/28/2014)
GOALS 4 West Virginia (9/5/2014)
William & Mary (9/28/2014)
ASSISTS 4 William & Mary (9/28/2014)
SHOTS 22 Virginia (9/14/2014)
William & Mary (9/28/2014)
SHOTS ON GOAL 10 Virginia (9/14/2014)
SAVES 12 Yale (9/19/2014)
FOULS 22 UNCW (10/19/2014)
CORNER KICKS 8 West Virginia (9/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Yale (9/19/2014)
GOALS 1 Virginia (9/14/2014)
Yale (9/19/2014)
James Madison (10/3/2014)
Towson (10/5/2014)
Northeastern (10/11/2014)
ASSISTS 1 Bucknell (8/24/2014)
Virginia (9/14/2014)
James Madison (10/3/2014)
Towson (10/5/2014)
James Madison (11/7/2014)
SHOTS 2 West Virginia (9/5/2014)
Northeastern (10/11/2014)
SHOTS ON GOAL 1 West Virginia (9/5/2014)
William & Mary (9/28/2014)
SAVES 1 West Virginia (9/5/2014)
ELON (9/26/2014)
Northeastern (10/11/2014)
Towson (11/2/2014)
FOULS 6 Virginia (9/14/2014)
Yale (9/19/2014)
ELON (9/26/2014)
James Madison (10/3/2014)
Drexel (10/24/2014)
Towson (11/2/2014)
CORNER KICKS 1 West Virginia (9/5/2014)
James Madison (10/3/2014)
Northeastern (10/11/2014)
Northeastern (11/9/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UConn (8/22/2014)
Duke (9/12/2014)
Drexel (10/24/2014)
GOALS 1 UConn (8/22/2014)
Indiana State (9/7/2014)
Duke (9/12/2014)
Monmouth (9/21/2014)
ELON (9/26/2014)
Drexel (10/24/2014)
ASSISTS 1 Indiana State (9/7/2014)
Yale (9/19/2014)
Monmouth (9/21/2014)
ELON (9/26/2014)
Delaware (10/26/2014)
Northeastern (11/9/2014)
SHOTS 5 Bucknell (8/24/2014)
ELON (9/26/2014)
Towson (10/5/2014)
SHOTS ON GOAL 1 Northeastern (10/11/2014)
Towson (11/2/2014)
SAVES 1 West Virginia (9/5/2014)
Duke (9/12/2014)
ELON (9/26/2014)
William & Mary (9/28/2014)
Northeastern (10/11/2014)
FOULS 3 Charleston (10/17/2014)
Delaware (10/26/2014)
CORNER KICKS 1 UConn (8/22/2014)
Indiana State (9/7/2014)
William & Mary (9/28/2014)
James Madison (10/3/2014)
Towson (10/5/2014)
Northeastern (10/11/2014)
Charleston (10/17/2014)
UNCW (10/19/2014)
Drexel (10/24/2014)
James Madison (11/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Indiana State (9/7/2014)
GOALS 3 Indiana State (9/7/2014)
Delaware (10/26/2014)
Towson (11/2/2014)
ASSISTS 2 Indiana State (9/7/2014)
SHOTS 10 Saint Joseph's (8/31/2014)
Yale (9/19/2014)
UNCW (10/19/2014)
SHOTS ON GOAL 6 Yale (9/19/2014)
SAVES 6 UConn (8/22/2014)
Duke (9/12/2014)
Virginia (9/14/2014)
James Madison (11/7/2014)
FOULS 8 Indiana State (9/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Indiana State (9/7/2014)
GOALS 9 Indiana State (9/7/2014)
ASSISTS 8 Indiana State (9/7/2014)
SHOTS 30 UNCW (10/19/2014)
SHOTS ON GOAL 14 Indiana State (9/7/2014)
SAVES 7 Duke (9/12/2014)
Virginia (9/14/2014)
FOULS 18 UNCW (10/19/2014)
CORNER KICKS 9 Charleston (10/17/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Scolarici, Sam
Indiana State (9/7/2014)
GOALS 3 Scolarici, Sam
Galton, Leah
Galton, Leah
Indiana State (9/7/2014)
Delaware (10/26/2014)
Towson (11/2/2014)
ASSISTS 2 Agudelo, Emily
Indiana State (9/7/2014)
SHOTS 10 Scolarici, Sam
Scolarici, Sam
Galton, Leah
Saint Joseph's (8/31/2014)
Yale (9/19/2014)
UNCW (10/19/2014)
SHOTS ON GOAL 6 Scolarici, Sam
Yale (9/19/2014)
SAVES 6 Mehring, Friederike
Mehring, Friederike
Mehring, Friederike
Mehring, Friederike
UConn (8/22/2014)
Duke (9/12/2014)
Virginia (9/14/2014)
James Madison (11/7/2014)
FOULS 8 TEAM
Indiana State (9/7/2014)

Leaders

Team Leaders: Points
Player High
Points
Galton, Leah 38
Scolarici, Sam 37
Stobbs, Amber 11
Mulholland, Jill 10
Echeverry, Lulu 9
Team Leaders: Goals
Player High
Goals
Galton, Leah 17
Scolarici, Sam 17
Mulholland, Jill 4
Stobbs, Amber 3
Desmond, Kristin 3
Team Leaders: Assists
Player High
Assists
Stobbs, Amber 5
Echeverry, Lulu 5
Galton, Leah 4
Molleda, Jeannine 4
Scolarici, Sam 3
Team Leaders: Shots
Player High
Shots
Scolarici, Sam 88
Galton, Leah 68
Stobbs, Amber 41
Mulholland, Jill 22
Agudelo, Emily 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scolarici, Sam 43
Galton, Leah 35
Stobbs, Amber 18
Molleda, Jeannine 12
Mulholland, Jill 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scolarici, Sam 4
Galton, Leah 3
Mulholland, Jill 2
Stobbs, Amber 1
Desmond, Kristin 1