Hofstra Men's Lacrosse - Annual Leaders
HOFSTRA LACROSSE ANNUAL LEADERS
(Through the 2025 season)
GOALS
Year Name GP Goals GPG
1966 Alfred Lettera 17 33 1.94
1967 Michael D’Amato 15 32 2.13
1968 Michael D’Amato 13 34 2.34
1969 Steve Dauses 14 28 2.00
1970 Steve Dauses 16 35 2.19
1971 Billy Reid 15 41 2.73
1972 Jim Kuhner 16 18 1.13
1973 Bob Hiller 14 31 2.21
1974 Bob Hiller 12 36 3.00
1975 Bob Hiller 12 30 2.50
1976 Bob Hiller 12 32 2.67
1977 Rich Stoecker 12 18 1.50
1978 Kevin Huff 13 32 2.38
1979 Michael Fowler 12 40 3.33
1980 Vince Sombrotto 13 37 2.38
1981 Gary Arnold 11 23 2.09
1982 Gary Arnold 13 18 1.38
1983 Bruce Yancey 14 37 2.64
1984 Tony Perettine 14 26 1.86
1985 John Conroy 12 26 2.17
1986 John Conroy 12 21 1.75
1987 Jon Cooper 16 24 1.50
1988 Sean Bolger 15 38 2.53
1989 Michael LaCrosse 15 49 3.27
1990 Michael Laudenslager 14 32 2.29
1991 Andy Carlson 14 35 2.50
1992 Joe Barra 13 18 1.38
1993 Dave Donatello 16 33 2.06
1994 Andy Carlson 13 30 2.30
1995 Kevin Jacobs 14 29 2.07
1996 Blake Miller 14 36 2.57
1997 Jarred Testa 15 22 1.47
1998 Brian Langtry 14 37 2.64
1999 Chad Eisenhart 16 22 1.38
2000 Tom Kessler 16 48 3.00
2001 Tom Kessler 17 51 3.00
2002 Scott Dooley 14 31 2.21
2003 Jim Femminella 17 35 2.06
2004 Chris Unterstein 14 18 1.29
2005 Athan Iannucci 15 27 1.80
2006 Athan Iannucci 19 62 3.26
2007 Tom Dooley 14 26 1.86
2008 Anthony Muscarella 16 28 1.75
2009 Jay Card 15 35 2.33
2010 Jay Card 13 31 2.38
Jamie Lincoln 14 33 2.36
2011 Jay Card 16 29 1.81
Jamie Lincoln 16 29 1.81
2012 Adrian Sorichetti 12 24 2.00
Lance Yapor 14 25 1.79
2013 Torin Varn 14 30 2.14
2014 Torin Varn 16 32 2.00
2015 Sam Llinares 14 33 2.36
2016 Josh Byrne 15 30 2.00
2017 Josh Byrne 14 41 2.93
2018 Ryan Tierney 14 27 1.93
2019 Ryan Tierney 14 42 3.00
2020 Ryan Tierney 7 21 3.00
2021 Ryan Tierney 14 43 3.07
2022 Dylan McIntosh 12 25 2.08
2023 Matt Elder 14 20 1.43
2024 John Madsen 15 42 2.80
2025 Drew Bogardus 15 35 2.33
ASSISTS
Year Name GP ASTS. APG
1966 Phil Mordente 17 45 2.65
1967 Michael D’Amato 15 18 1.20
1968 Michael D’Amato 13 15 1.15
Paul Arena 13 15 1.15
1969 Steve Dauses 14 22 1.57
1970 Steve Dauses 16 49 3.06
1971 Bruce Ramirez 15 19 1.27
1972 Bob DeMarco 16 13 0.81
1973 Bob Auguste 14 26 1.86
1974 Doug Nastro 12 27 2.25
1975 Phil Marino 13 31 2.38
1976 Rich Stoecker 12 31 2.58
1977 Rich Stoecker 12 18 1.50
1978 Kevin Huff 13 19 1.46
1979 James Metzger 11 12 1.09
Michael Fowler 12 12 1.00
1980 James Metzger 10 28 2.80
1981 George Mueller 11 13 1.18
1982 Gary Arnold 13 12 0.92
1983 Dave McCulloch 14 23 1.64
1984 Tim Goldstein 14 23 1.64
1985 Tim Goldstein 12 31 2.58
1986 Brian Robinson 13 15 1.15
1987 Mike Magee 7 17 2.43
1988 Steve Walakovits 14 25 1.79
1989 Steve Walakovits 15 43 2.87
1990 Gary Rinaldi 14 26 1.86
1991 Gary Rinaldi 14 42 3.00
1992 Kevin Jacobs 13 13 1.00
1993 Kevin Jacobs 16 33 2.06
1994 Kevin Jacobs 13 26 2.00
1995 Kevin Jacobs 14 40 2.86
1996 Blake Miller 14 17 1.21
1997 Paul Judge 15 13 0.87
1998 Brian Langtry 14 35 2.50
1999 Brad Obloj 16 19 1.19
2000 Joe Kostolansky 16 23 1.44
2001 Tom Kessler 17 23 1.35
Scott Dooley 17 23 1.35
2002 Tom Kessler 14 21 1.50
2003 Joe Kostolansky 17 21 1.23
2004 Chris Unterstein 14 13 0.93
2005 Chris Unterstein 16 22 1.38
2006 Chris Unterstein 19 36 1.89
2007 Mike Unterstein 14 18 1.29
2008 Michael Colleluori 16 15 0.94
2009 Michael Colleluori 15 22 1.46
2010 Jay Card 13 22 1.69
2011 Ian Braddish 16 17 1.06
Jay Card 16 17 1.06
2012 Adrian Sorichetti 12 14 1.17
2013 Sam Llinares 14 13 0.93
2014 Sam Llinares 15 32 2.13
2015 Sam Llinares 14 24 1.71
2016 Josh Byrne 15 15 1.00
2017 Josh Byrne 14 25 1.79
2018 Ryan Tierney 14 22 1.57
2019 Ryan Tierney 14 13 0.93
2020 Ryan Tierney 7 14 2.00
2021 Ryan Tierney 14 22 1.57
2022 Gerard Kane 15 15 1.00
2023 Colton Rudd 13 15 1.15
2024 Griffin Turner 15 28 1.87
2025 Anthony Mollica 15 24 1.60
POINTS
Year Name GP G-A Pts.
1966 Phil Mordente 17 29-45 74
1967 Michael D’Amato 15 32-18 50
1968 Michael D’Amato 13 34-15 49
1969 Steve Dauses 14 28-20 50
1970 Steve Dauses 16 35-49 84
1971 Billy Reid 15 41-12 53
1972 Jim Kuhner 16 18-5 23
1973 Billy Reid 14 30-12 42
1974 Doug Nastro 12 19-27 46
1975 Phil Marino 13 26-31 57
1976 Rich Stoecker 12 18-31 49
1977 Rich Stoecker 12 18-18 36
1978 Kevin Huff 13 32-19 51
1979 Michael Fowler 12 40-12 52
1980 Vince Sombrotto 13 37-17 54
James Metzger 10 21-28 49
1981 Gary Arnold 11 23-12 35
1982 Gary Arnold 13 18-12 30
1983 Dave McCulloch 14 26-23 49
1984 Dave McCulloch 14 20-16 36
Tony Perettine 14 26-10 36
1985 Tim Goldstein 12 9-31 40
1986 Brian Robinson 13 18-15 33
1987 Brian Foresta 14 22-14 34
1988 Sean Bolger 15 38-18 56
1989 Michael LaCrosse 15 49-18 67
1990 Gary Rinaldi 14 25-26 51
1991 Gary Rinaldi 14 8-42 50
1992 Andy Carlson 13 17-11 28
1993 Kevin Jacobs 16 18-33 51
1994 Andy Carlson 13 30-20 50
1995 Kevin Jacobs 14 29-40 69
1996 Blake Miller 14 36-17 53
1997 Paul Judge 15 21-13 34
1998 Brian Langtry 14 37-35 72
1999 Doug Shanahan 16 21-14 35
2000 Tom Kessler 16 48-13 61
2001 Tom Kessler 17 51-23 74
2002 Tom Kessler 14 28-21 49
2003 Joe Kostolansky 17 29-21 50
2004 Chris Unterstein 14 18-13 31
2005 Athan Iannucci 15 27-13 40
2006 Chris Unterstein 19 45-36 81
2007 Tom Dooley 14 26-2 28
2008 Anthony Muscarella 16 28-14 42
2009 Jay Card 15 35-9 44
2010 Jay Card 13 31-22 53
Jamie Lincoln 14 33-20 53
2011 Jay Card 16 29-17 46
2012 Adrian Sorichetti 12 24-14 38
2013 Torin Varn 14 30-2 32
Sam Llinares 14 19-13 32
2014 Sam Llinares 15 21-32 53
2015 Sam Llinares 14 33-24 57
2016 Josh Byrne 15 30-15 45
2017 Josh Byrne 14 41-25 66
2018 Ryan Tierney 14 27-22 49
2019 Ryan Tierney 14 42-13 55
2020 Ryan Tierney 7 21-14 35
2021 Ryan Tierney 14 43-22 65
2022 Gerard Kane 15 23-15 38
2023 Gerard Kane 13 19-13 32
2024 John Madsen 15 42-9 51
2025 Anthony Mollica 15 26-24 50
GOALS AGAINST AVERAGE
Year Name GP GA-SVS. GAA
1985 Gary Merkle 9 115-98 12.78*
1986 Marc Riccio 12 116-161 9.67
1987 Dave Giannone 11 97-181 8.82*
1988 Dave Giannone 15 113-268 7.79*
1989 Dave Giannone 15 129-202 8.60
1990 Dave Giannone 14 115-192 10.13
1991 Kevin Barry 14 176-224 13.10
1992 Kevin Johnson 11 82-91 10.49
1993 Joe Romeo 15 140-234 9.89
1994 Joe Romeo 12 121-179 10.61
1995 Mark Spruyt 14 115-183 9.97
1996 Kevin Johnson 14 157-232 11.32
1997 Mark Spruyt 15 100-195 6.77
1998 Mark Spruyt 14 116-195 8.61
1999 Michael Demeo 16 110-172 7.67
2000 Michael Demeo 16 141-179 9.14
2001 Jack Alaimo 12 86-103 11.02
2002 Jack Alaimo 14 92-118 7.02
2003 Matt Southard 17 145-181 9.23
2004 Matt Southard 14 146-168 10.82
2005 Matt Southard 13 96-106 8.42
2006 Matt Southard 19 116-117 6.38
2007 Danny Orlando 14 101-130 7.21
2008 Danny Orlando 16 138-133 8.56
2009 Andrew Gvozden 13 109-137 8.38
2010 Rob Bellairs 10 62-41 8.81
Andrew Gvozden 10 64-70 9.30
2011 Andrew Gvozden 16 90-136 6.00
2012 Andrew Gvozden 14 122-150 8.50
2013 Chris Selva 14 105-159 7.61
2014 Chris Selva 16 134-133 8.29
2015 Chris Selva 14 97-103 7.83
2016 Jack Concannon 15 127-167 8.56
2017 Jack Concannon 14 121-161 8.80
2018 Jack Concannon 14 109-142 7.81
2019 Bobby Casey 14 144-156 10.24
2020 Bobby Casey 7 66-65 9.49
2021 Bobby Casey 10 115-104 11.42
2022 Mac Gates 15 164-180 10.96
2023 Mac Gates 14 148-154 10.65
2024 Sean Henderson 15 175-144 12.58
2025 Shea Kennedy 15 167-136 10.41
*Official goals against average unavailable. Average indicated is based on total team games and goals allowed.
2020 season cut short due to COVID-19 pandemic