Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

Hofstra (0-5)-VS-# 19 Johns Hopkins (5)

Box Score

Hofstra logo
3
vs
Johns Hopkins logo
17

Hofstra (0-5)
-VS-
# 19 Johns Hopkins (5)

Team Score By Period
Team F Total
Hofstra 1 2 3
Winner Johns Hopkins 11 6 17
HOFSTRA
Conto, Becky (2); Scott, Lindsay (1)
JHU
Shannon Fitzgerald (4); Dene' DiMartino (3); CeCe Finney (3); Caroline Turco (1); Emily Kenul (1); Miranda Ibello (1); Haley Schweizer (1); Anne Smith (1); Caroline Shinske (1); Jenna Reifler (1)
Date:
3/13/2016
Start:
1:00 pm
Time:
1:39
Attendance:
200
Location:
Baltimore, MD
Stadium:
Homewood Field
Officials:
Fran Trumbo; Maureen Dzwill; Cathy McWilliams; JHU Athletic Comm.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOFSTRA JHU
HOFSTRA 1st 28:26 Scott, Lindsay (18) Parrella, Tiana 1 0
JHU 1st 23:21 CeCe Finney (5) Unassisted 1 1
JHU 1st 22:32 CeCe Finney (6) Unassisted 1 2
JHU 1st 22:12 Shannon Fitzgerald (11) Unassisted 1 3
JHU 1st 20:15 Dene' DiMartino (15) Unassisted 1 4
JHU 1st 19:24 Jenna Reifler (7) Miranda Ibello 1 5
JHU 1st 16:47 Haley Schweizer (18) Unassisted 1 6
JHU 1st 12:43 Shannon Fitzgerald (12) Unassisted 1 7
JHU 1st 10:58 Emily Kenul (15) Jenna Reifler 1 8
JHU 1st 04:20 Miranda Ibello (5) Unassisted 1 9
JHU 1st 03:29 Shannon Fitzgerald (13) Dene' DiMartino 1 10
JHU 1st 02:23 CeCe Finney (7) Miranda Ibello 1 11
JHU 2nd 24:16 Shannon Fitzgerald (14) Unassisted 1 12
JHU 2nd 19:56 Dene' DiMartino (16) Miranda Ibello 1 13
HOFSTRA 2nd 18:05 Conto, Becky (5) Unassisted 2 13
JHU 2nd 14:28 Anne Smith (1) Unassisted 2 14
JHU 2nd 13:06 Caroline Turco (2) Anne Smith 2 15
JHU 2nd 10:48 Dene' DiMartino (17) Jenna Reifler 2 16
HOFSTRA 2nd 07:33 Conto, Becky (6) Unassisted 3 16
JHU 2nd 00:12 Caroline Shinske Unassisted 3 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
JHU 2nd 06:13 Josie George YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Hofstra 5 9 14
Johns Hopkins 19 11 30
Shots On Goal
Hofstra 2 6 8
Johns Hopkins 15 8 23
Saves
Hofstra 4 2 6
Johns Hopkins 1 4 5
Turnovers
Hofstra 7 3 10
Johns Hopkins 5 1 6
Clears
Hofstra 3-7 2-4 5-11
Johns Hopkins 4-4 5-5 9-9
Ground Balls
Hofstra 5 4 9
Johns Hopkins 8 4 12
Draw Controls
Hofstra 3 6 9
Johns Hopkins 10 2 12
Free-Position Shots
Hofstra 0-0 1-2 1-2
Johns Hopkins 3-5 1-2 4-7

Individual Statistics

Hofstra 3

Hofstra 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Carrera, Carolyn 0 0 0 0 0 1 1 0 0 2
M 2 Alfano, Lindsey 0 0 0 0 0 1 2 0 0 2
M 3 Shapiro, Drew 0 0 0 0 0 0 0 0 2 1
4 Schorr, Elena 0 0 0 0 0 0 0 0 0 0
5 Ancona, Carlee 0 0 0 0 0 0 1 0 1 1
8 Baverman, Jenna 0 0 0 0 0 0 0 0 1 1
10 Seekamp, Amanda 0 0 0 0 0 0 2 1 0 1
11 Sinatro, Tessa 0 0 0 2 2 0 0 0 0 0
A 12 Parrella, Tiana 0 1 1 1 0 0 1 0 1 1
M 14 Conto, Becky 2 0 2 4 2 0 0 0 1 1 1-1
M 15 McAvoy, Shea 0 0 0 0 0 1 0 0 0 3
A 17 Scott, Lindsay 1 0 1 2 2 1 0 0 1 0 0-1
A 18 Knox, Morgan 0 0 0 1 0 0 0 0 0 1
A 22 Lenaghan, Lexi 0 0 0 3 1 0 1 0 1 0
D 25 Milne, Shelby 0 0 0 0 0 0 0 2 0 2
28 Gomez, Zoe 0 0 0 0 0 0 0 0 0 0
D 31 Byrd, Audrey 0 0 0 0 0 1 1 2 0 3
GK 33 Greene, Alexis 0 0 0 0 0 3 0 0 0 0
45 Orozco, McKenna 0 0 0 1 1 0 0 0 0 0
55 Gregory, Rachel 0 0 0 0 0 1 1 0 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 3 1 4 14 8 9 10 5 9 20 1-2

Johns Hopkins 17

Johns Hopkins 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kristen Cannon 0 0 0 0 0 0 0 0 0 0
2 Nicole DeMase 0 0 0 1 1 0 1 0 0 1
3 Caroline Turco 1 0 1 1 1 0 0 0 0 0
4 Lexee Pinsky 0 0 0 0 0 0 0 0 0 2
5 Loring Gearhardt 0 0 0 2 1 1 0 1 0 0
A 7 Emily Kenul 1 0 1 2 1 0 0 0 4 0 0-1
8 Miranda Ibello 1 3 4 1 1 0 0 0 0 0
9 Maggie Friel 0 0 0 0 0 0 0 0 1 1
D 10 Josie George 0 0 0 0 0 1 0 0 0 3
11 Alexandra Seward 0 0 0 0 0 0 0 0 0 0
12 Holly Logan 0 0 0 0 0 0 0 0 0 0
M 15 Dene' DiMartino 3 1 4 5 5 2 1 0 6 2 1-2
A 16 Alexis Maffucci 0 0 0 0 0 1 0 0 0 0
17 Lily Schmitt 0 0 0 0 0 0 0 0 0 0
18 Emily Verica 0 0 0 0 0 0 0 0 0 0
19 Chloe Duke 0 0 0 0 0 0 0 0 0 0
20 Claudia Flister 0 0 0 0 0 0 0 0 0 0
M 21 Haley Schweizer 1 0 1 1 1 3 1 1 1 0
M 22 Shannon Fitzgerald 4 0 4 7 6 0 1 0 0 0 1-1
D 23 Maddie Bodden 0 0 0 0 0 2 0 1 0 3
24 Maddy Aldave 0 0 0 0 0 0 0 0 0 1
D 25 Nevi Fernandez 0 0 0 0 0 0 0 0 0 1
26 Anne Smith 1 1 2 2 1 0 0 0 0 0
27 Morgayne Rix 0 0 0 0 0 0 0 0 0 0
D 29 Kirsti Paavola 0 0 0 0 0 1 0 1 0 0
A 30 CeCe Finney 3 0 3 4 3 0 1 2 0 1 1-1
GK 32 Caroline Federico 0 0 0 0 0 0 0 0 0 0
33 Caroline Shinske 1 0 1 1 1 0 0 0 0 0 1-1
A 50 Jenna Reifler 1 2 3 3 1 1 1 0 0 1 0-1
66 Annie Schindler 0 0 0 0 0 0 0 0 0 0
Totals 17 7 24 30 23 12 6 6 12 16 4-7

Goalkeeping Statistics

HOFSTRA - Goalkeeping
# Player Minutes GA Saves Dec
33 Greene, Alexis 60:00 17 6 L
Totals 17 6
JHU - Goalkeeping
# Player Minutes GA Saves Dec
32 Caroline Federico 60:00 3 5 W
Totals 3 5

Play By Play