Skip To Main Content

Hofstra University Athletics

2016 Men's Lacrosse Cumulative Statistics - Hofstra University Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (9-6, 3-2)

Overall Team Statistics
Statistic Hofstra University Opponents
Scoring
Goals 150 128
Assists 74 78
Shots 540 454
Shot Percentage .278 .282
Shots On Goal 318 295
Shots On Goal Percentage .589 .65
Shots Per Game 36.0 30.3
Goal Breakdown
Man-up 23 17
Man-down 0 1
Unassisted 76 50
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 23-62 17-54
Power Plays: Percentage .371 .315
Miscellaneous
Ground Balls 449 371
Turnovers 164 181
Caused Turnovers 72 83
Faceoffs: W-L 178-151 151-178
Faceoffs: Percentage .541 .459
Clears 205-244 196-226
Clear Percentage .840 .867
Penalties 59 69
Penalty Minutes 49:00 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Byrne, Josh Byrne, Josh 15-15 30 15 45 107 .280 69 .645 2 0 0 26 23 2 0-0 .000 3-03:00
5 Llinares, Sam Llinares, Sam 15-15 28 11 39 80 .350 49 .613 1 5 0 31 16 4 0-0 .000 1-00:30
21 Hendrickson, Korey Hendrickson, Korey 15-15 29 9 38 71 .408 48 .676 1 5 0 22 13 3 0-0 .000 6-06:00
22 von Bargen, Brian von Bargen, Brian 15-15 28 7 35 108 .259 63 .583 2 4 0 20 16 1 0-0 .000 3-02:00
25 Kavanagh, Brendan Kavanagh, Brendan 15-11 10 13 23 42 .238 23 .548 1 5 0 14 4 0 0-0 .000 0-00:00
18 Kupecky, Trevor Kupecky, Trevor 14-13 9 7 16 47 .191 25 .532 1 2 0 19 11 4 0-0 .000 1-00:30
23 Alderman, Dylan Alderman, Dylan 11-4 7 2 9 27 .259 16 .593 1 0 0 7 10 1 0-0 .000 0-00:00
47 Franco, Zachary Franco, Zachary 7-2 7 1 8 21 .333 12 .571 0 2 0 8 2 2 0-0 .000 0-00:00
6 Gomez, Luke Gomez, Luke 15-0 1 1 2 1 1.000 1 1.000 0 0 0 9 6 2 0-0 .000 1-00:30
16 Clarke, Kris Clarke, Kris 14-0 0 2 2 3 .000 1 .333 0 0 0 86 9 3 163-285 .572 1-01:00
4 Lynch, Brenden Lynch, Brenden 15-0 0 2 2 4 .000 1 .250 0 0 0 27 6 3 0-0 .000 7-05:00
1 Kingsley, Mitch Kingsley, Mitch 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Blohm, Liam Blohm, Liam 15-0 0 1 1 1 .000 0 .000 0 0 0 25 4 8 0-0 .000 6-05:30
11 Griffin, Tanner Griffin, Tanner 15-5 0 1 1 2 .000 1 .500 0 0 0 25 4 6 0-0 .000 5-04:30
2 Moeser, Alex Moeser, Alex 10-0 0 1 1 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
41 Voelkel, Tommy Voelkel, Tommy 15-0 0 1 1 3 .000 1 .333 0 0 0 6 1 2 0-0 .000 3-01:30
8 Colatriano, Vinny Colatriano, Vinny 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-4 .500 0-00:00
12 Concannon, Jack Concannon, Jack 15-15 0 0 0 0 .000 0 .000 0 0 0 20 2 1 0-0 .000 0-00:00
32 Considine, Cole Considine, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 2-02:00
9 Davis, Brier Davis, Brier 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Diener, Michael Diener, Michael 15-10 0 0 0 0 .000 0 .000 0 0 0 14 2 2 7-22 .318 1-01:00
38 Dotson, Chaz Dotson, Chaz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Durkota, Christian Durkota, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Fleury, Tyler Fleury, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
31 Gipe, Alex Gipe, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Golden, Tim Golden, Tim 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
43 Joy, Pat Joy, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
13 Kitchen, James Kitchen, James 7-0 0 0 0 7 .000 1 .143 0 0 0 0 1 0 0-0 .000 0-00:00
3 LaClair, Jeremiah LaClair, Jeremiah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Liotta, Tyler Liotta, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 6-18 .333 1-01:00
30 Oates, Jimmy Oates, Jimmy 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Osman, Brett Osman, Brett 15-15 0 0 0 0 .000 0 .000 0 0 0 23 6 5 0-0 .000 3-03:00
33 Perettine, Matthew Perettine, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Puckhaber, John Puckhaber, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Serrecchia, Joseph Serrecchia, Joseph 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Stasco, Dale Stasco, Dale 5-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
27 Sullivan, Finn Sullivan, Finn 15-15 0 0 0 2 .000 0 .000 0 0 0 45 11 20 0-0 .000 10-09:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 4-02:00  
Totals 15 150 74 224 540 .278 318 .589 9 23 0 449 164 72 178-329 .541 59-49:00
Opponents 15 128 78 206 454 .282 295 .650 6 17 1 371 181 83 151-329 .459 69-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Gipe, Alex Gipe, Alex 1-0 15:00 1 4.00 0 .000 0 0 4
12 Concannon, Jack Concannon, Jack 15-15 890:11 127 8.56 167 .568 9 6 450

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Hendrickson, Korey Hendrickson, Korey 5-5 14 2 16 30 .467 22 .733 1 2 0 7 5 1 0-0 .000 3-04:00
42 Byrne, Josh Byrne, Josh 5-5 8 5 13 30 .267 20 .667 0 0 0 5 3 1 0-0 .000 0-00:00
25 Kavanagh, Brendan Kavanagh, Brendan 5-5 4 8 12 15 .267 9 .600 1 3 0 7 1 0 0-0 .000 0-00:00
22 von Bargen, Brian von Bargen, Brian 5-5 6 4 10 36 .167 17 .472 0 0 0 7 7 0 0-0 .000 2-01:00
5 Llinares, Sam Llinares, Sam 5-5 7 1 8 21 .333 12 .571 1 1 0 10 5 0 0-0 .000 0-00:00
47 Franco, Zachary Franco, Zachary 4-1 4 1 5 7 .571 5 .714 0 2 0 3 0 0 0-0 .000 0-00:00
18 Kupecky, Trevor Kupecky, Trevor 4-4 2 3 5 16 .125 11 .688 0 0 0 6 3 2 0-0 .000 0-00:00
23 Alderman, Dylan Alderman, Dylan 5-0 3 1 4 11 .273 5 .455 0 0 0 0 5 0 0-0 .000 0-00:00
34 Blohm, Liam Blohm, Liam 5-0 0 1 1 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 1-01:00
16 Clarke, Kris Clarke, Kris 5-0 0 0 0 1 .000 0 .000 0 0 0 28 4 2 58-101 .574 0-00:00
12 Concannon, Jack Concannon, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
9 Davis, Brier Davis, Brier 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Diener, Michael Diener, Michael 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-1 .000 0-00:00
6 Gomez, Luke Gomez, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
11 Griffin, Tanner Griffin, Tanner 5-3 0 0 0 1 .000 1 1.000 0 0 0 9 0 2 0-0 .000 3-03:00
43 Joy, Pat Joy, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
1 Kingsley, Mitch Kingsley, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Lynch, Brenden Lynch, Brenden 5-0 0 0 0 1 .000 0 .000 0 0 0 8 1 1 0-0 .000 4-02:30
2 Moeser, Alex Moeser, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Osman, Brett Osman, Brett 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
33 Perettine, Matthew Perettine, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Serrecchia, Joseph Serrecchia, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Stasco, Dale Stasco, Dale 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Sullivan, Finn Sullivan, Finn 5-5 0 0 0 0 .000 0 .000 0 0 0 14 4 8 0-0 .000 5-06:00
41 Voelkel, Tommy Voelkel, Tommy 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 5 48 26 74 171 .281 104 .608 3 8 0 138 52 26 58-102 .569 19-18:00
Opponents 5 37 20 57 147 .252 94 .639 2 7 0 130 58 31 44-102 .431 22-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Concannon, Jack Concannon, Jack 5-5 303:46 37 7.31 57 .606 3 2 147

Game-By-Game

Hofstra University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 at North Carolina W 10-5 10 4 14 35 .286 20 .571 1 1 0 35 14 3 8-8 4-03:30
2/27/16 Princeton W 11-10 11 3 14 26 .423 17 .654 1 0 0 45 14 3 15-10 1-00:30
3/01/16 NJIT W 19-4 19 12 31 64 .297 34 .531 1 4 0 53 10 11 18-9 5-03:00
3/05/16 Georgetown L 6-11 6 3 9 31 .194 21 .677 0 2 0 32 17 4 14-7 2-02:00
3/12/16 Ohio State W 8-5 8 3 11 36 .222 18 .500 1 1 0 22 7 3 10-7 2-01:30
3/15/16 at Stony Brook L 5-13 5 1 6 31 .161 16 .516 0 0 0 24 13 2 11-10 4-03:00
3/19/16 at Providence L 7-12 7 3 10 32 .219 18 .563 0 1 0 23 13 8 12-10 8-07:00
3/22/16 Vermont W 13-12 13 7 20 40 .325 25 .625 1 2 0 24 10 3 10-20 9-07:00
3/26/16 at St. John's W 15-8 15 6 21 37 .405 23 .622 1 2 0 30 6 4 9-17 2-01:00
4/02/16 Fairfield L 8-9 8 4 12 34 .235 21 .618 0 1 0 24 4 0 11-9 6-04:30
4/09/16 Delaware W 13-7 13 9 22 44 .295 24 .545 1 4 0 33 8 6 14-10 3-02:30
4/16/16 at Drexel W 10-4 10 4 14 38 .263 20 .526 1 3 0 32 14 7 12-5 4-05:30
4/23/16 at Massachusetts W 10-9 10 6 16 32 .313 23 .719 1 0 0 29 12 9 9-13 3-03:00
4/30/16 Towson L 7-8 7 3 10 23 .304 16 .696 0 0 0 20 14 4 12-7 3-02:30
5/05/16 vs Fairfield L 8-11 8 6 14 37 .216 22 .595 0 2 0 23 8 5 13-9 3-02:30
Hofstra University 150-128 150 74 224 540 .278 318 .589 9 23 0 449 164 72 178-151 59-49:00
Opponents 128-150 128 78 206 454 .282 295 .650 6 17 1 371 181 83 151-178 69-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 at North Carolina 10-5 60:00 5 5.00 11 .688 1 0 25
2/27/16 Princeton 11-10 60:14 10 9.96 15 .600 1 0 32
3/01/16 NJIT 19-4 60:00 4 4.00 9 .692 1 0 21
3/05/16 Georgetown 6-11 60:00 11 11.00 14 .560 0 1 37
3/12/16 Ohio State 8-5 60:00 5 5.00 14 .737 1 0 28
3/15/16 at Stony Brook 5-13 60:00 13 13.00 8 .381 0 1 35
3/19/16 at Providence 7-12 60:00 12 12.00 7 .368 0 1 27
3/22/16 Vermont 13-12 61:11 12 11.77 14 .538 1 0 38
3/26/16 at St. John's 15-8 60:00 8 8.00 12 .600 1 0 34
4/02/16 Fairfield 8-9 60:00 9 9.00 16 .640 0 1 33
4/09/16 Delaware 13-7 60:00 7 7.00 7 .500 1 0 25
4/16/16 at Drexel 10-4 60:00 4 4.00 9 .692 1 0 22
4/23/16 at Massachusetts 10-9 63:46 9 8.47 12 .571 1 0 33
4/30/16 Towson 7-8 60:00 8 8.00 13 .619 0 1 34
5/05/16 vs Fairfield 8-11 60:00 11 11.00 6 .353 0 1 30
Hofstra University 150-128 905:11 128 8.48 167 .566 9 6 454
Opponents 128-150 905:11 150 9.94 168 .528 6 9 540

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 North Carolina L 5-10 5 2 7 25 .200 16 .640 0 0 0 23 16 7 8-8 5-03:30
2/27/16 at Princeton L 10-11 10 9 19 32 .313 25 .781 0 0 0 28 13 9 10-15 1-01:00
3/01/16 at NJIT L 4-19 4 2 6 21 .190 13 .619 0 1 0 21 20 2 9-18 8-07:00
3/05/16 at Georgetown W 11-6 11 8 19 37 .297 25 .676 1 2 0 29 13 8 7-14 3-02:30
3/12/16 at Ohio State L 5-8 5 4 9 28 .179 19 .679 0 0 0 20 6 2 7-10 8-06:00
3/15/16 Stony Brook W 13-5 13 7 20 35 .371 21 .600 1 0 1 30 8 7 10-11 5-03:30
3/19/16 Providence W 12-7 12 8 20 27 .444 19 .704 1 3 0 23 14 7 10-12 7-06:00
3/22/16 at Vermont L 12-13 12 9 21 38 .316 26 .684 0 3 0 17 10 3 20-10 3-03:00
3/26/16 St. John's L 8-15 8 3 11 34 .235 20 .588 0 0 0 27 11 4 17-9 3-02:00
4/02/16 at Fairfield W 9-8 9 5 14 33 .273 25 .758 1 2 0 27 7 1 9-11 4-03:00
4/09/16 at Delaware L 7-13 7 3 10 25 .280 14 .560 0 2 0 26 14 4 10-14 8-07:00
4/16/16 Drexel L 4-10 4 1 5 22 .182 13 .591 0 0 0 20 14 9 5-12 7-07:00
4/23/16 Massachusetts L 9-10 9 7 16 33 .273 21 .636 0 2 0 33 13 10 13-9 2-02:00
4/30/16 at Towson W 8-7 8 4 12 34 .235 21 .618 1 1 0 24 10 7 7-12 1-00:30
5/05/16 vs Fairfield W 11-8 11 6 17 30 .367 17 .567 1 1 0 23 12 3 9-13 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 North Carolina 5-10 60:00 10 10.00 10 .500 0 1 35
2/27/16 at Princeton 10-11 60:14 11 10.96 6 .353 0 1 26
3/01/16 at NJIT 4-19 60:00 19 19.00 15 .441 0 1 64
3/05/16 at Georgetown 11-6 60:00 6 6.00 15 .714 1 0 31
3/12/16 at Ohio State 5-8 60:00 8 8.00 10 .556 0 1 36
3/15/16 Stony Brook 13-5 60:00 5 5.00 11 .688 1 0 31
3/19/16 Providence 12-7 60:00 7 7.00 11 .611 1 0 32
3/22/16 at Vermont 12-13 61:11 13 12.75 12 .480 0 1 40
3/26/16 St. John's 8-15 60:00 15 15.00 8 .348 0 1 37
4/02/16 at Fairfield 9-8 60:00 8 8.00 13 .619 1 0 34
4/09/16 at Delaware 7-13 60:00 13 13.00 11 .458 0 1 44
4/16/16 Drexel 4-10 60:00 10 10.00 10 .500 0 1 38
4/23/16 Massachusetts 9-10 63:46 10 9.41 13 .565 0 1 32
4/30/16 at Towson 8-7 60:00 7 7.00 9 .563 1 0 23
5/05/16 vs Fairfield 11-8 60:00 8 8.00 14 .636 1 0 37
Opponents 128-150 905:11 150 9.94 168 .528 6 9 540
Hofstra University 150-128 905:11 128 8.48 167 .566 9 6 454

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 at North Carolina W 10-5 4/2 35/25 20/16 35/23 14/16 8/8 22-24/16-17 4-03:30/5-03:30
2/27/16 Princeton W 11-10 3/9 26/32 17/25 45/28 14/13 15/10 10-16/12-12 1-00:30/1-01:00
3/01/16 NJIT W 19-4 12/2 64/21 34/13 53/21 10/20 18/9 17-20/10-16 5-03:00/8-07:00
3/05/16 Georgetown L 6-11 3/8 31/37 21/25 32/29 17/13 14/7 17-20/21-25 2-02:00/3-02:30
3/12/16 Ohio State W 8-5 3/4 36/28 18/19 22/20 7/6 10/7 11-14/10-10 2-01:30/8-06:00
3/15/16 at Stony Brook L 5-13 1/7 31/35 16/21 24/30 13/8 11/10 9-10/16-16 4-03:00/5-03:30
3/19/16 at Providence L 7-12 3/8 32/27 18/19 23/23 13/14 12/10 11-14/15-21 8-07:00/7-06:00
3/22/16 Vermont W 13-12 7/9 40/38 25/26 24/17 10/10 10/20 14-18/8-9 9-07:00/3-03:00
3/26/16 at St. John's W 15-8 6/3 37/34 23/20 30/27 6/11 9/17 16-17/13-13 2-01:00/3-02:00
4/02/16 Fairfield L 8-9 4/5 34/33 21/25 24/27 4/7 11/9 9-10/12-13 6-04:30/4-03:00
4/09/16 Delaware W 13-7 9/3 44/25 24/14 33/26 8/14 14/10 13-14/11-14 3-02:30/8-07:00
4/16/16 at Drexel W 10-4 4/1 38/22 20/13 32/20 14/14 12/5 22-24/12-13 4-05:30/7-07:00
4/23/16 at Massachusetts W 10-9 6/7 32/33 23/21 29/33 12/13 9/13 8-13/10-12 3-03:00/2-02:00
4/30/16 Towson L 7-8 3/4 23/34 16/21 20/24 14/10 12/7 15-19/14-16 3-02:30/1-00:30
5/05/16 vs Fairfield L 8-11 6/6 37/30 22/17 23/23 8/12 13/9 11-11/16-19 3-02:30/4-03:00
Hofstra University 150-128 74/78 540/454 318/295 449/371 164/181 178/151 205-244/196-226 59-49:00/69-57:00
Opponents 128-150 78/74 454/540 295/318 371/449 181/164 151/178 196-226/205-244 69-57:00/59-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 NJIT (3/01/16)
GOALS 19 NJIT (3/01/16)
ASSISTS 12 NJIT (3/01/16)
SHOTS 64 NJIT (3/01/16)
SHOTS ON GOAL 34 NJIT (3/01/16)
SAVES 16 Fairfield (4/02/16)
GROUND BALLS 53 NJIT (3/01/16)
TURNOVERS 17 Georgetown (3/05/16)
CAUSED TURNOVERS 11 NJIT (3/01/16)
CLEARS 22 North Carolina (2/20/16); Drexel (4/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Byrne, Josh NJIT (3/01/16)
GOALS 6 Hendrickson, Korey Fairfield (4/02/16)
ASSISTS 4 Byrne, Josh NJIT (3/01/16); Delaware (4/09/16)
SHOTS 12 Byrne, Josh; von Bargen, Brian; Llinares, Sam NJIT (3/01/16); Vermont (3/22/16); Fairfield (4/02/16); North Carolina (2/20/16)
SHOTS ON GOAL 9 Byrne, Josh; Hendrickson, Korey; Llinares, Sam Georgetown (3/05/16); Fairfield (4/02/16); North Carolina (2/20/16)
SAVES 16 Concannon, Jack Fairfield (4/02/16)
GROUND BALLS 11 Clarke, Kris Princeton (2/27/16)
TURNOVERS 7 Byrne, Josh Stony Brook (3/15/16)
CAUSED TURNOVERS 3 Sullivan, Finn Delaware (4/09/16); Providence (3/19/16); Drexel (4/16/16)

Copyright © 2025 Hofstra University Athletics