Skip To Main Content

Hofstra University Athletics

2017 Baseball Cumulative Statistics - Hofstra University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Foster, Steven 10 Foster, Steven .317 .833 51-49 202 30 64 17 2 3 20 94 .465 15 2 27 0 .368 1 2 8-14
27 Friscia, Vito 27 Friscia, Vito .305 .936 49-46 154 30 47 9 1 8 33 82 .532 27 2 28 2 .404 5 0 2-4
16 Cillis, Teddy 16 Cillis, Teddy .280 .773 49-49 150 13 42 6 0 6 27 66 .440 12 0 41 3 .333 0 0 1-3
3 Witkowski, Brad 3 Witkowski, Brad .276 .778 49-47 170 27 47 11 1 3 12 69 .406 18 8 18 3 .372 0 2 7-9
1 Archer, Tom 1 Archer, Tom .271 .672 44-38 133 18 36 8 0 1 16 47 .353 10 0 14 2 .319 1 5 6-9
24 Leiderman, David 24 Leiderman, David .263 .711 46-44 171 21 45 11 1 3 16 67 .392 12 2 26 4 .319 0 3 6-10
5 Rausch, Sean 5 Rausch, Sean .216 .538 43-35 125 19 27 4 0 0 4 31 .248 10 3 26 2 .290 0 3 4-8
19 Costello, Vinnie 19 Costello, Vinnie .176 .622 48-40 142 18 25 6 0 8 19 55 .387 7 4 63 1 .235 0 4 4-4
6 Smith, Justin 6 Smith, Justin .333 .757 12-3 18 2 6 1 0 0 1 7 .389 1 0 3 0 .368 0 0 0-0
22 Riesner, Mikey 22 Riesner, Mikey .302 .793 31-31 106 16 32 4 1 2 22 44 .415 8 5 27 3 .378 0 2 8-11
14 Bottari, Nick 14 Bottari, Nick .271 .719 22-21 85 10 23 5 0 2 11 34 .400 5 1 15 1 .319 0 0 2-2
34 Hardardt, Chris 34 Hardardt, Chris .263 .587 31-19 80 7 21 2 0 0 4 23 .288 5 0 7 2 .299 2 3 0-1
29 Weissheier, Rob 29 Weissheier, Rob .214 .661 34-26 98 9 21 2 0 4 17 35 .357 10 4 22 3 .304 3 0 0-0
17 Quinn, Parker 17 Quinn, Parker .184 .544 22-10 38 3 7 1 0 0 4 8 .211 6 3 12 1 .333 1 0 0-1
7 White, Tyler 7 White, Tyler .174 .802 19-7 23 4 4 0 0 2 2 10 .435 7 0 9 0 .367 0 2 1-1
2 Mensah, Myles 2 Mensah, Myles .133 .266 18-1 15 2 2 0 0 0 0 2 .133 0 0 7 1 .133 0 0 0-1
9 Pollack, Austin 9 Pollack, Austin .000 .143 5-3 6 0 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
Totals .262 .725 51-51 1716 229 449 87 6 42 208 674 .393 153 35 349 28 .332 13 26 49-78
Opponents .288 .857 51-51 1712 348 493 103 17 53 317 789 .461 258 61 412 24 .396 19 34 75-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Cillis, Teddy 16Cillis, Teddy 5.16 1.88 0-10 15-15 0 0-0 0 75.0 100 54 43 41 96 20 1 5 308 .325 4 9 1 3 6
12 Weiss, Chris 12Weiss, Chris 5.17 1.44 6-4 27-2 0 0-0 2 55.2 38 33 32 42 68 8 2 9 193 .197 2 1 0 1 7
45 Rooney, John 45Rooney, John 5.36 1.52 4-8 15-14 0 0-0 0 82.1 81 54 49 44 86 17 4 11 303 .267 4 12 4 4 6
15 Marrero, Jorge 15Marrero, Jorge 7.46 2.01 1-6 16-11 0 0-0 0 56.2 70 62 47 44 44 13 2 5 230 .304 11 10 2 3 3
18 Mundy, Andrew 18Mundy, Andrew 2.16 1.56 0-0 3-0 0 0-0 0 8.1 9 8 2 4 9 2 0 0 34 .265 0 0 0 0 1
31 Weissheier, Matt 31Weissheier, Matt 5.31 1.67 0-1 20-4 0 0-0 0 39.0 41 25 23 24 26 10 1 3 146 .281 7 9 1 2 4
32 Brazill, Seamus 32Brazill, Seamus 5.71 1.59 1-2 22-0 0 0-0 0 34.2 45 33 22 10 29 12 4 6 148 .304 0 4 1 1 1
13 Beasley, James 13Beasley, James 6.35 1.59 1-1 9-0 0 0-0 0 11.1 11 9 8 7 6 3 0 1 41 .268 1 2 0 1 1
23 Ryan, John 23Ryan, John 6.56 1.79 1-3 18-0 0 0-0 1 35.2 51 29 26 13 21 8 2 5 154 .331 2 3 0 0 4
11 James, Michael 11James, Michael 6.86 1.90 0-1 18-1 0 0-0 1 21.0 23 16 16 17 18 6 1 4 83 .277 3 5 1 2 0
25 Ljucovic, Gjon 25Ljucovic, Gjon 9.00 2.67 0-0 4-0 0 0-0 0 3.0 3 4 3 5 2 0 0 0 10 .300 1 1 0 0 0
3 Witkowski, Brad 3Witkowski, Brad 10.80 2.00 0-1 7-4 0 0-0 0 10.0 15 13 12 5 4 3 0 2 40 .375 0 0 0 2 1
30 Ryan, Kieran 30Ryan, Kieran 12.00 .67 0-0 3-0 0 0-0 0 3.0 1 4 4 1 2 1 0 0 10 .100 1 5 0 0 0
35 Altieri, Zach 35Altieri, Zach 13.50 3.00 0-0 1-0 0 0-0 0 2.0 5 4 3 1 1 0 0 2 12 .417 0 0 0 0 0
Totals 5.96 1.72 14-37 178-51 0 0 4 437.2 493 348 290 258 412 103 17 53 1712 .288 36 61 10 19 34
Opponents 3.74 1.33 37-14 169-51 0 2 14 453.0 449 229 188 153 349 87 6 42 1716 .262 35 35 4 13 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Weiss, Chris 12 Weiss, Chris 20 9 11 0 1.000 0 5 5 0 0
11 James, Michael 11 James, Michael 6 2 4 0 1.000 1 9 0 0 0
9 Pollack, Austin 9 Pollack, Austin 5 5 0 0 1.000 0 0 0 0 0
13 Beasley, James 13 Beasley, James 3 1 2 0 1.000 0 2 0 0 0
29 Weissheier, Rob 29 Weissheier, Rob 203 182 20 1 .995 13 0 0 0 0
34 Hardardt, Chris 34 Hardardt, Chris 218 197 19 2 .991 3 26 12 2 0
19 Costello, Vinnie 19 Costello, Vinnie 95 92 2 1 .989 1 0 0 0 0
14 Bottari, Nick 14 Bottari, Nick 154 143 9 2 .987 13 0 0 0 0
27 Friscia, Vito 27 Friscia, Vito 207 189 14 4 .981 1 39 5 7 0
10 Foster, Steven 10 Foster, Steven 124 114 7 3 .976 0 0 0 0 0
1 Archer, Tom 1 Archer, Tom 141 58 79 4 .972 14 0 0 0 0
3 Witkowski, Brad 3 Witkowski, Brad 172 78 89 5 .971 20 1 1 0 0
6 Smith, Justin 6 Smith, Justin 28 24 3 1 .964 0 5 1 2 0
45 Rooney, John 45 Rooney, John 25 3 21 1 .960 0 7 7 0 0
16 Cillis, Teddy 16 Cillis, Teddy 46 32 12 2 .957 0 20 5 0 0
5 Rausch, Sean 5 Rausch, Sean 56 52 1 3 .946 0 0 0 0 0
24 Leiderman, David 24 Leiderman, David 135 66 60 9 .933 6 0 0 0 0
15 Marrero, Jorge 15 Marrero, Jorge 15 1 13 1 .933 0 6 4 0 0
31 Weissheier, Matt 31 Weissheier, Matt 12 3 8 1 .917 0 7 2 0 0
7 White, Tyler 7 White, Tyler 23 12 9 2 .913 0 0 0 0 0
22 Riesner, Mikey 22 Riesner, Mikey 117 39 64 14 .880 12 0 0 0 0
23 Ryan, John 23 Ryan, John 8 1 6 1 .875 0 6 1 0 0
2 Mensah, Myles 2 Mensah, Myles 10 7 1 2 .800 0 0 0 0 0
17 Quinn, Parker 17 Quinn, Parker 4 3 0 1 .750 0 0 0 0 0
32 Brazill, Seamus 32 Brazill, Seamus 4 0 2 2 .500 0 7 3 0 0
18 Mundy, Andrew 18 Mundy, Andrew 0 0 0 0 .000 0 3 0 0 0
25 Ljucovic, Gjon 25 Ljucovic, Gjon 0 0 0 0 .000 0 0 0 0 0
30 Ryan, Kieran 30 Ryan, Kieran 0 0 0 0 .000 0 1 0 0 0
35 Altieri, Zach 35 Altieri, Zach 0 0 0 0 .000 0 1 0 0 0
Totals 1831 1313 456 62 .966 32 145 46 11 0
Opponents 1996 1359 580 57 .971 44 100 51 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Riesner, Mikey 22Riesner, Mikey .385 .967 7-7 26 4 10 1 0 1 5 14 .538 1 1 8 1 .429 0 0 3-4
3 Witkowski, Brad 3Witkowski, Brad .349 .974 24-24 86 16 30 7 1 2 8 45 .523 10 6 8 3 .451 0 2 7-8
1 Archer, Tom 1Archer, Tom .329 .764 21-20 73 10 24 5 0 0 6 29 .397 5 0 9 2 .367 1 2 5-6
24 Leiderman, David 24Leiderman, David .319 .843 19-17 69 9 22 2 0 3 11 33 .478 4 1 7 0 .365 0 0 1-4
16 Cillis, Teddy 16Cillis, Teddy .316 .881 23-23 76 8 24 2 0 5 14 41 .539 3 0 24 1 .342 0 0 0-1
27 Friscia, Vito 27Friscia, Vito .314 1.045 24-24 86 15 27 4 1 7 21 54 .628 15 1 22 0 .417 1 0 0-0
34 Hardardt, Chris 34Hardardt, Chris .267 .581 20-15 60 5 16 2 0 0 3 18 .300 2 0 5 1 .281 2 1 0-1
29 Weissheier, Rob 29Weissheier, Rob .258 .815 18-17 62 6 16 1 0 4 14 29 .468 6 3 14 3 .347 1 0 0-0
14 Bottari, Nick 14Bottari, Nick .250 .618 6-5 20 0 5 1 0 0 0 6 .300 2 0 1 1 .318 0 0 0-0
10 Foster, Steven 10Foster, Steven .245 .672 24-23 94 12 23 7 0 1 6 33 .351 9 2 14 0 .321 1 1 3-7
5 Rausch, Sean 5Rausch, Sean .192 .455 18-15 52 7 10 0 0 0 1 10 .192 4 1 13 0 .263 0 1 1-4
17 Quinn, Parker 17Quinn, Parker .188 .451 11-3 16 1 3 0 0 0 1 3 .188 0 2 4 0 .263 1 0 0-0
7 White, Tyler 7White, Tyler .174 .780 13-7 23 3 4 0 0 2 2 10 .435 6 0 9 0 .345 0 2 1-1
19 Costello, Vinnie 19Costello, Vinnie .151 .599 23-19 73 11 11 2 0 5 9 28 .384 4 2 31 1 .215 0 1 3-3
2 Mensah, Myles 2Mensah, Myles .091 .182 11-1 11 1 1 0 0 0 0 1 .091 0 0 6 0 .091 0 0 0-1
6 Smith, Justin 6Smith, Justin .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .272 .765 24-24 832 108 226 34 2 30 101 354 .425 71 19 178 13 .340 7 10 24-40
Opponents .299 .923 24-24 822 175 246 52 9 34 161 418 .509 134 35 216 11 .414 11 18 28-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Witkowski, Brad 3Witkowski, Brad 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Brazill, Seamus 32Brazill, Seamus 5.02 .99 0-0 7-0 0 0-0 0 14.1 11 8 8 3 7 4 1 2 52 .212 0 1 0 0 0
45 Rooney, John 45Rooney, John 5.12 1.59 3-3 8-8 0 0-0 0 51.0 52 31 29 29 62 11 2 9 185 .281 4 8 3 3 5
16 Cillis, Teddy 16Cillis, Teddy 5.14 1.76 0-6 8-8 0 0-0 0 49.0 64 32 28 22 69 11 1 4 204 .314 2 6 0 1 3
31 Weissheier, Matt 31Weissheier, Matt 5.79 1.82 0-1 9-4 0 0-0 0 23.1 22 15 15 20 14 7 0 3 83 .265 6 6 1 2 2
12 Weiss, Chris 12Weiss, Chris 6.51 1.76 4-2 14-0 0 0-0 1 27.2 26 20 20 22 36 5 2 5 101 .257 2 0 0 0 5
11 James, Michael 11James, Michael 8.22 2.22 0-0 6-0 0 0-0 0 7.2 10 7 7 6 3 4 1 3 30 .333 2 2 1 2 0
23 Ryan, John 23Ryan, John 8.50 2.06 0-1 8-0 0 0-0 1 18.0 28 17 17 9 8 4 1 5 79 .354 0 3 0 0 2
15 Marrero, Jorge 15Marrero, Jorge 17.00 3.00 0-4 7-4 0 0-0 0 18.0 31 43 34 23 17 6 1 3 83 .373 6 8 2 2 1
13 Beasley, James 13Beasley, James 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 4 .500 0 1 0 1 0
Totals 6.85 1.81 7-17 69-24 0 0 2 210.1 246 175 160 134 216 52 9 34 822 .299 22 35 7 11 18
Opponents 4.06 1.38 17-7 75-24 0 0 7 215.0 226 108 97 71 178 34 2 30 832 .272 15 19 1 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Bottari, Nick 14 Bottari, Nick 36 34 2 0 1.000 3 0 0 0 0
12 Weiss, Chris 12 Weiss, Chris 9 5 4 0 1.000 0 5 4 0 0
31 Weissheier, Matt 31 Weissheier, Matt 7 2 5 0 1.000 0 2 2 0 0
23 Ryan, John 23 Ryan, John 4 0 4 0 1.000 0 2 1 0 0
6 Smith, Justin 6 Smith, Justin 4 4 0 0 1.000 0 0 0 0 0
11 James, Michael 11 James, Michael 2 1 1 0 1.000 1 0 0 0 0
32 Brazill, Seamus 32 Brazill, Seamus 2 0 2 0 1.000 0 0 1 0 0
29 Weissheier, Rob 29 Weissheier, Rob 132 116 15 1 .992 8 0 0 0 0
34 Hardardt, Chris 34 Hardardt, Chris 169 155 12 2 .988 2 16 8 0 0
1 Archer, Tom 1 Archer, Tom 71 31 39 1 .986 7 0 0 0 0
27 Friscia, Vito 27 Friscia, Vito 63 58 4 1 .984 1 10 2 2 0
10 Foster, Steven 10 Foster, Steven 60 57 2 1 .983 0 0 0 0 0
19 Costello, Vinnie 19 Costello, Vinnie 42 39 2 1 .976 1 0 0 0 0
3 Witkowski, Brad 3 Witkowski, Brad 101 47 51 3 .970 12 0 0 0 0
16 Cillis, Teddy 16 Cillis, Teddy 29 20 8 1 .966 0 12 3 0 0
45 Rooney, John 45 Rooney, John 18 2 15 1 .944 0 4 5 0 0
22 Riesner, Mikey 22 Riesner, Mikey 31 9 20 2 .935 3 0 0 0 0
5 Rausch, Sean 5 Rausch, Sean 22 20 0 2 .909 0 0 0 0 0
7 White, Tyler 7 White, Tyler 21 11 8 2 .905 0 0 0 0 0
24 Leiderman, David 24 Leiderman, David 31 12 16 3 .903 1 0 0 0 0
2 Mensah, Myles 2 Mensah, Myles 7 5 1 1 .857 0 0 0 0 0
15 Marrero, Jorge 15 Marrero, Jorge 4 0 3 1 .750 0 2 2 0 0
17 Quinn, Parker 17 Quinn, Parker 4 3 0 1 .750 0 0 0 0 0
13 Beasley, James 13 Beasley, James 0 0 0 0 .000 0 1 0 0 0
Totals 869 631 214 24 .972 39 54 28 2 0
Opponents 942 645 272 25 .973 51 50 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs Murray State L 1-5 33 1 7 1 2 0 1 4 0 1 0 0 0 0 1 6 24 9 0 .212
2/18/2017 at Southeastern L 1-11 23 1 3 1 1 0 1 0 0 0 2 0 0 0 0 13 18 8 3 .130
2/19/2017 vs Louisiana Lafayette L 0-1 28 0 2 0 0 0 0 2 0 1 0 2 1 0 0 9 24 9 1 .071
2/22/2017 at LSU L 1-8 31 1 4 0 0 0 0 4 0 1 1 1 0 0 0 11 24 9 0 .129
2/23/2017 at Nicholls W 10-3 42 10 18 9 3 0 1 2 0 0 0 1 0 1 1 3 27 10 1 .429
2/24/2017 vs Southern W 4-2 29 4 6 3 2 0 0 3 0 0 0 0 2 0 2 4 27 8 2 .207
2/25/2017 vs Grambling State L 7-8 37 7 12 4 3 0 0 2 0 2 0 0 2 0 1 8 25 8 3 .324
3/4/2017 at Charleston So. L 3-9 37 3 9 3 1 0 0 1 0 0 0 0 1 0 0 8 24 6 4 .243
3/4/2017 at Charleston So. L 1-4 30 1 4 1 2 0 0 1 0 1 0 0 0 1 0 7 24 6 1 .133
3/5/2017 at Charleston So. L 7-8 41 7 12 7 1 0 1 6 0 2 0 2 1 0 0 7 31 4 2 .293
3/8/2017 NYIT W 14-3 37 14 15 13 3 0 2 1 0 4 0 3 0 2 1 5 27 9 1 .405
3/10/2017 at Troy L 0-4 31 0 5 0 1 0 0 4 0 0 1 0 0 0 0 11 24 10 1 .161
3/11/2017 at Troy W 9-5 35 9 11 9 3 1 1 7 0 0 1 0 0 0 2 7 27 16 0 .314
3/11/2017 at Troy L 1-7 28 1 5 1 1 0 0 3 0 0 0 0 1 0 2 6 24 8 2 .179
3/12/2017 at Troy L 7-16 32 7 7 6 1 0 0 3 0 3 0 0 1 0 0 2 21 6 2 .219
3/18/2017 vs Albany L 6-7 33 6 11 6 2 1 1 5 0 0 1 0 1 0 0 1 24 11 1 .333
3/18/2017 vs Albany L 3-4 28 3 6 3 2 0 0 2 0 2 0 0 0 0 0 6 20 6 2 .214
3/19/2017 vs Albany L 1-3 31 1 6 1 2 0 0 0 0 0 0 0 2 0 0 8 27 7 1 .194
3/21/2017 at NYIT W 6-5 34 6 11 5 3 0 1 3 0 2 2 3 2 0 0 2 27 14 0 .324
3/24/2017 at Col. of Charleston W 2-1 33 2 6 2 0 0 1 0 0 2 1 0 0 0 0 11 27 9 1 .182
3/25/2017 at Col. of Charleston L 1-12 35 1 10 1 1 0 0 3 0 2 0 0 0 0 3 10 24 7 2 .286
3/26/2017 at Col. of Charleston L 2-4 35 2 9 2 2 0 1 5 0 1 0 0 0 0 0 7 24 4 0 .257
3/29/2017 LIU Post W 3-1 28 3 8 2 3 0 0 2 0 1 1 1 1 0 1 4 27 9 0 .286
4/1/2017 St. John's L 1-4 30 1 5 1 1 0 0 2 0 1 0 0 1 0 1 8 27 9 2 .167
4/2/2017 at St. John's L 3-14 31 3 6 1 1 0 0 4 0 1 1 1 0 0 1 7 24 10 0 .194
4/5/2017 LIU Brooklyn L 6-9 34 6 9 5 1 1 1 5 0 3 1 0 0 0 0 7 27 11 2 .265
4/7/2017 Towson L 2-10 34 2 7 2 2 0 0 1 0 1 1 1 0 0 0 8 27 13 1 .206
4/8/2017 Towson L 6-12 39 6 14 5 2 1 1 4 0 0 2 1 0 1 0 6 27 13 0 .359
4/9/2017 Towson W 11-5 34 11 13 10 5 0 1 4 1 2 0 1 1 1 0 8 27 9 1 .382
4/11/2017 Fairfield L 11-17 39 11 13 11 5 0 0 5 0 0 0 0 0 1 0 5 27 9 2 .333
4/14/2017 at Delaware L 4-8 35 4 10 4 1 0 1 2 0 0 2 4 0 0 0 5 24 9 0 .286
4/15/2017 at Delaware L 7-17 36 7 13 7 2 0 1 4 0 0 1 0 1 1 0 7 24 6 2 .361
4/16/2017 at Delaware L 4-11 38 4 12 4 2 0 1 1 0 0 1 1 1 0 0 6 24 7 0 .316
4/18/2017 at Manhattan W 8-2 34 8 9 8 4 0 1 6 0 0 1 1 0 1 0 5 27 8 1 .265
4/21/2017 UNCW L 4-7 35 4 10 3 0 0 2 5 0 1 0 0 1 0 1 6 27 8 4 .286
4/22/2017 UNCW W 6-3 30 6 8 5 2 0 2 3 0 1 2 1 0 0 0 5 27 11 0 .267
4/23/2017 UNCW L 7-20 41 7 16 7 4 0 1 1 0 0 1 1 0 0 1 9 27 9 3 .390
4/26/2017 Manhattan L 3-6 33 3 10 3 3 1 1 2 0 0 1 0 0 0 2 8 27 10 3 .303
4/28/2017 at Northeastern L 4-8 33 4 6 4 1 0 2 4 0 1 0 0 1 0 0 8 24 10 1 .182
4/29/2017 at Northeastern L 4-5 39 4 11 4 0 1 1 5 0 0 0 0 0 1 1 5 27 9 0 .282
4/30/2017 at Northeastern W 5-2 38 5 12 5 1 0 2 1 0 0 1 0 1 0 0 8 27 11 1 .316
5/2/2017 Fordham L 4-7 35 4 9 3 2 0 0 3 0 0 0 1 0 0 0 3 27 12 1 .257
5/6/2017 Elon W 7-4 31 7 7 5 3 0 2 3 0 5 0 5 0 0 1 7 27 8 0 .226
5/6/2017 Elon L 1-8 29 1 4 1 0 0 0 1 0 1 1 1 0 0 1 12 27 9 2 .138
5/7/2017 Elon W 5-4 29 5 7 5 1 0 1 3 0 2 0 0 0 3 1 7 27 8 0 .241
5/13/2017 at James Madison L 1-5 33 1 7 1 2 0 1 0 0 0 1 0 0 0 1 8 24 10 1 .212
5/13/2017 at James Madison L 3-4 36 3 8 3 1 0 1 1 0 0 1 0 3 0 1 7 31 10 1 .222
5/14/2017 at James Madison W 10-8 42 10 16 9 1 0 4 6 0 2 0 1 0 0 1 10 27 8 1 .381
5/19/2017 William & Mary L 4-5 36 4 10 4 1 0 2 5 0 3 0 1 1 0 0 10 27 8 1 .278
5/19/2017 William & Mary L 5-7 33 5 8 5 0 0 1 4 0 0 0 0 0 0 0 2 27 8 1 .242
5/20/2017 William & Mary L 3-5 28 3 2 3 0 0 1 5 0 0 1 1 0 0 1 6 27 10 1 .071
Total 229-348 1716 229 449 208 87 6 42 153 1 49 29 35 26 13 28 349 1313 456 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs Murray State L 1-5 8.0 8 5 5 2 8 4 0 1 1 0 0 1 0 1 0 5.63
2/18/2017 at Southeastern L 1-11 6.0 8 11 8 7 7 3 1 1 0 0 0 0 0 2 0 12.00
2/19/2017 vs Louisiana Lafayette L 0-1 8.0 7 1 1 3 8 2 0 0 1 0 0 0 0 3 0 1.13
2/22/2017 at LSU L 1-8 8.0 12 8 8 2 5 4 0 1 0 0 2 0 0 4 0 9.00
2/23/2017 at Nicholls W 10-3 9.0 4 3 0 6 11 1 0 0 0 0 1 0 1 4 0 0.00
2/24/2017 vs Southern W 4-2 9.0 6 2 2 4 12 1 0 0 0 0 0 0 2 4 1 2.00
2/25/2017 vs Grambling State L 7-8 8.1 9 8 4 10 10 1 0 0 1 0 2 1 2 5 0 4.32
3/4/2017 at Charleston So. L 3-9 8.0 10 9 4 3 5 1 1 0 0 0 1 0 2 6 0 4.50
3/4/2017 at Charleston So. L 1-4 8.0 8 4 2 3 5 2 0 0 1 0 1 1 2 7 0 2.25
3/5/2017 at Charleston So. L 7-8 10.1 13 8 4 4 6 4 0 1 0 0 1 1 2 8 0 3.48
3/8/2017 NYIT W 14-3 9.0 4 3 1 5 13 1 1 0 1 0 1 0 3 8 0 1.00
3/10/2017 at Troy L 0-4 8.0 6 4 4 4 6 2 0 0 0 0 2 0 3 9 0 4.50
3/11/2017 at Troy W 9-5 9.0 7 5 4 8 3 2 0 1 1 0 0 1 4 9 0 4.00
3/11/2017 at Troy L 1-7 8.0 9 7 6 6 3 1 0 1 1 0 0 0 4 10 0 6.75
3/12/2017 at Troy L 7-16 7.0 14 16 14 8 5 5 0 0 2 1 3 0 4 11 0 18.00
3/18/2017 vs Albany L 6-7 8.0 12 7 6 7 8 3 0 1 0 0 0 0 4 12 0 6.75
3/18/2017 vs Albany L 3-4 6.2 3 4 1 3 7 0 0 0 1 0 0 0 4 13 0 1.35
3/19/2017 vs Albany L 1-3 9.0 4 3 3 5 10 2 1 0 0 1 0 0 4 14 0 3.00
3/21/2017 at NYIT W 6-5 9.0 9 5 5 2 8 1 0 2 0 0 0 0 5 14 0 5.00
3/24/2017 at Col. of Charleston W 2-1 9.0 7 1 0 7 13 1 0 0 0 0 0 0 6 14 0 0.00
3/25/2017 at Col. of Charleston L 1-12 8.0 9 12 8 12 5 2 1 1 2 0 1 0 6 15 0 9.00
3/26/2017 at Col. of Charleston L 2-4 8.0 7 4 4 6 6 2 1 0 0 0 2 1 6 16 0 4.50
3/29/2017 LIU Post W 3-1 9.0 7 1 1 2 9 2 0 0 0 0 0 0 7 16 1 1.00
4/1/2017 St. John's L 1-4 9.0 9 4 3 7 7 1 0 0 0 1 0 0 7 17 0 3.00
4/2/2017 at St. John's L 3-14 8.0 19 14 14 5 2 1 2 0 0 0 2 0 7 18 0 15.75
4/5/2017 LIU Brooklyn L 6-9 9.0 9 9 4 3 6 1 0 2 2 0 1 0 7 19 0 4.00
4/7/2017 Towson L 2-10 9.0 19 10 10 2 9 2 0 1 0 0 0 0 7 20 0 10.00
4/8/2017 Towson L 6-12 9.0 9 12 12 9 7 3 0 0 0 0 8 0 7 21 0 12.00
4/9/2017 Towson W 11-5 9.0 9 5 4 3 8 2 0 0 0 1 1 0 8 21 1 4.00
4/11/2017 Fairfield L 11-17 9.0 19 17 16 4 6 0 0 5 0 0 3 0 8 22 0 16.00
4/14/2017 at Delaware L 4-8 8.0 12 8 8 10 6 4 1 0 0 0 0 0 8 23 0 9.00
4/15/2017 at Delaware L 7-17 8.0 16 17 16 12 4 5 1 2 0 0 1 0 8 24 0 18.00
4/16/2017 at Delaware L 4-11 8.0 13 11 11 7 6 4 0 5 1 0 0 0 8 25 0 12.38
4/18/2017 at Manhattan W 8-2 9.0 6 2 0 2 11 3 0 0 0 0 2 0 9 25 0 0.00
4/21/2017 UNCW L 4-7 9.0 11 7 5 1 7 3 0 0 0 0 2 0 9 26 0 5.00
4/22/2017 UNCW W 6-3 9.0 8 3 3 4 10 2 1 2 0 0 0 0 10 26 0 3.00
4/23/2017 UNCW L 7-20 9.0 18 20 17 11 7 5 0 7 2 2 1 0 10 27 0 17.00
4/26/2017 Manhattan L 3-6 9.0 11 6 4 2 8 2 1 1 1 0 2 0 10 28 0 4.00
4/28/2017 at Northeastern L 4-8 8.0 8 8 7 6 11 2 1 1 5 0 0 0 10 29 0 7.88
4/29/2017 at Northeastern L 4-5 9.0 11 5 5 3 13 0 0 2 0 1 1 0 10 30 0 5.00
4/30/2017 at Northeastern W 5-2 9.0 2 2 2 4 8 1 0 1 1 0 1 0 11 30 0 2.00
5/2/2017 Fordham L 4-7 9.0 14 7 6 7 7 1 1 2 1 0 2 0 11 31 0 6.00
5/6/2017 Elon W 7-4 9.0 7 4 4 6 14 1 1 2 0 0 1 0 12 31 1 4.00
5/6/2017 Elon L 1-8 9.0 12 8 7 3 18 3 0 1 2 0 1 0 12 32 0 7.00
5/7/2017 Elon W 5-4 9.0 7 4 4 4 10 0 0 0 2 0 1 0 13 32 0 4.00
5/13/2017 at James Madison L 1-5 8.0 7 5 5 4 8 1 0 2 2 1 2 0 13 33 0 5.63
5/13/2017 at James Madison L 3-4 10.1 7 4 4 4 17 1 0 1 0 0 2 1 13 34 0 3.48
5/14/2017 at James Madison W 10-8 9.0 14 8 8 3 5 2 1 2 2 0 0 0 14 34 0 8.00
5/19/2017 William & Mary L 4-5 9.0 13 5 4 4 12 1 0 2 1 0 2 0 14 35 0 4.00
5/19/2017 William & Mary L 5-7 9.0 8 7 7 5 5 4 0 2 2 2 6 0 14 36 0 7.00
5/20/2017 William & Mary L 3-5 9.0 12 5 5 4 7 1 1 0 0 0 2 0 14 37 0 5.00
Total 229-348 437.2 493 348 290 258 412 103 17 53 36 10 61 7 14 37 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Nicholls (2/23/2017); James Madison (5/14/2017)
RUNS SCORED 14 NYIT (3/8/2017)
HITS 18 Nicholls (2/23/2017)
RBIS 13 NYIT (3/8/2017)
