Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2022-23 Women's Basketball Cumulative Statistics

Team Stats (12-20, 4-14)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 1861 2016
Points Per Game 58.2 63.0
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 683-1751 718-1778
FG: Percentage .390 .404
FG: Per Game 21.3 22.4
3PT: Made-Attempted 176-552 155-547
3PT: Percentage .319 .283
3PT: Per Game 5.5 4.8
FT: Made-Attempted 319-448 425-614
FT: Percentage .712 .692
FT: Per Game 10.0 13.3
Rebounding
Total 1147 1116
Per Game 35.8 34.9
Margin 1.0 --
Assists
Total 390 396
Per Game 12.2 12.4
Turnovers
Total 628 527
Per Game 19.6 16.5
Margin -3.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.3 18.2
Steals
Total 223 310
Per Game 7.0 9.7
Blocks
Total 65 101
Per Game 2.0 3.2
Attendance
Total 5776 8014
Per Game 14-413 15-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Thomas, Brandy 31 30 874 28.2 155 374 .414 34 85 .400 92 109 .844 436 14.1 74 188 262 8.5 68 57 93 36 9
03 Ineza, Sorelle 32 21 920 28.8 118 306 .386 33 117 .282 52 63 .825 321 10.0 13 63 76 2.4 39 47 75 17 0
13 Swint, Zyheima 32 32 784 24.5 109 214 .509 0 1 .000 42 81 .519 260 8.1 75 150 225 7.0 109 28 88 23 29
02 Von Essen, Emma 32 25 744 23.3 90 222 .405 49 118 .415 10 14 .714 239 7.5 8 51 59 1.8 67 41 63 28 1
04 Nicholson, Rosi 31 19 700 22.6 76 201 .378 22 62 .355 26 37 .703 200 6.5 43 58 101 3.3 58 36 63 55 4
25 Ross-Barnes, Zaniyyah 15 0 206 13.7 31 63 .492 0 1 .000 4 11 .364 66 4.4 14 25 39 2.6 25 7 29 2 13
10 Gooden, Alarice 32 0 455 14.2 37 123 .301 10 56 .179 29 41 .707 113 3.5 13 43 56 1.8 64 26 51 13 1
22 Knights, Ally 30 30 814 27.1 26 94 .277 15 54 .278 32 44 .727 99 3.3 27 72 99 3.3 71 106 64 32 4
12 Fargo, Janaia 32 2 547 17.1 26 104 .250 11 45 .244 26 40 .650 89 2.8 21 31 52 1.6 81 25 33 8 0
05 Peacock, Jada 23 1 145 6.3 6 25 .240 2 10 .200 2 2 1.000 16 0.7 1 7 8 0.3 6 5 8 1 0
00 Joseph-Bernard, Kayley 28 0 226 8.1 8 19 .421 0 0 .000 2 4 .500 18 0.6 13 24 37 1.3 12 7 10 5 4
24 Custis, Maniya 12 0 35 2.9 1 6 .167 0 3 .000 2 2 1.000 4 0.3 0 2 2 0.2 6 5 12 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 75 131 4.1 0 0 39 0 0  
Total 32 6450 201.6 683 1751 .390 176 552 .319 319 448 .712 1861 58.16 358 789 1147 35.8 606 390 628 223 65
Opponents 32 6450 201.6 718 1778 .404 155 547 .283 425 614 .692 2016 63.00 361 755 1116 34.9 510 396 527 310 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Thomas, Brandy 17 16 461 27.1 80 197 .406 14 41 .341 47 54 .870 221 13.0 38 98 136 8.0 38 25 1.5 50 17 5
03 Ineza, Sorelle 18 10 549 30.5 75 190 .395 17 63 .270 35 43 .814 202 11.2 8 44 52 2.9 26 24 1.3 45 13 0
02 Von Essen, Emma 18 17 433 24.1 56 138 .406 31 75 .413 1 2 .500 144 8.0 3 26 29 1.6 34 19 1.1 40 12 0
13 Swint, Zyheima 18 18 442 24.6 54 113 .478 0 0 .000 22 36 .611 130 7.2 36 88 124 6.9 60 15 0.8 48 15 18
04 Nicholson, Rosi 17 8 329 19.4 33 95 .347 10 32 .313 9 14 .643 85 5.0 24 28 52 3.1 26 17 1.0 34 23 0
12 Fargo, Janaia 18 2 311 17.3 17 66 .258 8 27 .296 16 23 .696 58 3.2 12 20 32 1.8 48 15 0.8 21 3 0
10 Gooden, Alarice 18 0 264 14.7 19 65 .292 4 26 .154 20 30 .667 62 3.4 5 17 22 1.2 41 11 0.6 28 8 0
22 Knights, Ally 18 18 490 27.2 13 44 .295 7 25 .280 14 20 .700 47 2.6 18 43 61 3.4 38 62 3.4 40 16 2
25 Ross-Barnes, Zaniyyah 8 0 100 12.5 10 22 .455 0 0 .000 1 4 .250 21 2.6 4 12 16 2.0 9 1 0.1 16 0 7
05 Peacock, Jada 12 1 70 5.8 2 11 .182 2 6 .333 0 0 .000 6 0.5 1 3 4 0.3 0 2 0.2 1 1 0
24 Custis, Maniya 6 0 21 3.5 1 4 .250 0 2 .000 2 2 1.000 4 0.7 0 2 2 0.3 2 3 0.5 8 2 0
00 Joseph-Bernard, Kayley 15 0 130 8.7 3 7 .429 0 0 .000 0 2 .000 6 0.4 5 12 17 1.1 6 1 0.1 4 1 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 45 83 4.6 0 0 0.0 24 0 0  
Total 18 3600 200.0 363 952 .381 93 297 .313 167 230 .726 986 54.78 192 438 630 35.0 328 195 10.8 359 111 35
Opponents 18 3600 200.0 416 1017 .409 85 310 .274 228 312 .731 1145 63.61 207 420 627 34.8 276 239 13.3 271 184 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Thomas, Brandy 31 30 874 155 374 .414 34 85 .400 92 109 .844 436 14.1
03 Ineza, Sorelle 32 21 920 118 306 .386 33 117 .282 52 63 .825 321 10.0
13 Swint, Zyheima 32 32 784 109 214 .509 0 1 .000 42 81 .519 260 8.1
02 Von Essen, Emma 32 25 744 90 222 .405 49 118 .415 10 14 .714 239 7.5
04 Nicholson, Rosi 31 19 700 76 201 .378 22 62 .355 26 37 .703 200 6.5
25 Ross-Barnes, Zaniyyah 15 0 206 31 63 .492 0 1 .000 4 11 .364 66 4.4
22 Knights, Ally 30 30 814 26 94 .277 15 54 .278 32 44 .727 99 3.3
10 Gooden, Alarice 32 0 455 37 123 .301 10 56 .179 29 41 .707 113 3.5
12 Fargo, Janaia 32 2 547 26 104 .250 11 45 .244 26 40 .650 89 2.8
05 Peacock, Jada 23 1 145 6 25 .240 2 10 .200 2 2 1.000 16 0.7
24 Custis, Maniya 12 0 35 1 6 .167 0 3 .000 2 2 1.000 4 0.3
00 Joseph-Bernard, Kayley 28 0 226 8 19 .421 0 0 .000 2 4 .500 18 0.6
Total 32 6450 683 1751 .390 176 552 .319 319 448 .712 1861 58.16
Opponents 32 6450 718 1778 .404 155 547 .283 425 614 .692 2016 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Thomas, Brandy 31 28.2 .414 .400 .844 2.4 6.1 8.5 1.8 1.2 0.3 14.1
03 Ineza, Sorelle 32 28.8 .386 .282 .825 0.4 2.0 2.4 1.5 0.5 0.0 10.0
13 Swint, Zyheima 32 24.5 .509 .000 .519 2.3 4.7 7.0 0.9 0.7 0.9 8.1
02 Von Essen, Emma 32 23.3 .405 .415 .714 0.3 1.6 1.8 1.3 0.9 0.0 7.5
04 Nicholson, Rosi 31 22.6 .378 .355 .703 1.4 1.9 3.3 1.2 1.8 0.1 6.5
25 Ross-Barnes, Zaniyyah 15 13.7 .492 .000 .364 0.9 1.7 2.6 0.5 0.1 0.9 4.4
22 Knights, Ally 30 27.1 .277 .278 .727 0.9 2.4 3.3 3.5 1.1 0.1 3.3
10 Gooden, Alarice 32 14.2 .301 .179 .707 0.4 1.3 1.8 0.8 0.4 0.0 3.5
12 Fargo, Janaia 32 17.1 .250 .244 .650 0.7 1.0 1.6 0.8 0.3 0.0 2.8
05 Peacock, Jada 23 6.3 .240 .200 1.000 0.0 0.3 0.3 0.2 0.0 0.0 0.7
24 Custis, Maniya 12 2.9 .167 .000 1.000 0.0 0.2 0.2 0.4 0.3 0.0 0.3
00 Joseph-Bernard, Kayley 28 8.1 .421 .000 .500 0.5 0.9 1.3 0.3 0.2 0.1 0.6
Total 32 201.6 .390 .319 .712 11.2 24.7 35.8 12.2 7.0 2.0 58.16
Opponents 32 201.6 .404 .283 .692 11.3 23.6 34.9 12.4 9.7 3.2 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers 11/07/22 68-73 L 25-69 .362 8-25 .320 10-14 .714 19 16 35 35.0 20 19 17 2 11 68 68.0
at Cleveland St. 11/12/22 46-62 L 17-63 .270 5-20 .250 7-13 .538 17 29 46 40.5 24 9 22 2 6 46 57.0
vs N.C. Central 11/18/22 69-60 W 22-63 .349 11-26 .423 14-23 .609 13 28 41 40.7 28 17 22 1 12 69 61.0
vs Alliance 11/23/22 73-49 W 31-70 .443 7-27 .259 4-9 .444 17 28 45 41.8 19 29 17 1 13 73 64.0
at Wagner 11/26/22 68-76 L 26-54 .481 2-12 .167 14-18 .778 9 25 34 40.2 19 14 16 0 3 68 64.8
at Iona 11/30/22 46-62 L 16-47 .340 2-7 .286 12-20 .600 11 19 30 38.5 15 9 22 4 7 46 61.7
vs LIU 12/03/22 74-71 W 28-61 .459 6-19 .316 12-16 .750 12 31 43 39.1 18 16 20 2 9 74 63.4
vs Army West Point 12/07/22 56-53 W 19-58 .328 7-19 .368 11-14 .786 11 17 28 37.8 18 9 11 1 9 56 62.5
at Loyola Maryland 12/10/22 61-62 L 21-49 .429 4-18 .222 15-18 .833 6 32 38 37.8 21 15 23 6 8 61 62.3
at Delaware St. 12/18/22 59-52 W 23-49 .469 6-15 .400 7-9 .778 9 26 35 37.5 21 12 21 1 4 59 62.0
vs New Orleans 12/21/22 64-60 W 20-50 .400 6-17 .353 18-28 .643 15 35 50 38.6 24 12 38 2 16 64 62.2
at Delaware 12/30/22 65-77 L 24-55 .436 10-17 .588 7-17 .412 9 24 33 38.2 19 17 21 4 4 65 62.4
vs Stony Brook 01/01/23 55-67 L 21-53 .396 3-12 .250 10-12 .833 10 25 35 37.9 17 9 16 6 5 55 61.8
vs Elon 01/06/23 46-42 W 18-42 .429 6-17 .353 4-6 .667 5 34 39 38.0 14 10 26 6 6 46 60.7
vs N.C. A&T 01/08/23 44-63 L 18-49 .367 8-23 .348 0-0 NaN 12 14 26 37.2 18 14 24 0 5 44 59.6
at UNCW 01/13/23 63-62 W 24-53 .453 6-16 .375 9-10 .900 6 18 24 36.4 15 11 15 1 6 63 59.8
at Col. of Charleston 01/15/23 47-55 L 15-55 .273 2-18 .111 15-16 .938 15 27 42 36.7 25 8 21 3 3 47 59.1
vs Northeastern 01/22/23 48-68 L 18-58 .310 8-27 .296 4-4 1.000 13 19 32 36.4 16 10 16 1 6 48 58.4
at Drexel 01/27/23 57-69 L 23-51 .451 5-13 .385 6-8 .750 9 21 30 36.1 16 14 19 0 7 57 58.4
vs Hampton 01/29/23 55-74 L 17-49 .347 3-13 .231 18-23 .783 16 21 37 36.2 21 10 29 1 8 55 58.2
at Monmouth 02/03/23 59-63 L 24-51 .471 5-12 .417 6-9 .667 5 33 38 36.2 25 13 19 3 4 59 58.2
vs Towson 02/09/23 58-57 W 24-65 .369 5-15 .333 5-6 .833 15 33 48 36.8 16 10 17 3 5 58 58.2
at Stony Brook 02/12/23 60-70 L 22-51 .431 5-17 .294 11-15 .733 10 21 31 36.5 20 6 19 1 5 60 58.3
vs Delaware 02/17/23 54-65 L 17-60 .283 5-23 .217 15-20 .750 12 16 28 36.2 19 8 14 1 14 54 58.1
at Northeastern 02/19/23 52-59 L 17-65 .262 4-17 .235 14-17 .824 15 26 41 36.4 16 12 16 1 6 52 57.9
vs Drexel 02/24/23 34-58 L 12-43 .279 3-14 .214 7-11 .636 9 24 33 36.2 19 6 25 2 6 34 57.0
vs Monmouth 02/26/23 67-69 L 25-53 .472 7-13 .538 10-17 .588 11 16 27 35.9 13 14 12 0 10 67 57.3
at Hampton 03/02/23 72-58 W 27-48 .563 6-15 .400 12-22 .545 8 40 48 36.3 27 17 31 1 5 72 57.9
at William & Mary 03/04/23 50-69 L 17-51 .333 2-15 .133 14-17 .824 12 26 38 36.4 12 6 19 1 6 50 57.6
vs UNCW 03/08/23 61-58 W 24-57 .421 3-14 .214 10-11 .909 10 24 34 36.3 14 10 17 5 6 61 57.7
at N.C. A&T 03/09/23 66-59 W 23-50 .460 10-16 .625 10-15 .667 7 19 26 36.0 19 13 14 0 6 66 58.0
at William & Mary 03/10/23 64-74 L 25-59 .424 6-20 .300 8-10 .800 10 22 32 35.8 18 11 9 3 2 64 58.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers 11/07/22 73-68 W 28-51 .549 4-9 .444 13-22 .591 9 27 36 36.0 13 16 20 7 9 73 73.0
Cleveland St. 11/12/22 62-46 W 20-54 .370 4-17 .235 18-28 .643 11 30 41 38.5 14 9 16 4 9 62 67.5
N.C. Central 11/18/22 60-69 L 16-55 .291 4-14 .286 24-36 .667 16 32 48 41.7 22 6 27 5 7 60 65.0
Alliance 11/23/22 49-73 L 16-48 .333 5-17 .294 12-21 .571 9 24 33 39.5 14 4 27 4 11 49 61.0
Wagner 11/26/22 76-68 W 26-55 .473 9-19 .474 15-18 .833 7 20 27 37.0 21 19 15 2 5 76 64.0
Iona 11/30/22 62-46 W 26-54 .481 7-14 .500 3-6 .500 10 23 33 36.3 16 15 22 3 12 62 63.7
LIU 12/03/22 71-74 L 25-58 .431 9-32 .281 12-20 .600 6 23 29 35.3 20 13 16 2 10 71 64.7
Army West Point 12/07/22 53-56 L 17-48 .354 6-21 .286 13-18 .722 15 29 44 36.4 18 10 21 1 3 53 63.3
Loyola Maryland 12/10/22 62-61 W 19-61 .311 5-21 .238 19-27 .704 12 23 35 36.2 20 11 16 1 14 62 63.1
Delaware St. 12/18/22 52-59 L 20-43 .465 4-10 .400 8-25 .320 4 18 22 34.8 10 12 13 2 13 52 62.0
New Orleans 12/21/22 60-64 L 21-69 .304 2-18 .111 16-26 .615 19 21 40 35.3 25 11 26 3 16 60 61.8
Delaware 12/30/22 77-65 W 29-62 .468 8-24 .333 11-20 .550 14 28 42 35.8 15 19 16 3 11 77 63.1
Stony Brook 01/01/23 67-55 W 22-64 .344 6-24 .250 17-20 .850 20 23 43 36.4 15 9 13 3 10 67 63.4
Elon 01/06/23 42-46 L 17-70 .243 1-18 .056 7-14 .500 21 20 41 36.7 9 6 12 1 12 42 61.9
N.C. A&T 01/08/23 63-44 W 24-50 .480 4-14 .286 11-16 .688 14 19 33 36.5 9 14 17 4 11 63 61.9
UNCW 01/13/23 62-63 L 23-47 .489 1-8 .125 15-18 .833 8 23 31 36.1 11 8 18 4 6 62 61.9
Col. of Charleston 01/15/23 55-47 W 15-48 .313 5-14 .357 20-26 .769 9 25 34 36.0 23 6 17 5 9 55 61.5
Northeastern 01/22/23 68-48 W 26-48 .542 10-18 .556 6-14 .429 8 27 35 35.9 11 18 16 1 12 68 61.9
Drexel 01/27/23 69-57 W 29-57 .509 3-13 .231 8-11 .727 8 18 26 35.4 12 20 13 1 6 69 62.3
Hampton 01/29/23 74-55 W 30-57 .526 2-12 .167 12-17 .706 7 18 25 34.9 22 18 17 3 15 74 62.9
Monmouth 02/03/23 63-59 W 20-62 .323 3-20 .150 20-23 .870 11 23 34 34.9 11 12 8 1 10 63 62.9
Towson 02/09/23 57-58 L 20-64 .313 3-16 .188 14-19 .737 13 26 39 35.0 17 10 9 4 11 57 62.6
Stony Brook 02/12/23 70-60 W 24-59 .407 7-22 .318 15-17 .882 14 19 33 35.0 14 12 14 3 7 70 62.9
Delaware 02/17/23 65-54 W 22-47 .468 6-17 .353 15-19 .789 12 33 45 35.4 21 12 25 4 8 65 63.0
Northeastern 02/19/23 59-52 W 23-56 .411 3-15 .200 10-12 .833 8 33 41 35.6 19 15 17 5 9 59 62.8
Drexel 02/24/23 58-34 W 24-57 .421 0-8 .000 10-15 .667 13 23 36 35.6 12 14 14 3 14 58 62.7
Monmouth 02/26/23 69-67 W 27-49 .551 11-23 .478 4-7 .571 8 22 30 35.4 15 21 19 6 9 69 62.9
Hampton 03/02/23 58-72 L 18-62 .290 0-10 .000 22-31 .710 10 15 25 35.0 22 8 14 4 18 58 62.7
William & Mary 03/04/23 69-50 W 23-58 .397 12-34 .353 11-13 .846 9 25 34 35.0 18 17 12 3 6 69 62.9
UNCW 03/08/23 58-61 L 24-55 .436 2-7 .286 8-12 .667 10 21 31 34.9 13 7 17 3 8 58 62.8
N.C. A&T 03/09/23 59-66 L 21-48 .438 1-11 .091 16-18 .889 8 19 27 34.6 16 13 13 3 6 59 62.6
William & Mary 03/10/23 74-64 W 23-62 .371 8-27 .296 20-25 .800 18 25 43 34.9 12 11 7 3 3 74 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers 11/07/22 68-73 -5 25-69/28-51 .362/.549 8-25/4-9 .320/.444 10-14/13-22 .714-.591 35/36 -1 19/16 17/20 2/7 11/9 20/13
Cleveland St. 11/12/22 46-62 -16 17-63/20-54 .270/.370 5-20/4-17 .250/.235 7-13/18-28 .538-.643 46/41 5 9/9 22/16 2/4 6/9 24/14
N.C. Central 11/18/22 69-60 9 22-63/16-55 .349/.291 11-26/4-14 .423/.286 14-23/24-36 .609-.667 41/48 -7 17/6 22/27 1/5 12/7 28/22
Alliance 11/23/22 73-49 24 31-70/16-48 .443/.333 7-27/5-17 .259/.294 4-9/12-21 .444-.571 45/33 12 29/4 17/27 1/4 13/11 19/14
Wagner 11/26/22 68-76 -8 26-54/26-55 .481/.473 2-12/9-19 .167/.474 14-18/15-18 .778-.833 34/27 7 14/19 16/15 0/2 3/5 19/21
Iona 11/30/22 46-62 -16 16-47/26-54 .340/.481 2-7/7-14 .286/.500 12-20/3-6 .600-.500 30/33 -3 9/15 22/22 4/3 7/12 15/16
LIU 12/03/22 74-71 3 28-61/25-58 .459/.431 6-19/9-32 .316/.281 12-16/12-20 .750-.600 43/29 14 16/13 20/16 2/2 9/10 18/20
Army West Point 12/07/22 56-53 3 19-58/17-48 .328/.354 7-19/6-21 .368/.286 11-14/13-18 .786-.722 28/44 -16 9/10 11/21 1/1 9/3 18/18
Loyola Maryland 12/10/22 61-62 -1 21-49/19-61 .429/.311 4-18/5-21 .222/.238 15-18/19-27 .833-.704 38/35 3 15/11 23/16 6/1 8/14 21/20
Delaware St. 12/18/22 59-52 7 23-49/20-43 .469/.465 6-15/4-10 .400/.400 7-9/8-25 .778-.320 35/22 13 12/12 21/13 1/2 4/13 21/10
New Orleans 12/21/22 64-60 4 20-50/21-69 .400/.304 6-17/2-18 .353/.111 18-28/16-26 .643-.615 50/40 10 12/11 38/26 2/3 16/16 24/25
Delaware 12/30/22 65-77 -12 24-55/29-62 .436/.468 10-17/8-24 .588/.333 7-17/11-20 .412-.550 33/42 -9 17/19 21/16 4/3 4/11 19/15
Stony Brook 01/01/23 55-67 -12 21-53/22-64 .396/.344 3-12/6-24 .250/.250 10-12/17-20 .833-.850 35/43 -8 9/9 16/13 6/3 5/10 17/15
Elon 01/06/23 46-42 4 18-42/17-70 .429/.243 6-17/1-18 .353/.056 4-6/7-14 .667-.500 39/41 -2 10/6 26/12 6/1 6/12 14/9
N.C. A&T 01/08/23 44-63 -19 18-49/24-50 .367/.480 8-23/4-14 .348/.286 0-0/11-16 NaN-.688 26/33 -7 14/14 24/17 0/4 5/11 18/9
UNCW 01/13/23 63-62 1 24-53/23-47 .453/.489 6-16/1-8 .375/.125 9-10/15-18 .900-.833 24/31 -7 11/8 15/18 1/4 6/6 15/11
Col. of Charleston 01/15/23 47-55 -8 15-55/15-48 .273/.313 2-18/5-14 .111/.357 15-16/20-26 .938-.769 42/34 8 8/6 21/17 3/5 3/9 25/23
Northeastern 01/22/23 48-68 -20 18-58/26-48 .310/.542 8-27/10-18 .296/.556 4-4/6-14 1.000-.429 32/35 -3 10/18 16/16 1/1 6/12 16/11
Drexel 01/27/23 57-69 -12 23-51/29-57 .451/.509 5-13/3-13 .385/.231 6-8/8-11 .750-.727 30/26 4 14/20 19/13 0/1 7/6 16/12
Hampton 01/29/23 55-74 -19 17-49/30-57 .347/.526 3-13/2-12 .231/.167 18-23/12-17 .783-.706 37/25 12 10/18 29/17 1/3 8/15 21/22
Monmouth 02/03/23 59-63 -4 24-51/20-62 .471/.323 5-12/3-20 .417/.150 6-9/20-23 .667-.870 38/34 4 13/12 19/8 3/1 4/10 25/11
Towson 02/09/23 58-57 1 24-65/20-64 .369/.313 5-15/3-16 .333/.188 5-6/14-19 .833-.737 48/39 9 10/10 17/9 3/4 5/11 16/17
Stony Brook 02/12/23 60-70 -10 22-51/24-59 .431/.407 5-17/7-22 .294/.318 11-15/15-17 .733-.882 31/33 -2 6/12 19/14 1/3 5/7 20/14
Delaware 02/17/23 54-65 -11 17-60/22-47 .283/.468 5-23/6-17 .217/.353 15-20/15-19 .750-.789 28/45 -17 8/12 14/25 1/4 14/8 19/21
Northeastern 02/19/23 52-59 -7 17-65/23-56 .262/.411 4-17/3-15 .235/.200 14-17/10-12 .824-.833 41/41 0 12/15 16/17 1/5 6/9 16/19
Drexel 02/24/23 34-58 -24 12-43/24-57 .279/.421 3-14/0-8 .214/.000 7-11/10-15 .636-.667 33/36 -3 6/14 25/14 2/3 6/14 19/12
Monmouth 02/26/23 67-69 -2 25-53/27-49 .472/.551 7-13/11-23 .538/.478 10-17/4-7 .588-.571 27/30 -3 14/21 12/19 0/6 10/9 13/15
Hampton 03/02/23 72-58 14 27-48/18-62 .563/.290 6-15/0-10 .400/.000 12-22/22-31 .545-.710 48/25 23 17/8 31/14 1/4 5/18 27/22
William & Mary 03/04/23 50-69 -19 17-51/23-58 .333/.397 2-15/12-34 .133/.353 14-17/11-13 .824-.846 38/34 4 6/17 19/12 1/3 6/6 12/18
UNCW 03/08/23 61-58 3 24-57/24-55 .421/.436 3-14/2-7 .214/.286 10-11/8-12 .909-.667 34/31 3 10/7 17/17 5/3 6/8 14/13
N.C. A&T 03/09/23 66-59 7 23-50/21-48 .460/.438 10-16/1-11 .625/.091 10-15/16-18 .667-.889 26/27 -1 13/13 14/13 0/3 6/6 19/16
William & Mary 03/10/23 64-74 -10 25-59/23-62 .424/.371 6-20/8-27 .300/.296 8-10/20-25 .800-.800 32/43 -11 11/11 9/7 3/3 2/3 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 LIU (12/03/22)
FIELD GOALS MADE 31 Alliance (11/23/22)
FIELD GOAL ATTEMPTS 70 Alliance (11/23/22)
3 PT FIELD GOALS MADE 11 N.C. Central (11/18/22)
3 PT FG ATTEMPTS 27 Alliance (11/23/22); Northeastern (01/22/23)
FREE THROWS MADE 18 New Orleans (12/21/22); Hampton (01/29/23)
FREE THROW ATTEMPTS 28 New Orleans (12/21/22)
REBOUNDS 50 New Orleans (12/21/22)
ASSISTS 29 Alliance (11/23/22)
STEALS 16 New Orleans (12/21/22)
BLOCKED SHOTS 6 Stony Brook (01/01/23); Elon (01/06/23); Loyola Maryland (12/10/22)
TURNOVERS 38 New Orleans (12/21/22)
FOULS 28 N.C. Central (11/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Thomas,Brandy Stony Brook (01/01/23)
FIELD GOALS MADE 10 Thomas,Brandy Stony Brook (01/01/23)
FIELD GOAL ATTEMPTS 20 Ineza,Sorelle Towson (02/09/23)
3 PT FIELD GOALS MADE 4 Knights,Ally; Von Essen,Emma; Thomas,Brandy; Ineza,Sorelle N.C. Central (11/18/22); LIU (12/03/22); Rutgers (11/07/22); Delaware (12/30/22)
3 PT FG ATTEMPTS 10 Von Essen,Emma Northeastern (01/22/23)
FREE THROWS MADE 8 Thomas,Brandy Col. of Charleston (01/15/23)
FREE THROW ATTEMPTS 9 Swint,Zyheima; Thomas,Brandy Wagner (11/26/22); Col. of Charleston (01/15/23)
REBOUNDS 15 Thomas,Brandy Hampton (03/02/23)
ASSISTS 9 Knights,Ally Northeastern (02/19/23)
STEALS 8 Nicholson,Rosi New Orleans (12/21/22)
BLOCKED SHOTS 5 Ross-Barnes,Zaniyyah Stony Brook (01/01/23)
TURNOVERS 11 Ineza,Sorelle New Orleans (12/21/22)
FOULS 5 Nicholson,Rosi; Gooden,Alarice; Fargo,Janaia; Swint,Zyheima; Knights,Ally; Von Essen,Emma N.C. Central (11/18/22); New Orleans (12/21/22); Hampton (01/29/23); Towson (02/09/23); Delaware (02/17/23); Rutgers (11/07/22); Cleveland St. (11/12/22); Wagner (11/26/22); Delaware St. (12/18/22); Delaware (12/30/22); UNCW (01/13/23); Col. of Charleston (01/15/23); Stony Brook (02/12/23); Hampton (03/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Thomas, Brandy 31 436 14.1
#03 Ineza, Sorelle 32 321 10.0
#13 Swint, Zyheima 32 260 8.1
#02 Von Essen, Emma 32 239 7.5
#04 Nicholson, Rosi 31 200 6.5
#10 Gooden, Alarice 32 113 3.5
#22 Knights, Ally 30 99 3.3
#12 Fargo, Janaia 32 89 2.8
#25 Ross-Barnes, Zaniyyah 15 66 4.4
#00 Joseph-Bernard, Kayley 28 18 0.6
#05 Peacock, Jada 23 16 0.7
#24 Custis, Maniya 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Thomas, Brandy 31 155 374 .414 5.0 12.1
#03 Ineza, Sorelle 32 118 306 .386 3.7 9.6
#13 Swint, Zyheima 32 109 214 .509 3.4 6.7
#02 Von Essen, Emma 32 90 222 .405 2.8 6.9
#04 Nicholson, Rosi 31 76 201 .378 2.5 6.5
#10 Gooden, Alarice 32 37 123 .301 1.2 3.8
#25 Ross-Barnes, Zaniyyah 15 31 63 .492 2.1 4.2
#12 Fargo, Janaia 32 26 104 .250 0.8 3.3
#22 Knights, Ally 30 26 94 .277 0.9 3.1
#00 Joseph-Bernard, Kayley 28 8 19 .421 0.3 0.7
#05 Peacock, Jada 23 6 25 .240 0.3 1.1
#24 Custis, Maniya 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Von Essen, Emma 32 49 118 .415 1.5 3.7
#15 Thomas, Brandy 31 34 85 .400 1.1 2.7
#03 Ineza, Sorelle 32 33 117 .282 1.0 3.7
#04 Nicholson, Rosi 31 22 62 .355 0.7 2.0
#22 Knights, Ally 30 15 54 .278 0.5 1.8
#12 Fargo, Janaia 32 11 45 .244 0.3 1.4
#10 Gooden, Alarice 32 10 56 .179 0.3 1.8
#05 Peacock, Jada 23 2 10 .200 0.1 0.4
#24 Custis, Maniya 12 0 3 .000 0.0 0.3
#25 Ross-Barnes, Zaniyyah 15 0 1 .000 0.0 0.1
#13 Swint, Zyheima 32 0 1 .000 0.0 0.0

Free Throws

