Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-22, 6-12)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 1797 1998
Points Per Game 54.5 60.5
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 686-1838 727-1822
FG: Percentage .373 .399
FG: Per Game 20.8 22.0
3PT: Made-Attempted 169-568 195-656
3PT: Percentage .298 .297
3PT: Per Game 5.1 5.9
FT: Made-Attempted 256-378 349-530
FT: Percentage .677 .658
FT: Per Game 7.8 10.6
Rebounding
Total 1160 1196
Per Game 35.2 36.2
Margin -1.1 --
Assists
Total 364 445
Per Game 11.0 13.5
Turnovers
Total 526 489
Per Game 15.9 14.8
Margin -1.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.6 15.6
Steals
Total 229 267
Per Game 6.9 8.1
Blocks
Total 78 94
Per Game 2.4 2.8
Attendance
Total 5000 12922
Per Game 13-385 14-923

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sterling, Chloe 27 27 830 30.7 100 298 .336 15 67 .224 62 77 .805 277 10.3 22 75 97 3.6 45 83 66 33 4
10 Gooden, Alarice 33 32 834 25.3 105 305 .344 23 90 .256 37 50 .740 270 8.2 33 65 98 3.0 74 56 81 30 5
13 Magolico, Sandra 31 31 831 26.8 103 240 .429 0 1 .000 36 78 .462 242 7.8 83 158 241 7.8 76 25 57 40 32
08 Brown, Nevaeh 22 2 470 21.4 55 159 .346 17 55 .309 17 23 .739 144 6.5 22 35 57 2.6 25 18 37 12 2
02 Von Essen, Emma 33 10 627 19.0 72 219 .329 39 142 .275 16 18 .889 199 6.0 1 54 55 1.7 41 35 31 16 4
25 Carter, Micaela 31 27 784 25.3 61 160 .381 31 68 .456 29 36 .806 182 5.9 28 40 68 2.2 52 37 46 23 1
05 Karim, Ema 33 26 706 21.4 73 172 .424 36 106 .340 8 13 .615 190 5.8 32 70 102 3.1 65 29 43 29 5
07 Harris, Deivejon 23 0 205 8.9 31 68 .456 0 0 .000 12 21 .571 74 3.2 29 39 68 3.0 33 8 29 3 6
00 Garrett, Sana'a 22 1 415 18.9 26 70 .371 3 9 .333 5 14 .357 60 2.7 5 24 29 1.3 31 40 38 15 1
06 Angoi, Ayen 33 7 449 13.6 31 66 .470 1 7 .143 20 28 .714 83 2.5 29 59 88 2.7 49 13 32 16 4
32 Hodge, Michaela 18 0 117 6.5 12 22 .545 0 0 .000 8 11 .727 32 1.8 13 22 35 1.9 12 2 9 1 9
23 VanPatten, Olivia 12 2 145 12.1 6 23 .261 4 18 .222 0 0 .000 16 1.3 4 17 21 1.8 8 9 8 2 5
35 Blacks-Stewart, Kiyanna 10 0 47 4.7 4 10 .400 0 0 .000 1 3 .333 9 0.9 3 4 7 0.7 10 2 3 1 0
01 Pounds, Maddie 16 0 145 9.1 6 23 .261 0 5 .000 3 4 .750 15 0.9 6 4 10 0.6 25 7 10 7 0
11 Barton, Syniya 6 0 20 3.3 1 3 .333 0 0 .000 2 2 1.000 4 0.7 1 1 2 0.3 1 0 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 107 182 5.5 0 0 35 0 0  
Total 33 6625 200.8 686 1838 .373 169 568 .298 256 378 .677 1797 54.45 386 774 1160 35.2 547 364 526 229 78
Opponents 33 6625 200.8 727 1822 .399 195 656 .297 349 530 .658 1998 60.55 385 811 1196 36.2 418 445 489 267 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sterling, Chloe 18 18 555 30.8 64 203 .315 7 45 .156 38 44 .864 173 9.6 11 46 57 3.2 35 55 3.1 44 22 3
10 Gooden, Alarice 18 18 440 24.4 56 161 .348 8 44 .182 10 18 .556 130 7.2 21 28 49 2.7 36 30 1.7 29 15 2
13 Magolico, Sandra 18 18 487 27.1 59 135 .437 0 0 .000 13 38 .342 131 7.3 61 107 168 9.3 45 16 0.9 34 23 19
08 Brown, Nevaeh 18 2 408 22.7 47 142 .331 16 50 .320 15 20 .750 125 6.9 19 33 52 2.9 22 18 1.0 35 11 2
25 Carter, Micaela 18 17 433 24.1 33 85 .388 20 45 .444 10 12 .833 96 5.3 19 21 40 2.2 23 22 1.2 27 17 0
05 Karim, Ema 18 17 325 18.1 39 86 .453 20 53 .377 5 7 .714 103 5.7 23 32 55 3.1 29 9 0.5 23 13 4
02 Von Essen, Emma 18 0 311 17.3 35 103 .340 19 64 .297 8 8 1.000 97 5.4 0 34 34 1.9 17 20 1.1 16 7 4
00 Garrett, Sana'a 13 0 226 17.4 14 34 .412 1 4 .250 3 7 .429 32 2.5 3 12 15 1.2 18 24 1.8 19 10 0
07 Harris, Deivejon 13 0 102 7.8 14 34 .412 0 0 .000 4 8 .500 32 2.5 12 20 32 2.5 17 4 0.3 11 2 1
32 Hodge, Michaela 8 0 52 6.5 7 11 .636 0 0 .000 4 5 .800 18 2.3 7 13 20 2.5 8 0 0.0 6 1 5
06 Angoi, Ayen 18 0 202 11.2 12 22 .545 0 3 .000 6 12 .500 30 1.7 15 24 39 2.2 25 4 0.2 11 6 3
11 Barton, Syniya 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
35 Blacks-Stewart, Kiyanna 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
01 Pounds, Maddie 5 0 38 7.6 0 3 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 6 2 0.4 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 57 92 5.1 0 0 0.0 18 0 0  
23 VanPatten, Olivia 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 1 0 1
Total 18 3600 200.0 380 1021 .372 91 309 .294 117 181 .646 968 53.78 227 431 658 36.6 283 204 11.3 278 128 44
Opponents 18 3600 200.0 374 961 .389 90 311 .289 170 269 .632 1008 56.00 197 442 639 35.5 214 213 11.8 283 147 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sterling, Chloe 27 27 830 100 298 .336 15 67 .224 62 77 .805 277 10.3
10 Gooden, Alarice 33 32 834 105 305 .344 23 90 .256 37 50 .740 270 8.2
13 Magolico, Sandra 31 31 831 103 240 .429 0 1 .000 36 78 .462 242 7.8
02 Von Essen, Emma 33 10 627 72 219 .329 39 142 .275 16 18 .889 199 6.0
08 Brown, Nevaeh 22 2 470 55 159 .346 17 55 .309 17 23 .739 144 6.5
25 Carter, Micaela 31 27 784 61 160 .381 31 68 .456 29 36 .806 182 5.9
05 Karim, Ema 33 26 706 73 172 .424 36 106 .340 8 13 .615 190 5.8
07 Harris, Deivejon 23 0 205 31 68 .456 0 0 .000 12 21 .571 74 3.2
06 Angoi, Ayen 33 7 449 31 66 .470 1 7 .143 20 28 .714 83 2.5
00 Garrett, Sana'a 22 1 415 26 70 .371 3 9 .333 5 14 .357 60 2.7
23 VanPatten, Olivia 12 2 145 6 23 .261 4 18 .222 0 0 .000 16 1.3
32 Hodge, Michaela 18 0 117 12 22 .545 0 0 .000 8 11 .727 32 1.8
11 Barton, Syniya 6 0 20 1 3 .333 0 0 .000 2 2 1.000 4 0.7
35 Blacks-Stewart, Kiyanna 10 0 47 4 10 .400 0 0 .000 1 3 .333 9 0.9
01 Pounds, Maddie 16 0 145 6 23 .261 0 5 .000 3 4 .750 15 0.9
Total 33 6625 686 1838 .373 169 568 .298 256 378 .677 1797 54.45
Opponents 33 6625 727 1822 .399 195 656 .297 349 530 .658 1998 60.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sterling, Chloe 27 30.7 .336 .224 .805 0.8 2.8 3.6 3.1 1.2 0.1 10.3
10 Gooden, Alarice 33 25.3 .344 .256 .740 1.0 2.0 3.0 1.7 0.9 0.2 8.2
13 Magolico, Sandra 31 26.8 .429 .000 .462 2.7 5.1 7.8 0.8 1.3 1.0 7.8
02 Von Essen, Emma 33 19.0 .329 .275 .889 0.0 1.6 1.7 1.1 0.5 0.1 6.0
08 Brown, Nevaeh 22 21.4 .346 .309 .739 1.0 1.6 2.6 0.8 0.5 0.1 6.5
25 Carter, Micaela 31 25.3 .381 .456 .806 0.9 1.3 2.2 1.2 0.7 0.0 5.9
05 Karim, Ema 33 21.4 .424 .340 .615 1.0 2.1 3.1 0.9 0.9 0.2 5.8
07 Harris, Deivejon 23 8.9 .456 .000 .571 1.3 1.7 3.0 0.3 0.1 0.3 3.2
06 Angoi, Ayen 33 13.6 .470 .143 .714 0.9 1.8 2.7 0.4 0.5 0.1 2.5
00 Garrett, Sana'a 22 18.9 .371 .333 .357 0.2 1.1 1.3 1.8 0.7 0.0 2.7
23 VanPatten, Olivia 12 12.1 .261 .222 .000 0.3 1.4 1.8 0.8 0.2 0.4 1.3
32 Hodge, Michaela 18 6.5 .545 .000 .727 0.7 1.2 1.9 0.1 0.1 0.5 1.8
11 Barton, Syniya 6 3.3 .333 .000 1.000 0.2 0.2 0.3 0.0 0.2 0.0 0.7
35 Blacks-Stewart, Kiyanna 10 4.7 .400 .000 .333 0.3 0.4 0.7 0.2 0.1 0.0 0.9
01 Pounds, Maddie 16 9.1 .261 .000 .750 0.4 0.3 0.6 0.4 0.4 0.0 0.9
Total 33 200.8 .373 .298 .677 11.7 23.5 35.2 11.0 6.9 2.4 54.45
Opponents 33 200.8 .399 .297 .658 11.7 24.6 36.2 13.5 8.1 2.8 60.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Miami (FL) 11/03/25 48-83 L 20-56 .357 4-16 .250 4-6 .667 9 24 33 33.0 24 10 23 4 5 48 48.0
at Yale 11/11/25 73-66 W 27-60 .450 6-23 .261 13-18 .722 17 18 35 34.0 17 15 19 0 9 73 60.5
vs Penn 11/15/25 55-67 L 21-48 .438 9-24 .375 4-6 .667 7 21 28 32.0 18 12 18 2 4 55 58.7
vs Bucknell 11/22/25 55-61 L 18-46 .391 2-10 .200 17-28 .607 9 28 37 33.3 20 8 16 1 6 55 57.8
vs Maryland 11/27/25 38-95 L 14-43 .326 4-17 .235 6-8 .750 5 12 17 30.0 20 7 24 0 6 38 53.8
at East Carolina 11/28/25 53-72 L 18-60 .300 5-19 .263 12-14 .857 14 25 39 31.5 21 8 22 2 10 53 53.7
vs Fordham 12/06/25 46-69 L 14-43 .326 5-22 .227 13-19 .684 8 24 32 31.6 18 8 27 2 6 46 52.6
vs Marywood 12/09/25 80-44 W 33-72 .458 8-26 .308 6-9 .667 21 30 51 34.0 21 21 15 8 10 80 56.0
at St. John's (NY) 12/13/25 60-63 L 22-60 .367 5-15 .333 11-14 .786 14 24 38 34.4 22 15 9 0 7 60 56.4
at UAlbany 12/21/25 43-52 L 15-50 .300 2-15 .133 11-16 .688 10 19 29 33.9 17 8 12 0 10 43 55.1
at Kentucky 12/28/25 42-80 L 16-49 .327 0-3 .000 10-15 .667 7 18 25 33.1 14 6 14 1 4 42 53.9
at Col. of Charleston 01/02/26 55-72 L 22-61 .361 7-22 .318 4-8 .500 14 28 42 33.8 12 15 20 1 4 55 54.0
at UNCW 01/04/26 54-46 W 20-62 .323 5-20 .250 9-15 .600 17 25 42 34.5 10 10 13 3 10 54 54.0
vs Towson 01/09/26 46-47 L 17-56 .304 3-14 .214 9-11 .818 8 25 33 34.4 18 10 8 3 10 46 53.4
at Drexel 01/11/26 38-67 L 16-57 .281 3-21 .143 3-7 .429 16 20 36 34.5 18 7 15 1 5 38 52.4
vs Stony Brook 01/16/26 44-61 L 20-63 .317 2-12 .167 2-6 .333 17 13 30 34.2 10 6 12 3 12 44 51.9
vs Northeastern 01/18/26 60-62 L 21-48 .438 7-22 .318 11-18 .611 8 24 32 34.1 22 4 18 2 5 60 52.4
at Towson 01/23/26 55-58 L 24-57 .421 2-9 .222 5-10 .500 9 29 38 34.3 11 13 13 1 5 55 52.5
vs William & Mary 01/26/26 37-55 L 15-62 .242 1-14 .071 6-9 .667 20 20 40 34.6 19 6 22 1 5 37 51.7
at Stony Brook 01/30/26 49-52 L 21-54 .389 6-16 .375 1-4 .250 14 19 33 34.5 16 11 19 1 10 49 51.6
vs Monmouth 02/06/26 54-59 L 23-50 .460 2-8 .250 6-8 .750 14 17 31 34.3 21 14 25 4 10 54 51.7
vs Hampton 02/08/26 75-59 W 27-62 .435 9-20 .450 12-16 .750 15 32 47 34.9 22 14 13 3 1 75 52.7
at Campbell 02/13/26 47-58 L 18-57 .316 5-16 .313 6-10 .600 13 24 37 35.0 12 9 11 0 6 47 52.5
at N.C. A&T 02/15/26 60-51 W 21-54 .389 8-20 .400 10-14 .714 14 25 39 35.2 18 16 20 4 10 60 52.8
vs UNCW 02/22/26 75-43 W 31-62 .500 9-24 .375 4-6 .667 10 31 41 35.4 13 20 9 3 12 75 53.7
vs Elon 02/27/26 56-58 L 23-63 .365 3-19 .158 7-11 .636 16 21 37 35.5 17 12 13 4 4 56 53.8
at Monmouth 03/01/26 45-44 W 17-50 .340 5-19 .263 6-10 .600 9 25 34 35.4 16 9 18 2 8 45 53.4
vs Drexel 03/05/26 56-70 L 22-52 .423 3-11 .273 9-10 .900 6 27 33 35.3 12 12 11 6 3 56 53.5
at Northeastern 03/07/26 62-46 W 22-51 .431 11-22 .500 7-8 .875 7 26 33 35.2 16 16 18 2 8 62 53.8
at Towson 03/12/26 72-71 W 27-68 .397 8-14 .571 10-13 .769 12 23 35 35.2 17 13 8 2 8 72 54.4
at Campbell 03/13/26 55-50 W 18-44 .409 7-16 .438 12-17 .706 6 26 32 35.1 10 8 16 3 8 55 54.5
at Drexel 03/14/26 53-49 W 20-60 .333 6-18 .333 7-9 .778 11 26 37 35.2 8 11 12 5 6 53 54.4
at Col. of Charleston 03/15/26 56-68 L 23-58 .397 7-21 .333 3-5 .600 9 25 34 35.2 17 10 13 4 2 56 54.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (FL) 11/03/25 83-48 W 31-71 .437 8-32 .250 13-25 .520 20 26 46 46.0 14 18 10 3 12 83 83.0
Yale 11/11/25 66-73 L 25-56 .446 6-17 .353 10-12 .833 14 17 31 38.5 19 12 21 2 5 66 74.5
Penn 11/15/25 67-55 W 21-53 .396 10-24 .417 15-17 .882 12 20 32 36.3 7 14 14 2 8 67 72.0
Bucknell 11/22/25 61-55 W 20-51 .392 9-28 .321 12-19 .632 5 25 30 34.8 18 14 13 3 6 61 69.3
Maryland 11/27/25 95-38 W 32-55 .582 9-20 .450 22-32 .688 15 25 40 35.8 8 22 10 3 14 95 74.4
East Carolina 11/28/25 72-53 W 25-62 .403 6-24 .250 16-25 .640 16 28 44 37.2 21 14 15 3 15 72 74.0
Fordham 12/06/25 69-46 W 26-65 .400 8-20 .400 9-14 .643 17 23 40 37.6 17 18 17 1 16 69 73.3
Marywood 12/09/25 44-80 L 13-53 .245 1-20 .050 17-24 .708 13 20 33 37.0 10 12 18 3 6 44 69.6
St. John's (NY) 12/13/25 63-60 W 17-48 .354 8-26 .308 21-24 .875 5 24 29 36.1 15 15 11 3 3 63 68.9
UAlbany 12/21/25 52-43 W 21-46 .457 5-20 .250 5-10 .500 7 26 33 35.8 13 14 16 4 6 52 67.2
Kentucky 12/28/25 80-42 W 31-62 .500 11-27 .407 7-12 .583 14 29 43 36.5 13 27 10 10 8 80 68.4
Col. of Charleston 01/02/26 72-55 W 28-62 .452 6-16 .375 10-14 .714 9 27 36 36.4 12 13 15 2 13 72 68.7
UNCW 01/04/26 46-54 L 20-50 .400 4-14 .286 2-6 .333 7 28 35 36.3 16 5 18 3 7 46 66.9
Towson 01/09/26 47-46 W 18-54 .333 3-19 .158 8-12 .667 14 31 45 36.9 11 9 16 3 4 47 65.5
Drexel 01/11/26 67-38 W 27-53 .509 5-13 .385 8-12 .667 8 28 36 36.9 11 18 12 2 5 67 65.6
Stony Brook 01/16/26 61-44 W 24-47 .511 6-13 .462 7-12 .583 12 29 41 37.1 9 15 21 1 7 61 65.3
Northeastern 01/18/26 62-60 W 19-50 .380 3-14 .214 21-24 .875 9 23 32 36.8 15 4 14 1 8 62 65.1
Towson 01/23/26 58-55 W 23-62 .371 7-27 .259 5-11 .455 12 26 38 36.9 11 11 11 0 7 58 64.7
William & Mary 01/26/26 55-37 W 21-49 .429 3-11 .273 10-19 .526 11 28 39 37.0 13 11 19 3 15 55 64.2
Stony Brook 01/30/26 52-49 W 20-46 .435 5-10 .500 7-14 .500 11 20 31 36.7 15 9 20 1 13 52 63.6
Monmouth 02/06/26 59-54 W 21-52 .404 4-17 .235 13-20 .650 17 14 31 36.4 13 11 20 2 9 59 63.4
Hampton 02/08/26 59-75 L 19-52 .365 7-16 .438 14-25 .560 4 23 27 36.0 14 17 8 6 3 59 63.2
Campbell 02/13/26 58-47 W 22-51 .431 7-17 .412 7-11 .636 7 27 34 35.9 13 15 11 4 5 58 63.0
N.C. A&T 02/15/26 51-60 L 18-55 .327 6-25 .240 9-17 .529 15 20 35 35.9 13 12 19 1 7 51 62.5
UNCW 02/22/26 43-75 L 15-55 .273 3-18 .167 10-15 .667 13 21 34 35.8 5 10 18 1 4 43 61.7
Elon 02/27/26 58-56 W 20-54 .370 5-20 .250 13-18 .722 14 26 40 36.0 11 11 14 6 10 58 61.5
Monmouth 03/01/26 44-45 L 17-59 .288 2-17 .118 8-15 .533 16 24 40 36.1 11 8 20 4 10 44 60.9
Drexel 03/05/26 70-56 W 27-65 .415 11-27 .407 5-8 .625 13 25 38 36.2 9 24 7 1 7 70 61.2
Northeastern 03/07/26 46-62 L 15-45 .333 3-17 .176 13-16 .813 5 22 27 35.9 12 10 20 3 13 46 60.7
Towson 03/12/26 71-72 L 27-64 .422 6-21 .286 11-13 .846 14 31 45 36.2 11 15 13 3 2 71 61.0
Campbell 03/13/26 50-55 L 20-54 .370 5-24 .208 5-7 .714 9 20 29 35.9 16 10 15 5 9 50 60.7
Drexel 03/14/26 49-53 L 21-60 .350 4-15 .267 3-6 .500 11 29 40 36.1 10 15 14 4 5 49 60.3
Col. of Charleston 03/15/26 68-56 W 23-61 .377 9-27 .333 13-21 .619 16 26 42 36.2 12 12 9 1 5 68 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (FL) 11/03/25 48-83 -35 20-56/31-71 .357/.437 4-16/8-32 .250/.250 4-6/13-25 .667-.520 33/46 -13 10/18 23/10 4/3 5/12 24/14
Yale 11/11/25 73-66 7 27-60/25-56 .450/.446 6-23/6-17 .261/.353 13-18/10-12 .722-.833 35/31 4 15/12 19/21 0/2 9/5 17/19
Penn 11/15/25 55-67 -12 21-48/21-53 .438/.396 9-24/10-24 .375/.417 4-6/15-17 .667-.882 28/32 -4 12/14 18/14 2/2 4/8 18/7
Bucknell 11/22/25 55-61 -6 18-46/20-51 .391/.392 2-10/9-28 .200/.321 17-28/12-19 .607-.632 37/30 7 8/14 16/13 1/3 6/6 20/18
Maryland 11/27/25 38-95 -57 14-43/32-55 .326/.582 4-17/9-20 .235/.450 6-8/22-32 .750-.688 17/40 -23 7/22 24/10 0/3 6/14 20/8
East Carolina 11/28/25 53-72 -19 18-60/25-62 .300/.403 5-19/6-24 .263/.250 12-14/16-25 .857-.640 39/44 -5 8/14 22/15 2/3 10/15 21/21
Fordham 12/06/25 46-69 -23 14-43/26-65 .326/.400 5-22/8-20 .227/.400 13-19/9-14 .684-.643 32/40 -8 8/18 27/17 2/1 6/16 18/17
Marywood 12/09/25 80-44 36 33-72/13-53 .458/.245 8-26/1-20 .308/.050 6-9/17-24 .667-.708 51/33 18 21/12 15/18 8/3 10/6 21/10
St. John's (NY) 12/13/25 60-63 -3 22-60/17-48 .367/.354 5-15/8-26 .333/.308 11-14/21-24 .786-.875 38/29 9 15/15 9/11 0/3 7/3 22/15
UAlbany 12/21/25 43-52 -9 15-50/21-46 .300/.457 2-15/5-20 .133/.250 11-16/5-10 .688-.500 29/33 -4 8/14 12/16 0/4 10/6 17/13
Kentucky 12/28/25 42-80 -38 16-49/31-62 .327/.500 0-3/11-27 .000/.407 10-15/7-12 .667-.583 25/43 -18 6/27 14/10 1/10 4/8 14/13
Col. of Charleston 01/02/26 55-72 -17 22-61/28-62 .361/.452 7-22/6-16 .318/.375 4-8/10-14 .500-.714 42/36 6 15/13 20/15 1/2 4/13 12/12
UNCW 01/04/26 54-46 8 20-62/20-50 .323/.400 5-20/4-14 .250/.286 9-15/2-6 .600-.333 42/35 7 10/5 13/18 3/3 10/7 10/16
Towson 01/09/26 46-47 -1 17-56/18-54 .304/.333 3-14/3-19 .214/.158 9-11/8-12 .818-.667 33/45 -12 10/9 8/16 3/3 10/4 18/11
Drexel 01/11/26 38-67 -29 16-57/27-53 .281/.509 3-21/5-13 .143/.385 3-7/8-12 .429-.667 36/36 0 7/18 15/12 1/2 5/5 18/11
Stony Brook 01/16/26 44-61 -17 20-63/24-47 .317/.511 2-12/6-13 .167/.462 2-6/7-12 .333-.583 30/41 -11 6/15 12/21 3/1 12/7 10/9
Northeastern 01/18/26 60-62 -2 21-48/19-50 .438/.380 7-22/3-14 .318/.214 11-18/21-24 .611-.875 32/32 0 4/4 18/14 2/1 5/8 22/15
Towson 01/23/26 55-58 -3 24-57/23-62 .421/.371 2-9/7-27 .222/.259 5-10/5-11 .500-.455 38/38 0 13/11 13/11 1/0 5/7 11/11
William & Mary 01/26/26 37-55 -18 15-62/21-49 .242/.429 1-14/3-11 .071/.273 6-9/10-19 .667-.526 40/39 1 6/11 22/19 1/3 5/15 19/13
Stony Brook 01/30/26 49-52 -3 21-54/20-46 .389/.435 6-16/5-10 .375/.500 1-4/7-14 .250-.500 33/31 2 11/9 19/20 1/1 10/13 16/15
Monmouth 02/06/26 54-59 -5 23-50/21-52 .460/.404 2-8/4-17 .250/.235 6-8/13-20 .750-.650 31/31 0 14/11 25/20 4/2 10/9 21/13
Hampton 02/08/26 75-59 16 27-62/19-52 .435/.365 9-20/7-16 .450/.438 12-16/14-25 .750-.560 47/27 20 14/17 13/8 3/6 1/3 22/14
Campbell 02/13/26 47-58 -11 18-57/22-51 .316/.431 5-16/7-17 .313/.412 6-10/7-11 .600-.636 37/34 3 9/15 11/11 0/4 6/5 12/13
N.C. A&T 02/15/26 60-51 9 21-54/18-55 .389/.327 8-20/6-25 .400/.240 10-14/9-17 .714-.529 39/35 4 16/12 20/19 4/1 10/7 18/13
UNCW 02/22/26 75-43 32 31-62/15-55 .500/.273 9-24/3-18 .375/.167 4-6/10-15 .667-.667 41/34 7 20/10 9/18 3/1 12/4 13/5
Elon 02/27/26 56-58 -2 23-63/20-54 .365/.370 3-19/5-20 .158/.250 7-11/13-18 .636-.722 37/40 -3 12/11 13/14 4/6 4/10 17/11
Monmouth 03/01/26 45-44 1 17-50/17-59 .340/.288 5-19/2-17 .263/.118 6-10/8-15 .600-.533 34/40 -6 9/8 18/20 2/4 8/10 16/11
Drexel 03/05/26 56-70 -14 22-52/27-65 .423/.415 3-11/11-27 .273/.407 9-10/5-8 .900-.625 33/38 -5 12/24 11/7 6/1 3/7 12/9
Northeastern 03/07/26 62-46 16 22-51/15-45 .431/.333 11-22/3-17 .500/.176 7-8/13-16 .875-.813 33/27 6 16/10 18/20 2/3 8/13 16/12
Towson 03/12/26 72-71 1 27-68/27-64 .397/.422 8-14/6-21 .571/.286 10-13/11-13 .769-.846 35/45 -10 13/15 8/13 2/3 8/2 17/11
Campbell 03/13/26 55-50 5 18-44/20-54 .409/.370 7-16/5-24 .438/.208 12-17/5-7 .706-.714 32/29 3 8/10 16/15 3/5 8/9 10/16
Drexel 03/14/26 53-49 4 20-60/21-60 .333/.350 6-18/4-15 .333/.267 7-9/3-6 .778-.500 37/40 -3 11/15 12/14 5/4 6/5 8/10
Col. of Charleston 03/15/26 56-68 -12 23-58/23-61 .397/.377 7-21/9-27 .333/.333 3-5/13-21 .600-.619 34/42 -8 10/12 13/9 4/1 2/5 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Marywood (12/09/25)
FIELD GOALS MADE 33 Marywood (12/09/25)
FIELD GOAL ATTEMPTS 72 Marywood (12/09/25)
3 PT FIELD GOALS MADE 11 Northeastern (03/07/26)
3 PT FG ATTEMPTS 26 Marywood (12/09/25)
FREE THROWS MADE 17 Bucknell (11/22/25)
FREE THROW ATTEMPTS 28 Bucknell (11/22/25)
REBOUNDS 51 Marywood (12/09/25)
ASSISTS 21 Marywood (12/09/25)
STEALS 12 Stony Brook (01/16/26); UNCW (02/22/26)
BLOCKED SHOTS 8 Marywood (12/09/25)
TURNOVERS 27 Fordham (12/06/25)
FOULS 24 Miami (FL) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Magolico,Sandra Yale (11/11/25)
FIELD GOALS MADE 11 Magolico,Sandra Yale (11/11/25)
FIELD GOAL ATTEMPTS 19 Sterling,Chloe Towson (03/12/26)
3 PT FIELD GOALS MADE 5 Carter,Micaela; Karim,Ema UNCW (02/22/26); Col. of Charleston (01/02/26)
3 PT FG ATTEMPTS 10 Von Essen,Emma Penn (11/15/25); Hampton (02/08/26); Col. of Charleston (03/15/26)
FREE THROWS MADE 7 Carter,Micaela Yale (11/11/25)
FREE THROW ATTEMPTS 12 Magolico,Sandra Bucknell (11/22/25)
REBOUNDS 15 Magolico,Sandra Campbell (02/13/26)
ASSISTS 8 Sterling,Chloe Hampton (02/08/26)
STEALS 7 Magolico,Sandra Monmouth (03/01/26)
BLOCKED SHOTS 4 VanPatten,Olivia; Magolico,Sandra Marywood (12/09/25); Elon (02/27/26); Col. of Charleston (03/15/26)
TURNOVERS 9 Gooden,Alarice Maryland (11/27/25)
FOULS 5 Angoi,Ayen; Carter,Micaela; Pounds,Maddie; Gooden,Alarice; Sterling,Chloe; Magolico,Sandra; Karim,Ema Penn (11/15/25); Bucknell (11/22/25); Fordham (12/06/25); Towson (01/09/26); Northeastern (01/18/26); Monmouth (02/06/26); Hampton (02/08/26); East Carolina (11/28/25); UAlbany (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Sterling, Chloe 27 277 10.3
#10 Gooden, Alarice 33 270 8.2
#13 Magolico, Sandra 31 242 7.8
#02 Von Essen, Emma 33 199 6.0
#05 Karim, Ema 33 190 5.8
#25 Carter, Micaela 31 182 5.9
#08 Brown, Nevaeh 22 144 6.5
#06 Angoi, Ayen 33 83 2.5
#07 Harris, Deivejon 23 74 3.2
#00 Garrett, Sana'a 22 60 2.7
#32 Hodge, Michaela 18 32 1.8
#23 VanPatten, Olivia 12 16 1.3
#01 Pounds, Maddie 16 15 0.9
