Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025 Men's Soccer Cumulative Statistics

Team (11-4, 6-1)

Overall Team Statistics
Statistic Hofstra Opponents
Shots
Goals 29 13
Goals Per Game 1.93 0.87
Shots 207 130
Shots Per Game 13.8 8.7
Shots Percentage 0.140 0.100
Shots On Goal 93-207 42-130
Shots On Goal Percentage 0.449 0.323
Penalties
Yellow Cards 28 24
Red Cards 1 2
Miscellaneous
Assists 29 8
Saves 29 64
Fouls 222 211
Corner Kicks 88 65
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Goddard, Laurie 27Goddard, Laurie 15 15 1110 10 5 25 45 0.222 23 0.511 1-0 6 4-5
21 Burko, Daniel 21Burko, Daniel 15 15 1246 9 4 22 50 0.180 30 0.600 2-0 1 1-1
8 Campisi, Stefano 8Campisi, Stefano 15 14 1041 1 6 8 20 0.050 5 0.250 2-0 0 0-0
33 Hempelmann-Perez, Pablo 33Hempelmann-Perez, Pablo 13 2 457 1 3 5 10 0.100 5 0.500 0-0 1 0-0
12 Basenach, Aaron 12Basenach, Aaron 15 1 381 1 2 4 6 0.167 2 0.333 1-0 1 0-0
14 Francou, Samuel 14Francou, Samuel 15 14 1277 1 2 4 8 0.125 1 0.125 0-0 0 0-0
34 Armas, Aleksei 34Armas, Aleksei 13 9 599 1 1 3 12 0.083 5 0.417 0-0 0 0-0
28 Chrysostomou, Evangelos 28Chrysostomou, Evangelos 14 10 705 1 1 3 7 0.143 2 0.286 1-0 1 0-0
7 Barnett, Owen 7Barnett, Owen 15 15 1176 1 0 2 11 0.091 4 0.364 1-0 1 0-0
24 Orrason, Thengill 24Orrason, Thengill 15 15 1265 0 2 2 8 0.000 3 0.375 0-0 0 0-0
2 Pacheco, Gabriel 2Pacheco, Gabriel 15 13 1227 1 0 2 4 0.250 3 0.750 3-0 0 0-0
23 Schmitz, Carter 23Schmitz, Carter 6 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Ziewiec, Jan 20Ziewiec, Jan 15 15 1322 1 0 2 8 0.125 3 0.375 1-0 0 0-0
26 Adegborioye, David 26Adegborioye, David 12 3 363 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Duffy, Joe 11Duffy, Joe 11 0 331 0 1 1 6 0.000 3 0.500 1-0 0 0-0
17 Williams, Caleb 17Williams, Caleb 5 0 44 0 1 1 3 0.000 0 0.000 0-0 0 0-0
25 Blair, Charlie 25Blair, Charlie 6 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bohan, Sean 1Bohan, Sean 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cervoni, Gino 30Cervoni, Gino 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Jelercic, Jon 4Jelercic, Jon 7 0 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Poz, Tommy 37Poz, Tommy 5 0 54 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Santi, Pietro 16Santi, Pietro 11 9 735 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 15 - 14849 29 29 87 207 0.140 93 0.449 28-1 11 5-6
Opponent 15 - 14745 13 8 34 130 0.100 42 0.323 24-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bohan, Sean 1Bohan, Sean 3 3 270:00 3 1.00 7 0.700 1 2 0 1 21
30 Cervoni, Gino 30Cervoni, Gino 12 12 1080:00 10 0.83 21 0.677 10 2 0 4 109
Total 15 - 1350:00 13 0.87 28 0.683 11 4 0 5 130
Opponents 15 - 1350:00 29 1.93 60 0.674 2 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Burko, Daniel 21Burko, Daniel 7 7 576 5 4 14 24 0.208 14 0.583 1-0 1 0-0
27 Goddard, Laurie 27Goddard, Laurie 7 7 549 6 2 14 24 0.250 11 0.458 1-0 3 2-2
8 Campisi, Stefano 8Campisi, Stefano 7 6 492 1 5 7 10 0.100 2 0.200 2-0 0 0-0
33 Hempelmann-Perez, Pablo 33Hempelmann-Perez, Pablo 7 2 264 0 3 3 8 0.000 3 0.375 0-0 0 0-0
34 Armas, Aleksei 34Armas, Aleksei 6 4 228 1 0 2 7 0.143 2 0.286 0-0 0 0-0
7 Barnett, Owen 7Barnett, Owen 7 7 539 1 0 2 7 0.143 3 0.429 0-0 1 0-0
28 Chrysostomou, Evangelos 28Chrysostomou, Evangelos 7 6 370 1 0 2 5 0.200 2 0.400 1-0 1 0-0
14 Francou, Samuel 14Francou, Samuel 7 7 609 0 2 2 3 0.000 0 0.000 0-0 0 0-0
24 Orrason, Thengill 24Orrason, Thengill 7 7 573 0 2 2 7 0.000 2 0.286 0-0 0 0-0
2 Pacheco, Gabriel 2Pacheco, Gabriel 7 5 531 1 0 2 2 0.500 2 1.000 1-0 0 0-0
26 Adegborioye, David 26Adegborioye, David 6 0 79 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Basenach, Aaron 12Basenach, Aaron 7 0 159 0 1 1 2 0.000 0 0.000 1-0 0 0-0
11 Duffy, Joe 11Duffy, Joe 4 0 130 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Williams, Caleb 17Williams, Caleb 3 0 30 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Blair, Charlie 25Blair, Charlie 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cervoni, Gino 30Cervoni, Gino 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jelercic, Jon 4Jelercic, Jon 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Poz, Tommy 37Poz, Tommy 2 0 16 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Santi, Pietro 16Santi, Pietro 6 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Schmitz, Carter 23Schmitz, Carter 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ziewiec, Jan 20Ziewiec, Jan 7 7 616 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 7 - 6929 16 22 54 111 0.144 43 0.387 28-1 6 2-2
Opponent 7 - 6860 6 5 17 58 0.103 18 0.310 24-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cervoni, Gino 30Cervoni, Gino 7 7 630:00 6 0.86 12 0.667 6 1 0 2 58
Total 7 - 630:00 6 0.86 12 0.667 6 1 0 2 58
Opponents 7 - 630:00 16 2.29 26 0.619 1 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Bucknell L 1-2 (0-1-0, 0-0-0) 0-0-0 320 Daniel Burko (1) (Aleksei Armas , Laurie Goddard)
08/24/2025 vs St. John's (NY) W 2-0 (1-1-0, 0-0-0) 0-0-0 511 Laurie Goddard (0)
Daniel Burko (2) (Aaron Basenach)
08/31/2025 at Binghamton L 0-1 (1-2-0, 0-0-0) 0-0-0 224
09/06/2025 at Northeastern W 3-1 (2-2-0, 1-0-0) 1-0-0 72 Laurie Goddard (2)
Laurie Goddard (2) (David Adegborioye , Stefano Campisi)
Daniel Burko (3) (Stefano Campisi , Pablo Hempelmann-Perez)
09/10/2025 at Princeton W 1-0 (3-2-0, 1-0-0) 1-0-0 154 Laurie Goddard (3)
09/13/2025 vs Stony Brook W 3-0 (4-2-0, 2-0-0) 2-0-0 937 Laurie Goddard (5)
Laurie Goddard (5) (Joe Duffy , Samuel Francou)
Daniel Burko (4) (Thengill Orrason)
09/16/2025 at Vermont L 1-2 (4-3-0, 2-0-0) 2-0-0 2801 Samuel Francou (1) (Evangelos Chrysostomou)
09/20/2025 vs Monmouth L 0-1 (4-4-0, 2-1-0) 2-1-0 311
09/23/2025 vs Columbia W 2-1 (5-4-0, 2-1-0) 2-1-0 388 Jan Ziewiec (1) (Stefano Campisi)
Aaron Basenach (1)
09/27/2025 at Drexel W 1-0 (6-4-0, 3-1-0) 3-1-0 284 Owen Barnett (1) (Daniel Burko , Samuel Francou)
10/04/2025 vs Northeastern W 2-1 (7-4-0, 4-1-0) 4-1-0 579 Aleksei Armas (1) (Laurie Goddard , Daniel Burko)
Evangelos Chrysostomou (1) (Aaron Basenach)
10/07/2025 vs Loyola Maryland W 1-0 (8-4-0, 4-1-0) 4-1-0 189 Pablo Hempelmann-Perez (1) (Laurie Goddard)
10/11/2025 at Stony Brook W 3-2 (9-4-0, 5-1-0) 5-1-0 393 Daniel Burko (6) (Pablo Hempelmann-Perez , Stefano Campisi)
Laurie Goddard (7) (Stefano Campisi)
Daniel Burko (6) (Laurie Goddard , Thengill Orrason)
10/21/2025 at Fordham W 5-1 (10-4-0, 5-1-0) 5-1-0 265 Daniel Burko (7)
Laurie Goddard (9)
Daniel Burko (7) (Laurie Goddard)
Laurie Goddard (9)
Carter Schmitz (1)
10/25/2025 at Monmouth W 4-1 (11-4-0, 6-1-0) 6-1-0 409 Gabriel Pacheco (1) (Stefano Campisi)
Laurie Goddard (10) (Pablo Hempelmann-Perez , Daniel Burko)
Stefano Campisi (1) (Daniel Burko)
Daniel Burko (9) (Caleb Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Bucknell 1-2 1 2 4 12 0.083 7 0.583 0-0 0 0-0 990
08/24/2025 vs St. John's (NY) 2-0 2 1 5 6 0.333 4 0.667 1-0 1 1-1 990
08/31/2025 at Binghamton 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
09/06/2025 at Northeastern 3-1 3 4 10 13 0.231 9 0.692 3-0 1 1-1 990
09/10/2025 at Princeton 1-0 1 0 2 5 0.200 3 0.600 5-0 1 1-1 990
09/13/2025 vs Stony Brook 3-0 3 3 9 9 0.333 5 0.556 1-0 1 1-1 989
09/16/2025 at Vermont 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/20/2025 vs Monmouth 0-1 0 0 0 19 0.000 5 0.263 4-0 0 0-0 990
09/23/2025 vs Columbia 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
09/27/2025 at Drexel 1-0 1 2 4 13 0.077 4 0.308 3-0 1 0-0 990
10/04/2025 vs Northeastern 2-1 2 3 7 12 0.167 8 0.667 0-0 1 0-0 990
10/07/2025 vs Loyola Maryland 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/11/2025 at Stony Brook 3-2 3 5 11 24 0.125 6 0.250 3-0 1 0-0 990
10/21/2025 at Fordham 5-1 5 1 11 29 0.172 19 0.655 4-1 1 1-2 990
10/25/2025 at Monmouth 4-1 4 5 13 21 0.190 6 0.286 0-0 1 0-0 990
Total 29-13 29 29 87 207 0.140 93 0.449 28-1 11 5-6 14849
Opponent - 13 8 34 130 0.100 42 0.323 24-2 4 - 14745

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bucknell 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
08/24/2025 St. John's (NY) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
08/31/2025 Binghamton 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/06/2025 Northeastern 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
09/10/2025 Princeton 1-0 90:00 0 0.80 0 0.00 1 0 0 1 7
09/13/2025 Stony Brook 3-0 90:00 0 0.67 4 1.000 1 0 0 1 10
09/16/2025 Vermont 1-2 90:00 2 0.86 5 0.714 0 1 0 0 18
09/20/2025 Monmouth 0-1 90:00 1 0.88 0 0.000 0 1 0 0 8
09/23/2025 Columbia 2-1 90:00 1 0.89 1 0.500 1 0 0 0 11
09/27/2025 Drexel 1-0 90:00 0 0.80 2 1.000 1 0 0 1 7
10/04/2025 Northeastern 2-1 90:00 1 0.82 2 0.667 1 0 0 0 11
10/07/2025 Loyola Maryland 1-0 90:00 0 0.75 2 1.000 1 0 0 1 5
10/11/2025 Stony Brook 3-2 90:00 2 0.85 1 0.333 1 0 0 0 6
10/21/2025 Fordham 5-1 90:00 1 0.86 1 0.500 1 0 0 0 10
10/25/2025 Monmouth 4-1 90:00 1 0.87 0 0.000 1 0 0 0 7
Totals - 1350 13 0.87 28 0.683 11 4 0 5 130
Opponent - 1350:00 29 1.93 60 0.674 4 11 0 2 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Bucknell 2-1 2 0 4 8 0.250 6 0.750 3-0 1 0-0 990
08/24/2025 St. John's (NY) 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
08/31/2025 Binghamton 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
09/06/2025 Northeastern 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
09/10/2025 Princeton 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
09/13/2025 Stony Brook 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/16/2025 Vermont 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
09/20/2025 Monmouth 1-0 1 1 3 8 0.125 1 0.125 0-0 1 0-0 990
09/23/2025 Columbia 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
09/27/2025 Drexel 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/04/2025 Northeastern 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
10/07/2025 Loyola Maryland 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/11/2025 Stony Brook 2-3 2 3 7 6 0.333 3 0.500 1-0 0 0-0 990
10/21/2025 Fordham 1-5 1 0 2 10 0.100 2 0.200 4-1 0 0-0 955
10/25/2025 Monmouth 1-4 1 0 2 7 0.143 1 0.143 1-1 0 0-0 920
Total 13-29 13 8 34 130 0.100 42 0.323 24-2 4 0-0 14745
Hofstra - 29 29 87 207 0.140 93 0.449 28-1 11 - 14849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Bucknell 2-1 90:00 1 1.00 5 0.833 1 0 0 0 12
08/24/2025 St. John's (NY) 0-2 90:00 2 1.50 2 0.500 0 1 0 0 6
08/31/2025 Binghamton 1-0 90:00 0 1.00 6 1.000 1 0 0 1 16
09/06/2025 Northeastern 1-3 90:00 3 1.50 6 0.667 0 1 0 0 13
09/10/2025 Princeton 0-1 90:00 1 1.40 2 0.667 0 1 0 0 5
09/13/2025 Stony Brook 0-3 90:00 3 1.67 2 0.400 0 1 0 0 9
09/16/2025 Vermont 2-1 90:00 1 1.57 2 0.667 1 0 0 0 5
09/20/2025 Monmouth 1-0 90:00 0 1.38 4 1.000 1 0 0 1 19
09/23/2025 Columbia 1-2 90:00 2 1.44 2 0.500 0 1 0 0 13
09/27/2025 Drexel 0-1 90:00 1 1.40 3 0.750 0 1 0 0 13
10/04/2025 Northeastern 1-2 90:00 2 1.45 6 0.750 0 1 0 0 12
10/07/2025 Loyola Maryland 0-1 90:00 1 1.42 2 0.667 0 1 0 0 10
10/11/2025 Stony Brook 2-3 90:00 3 1.54 3 0.500 0 1 0 0 24
10/21/2025 Fordham 1-5 90:00 5 1.79 13 0.722 0 1 0 0 29
10/25/2025 Monmouth 1-4 90:00 4 1.93 2 0.333 0 1 0 0 21
Totals - 1350 29 1.93 60 0.674 4 11 0 2 207
Hofstra - 1350:00 13 0.87 28 0.683 11 4 0 5 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Bucknell 1-2 1/2 2/0 12/8 7/6 8/3 0/3 0/0
08/24/2025 vs St. John's (NY) 2-0 2/0 1/0 6/7 4/2 2/5 1/2 0/0
08/31/2025 at Binghamton 0-1 0/1 0/1 16/6 6/2 4/4 3/1 0/0
09/06/2025 at Northeastern 3-1 3/1 4/0 13/9 9/4 8/5 3/2 0/0
09/10/2025 at Princeton 1-0 1/0 0/0 5/7 3/0 8/4 5/2 0/0
09/13/2025 vs Stony Brook 3-0 3/0 3/0 9/10 5/4 2/3 1/0 0/0
09/16/2025 at Vermont 1-2 1/2 1/2 5/18 3/8 1/7 0/2 0/0
09/20/2025 vs Monmouth 0-1 0/1 0/1 19/8 5/1 7/6 4/0 0/0
09/23/2025 vs Columbia 2-1 2/1 1/0 13/11 5/2 9/2 1/0 0/0
09/27/2025 at Drexel 1-0 1/0 2/0 13/7 4/2 5/9 3/2 0/0
10/04/2025 vs Northeastern 2-1 2/1 3/1 12/11 8/3 4/2 0/0 0/0
10/07/2025 vs Loyola Maryland 1-0 1/0 1/0 10/5 3/2 6/3 0/4 0/0
10/11/2025 at Stony Brook 3-2 3/2 5/3 24/6 6/3 5/4 3/1 0/0
10/21/2025 at Fordham 5-1 5/1 1/0 29/10 19/2 9/4 4/4 1/1
10/25/2025 at Monmouth 4-1 4/1 5/0 21/7 6/1 10/4 0/1 0/1
Totals 29/13 29/8 207/130 93/42 88/65 28/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Monmouth (10/25/2025)
GOALS 5 Fordham (10/21/2025)
ASSISTS 5 Stony Brook (10/11/2025)
Monmouth (10/25/2025)
SHOTS 29 Fordham (10/21/2025)
SHOTS ON GOAL 19 Fordham (10/21/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 21 St. John's (NY) (08/24/2025)
CORNER KICKS 10 Monmouth (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Stony Brook (10/11/2025)
GOALS 2 Bucknell (08/21/2025)
Vermont (09/16/2025)
Stony Brook (10/11/2025)
ASSISTS 3 Stony Brook (10/11/2025)
SHOTS 18 Vermont (09/16/2025)
SHOTS ON GOAL 8 Vermont (09/16/2025)
SAVES 13 Fordham (10/21/2025)
FOULS 22 Northeastern (09/06/2025)
CORNER KICKS 9 Drexel (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Princeton (09/10/2025)
GOALS 1 Bucknell (08/21/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
Drexel (09/27/2025)
Loyola Maryland (10/07/2025)
ASSISTS 1 St. John's (NY) (08/24/2025)
Vermont (09/16/2025)
Columbia (09/23/2025)
Loyola Maryland (10/07/2025)
Fordham (10/21/2025)
SHOTS 5 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
SHOTS ON GOAL 3 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Vermont (09/16/2025)
Drexel (09/27/2025)
Loyola Maryland (10/07/2025)
SAVES 1 Binghamton (08/31/2025)
Columbia (09/23/2025)
Stony Brook (10/11/2025)
Fordham (10/21/2025)
FOULS 7 Bucknell (08/21/2025)
Binghamton (08/31/2025)
Northeastern (10/04/2025)
CORNER KICKS 1 St. John's (NY) (08/24/2025)
Stony Brook (09/13/2025)
Vermont (09/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern (09/06/2025)
Columbia (09/23/2025)
Fordham (10/21/2025)
Monmouth (10/25/2025)
GOALS 1 Binghamton (08/31/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)
Columbia (09/23/2025)
Northeastern (10/04/2025)
Fordham (10/21/2025)
Monmouth (10/25/2025)
ASSISTS 1 Binghamton (08/31/2025)
Monmouth (09/20/2025)
Northeastern (10/04/2025)
SHOTS 5 Binghamton (08/31/2025)
Loyola Maryland (10/07/2025)
Stony Brook (10/11/2025)
SHOTS ON GOAL 1 Monmouth (09/20/2025)
Monmouth (10/25/2025)
SAVES 2 St. John's (NY) (08/24/2025)
Princeton (09/10/2025)
Stony Brook (09/13/2025)
Vermont (09/16/2025)
Columbia (09/23/2025)
Drexel (09/27/2025)
Loyola Maryland (10/07/2025)
Stony Brook (10/11/2025)
Monmouth (10/25/2025)
FOULS 7 Bucknell (08/21/2025)
Monmouth (09/20/2025)
Northeastern (10/04/2025)
CORNER KICKS 2 Bucknell (08/21/2025)
Stony Brook (09/13/2025)
Columbia (09/23/2025)
Northeastern (10/04/2025)
Loyola Maryland (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fordham (10/21/2025)
GOALS 2 Northeastern (09/06/2025)
Stony Brook (09/13/2025)
Stony Brook (10/11/2025)
Fordham (10/21/2025)
ASSISTS 2 Northeastern (09/06/2025)
Stony Brook (10/11/2025)
Monmouth (10/25/2025)
SHOTS 7 Stony Brook (10/11/2025)
Fordham (10/21/2025)
SHOTS ON GOAL 5 Fordham (10/21/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 5 St. John's (NY) (08/24/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Monmouth (10/25/2025)
GOALS 5 Fordham (10/21/2025)
ASSISTS 5 Stony Brook (10/11/2025)
Monmouth (10/25/2025)
SHOTS 29 Fordham (10/21/2025)
SHOTS ON GOAL 19 Fordham (10/21/2025)
SAVES 5 Vermont (09/16/2025)
FOULS 21 St. John's (NY) (08/24/2025)
CORNER KICKS 10 Monmouth (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Goddard, Laurie
Fordham (10/21/2025)
GOALS 2 Goddard, Laurie
Goddard, Laurie
Burko, Daniel
Burko, Daniel
Northeastern (09/06/2025)
Stony Brook (09/13/2025)
Stony Brook (10/11/2025)
Fordham (10/21/2025)
ASSISTS 2 Campisi, Stefano
Campisi, Stefano
Burko, Daniel
Northeastern (09/06/2025)
Stony Brook (10/11/2025)
Monmouth (10/25/2025)
SHOTS 7 Goddard, Laurie
Burko, Daniel
Stony Brook (10/11/2025)
Fordham (10/21/2025)
SHOTS ON GOAL 5 Burko, Daniel
Fordham (10/21/2025)
SAVES 5 Cervoni, Gino
Vermont (09/16/2025)
FOULS 5 Armas, Aleksei
Burko, Daniel
Goddard, Laurie
St. John's (NY) (08/24/2025)
Northeastern (09/06/2025)
Monmouth (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Goddard, Laurie 25
Burko, Daniel 22
Campisi, Stefano 8
Hempelmann-Perez, Pablo 5
Basenach, Aaron 4
Team Leaders: Goals
Player High
Goals
Goddard, Laurie 10
Burko, Daniel 9
Campisi, Stefano 1
Hempelmann-Perez, Pablo 1
Basenach, Aaron 1
Team Leaders: Assists
Player High
Assists
Campisi, Stefano 6
Goddard, Laurie 5
Burko, Daniel 4
Hempelmann-Perez, Pablo 3
Basenach, Aaron 2
Team Leaders: Shots
Player High
Shots
Burko, Daniel 50
Goddard, Laurie 45
Campisi, Stefano 20
Armas, Aleksei 12
Barnett, Owen 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burko, Daniel 30
Goddard, Laurie 23
Campisi, Stefano 5
Hempelmann-Perez, Pablo 5
Armas, Aleksei 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goddard, Laurie 6
Burko, Daniel 1
Hempelmann-Perez, Pablo 1
Basenach, Aaron 1
Chrysostomou, Evangelos 1