Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2017 Men's Lacrosse Cumulative Statistics

Team (11-3, 3-2)

Overall Team Statistics
Statistic HOFSTRA Opponents
Scoring
Goals 162 123
Assists 89 69
Shots 459 477
Shot Percentage .353 .258
Shots On Goal 288 285
Shots On Goal Percentage .627 .597
Shots Per Game 32.8 34.1
Goal Breakdown
Man-up 19 21
Man-down 0 3
Unassisted 73 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-52 21-60
Power Plays: Percentage .365 .350
Miscellaneous
Ground Balls 374 342
Turnovers 151 164
Caused Turnovers 59 67
Faceoffs: W-L 150-178 178-150
Faceoffs: Percentage .457 .543
Clears 214-238 180-207
Clear Percentage .899 .870
Penalties 66 55
Penalty Minutes 52:00 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Byrne, Josh Byrne, Josh 14-14 41 25 66 111 .369 73 .658 2 0 0 23 20 4 0-0 .000 4-04:00
43 Tierney, Ryan Tierney, Ryan 14-14 31 16 47 76 .408 50 .658 0 5 0 20 29 2 0-0 .000 6-05:30
23 Alderman, Dylan Alderman, Dylan 14-14 18 18 36 68 .265 39 .574 1 2 0 7 14 0 0-0 .000 0-00:00
27 Kavanagh, Brendan Kavanagh, Brendan 14-14 23 6 29 60 .383 39 .650 2 6 0 9 10 0 0-0 .000 1-01:00
8 Yanes, Jimmy Yanes, Jimmy 14-14 20 5 25 51 .392 33 .647 3 0 0 25 15 0 0-0 .000 8-05:00
2 Moeser, Alex Moeser, Alex 14-14 16 8 24 42 .381 29 .690 3 5 0 5 9 0 0-0 .000 0-00:00
29 Gallagher, Kyle Gallagher, Kyle 12-0 2 2 4 6 .333 2 .333 0 0 0 64 4 1 105-220 .477 3-01:30
6 Gomez, Luke Gomez, Luke 14-0 2 2 4 4 .500 3 .750 0 0 0 12 4 4 0-0 .000 0-00:00
3 Stasco, Dale Stasco, Dale 13-0 2 2 4 12 .167 8 .667 0 1 0 1 0 0 0-0 .000 0-00:00
4 Lynch, Brenden Lynch, Brenden 14-0 0 3 3 1 .000 0 .000 0 0 0 29 5 5 0-0 .000 11-08:30
15 Diener, Michael Diener, Michael 14-14 2 0 2 4 .500 2 .500 0 0 0 41 8 9 5-14 .357 1-01:00
11 Griffin, Tanner Griffin, Tanner 14-14 2 0 2 6 .333 3 .500 0 0 0 28 6 10 0-0 .000 7-05:30
45 Fleury, Tyler Fleury, Tyler 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Franco, Zachary Franco, Zachary 5-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
21 Golden, Tim Golden, Tim 2-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 1-00:30
25 Altmann, Michael Altmann, Michael 12-0 0 1 1 0 .000 0 .000 0 0 0 18 4 2 4-16 .250 3-02:00
1 Osman, Brett Osman, Brett 14-14 0 1 1 1 .000 0 .000 0 0 0 25 4 10 0-0 .000 9-09:00
88 Barnathan, Griffin Barnathan, Griffin 14-0 0 0 0 1 .000 0 .000 0 0 0 16 3 5 0-0 .000 3-02:30
5 Blohm, Liam Blohm, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:00
17 Casey, Bobby Casey, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Clarke, Kris Clarke, Kris 7-0 0 0 0 0 .000 0 .000 0 0 0 16 2 1 36-78 .462 0-00:00
12 Concannon, Jack Concannon, Jack 14-14 0 0 0 0 .000 0 .000 0 0 0 21 3 1 0-0 .000 0-00:00
30 Galizia, Lawrence Galizia, Lawrence 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Joy, Pat Joy, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
48 Kingsley, Mitch Kingsley, Mitch 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kinnard, Ryan Kinnard, Ryan 1-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
13 Kitchen, James Kitchen, James 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Perettine, Matthew Perettine, Matthew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Puckhaber, John Puckhaber, John 13-0 0 0 0 2 .000 1 .500 0 0 0 5 1 1 0-0 .000 0-00:00
41 Voelkel, Tommy Voelkel, Tommy 11-0 0 0 0 2 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
37 Wenz, Eric Wenz, Eric 13-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 4-02:00  
Totals 14 162 89 251 459 .353 288 .627 11 19 0 374 151 59 150-328 .457 66-52:00
Opponents 14 123 69 192 477 .258 285 .597 3 21 3 342 164 67 178-328 .543 55-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Casey, Bobby Casey, Bobby 1-0 15:00 2 8.00 1 .333 0 0 8
12 Concannon, Jack Concannon, Jack 14-13 825:00 121 8.80 161 .571 11 3 469

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Byrne, Josh Byrne, Josh 5-5 13 7 20 44 .295 29 .659 1 0 0 9 10 2 0-0 .000 1-01:00
43 Tierney, Ryan Tierney, Ryan 5-5 9 7 16 26 .346 15 .577 0 0 0 6 11 2 0-0 .000 2-02:00
23 Alderman, Dylan Alderman, Dylan 5-5 9 4 13 30 .300 16 .533 0 0 0 5 5 0 0-0 .000 0-00:00
8 Yanes, Jimmy Yanes, Jimmy 5-5 9 3 12 19 .474 13 .684 1 0 0 10 2 0 0-0 .000 1-01:00
27 Kavanagh, Brendan Kavanagh, Brendan 5-5 7 2 9 18 .389 13 .722 0 2 0 3 4 0 0-0 .000 1-01:00
2 Moeser, Alex Moeser, Alex 5-5 6 3 9 14 .429 9 .643 1 1 0 1 5 0 0-0 .000 0-00:00
29 Gallagher, Kyle Gallagher, Kyle 5-0 0 2 2 3 .000 0 .000 0 0 0 28 1 0 36-90 .400 1-00:30
6 Gomez, Luke Gomez, Luke 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 3 2 0-0 .000 0-00:00
11 Griffin, Tanner Griffin, Tanner 5-5 1 0 1 3 .333 2 .667 0 0 0 13 3 5 0-0 .000 2-01:30
3 Stasco, Dale Stasco, Dale 5-0 1 0 1 5 .200 4 .800 0 1 0 0 0 0 0-0 .000 0-00:00
4 Lynch, Brenden Lynch, Brenden 5-0 0 1 1 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 5-03:30
1 Osman, Brett Osman, Brett 5-5 0 1 1 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 2-02:00
25 Altmann, Michael Altmann, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 3-9 .333 1-01:00
88 Barnathan, Griffin Barnathan, Griffin 5-0 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
5 Blohm, Liam Blohm, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Clarke, Kris Clarke, Kris 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-21 .238 0-00:00
12 Concannon, Jack Concannon, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
15 Diener, Michael Diener, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 16 3 6 0-0 .000 1-01:00
47 Franco, Zachary Franco, Zachary 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
48 Kingsley, Mitch Kingsley, Mitch 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Puckhaber, John Puckhaber, John 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
41 Voelkel, Tommy Voelkel, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Wenz, Eric Wenz, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-00:30  
Totals 5 56 30 86 166 .337 103 .620 3 4 0 135 55 27 44-120 .367 19-15:30
Opponents 5 46 25 71 161 .286 98 .609 2 10 0 128 62 27 76-120 .633 15-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Concannon, Jack Concannon, Jack 5-5 300:00 46 9.20 52 .531 3 2 161

Game-By-Game

HOFSTRA

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 MONMOUTH W 11-9 11 5 16 26 .423 16 .615 1 2 0 21 12 2 6-15 6-04:30
2/25/17 at Princeton Tigers W 10-8 10 4 14 40 .250 26 .650 1 1 0 36 5 3 13-8 4-02:30
2/28/17 NJIT W 20-4 20 14 34 45 .444 30 .667 1 1 0 37 12 6 23-4 6-04:30
3/04/17 at Georgetown W 11-9 11 7 18 34 .324 20 .588 1 2 0 30 10 4 7-17 4-03:00
3/11/17 at North Carolina W 11-9 11 6 17 35 .314 22 .629 1 2 0 21 9 5 8-15 5-03:00
3/18/17 Providence W 11-10 11 6 17 33 .333 17 .515 1 1 0 23 14 4 11-13 3-02:00
3/21/17 Stony Brook W 11-9 11 7 18 36 .306 21 .583 1 2 0 26 12 2 16-8 9-08:00
3/25/17 St. John's W 9-6 9 5 14 18 .500 16 .889 1 2 0 17 9 1 13-5 2-02:00
4/01/17 at Fairfield W 10-6 10 7 17 33 .303 20 .606 1 2 0 23 9 3 6-14 3-02:00
4/08/17 at Delaware W 11-9 11 8 19 32 .344 18 .563 1 0 0 29 9 5 8-15 3-02:30
4/15/17 Drexel L 12-13 12 4 16 40 .300 27 .675 0 0 0 31 9 6 14-14 6-05:30
4/22/17 UMASS W 15-8 15 8 23 34 .441 25 .735 1 2 0 29 14 6 8-19 6-04:30
4/29/17 at TOWSON L 8-10 8 3 11 27 .296 13 .481 0 0 0 23 14 7 8-14 1-01:00
5/04/17 vs UMass L 12-13 12 5 17 26 .462 17 .654 0 2 0 28 13 5 9-17 8-07:00
HOFSTRA 162-123 162 89 251 459 .353 288 .627 11 19 0 374 151 59 150-178 66-52:00
Opponents 123-162 123 69 192 477 .258 285 .597 3 21 3 342 164 67 178-150 55-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 MONMOUTH 11-9 60:00 9 9.00 11 .550 1 0 41
2/25/17 at Princeton Tigers 10-8 60:00 8 8.00 10 .556 1 0 29
2/28/17 NJIT 20-4 60:00 4 4.00 7 .636 1 0 21
3/04/17 at Georgetown 11-9 60:00 9 9.00 17 .654 1 0 43
3/11/17 at North Carolina 11-9 60:00 9 9.00 13 .591 1 0 43
3/18/17 Providence 11-10 60:00 10 10.00 19 .655 1 0 38
3/21/17 Stony Brook 11-9 60:00 9 9.00 17 .654 1 0 37
3/25/17 St. John's 9-6 60:00 6 6.00 5 .455 1 0 24
4/01/17 at Fairfield 10-6 60:00 6 6.00 16 .727 1 0 37
4/08/17 at Delaware 11-9 60:00 9 9.00 9 .500 1 0 31
4/15/17 Drexel 12-13 60:00 13 13.00 6 .316 0 1 26
4/22/17 UMASS 15-8 60:00 8 8.00 13 .619 1 0 32
4/29/17 at TOWSON 8-10 60:00 10 10.00 8 .444 0 1 35
5/04/17 vs UMass 12-13 60:00 13 13.00 11 .458 0 1 40
HOFSTRA 162-123 840:00 123 8.79 162 .568 11 3 477
Opponents 123-162 840:00 162 11.57 126 .438 3 11 459

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at MONMOUTH L 9-11 9 6 15 41 .220 20 .488 0 2 0 31 15 6 15-6 2-03:00
2/25/17 Princeton Tigers L 8-10 8 5 13 29 .276 18 .621 0 1 0 18 7 3 8-13 3-03:00
2/28/17 at NJIT L 4-20 4 2 6 21 .190 11 .524 0 3 0 11 15 1 4-23 3-03:00
3/04/17 Georgetown L 9-11 9 3 12 43 .209 26 .605 0 0 0 25 11 5 17-7 5-03:30
3/11/17 North Carolina L 9-11 9 4 13 43 .209 22 .512 0 0 0 23 17 6 15-8 2-02:00
3/18/17 at Providence L 10-11 10 4 14 38 .263 29 .763 0 0 1 22 7 3 13-11 6-06:00
3/21/17 at Stony Brook L 9-11 9 6 15 37 .243 26 .703 0 3 0 35 8 4 8-16 4-02:30
3/25/17 at St. John's L 6-9 6 6 12 24 .250 11 .458 0 0 0 19 7 3 5-13 4-03:00
4/01/17 Fairfield L 6-10 6 5 11 37 .162 22 .595 0 2 0 23 10 6 14-6 3-02:30
4/08/17 Delaware L 9-11 9 3 12 31 .290 18 .581 0 1 0 27 13 3 15-8 4-03:30
4/15/17 at Drexel W 13-12 13 9 22 26 .500 19 .731 1 4 0 18 10 2 14-14 0-00:00
4/22/17 at UMASS L 8-15 8 3 11 32 .250 21 .656 0 2 0 30 15 6 19-8 7-06:30
4/29/17 TOWSON W 10-8 10 5 15 35 .286 18 .514 1 1 0 30 14 10 14-8 1-01:00
5/04/17 vs UMass W 13-12 13 8 21 40 .325 24 .600 1 2 2 30 15 9 17-9 11-10:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at MONMOUTH 9-11 60:00 11 11.00 5 .313 0 1 26
2/25/17 Princeton Tigers 8-10 60:00 10 10.00 16 .615 0 1 40
2/28/17 at NJIT 4-20 60:00 20 20.00 10 .333 0 1 45
3/04/17 Georgetown 9-11 60:00 11 11.00 9 .450 0 1 34
3/11/17 North Carolina 9-11 60:00 11 11.00 11 .500 0 1 35
3/18/17 at Providence 10-11 60:00 11 11.00 6 .353 0 1 33
3/21/17 at Stony Brook 9-11 60:00 11 11.00 10 .476 0 1 36
3/25/17 at St. John's 6-9 60:00 9 9.00 7 .438 0 1 18
4/01/17 Fairfield 6-10 60:00 10 10.00 10 .500 0 1 33
4/08/17 Delaware 9-11 60:00 11 11.00 7 .389 0 1 32
4/15/17 at Drexel 13-12 60:00 12 12.00 15 .556 1 0 40
4/22/17 at UMASS 8-15 60:00 15 15.00 10 .400 0 1 34
4/29/17 TOWSON 10-8 60:00 8 8.00 5 .385 1 0 27
5/04/17 vs UMass 13-12 60:00 12 12.00 5 .294 1 0 26
Opponents 123-162 840:00 162 11.57 126 .438 3 11 459
HOFSTRA 162-123 840:00 123 8.79 162 .568 11 3 477

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 MONMOUTH W 11-9 5/6 26/41 16/20 21/31 12/15 6/15 16-19/7-9 6-04:30/2-03:00
2/25/17 at Princeton Tigers W 10-8 4/5 40/29 26/18 36/18 5/7 13/8 12-13/12-13 4-02:30/3-03:00
2/28/17 NJIT W 20-4 14/2 45/21 30/11 37/11 12/15 23/4 16-17/12-19 6-04:30/3-03:00
3/04/17 at Georgetown W 11-9 7/3 34/43 20/26 30/25 10/11 7/17 16-16/15-17 4-03:00/5-03:30
3/11/17 at North Carolina W 11-9 6/4 35/43 22/22 21/23 9/17 8/15 21-22/18-20 5-03:00/2-02:00
3/18/17 Providence W 11-10 6/4 33/38 17/29 23/22 14/7 11/13 18-20/15-15 3-02:00/6-06:00
3/21/17 Stony Brook W 11-9 7/6 36/37 21/26 26/35 12/8 16/8 10-14/12-12 9-08:00/4-02:30
3/25/17 St. John's W 9-6 5/6 18/24 16/11 17/19 9/7 13/5 10-10/15-15 2-02:00/4-03:00
4/01/17 at Fairfield W 10-6 7/5 33/37 20/22 23/23 9/10 6/14 18-19/12-14 3-02:00/3-02:30
4/08/17 at Delaware W 11-9 8/3 32/31 18/18 29/27 9/13 8/15 16-18/12-13 3-02:30/4-03:30
4/15/17 Drexel L 12-13 4/9 40/26 27/19 31/18 9/10 14/14 10-10/14-18 6-05:30/0-00:00
4/22/17 UMASS W 15-8 8/3 34/32 25/21 29/30 14/15 8/19 18-21/12-17 6-04:30/7-06:30
4/29/17 at TOWSON L 8-10 3/5 27/35 13/18 23/30 14/14 8/14 18-22/14-14 1-01:00/1-01:00
5/04/17 vs UMass L 12-13 5/8 26/40 17/24 28/30 13/15 9/17 15-17/10-11 8-07:00/11-10:00
HOFSTRA 162-123 89/69 459/477 288/285 374/342 151/164 150/178 214-238/180-207 66-52:00/55-49:30
Opponents 123-162 69/89 477/459 285/288 342/374 164/151 178/150 180-207/214-238 55-49:30/66-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 NJIT (2/28/17)
GOALS 20 NJIT (2/28/17)
ASSISTS 14 NJIT (2/28/17)
SHOTS 45 NJIT (2/28/17)
SHOTS ON GOAL 30 NJIT (2/28/17)
SAVES 19 Providence (3/18/17)
GROUND BALLS 37 NJIT (2/28/17)
TURNOVERS 14 Providence (3/18/17); UMASS (4/22/17); TOWSON (4/29/17)
CAUSED TURNOVERS 7 TOWSON (4/29/17)
CLEARS 21 North Carolina (3/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Byrne, Josh NJIT (2/28/17)
GOALS 7 Byrne, Josh NJIT (2/28/17)
ASSISTS 3 Byrne, Josh; Alderman, Dylan MONMOUTH (2/18/17); Stony Brook (3/21/17); UMASS (4/22/17); North Carolina (3/11/17); Fairfield (4/01/17)
SHOTS 13 Byrne, Josh Stony Brook (3/21/17)
SHOTS ON GOAL 8 Byrne, Josh Drexel (4/15/17); UMASS (4/22/17); UMass (5/04/17)
SAVES 19 Concannon, Jack Providence (3/18/17)
GROUND BALLS 15 Gallagher, Kyle NJIT (2/28/17)
TURNOVERS 4 Tierney, Ryan; Byrne, Josh Drexel (4/15/17); Fairfield (4/01/17)
CAUSED TURNOVERS 4 Griffin, Tanner TOWSON (4/29/17)