Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 1009 861
Points Per Game 77.6 66.2
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 361-774 296-752
FG: Percentage .466 .394
FG: Per Game 27.8 22.8
3PT: Made-Attempted 116-317 92-288
3PT: Percentage .366 .319
3PT: Per Game 8.9 7.1
FT: Made-Attempted 171-237 177-247
FT: Percentage .722 .717
FT: Per Game 13.2 13.6
Rebounding
Total 497 421
Per Game 38.2 32.4
Margin 5.8 --
Assists
Total 187 165
Per Game 14.4 12.7
Turnovers
Total 152 159
Per Game 11.7 12.2
Margin 0.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.6 12.7
Steals
Total 75 74
Per Game 5.8 5.7
Blocks
Total 52 46
Per Game 4.0 3.5
Attendance
Total 5820 31616
Per Game 3-1,940 8-3,952

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 13 13 479 36.8 105 211 .498 34 78 .436 32 45 .711 276 21.2 10 33 43 3.3 30 67 35 12 6
01 Edmead, Preston 13 13 425 32.7 49 133 .368 29 88 .330 54 65 .831 181 13.9 1 20 21 1.6 34 63 30 11 1
00 Patterson, Biggie 13 9 274 21.1 45 106 .425 14 43 .326 26 31 .839 130 10.0 12 59 71 5.5 30 5 10 6 2
25 Plotnikov, German 13 13 408 31.4 40 83 .482 22 50 .440 17 20 .850 119 9.2 16 30 46 3.5 28 12 15 13 11
06 Onuetu, Victory 13 10 297 22.8 38 62 .613 0 0 .000 13 25 .520 89 6.8 39 68 107 8.2 34 7 21 8 19
07 Roberts, Jaeden 7 0 60 8.6 14 31 .452 10 20 .500 2 4 .500 40 5.7 2 8 10 1.4 4 7 0 3 2
33 Sunday, Silas 13 3 196 15.1 27 39 .692 0 0 .000 10 14 .714 64 4.9 24 45 69 5.3 22 12 15 3 9
04 DeCady, Joshua 13 4 247 19.0 23 54 .426 1 11 .091 15 26 .577 62 4.8 13 26 39 3.0 26 5 8 10 1
20 Wills, A.J. 10 0 105 10.5 12 36 .333 4 16 .250 0 1 .000 28 2.8 2 4 6 0.6 2 8 6 5 0
17 Tsynkevich, Alex 4 0 23 5.8 2 2 1.000 0 0 .000 2 6 .333 6 1.5 6 5 11 2.8 1 0 2 0 0
15 Reaves, Joshua Aaron 8 0 69 8.6 4 13 .308 2 9 .222 0 0 .000 10 1.3 7 12 19 2.4 2 1 2 1 1
11 Williams, Amir 3 0 17 5.7 2 4 .500 0 2 .000 0 0 .000 4 1.3 1 4 5 1.7 2 0 1 3 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 3.8 0 0 7 0 0  
Total 13 2600 200.0 361 774 .466 116 317 .366 171 237 .722 1009 77.62 154 343 497 38.2 215 187 152 75 52
Opponents 13 2600 200.0 296 752 .394 92 288 .319 177 247 .717 861 66.23 139 282 421 32.4 221 165 159 74 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Cruz 13 13 479 105 211 .498 34 78 .436 32 45 .711 276 21.2
01 Edmead, Preston 13 13 425 49 133 .368 29 88 .330 54 65 .831 181 13.9
00 Patterson, Biggie 13 9 274 45 106 .425 14 43 .326 26 31 .839 130 10.0
25 Plotnikov, German 13 13 408 40 83 .482 22 50 .440 17 20 .850 119 9.2
06 Onuetu, Victory 13 10 297 38 62 .613 0 0 .000 13 25 .520 89 6.8
07 Roberts, Jaeden 7 0 60 14 31 .452 10 20 .500 2 4 .500 40 5.7
04 DeCady, Joshua 13 4 247 23 54 .426 1 11 .091 15 26 .577 62 4.8
33 Sunday, Silas 13 3 196 27 39 .692 0 0 .000 10 14 .714 64 4.9
20 Wills, A.J. 10 0 105 12 36 .333 4 16 .250 0 1 .000 28 2.8
15 Reaves, Joshua Aaron 8 0 69 4 13 .308 2 9 .222 0 0 .000 10 1.3
17 Tsynkevich, Alex 4 0 23 2 2 1.000 0 0 .000 2 6 .333 6 1.5
11 Williams, Amir 3 0 17 2 4 .500 0 2 .000 0 0 .000 4 1.3
Total 13 2600 361 774 .466 116 317 .366 171 237 .722 1009 77.62
Opponents 13 2600 296 752 .394 92 288 .319 177 247 .717 861 66.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Cruz 13 36.8 .498 .436 .711 0.8 2.5 3.3 5.2 0.9 0.5 21.2
01 Edmead, Preston 13 32.7 .368 .330 .831 0.1 1.5 1.6 4.8 0.8 0.1 13.9
00 Patterson, Biggie 13 21.1 .425 .326 .839 0.9 4.5 5.5 0.4 0.5 0.2 10.0
25 Plotnikov, German 13 31.4 .482 .440 .850 1.2 2.3 3.5 0.9 1.0 0.8 9.2
06 Onuetu, Victory 13 22.8 .613 .000 .520 3.0 5.2 8.2 0.5 0.6 1.5 6.8
07 Roberts, Jaeden 7 8.6 .452 .500 .500 0.3 1.1 1.4 1.0 0.4 0.3 5.7
04 DeCady, Joshua 13 19.0 .426 .091 .577 1.0 2.0 3.0 0.4 0.8 0.1 4.8
33 Sunday, Silas 13 15.1 .692 .000 .714 1.8 3.5 5.3 0.9 0.2 0.7 4.9
20 Wills, A.J. 10 10.5 .333 .250 .000 0.2 0.4 0.6 0.8 0.5 0.0 2.8
15 Reaves, Joshua Aaron 8 8.6 .308 .222 .000 0.9 1.5 2.4 0.1 0.1 0.1 1.3
17 Tsynkevich, Alex 4 5.8 1.000 .000 .333 1.5 1.3 2.8 0.0 0.0 0.0 1.5
11 Williams, Amir 3 5.7 .500 .000 .000 0.3 1.3 1.7 0.0 1.0 0.0 1.3
Total 13 200.0 .466 .366 .722 11.8 26.4 38.2 14.4 5.8 4.0 77.62
Opponents 13 200.0 .394 .319 .717 10.7 21.7 32.4 12.7 5.7 3.5 66.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/03/25 78-82 L 26-62 .419 5-22 .227 21-24 .875 13 18 31 31.0 28 16 12 4 7 78 78.0
at Iona 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 35.0 24 12 15 4 7 73 75.5
vs Molloy 11/10/25 95-61 W 37-73 .507 12-38 .316 9-15 .600 14 37 51 40.3 10 22 11 4 8 95 82.0
at Bucknell 11/14/25 83-77 W 26-57 .456 10-24 .417 21-32 .656 10 23 33 38.5 15 15 12 2 9 83 82.3
at Temple 11/19/25 76-81 L 28-62 .452 9-28 .321 11-13 .846 9 23 32 37.2 24 11 10 1 4 76 81.0
at La Salle 11/28/25 63-58 W 24-59 .407 9-26 .346 6-11 .545 10 23 33 36.5 14 13 13 5 5 63 78.0
vs Merrimack 11/29/25 78-58 W 26-56 .464 9-21 .429 17-20 .850 11 32 43 37.4 13 18 14 4 4 78 78.0
at Penn 11/30/25 77-60 W 27-51 .529 6-17 .353 17-18 .944 8 32 40 37.8 18 14 15 6 6 77 77.9
at Columbia 12/03/25 70-72 L 24-55 .436 7-17 .412 15-22 .682 10 24 34 37.3 14 9 10 5 6 70 77.0
at Pittsburgh 12/07/25 80-73 W 29-55 .527 8-20 .400 14-18 .778 8 18 26 36.2 14 17 7 1 3 80 77.3
vs Old Westbury 12/10/25 92-23 W 36-64 .563 13-32 .406 7-17 .412 18 39 57 38.1 11 18 10 7 8 92 78.6
at Syracuse 12/13/25 70-69 W 26-53 .491 12-18 .667 6-6 1.000 8 19 27 37.2 15 13 10 5 6 70 77.9
vs Quinnipiac 12/21/25 74-66 W 24-64 .375 9-29 .310 17-23 .739 21 30 51 38.2 15 9 13 4 2 74 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/03/25 82-78 W 26-56 .464 8-20 .400 22-36 .611 16 24 40 40.0 20 16 16 3 2 82 82.0
Iona 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 37.5 17 16 15 0 8 81 81.5
Molloy 11/10/25 61-95 L 27-70 .386 3-21 .143 4-9 .444 8 25 33 36.0 16 12 13 1 5 61 74.7
Bucknell 11/14/25 77-83 L 25-59 .424 9-28 .321 18-21 .857 11 24 35 35.8 26 13 17 2 7 77 75.3
Temple 11/19/25 81-76 W 25-50 .500 7-16 .438 24-31 .774 6 25 31 34.8 18 11 11 4 6 81 76.4
La Salle 11/28/25 58-63 L 23-58 .397 3-15 .200 9-12 .750 12 26 38 35.3 15 14 14 5 6 58 73.3
Merrimack 11/29/25 58-78 L 18-59 .305 10-33 .303 12-14 .857 9 19 28 34.3 16 13 9 7 9 58 71.1
Penn 11/30/25 60-77 L 21-65 .323 6-18 .333 12-17 .706 16 15 31 33.9 16 13 10 1 8 60 69.8
Columbia 12/03/25 72-70 W 25-58 .431 10-23 .435 12-16 .750 11 25 36 34.1 18 14 12 4 3 72 70.0
Pittsburgh 12/07/25 73-80 L 22-48 .458 10-23 .435 19-22 .864 8 18 26 33.3 16 14 10 2 2 73 70.3
Old Westbury 12/10/25 23-92 L 8-51 .157 4-18 .222 3-6 .500 5 15 20 32.1 13 5 15 1 4 23 66.0
Syracuse 12/13/25 69-70 L 26-57 .456 8-23 .348 9-16 .563 15 19 34 32.3 11 15 9 9 5 69 66.3
Quinnipiac 12/21/25 66-74 L 23-61 .377 5-24 .208 15-20 .750 11 23 34 32.4 19 9 8 7 9 66 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/03/25 78-82 -4 26-62/26-56 .419/.464 5-22/8-20 .227/.400 21-24/22-36 .875-.611 31/40 -9 16/16 12/16 4/3 7/2 28/20
Iona 11/07/25 73-81 -8 28-63/27-60 .444/.450 7-25/9-26 .280/.346 10-18/18-27 .556-.667 39/35 4 12/16 15/15 4/0 7/8 24/17
Molloy 11/10/25 95-61 34 37-73/27-70 .507/.386 12-38/3-21 .316/.143 9-15/4-9 .600-.444 51/33 18 22/12 11/13 4/1 8/5 10/16
Bucknell 11/14/25 83-77 6 26-57/25-59 .456/.424 10-24/9-28 .417/.321 21-32/18-21 .656-.857 33/35 -2 15/13 12/17 2/2 9/7 15/26
Temple 11/19/25 76-81 -5 28-62/25-50 .452/.500 9-28/7-16 .321/.438 11-13/24-31 .846-.774 32/31 1 11/11 10/11 1/4 4/6 24/18
La Salle 11/28/25 63-58 5 24-59/23-58 .407/.397 9-26/3-15 .346/.200 6-11/9-12 .545-.750 33/38 -5 13/14 13/14 5/5 5/6 14/15
Merrimack 11/29/25 78-58 20 26-56/18-59 .464/.305 9-21/10-33 .429/.303 17-20/12-14 .850-.857 43/28 15 18/13 14/9 4/7 4/9 13/16
Penn 11/30/25 77-60 17 27-51/21-65 .529/.323 6-17/6-18 .353/.333 17-18/12-17 .944-.706 40/31 9 14/13 15/10 6/1 6/8 18/16
Columbia 12/03/25 70-72 -2 24-55/25-58 .436/.431 7-17/10-23 .412/.435 15-22/12-16 .682-.750 34/36 -2 9/14 10/12 5/4 6/3 14/18
Pittsburgh 12/07/25 80-73 7 29-55/22-48 .527/.458 8-20/10-23 .400/.435 14-18/19-22 .778-.864 26/26 0 17/14 7/10 1/2 3/2 14/16
Old Westbury 12/10/25 92-23 69 36-64/8-51 .563/.157 13-32/4-18 .406/.222 7-17/3-6 .412-.500 57/20 37 18/5 10/15 7/1 8/4 11/13
Syracuse 12/13/25 70-69 1 26-53/26-57 .491/.456 12-18/8-23 .667/.348 6-6/9-16 1.000-.563 27/34 -7 13/15 10/9 5/9 6/5 15/11
Quinnipiac 12/21/25 74-66 8 24-64/23-61 .375/.377 9-29/5-24 .310/.208 17-23/15-20 .739-.750 51/34 17 9/9 13/8 4/7 2/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Molloy (11/10/25)
FIELD GOALS MADE 37 Molloy (11/10/25)
FIELD GOAL ATTEMPTS 73 Molloy (11/10/25)
3 PT FIELD GOALS MADE 13 Old Westbury (12/10/25)
3 PT FG ATTEMPTS 38 Molloy (11/10/25)
FREE THROWS MADE 21 UCF (11/03/25); Bucknell (11/14/25)
FREE THROW ATTEMPTS 32 Bucknell (11/14/25)
REBOUNDS 57 Old Westbury (12/10/25)
ASSISTS 22 Molloy (11/10/25)
STEALS 9 Bucknell (11/14/25)
BLOCKED SHOTS 7 Old Westbury (12/10/25)
TURNOVERS 15 Iona (11/07/25); Penn (11/30/25)
FOULS 28 UCF (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOALS MADE 14 Davis,Cruz Pittsburgh (12/07/25)
FIELD GOAL ATTEMPTS 25 Davis,Cruz Pittsburgh (12/07/25)
3 PT FIELD GOALS MADE 5 Edmead,Preston; Roberts,Jaeden; Davis,Cruz Merrimack (11/29/25); Old Westbury (12/10/25); Temple (11/19/25); Pittsburgh (12/07/25)
3 PT FG ATTEMPTS 12 Edmead,Preston Quinnipiac (12/21/25)
FREE THROWS MADE 9 Edmead,Preston Penn (11/30/25)
FREE THROW ATTEMPTS 10 Edmead,Preston Penn (11/30/25)
REBOUNDS 12 Onuetu,Victory; Patterson,Biggie Molloy (11/10/25); Old Westbury (12/10/25); Bucknell (11/14/25)
ASSISTS 9 Davis,Cruz Syracuse (12/13/25)
STEALS 4 Plotnikov,German UCF (11/03/25)
BLOCKED SHOTS 4 Onuetu,Victory Quinnipiac (12/21/25); Syracuse (12/13/25)
TURNOVERS 6 Edmead,Preston; Davis,Cruz Quinnipiac (12/21/25); Iona (11/07/25)
FOULS 5 Patterson,Biggie; Edmead,Preston UCF (11/03/25); Iona (11/07/25); Temple (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davis, Cruz 13 276 21.2
#01 Edmead, Preston 13 181 13.9
#00 Patterson, Biggie 13 130 10.0
#25 Plotnikov, German 13 119 9.2
#06 Onuetu, Victory 13 89 6.8
#33 Sunday, Silas 13 64 4.9
#04 DeCady, Joshua 13 62 4.8
#07 Roberts, Jaeden 7 40 5.7
#20 Wills, A.J. 10 28 2.8
#15 Reaves, Joshua Aaron 8 10 1.3
#17 Tsynkevich, Alex 4 6 1.5
#11 Williams, Amir 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davis, Cruz 13 105 211 .498 8.1 16.2
#01 Edmead, Preston 13 49 133 .368 3.8 10.2
#00 Patterson, Biggie 13 45 106 .425 3.5 8.2
#25 Plotnikov, German 13 40 83 .482 3.1 6.4
#06 Onuetu, Victory 13 38 62 .613 2.9 4.8
#33 Sunday, Silas 13 27 39 .692 2.1 3.0
#04 DeCady, Joshua 13 23 54 .426 1.8 4.2
#07 Roberts, Jaeden 7 14 31 .452 2.0 4.4
#20 Wills, A.J. 10 12 36 .333 1.2 3.6
#15 Reaves, Joshua Aaron 8 4 13 .308 0.5 1.6
#17 Tsynkevich, Alex 4 2 2 1.000 0.5 0.5
#11 Williams, Amir 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davis, Cruz 13 34 78 .436 2.6 6.0
#01 Edmead, Preston 13 29 88 .330 2.2 6.8
#25 Plotnikov, German 13 22 50 .440 1.7 3.8
#00 Patterson, Biggie 13 14 43 .326 1.1 3.3
#07 Roberts, Jaeden 7 10 20 .500 1.4 2.9
#20 Wills, A.J. 10 4 16 .250 0.4 1.6
#15 Reaves, Joshua Aaron 8 2 9 .222 0.3 1.1
#04 DeCady, Joshua 13 1 11 .091 0.1 0.8
#11 Williams, Amir 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Edmead, Preston 13 54 65 .831 4.2 5.0
#05 Davis, Cruz 13 32 45 .711 2.5 3.5
#00 Patterson, Biggie 13 26 31 .839 2.0 2.4
#25 Plotnikov, German 13 17 20 .850 1.3 1.5
#04 DeCady, Joshua 13 15 26 .577 1.2 2.0
#06 Onuetu, Victory 13 13 25 .520 1.0 1.9
#33 Sunday, Silas 13 10 14 .714 0.8 1.1
#07 Roberts, Jaeden 7 2 4 .500 0.3 0.6
#17 Tsynkevich, Alex 4 2 6 .333 0.5 1.5
#20 Wills, A.J. 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Onuetu, Victory 13 107 8.2 39 3.0 68 5.2
#00 Patterson, Biggie 13 71 5.5 12 0.9 59 4.5
#33 Sunday, Silas 13 69 5.3 24 1.8 45 3.5
#TM Team 13 50 3.8 21 1.6 29 2.2
#25 Plotnikov, German 13 46 3.5 16 1.2 30 2.3
#05 Davis, Cruz 13 43 3.3 10 0.8 33 2.5
#04 DeCady, Joshua 13 39 3.0 13 1.0 26 2.0
#01 Edmead, Preston 13 21 1.6 1 0.1 20 1.5
#15 Reaves, Joshua Aaron 8 19 2.4 7 0.9 12 1.5
#17 Tsynkevich, Alex 4 11 2.8 6 1.5 5 1.3
#07 Roberts, Jaeden 7 10 1.4 2 0.3 8 1.1
#20 Wills, A.J. 10 6 0.6 2 0.2 4 0.4
#11 Williams, Amir 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Davis, Cruz 13 67 5.2
#01 Edmead, Preston 13 63 4.8
#25 Plotnikov, German 13 12 0.9
#33 Sunday, Silas 13 12 0.9
#20 Wills, A.J. 10 8 0.8
#06 Onuetu, Victory 13 7 0.5
#07 Roberts, Jaeden 7 7 1.0
#04 DeCady, Joshua 13 5 0.4
#00 Patterson, Biggie 13 5 0.4
#15 Reaves, Joshua Aaron 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Onuetu, Victory 13 19 1.5
#25 Plotnikov, German 13 11 0.8
#33 Sunday, Silas 13 9 0.7
#05 Davis, Cruz 13 6 0.5
#00 Patterson, Biggie 13 2 0.2
#07 Roberts, Jaeden 7 2 0.3
#04 DeCady, Joshua 13 1 0.1
#01 Edmead, Preston 13 1 0.1
#15 Reaves, Joshua Aaron 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Plotnikov, German 13 13 1.0
#05 Davis, Cruz 13 12 0.9
#01 Edmead, Preston 13 11 0.8
#04 DeCady, Joshua 13 10 0.8
#06 Onuetu, Victory 13 8 0.6
#00 Patterson, Biggie 13 6 0.5
#20 Wills, A.J. 10 5 0.5
#07 Roberts, Jaeden 7 3 0.4
#33 Sunday, Silas 13 3 0.2
#11 Williams, Amir 3 3 1.0
#15 Reaves, Joshua Aaron 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Davis, Cruz 13 35 2.7
#01 Edmead, Preston 13 30 2.3
#06 Onuetu, Victory 13 21 1.6
#25 Plotnikov, German 13 15 1.2
#33 Sunday, Silas 13 15 1.2
#00 Patterson, Biggie 13 10 0.8
#04 DeCady, Joshua 13 8 0.6
#TM Team 13 7 0.5
#20 Wills, A.J. 10 6 0.6
#15 Reaves, Joshua Aaron 8 2 0.3
#17 Tsynkevich, Alex 4 2 0.5
#11 Williams, Amir 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Edmead, Preston 13 34 2.6
#06 Onuetu, Victory 13 34 2.6
#05 Davis, Cruz 13 30 2.3
#00 Patterson, Biggie 13 30 2.3
#25 Plotnikov, German 13 28 2.2
#04 DeCady, Joshua 13 26 2.0
#33 Sunday, Silas 13 22 1.7
#07 Roberts, Jaeden 7 4 0.6
#15 Reaves, Joshua Aaron 8 2 0.3
#11 Williams, Amir 3 2 0.7
#20 Wills, A.J. 10 2 0.2
#17 Tsynkevich, Alex 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Davis, Cruz 13 479 36.8
#01 Edmead, Preston 13 425 32.7
#25 Plotnikov, German 13 408 31.4
#06 Onuetu, Victory 13 297 22.8
#00 Patterson, Biggie 13 274 21.1
#04 DeCady, Joshua 13 247 19.0
#33 Sunday, Silas 13 196 15.1
#20 Wills, A.J. 10 105 10.5
#15 Reaves, Joshua Aaron 8 69 8.6
#07 Roberts, Jaeden 7 60 8.6
#17 Tsynkevich, Alex 4 23 5.8
#11 Williams, Amir 3 17 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Edmead, Preston 13 63 30 2.10
#05 Davis, Cruz 13 67 35 1.91
#20 Wills, A.J. 10 8 6 1.33