Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-18, 6-12)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Total Points 2202 2141
Points Per Game 66.7 64.9
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 794-1861 707-1833
FG: Percentage .427 .386
FG: Per Game 24.1 21.4
3PT: Made-Attempted 273-802 249-737
3PT: Percentage .340 .338
3PT: Per Game 8.3 7.5
FT: Made-Attempted 341-477 478-680
FT: Percentage .715 .703
FT: Per Game 10.3 14.5
Rebounding
Total 1173 1176
Per Game 35.5 35.6
Margin -0.1 --
Assists
Total 447 376
Per Game 13.5 11.4
Turnovers
Total 371 362
Per Game 11.2 11.0
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.9 12.4
Steals
Total 196 197
Per Game 5.9 6.0
Blocks
Total 130 94
Per Game 3.9 2.8
Attendance
Total 27963 31381
Per Game 13-2,151 14-2,242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Cruz 32 32 1120 35.0 156 379 .412 57 147 .388 93 127 .732 462 14.4 9 114 123 3.8 92 141 75 48 7
07 Aranguren, Jean 33 33 1078 32.7 161 393 .410 52 152 .342 95 132 .720 469 14.2 23 159 182 5.5 69 138 78 36 11
12 Graham, Michael 33 32 734 22.2 115 178 .646 0 1 .000 22 41 .537 252 7.6 107 163 270 8.2 79 11 33 11 40
02 Sanders, Jaquan 24 13 480 20.0 50 166 .301 32 116 .276 16 20 .800 148 6.2 7 24 31 1.3 29 30 23 12 2
25 Plotnikov, German 31 19 775 25.0 65 154 .422 35 87 .402 25 28 .893 190 6.1 17 67 84 2.7 53 31 22 31 18
00 Robinson, KiJan 30 1 467 15.6 60 163 .368 32 96 .333 18 22 .818 170 5.7 2 45 47 1.6 40 29 27 11 1
01 Gadsden, TJ 29 23 635 21.9 47 129 .364 24 83 .289 14 20 .700 132 4.6 19 75 94 3.2 54 20 31 14 6
03 Farmer, Khalil 30 11 540 18.0 42 112 .375 24 69 .348 22 27 .815 130 4.3 3 39 42 1.4 60 20 11 6 4
24 Parnell, Eric 16 0 177 11.1 21 52 .404 15 40 .375 3 3 1.000 60 3.8 1 19 20 1.3 13 8 1 6 0
33 Sunday, Silas 33 1 453 13.7 53 86 .616 0 0 .000 14 24 .583 120 3.6 41 91 132 4.0 61 15 36 10 33
04 DeCady, Joshua 25 0 234 9.4 23 46 .500 2 10 .200 18 31 .581 66 2.6 16 26 42 1.7 29 3 4 10 7
15 Henriquez, Jayden 2 0 5 2.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
30 Mantilla Pacchiano, Miguel 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 0 1 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 61 106 3.2 0 0 30 0 0  
Total 33 6700 203.0 794 1861 .427 273 802 .340 341 477 .715 2202 66.73 290 883 1173 35.5 580 447 371 196 130
Opponents 33 6700 203.0 707 1833 .386 249 737 .338 478 680 .703 2141 64.88 336 840 1176 35.6 506 376 362 197 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Aranguren, Jean 18 18 577 32.1 89 225 .396 29 83 .349 51 72 .708 258 14.3 11 86 97 5.4 40 77 4.3 43 17 3
05 Davis, Cruz 18 18 652 36.2 95 224 .424 34 91 .374 29 47 .617 253 14.1 5 65 70 3.9 53 80 4.4 46 26 5
12 Graham, Michael 18 17 422 23.4 64 103 .621 0 0 .000 15 22 .682 143 7.9 66 86 152 8.4 41 9 0.5 16 6 18
25 Plotnikov, German 16 14 470 29.4 39 94 .415 18 49 .367 23 24 .958 119 7.4 11 44 55 3.4 32 19 1.2 14 25 8
01 Gadsden, TJ 15 13 359 23.9 28 75 .373 16 51 .314 5 8 .625 77 5.1 9 37 46 3.1 36 13 0.9 11 8 2
03 Farmer, Khalil 18 8 354 19.7 29 75 .387 17 46 .370 9 10 .900 84 4.7 2 25 27 1.5 31 13 0.7 7 3 3
33 Sunday, Silas 18 1 223 12.4 34 51 .667 0 0 .000 4 8 .500 72 4.0 17 48 65 3.6 27 10 0.6 18 6 19
24 Parnell, Eric 8 0 93 11.6 12 31 .387 8 23 .348 0 0 .000 32 4.0 0 8 8 1.0 6 3 0.4 1 1 0
02 Sanders, Jaquan 12 1 148 12.3 14 50 .280 9 40 .225 6 7 .857 43 3.6 1 6 7 0.6 7 13 1.1 9 3 0
04 DeCady, Joshua 17 0 147 8.6 13 26 .500 2 8 .250 10 19 .526 38 2.2 10 16 26 1.5 13 1 0.1 2 4 4
00 Robinson, KiJan 16 0 180 11.3 13 53 .245 5 33 .152 7 8 .875 38 2.4 2 14 16 1.0 20 6 0.4 10 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.3 0 0 0.0 19 0 0  
Total 18 3625 201.4 430 1007 .427 138 424 .325 159 225 .707 1157 64.28 161 468 629 34.9 306 244 13.6 196 102 62
Opponents 18 3625 201.4 388 974 .398 144 422 .341 247 360 .686 1167 64.83 175 454 629 34.9 250 213 11.8 190 101 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Aranguren, Jean 33 33 1078 161 393 .410 52 152 .342 95 132 .720 469 14.2
05 Davis, Cruz 32 32 1120 156 379 .412 57 147 .388 93 127 .732 462 14.4
12 Graham, Michael 33 32 734 115 178 .646 0 1 .000 22 41 .537 252 7.6
25 Plotnikov, German 31 19 775 65 154 .422 35 87 .402 25 28 .893 190 6.1
02 Sanders, Jaquan 24 13 480 50 166 .301 32 116 .276 16 20 .800 148 6.2
00 Robinson, KiJan 30 1 467 60 163 .368 32 96 .333 18 22 .818 170 5.7
01 Gadsden, TJ 29 23 635 47 129 .364 24 83 .289 14 20 .700 132 4.6
03 Farmer, Khalil 30 11 540 42 112 .375 24 69 .348 22 27 .815 130 4.3
33 Sunday, Silas 33 1 453 53 86 .616 0 0 .000 14 24 .583 120 3.6
24 Parnell, Eric 16 0 177 21 52 .404 15 40 .375 3 3 1.000 60 3.8
04 DeCady, Joshua 25 0 234 23 46 .500 2 10 .200 18 31 .581 66 2.6
15 Henriquez, Jayden 2 0 5 1 3 .333 0 1 .000 0 0 .000 2 1.0
30 Mantilla Pacchiano, Miguel 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
Total 33 6700 794 1861 .427 273 802 .340 341 477 .715 2202 66.73
Opponents 33 6700 707 1833 .386 249 737 .338 478 680 .703 2141 64.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Aranguren, Jean 33 32.7 .410 .342 .720 0.7 4.8 5.5 4.2 1.1 0.3 14.2
05 Davis, Cruz 32 35.0 .412 .388 .732 0.3 3.6 3.8 4.4 1.5 0.2 14.4
12 Graham, Michael 33 22.2 .646 .000 .537 3.2 4.9 8.2 0.3 0.3 1.2 7.6
25 Plotnikov, German 31 25.0 .422 .402 .893 0.5 2.2 2.7 1.0 1.0 0.6 6.1
02 Sanders, Jaquan 24 20.0 .301 .276 .800 0.3 1.0 1.3 1.3 0.5 0.1 6.2
00 Robinson, KiJan 30 15.6 .368 .333 .818 0.1 1.5 1.6 1.0 0.4 0.0 5.7
01 Gadsden, TJ 29 21.9 .364 .289 .700 0.7 2.6 3.2 0.7 0.5 0.2 4.6
03 Farmer, Khalil 30 18.0 .375 .348 .815 0.1 1.3 1.4 0.7 0.2 0.1 4.3
33 Sunday, Silas 33 13.7 .616 .000 .583 1.2 2.8 4.0 0.5 0.3 1.0 3.6
24 Parnell, Eric 16 11.1 .404 .375 1.000 0.1 1.2 1.3 0.5 0.4 0.0 3.8
04 DeCady, Joshua 25 9.4 .500 .200 .581 0.6 1.0 1.7 0.1 0.4 0.3 2.6
15 Henriquez, Jayden 2 2.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Mantilla Pacchiano, Miguel 1 2.0 .000 .000 .500 0.0 0.0 0.0 1.0 1.0 1.0 1.0
Total 33 203.0 .427 .340 .715 8.8 26.8 35.5 13.5 5.9 3.9 66.73
Opponents 33 203.0 .386 .338 .703 10.2 25.5 35.6 11.4 6.0 2.8 64.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Old Westbury 11/04/24 89-62 W 30-66 .455 11-34 .324 18-23 .783 9 37 46 46.0 15 17 11 4 9 89 89.0
vs Iona 11/08/24 90-76 W 32-59 .542 10-21 .476 16-24 .667 12 27 39 42.5 23 22 14 8 7 90 89.5
vs Seton Hall 11/13/24 49-48 W 17-46 .370 6-21 .286 9-11 .818 7 23 30 38.3 14 11 14 5 7 49 76.0
at Massachusetts 11/16/24 75-71 W (OT) 25-60 .417 9-25 .360 16-20 .800 10 34 44 39.8 20 12 14 3 4 75 75.8
at Florida St. 11/19/24 61-79 L 24-50 .480 8-24 .333 5-7 .714 5 22 27 37.2 19 14 20 0 2 61 72.8
at Houston 11/22/24 44-80 L 16-52 .308 8-25 .320 4-5 .800 7 25 32 36.3 15 7 15 0 3 44 68.0
vs Rice 11/29/24 68-63 W (OT) 24-63 .381 5-27 .185 15-25 .600 11 35 46 37.7 18 7 10 5 6 68 68.0
at Tarleton St. 11/30/24 59-61 L 16-50 .320 9-28 .321 18-24 .750 8 20 28 36.5 18 11 9 7 5 59 66.9
vs Arkansas St. 12/01/24 68-66 W 26-54 .481 4-12 .333 12-19 .632 9 23 32 36.0 18 11 12 2 8 68 67.0
vs St. Joseph's (L.I.) 12/06/24 114-46 W 41-67 .612 19-37 .514 13-16 .813 7 34 41 36.5 16 28 3 6 8 114 71.7
at Norfolk St. 12/09/24 80-67 W 27-45 .600 11-22 .500 15-20 .750 6 22 28 35.7 22 14 15 6 7 80 72.5
vs Temple 12/15/24 42-60 L 14-56 .250 5-29 .172 9-15 .600 8 31 39 36.0 17 8 9 12 6 42 69.9
at Quinnipiac 12/29/24 69-75 L (OT) 23-62 .371 6-16 .375 17-17 1.000 3 26 29 35.5 22 10 11 6 8 69 69.8
vs William & Mary 01/02/25 56-74 L 21-56 .375 9-37 .243 5-7 .714 1 23 24 34.6 17 18 9 4 8 56 68.9
at Northeastern 01/04/25 55-37 W 17-41 .415 5-13 .385 16-21 .762 3 34 37 34.8 13 6 16 5 8 55 67.9
vs Col. of Charleston 01/09/25 61-67 L 25-72 .347 6-23 .261 5-6 .833 16 35 51 35.8 17 15 12 1 2 61 67.5
vs UNCW 01/11/25 66-63 W 23-51 .451 12-28 .429 8-14 .571 10 27 37 35.9 17 14 14 4 5 66 67.4
at Towson 01/16/25 60-65 L 24-52 .462 7-23 .304 5-6 .833 8 25 33 35.7 22 14 13 3 4 60 67.0
at Drexel 01/20/25 55-60 L 19-53 .358 6-21 .286 11-16 .688 9 23 32 35.5 16 15 12 1 6 55 66.4
vs Delaware 01/23/25 93-68 W 38-63 .603 13-27 .481 4-5 .800 6 32 38 35.7 10 20 5 2 4 93 67.7
vs Campbell 01/25/25 67-69 L (OT) 25-55 .455 7-21 .333 10-11 .909 10 31 41 35.9 21 16 16 3 6 67 67.7
at Elon 01/30/25 74-63 W 28-60 .467 8-26 .308 10-17 .588 9 34 43 36.2 18 13 7 3 0 74 68.0
at Campbell 02/01/25 52-75 L 21-49 .429 4-20 .200 6-8 .750 3 23 26 35.8 12 9 12 3 3 52 67.3
vs Northeastern 02/06/25 68-77 L 22-60 .367 5-17 .294 19-25 .760 13 20 33 35.7 20 10 4 3 9 68 67.3
vs Stony Brook 02/08/25 75-80 L 26-61 .426 11-28 .393 12-18 .667 14 20 34 35.6 21 19 7 6 7 75 67.6
at William & Mary 02/13/25 60-61 L 22-53 .415 9-29 .310 7-11 .636 4 19 23 35.1 19 10 10 3 10 60 67.3
at Hampton 02/15/25 49-67 L 16-52 .308 3-18 .167 14-19 .737 9 24 33 35.0 17 10 14 3 4 49 66.6
vs Monmouth 02/20/25 62-68 L 22-50 .440 6-17 .353 12-20 .600 13 21 34 35.0 24 11 13 2 7 62 66.5
at Delaware 02/22/25 78-65 W 30-57 .526 13-24 .542 5-6 .833 6 21 27 34.7 15 19 13 4 7 78 66.9
at Stony Brook 02/27/25 56-59 L 24-63 .381 6-28 .214 2-4 .500 13 25 38 34.8 14 12 7 5 5 56 66.5
vs N.C. A&T 03/01/25 70-49 W 27-59 .458 8-24 .333 8-11 .727 14 31 45 35.2 13 13 12 7 7 70 66.6
vs N.C. A&T 03/07/25 77-55 W 26-63 .413 15-36 .417 10-17 .588 11 29 40 35.3 19 19 5 2 10 77 66.9
at Monmouth 03/08/25 60-65 L 23-61 .377 9-21 .429 5-9 .556 16 27 43 35.5 18 12 13 2 4 60 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Old Westbury 11/04/24 62-89 L 23-64 .359 10-24 .417 6-8 .750 5 30 35 35.0 23 14 15 2 5 62 62.0
Iona 11/08/24 76-90 L 23-59 .390 8-24 .333 22-30 .733 15 20 35 35.0 22 10 15 2 10 76 69.0
Seton Hall 11/13/24 48-49 L 17-48 .354 6-20 .300 8-17 .471 12 24 36 35.3 17 9 14 3 6 48 62.0
Massachusetts 11/16/24 71-75 L (OT) 25-67 .373 11-29 .379 10-20 .500 14 27 41 36.8 21 16 9 9 6 71 64.3
Florida St. 11/19/24 79-61 W 26-57 .456 9-26 .346 18-23 .783 10 21 31 35.6 14 15 12 2 14 79 67.2
Houston 11/22/24 80-44 W 29-62 .468 12-24 .500 10-16 .625 10 29 39 36.2 12 20 4 6 10 80 69.3
Rice 11/29/24 63-68 L (OT) 21-62 .339 8-21 .381 13-20 .650 10 32 42 37.0 20 9 12 1 5 63 68.4
Tarleton St. 11/30/24 61-59 W 22-49 .449 5-10 .500 12-18 .667 11 28 39 37.3 18 10 14 2 5 61 67.5
Arkansas St. 12/01/24 66-68 L 21-48 .438 6-19 .316 18-22 .818 6 23 29 36.3 18 6 15 3 4 66 67.3
St. Joseph's (L.I.) 12/06/24 46-114 L 13-52 .250 4-19 .211 16-19 .842 6 20 26 35.3 12 8 14 0 2 46 65.2
Norfolk St. 12/09/24 67-80 L 19-49 .388 5-15 .333 24-26 .923 6 14 20 33.9 19 9 10 0 4 67 65.4
Temple 12/15/24 60-42 W 20-64 .313 4-16 .250 16-20 .800 16 38 54 35.6 16 8 8 3 7 60 64.9
Quinnipiac 12/29/24 75-69 W (OT) 22-75 .293 6-28 .214 25-34 .735 23 28 51 36.8 16 11 11 7 8 75 65.7
William & Mary 01/02/25 74-56 W 27-51 .529 12-21 .571 8-13 .615 4 34 38 36.9 9 16 13 0 6 74 66.3
Northeastern 01/04/25 37-55 L 13-61 .213 3-25 .120 8-15 .533 16 24 40 37.1 18 5 14 3 9 37 64.3
Col. of Charleston 01/09/25 67-61 W 25-62 .403 5-23 .217 12-21 .571 7 32 39 37.2 11 15 6 3 5 67 64.5
UNCW 01/11/25 63-66 L 22-58 .379 10-30 .333 9-18 .500 15 23 38 37.2 15 18 9 1 6 63 64.4
Towson 01/16/25 65-60 W 21-53 .396 6-20 .300 17-23 .739 12 19 31 36.9 14 6 8 4 6 65 64.4
Drexel 01/20/25 60-55 W 22-55 .400 5-18 .278 11-18 .611 14 27 41 37.1 14 8 11 6 7 60 64.2
Delaware 01/23/25 68-93 L 23-58 .397 12-31 .387 10-12 .833 4 20 24 36.5 8 17 8 0 4 68 64.4
Campbell 01/25/25 69-67 W (OT) 23-57 .404 11-29 .379 12-21 .571 9 21 30 36.1 14 13 11 2 6 69 64.6
Elon 01/30/25 63-74 L 17-59 .288 10-30 .333 19-27 .704 10 27 37 36.2 15 12 4 2 4 63 64.5
Campbell 02/01/25 75-52 W 27-53 .509 13-28 .464 8-10 .800 3 26 29 35.9 10 15 6 0 5 75 65.0
Northeastern 02/06/25 77-68 W 25-52 .481 6-20 .300 21-26 .808 10 29 39 36.0 20 10 11 6 1 77 65.5
Stony Brook 02/08/25 80-75 W 22-45 .489 9-17 .529 27-36 .750 8 25 33 35.9 15 14 10 3 3 80 66.1
William & Mary 02/13/25 61-60 W 21-45 .467 7-22 .318 12-19 .632 10 28 38 36.0 12 13 20 1 8 61 65.9
Hampton 02/15/25 67-49 W 21-58 .362 8-22 .364 17-25 .680 13 30 43 36.2 18 10 12 2 11 67 65.9
Monmouth 02/20/25 68-62 W 18-46 .391 6-21 .286 26-35 .743 12 22 34 36.1 20 11 11 2 6 68 66.0
Delaware 02/22/25 65-78 L 25-53 .472 4-20 .200 11-13 .846 8 21 29 35.9 13 8 15 2 7 65 66.0
Stony Brook 02/27/25 59-56 W 21-55 .382 10-21 .476 7-10 .700 10 26 36 35.9 13 11 10 3 2 59 65.7
N.C. A&T 03/01/25 49-70 L 15-53 .283 7-24 .292 12-18 .667 10 20 30 35.7 11 11 11 5 5 49 65.2
N.C. A&T 03/07/25 55-77 L 16-51 .314 5-22 .227 18-23 .783 10 28 38 35.8 14 6 12 2 3 55 64.9
Monmouth 03/08/25 65-60 W 22-52 .423 6-18 .333 15-24 .625 7 24 31 35.6 14 12 7 7 7 65 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Old Westbury 11/04/24 89-62 27 30-66/23-64 .455/.359 11-34/10-24 .324/.417 18-23/6-8 .783-.750 46/35 11 17/14 11/15 4/2 9/5 15/23
Iona 11/08/24 90-76 14 32-59/23-59 .542/.390 10-21/8-24 .476/.333 16-24/22-30 .667-.733 39/35 4 22/10 14/15 8/2 7/10 23/22
Seton Hall 11/13/24 49-48 1 17-46/17-48 .370/.354 6-21/6-20 .286/.300 9-11/8-17 .818-.471 30/36 -6 11/9 14/14 5/3 7/6 14/17
Massachusetts 11/16/24 75-71 4 25-60/25-67 .417/.373 9-25/11-29 .360/.379 16-20/10-20 .800-.500 44/41 3 12/16 14/9 3/9 4/6 20/21
Florida St. 11/19/24 61-79 -18 24-50/26-57 .480/.456 8-24/9-26 .333/.346 5-7/18-23 .714-.783 27/31 -4 14/15 20/12 0/2 2/14 19/14
Houston 11/22/24 44-80 -36 16-52/29-62 .308/.468 8-25/12-24 .320/.500 4-5/10-16 .800-.625 32/39 -7 7/20 15/4 0/6 3/10 15/12
Rice 11/29/24 68-63 5 24-63/21-62 .381/.339 5-27/8-21 .185/.381 15-25/13-20 .600-.650 46/42 4 7/9 10/12 5/1 6/5 18/20
Tarleton St. 11/30/24 59-61 -2 16-50/22-49 .320/.449 9-28/5-10 .321/.500 18-24/12-18 .750-.667 28/39 -11 11/10 9/14 7/2 5/5 18/18
Arkansas St. 12/01/24 68-66 2 26-54/21-48 .481/.438 4-12/6-19 .333/.316 12-19/18-22 .632-.818 32/29 3 11/6 12/15 2/3 8/4 18/18
St. Joseph's (L.I.) 12/06/24 114-46 68 41-67/13-52 .612/.250 19-37/4-19 .514/.211 13-16/16-19 .813-.842 41/26 15 28/8 3/14 6/0 8/2 16/12
Norfolk St. 12/09/24 80-67 13 27-45/19-49 .600/.388 11-22/5-15 .500/.333 15-20/24-26 .750-.923 28/20 8 14/9 15/10 6/0 7/4 22/19
Temple 12/15/24 42-60 -18 14-56/20-64 .250/.313 5-29/4-16 .172/.250 9-15/16-20 .600-.800 39/54 -15 8/8 9/8 12/3 6/7 17/16
Quinnipiac 12/29/24 69-75 -6 23-62/22-75 .371/.293 6-16/6-28 .375/.214 17-17/25-34 1.000-.735 29/51 -22 10/11 11/11 6/7 8/8 22/16
William & Mary 01/02/25 56-74 -18 21-56/27-51 .375/.529 9-37/12-21 .243/.571 5-7/8-13 .714-.615 24/38 -14 18/16 9/13 4/0 8/6 17/9
Northeastern 01/04/25 55-37 18 17-41/13-61 .415/.213 5-13/3-25 .385/.120 16-21/8-15 .762-.533 37/40 -3 6/5 16/14 5/3 8/9 13/18
Col. of Charleston 01/09/25 61-67 -6 25-72/25-62 .347/.403 6-23/5-23 .261/.217 5-6/12-21 .833-.571 51/39 12 15/15 12/6 1/3 2/5 17/11
UNCW 01/11/25 66-63 3 23-51/22-58 .451/.379 12-28/10-30 .429/.333 8-14/9-18 .571-.500 37/38 -1 14/18 14/9 4/1 5/6 17/15
Towson 01/16/25 60-65 -5 24-52/21-53 .462/.396 7-23/6-20 .304/.300 5-6/17-23 .833-.739 33/31 2 14/6 13/8 3/4 4/6 22/14
Drexel 01/20/25 55-60 -5 19-53/22-55 .358/.400 6-21/5-18 .286/.278 11-16/11-18 .688-.611 32/41 -9 15/8 12/11 1/6 6/7 16/14
Delaware 01/23/25 93-68 25 38-63/23-58 .603/.397 13-27/12-31 .481/.387 4-5/10-12 .800-.833 38/24 14 20/17 5/8 2/0 4/4 10/8
Campbell 01/25/25 67-69 -2 25-55/23-57 .455/.404 7-21/11-29 .333/.379 10-11/12-21 .909-.571 41/30 11 16/13 16/11 3/2 6/6 21/14
Elon 01/30/25 74-63 11 28-60/17-59 .467/.288 8-26/10-30 .308/.333 10-17/19-27 .588-.704 43/37 6 13/12 7/4 3/2 0/4 18/15
Campbell 02/01/25 52-75 -23 21-49/27-53 .429/.509 4-20/13-28 .200/.464 6-8/8-10 .750-.800 26/29 -3 9/15 12/6 3/0 3/5 12/10
Northeastern 02/06/25 68-77 -9 22-60/25-52 .367/.481 5-17/6-20 .294/.300 19-25/21-26 .760-.808 33/39 -6 10/10 4/11 3/6 9/1 20/20
Stony Brook 02/08/25 75-80 -5 26-61/22-45 .426/.489 11-28/9-17 .393/.529 12-18/27-36 .667-.750 34/33 1 19/14 7/10 6/3 7/3 21/15
William & Mary 02/13/25 60-61 -1 22-53/21-45 .415/.467 9-29/7-22 .310/.318 7-11/12-19 .636-.632 23/38 -15 10/13 10/20 3/1 10/8 19/12
Hampton 02/15/25 49-67 -18 16-52/21-58 .308/.362 3-18/8-22 .167/.364 14-19/17-25 .737-.680 33/43 -10 10/10 14/12 3/2 4/11 17/18
Monmouth 02/20/25 62-68 -6 22-50/18-46 .440/.391 6-17/6-21 .353/.286 12-20/26-35 .600-.743 34/34 0 11/11 13/11 2/2 7/6 24/20
Delaware 02/22/25 78-65 13 30-57/25-53 .526/.472 13-24/4-20 .542/.200 5-6/11-13 .833-.846 27/29 -2 19/8 13/15 4/2 7/7 15/13
Stony Brook 02/27/25 56-59 -3 24-63/21-55 .381/.382 6-28/10-21 .214/.476 2-4/7-10 .500-.700 38/36 2 12/11 7/10 5/3 5/2 14/13
N.C. A&T 03/01/25 70-49 21 27-59/15-53 .458/.283 8-24/7-24 .333/.292 8-11/12-18 .727-.667 45/30 15 13/11 12/11 7/5 7/5 13/11
N.C. A&T 03/07/25 77-55 22 26-63/16-51 .413/.314 15-36/5-22 .417/.227 10-17/18-23 .588-.783 40/38 2 19/6 5/12 2/2 10/3 19/14
Monmouth 03/08/25 60-65 -5 23-61/22-52 .377/.423 9-21/6-18 .429/.333 5-9/15-24 .556-.625 43/31 12 12/12 13/7 2/7 4/7 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 St. Joseph's (L.I.) (12/06/24)
FIELD GOALS MADE 41 St. Joseph's (L.I.) (12/06/24)
FIELD GOAL ATTEMPTS 72 Col. of Charleston (01/09/25)
3 PT FIELD GOALS MADE 19 St. Joseph's (L.I.) (12/06/24)
3 PT FG ATTEMPTS 37 St. Joseph's (L.I.) (12/06/24); William & Mary (01/02/25)
FREE THROWS MADE 19 Northeastern (02/06/25)
FREE THROW ATTEMPTS 25 Rice (11/29/24); Northeastern (02/06/25)
REBOUNDS 51 Col. of Charleston (01/09/25)
ASSISTS 28 St. Joseph's (L.I.) (12/06/24)
STEALS 10 N.C. A&T (03/07/25); William & Mary (02/13/25)
BLOCKED SHOTS 12 Temple (12/15/24)
TURNOVERS 20 Florida St. (11/19/24)
FOULS 24 Monmouth (02/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Aranguren,Jean Northeastern (02/06/25)
FIELD GOALS MADE 12 Davis,Cruz Delaware (01/23/25)
FIELD GOAL ATTEMPTS 20 Davis,Cruz Delaware (02/22/25)
3 PT FIELD GOALS MADE 8 Robinson,KiJan St. Joseph's (L.I.) (12/06/24)
3 PT FG ATTEMPTS 13 Sanders,Jaquan William & Mary (01/02/25)
FREE THROWS MADE 14 Aranguren,Jean Northeastern (02/06/25)
FREE THROW ATTEMPTS 18 Aranguren,Jean Northeastern (02/06/25)
REBOUNDS 21 Graham,Michael Campbell (01/25/25)
ASSISTS 9 Aranguren,Jean Iona (11/08/24); Stony Brook (02/08/25)
STEALS 5 Plotnikov,German Campbell (01/25/25)
BLOCKED SHOTS 4 Graham,Michael Iona (11/08/24); Norfolk St. (12/09/24)
TURNOVERS 7 Gadsden,TJ; Davis,Cruz Iona (11/08/24); Campbell (01/25/25); Towson (01/16/25)
FOULS 5 DeCady,Joshua; Aranguren,Jean; Davis,Cruz; Gadsden,TJ; Graham,Michael; Sunday,Silas; Plotnikov,German Iona (11/08/24); Rice (11/29/24); Campbell (01/25/25); Northeastern (02/06/25); Stony Brook (02/08/25); Monmouth (02/20/25); N.C. A&T (03/07/25); Massachusetts (11/16/24); Florida St. (11/19/24); Tarleton St. (11/30/24); William & Mary (02/13/25); Hampton (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Aranguren, Jean 33 469 14.2
#05 Davis, Cruz 32 462 14.4
#12 Graham, Michael 33 252 7.6
#25 Plotnikov, German 31 190 6.1
#00 Robinson, KiJan 30 170 5.7
#02 Sanders, Jaquan 24 148 6.2
#01 Gadsden, TJ 29 132 4.6
#03 Farmer, Khalil 30 130 4.3
#33 Sunday, Silas 33 120 3.6
#04 DeCady, Joshua 25 66 2.6
#24 Parnell, Eric 16 60 3.8
#15 Henriquez, Jayden 2 2 1.0
#30 Mantilla Pacchiano, Miguel 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Aranguren, Jean 33 161 393 .410 4.9 11.9
#05 Davis, Cruz 32 156 379 .412 4.9 11.8
#12 Graham, Michael 33 115 178 .646 3.5 5.4
#25 Plotnikov, German 31 65 154 .422 2.1 5.0
#00 Robinson, KiJan 30 60 163 .368 2.0 5.4
#33 Sunday, Silas 33 53 86 .616 1.6 2.6
#02 Sanders, Jaquan 24 50 166 .301 2.1 6.9
#01 Gadsden, TJ 29 47 129 .364 1.6 4.4
#03 Farmer, Khalil 30 42 112 .375 1.4 3.7
#04 DeCady, Joshua 25 23 46 .500 0.9 1.8
#24 Parnell, Eric 16 21 52 .404 1.3 3.3
#15 Henriquez, Jayden 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Davis, Cruz 32 57 147 .388 1.8 4.6
