Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Friscia, Vito 27 Friscia, Vito .353 .945 45-45 173 28 61 5 1 7 31 89 .514 22 2 33 3 .431 0 0 1-2
22 Riesner, Mikey 22 Riesner, Mikey .272 .702 45-45 173 21 47 12 1 1 17 64 .370 10 6 57 2 .332 1 3 5-7
25 Weissheier, Rob 25 Weissheier, Rob .240 .684 45-43 171 18 41 13 0 4 31 66 .386 9 6 45 4 .298 2 1 3-4
16 Cillis, Teddy 16 Cillis, Teddy .234 .758 46-38 128 20 30 7 2 5 15 56 .438 14 3 51 0 .320 2 0 3-4
2 Gauthier, Austin 2 Gauthier, Austin .217 .614 44-44 166 27 36 6 1 2 18 50 .301 23 1 50 4 .313 2 4 5-7
10 Foster, Steven 10 Foster, Steven .216 .681 45-45 171 27 37 9 2 2 11 56 .327 37 0 34 2 .354 1 0 8-10
19 Costello, Vinnie 19 Costello, Vinnie .215 .713 38-35 121 16 26 6 1 4 16 46 .380 18 4 60 0 .333 1 1 5-6
13 Page, Daniel 13 Page, Daniel .152 .580 40-37 105 14 16 3 1 2 12 27 .257 19 8 58 0 .323 1 2 2-5
4 Siedem, Matt 4 Siedem, Matt .246 .706 26-22 69 10 17 4 0 1 10 24 .348 11 1 15 1 .358 0 4 1-2
17 Quinn, Parker 17 Quinn, Parker .226 .596 25-24 84 6 19 8 0 0 10 27 .321 6 0 33 1 .275 1 1 1-1
7 White, Tyler 7 White, Tyler .208 .569 32-23 72 11 15 4 0 0 6 19 .264 9 1 22 2 .305 0 3 2-3
6 Smith, Justin 6 Smith, Justin .167 .453 14-3 18 1 3 0 0 0 2 3 .167 2 1 9 2 .286 0 0 0-0
8 O'Connor, Kevin 8 O'Connor, Kevin .143 .508 9-2 14 1 2 1 0 0 3 3 .214 2 1 6 0 .294 0 0 0-0
1 Jeffreys, Devon 1 Jeffreys, Devon .108 .435 19-14 37 7 4 0 0 0 1 4 .108 11 1 18 2 .327 0 1 2-3
Totals .236 .690 46-46 1502 207 354 78 9 28 183 534 .356 193 35 491 23 .334 11 20 38-54
Opponents .233 .672 46-46 1462 186 341 56 9 28 169 499 .341 173 45 371 18 .331 10 29 33-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Rooney, John 45Rooney, John 1.23 .82 8-2 13-13 3 2-3 0 95.0 51 15 13 27 108 5 2 3 307 .166 4 12 3 0 8
31 Weissheier, Matt 31Weissheier, Matt 3.05 1.25 4-4 12-12 0 0-0 0 65.0 57 27 22 24 35 16 0 3 240 .238 3 8 0 1 4
16 Cillis, Teddy 16Cillis, Teddy 3.66 1.39 2-4 13-6 1 0-0 1 66.1 58 34 27 34 65 6 1 4 247 .235 14 6 1 0 4
41 Kral, Billy 41Kral, Billy 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
26 James, Michael 26James, Michael 2.61 1.16 1-0 17-3 0 0-0 0 31.0 26 9 9 10 23 4 0 4 115 .226 2 3 1 0 4
12 Weiss, Chris 12Weiss, Chris 3.65 1.20 2-4 25-0 0 0-1 9 44.1 30 18 18 23 67 6 2 5 157 .191 4 2 0 1 2
15 Camarda, Brad 15Camarda, Brad 4.30 1.67 2-2 14-5 0 0-0 0 29.1 30 19 14 19 28 5 0 3 115 .261 6 2 0 1 3
28 Brazill, Seamus 28Brazill, Seamus 4.99 1.39 2-3 16-6 1 1-2 1 39.2 45 26 22 10 20 9 2 4 152 .296 1 7 1 4 2
18 Anderson, Jack 18Anderson, Jack 6.00 1.33 0-0 3-0 0 0-0 0 3.0 3 2 2 1 2 0 0 0 13 .231 0 0 0 0 0
35 Altieri, Zach 35Altieri, Zach 9.45 3.30 2-1 6-0 0 0-0 0 6.2 10 8 7 12 10 2 0 0 29 .345 0 1 0 1 0
3 Joyce, Jimmy 3Joyce, Jimmy 10.32 2.12 0-1 10-1 0 0-0 0 11.1 19 15 13 5 6 2 0 1 50 .380 0 1 0 1 1
11 Mundy, Andrew 11Mundy, Andrew 10.50 1.67 0-1 6-0 0 0-0 0 6.0 9 7 7 1 3 1 1 1 25 .360 0 1 0 0 1
20 Skidmore, Kyle 20Skidmore, Kyle 18.00 2.67 0-1 4-0 0 0-0 0 3.0 3 6 6 5 3 0 1 0 11 .273 0 2 1 1 0
Totals 3.59 1.28 23-23 140-46 5 6 11 401.0 341 186 160 173 371 56 9 28 1462 .233 34 45 7 10 29
Opponents 3.94 1.35 23-23 157-46 3 4 9 404.2 354 207 177 193 491 78 9 28 1502 .236 44 35 1 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Foster, Steven 10 Foster, Steven 88 87 1 0 1.000 0 0 0 0 0
7 White, Tyler 7 White, Tyler 46 45 1 0 1.000 0 0 0 0 0
26 James, Michael 26 James, Michael 9 3 6 0 1.000 1 3 0 0 0
6 Smith, Justin 6 Smith, Justin 8 8 0 0 1.000 0 0 0 0 0
3 Joyce, Jimmy 3 Joyce, Jimmy 5 0 5 0 1.000 1 4 1 0 0
28 Brazill, Seamus 28 Brazill, Seamus 4 0 4 0 1.000 1 2 1 0 0
11 Mundy, Andrew 11 Mundy, Andrew 1 0 1 0 1.000 0 1 1 0 0
20 Skidmore, Kyle 20 Skidmore, Kyle 1 0 1 0 1.000 0 0 0 0 0
4 Siedem, Matt 4 Siedem, Matt 217 198 18 1 .995 1 12 6 5 0
27 Friscia, Vito 27 Friscia, Vito 216 197 18 1 .995 2 21 8 5 0
25 Weissheier, Rob 25 Weissheier, Rob 361 335 22 4 .989 23 0 0 0 0
1 Jeffreys, Devon 1 Jeffreys, Devon 36 10 25 1 .972 2 0 0 0 0
16 Cillis, Teddy 16 Cillis, Teddy 68 52 14 2 .971 0 6 5 0 0
22 Riesner, Mikey 22 Riesner, Mikey 152 76 71 5 .967 15 0 0 0 0
13 Page, Daniel 13 Page, Daniel 138 39 94 5 .964 9 0 0 0 0
19 Costello, Vinnie 19 Costello, Vinnie 74 69 2 3 .959 0 0 0 0 0
45 Rooney, John 45 Rooney, John 40 5 33 2 .950 1 6 7 0 0
8 O'Connor, Kevin 8 O'Connor, Kevin 19 9 9 1 .947 3 0 0 0 0
2 Gauthier, Austin 2 Gauthier, Austin 172 64 95 13 .924 15 0 0 0 0
31 Weissheier, Matt 31 Weissheier, Matt 12 2 9 1 .917 0 4 3 0 0
12 Weiss, Chris 12 Weiss, Chris 8 3 4 1 .875 0 1 1 0 0
15 Camarda, Brad 15 Camarda, Brad 5 1 3 1 .800 0 2 1 0 0
17 Quinn, Parker 17 Quinn, Parker 0 0 0 0 .000 0 0 0 0 0
18 Anderson, Jack 18 Anderson, Jack 0 0 0 0 .000 0 0 0 0 0
35 Altieri, Zach 35 Altieri, Zach 0 0 0 0 .000 0 3 0 0 0
41 Kral, Billy 41 Kral, Billy 0 0 0 0 .000 0 1 0 0 0
Totals 1680 1203 436 41 .976 27 66 34 10 0
Opponents 1600 1214 345 41 .974 35 76 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Friscia, Vito 27Friscia, Vito .297 .745 23-23 91 9 27 2 0 2 11 35 .385 8 1 17 2 .360 0 0 1-1
4 Siedem, Matt 4Siedem, Matt .283 .741 15-15 53 8 15 3 0 1 8 21 .396 5 0 12 1 .345 0 1 1-2
16 Cillis, Teddy 16Cillis, Teddy .262 .819 24-20 65 12 17 5 0 3 6 31 .477 6 2 25 0 .342 0 0 1-1
22 Riesner, Mikey 22Riesner, Mikey .256 .672 23-23 86 14 22 6 1 0 10 30 .349 5 4 29 0 .323 1 1 1-2
25 Weissheier, Rob 25Weissheier, Rob .239 .720 24-24 92 11 22 7 0 3 18 38 .413 6 3 24 1 .307 0 1 1-2
10 Foster, Steven 10Foster, Steven .230 .755 24-24 87 15 20 5 1 2 9 33 .379 21 0 16 1 .376 1 0 5-5
17 Quinn, Parker 17Quinn, Parker .214 .588 10-9 28 3 6 3 0 0 2 9 .321 2 0 11 0 .267 0 0 0-0
2 Gauthier, Austin 2Gauthier, Austin .188 .489 23-23 85 9 16 1 0 0 4 17 .200 11 1 33 2 .289 0 3 0-2
19 Costello, Vinnie 19Costello, Vinnie .188 .621 19-18 64 7 12 3 0 2 9 21 .328 8 2 34 0 .293 1 0 3-3
7 White, Tyler 7White, Tyler .143 .439 17-12 35 4 5 1 0 0 2 6 .171 5 1 14 1 .268 0 1 1-1
8 O'Connor, Kevin 8O'Connor, Kevin .143 .476 4-1 7 0 1 0 0 0 1 1 .143 2 0 3 0 .333 0 0 0-0
13 Page, Daniel 13Page, Daniel .094 .391 23-23 64 7 6 2 0 0 5 8 .125 11 4 38 0 .266 0 2 2-5
1 Jeffreys, Devon 1Jeffreys, Devon .077 .327 8-5 13 1 1 0 0 0 1 1 .077 3 0 8 2 .250 0 0 0-0
6 Smith, Justin 6Smith, Justin .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Totals .219 .641 24-24 775 100 170 38 2 13 86 251 .324 94 18 268 10 .317 3 9 16-24
Opponents .223 .636 24-24 749 79 167 30 3 13 74 242 .323 76 25 186 6 .313 5 24 14-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Rooney, John 45Rooney, John 0.86 .70 6-1 8-8 3 2-1 0 63.0 31 7 6 13 63 3 1 3 204 .152 2 8 1 0 7
31 Weissheier, Matt 31Weissheier, Matt 3.07 1.30 3-2 8-8 0 0-0 0 44.0 41 16 15 16 19 11 0 2 164 .250 2 7 0 1 3
16 Cillis, Teddy 16Cillis, Teddy 3.22 1.24 2-2 8-4 1 0-0 0 50.1 37 20 18 25 45 5 0 2 178 .208 10 5 0 0 4
26 James, Michael 26James, Michael 3.38 1.25 1-0 8-2 0 0-0 0 16.0 16 6 6 4 14 3 0 1 61 .262 2 1 0 0 4
28 Brazill, Seamus 28Brazill, Seamus 3.60 1.80 0-1 4-0 0 0-1 0 5.0 8 2 2 1 2 2 0 0 19 .421 0 0 0 1 1
15 Camarda, Brad 15Camarda, Brad 5.40 1.61 0-1 3-1 0 0-0 0 3.1 4 2 2 1 3 1 0 0 13 .308 0 1 0 1 1
12 Weiss, Chris 12Weiss, Chris 5.70 1.42 0-3 13-0 0 0-0 6 23.2 18 15 15 15 38 5 1 4 84 .214 2 1 0 1 2
3 Joyce, Jimmy 3Joyce, Jimmy 11.57 2.86 0-1 2-1 0 0-0 0 2.1 6 5 3 0 1 0 0 0 12 .500 0 1 0 1 1
11 Mundy, Andrew 11Mundy, Andrew 18.00 2.33 0-1 3-0 0 0-0 0 3.0 6 6 6 1 1 0 1 1 14 .429 0 1 0 0 1
Totals 3.12 1.16 12-12 57-24 4 3 6 210.2 167 79 73 76 186 30 3 13 749 .223 18 25 1 5 24
Opponents 3.63 1.26 12-12 76-24 1 2 4 210.2 170 100 85 94 268 38 2 13 775 .219 29 18 1 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Siedem, Matt 4 Siedem, Matt 131 119 12 0 1.000 1 8 4 2 0
22 Riesner, Mikey 22 Riesner, Mikey 85 48 37 0 1.000 5 0 0 0 0
27 Friscia, Vito 27 Friscia, Vito 73 68 5 0 1.000 0 6 3 1 0
16 Cillis, Teddy 16 Cillis, Teddy 43 29 14 0 1.000 0 3 4 0 0
10 Foster, Steven 10 Foster, Steven 42 42 0 0 1.000 0 0 0 0 0
45 Rooney, John 45 Rooney, John 26 4 22 0 1.000 1 6 3 0 0
7 White, Tyler 7 White, Tyler 24 24 0 0 1.000 0 0 0 0 0
1 Jeffreys, Devon 1 Jeffreys, Devon 9 3 6 0 1.000 0 0 0 0 0
26 James, Michael 26 James, Michael 5 0 5 0 1.000 0 0 0 0 0
8 O'Connor, Kevin 8 O'Connor, Kevin 3 1 2 0 1.000 0 0 0 0 0
28 Brazill, Seamus 28 Brazill, Seamus 2 0 2 0 1.000 0 0 0 0 0
11 Mundy, Andrew 11 Mundy, Andrew 1 0 1 0 1.000 0 1 0 0 0
15 Camarda, Brad 15 Camarda, Brad 1 0 1 0 1.000 0 0 0 0 0
3 Joyce, Jimmy 3 Joyce, Jimmy 1 0 1 0 1.000 0 2 0 0 0
25 Weissheier, Rob 25 Weissheier, Rob 206 193 12 1 .995 6 0 0 0 0
19 Costello, Vinnie 19 Costello, Vinnie 43 41 1 1 .977 0 0 0 0 0
13 Page, Daniel 13 Page, Daniel 77 23 52 2 .974 5 0 0 0 0
2 Gauthier, Austin 2 Gauthier, Austin 83 32 46 5 .940 3 0 0 0 0
31 Weissheier, Matt 31 Weissheier, Matt 8 2 5 1 .875 0 2 2 0 0
12 Weiss, Chris 12 Weiss, Chris 6 3 2 1 .833 0 0 1 0 0
17 Quinn, Parker 17 Quinn, Parker 0 0 0 0 .000 0 0 0 0 0
6 Smith, Justin 6 Smith, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 869 632 226 11 .987 21 28 17 3 0
Opponents 829 632 178 19 .977 38 32 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at Lamar University L 1-2 29 1 2 0 0 0 0 2 0 1 0 0 0 0 0 14 24 9 1 .069
2/23/2018 at Lamar University L 0-3 30 0 5 0 1 0 0 2 0 2 0 1 0 0 0 10 24 14 2 .167
2/24/2018 at Lamar University W 3-2 39 3 9 3 1 0 0 5 0 0 1 2 1 0 0 11 30 13 1 .231
2/24/2018 at Lamar W 1-0 22 1 5 1 0 0 0 7 1 1 0 0 0 1 2 5 21 6 0 .227
3/3/2018 at Norfolk State W 4-0 31 4 8 3 2 1 0 5 0 0 2 0 2 0 0 7 27 11 1 .258
3/3/2018 at Norfolk State W 5-1 30 5 9 3 2 0 0 1 0 2 0 0 1 0 0 9 21 8 1 .300
3/4/2018 at Norfolk State W 8-6 37 8 12 6 2 0 2 3 0 4 1 1 1 1 0 11 27 8 2 .324
3/10/2018 at UMBC W 9-6 39 9 15 9 6 2 2 5 0 1 0 1 2 0 1 11 27 11 1 .385
3/10/2018 vs Mount St. Mary's W 11-0 35 11 13 11 2 0 3 5 0 1 0 2 0 1 1 7 27 10 1 .371
3/11/2018 at UMBC W 4-2 35 4 9 4 1 0 1 4 0 0 1 0 0 0 0 8 27 4 2 .257
3/17/2018 ALBANY W 9-8 38 9 12 8 1 0 1 8 0 2 0 1 1 0 0 9 30 15 2 .316
3/17/2018 ALBANY L 1-4 23 1 4 1 0 0 0 4 0 0 0 1 0 0 1 15 21 8 2 .174
3/18/2018 ALBANY L 4-6 31 4 8 4 3 0 0 4 0 2 0 0 1 2 3 8 27 11 2 .258
3/23/2018 at UNCW W 5-3 37 5 10 5 1 0 1 4 0 1 0 1 0 0 0 14 27 8 0 .270
3/24/2018 at UNCW L 3-5 27 3 2 2 0 0 0 5 0 0 1 0 1 1 0 15 24 9 0 .074
3/24/2018 at UNCW L 2-6 30 2 4 1 2 0 0 6 0 0 1 0 0 0 1 10 24 8 0 .133
3/27/2018 at Monmouth W 14-6 38 14 12 13 5 0 0 10 0 2 1 3 0 0 0 10 27 6 1 .316
3/30/2018 at Towson W 11-0 37 11 11 8 4 0 1 14 0 2 0 2 0 0 0 7 27 10 0 .297
3/31/2018 at Towson L 3-5 34 3 9 3 2 0 1 6 0 1 0 0 0 0 1 9 26 7 0 .265
4/1/2018 at Towson L 0-1 29 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 24 8 0 .103
4/4/2018 Manhattan L 4-12 34 4 8 4 3 0 1 3 0 1 0 3 0 1 0 12 27 10 2 .235
4/6/2018 Delaware W 9-0 41 9 17 8 8 0 1 1 1 1 0 1 0 0 0 12 27 7 0 .415
4/7/2018 Delaware W 11-1 34 11 10 9 2 1 1 6 1 1 0 2 1 0 0 12 27 12 0 .294
4/8/2018 Delaware L 2-5 32 2 3 1 0 0 0 7 1 2 1 0 0 0 0 10 30 16 0 .094
4/11/2018 at Fairfield L 3-9 31 3 6 3 2 0 0 11 0 1 1 0 0 0 2 10 24 12 2 .194
4/13/2018 at Elon L 1-2 29 1 2 1 0 0 0 2 0 0 0 2 0 0 1 17 24 8 0 .069
4/14/2018 at Elon L 3-6 35 3 8 3 0 0 0 4 0 1 0 1 0 0 0 15 24 11 0 .229
4/15/2018 at Elon L 3-5 33 3 6 3 0 0 0 7 0 0 0 1 0 0 0 15 24 10 1 .182
4/18/2018 St. John's L 4-12 34 4 8 4 1 0 1 2 0 0 1 0 0 0 0 10 27 9 1 .235
4/20/2018 Charleston W 7-1 29 7 8 7 1 0 0 5 1 0 1 0 1 0 1 8 27 11 2 .276
4/21/2018 Charleston W 2-1 32 2 10 1 2 0 0 0 0 0 0 0 2 0 1 9 27 6 2 .313
4/22/2018 Charleston W 5-4 31 5 7 5 3 0 1 1 0 0 1 1 0 0 1 11 27 8 1 .226
4/24/2018 at Manhattan W 15-4 40 15 13 13 3 3 1 8 0 0 0 1 0 2 0 7 27 8 3 .325
4/27/2018 at William & Mary W 1-0 31 1 5 1 1 0 0 2 0 2 0 0 0 1 1 12 27 10 0 .161
4/28/2018 at William & Mary W 7-3 33 7 7 7 2 0 2 3 0 0 0 2 0 0 0 9 27 11 1 .212
4/29/2018 at William & Mary W 9-6 36 9 9 9 2 1 1 3 0 2 0 4 0 0 1 13 27 9 0 .250
5/1/2018 at Fordham L 0-1 39 0 9 0 1 1 0 3 0 2 0 1 0 0 0 21 31 6 0 .231
5/4/2018 Northeastern L 1-5 34 1 8 1 2 0 1 0 0 1 0 0 0 0 0 11 27 15 1 .235
5/5/2018 Northeastern W 6-4 32 6 11 5 3 0 2 3 0 0 1 0 2 0 0 7 27 8 1 .344
5/6/2018 Northeastern L 0-3 27 0 1 0 0 0 0 5 0 1 1 0 0 0 0 9 27 8 1 .037
5/8/2018 Monmouth L 3-10 34 3 8 3 3 0 2 1 0 0 0 0 0 0 0 9 27 12 0 .235
5/11/2018 James Madison W 4-1 29 4 8 3 1 0 0 3 0 1 0 0 2 0 1 7 27 12 0 .276
5/11/2018 James Madison L 2-3 29 2 5 2 1 0 1 2 0 0 1 1 0 1 0 14 27 8 0 .172
5/12/2018 James Madison L 3-9 34 3 6 1 1 0 0 4 0 0 0 0 0 0 1 12 27 6 1 .176
5/23/2018 vs Col. of Charleston L 3-10 29 3 6 3 1 0 0 4 0 0 0 0 1 0 3 4 24 7 1 .207
5/23/2018 vs Delaware L 1-3 29 1 3 1 0 0 1 2 0 0 0 0 1 0 0 15 24 12 2 .103
Total 207-186 1502 207 354 183 78 9 28 193 5 38 16 35 20 11 23 491 1203 436 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at Lamar University L 1-2 8.0 8 2 2 3 7 1 0 0 3 0 1 0 0 1 0 2.25
2/23/2018 at Lamar University L 0-3 8.0 6 3 3 3 3 2 0 0 1 0 0 0 0 2 0 3.38
2/24/2018 at Lamar University W 3-2 10.0 6 2 0 7 7 1 0 0 1 1 2 2 1 2 0 0.00
2/24/2018 at Lamar W 1-0 7.0 0 0 0 4 5 0 0 0 1 0 1 0 2 2 0 0.00
3/3/2018 at Norfolk State W 4-0 9.0 4 0 0 0 15 0 0 0 0 1 1 0 3 2 0 0.00
3/3/2018 at Norfolk State W 5-1 7.0 3 1 1 2 7 1 0 0 0 0 0 0 4 2 1 1.29
3/4/2018 at Norfolk State W 8-6 9.0 10 6 4 6 10 2 0 1 0 0 1 0 5 2 1 4.00
3/10/2018 at UMBC W 9-6 9.0 6 6 5 6 10 2 0 1 0 0 1 0 6 2 1 5.00
3/10/2018 vs Mount St. Mary's W 11-0 9.0 0 0 0 4 10 0 0 0 1 1 0 0 7 2 1 0.00
3/11/2018 at UMBC W 4-2 9.0 4 2 1 5 13 0 0 0 0 0 1 0 8 2 1 1.00
3/17/2018 ALBANY W 9-8 10.0 9 8 7 4 16 1 1 1 0 0 3 0 9 2 0 6.30
3/17/2018 ALBANY L 1-4 7.0 8 4 1 3 7 1 0 1 1 0 0 0 9 3 0 1.29
3/18/2018 ALBANY L 4-6 9.0 9 6 3 6 10 0 0 0 2 1 0 0 9 4 0 3.00
3/23/2018 at UNCW W 5-3 9.0 5 3 3 3 13 1 0 2 1 1 2 0 10 4 1 3.00
3/24/2018 at UNCW L 3-5 8.0 10 5 5 3 5 4 0 1 1 0 2 0 10 5 0 5.63
3/24/2018 at UNCW L 2-6 8.0 8 6 6 6 6 2 0 2 1 0 0 0 10 6 0 6.75
3/27/2018 at Monmouth W 14-6 9.0 8 6 6 5 11 1 1 2 0 0 1 0 11 6 0 6.00
3/30/2018 at Towson W 11-0 9.0 4 0 0 3 11 0 0 0 0 0 1 0 12 6 0 0.00
3/31/2018 at Towson L 3-5 8.2 7 5 5 4 3 0 0 1 1 0 2 0 12 7 0 5.19
4/1/2018 at Towson L 0-1 8.0 3 1 1 2 6 0 0 0 2 0 0 0 12 8 0 1.13
4/4/2018 Manhattan L 4-12 9.0 12 12 10 14 6 2 0 1 0 1 0 0 12 9 0 10.00
4/6/2018 Delaware W 9-0 9.0 2 0 0 1 11 0 0 0 0 0 0 0 13 9 0 0.00
4/7/2018 Delaware W 11-1 9.0 6 1 1 5 6 3 0 0 0 0 2 0 14 9 1 1.00
4/8/2018 Delaware L 2-5 10.0 9 5 5 4 8 0 1 0 3 0 1 0 14 10 0 4.50
4/11/2018 at Fairfield L 3-9 8.0 14 9 9 3 5 2 0 2 1 0 1 0 14 11 0 10.13
4/13/2018 at Elon L 1-2 8.0 7 2 2 3 10 3 0 0 1 0 2 0 14 12 0 2.25
4/14/2018 at Elon L 3-6 8.0 11 6 6 2 7 2 0 1 1 0 1 0 14 13 0 6.75
4/15/2018 at Elon L 3-5 8.0 5 5 3 4 6 0 0 1 2 0 1 0 14 14 0 3.38
4/18/2018 St. John's L 4-12 9.0 13 12 11 8 8 2 2 0 2 1 0 0 14 15 0 11.00
4/20/2018 Charleston W 7-1 9.0 5 1 0 1 7 1 0 0 0 0 0 0 15 15 0 0.00
4/21/2018 Charleston W 2-1 9.0 6 1 1 3 6 1 0 0 1 0 1 0 16 15 1 1.00
4/22/2018 Charleston W 5-4 9.0 8 4 4 5 6 1 0 0 1 0 0 0 17 15 0 4.00
4/24/2018 at Manhattan W 15-4 9.0 10 4 3 1 4 1 0 0 2 0 2 0 18 15 0 3.00
4/27/2018 at William & Mary W 1-0 9.0 3 0 0 1 5 0 0 0 0 0 1 0 19 15 0 0.00
4/28/2018 at William & Mary W 7-3 9.0 8 3 3 1 8 2 0 1 1 0 3 0 20 15 0 3.00
4/29/2018 at William & Mary W 9-6 9.0 12 6 6 5 8 1 0 3 0 0 0 0 21 15 1 6.00
5/1/2018 at Fordham L 0-1 10.1 7 1 1 3 12 1 0 0 0 0 1 0 21 16 0 0.87
5/4/2018 Northeastern L 1-5 9.0 11 5 5 3 8 2 0 1 0 0 2 0 21 17 0 5.00
5/5/2018 Northeastern W 6-4 9.0 7 4 3 3 5 2 0 0 0 0 1 0 22 17 1 3.00
5/6/2018 Northeastern L 0-3 9.0 6 3 3 4 10 1 0 0 1 0 1 0 22 18 0 3.00
5/8/2018 Monmouth L 3-10 9.0 13 10 10 4 4 3 0 2 0 0 2 0 22 19 0 10.00
5/11/2018 James Madison W 4-1 9.0 3 1 1 3 10 0 1 0 0 0 0 0 23 19 1 1.00
5/11/2018 James Madison L 2-3 9.0 10 3 3 2 6 2 1 0 1 0 2 0 23 20 0 3.00
5/12/2018 James Madison L 3-9 9.0 11 9 7 5 15 2 0 0 0 0 0 0 23 21 0 7.00
5/23/2018 vs Col. of Charleston L 3-10 8.0 16 10 7 1 5 2 1 4 1 0 1 0 23 22 0 7.88
5/23/2018 vs Delaware L 1-3 8.0 8 3 3 5 10 1 1 0 0 0 1 0 23 23 0 3.38
Total 207-186 401.0 341 186 160 173 371 56 9 28 34 7 45 2 23 23 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Delaware (4/6/2018)
RUNS SCORED 15 Manhattan (4/24/2018)
HITS 17 Delaware (4/6/2018)
RBIS 13 Monmouth (3/27/2018); Manhattan (4/24/2018)
DOUBLES 8 Delaware (4/6/2018)
TRIPLES 3 Manhattan (4/24/2018)
HOME RUNS 3 Mount St. Mary's (3/10/2018)
WALKS 14 Towson (3/30/2018)
STRIKEOUTS 21 Fordham (5/1/2018)
SAC HITS 2 Charleston (4/21/2018); Northeastern (5/5/2018); James Madison (5/11/2018); Norfolk State (3/3/2018); UMBC (3/10/2018)
SAC FLIES 2 ALBANY (3/18/2018); Manhattan (4/24/2018)
STOLEN BASES 4 Norfolk State (3/4/2018)
HIT BY PITCH 4 William & Mary (4/29/2018)
CAUGHT STEALING 2 Norfolk State (3/3/2018)
HIT INTO DP 3 ALBANY (3/18/2018); Lamar (2/24/2018); Col. of Charleston (5/23/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 ALBANY (3/17/2018); Delaware (4/8/2018); Lamar University (2/24/2018); Fordham (5/1/2018)
RUNS ALLOWED 12 Manhattan (4/4/2018); St. John's (4/18/2018)
EARNED RUNS 11 St. John's (4/18/2018)
WALKS ALLOWED 14 Manhattan (4/4/2018)
STRIKEOUTS 16 ALBANY (3/17/2018)
HITS ALLOWED 16 Col. of Charleston (5/23/2018)
DOUBLES ALLOWED 4 UNCW (3/24/2018)
TRIPLES ALLOWED 2 St. John's (4/18/2018)
HOME RUNS ALLOWED 4 Col. of Charleston (5/23/2018)
WILD PITCHES 3 Delaware (4/8/2018); Lamar University (2/23/2018)
HIT BATTERS 3 ALBANY (3/17/2018); William & Mary (4/28/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Fordham (5/1/2018)
ASSISTS 16 Delaware (4/8/2018)
ERRORS 3 Manhattan (4/24/2018)
PASSED BALLS 2 Lamar University (2/24/2018)
DPS TURNED 3 Lamar University (2/23/2018); Norfolk State (3/4/2018); UMBC (3/10/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gauthier, Austin; Foster, Steven ALBANY (3/17/2018); Lamar University (2/24/2018)
RUNS SCORED 3 Cillis, Teddy; Foster, Steven Delaware (4/7/2018); Monmouth (3/27/2018)
HITS 4 Cillis, Teddy Delaware (4/6/2018)
RBIS 4 Cillis, Teddy; Friscia, Vito; Weissheier, Rob Mount St. Mary's (3/10/2018); Monmouth (3/27/2018); William & Mary (4/28/2018)
DOUBLES 2 Quinn, Parker; Foster, Steven; Riesner, Mikey; Weissheier, Rob Manhattan (4/4/2018); Delaware (4/6/2018); Charleston (4/22/2018); Northeastern (5/5/2018); Norfolk State (3/4/2018)
TRIPLES 1 Riesner, Mikey; Cillis, Teddy; Foster, Steven; Costello, Vinnie Delaware (4/7/2018); Norfolk State (3/3/2018); UMBC (3/10/2018); Manhattan (4/24/2018); William & Mary (4/29/2018)
