Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Witkowski, Brad 3 Witkowski, Brad .289 .774 50-49 187 29 54 12 0 4 29 78 .417 15 7 18 3 .357 4 5 8-10
25 Annunziata, Mat 25 Annunziata, Mat .280 .860 42-42 168 25 47 12 0 9 39 86 .512 13 5 25 2 .348 1 0 1-3
10 Foster, Steven 10 Foster, Steven .278 .761 52-52 198 36 55 10 1 1 15 70 .354 43 1 48 4 .407 1 4 9-15
24 Leiderman, David 24 Leiderman, David .271 .778 51-51 207 26 56 11 3 7 35 94 .454 12 5 46 5 .324 1 9 5-8
27 Friscia, Vito 27 Friscia, Vito .253 .744 51-47 158 32 40 6 0 2 14 52 .329 42 4 23 3 .415 3 0 4-5
16 Cillis, Teddy 16 Cillis, Teddy .249 .754 52-50 181 24 45 8 1 9 20 82 .453 13 1 50 6 .301 1 1 2-3
8 O'Connor, Kevin 8 O'Connor, Kevin .234 .635 45-34 107 17 25 4 0 0 10 29 .271 23 0 23 2 .364 2 4 3-5
15 Karl, Ryan 15 Karl, Ryan .232 .708 49-46 177 23 41 11 1 6 22 72 .407 15 3 59 2 .301 1 1 0-4
1 Archer, Tom 1 Archer, Tom .146 .355 48-35 123 15 18 0 0 0 9 18 .146 6 4 19 6 .209 1 11 4-6
34 Hardardt, Chris 34 Hardardt, Chris .253 .564 33-20 79 6 20 1 0 0 4 21 .266 4 1 5 4 .298 0 2 0-2
14 Bottari, Nick 14 Bottari, Nick .238 .770 36-34 122 16 29 8 0 6 23 55 .451 13 2 27 1 .319 1 1 1-1
20 Dolente, Max 20 Dolente, Max .218 .784 31-11 55 6 12 3 0 3 11 24 .436 7 4 19 1 .348 0 0 0-0
12 Weiss, Chris 12 Weiss, Chris .000 .000 19-11 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Mulligan, Brendan 19 Mulligan, Brendan .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .724 52-52 1765 255 442 86 6 47 231 681 .386 206 37 365 39 .338 16 38 37-62
Opponents .304 .840 52-52 1841 365 560 109 26 40 337 841 .457 196 54 411 29 .383 22 30 81-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Rooney, John 45Rooney, John 5.02 1.55 3-8 18-9 1 0-1 0 71.2 79 41 40 32 77 11 4 4 273 .289 3 7 3 3 5
29 Matteson, Bowie 29Matteson, Bowie 5.23 1.49 3-7 16-14 0 0-1 0 72.1 94 49 42 14 55 12 4 5 298 .315 5 5 0 1 5
11 Eisenberg, Alec 11Eisenberg, Alec 5.67 1.63 1-6 19-6 0 0-1 1 54.0 72 52 34 16 41 16 5 5 227 .317 8 8 0 5 2
12 Weiss, Chris 12Weiss, Chris 6.75 1.67 1-4 15-10 0 0-0 0 60.0 72 52 45 28 42 10 3 6 246 .293 8 6 0 2 3
35 Altieri, Zach 35Altieri, Zach 4.05 2.40 0-1 6-0 0 0-0 0 6.2 8 6 3 8 2 1 0 0 25 .320 2 0 0 1 1
16 Cillis, Teddy 16Cillis, Teddy 5.59 1.46 3-2 15-7 0 0-0 1 37.0 38 25 23 16 40 9 3 1 145 .262 4 1 0 3 0
22 Jesch, Dave 22Jesch, Dave 6.69 1.77 1-2 22-2 0 0-1 0 35.0 43 30 26 19 40 9 2 3 145 .297 6 7 0 2 3
18 Mundy, Andrew 18Mundy, Andrew 7.23 1.47 1-0 23-1 0 0-0 2 37.1 50 30 30 5 34 13 3 7 156 .321 3 5 0 0 4
23 Heidenfelder, Adam 23Heidenfelder, Adam 8.05 1.85 1-3 22-0 0 0-0 0 34.2 39 31 31 25 44 11 0 5 134 .291 4 5 0 1 4
28 Bonk, Chris 28Bonk, Chris 8.37 1.77 1-3 21-3 0 0-1 1 33.1 44 33 31 15 18 11 1 3 136 .324 7 8 0 4 3
19 Mulligan, Brendan 19Mulligan, Brendan 8.64 3.00 0-1 12-0 0 0-1 0 8.1 13 9 8 12 16 6 1 1 38 .342 3 2 1 0 0
31 Weissheier, Matt 31Weissheier, Matt 10.80 4.20 0-0 1-0 0 0-0 0 1.2 3 2 2 4 1 0 0 0 7 .429 0 0 0 0 0
33 Bufo, Jake 33Bufo, Jake 22.50 3.50 0-0 3-0 0 0-0 0 2.0 5 5 5 2 1 0 0 0 11 .455 0 0 0 0 0
Totals 6.32 1.67 15-37 193-52 1 2 5 454.0 560 365 319 196 411 109 26 40 1841 .304 53 54 4 22 30
Opponents 4.22 1.37 37-15 178-52 2 4 17 473.1 442 255 222 206 365 86 6 47 1765 .250 40 37 5 16 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Foster, Steven 10 Foster, Steven 136 134 2 0 1.000 1 0 0 0 0
12 Weiss, Chris 12 Weiss, Chris 19 5 14 0 1.000 1 2 5 0 0
28 Bonk, Chris 28 Bonk, Chris 10 5 5 0 1.000 0 6 1 0 0
23 Heidenfelder, Adam 23 Heidenfelder, Adam 6 0 6 0 1.000 0 6 2 0 0
35 Altieri, Zach 35 Altieri, Zach 3 1 2 0 1.000 1 1 0 0 0
34 Hardardt, Chris 34 Hardardt, Chris 177 159 17 1 .994 0 28 8 1 0
15 Karl, Ryan 15 Karl, Ryan 345 319 23 3 .991 21 0 0 0 0
27 Friscia, Vito 27 Friscia, Vito 268 245 20 3 .989 0 53 10 12 0
14 Bottari, Nick 14 Bottari, Nick 66 62 3 1 .985 8 0 0 0 0
25 Annunziata, Mat 25 Annunziata, Mat 53 51 1 1 .981 0 0 0 0 0
8 O'Connor, Kevin 8 O'Connor, Kevin 112 62 47 3 .973 8 0 0 0 0
24 Leiderman, David 24 Leiderman, David 139 41 91 7 .950 3 0 0 0 0
16 Cillis, Teddy 16 Cillis, Teddy 80 72 4 4 .950 1 9 0 0 0
20 Dolente, Max 20 Dolente, Max 51 45 3 3 .941 2 0 0 0 0
29 Matteson, Bowie 29 Matteson, Bowie 17 4 12 1 .941 1 17 3 0 0
3 Witkowski, Brad 3 Witkowski, Brad 216 73 129 14 .935 26 0 0 0 0
45 Rooney, John 45 Rooney, John 29 9 18 2 .931 1 17 10 0 0
1 Archer, Tom 1 Archer, Tom 164 63 89 12 .927 18 0 0 0 0
18 Mundy, Andrew 18 Mundy, Andrew 13 4 8 1 .923 0 2 0 0 0
11 Eisenberg, Alec 11 Eisenberg, Alec 25 8 14 3 .880 0 11 3 0 0
22 Jesch, Dave 22 Jesch, Dave 2 0 1 1 .500 0 8 2 0 0
19 Mulligan, Brendan 19 Mulligan, Brendan 0 0 0 0 .000 0 2 0 0 0
31 Weissheier, Matt 31 Weissheier, Matt 0 0 0 0 .000 0 0 0 0 0
33 Bufo, Jake 33 Bufo, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1931 1362 509 60 .969 35 162 44 13 0
Opponents 2021 1420 536 65 .968 49 74 45 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Leiderman, David 24Leiderman, David .299 .900 22-22 87 12 26 6 1 5 13 49 .563 1 4 21 3 .337 0 4 4-6
34 Hardardt, Chris 34Hardardt, Chris .293 .634 15-12 41 3 12 0 0 0 0 12 .293 3 0 2 1 .341 0 1 0-2
3 Witkowski, Brad 3Witkowski, Brad .292 .756 23-23 89 12 26 6 0 1 10 35 .393 8 3 5 2 .363 2 1 2-4
25 Annunziata, Mat 25Annunziata, Mat .292 1.038 17-17 65 11 19 4 0 7 17 44 .677 4 3 8 1 .361 0 0 0-1
10 Foster, Steven 10Foster, Steven .247 .693 23-23 89 14 22 6 1 0 5 30 .337 15 0 18 3 .356 0 2 0-3
27 Friscia, Vito 27Friscia, Vito .247 .658 23-21 77 11 19 4 0 0 5 23 .299 12 2 13 1 .359 1 0 3-3
14 Bottari, Nick 14Bottari, Nick .238 .798 14-12 42 6 10 2 0 3 8 21 .500 4 0 11 1 .298 1 0 1-1
16 Cillis, Teddy 16Cillis, Teddy .234 .800 23-22 77 9 18 2 0 6 9 38 .494 7 1 21 4 .306 0 0 0-0
20 Dolente, Max 20Dolente, Max .214 .762 17-5 28 3 6 0 0 2 5 12 .429 3 2 8 1 .333 0 0 0-0
8 O'Connor, Kevin 8O'Connor, Kevin .203 .566 23-20 59 8 12 2 0 0 2 14 .237 11 0 12 1 .329 0 2 1-2
15 Karl, Ryan 15Karl, Ryan .181 .616 21-20 72 7 13 5 0 3 12 27 .375 5 1 29 0 .241 1 1 0-1
1 Archer, Tom 1Archer, Tom .179 .417 20-12 39 2 7 0 0 0 2 7 .179 3 0 6 3 .238 0 5 0-1
Totals .248 .735 23-23 765 98 190 37 2 27 88 312 .408 76 16 154 21 .327 5 16 11-24
Opponents .348 .944 23-23 861 209 300 62 13 24 193 460 .534 81 15 183 11 .410 9 16 41-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Mulligan, Brendan 19Mulligan, Brendan 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 3 0 0 0 4 .000 0 1 0 0 0
45 Rooney, John 45Rooney, John 6.05 1.84 1-6 8-7 1 0-0 0 41.2 56 29 28 20 43 6 3 4 164 .341 3 4 2 2 3
11 Eisenberg, Alec 11Eisenberg, Alec 7.56 2.10 0-2 8-1 0 0-0 1 16.2 33 23 14 1 17 9 1 1 82 .402 6 1 0 2 2
16 Cillis, Teddy 16Cillis, Teddy 7.58 1.68 2-1 6-3 0 0-0 0 19.0 21 17 16 11 15 6 1 0 76 .276 2 0 0 0 0
29 Matteson, Bowie 29Matteson, Bowie 7.96 1.81 1-5 7-7 0 0-0 0 37.1 62 39 33 5 27 10 3 5 167 .371 2 2 0 1 4
23 Heidenfelder, Adam 23Heidenfelder, Adam 8.76 1.98 0-0 8-0 0 0-0 0 12.1 14 12 12 10 19 5 0 2 48 .292 2 1 0 1 2
22 Jesch, Dave 22Jesch, Dave 9.00 2.27 0-0 8-0 0 0-0 0 11.0 17 14 11 8 13 4 1 1 52 .327 1 1 0 0 0
35 Altieri, Zach 35Altieri, Zach 9.00 4.50 0-0 4-0 0 0-0 0 2.0 5 5 2 4 1 1 0 0 11 .455 1 0 0 0 0
12 Weiss, Chris 12Weiss, Chris 9.46 2.18 0-3 8-5 0 0-0 0 32.1 52 40 34 18 24 9 2 4 144 .361 7 2 0 1 3
28 Bonk, Chris 28Bonk, Chris 10.45 1.68 0-1 9-0 0 0-0 0 10.1 15 12 12 2 4 6 0 1 46 .326 4 1 0 2 0
18 Mundy, Andrew 18Mundy, Andrew 10.80 1.80 1-0 9-0 0 0-0 1 15.0 25 18 18 2 17 6 2 6 67 .373 0 2 0 0 2
Totals 8.10 1.91 5-18 77-23 1 0 2 199.0 300 209 179 81 183 62 13 24 861 .348 28 15 2 9 16
Opponents 3.42 1.30 18-5 70-23 0 1 11 205.1 190 98 78 76 154 37 2 27 765 .248 14 16 2 5 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hardardt, Chris 34 Hardardt, Chris 93 86 7 0 1.000 0 14 4 1 0
10 Foster, Steven 10 Foster, Steven 58 56 2 0 1.000 1 0 0 0 0
25 Annunziata, Mat 25 Annunziata, Mat 24 24 0 0 1.000 0 0 0 0 0
45 Rooney, John 45 Rooney, John 12 3 9 0 1.000 0 16 9 0 0
12 Weiss, Chris 12 Weiss, Chris 11 2 9 0 1.000 1 2 4 0 0
18 Mundy, Andrew 18 Mundy, Andrew 7 3 4 0 1.000 0 1 0 0 0
28 Bonk, Chris 28 Bonk, Chris 2 1 1 0 1.000 0 0 0 0 0
23 Heidenfelder, Adam 23 Heidenfelder, Adam 1 0 1 0 1.000 0 3 0 0 0
15 Karl, Ryan 15 Karl, Ryan 155 142 12 1 .994 8 0 0 0 0
27 Friscia, Vito 27 Friscia, Vito 104 95 7 2 .981 0 27 5 6 0
8 O'Connor, Kevin 8 O'Connor, Kevin 55 32 21 2 .964 3 0 0 0 0
14 Bottari, Nick 14 Bottari, Nick 27 25 1 1 .963 3 0 0 0 0
24 Leiderman, David 24 Leiderman, David 63 15 44 4 .937 0 0 0 0 0
20 Dolente, Max 20 Dolente, Max 14 13 0 1 .929 0 0 0 0 0
3 Witkowski, Brad 3 Witkowski, Brad 111 37 66 8 .928 10 0 0 0 0
16 Cillis, Teddy 16 Cillis, Teddy 39 34 2 3 .923 0 6 0 0 0
29 Matteson, Bowie 29 Matteson, Bowie 11 2 8 1 .909 0 8 1 0 0
1 Archer, Tom 1 Archer, Tom 59 25 27 7 .881 6 0 0 0 0
11 Eisenberg, Alec 11 Eisenberg, Alec 7 2 3 2 .714 0 4 1 0 0
19 Mulligan, Brendan 19 Mulligan, Brendan 0 0 0 0 .000 0 0 0 0 0
22 Jesch, Dave 22 Jesch, Dave 0 0 0 0 .000 0 1 0 0 0
35 Altieri, Zach 35 Altieri, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 853 597 224 32 .962 32 82 24 7 0
Opponents 883 616 238 29 .967 71 22 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Texas A&M L 2-5 36 2 10 2 1 0 0 1 0 0 1 0 0 0 0 7 24 9 2 .278
2/20/2016 at Texas A&M L 4-15 33 4 7 4 1 0 1 4 0 0 0 1 1 0 0 15 24 5 0 .212
2/21/2016 at Texas A&M L 0-5 30 0 5 0 0 0 0 1 0 0 1 0 0 0 1 10 24 8 0 .167
2/26/2016 vs Mizzou L 2-12 34 2 9 2 1 0 0 0 0 0 1 0 0 0 1 6 24 11 2 .265
2/27/2016 vs Mizzou L 0-8 31 0 3 0 1 0 0 1 0 3 0 1 0 0 1 9 24 9 1 .097
2/27/2016 vs Mizzou L 4-11 35 4 8 4 3 0 0 3 0 0 0 1 0 0 0 12 24 5 0 .229
2/28/2016 vs Mizzou L 2-3 36 2 7 2 1 0 0 1 1 0 0 1 1 0 1 6 28 8 1 .194
3/5/2016 at Coppin State W 17-4 42 17 17 14 5 0 1 9 0 4 1 1 0 2 0 5 27 14 0 .405
3/5/2016 at Coppin State W 17-0 32 17 14 16 6 0 3 11 0 1 0 2 0 2 0 5 21 7 1 .438
3/6/2016 vs Coppin State W 15-0 39 15 12 14 7 1 0 13 0 2 1 0 0 3 0 11 27 8 0 .308
3/9/2016 at Army West Point W 14-8 34 14 11 14 0 1 2 13 0 3 0 1 3 2 0 7 27 9 1 .324
3/12/2016 at Longwood L 0-2 33 0 7 0 0 0 0 0 0 0 1 1 0 0 0 3 24 12 3 .212
3/12/2016 at Longwood L 3-4 42 3 8 1 1 0 0 8 0 0 0 0 1 0 0 10 34 7 0 .190
3/13/2016 at Longwood L 5-6 37 5 10 3 0 0 2 2 0 1 0 0 0 0 0 7 25 7 1 .270
3/15/2016 at Fairleigh Dickinson W 4-1 34 4 8 4 3 0 0 6 0 0 0 0 2 0 0 6 27 11 1 .235
3/16/2016 Fordham L 6-7 35 6 12 6 2 0 1 6 0 2 0 0 1 0 0 6 27 12 0 .343
3/18/2016 at Ohio State L 1-12 31 1 5 1 0 0 0 0 0 0 0 0 0 0 1 4 24 14 2 .161
3/19/2016 at Ohio State L 2-4 29 2 5 2 1 0 0 0 0 1 0 1 1 0 3 4 24 10 1 .172
3/20/2016 at Ohio State L 1-2 31 1 6 1 0 0 0 0 0 0 0 0 2 0 0 4 24 8 0 .194
3/22/2016 at Manhattan L 1-5 28 1 3 0 0 1 0 5 0 0 1 0 1 0 1 9 24 9 1 .107
3/23/2016 Monmouth L 4-5 31 4 7 4 1 0 1 3 1 0 0 1 2 0 1 5 27 9 0 .226
3/25/2016 at William & Mary L 6-14 39 6 14 6 5 0 1 1 0 0 0 0 0 1 2 3 24 6 3 .359
3/26/2016 at William & Mary L 10-15 35 10 8 8 2 0 3 10 0 1 0 3 1 0 1 6 24 4 2 .229
3/29/2016 at NYIT W 3-1 39 3 9 2 0 0 1 3 1 0 1 3 1 0 0 9 33 10 4 .231
3/30/2016 at Fairfield L 4-5 31 4 9 4 2 0 0 5 1 0 0 1 2 0 2 5 25 6 3 .290
4/1/2016 at Towson L 4-15 35 4 10 4 0 0 2 4 0 0 0 0 0 0 1 3 24 15 5 .286
4/2/2016 at Towson W 7-3 34 7 10 6 1 0 2 4 0 3 2 0 2 0 1 4 27 11 0 .294
4/3/2016 at Towson L 2-4 31 2 6 2 2 0 0 3 0 0 3 1 1 0 1 5 24 7 0 .194
4/6/2016 at Saint Peter's W 11-4 39 11 13 11 2 0 3 9 0 2 0 0 0 0 1 11 27 7 3 .333
4/8/2016 Delaware L 4-8 38 4 12 3 4 1 1 3 0 1 1 1 0 0 0 7 27 12 3 .316
4/8/2016 Delaware L 3-13 29 3 4 3 1 0 2 6 0 0 0 0 0 1 1 6 27 15 3 .138
4/10/2016 Delaware L 4-8 30 4 4 3 3 0 1 6 0 1 0 2 1 0 0 11 27 13 0 .133
4/13/2016 Manhattan W 14-4 36 14 15 12 4 0 2 5 0 0 0 1 0 1 1 3 27 12 0 .417
4/15/2016 Charleston W 4-3 35 4 7 4 1 0 1 4 0 0 1 0 2 0 1 7 33 13 0 .200
4/16/2016 Charleston W 3-1 27 3 9 3 3 0 0 2 0 1 0 1 3 0 2 4 27 11 0 .333
4/17/2016 Charleston W 8-7 30 8 10 7 1 1 0 4 0 1 1 0 2 0 1 6 27 10 1 .333
4/20/2016 at LIU Brooklyn W 12-6 36 12 11 12 3 0 2 7 0 1 2 3 1 0 0 9 27 18 0 .306
4/23/2016 at Elon L 8-14 41 8 14 8 3 0 4 0 0 0 0 1 0 0 0 11 24 5 1 .341
4/23/2016 at Elon L 2-7 33 2 7 2 0 0 2 3 0 0 0 1 0 0 1 7 24 9 0 .212
4/24/2016 at Elon L 5-10 33 5 5 4 2 0 1 5 0 0 1 2 0 1 1 7 24 5 0 .152
4/29/2016 at UNCW L 5-6 33 5 8 5 2 0 0 1 0 0 0 0 2 1 2 13 24 7 1 .242
4/30/2016 at UNCW L 5-10 39 5 12 4 1 0 1 1 0 0 0 0 1 0 0 7 24 9 0 .308
5/1/2016 at UNCW L 4-18 35 4 10 3 0 0 1 6 0 1 0 0 0 1 3 2 24 6 4 .286
5/7/2016 Northeastern W 5-1 31 5 8 4 1 0 2 0 0 1 0 0 1 0 0 7 27 12 1 .258
5/7/2016 Northeastern L 3-18 31 3 8 3 0 0 1 2 0 0 2 2 0 0 0 7 27 11 5 .258
5/8/2016 Northeastern L 1-4 30 1 7 1 1 0 0 2 0 0 2 0 0 0 2 11 27 10 1 .233
5/14/2016 vs Buffalo L 3-11 33 3 7 3 1 1 0 3 0 0 0 0 0 0 2 5 27 12 0 .212
5/14/2016 vs Buffalo W 2-1 31 2 7 2 3 0 0 4 0 1 0 1 1 1 2 6 27 13 0 .226
5/17/2016 at Monmouth L 4-5 42 4 7 3 0 0 1 7 0 5 2 1 2 0 0 12 38 15 1 .167
5/19/2016 James Madison L 4-15 37 4 10 4 3 0 1 7 0 1 0 0 0 0 0 5 27 12 1 .270
5/20/2016 James Madison L 1-9 30 1 4 1 0 0 1 1 0 0 0 2 0 0 0 7 27 10 0 .133
5/20/2016 James Madison L 0-6 29 0 3 0 1 0 0 1 0 0 0 0 0 0 1 8 27 11 1 .103
Total 255-365 1765 255 442 231 86 6 47 206 4 37 25 37 38 16 39 365 1362 509 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Texas A&M L 2-5 8.0 7 5 4 2 6 1 2 1 0 1 1 0 0 1 0 4.50
2/20/2016 at Texas A&M L 4-15 8.0 16 15 15 4 1 3 1 4 2 0 3 0 0 2 0 16.88
2/21/2016 at Texas A&M L 0-5 8.0 8 5 5 4 5 1 0 1 0 1 2 0 0 3 0 5.63
2/26/2016 vs Mizzou L 2-12 8.0 12 12 11 9 7 2 0 0 0 0 3 0 0 4 0 12.38
2/27/2016 vs Mizzou L 0-8 8.0 11 8 7 4 5 3 1 0 0 0 2 0 0 5 0 7.88
2/27/2016 vs Mizzou L 4-11 8.0 15 11 11 8 11 5 1 0 3 0 2 0 0 6 0 12.38
2/28/2016 vs Mizzou L 2-3 9.1 7 3 2 2 6 2 0 0 1 0 0 0 0 7 0 1.93
3/5/2016 at Coppin State W 17-4 9.0 7 4 4 6 6 1 0 0 0 0 1 0 1 7 0 4.00
3/5/2016 at Coppin State W 17-0 7.0 4 0 0 1 8 1 0 0 0 0 0 0 2 7 0 0.00
3/6/2016 vs Coppin State W 15-0 9.0 5 0 0 3 14 0 0 0 1 0 0 0 3 7 0 0.00
3/9/2016 at Army West Point W 14-8 9.0 8 8 7 6 12 0 1 0 1 0 4 0 4 7 0 7.00
3/12/2016 at Longwood L 0-2 8.0 6 2 0 4 5 1 0 0 0 0 1 0 4 8 0 0.00
3/12/2016 at Longwood L 3-4 11.1 5 4 4 3 14 2 0 1 1 0 2 0 4 9 0 3.18
3/13/2016 at Longwood L 5-6 8.1 13 6 5 0 7 2 0 0 0 0 2 0 4 10 0 5.40
3/15/2016 at Fairleigh Dickinson W 4-1 9.0 3 1 1 3 7 2 0 0 0 0 2 0 5 10 1 1.00
3/16/2016 Fordham L 6-7 9.0 10 7 7 3 5 3 0 3 2 0 2 0 5 11 0 7.00
3/18/2016 at Ohio State L 1-12 8.0 12 12 8 4 6 3 3 1 0 0 2 0 5 12 0 9.00
3/19/2016 at Ohio State L 2-4 8.0 6 4 4 5 4 0 0 0 0 0 1 1 5 13 0 4.50
3/20/2016 at Ohio State L 1-2 8.0 6 2 2 6 6 0 1 0 1 0 0 0 5 14 0 2.25
3/22/2016 at Manhattan L 1-5 8.0 10 5 5 5 10 2 0 0 0 0 1 0 5 15 0 5.63
3/23/2016 Monmouth L 4-5 9.0 9 5 5 1 8 3 0 2 2 0 2 0 5 16 0 5.00
3/25/2016 at William & Mary L 6-14 8.0 17 14 10 1 8 5 1 1 2 0 2 0 5 17 0 11.25
3/26/2016 at William & Mary L 10-15 8.0 17 15 13 9 7 4 0 0 3 0 0 0 5 18 0 14.63
3/29/2016 at NYIT W 3-1 11.0 8 1 1 1 13 0 0 0 1 0 1 0 6 18 1 0.82
3/30/2016 at Fairfield L 4-5 8.1 12 5 2 3 6 1 0 0 1 0 1 0 6 19 0 2.16
4/1/2016 at Towson L 4-15 8.0 13 15 11 6 2 3 2 2 2 0 1 1 6 20 0 12.38
4/2/2016 at Towson W 7-3 9.0 7 3 3 1 4 0 0 1 0 0 0 0 7 20 0 3.00
4/3/2016 at Towson L 2-4 8.0 8 4 3 4 9 1 0 0 1 2 1 1 7 21 0 3.38
4/6/2016 at Saint Peter's W 11-4 9.0 7 4 3 4 9 3 0 0 4 0 0 0 8 21 0 3.00
4/8/2016 Delaware L 4-8 9.0 13 8 7 3 6 4 0 0 2 0 0 1 8 22 0 7.00
4/8/2016 Delaware L 3-13 9.0 20 13 7 2 5 2 0 1 1 0 0 0 8 23 0 7.00
4/10/2016 Delaware L 4-8 9.0 14 8 8 3 7 6 0 1 2 0 2 0 8 24 0 8.00
4/13/2016 Manhattan W 14-4 9.0 12 4 4 4 9 2 2 0 1 0 0 0 9 24 0 4.00
4/15/2016 Charleston W 4-3 11.0 8 3 3 4 9 0 0 1 2 0 0 0 10 24 0 2.45
4/16/2016 Charleston W 3-1 9.0 4 1 1 1 8 0 1 0 0 0 0 0 11 24 0 1.00
4/17/2016 Charleston W 8-7 9.0 9 7 7 4 5 1 1 1 0 0 2 0 12 24 1 7.00
4/20/2016 at LIU Brooklyn W 12-6 9.0 11 6 6 4 9 2 0 0 3 0 1 0 13 24 0 6.00
4/23/2016 at Elon L 8-14 8.0 14 14 13 6 16 4 0 2 1 0 0 0 13 25 0 14.63
4/23/2016 at Elon L 2-7 8.0 8 7 7 4 8 1 2 1 0 0 3 1 13 26 0 7.88
4/24/2016 at Elon L 5-10 8.0 13 10 10 1 11 2 2 2 0 0 0 0 13 27 0 11.25
4/29/2016 at UNCW L 5-6 8.0 10 6 5 3 12 3 1 0 3 0 0 1 13 28 0 5.63
4/30/2016 at UNCW L 5-10 8.0 20 10 10 0 11 3 0 5 0 0 1 0 13 29 0 11.25
5/1/2016 at UNCW L 4-18 8.0 20 18 12 5 6 5 1 1 1 0 0 0 13 30 0 13.50
5/7/2016 Northeastern W 5-1 9.0 9 1 1 2 7 2 0 0 0 0 0 0 14 30 1 1.00
5/7/2016 Northeastern L 3-18 9.0 19 18 17 10 7 4 1 2 0 0 1 0 14 31 0 17.00
5/8/2016 Northeastern L 1-4 9.0 13 4 2 1 9 2 0 0 2 0 0 0 14 32 0 2.00
5/14/2016 vs Buffalo L 3-11 9.0 15 11 11 3 12 1 1 3 0 0 1 0 14 33 0 11.00
5/14/2016 vs Buffalo W 2-1 9.0 7 1 1 4 6 1 0 0 0 0 2 1 15 33 1 1.00
5/17/2016 at Monmouth L 4-5 12.2 8 5 5 9 11 0 0 0 1 0 0 3 15 34 0 3.55
5/19/2016 James Madison L 4-15 9.0 16 15 14 5 9 5 0 1 2 0 1 0 15 35 0 14.00
5/20/2016 James Madison L 1-9 9.0 17 9 9 5 11 3 0 1 3 0 1 0 15 36 0 9.00
5/20/2016 James Madison L 0-6 9.0 11 6 6 1 6 2 1 1 1 0 0 0 15 37 0 6.00
Total 255-365 454.0 560 365 319 196 411 109 26 40 53 4 54 10 15 37 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Coppin State (3/5/2016); Longwood (3/12/2016); Monmouth (5/17/2016)
RUNS SCORED 17 Coppin State (3/5/2016); Coppin State (3/5/2016)
HITS 17 Coppin State (3/5/2016)
RBIS 16 Coppin State (3/5/2016)
DOUBLES 7 Coppin State (3/6/2016)
TRIPLES 1 Delaware (4/8/2016); Charleston (4/17/2016); Buffalo (5/14/2016); Coppin State (3/6/2016); Army West Point (3/9/2016)
HOME RUNS 4 Elon (4/23/2016)
WALKS 13 Coppin State (3/6/2016); Army West Point (3/9/2016)
STRIKEOUTS 15 Texas A&M (2/20/2016)
SAC HITS 3 Charleston (4/16/2016); Army West Point (3/9/2016)
SAC FLIES 3 Coppin State (3/6/2016)
STOLEN BASES 5 Monmouth (5/17/2016)
HIT BY PITCH 3 William & Mary (3/26/2016); NYIT (3/29/2016); LIU Brooklyn (4/20/2016)
CAUGHT STEALING 3 Towson (4/3/2016)
HIT INTO DP 3 Ohio State (3/19/2016); Towson (4/2/2016); UNCW (5/1/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.2 Monmouth (5/17/2016)
RUNS ALLOWED 18 Northeastern (5/7/2016); UNCW (5/1/2016)
EARNED RUNS 17 Northeastern (5/7/2016)
WALKS ALLOWED 10 Northeastern (5/7/2016)
