Skip To Main Content
Skip To Main Content

Hofstra University Athletics

THE PRIDE OF LONG ISLAND
THE PRIDE OF LONG ISLAND

2015 Men's Lacrosse Cumulative Statistics

Team (5-9)

Overall Team Statistics
Statistic Hofstra Opponents
Scoring
Goals 133 112
Assists 74 65
Shots 522 403
Shot Percentage .255 .278
Shots On Goal 306 226
Shots On Goal Percentage .586 .561
Shots Per Game 37.3 28.8
Goal Breakdown
Man-up 24 19
Man-down 0 0
Unassisted 59 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-65 19-47
Power Plays: Percentage .369 .404
Miscellaneous
Ground Balls 390 340
Turnovers 160 174
Caused Turnovers 74 77
Faceoffs: W-L 177-115 115-177
Faceoffs: Percentage .606 .394
Clears 175-208 196-226
Clear Percentage .841 .867
Penalties 51 70
Penalty Minutes 42:30 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Llinares, Sam Llinares, Sam 14-14 33 24 57 125 .264 80 .640 4 2 0 22 20 4 0-0 .000 2-01:30
7 Malave, Mike Malave, Mike 14-14 28 6 34 101 .277 64 .634 0 10 0 12 14 1 0-0 .000 1-00:30
21 Hendrickson, Korey Hendrickson, Korey 14-14 13 8 21 67 .194 32 .478 1 5 0 25 13 2 0-0 .000 2-02:00
23 Alderman, Dylan Alderman, Dylan 14-12 7 11 18 50 .140 19 .380 0 0 0 5 10 0 0-0 .000 0-00:00
9 Davis, Brier Davis, Brier 14-8 14 2 16 24 .583 18 .750 0 5 0 11 10 2 0-0 .000 2-01:30
28 von Bargen, Brian von Bargen, Brian 14-3 7 4 11 51 .137 24 .471 0 0 0 4 6 0 0-0 .000 1-00:30
47 Franco, Zachary Franco, Zachary 11-6 7 3 10 25 .280 14 .560 0 0 0 3 2 0 0-0 .000 0-00:00
31 Kavanagh, Brendan Kavanagh, Brendan 10-6 4 5 9 12 .333 9 .750 0 1 0 6 7 1 0-0 .000 1-01:00
4 Romano, Steve Romano, Steve 14-0 3 4 7 7 .429 4 .571 0 0 0 34 6 8 0-0 .000 9-06:30
27 Rielly, Ryan Rielly, Ryan 14-0 4 2 6 9 .444 6 .667 0 0 0 27 4 18 0-0 .000 6-06:00
18 Kupecky, Trevor Kupecky, Trevor 9-7 4 1 5 8 .500 7 .875 0 0 0 8 6 0 0-0 .000 0-00:00
16 Clarke, Kris Clarke, Kris 14-0 2 3 5 6 .333 4 .667 0 0 0 82 12 0 173-284 .609 0-00:00
1 Begley, Tyler Begley, Tyler 9-0 2 0 2 6 .333 5 .833 0 0 0 4 2 0 0-0 .000 0-00:00
32 Considine, Cole Considine, Cole 2-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
17 Golden, Tim Golden, Tim 5-0 1 0 1 4 .250 4 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Kingsley, Mitch Kingsley, Mitch 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Moeser, Alex Moeser, Alex 11-0 1 0 1 14 .071 8 .571 0 0 0 1 5 0 0-0 .000 1-01:00
30 Nowak, Tim Nowak, Tim 6-0 1 0 1 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 0-00:00
22 Reicherter, John Reicherter, John 14-0 0 1 1 2 .000 1 .500 0 0 0 7 5 5 0-0 .000 5-04:30
14 Concannon, Jack Concannon, Jack 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
15 Diener, Michael Diener, Michael 12-10 0 0 0 0 .000 0 .000 0 0 0 17 0 5 0-0 .000 2-01:30
38 Durkota, Christian Durkota, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Gomez, Luke Gomez, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Griffin, Tanner Griffin, Tanner 14-14 0 0 0 0 .000 0 .000 0 0 0 24 5 8 0-0 .000 2-01:00
66 Horl, Connor Horl, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-8 .500 0-00:00
43 Joy, Pat Joy, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Lynch, Brenden Lynch, Brenden 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 1-01:00
29 Moorehead, Jack Moorehead, Jack 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00
24 Puckhaber, John Puckhaber, John 13-0 0 0 0 1 .000 1 1.000 0 0 0 11 3 0 0-0 .000 0-00:00
35 Schilling, Nate Schilling, Nate 11-4 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 1-01:00
33 Selva, Chris Selva, Chris 14-12 0 0 0 1 .000 1 1.000 0 0 0 27 6 7 0-0 .000 0-00:00
44 Sullivan, Finn Sullivan, Finn 14-14 0 0 0 2 .000 0 .000 0 0 0 37 11 11 0-0 .000 11-09:30
41 Voelkel, Tommy Voelkel, Tommy 13-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-01:00  
Totals 14 133 74 207 522 .255 306 .586 5 24 0 390 160 74 177-292 .606 51-42:30
Opponents 14 112 65 177 403 .278 226 .561 9 19 0 340 174 77 115-292 .394 70-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
33 Selva, Chris Selva, Chris 14-12 743:36 97 7.83 103 .515 5 7 354
14 Concannon, Jack Concannon, Jack 4-2 96:24 15 9.34 11 .423 0 2 49

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Llinares, Sam Llinares, Sam 5-5 10 4 14 46 .217 26 .565 2 1 0 7 3 2 0-0 .000 0-00:00
7 Malave, Mike Malave, Mike 5-5 8 2 10 36 .222 23 .639 0 2 0 6 6 0 0-0 .000 1-00:30
21 Hendrickson, Korey Hendrickson, Korey 5-5 4 4 8 27 .148 11 .407 0 2 0 9 2 0 0-0 .000 0-00:00
47 Franco, Zachary Franco, Zachary 5-4 5 1 6 16 .313 9 .563 0 0 0 2 1 0 0-0 .000 0-00:00
28 von Bargen, Brian von Bargen, Brian 5-2 3 3 6 20 .150 7 .350 0 0 0 1 2 0 0-0 .000 0-00:00
9 Davis, Brier Davis, Brier 5-2 2 2 4 5 .400 4 .800 0 2 0 4 3 1 0-0 .000 0-00:00
18 Kupecky, Trevor Kupecky, Trevor 2-2 2 1 3 4 .500 3 .750 0 0 0 3 1 0 0-0 .000 0-00:00
31 Kavanagh, Brendan Kavanagh, Brendan 3-2 2 0 2 5 .400 3 .600 0 1 0 3 4 0 0-0 .000 1-01:00
23 Alderman, Dylan Alderman, Dylan 5-3 0 2 2 26 .000 8 .308 0 0 0 3 4 0 0-0 .000 0-00:00
4 Romano, Steve Romano, Steve 5-0 0 2 2 0 .000 0 .000 0 0 0 12 3 4 0-0 .000 4-03:00
1 Begley, Tyler Begley, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Clarke, Kris Clarke, Kris 5-0 0 0 0 0 .000 0 .000 0 0 0 18 4 0 47-79 .595 0-00:00
14 Concannon, Jack Concannon, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Diener, Michael Diener, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 11 0 2 0-0 .000 0-00:00
11 Griffin, Tanner Griffin, Tanner 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 0-00:00
42 Lynch, Brenden Lynch, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
2 Moeser, Alex Moeser, Alex 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
29 Moorehead, Jack Moorehead, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
30 Nowak, Tim Nowak, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Puckhaber, John Puckhaber, John 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
22 Reicherter, John Reicherter, John 5-0 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 3-03:00
27 Rielly, Ryan Rielly, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 7 1 5 0-0 .000 1-01:00
35 Schilling, Nate Schilling, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Selva, Chris Selva, Chris 5-4 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0-0 .000 0-00:00
44 Sullivan, Finn Sullivan, Finn 5-5 0 0 0 0 .000 0 .000 0 0 0 12 3 4 0-0 .000 4-03:00
41 Voelkel, Tommy Voelkel, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00  
Totals 5 36 21 57 190 .189 96 .505 2 8 0 127 47 28 47-79 .595 17-14:30
Opponents 5 29 16 45 119 .244 62 .521 3 4 0 99 62 22 32-79 .405 28-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Concannon, Jack Concannon, Jack 2-1 22:10 1 2.71 2 .667 0 1 7
33 Selva, Chris Selva, Chris 5-4 277:50 28 6.05 31 .525 2 2 112

Game-By-Game

Hofstra

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/15 Marquette L 10-11 10 4 14 39 .256 23 .590 0 1 0 35 16 4 12-13 8-07:30
2/21/15 at Princeton Tigers L 12-14 12 8 20 41 .293 28 .683 0 5 0 31 11 5 16-13 4-03:30
2/24/15 Manhattan W 18-0 18 8 26 54 .333 35 .648 1 1 0 34 9 4 20-2 0-00:00
2/28/15 at Georgetown L 11-13 11 9 20 37 .297 28 .757 0 2 0 32 9 8 14-14 7-05:00
3/07/15 at Ohio State L 8-9 8 2 10 28 .286 21 .750 0 0 0 26 13 3 12-9 5-04:00
3/14/15 Providence W 15-4 15 8 23 46 .326 29 .630 1 2 0 34 12 6 20-3 1-01:00
3/17/15 St. John's W 10-7 10 6 16 35 .286 18 .514 1 1 0 28 16 7 14-7 2-02:00
3/21/15 Massachusetts L 7-9 7 5 12 41 .171 20 .488 0 4 0 26 6 5 10-8 8-07:30
3/28/15 at Delaware W 9-5 9 5 14 40 .225 23 .575 1 2 0 31 14 8 15-2 2-02:00
4/04/15 Drexel L 7-8 7 4 11 42 .167 23 .548 0 1 0 26 10 5 11-6 4-02:00
4/07/15 Marist L 8-11 8 3 11 36 .222 21 .583 0 0 0 26 10 5 14-9 3-02:00
4/11/15 at Cornell L 5-14 5 5 10 16 .313 7 .438 0 4 0 17 17 4 8-13 4-03:00
4/18/15 at TOWSON W 9-2 9 3 12 28 .321 15 .536 1 1 0 21 9 1 6-8 2-02:00
4/24/15 at Fairfield L 4-5 4 4 8 39 .103 15 .385 0 0 0 23 8 9 5-8 1-01:00
Hofstra 133-112 133 74 207 522 .255 306 .586 5 24 0 390 160 74 177-115 51-42:30
Opponents 112-133 112 65 177 403 .278 226 .561 9 19 0 340 174 77 115-177 70-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 Marquette 10-11 60:00 11 11.00 12 .522 0 1 37
2/21/15 at Princeton Tigers 12-14 60:00 14 14.00 6 .300 0 1 34
2/24/15 Manhattan 18-0 60:00 0 0.00 6 1.000 1 0 13
2/28/15 at Georgetown 11-13 60:00 13 13.00 15 .536 0 1 46
3/07/15 at Ohio State 8-9 60:00 9 9.00 13 .591 0 1 37
3/14/15 Providence 15-4 60:00 4 4.00 8 .667 1 0 15
3/17/15 St. John's 10-7 60:00 7 7.00 7 .500 1 0 30
3/21/15 Massachusetts 7-9 60:00 9 9.00 4 .308 0 1 24
3/28/15 at Delaware 9-5 60:00 5 5.00 7 .583 1 0 16
4/04/15 Drexel 7-8 60:00 8 8.00 5 .385 0 1 29
4/07/15 Marist 8-11 60:00 11 11.00 5 .313 0 1 30
4/11/15 at Cornell 5-14 60:00 14 14.00 9 .391 0 1 42
4/18/15 at TOWSON 9-2 60:00 2 2.00 14 .875 1 0 29
4/24/15 at Fairfield 4-5 60:00 5 5.00 3 .375 0 1 21
Hofstra 133-112 840:00 112 8.00 114 .504 5 9 403
Opponents 112-133 840:00 133 9.50 173 .565 9 5 522

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/15 at Marquette W 11-10 11 7 18 37 .297 23 .622 1 2 0 36 13 8 13-12 6-05:00
2/21/15 Princeton Tigers W 14-12 14 12 26 34 .412 20 .588 1 3 0 21 12 5 13-16 8-08:00
2/24/15 at Manhattan L 0-18 0 0 0 13 .000 6 .462 0 0 0 15 15 2 2-20 4-03:00
2/28/15 Georgetown W 13-11 13 7 20 46 .283 28 .609 1 3 0 43 10 5 14-14 6-04:30
3/07/15 Ohio State W 9-8 9 2 11 37 .243 22 .595 1 2 0 22 9 6 9-12 1-01:00
3/14/15 at Providence L 4-15 4 0 4 15 .267 12 .800 0 0 0 16 17 6 3-20 4-03:30
3/17/15 at St. John's L 7-10 7 5 12 30 .233 14 .467 0 1 0 30 15 6 7-14 3-03:00
3/21/15 at Massachusetts W 9-7 9 7 16 24 .375 13 .542 1 2 0 21 11 2 8-10 11-07:30
3/28/15 Delaware L 5-9 5 1 6 16 .313 12 .750 0 0 0 18 14 10 2-15 9-06:30
4/04/15 at Drexel W 8-7 8 4 12 29 .276 13 .448 1 1 0 19 17 5 6-11 5-04:00
4/07/15 at Marist W 11-8 11 5 16 30 .367 16 .533 1 2 0 26 11 6 9-14 3-02:00
4/11/15 Cornell W 14-5 14 11 25 42 .333 23 .548 1 2 0 32 10 11 13-8 7-05:00
4/18/15 TOWSON L 2-9 2 1 3 29 .069 16 .552 0 1 0 21 4 3 8-6 2-02:00
4/24/15 Fairfield W 5-4 5 3 8 21 .238 8 .381 1 0 0 20 16 2 8-5 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 at Marquette 11-10 60:00 10 10.00 13 .565 1 0 39
2/21/15 Princeton Tigers 14-12 60:00 12 12.00 16 .571 1 0 41
2/24/15 at Manhattan 0-18 60:00 18 18.00 17 .486 0 1 54
2/28/15 Georgetown 13-11 60:00 11 11.00 17 .607 1 0 37
3/07/15 Ohio State 9-8 60:00 8 8.00 13 .619 1 0 28
3/14/15 at Providence 4-15 60:00 15 15.00 14 .483 0 1 46
3/17/15 at St. John's 7-10 60:00 10 10.00 8 .444 0 1 35
3/21/15 at Massachusetts 9-7 60:00 7 7.00 13 .650 1 0 41
3/28/15 Delaware 5-9 60:00 9 9.00 14 .609 0 1 40
4/04/15 at Drexel 8-7 60:00 7 7.00 16 .696 1 0 42
4/07/15 at Marist 11-8 60:00 8 8.00 13 .619 1 0 36
4/11/15 Cornell 14-5 60:00 5 5.00 2 .286 1 0 16
4/18/15 TOWSON 2-9 60:00 9 9.00 6 .400 0 1 28
4/24/15 Fairfield 5-4 60:00 4 4.00 11 .733 1 0 39
Opponents 112-133 840:00 133 9.50 173 .565 9 5 522
Hofstra 133-112 840:00 112 8.00 114 .504 5 9 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/15 Marquette L 10-11 4/7 39/37 23/23 35/36 16/13 12/13 10-16/10-12 8-07:30/6-05:00
2/21/15 at Princeton Tigers L 12-14 8/12 41/34 28/20 31/21 11/12 16/13 9-12/13-15 4-03:30/8-08:00
2/24/15 Manhattan W 18-0 8/0 54/13 35/6 34/15 9/15 20/2 13-13/14-19 0-00:00/4-03:00
2/28/15 at Georgetown L 11-13 9/7 37/46 28/28 32/43 9/10 14/14 12-13/15-16 7-05:00/6-04:30
3/07/15 at Ohio State L 8-9 2/2 28/37 21/22 26/22 13/9 12/9 12-16/14-14 5-04:00/1-01:00
3/14/15 Providence W 15-4 8/0 46/15 29/12 34/16 12/17 20/3 11-15/14-22 1-01:00/4-03:30
3/17/15 St. John's W 10-7 6/5 35/30 18/14 28/30 16/15 14/7 16-18/16-18 2-02:00/3-03:00
3/21/15 Massachusetts L 7-9 5/7 41/24 20/13 26/21 6/11 10/8 8-8/13-15 8-07:30/11-07:30
3/28/15 at Delaware W 9-5 5/1 40/16 23/12 31/18 14/14 15/2 13-15/11-16 2-02:00/9-06:30
4/04/15 Drexel L 7-8 4/4 42/29 23/13 26/19 10/17 11/6 18-20/19-20 4-02:00/5-04:00
4/07/15 Marist L 8-11 3/5 36/30 21/16 26/26 10/11 14/9 11-13/19-20 3-02:00/3-02:00
4/11/15 at Cornell L 5-14 5/11 16/42 7/23 17/32 17/10 8/13 13-16/14-14 4-03:00/7-05:00
4/18/15 at TOWSON W 9-2 3/1 28/29 15/16 21/21 9/4 6/8 16-18/12-12 2-02:00/2-02:00
4/24/15 at Fairfield L 4-5 4/3 39/21 15/8 23/20 8/16 5/8 13-15/12-13 1-01:00/1-01:00
Hofstra 133-112 74/65 522/403 306/226 390/340 160/174 177/115 175-208/196-226 51-42:30/70-56:00
Opponents 112-133 65/74 403/522 226/306 340/390 174/160 115/177 196-226/175-208 70-56:00/51-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Manhattan (2/24/15)
GOALS 18 Manhattan (2/24/15)
ASSISTS 9 Georgetown (2/28/15)
SHOTS 54 Manhattan (2/24/15)
SHOTS ON GOAL 35 Manhattan (2/24/15)
SAVES 15 Georgetown (2/28/15)
GROUND BALLS 35 Marquette (2/14/15)
TURNOVERS 17 Cornell (4/11/15)
CAUSED TURNOVERS 9 Fairfield (4/24/15)
CLEARS 18 Drexel (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Llinares, Sam Manhattan (2/24/15); Providence (3/14/15)
GOALS 6 Llinares, Sam Manhattan (2/24/15)
ASSISTS 5 Llinares, Sam Princeton Tigers (2/21/15)
SHOTS 14 Llinares, Sam Providence (3/14/15)
SHOTS ON GOAL 9 Llinares, Sam; Malave, Mike Providence (3/14/15); Georgetown (2/28/15); Ohio State (3/07/15)
SAVES 15 Selva, Chris Georgetown (2/28/15)
GROUND BALLS 10 Clarke, Kris Manhattan (2/24/15)
TURNOVERS 4 Hendrickson, Korey; Llinares, Sam Providence (3/14/15); St. John's (3/17/15)
CAUSED TURNOVERS 4 Rielly, Ryan St. John's (3/17/15)